5
e-mail 2 1 [email protected] 24.12.2024 2,250 2 [email protected] 24.12.2024 0,455 3 [email protected] 24.12.2024 0,996 4 [email protected] 24.12.2024 0,44 5 [email protected] 24.12.2024 1,1397 6 [email protected] 28.09.2030 2,48 7 [email protected] 28.09.2030 0,125375 8 [email protected] 14.08.2042 0,330834 9 [email protected] 02.01.2045 0,161368 10 [email protected] [email protected] 23.10.2029 0,7 11 [email protected] 24.12.2029 0,418451 12 [email protected] 24.12.2019 0,62 13 [email protected] 24.12.2029 0,182 14 [email protected] 03.03.2030 0,4 15 [email protected] 24.12.2029 0,16 16 [email protected] 24.12.2029 0,890451 17 [email protected] 24.12.2029 0,812 18 [email protected] [email protected] 28.05.2031 5 19 [email protected] 03.03.2030 0,39 20 [email protected] 03.03.2030 0,163915 21 [email protected] 08.05.2030 0,603103 22 [email protected] 02.02.2027 0,256 23 [email protected] 03.03.2030 0,025788 24 [email protected] 21.10.2023 0,725 25 [email protected] 26.05.2026 1,1475 26 [email protected] 02.02.2027 0,7875 27 [email protected] 02.02.2027 0,7875 28 [email protected] 02.02.2027 0,7875 29 [email protected] 02.02.2027 0,75892 30 [email protected] 10.03.2030 5,309 31 [email protected] 10.03.2030 0,869 32 [email protected] 18.03.2030 0,75 33 [email protected] 28.03.2030 0,788 34 [email protected] 27.11.2030 0,033152 35 [email protected] 18.09.2043 0,080567 36 [email protected] 30.06.2026 0,699676 37 [email protected] 28.03.2030 0,153 38 [email protected] 22.06.2026 0,9 39 [email protected] 20.10.2023 0,7 40 [email protected] 07.10.2043 1,891815 41 [email protected] 08.05.2020 1,75 42 [email protected] 28.09.2020 1,17 43 [email protected] 08.05.2030 0,084128 44 [email protected] 09.04.2045 0,175 45 [email protected] 08.05.2020 0,43 46 [email protected] 08.05.2030 0,937 47 [email protected] 08.05.2030 0,937 48 [email protected] 08.05.2030 1,486773 49 [email protected] 08.05.2030 1,89 50 [email protected] 21.07.2044 4 51 [email protected] 16.10.2030 0,184 52 [email protected] 10.05.2030 0,349999 53 [email protected] 22.06.2026 1,356878 54 [email protected] 13.09.2030 0,860006 55 [email protected] 13.06.2043 0,64507 56 [email protected] 13.06.2043 0,982439 57 [email protected] 18.07.2043 0,15619 58 [email protected] 26.12.2043 1,28648 59 [email protected] 26.12.2043 0,786528 60 [email protected] 27.07.2048 0,492279 61 [email protected] 19.06.2030 0,6468 62 [email protected] 04.05.2025 0,254 63 [email protected] 25.09.2043 0,471882 64 [email protected] 02.02.2027 0,327813 65 [email protected] 19.06.2030 3,74 66 [email protected] 19.06.2030 0,65 67 [email protected] 12.07.2030 0,232933 68 [email protected] 13.07.2030 1,08 69 [email protected] 25.07.2030 0,95 70 [email protected] 14.04.2030 0,54 71 [email protected] 26.09.2042 1 72 [email protected] 02.02.2027 0,422378 73 [email protected] 13.09.2030 0,113 74 [email protected] 01.04.2046 0,0225 75 [email protected] 28.09.2030 1,9 76 [email protected] 10.01.2033 0,3

ilinden gradba@yahoo - economy.gov.mk na... · 118 [email protected] 30.04.2031 9,771014 119 [email protected] 30.04.2031 0,062053 120 [email protected] 07.07.2025

  • Upload
    others

  • View
    44

  • Download
    2

Embed Size (px)

Citation preview

Page 1: ilinden gradba@yahoo - economy.gov.mk na... · 118 finansii@bucim.com.mk 30.04.2031 9,771014 119 finansii@bucim.com.mk 30.04.2031 0,062053 120 ersekomercdooel@hotmail.com 07.07.2025

e-mail 2

1 [email protected] 24.12.2024 2,250

2 [email protected] 24.12.2024 0,455

3 [email protected] 24.12.2024 0,996

4 [email protected] 24.12.2024 0,44

5 [email protected] 24.12.2024 1,1397

6 [email protected] 28.09.2030 2,48

7 [email protected] 28.09.2030 0,125375

8 [email protected] 14.08.2042 0,330834

9 [email protected] 02.01.2045 0,161368

10

[email protected]

[email protected] 23.10.2029 0,7

11 [email protected] 24.12.2029 0,418451

12 [email protected] 24.12.2019 0,62

13 [email protected] 24.12.2029 0,182

14 [email protected] 03.03.2030 0,4

15 [email protected] 24.12.2029 0,16

16 [email protected] 24.12.2029 0,890451

17 [email protected] 24.12.2029 0,812

18 [email protected] [email protected] 28.05.2031 5

19 [email protected] 03.03.2030 0,39

20 [email protected] 03.03.2030 0,163915

21 [email protected] 08.05.2030 0,603103

22 [email protected] 02.02.2027 0,256

23 [email protected] 03.03.2030 0,025788

24 [email protected] 21.10.2023 0,725

25 [email protected] 26.05.2026 1,1475

26 [email protected] 02.02.2027 0,7875

27 [email protected] 02.02.2027 0,7875

28 [email protected] 02.02.2027 0,7875

29 [email protected] 02.02.2027 0,75892

30 [email protected] 10.03.2030 5,309

31 [email protected] 10.03.2030 0,869

32 [email protected] 18.03.2030 0,75

33  [email protected] 28.03.2030 0,788

34 [email protected] 27.11.2030 0,033152

35 [email protected] 18.09.2043 0,080567

36  [email protected] 30.06.2026 0,699676

37  [email protected] 28.03.2030 0,153

38  [email protected] 22.06.2026 0,9

39  [email protected] 20.10.2023 0,7

40  [email protected] 07.10.2043 1,891815

41 [email protected] 08.05.2020 1,75

42 [email protected] 28.09.2020 1,17

43 [email protected] 08.05.2030 0,084128

44 [email protected] 09.04.2045 0,175

45 [email protected] 08.05.2020 0,43

46 [email protected] 08.05.2030 0,937

47 [email protected] 08.05.2030 0,937

48 [email protected] 08.05.2030 1,486773

49 [email protected] 08.05.2030 1,89

50 [email protected] 21.07.2044 4

51 [email protected] 16.10.2030 0,184

52 [email protected] 10.05.2030 0,349999

53 [email protected] 22.06.2026 1,356878

54 [email protected] 13.09.2030 0,860006

55 [email protected] 13.06.2043 0,64507

56 [email protected] 13.06.2043 0,982439

57 [email protected] 18.07.2043 0,15619

58 [email protected] 26.12.2043 1,28648

59 [email protected] 26.12.2043 0,786528

60 [email protected] 27.07.2048 0,492279

61 [email protected] 19.06.2030 0,6468

62 [email protected] 04.05.2025 0,254

63 [email protected] 25.09.2043 0,471882

64 [email protected] 02.02.2027 0,327813

65 [email protected] 19.06.2030 3,74

66 [email protected] 19.06.2030 0,65

67 [email protected] 12.07.2030 0,232933

68  [email protected] 13.07.2030 1,08

69 [email protected] 25.07.2030 0,95

70 [email protected] 14.04.2030 0,54

71 [email protected] 26.09.2042 1

72 [email protected] 02.02.2027 0,422378

73 [email protected] 13.09.2030 0,113

74 [email protected] 01.04.2046 0,0225

75 [email protected] 28.09.2030 1,9

76 [email protected] 10.01.2033 0,3

Page 2: ilinden gradba@yahoo - economy.gov.mk na... · 118 finansii@bucim.com.mk 30.04.2031 9,771014 119 finansii@bucim.com.mk 30.04.2031 0,062053 120 ersekomercdooel@hotmail.com 07.07.2025

77 [email protected] 09.11.2030 0,2

78 [email protected] 27.11.2030 0,21

79 [email protected] 21.03.2031 1,95

80 [email protected] 07.09.2022 0,19908

81 [email protected] 16.09.2023 0,014989

82 [email protected] 03.04.2048 0,435975

83 [email protected] 12.09.2031 0,075

84 [email protected] 09.11.2031 0,89

85 [email protected] 25.04.2032 0,65

86 [email protected] 02.09.2022 2,3475

87 [email protected] 08.10.2048 0,455

88 [email protected] 02.09.2032 5,05751

89 [email protected] 29.11.2032 0,42

90 [email protected] 02.09.2022 1,215

91 [email protected] 04.12.2032 1,802418

92 [email protected] 02.02.2027 0,86

93 [email protected] 03.09.2022 0,01

94 [email protected] 03.09.2022 0,55

95  [email protected] 24.11.2032 1

96  [email protected] 19.05.2045 0,118589

97 [email protected] 05.09.2022 3,7

98 [email protected] 05.09.2022 0,45

99 [email protected] 24.11.2032 0,9

100 [email protected] 01.10.2022 0,513125

101 [email protected] 01.10.2022 0,49

102 [email protected] 10.01.2033 0,695625

103 [email protected] 02.09.2022 0,9824

104 [email protected] 02.09.2022 0,799995

105 [email protected] 30.06.2025 0,19625

106 [email protected] 16.04.2023 0,974

107 [email protected] 0,1225

108 [email protected] 07.12.2042 0,086805

109 [email protected] 06.10.2045 0,149301

110 [email protected] 24.04.2023 4,315

111 [email protected] 06.05.2023 0,81

112 [email protected] 24.06.2023 0,044

113 [email protected] 01.09.2023 1,5

114 [email protected] 21.10.2023 2,98

115 [email protected] 30.11.2024 0,045

116 [email protected] 02.12.2024 0,125

117 [email protected] 15.12.2024 0,45

118 [email protected] 30.04.2031 9,771014

119 [email protected] 30.04.2031 0,062053

120 [email protected] 07.07.2025 0,51625

121

[email protected]

[email protected] 04.05.2025 0,25

122 [email protected] 09.05.2025 0,15

123 [email protected] 08.03.2026 0,04

124 [email protected] 16.12.2044 0,287971

125 [email protected] 09.05.2025 0,25

126 [email protected] 30.06.2025 0,2

127 [email protected] 30.06.2025 0,23

128 [email protected] 30.06.2025 0,18

129 [email protected] 25.07.2044 0,178128

130 [email protected] 05.08.2035 0,96

131 [email protected] 28.12.2048 0,000005

132 [email protected] 22.08.2025 0,16

133 [email protected] 26.08.2025 1

134 [email protected] 22.06.2026 1

135 [email protected] 22.06.2026 1

136 [email protected] 07.11.2025 18,2

137 [email protected] 07.11.2025 11,43

138 [email protected] 07.11.2025 1,996

139 [email protected] 13.12.2025 0,767769

140 [email protected] 22.12.2025 0,94

141 [email protected] 22.12.2035 0,000614

142 [email protected] 18.01.2026 0,1

143 [email protected] 28.09.2030 4,215461

144 [email protected] 07.03.2026 0,10125

145 [email protected] 20.04.2026 0,015

146 [email protected] 22.06.2026 3,5616

147 [email protected] 10.05.2026 1,79

148 [email protected] 10.05.2026 0,31

149 [email protected] 10.05.2026 0,22

150 [email protected] 24.05.2026 0,3

151 [email protected] 26.05.2026 0,7

152 [email protected] 26.05.2026 0,16

153 [email protected] 05.06.2026 0,344

154 [email protected] 0,84625

155 [email protected] 15.06.2036 2,25

156 [email protected] 20.06.2026 0,55

157 [email protected] 20.06.2036 0,9

Page 3: ilinden gradba@yahoo - economy.gov.mk na... · 118 finansii@bucim.com.mk 30.04.2031 9,771014 119 finansii@bucim.com.mk 30.04.2031 0,062053 120 ersekomercdooel@hotmail.com 07.07.2025

158 [email protected] 22.06.2026 0,8

159 [email protected] 22.06.2026 0,130935

160 [email protected] 22.06.2026 0,9

161

[email protected]

om 26.06.2026 0,5

162 [email protected] 0,55

163 [email protected] 07.07.2026 0,76

164

[email protected]

[email protected] 07.07.2026 0,53

165 [email protected] 10.07.2036 0,0076

166 [email protected] 11.07.2026 0,11

167 [email protected] 11.07.2026 0,004

168 [email protected] 12.07.2036 0,75

169 [email protected] 06.05.2023 0,823

170 [email protected] 25.07.2030 1,5

171 [email protected] 02.02.2027 0,33

172 [email protected] 02.02.2027 1

173 [email protected] 02.02.2027 0,0036

174 [email protected] 02.02.2027 0,025

175 [email protected] 21.03.2042 0,010022

176 [email protected] 10.04.2042 0,08638

177 [email protected] 23.05.2042 0,090259

178 [email protected] 02.02.2027 0,095

179 [email protected] 02.02.2027 0,7

180 [email protected] 08.05.2030 0,99

181 [email protected] 17.12.2029 0,01

182 [email protected] 03.02.2026 0,08

183 [email protected] 30.06.2025 0,25

184 [email protected] 28.07.2030 0,21

185 [email protected] 13.10.2040 0,008

186 [email protected] 13.10.2040 0,06

187

[email protected]

[email protected] 26.10.2030 0,001

188 [email protected] 26.10.2030 0,002

189 [email protected] 14.05.2025 0,03329

190 [email protected] 18.03.2041 0,71

191 [email protected] 04.09.2043 0,291255

192 [email protected] 15.04.2041 0,07

193 [email protected] 13.04.2041 0,15

194 [email protected] 19.06.2026 3,982

195 [email protected] 10.05.2026 1,84688

196

[email protected]

[email protected] 16.11.2041 0,025692

197 [email protected] 16.11.2041 0,046723

198 [email protected] 19.09.2043 0,313498

199 [email protected] 25.01.2046 0,395274

200 [email protected] 30.11.2041 0,077945

201 [email protected] 29.12.2041 0,139994

202 [email protected] 09.02.2042 0,9436

203 [email protected] 27.02.2042 0,03638

204 [email protected] 26.03.2042 0,064027

205 [email protected] 18.04.2042 0,171973

206 [email protected] 10.01.2033 0,222178

207 [email protected] 13.11.2024 0,013718

208 [email protected] 04.02.2049 0,9856

209 [email protected] 13.06.2043 0,091482

210 [email protected] 24.04.2042 0,0208449

211 [email protected] 24.04.2042 0,3796

212 [email protected] 09.05.2042 0,70032

213 [email protected] 23.05.2042 0,175864

214 [email protected] 23.05.2042 0,212188

215 [email protected] 23.05.2042 0,011571

216 [email protected] 23.05.2042 0,001458

217 [email protected] 07.06.2042 1,788973

218 [email protected] 12.06.2042 0,128565

219 [email protected] 24.07.2042 1,68

220 [email protected] 13.01.2046 13,739528

221 [email protected] 15.08.2042 0,160907

222 [email protected] 13.08.2042 0,034515

223 [email protected] 04.09.2043 0,199162

224 [email protected] 13.08.2042 0,032394

225 [email protected] 27.08.2042 0,4131

226 [email protected] 30.08.2042 0,9925

227 [email protected] 25.12.2044 0,9925

228 [email protected] 14.08.2042 0,29065

229 [email protected] 14.08.2042 0,722872

230 [email protected] 14.08.2042 0,319725

231 [email protected] 14.08.2042 0,17085

232 [email protected] 14.08.2042 1,149027

Page 4: ilinden gradba@yahoo - economy.gov.mk na... · 118 finansii@bucim.com.mk 30.04.2031 9,771014 119 finansii@bucim.com.mk 30.04.2031 0,062053 120 ersekomercdooel@hotmail.com 07.07.2025

233 [email protected] 06.06.2043 0,304353

234 [email protected] 28.09.2042 0,322404

235 [email protected] 17.10.2042 0,26

236 [email protected] 17.10.2042 0,4828

237 [email protected] 24.11.2042 2

238 [email protected] 18.06.2043 24,2995

239 [email protected] 13.12.2042 0,657

240 [email protected] 05.09.2024 0,017541

241 [email protected] 30.09.2045 0,118244

242 [email protected] 24.01.2043 0,204851

243 [email protected] 19.08.2024 1

244

[email protected]

[email protected] 23.01.2043 0,709035

245 [email protected] 06.06.2043 0,732344

246 [email protected] 06.06.2043 0,823625

247 [email protected] 07.06.2043 0,097045

248 [email protected] 24.06.2043 0,195237

249 [email protected] 13.06.2043 0,540119

250 [email protected] 28.06.2043 0,117793

251 [email protected] 22.02.2043 0,71973

252 [email protected] 13.06.2043 0,024693

253 [email protected] 18.07.2043 0,032933

254 [email protected] 07.06.2043 0,121604

255 [email protected] 18.07.2043 0,029908

256 [email protected] 09.04.2045 0,81975

257 [email protected] 18.07.2043 0,32997

258 [email protected] 18.07.2043 0,43646

259 [email protected] 20.12.2043 0,431705

260 [email protected] 06.08.2043 0,0024

261 [email protected] 18.09.2043 0,19695

262 [email protected] 22.10.2043 0,096687

263 [email protected] 01.11.2023 0,052372

264 [email protected] 05.12.2043 1,327315

265 [email protected] 05.12.2043 0,228489

266 [email protected] 17.01.2044 1,45133

267 [email protected] 15.01.2024 0,037

268 [email protected] 25.07.2044 0,09685

269 [email protected] 25.07.2024 0,017051

270

[email protected]

[email protected] 25.07.2044 2,9022449

271 [email protected] 10.07.2044 0,2

272 [email protected] 02.09.2044 0,200386

273 [email protected] 05.09.2024 0,097513

274 [email protected] 02.09.2024 0,012611

275 [email protected] 10.09.2024 0,016824

276 [email protected] 11.09.2024 0,022618

277 [email protected] 05.09.2044 1,00745

278 [email protected] 23.09.2045 0,173152

279 [email protected] 10.09.2024 0,013616

280 [email protected] 19.08.2044 1

281 [email protected] 19.08.2044 0,047204

282 [email protected] 17.09.2044 0,062506

283 [email protected] 25.08.2024 0,074113

284 [email protected] 30.10.2024 0,0057

285 [email protected] 28.10.2024 0,0997

286 [email protected] 31.10.2024 0,1

287 [email protected] 25.12.2044 0,115442

288 [email protected] 02.01.2045 0,123875

289 [email protected] 12.02.2045 0,722182

290 [email protected] 28.02.2019 0,038686

291 [email protected] 01.03.2019 0,147496

292 [email protected] 30.06.2019 0,132932

293 [email protected] 30.09.20121 0,041331

294 [email protected] 02.01.2045 0,18586

295 [email protected] [email protected] 11.03.2045 0,18947

296 [email protected] 25.03.2045 0,6924

297 [email protected] [email protected] 01.04.2045 0,167258

298 [email protected] 25.03.2045 0,982125

299 [email protected] 08.04.2045 0,001395

300 [email protected] 09.04.2045 0,210652

301 [email protected] 28.04.2045 0,386

302 [email protected] 25.03.2045 0,123467

303 [email protected] 11.05.2045 16,881778

304 [email protected] 28.04.2045 0,047929

305 [email protected] 28.04.2045 0,315354

306 [email protected] 28.04.2045 0,296705

307 [email protected] 19.05.2025 0,042412

308 [email protected] 16.06.2045 0,201352

309 [email protected] 23.06.2045 6,00668

Page 5: ilinden gradba@yahoo - economy.gov.mk na... · 118 finansii@bucim.com.mk 30.04.2031 9,771014 119 finansii@bucim.com.mk 30.04.2031 0,062053 120 ersekomercdooel@hotmail.com 07.07.2025

310

[email protected]

[email protected] 16.07.2045 29,25955

311 [email protected] 23.06.2020 0,006438

312 [email protected] 14.08.2025 0,0117

313 [email protected] 04.09.2045 0,526043

314 [email protected] 04.09.2025 0,013197

315 [email protected] 24.07.2045 0,1233

316 [email protected] [email protected] 16.10.2030 0,1518

317 [email protected] [email protected] 16.10.2030 0,4784

318 [email protected] [email protected] 16.10.2030 0,6102

319 [email protected] 04.11.2045 0,172591

320 [email protected] 27.03.2028 0,004991

321 [email protected] 25.12.2025 0,003137

322 [email protected] 25.12.2048 0,034942

323 [email protected] 16.11.2045 0,071

324 [email protected] 11.12.2045 0,166955

325 [email protected] 11.12.2045 0,869026

326 [email protected] 31.12.2045 0,075

327 [email protected] 19.02.2026 0,01519

328 [email protected] 16.03.2046 4,5866

329 [email protected] 24.03.2046 0,382847

330 [email protected] 06.04.2046 5,955

331 [email protected] 06.04.2046 4,09965

332 [email protected] 26.02.2046 1,912986

333 [email protected] 27.07.2046 0,157809

334 [email protected] 07.10.2046 0,687278

335 [email protected] 17.10.2046 4,723771

336 [email protected] 10.01.2048 0,2167

337 [email protected] 09.07.2048 0,030949

338 [email protected] 08.06.2048 0,071675

339 [email protected] 11.06.2048 0,133904

340 [email protected] 05.07.2048 0,323163

341 [email protected] 05.07.2048 0,213578

342 [email protected] 09.07.2028 0,01198

343 [email protected] 09.07.2048 0,007364

344 [email protected] 18.07.2048 0,022222

345 [email protected] 27.07.2048 0,440988

346 [email protected] 09.10.2048 0,099269

347 [email protected] 17.10.2048 0,015496

348 [email protected] 12.11.2048 0,335953

349 [email protected] 24.10.2028 0,003064

350 [email protected] 30.11.2048 1,869077

351 [email protected] 26.12.2028 0,049598

352 [email protected] 27.12.2048 0,117156

353 [email protected] 18.01.2049 0,651075

354 [email protected] 23.01.2049 0,174638

355 [email protected] 25.01.2029 0,078938

356 [email protected] 31.01.2029 0,013794

357 [email protected] 31.05.2029 0,026863

358 [email protected] 01.07.2049 0,24996