19
Purdue University Global 2019-2020 Catalog | 1 INFORMATION SYSTEMS AND TECHNOLOGY (IN/IT) IN200: Data Governance - Policy and Ethics This course looks at topics such as business process management, risk management, security, and data quality. You will develop a sample data governance plan. This course also looks at data ownership and the issues of rights, responsibilities, and privacy related to the ownership of data. Legal and ethical issues are also discussed. Quarter Credit Hours: 5 | Prerequisite: None IN200M1: Data Governance Roles Examine the various roles involved in data governance. Quarter Credit Hours: 1 | Prerequisite: None IN200M2: Data Governance Plan Formulate a data governance plan for a small data collection company. Quarter Credit Hours: 1 | Prerequisite: None IN200M3: Ethical Requirements for Collecting and Storing Data Evaluate the ethical requirements when collecting and storing data. Quarter Credit Hours: 1 | Prerequisite: None IN200M4: Securing Collected and Stored Data Describe the importance of securing collected and stored data. Quarter Credit Hours: 1 | Prerequisite: None IN200M5: Data Governance Policies Synthesize the policies of data governance with standard business practices. Quarter Credit Hours: 1 | Prerequisite: None IN300: Programming for Data Analysis (Python, R, and Java) This course examines the use of Python, R, and Java to analyze data of all types. Fundamental programming concepts are covered for each language. These include data types, variables, introduction to regular expressions, decisions, iteration, and introduction to collections using arrays, lists, and key-value pairs. The importance of securing data is stressed throughout the course. Quarter Credit Hours: 5 | Prerequisite: None IN300M1: Data Expressions, Decisions, and Iteration Implement expressions, decisions, and iteration in each language. Quarter Credit Hours: 1 | Prerequisite: None IN300M2: Data Collections Apply data collections, including arrays, lists, and key-value pairs, in each language. Quarter Credit Hours: 1 | Prerequisite: None IN300M3: Methods for Securing Data Recommend methods for securing data in each language. Quarter Credit Hours: 1 | Prerequisite: None IN300M4: Evaluating Large Datasets Use each language to evaluate large datasets in each language. Quarter Credit Hours: 1 | Prerequisite: None IN300M5: Analyzing Large Datasets Use each language to report specific analysis of large datasets. Quarter Credit Hours: 1 | Prerequisite: None IN301: Securing Data This course covers multiple topics in the sophisticated use of databases and the awareness of database vulnerabilities and potential solutions to those vulnerabilities. Topics include indexing, inference and aggregation (especially with an eye on security), least privilege, activity monitoring, hashing and encryption, data access controls, and data security models versus common database machine administration (DBMA) vulnerabilities. Blockchain, as an advanced database concept, is also examined. Quarter Credit Hours: 5 | Prerequisite: IT350 IN301M1: Secure Database Development Investigate methods for developing secure databases. Quarter Credit Hours: 1 | Prerequisite: IT350 IN301M2: Data Access Controls and Data Encryption Explain how to implement data access controls and data encryption. Quarter Credit Hours: 1 | Prerequisite: IT350 IN301M3: Database Vulnerabilities Evaluate database vulnerabilities in stand-alone and network environments. Quarter Credit Hours: 1 | Prerequisite: IT350 IN301M4: Countermeasure Design Design countermeasures for common database vulnerabilities. Quarter Credit Hours: 1 | Prerequisite: IT350 IN301M5: Blockchain Security Techniques Evaluate whether blockchain security techniques can be applied broadly to database security. Quarter Credit Hours: 1 | Prerequisite: IT350 IN302: Reporting and Visualization This course focuses on how to prepare the collected and analyzed data for decision-making through the use of appropriate reporting formats including graphs, charts, diagrams, and so forth. Industry-wide data reporting and visualization tools are examined and evaluated. Quarter Credit Hours: 5 | Prerequisite: None IN302M1: Tools for Reporting and Visualizing Data Examine industry-wide tools used for reporting and visualizing data. Quarter Credit Hours: 1 | Prerequisite: None IN302M2: Data Visualizing Techniques Apply the appropriate visualizing techniques for specific reporting needs. Quarter Credit Hours: 1 | Prerequisite: None IN302M3: Deceptive Aspects of Data Visualization Discuss how data visualization can deceive users. Quarter Credit Hours: 1 | Prerequisite: None IN302M4: Formatting Tools for Data Visualization Analyze the efficacy of formatting tools in visualizing data. Quarter Credit Hours: 1 | Prerequisite: None IN302M5: Practical Application of Data Visualization and Reporting Practice reporting and visualizing data with several industry-wide tools using large datasets. Quarter Credit Hours: 1 | Prerequisite: None

Information Systems and Technology (IN/IT)€¦ · INFORMATION SYSTEMS AND TECHNOLOGY (IN/IT) IN200: Data Governance - Policy and Ethics This course looks at topics such as business

  • Upload
    others

  • View
    14

  • Download
    0

Embed Size (px)

Citation preview

Page 1: Information Systems and Technology (IN/IT)€¦ · INFORMATION SYSTEMS AND TECHNOLOGY (IN/IT) IN200: Data Governance - Policy and Ethics This course looks at topics such as business

Purdue University Global 2019-2020 Catalog    |    1

INFORMATION SYSTEMS ANDTECHNOLOGY (IN/IT)IN200: Data Governance - Policy and EthicsThis course looks at topics such as business process management,risk management, security, and data quality. You will develop a sampledata governance plan. This course also looks at data ownership and theissues of rights, responsibilities, and privacy related to the ownership ofdata. Legal and ethical issues are also discussed.Quarter Credit Hours: 5 | Prerequisite: None

IN200M1: Data Governance RolesExamine the various roles involved in data governance.Quarter Credit Hours: 1 | Prerequisite: None

IN200M2: Data Governance PlanFormulate a data governance plan for a small data collection company.Quarter Credit Hours: 1 | Prerequisite: None

IN200M3: Ethical Requirements for Collecting and Storing DataEvaluate the ethical requirements when collecting and storing data.Quarter Credit Hours: 1 | Prerequisite: None

IN200M4: Securing Collected and Stored DataDescribe the importance of securing collected and stored data.Quarter Credit Hours: 1 | Prerequisite: None

IN200M5: Data Governance PoliciesSynthesize the policies of data governance with standard businesspractices.Quarter Credit Hours: 1 | Prerequisite: None

IN300: Programming for Data Analysis (Python, R, and Java)This course examines the use of Python, R, and Java to analyze dataof all types. Fundamental programming concepts are covered for eachlanguage. These include data types, variables, introduction to regularexpressions, decisions, iteration, and introduction to collections usingarrays, lists, and key-value pairs. The importance of securing data isstressed throughout the course.Quarter Credit Hours: 5 | Prerequisite: None

IN300M1: Data Expressions, Decisions, and IterationImplement expressions, decisions, and iteration in each language.Quarter Credit Hours: 1 | Prerequisite: None

IN300M2: Data CollectionsApply data collections, including arrays, lists, and key-value pairs, in eachlanguage.Quarter Credit Hours: 1 | Prerequisite: None

IN300M3: Methods for Securing DataRecommend methods for securing data in each language.Quarter Credit Hours: 1 | Prerequisite: None

IN300M4: Evaluating Large DatasetsUse each language to evaluate large datasets in each language.Quarter Credit Hours: 1 | Prerequisite: None

IN300M5: Analyzing Large DatasetsUse each language to report specific analysis of large datasets.Quarter Credit Hours: 1 | Prerequisite: None

IN301: Securing DataThis course covers multiple topics in the sophisticated use of databasesand the awareness of database vulnerabilities and potential solutions tothose vulnerabilities. Topics include indexing, inference and aggregation(especially with an eye on security), least privilege, activity monitoring,hashing and encryption, data access controls, and data securitymodels versus common database machine administration (DBMA)vulnerabilities. Blockchain, as an advanced database concept, is alsoexamined.Quarter Credit Hours: 5 | Prerequisite: IT350

IN301M1: Secure Database DevelopmentInvestigate methods for developing secure databases.Quarter Credit Hours: 1 | Prerequisite: IT350

IN301M2: Data Access Controls and Data EncryptionExplain how to implement data access controls and data encryption.Quarter Credit Hours: 1 | Prerequisite: IT350

IN301M3: Database VulnerabilitiesEvaluate database vulnerabilities in stand-alone and networkenvironments.Quarter Credit Hours: 1 | Prerequisite: IT350

IN301M4: Countermeasure DesignDesign countermeasures for common database vulnerabilities.Quarter Credit Hours: 1 | Prerequisite: IT350

IN301M5: Blockchain Security TechniquesEvaluate whether blockchain security techniques can be applied broadlyto database security.Quarter Credit Hours: 1 | Prerequisite: IT350

IN302: Reporting and VisualizationThis course focuses on how to prepare the collected and analyzed datafor decision-making through the use of appropriate reporting formatsincluding graphs, charts, diagrams, and so forth. Industry-wide datareporting and visualization tools are examined and evaluated.Quarter Credit Hours: 5 | Prerequisite: None

IN302M1: Tools for Reporting and Visualizing DataExamine industry-wide tools used for reporting and visualizing data.Quarter Credit Hours: 1 | Prerequisite: None

IN302M2: Data Visualizing TechniquesApply the appropriate visualizing techniques for specific reporting needs.Quarter Credit Hours: 1 | Prerequisite: None

IN302M3: Deceptive Aspects of Data VisualizationDiscuss how data visualization can deceive users.Quarter Credit Hours: 1 | Prerequisite: None

IN302M4: Formatting Tools for Data VisualizationAnalyze the efficacy of formatting tools in visualizing data.Quarter Credit Hours: 1 | Prerequisite: None

IN302M5: Practical Application of Data Visualization and ReportingPractice reporting and visualizing data with several industry-wide toolsusing large datasets.Quarter Credit Hours: 1 | Prerequisite: None

Page 2: Information Systems and Technology (IN/IT)€¦ · INFORMATION SYSTEMS AND TECHNOLOGY (IN/IT) IN200: Data Governance - Policy and Ethics This course looks at topics such as business

2   |    Information Systems and Technology (IN/IT)

IN303: Data Mining and Data WarehousingThis course discusses the elements of pattern analysis (regularexpressions) and machine learning (artificial intelligence and predictiveanalysis) involved in the concept of mining data. Hadoop, MapReduce,and Spark are examined as tools to aid in the manipulation of largeamounts of data. Additional topics include simulation, clustering, high-dimensional data and locality-sensitive hashing, search spam, anddata streams. Also, data warehousing and data lakes are shown aspreparations for the tasks of analyzing data.Quarter Credit Hours: 5 | Prerequisite: None

IN303M1: Pattern Analysis and Machine LearningDiscuss the elements of pattern analysis and machine learning.Quarter Credit Hours: 1 | Prerequisite: None

IN303M2: Data Mining and Warehousing ToolsExamine popular tools used for data mining and warehousing data.Quarter Credit Hours: 1 | Prerequisite: None

IN303M3: Data Warehouses and Data LakesCompare the data warehouse and the data lake and their uses.Quarter Credit Hours: 1 | Prerequisite: None

IN303M4: Entity Matching MethodsDiscuss methods for identifying entity matching within multiple largedatasets.Quarter Credit Hours: 1 | Prerequisite: None

IN303M5: Identifying and Fixing Anomalies and OutliersUse data-mining techniques to identify and fix anomalies and outliers.Quarter Credit Hours: 1 | Prerequisite: None

IN304: Advanced Programming for Data AnalysisThis course continues the study of Python R and Java as tools for theanalysis of all types of data. Pandas for Python are introduced as widelyused tools for data wrangling. Emphasis is placed on gathering data andusing these tools to solve scenario-based problems. Additionally, theScala language is explored as a modern tool for data science.Quarter Credit Hours: 5 | Prerequisite: IN300

IN304M1: Add-on Tools for Large Dataset Data AnalysisUse add-on tools to analyze data from large datasets.Quarter Credit Hours: 1 | Prerequisite: IN300

IN304M2: Analysis Functions for Large DatasetsUse each language to create functions that analyze data from largedatasets.Quarter Credit Hours: 1 | Prerequisite: IN300

IN304M3: Visualizing Data Analysis ResultsUse each language to visualize results from data analysis of largedatasets.Quarter Credit Hours: 1 | Prerequisite: IN300

IN304M4: Data Collecting and Cleaning DataApply each language to data collecting and cleaning data.Quarter Credit Hours: 1 | Prerequisite: IN300

IN304M5: Exploring ScalaExplore Scala as an alternate language for data analysis.Quarter Credit Hours: 1 | Prerequisite: IN300

IN400: Artificial Intelligence (AI) - Deep Learning and MachineLearningThis course examines tools to store and analyze big data. Additionally,graph and column databases are examined. The concepts of artificialintelligence and machine learning are examined with a focus on deeplearning. Statistical analysis is applied to real-world problems.Quarter Credit Hours: 6 | Prerequisite: IN300

IN400M1: Comparison of Artificial Intelligence and Machine LearningCompare artificial intelligence and machine learning.Quarter Credit Hours: 1 | Prerequisite: IN300

IN400M2: Development Tools for Artificial Intelligence and MachineLearning ApplicationsExamine specific tools used in developing artificial intelligence andmachine learning applications.Quarter Credit Hours: 1 | Prerequisite: IN300

IN400M3: Tools for Managing Big DataUse specific tools associated with collecting, storing, and analyzing "bigdata."Quarter Credit Hours: 1 | Prerequisite: IN300

IN400M4: Natural Language ProcessingDiscuss advances in natural language processing.Quarter Credit Hours: 1 | Prerequisite: IN300

IN400M5: Artificial Intelligence and Machine Learning Case StudiesEvaluate case studies, in multiple industries, of artificial intelligence andmachine learning applications.Quarter Credit Hours: 1 | Prerequisite: IN300

IN400M6: Artificial Neural NetworksExplain artificial neural networks.Quarter Credit Hours: 1 | Prerequisite: IN300

IN401: Data Curation ConceptsThis course examines the topic of data curation and the role of the datacurator. Topics include extraction, transformation, and loading (ETL)of data from one source to another, and the integration, ingestion, andfusion of multiple sets of data from the perspective of the data curator.Quarter Credit Hours: 6 | Prerequisite: IN300

IN401M1: Extracting, Transforming, and Loading DataExamine the processes of extracting, transforming, and loading (ETL)data for different sources.Quarter Credit Hours: 1 | Prerequisite: IN300

IN401M2: Curation IssuesAnalyze the curation issues when scaling datasets.Quarter Credit Hours: 1 | Prerequisite: IN300

IN401M3: The Data CuratorExplain the role of the data curator.Quarter Credit Hours: 1 | Prerequisite: IN300

IN401M4: Data Curation ToolsEvaluate tools, and their limitations, used in the process of data curation.Quarter Credit Hours: 1 | Prerequisite: IN300

IN401M5: New Discoveries Through Data CurationDiscuss how data curation can lead to new discoveries in disparate datasets.Quarter Credit Hours: 1 | Prerequisite: IN300

IN401M6: Curation With Large DatasetsInvestigate potential problems related to curating data from largedatasets.Quarter Credit Hours: 1 | Prerequisite: IN300

Page 3: Information Systems and Technology (IN/IT)€¦ · INFORMATION SYSTEMS AND TECHNOLOGY (IN/IT) IN200: Data Governance - Policy and Ethics This course looks at topics such as business

Purdue University Global 2019-2020 Catalog    |    3

IN402: Modeling and Predictive AnalysisThis course discusses modeling techniques for both relational andnonrelational databases. Techniques for modeling, including conceptual,logical, and physical designs, along with entity-relationship diagrams(ERD), are examined and used to better understand current data so asto improve performance to provide competitive advantage. Regressiontechniques, machine learning, and other tools are used to examine dataand conduct predictive analysis. Real-world case studies are examined.Quarter Credit Hours: 6 | Prerequisite: None

IN402M1: Entity-Relationship DiagramsUse entity-relationship diagrams (ERDs) to model data.Quarter Credit Hours: 1 | Prerequisite: None

IN402M2: Large Datasets for Predictive UsesPredict trends and seasonality using large datasets.Quarter Credit Hours: 1 | Prerequisite: None

IN402M3: Modern Tools for Predictive AnalysisExamine modern tools for predictive analysis.Quarter Credit Hours: 1 | Prerequisite: None

IN402M4: Predictive Analysis Practical ApplicationStudy examples of predictive analysis in multiple industry applications.Quarter Credit Hours: 1 | Prerequisite: None

IN402M5: Comparison of Predictive, Prescriptive, and DescriptiveAnalysesCompare predictive analysis, prescriptive analysis, and descriptiveanalysis.Quarter Credit Hours: 1 | Prerequisite: None

IN402M6: Choosing a Data ModelDetermine when and what type of data model is required for differentsituations.Quarter Credit Hours: 1 | Prerequisite: None

IN403: Deep Learning and Artificial IntelligenceThis broader course is a subset of machine learning that will providean overview of neural networks and advanced architectures includingdeep neural networks, convolutional networks, and recurrent networks.The course provides an overview of artificial intelligence achievements,including image, voice, and handwriting recognition, and natural languageprocessing using core Python packages based on long short-termmemory (LSTM), automatic speech recognition (ASR), and imageclassification methods (MNIST). Topics covered include unsupervisedlearning, random forests, and model training.Quarter Credit Hours: 6 | Prerequisite: None

IN403M1: Deep Neural NetworksCreate deep neural networks for application to the field of informationtechnology.Quarter Credit Hours: 1 | Prerequisite: None

IN403M2: Bayesian Machine LearningExplore Bayesian machine learning.Quarter Credit Hours: 1 | Prerequisite: None

IN403M3: Deep Learning ModelsUse a deep learning model to develop solutions to real-life problems.Quarter Credit Hours: 1 | Prerequisite: None

IN403M4: Deep Learning Case StudiesAnalyze multiple case studies involving deep learning.Quarter Credit Hours: 1 | Prerequisite: None

IN403M5: Deep Learning ApplicationDevelop a deep learning project.Quarter Credit Hours: 1 | Prerequisite: None

IN403M6: Image Classification in Deep LearningExamine image classification in deep learning.Quarter Credit Hours: 1 | Prerequisite: None

IN404: Machine LearningThis course will provide an overview and understanding of key machinelearning techniques, mathematical models, and algorithms. The completeprocess from datasets, features, algorithms, and modeling will becovered. Topics in supervised and unsupervised machine learning,including, but not limited to, linear regression, random forest, core Pythonpackages, as well as descriptive, prescriptive, and predictive analytics,will be highlighted.Quarter Credit Hours: 6 | Prerequisite: None

IN404M1: Automated Bots in CyberwarfareExamine the use of automated bots in cyberwarfare.Quarter Credit Hours: 1 | Prerequisite: None

IN404M2: Machine Learning Case StudiesAnalyze multiple case studies of practical use of machine learning.Quarter Credit Hours: 1 | Prerequisite: None

IN404M3: Machine Learning AlgorithmsAnalyze different machine learning algorithms for a specified problem.Quarter Credit Hours: 1 | Prerequisite: None

IN404M4: Kernel Learning and Time-Series AnalysesExplore kernel learning and time-series analyses.Quarter Credit Hours: 1 | Prerequisite: None

IN404M5: Machine Learning ApplicationDevelop a machine learning application using common machine learningtools.Quarter Credit Hours: 1 | Prerequisite: None

IN404M6: Classification and Regression Trees AlgorithmApply classification and regression trees algorithm to make predictionson data.Quarter Credit Hours: 1 | Prerequisite: None

IN405: Blockchain, Cryptography, and HashgraphThis course examines the concepts of blockchain technology. Hashgraphis also studied as an alternative to blockchain technology. Theinvolvement of cryptocurrency and cryptography in both technologies isdiscussed.Quarter Credit Hours: 6 | Prerequisite: None

IN405M1: Blockchain and Cryptocurrency ConceptsDescribe the history, purpose, and long-term implications of blockchainand cryptocurrency.Quarter Credit Hours: 1 | Prerequisite: None

IN405M2: Cryptography ConceptsExamine the key concepts of cryptography.Quarter Credit Hours: 1 | Prerequisite: None

IN405M3: Public Key Infrastructure (PKI) ConceptsDiscuss public key infrastructure (PKI) and its implications.Quarter Credit Hours: 1 | Prerequisite: None

IN405M4: Blockchain, Cryptography, and Hashgraph Case StudiesExplore multiple case studies in various industries discussing blockchain,cryptography, and hashgraph.Quarter Credit Hours: 1 | Prerequisite: None

Page 4: Information Systems and Technology (IN/IT)€¦ · INFORMATION SYSTEMS AND TECHNOLOGY (IN/IT) IN200: Data Governance - Policy and Ethics This course looks at topics such as business

4   |    Information Systems and Technology (IN/IT)

IN405M5: Legal and Ethical Dimensions of BlockchainEvaluate legal and ethical dimensions of blockchain.Quarter Credit Hours: 1 | Prerequisite: None

IN405M6: Blockchain and HashgraphCompare blockchain and hashgraph.Quarter Credit Hours: 1 | Prerequisite: None

IN406: Business IntelligenceThis course examines the concepts of business intelligence and thetools often used to provide historical, current, and predictive analysis ofthe data provided. Best practices for reporting and visualizing data areanalyzed. Real-world case studies are used for illustration purposes.Quarter Credit Hours: 6 | Prerequisite: None

IN406M1: Decision Support Systems, Data Analysis, and BusinessIntelligenceCompare decision support systems, data analysis, and businessintelligence.Quarter Credit Hours: 1 | Prerequisite: None

IN406M2: Business Intelligence ToolsEvaluate major tools used in business intelligence techniques.Quarter Credit Hours: 1 | Prerequisite: None

IN406M3: Business Intelligence Legal and Ethical IssuesExamine the legal and ethical issues involved in business intelligenceactivities.Quarter Credit Hours: 1 | Prerequisite: None

IN406M4: Business Intelligence TrendsResearch current and future trends in business intelligence.Quarter Credit Hours: 1 | Prerequisite: None

IN406M5: Business Intelligence Reporting and Visualization ToolsExamine reporting and visualization tools used in business intelligence.Quarter Credit Hours: 1 | Prerequisite: None

IN406M6: Business Intelligence SolutionsCreate a complete business intelligence solution to a real-world problemusing a large dataset.Quarter Credit Hours: 1 | Prerequisite: None

IN498: Bachelor's Capstone in AnalyticsThe Bachelor's Capstone in Analytics is designed to build on the conceptsof all analytics courses you have taken as a part of your degree plan.The capstone project integrates problem-solving techniques and thedevelopment and implementation of viable, student-developed solutionsto meet an identified data analytics need in a business or institutionalenvironment.Quarter Credit Hours: 5 | Prerequisite: Last term or permission from theProgram Chair

IN499: Bachelor's Capstone in AnalyticsThe Bachelor's Capstone in Analytics is designed to build on the conceptsof all analytics courses you have taken as a part of your degree plan.The capstone project integrates problem-solving techniques and thedevelopment and implementation of viable, student-developed solutionsto meet an identified data analytics need in a business or institutionalenvironment.Quarter Credit Hours: 6 | Prerequisite: Last term or permission from theProgram Chair

IT104: Introduction to CybersecurityEntities and organizations must be able to protect not only their networkinfrastructure, but also their personnel and customers from data lossand identity theft. This course introduces the topic of cybersecurity andhow it has evolved over the last several decades. In this course, you willexamine the concepts and challenges of cybersecurity from its evolutionover the past decades to the increasing cyberthreats that exist today.Evolving trends that impact cybersecurity will be discussed, including theuse of mobile devices, cloud computing, and the increased sophisticationof attacks. You will study cybersecurity's role in physical and cyberincidents. Cybersecurity design is examined from a high level, as is therole of the cybersecurity professional in today's information technologyenvironment. This course is designed, among other things, to provideyou with the foundational knowledge necessary to pursue relevantcertifications. While the course may provide you with the knowledgenecessary to sit for an examination, the University cannot guarantee youreligibility either to take an exam or to become certified.Quarter Credit Hours: 5 | Prerequisite: None

IT104M1: Cybersecurity OverviewExamine the field of cybersecurity, including career opportunities andpathways to cybersecurity certifications.Quarter Credit Hours: 1 | Prerequisite: None

IT104M2: Security AssessmentsDiscuss the role of security assessments.Quarter Credit Hours: 1 | Prerequisite: None

IT104M3: Security ControlsDifferentiate the roles of internal and external security controls.Quarter Credit Hours: 1 | Prerequisite: None

IT104M4: Operations and Personnel SecurityIdentify operations security and personnel cybersecurity issues.Quarter Credit Hours: 1 | Prerequisite: None

IT104M5: Current Threats and Future IssuesExplain current cybersecurity threats and the future of cybersecurity.Quarter Credit Hours: 1 | Prerequisite: None

IT111: Programming ConceptsThis course exposes you to programming language and concepts. Youwill practice modularization using a variety of methods; learn the valueof creating reusable objects; and apply programming techniques ofassignment, iteration, and decision-making.Quarter Credit Hours: 5 | Prerequisite: None

IT111M1: Elements of Object ProgrammingRecognize the elements of object programming: classes, objects, andmethods to application development.Quarter Credit Hours: 1 | Prerequisite: None

IT111M2: Parameters and ArgumentsApply the programming constructs of parameters and arguments.Quarter Credit Hours: 1 | Prerequisite: None

IT111M3: Iteration, Assignment, and Decision-MakingApply the programming constructs of iteration, assignment, and decision-making.Quarter Credit Hours: 1 | Prerequisite: None

IT111M4: FunctionsApply the programming constructs of functions.Quarter Credit Hours: 1 | Prerequisite: None

Page 5: Information Systems and Technology (IN/IT)€¦ · INFORMATION SYSTEMS AND TECHNOLOGY (IN/IT) IN200: Data Governance - Policy and Ethics This course looks at topics such as business

Purdue University Global 2019-2020 Catalog    |    5

IT111M5: Storyboards for DesignImplement programming design concepts through creation ofstoryboards.Quarter Credit Hours: 1 | Prerequisite: None

IT117: Website DevelopmentIn this course, you investigate Internet technologies. You learn theconcepts of web development along with web page design. By creatingan individual online portfolio or biography using HTML, HTML5, and CSS(Cascading Style Sheets), you develop skills for today and tomorrow. Thiscourse will enable you to self-promote and demonstrate your skills to anaudience via the web.Quarter Credit Hours: 5 | Prerequisite: None

IT117M1: Website Project PlanningComplete a detailed plan for a website project in a formal designdocument.Quarter Credit Hours: 1 | Prerequisite: None

IT117M2: HTML and ImagesApply HTML and images to create professional web pages.Quarter Credit Hours: 1 | Prerequisite: None

IT117M3: CSS and HTMLIntegrate CSS with HTML to create a visually appealing website.Quarter Credit Hours: 1 | Prerequisite: None

IT117M4: HTML FormsDevelop HTML forms with form-field validation.Quarter Credit Hours: 1 | Prerequisite: None

IT117M5: Constructing Functional WebsitesConstruct a well-designed and fully functional website using HTML andCSS.Quarter Credit Hours: 1 | Prerequisite: None

IT133: Microsoft Office Applications on DemandThis course teaches you to use the current Microsoft Office suite ofapplications. Topics include an introduction to Word, Excel, PowerPoint,and cloud-based file management systems. You will also learn how toanalyze appropriate software applications to address solutions within aprofession.Quarter Credit Hours: 5 | Prerequisite: None

IT133M1: Operating System and ServicesUse the computer operating system and cloud-based services to setpreferences and manage files.Quarter Credit Hours: 1 | Prerequisite: None

IT133M2: Word Processing SkillsCreate documents using various functions of word processing software.Quarter Credit Hours: 1 | Prerequisite: None

IT133M3: Spreadsheet SkillsCreate spreadsheets using basic spreadsheet functions.Quarter Credit Hours: 1 | Prerequisite: None

IT133M4: Computer Presentation SkillsCreate computer-generated, on-screen presentations.Quarter Credit Hours: 1 | Prerequisite: None

IT133M5: Software Solutions and AnalysisAnalyze appropriate software application(s) to address solutions within aspecific discipline.Quarter Credit Hours: 1 | Prerequisite: None

IT153: Spreadsheet ApplicationsThis course examines spreadsheet concepts including calculations,formulas, built-in functions, and spreadsheet design. You will createspreadsheets and manipulate data to solve business problems. Thecourse further explores topics such as charts, data tables, pivot tables,and what-if analysis.Quarter Credit Hours: 5 | Prerequisite: None

IT153M1: Spreadsheets for BusinessCreate spreadsheets to solve business problems.Quarter Credit Hours: 1 | Prerequisite: None

IT153M2: Spreadsheet Formulas and FunctionsUse formulas and functions to perform calculations.Quarter Credit Hours: 1 | Prerequisite: None

IT153M3: Spreadsheet WorkbooksPrepare workbooks to consolidate data.Quarter Credit Hours: 1 | Prerequisite: None

IT153M4: Worksheet MacrosCreate macros to automate worksheets.Quarter Credit Hours: 1 | Prerequisite: None

IT153M5: Spreadsheet Data AnalysisAnalyze data using the scenario manager.Quarter Credit Hours: 1 | Prerequisite: None

IT163: Database Concepts Using Microsoft AccessThis course is an introduction to relational database managementsystems. You will use a relational database management system tocreate, maintain, and secure a database in order to analyze data. You willcreate filters, sorts, queries, forms, and reports. The course emphasizesthe skills you need to meet user requirements.Quarter Credit Hours: 5 | Prerequisite: None

IT163M1: Effective Design ConceptsSynthesize database concepts needed to effectively design a database.Quarter Credit Hours: 1 | Prerequisite: None

IT163M2: Relational DatabasesCreate relational databases with multiple entities and relationships.Quarter Credit Hours: 1 | Prerequisite: None

IT163M3: Database FormsCreate forms to input data.Quarter Credit Hours: 1 | Prerequisite: None

IT163M4: Structured Query LanguageUse Structured Query Language (SQL) to manage data.Quarter Credit Hours: 1 | Prerequisite: None

IT163M5: Database ReportsConstruct reports to retrieve data.Quarter Credit Hours: 1 | Prerequisite: None

IT190: Information Technology ConceptsYou will explore concepts of information technology including hardware,software, and networks. You will also gain a practical understanding ofhow computer hardware and operating systems work. Topics includepersonal computer configuration and maintenance, along with theessentials of system software installation and administration.Quarter Credit Hours: 5 | Prerequisite: None

IT190M1: Hardware ComponentsDescribe hardware components.Quarter Credit Hours: 1 | Prerequisite: None

Page 6: Information Systems and Technology (IN/IT)€¦ · INFORMATION SYSTEMS AND TECHNOLOGY (IN/IT) IN200: Data Governance - Policy and Ethics This course looks at topics such as business

6   |    Information Systems and Technology (IN/IT)

IT190M2: Software ApplicationsExplain different types of software applications.Quarter Credit Hours: 1 | Prerequisite: None

IT190M3: System SoftwareDiscuss the functions of system software.Quarter Credit Hours: 1 | Prerequisite: None

IT190M4: Computer Network ComponentsDescribe the components of a computer network.Quarter Credit Hours: 1 | Prerequisite: None

IT190M5: Computer and Network SecurityExplain how to secure and protect computers and computer networks.Quarter Credit Hours: 1 | Prerequisite: None

IT213: Software Development ConceptsThis course introduces the fundamentals of software engineering,demonstrating how the fundamentals are the same across multipleprogramming languages. The core principles found in every programminglanguage are investigated. You will design, develop, debug, and testsimple applications using your choice from the programming languageoptions.Quarter Credit Hours: 5 | Prerequisite: IT117

IT213M1: Software Construction Core ConceptsCreate fundamental programs using concepts such as declaring andinitializing variables and constants.Quarter Credit Hours: 1 | Prerequisite: IT117

IT213M2: Decision Structures and IterationCreate fundamental programs using concepts such as decisionstatements and iteration.Quarter Credit Hours: 1 | Prerequisite: IT117

IT213M3: Software Development History and ModelingCreate plans for programs using an understanding of historicaldevelopment of programming techniques and appropriate modelingtechniques.Quarter Credit Hours: 1 | Prerequisite: IT117

IT213M4: Functions and ArraysCreate fundamental programs using concepts such as functions andarrays.Quarter Credit Hours: 1 | Prerequisite: IT117

IT213M5: Debugging and TestingApply the debugging and testing processes to programs containingfundamental concepts such as decision statements, iteration, functions,and arrays.Quarter Credit Hours: 1 | Prerequisite: IT117

IT214: Website ImplementationThis is a fast-paced course in web design. You will learn intermediate andadvanced concepts of web page design. The course begins with a reviewof planning and design concepts. You will explore elements such asresponsive website pages, Cascading Style Sheets (CSS) and JavaScriptnavigation bars, accessibility, multimedia, website page layouts, searchengine optimization, and web security. You will create an individualportfolio for sharing and implement the current versions of HypertextMarkup Language (HTML), CSS, and JavaScript.Quarter Credit Hours: 5 | Prerequisite: IT117

IT222: Introduction to Cloud ComputingThis course takes you beyond the definitions of cloud computing andinto the realm of architecture-driven practices and principles. It will leadyou from start to finish with the essential concepts and technologiesof cloud computing, its history, innovation, and business rationale. Thecourse will use informative case studies to illustrate the rich and real-world landscape of organizational decision making as it relates to cloudadoption and implementation. You will be exposed to cloud architecturalmodels, service requirements, infrastructure, and security.Quarter Credit Hours: 5 | Prerequisite: IT273

IT222M1: Cloud Computing ConceptsDescribe the key terminologies, fundamental concepts, and models thatdefine the cloud computing paradigm.Quarter Credit Hours: 1 | Prerequisite: IT273

