93
Detail by Distribution Account Forecasted Test Year Ending December 31, 2018 [A] [B] [C] [D] [E] [F] [G] Line No Acct Plant AccDep-SL AccDep-TS DepExp-SL CWIP Dist O&M 1 374 769,100 279,890 124,238 24,348 - 11,651 2 375 145,076 116,564 23,435 9,084 - 2,198 3 376 229,210,314 79,482,197 37,054,166 3,910,156 8,878,373 6,720,963 4 377 - - - - - - 5 378 12,872,816 2,308,845 2,079,970 518,577 - 1,257,263 6 379 15,117,304 1,985,614 2,444,796 673,510 - 483,721 7 380 158,599,651 76,547,746 25,631,338 3,677,069 - 4,700,619 8 381 46,235,618 12,252,158 7,471,553 1,171,699 - 3,542,801 9 382 - - - - - - 10 383 19,482,827 10,824,159 3,147,190 274,704 - 1,492,870 11 385 2,664,381 841,304 430,716 70,352 - 204,158 12 301 - - - - - - 13 302 3,969,435 3,945,496 641,209 4,511 - 60,132 14 303 15,600,454 3,301,044 2,520,165 1,475,869 - 236,329 15 504,666,977 191,885,017 81,568,774 11,809,879 8,878,373 18,712,706 16 17 18 NOTE: These figures do not include G&C allocations or A&G allocations Minnesota Energy Resources Corporation Docket No. G011/GR-17-563 Nelson Workpapers Page 1 of 93

Docket No. G011/GR-17-563 Nelson Workpapers Page … NOTE: These figures do ... 000G93 - 008 1,560 $704.50 $0.45 $12,831.96 $8.23 0 3 9 $0.915400 ... Docket No. G011/GR-17-563 Nelson

  • Upload
    vankiet

  • View
    214

  • Download
    1

Embed Size (px)

Citation preview

Detail by Distribution Account

Forecasted Test Year Ending December 31, 2018

[A] [B] [C] [D] [E] [F] [G]

Line

No Acct Plant AccDep-SL AccDep-TS DepExp-SL CWIP Dist O&M

1 374 769,100 279,890 124,238 24,348 - 11,651

2 375 145,076 116,564 23,435 9,084 - 2,198

3 376 229,210,314 79,482,197 37,054,166 3,910,156 8,878,373 6,720,963

4 377 - - - - - -

5 378 12,872,816 2,308,845 2,079,970 518,577 - 1,257,263

6 379 15,117,304 1,985,614 2,444,796 673,510 - 483,721

7 380 158,599,651 76,547,746 25,631,338 3,677,069 - 4,700,619

8 381 46,235,618 12,252,158 7,471,553 1,171,699 - 3,542,801

9 382 - - - - - -

10 383 19,482,827 10,824,159 3,147,190 274,704 - 1,492,870

11 385 2,664,381 841,304 430,716 70,352 - 204,158

12 301 - - - - - -

13 302 3,969,435 3,945,496 641,209 4,511 - 60,132

14 303 15,600,454 3,301,044 2,520,165 1,475,869 - 236,329

15 504,666,977 191,885,017 81,568,774 11,809,879 8,878,373 18,712,706

16

17

18 NOTE: These figures do not include G&C allocations or A&G allocations

Minnesota Energy Resources CorporationDocket No. G011/GR-17-563

Nelson WorkpapersPage 1 of 93

Table 1

FERC Account 376 - Gas Distribution Mains

Detailed Data for Minimum System Studies

Based on Historical Year Ending December 31, 2016

Company Product Account

Retirement

Unit Code

Retirement Unit

Description Year

Tax District

Number Asset Location Description Quantity

Actual Total

Cost

Actual Unit

Cost

Escalated Total

Cost

Escalated

Unit Cost Material Size Size^2

log(Escalated

Unit Cost)

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 175 Plastic 1 in 1953 8 Rosemount-Lakeville-C-Lakeville-0194 - 000G93 - 008 2,704 $871.54 $0.32 $16,668.20 $6.16 0 1 1 $0.789581

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 176 Plastic 2 in 1953 7 Rosemount-Rosemount-C-Apple Valley-0196 - 000G93 - 007 218,449 $70,717.01 $0.32 $1,352,462.83 $6.19 0 2 4 $0.791691

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 176 Plastic 2 in 1953 8 Rosemount-Lakeville-C-Lakeville-0194 - 000G93 - 008 33,455 $10,726.74 $0.32 $205,148.91 $6.13 0 2 4 $0.787460

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 177 Plastic 3 in 1953 7 Rosemount-Rosemount-C-Apple Valley-0196 - 000G93 - 007 10,676 $3,443.63 $0.32 $65,859.43 $6.17 0 3 9 $0.790285

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 179 Plastic 4 in 1953 7 Rosemount-Rosemount-C-Apple Valley-0196 - 000G93 - 007 86,520 $55,810.07 $0.65 $1,067,367.60 $12.34 0 4 16 $1.091315

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 181 Plastic 6 in 1953 7 Rosemount-Rosemount-C-Apple Valley-0196 - 000G93 - 007 730 $519.22 $0.71 $9,930.07 $13.60 0 6 36 $1.133539

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 181 Plastic 6 in 1953 160 Rochester-Rochester-C-Rochester-0535 - 000G95 - 160 63 $1,245.22 $19.77 $23,814.84 $378.01 0 6 36 $2.577503

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 184 Steel 1 1/4 in 1953 7 Rosemount-Rosemount-C-Apple Valley-0196 - 000G93 - 007 265 $269.63 $1.02 $5,156.67 $19.46 1 1.25 1.5625 $1.289143

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 186 Steel 10 in 1953 7 Rosemount-Rosemount-C-Apple Valley-0196 - 000G93 - 007 19,829 $51,161.27 $2.58 $978,459.29 $49.34 1 10 100 $1.693199

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 186 Steel 10 in 1953 146 Rochester-Cascade-T-Rochester-0535 - 000G95 - 146 19 $49.02 $2.58 $937.51 $49.34 1 10 100 $1.693199

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 187 Steel 12 in 1953 146 Rochester-Cascade-T-Rochester-0535 - 000G95 - 146 9,575 $46.30 $0.00 $885.49 $0.09 1 12 144 ($1.045757)

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 187 Steel 12 in 1953 160 Rochester-Rochester-C-Rochester-0535 - 000G95 - 160 1,032 $1,772.55 $1.72 $33,900.02 $32.85 1 12 144 $1.516535

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 191 Steel 2 in 1953 7 Rosemount-Rosemount-C-Apple Valley-0196 - 000G93 - 007 40,228 $39,904.87 $0.99 $763,180.62 $18.97 1 2 4 $1.278067

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 191 Steel 2 in 1953 299 Rosemount-Rosemount-C-Inver Grove Hts-0199 - 000G93 - 299 36 $35.71 $0.99 $682.95 $18.97 1 2 4 $1.278067

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 191 Steel 2 in 1953 351 Rosemount-Eureka-T-Lakeville-0194 - 000G93 - 351 1,464 $1,452.24 $0.99 $27,774.09 $18.97 1 2 4 $1.278067

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 191 Steel 2 in 1953 354 Rosemount-Burnsville-C-Rosemount - 000G93 - 354 330 $327.35 $0.99 $6,260.57 $18.97 1 2 4 $1.278067

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 193 Steel 3 in 1953 7 Rosemount-Rosemount-C-Apple Valley-0196 - 000G93 - 007 9,353 $8,910.09 $0.95 $170,405.47 $18.22 1 3 9 $1.260548

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 195 Steel 4 in 1953 7 Rosemount-Rosemount-C-Apple Valley-0196 - 000G93 - 007 1,268 $3,276.99 $2.58 $62,672.44 $49.43 1 4 16 $1.693991

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 195 Steel 4 in 1953 8 Rosemount-Lakeville-C-Lakeville-0194 - 000G93 - 008 11,255 $29,087.13 $2.58 $556,291.36 $49.43 1 4 16 $1.693991

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 196 Steel 6 in 1953 7 Rosemount-Rosemount-C-Apple Valley-0196 - 000G93 - 007 19,153 $101,525.14 $5.30 $1,941,668.30 $101.38 1 6 36 $2.005952

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 197 Steel 8 in 1953 146 Rochester-Cascade-T-Rochester-0535 - 000G95 - 146 17 $23.60 $1.39 $451.35 $26.55 1 8 64 $1.424065

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 175 Plastic 1 in 1954 10 Rosemount-Farmington-C-Farmington-0192 - 000G93 - 010 430 $488.43 $1.14 $8,896.40 $20.69 0 1 1 $1.315760

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 176 Plastic 2 in 1954 9 Rosemount-Randolph-T-Randolph-0195 - 000G93 - 009 17,043 $7,697.71 $0.45 $140,208.29 $8.23 0 2 4 $0.915400

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 176 Plastic 2 in 1954 10 Rosemount-Farmington-C-Farmington-0192 - 000G93 - 010 178,022 $80,402.22 $0.45 $1,464,469.02 $8.23 0 2 4 $0.915400

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 177 Plastic 3 in 1954 8 Rosemount-Lakeville-C-Lakeville-0194 - 000G93 - 008 1,560 $704.50 $0.45 $12,831.96 $8.23 0 3 9 $0.915400

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 179 Plastic 4 in 1954 8 Rosemount-Lakeville-C-Lakeville-0194 - 000G93 - 008 76,643 $69,233.16 $0.90 $1,261,032.55 $16.45 0 4 16 $1.216166

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 179 Plastic 4 in 1954 10 Rosemount-Farmington-C-Farmington-0192 - 000G93 - 010 1,960 $1,784.87 $0.91 $32,510.12 $16.59 0 4 16 $1.219846

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 179 Plastic 4 in 1954 297 Rosemount-Empire-T-Farmington-0192 - 000G93 - 297 2,626 $2,396.38 $0.91 $43,648.36 $16.62 0 4 16 $1.220631

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 179 Plastic 4 in 1954 316 Rosemount-Lakeville-C-Farmington-0192 - 000G93 - 316 6,793 $6,136.16 $0.90 $111,765.78 $16.45 0 4 16 $1.216166

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 179 Plastic 4 in 1954 330 Rosemount-Lakeville-C-Rosemnt-Apple Vly-0196 - 000G93 - 330 264 $238.46 $0.90 $4,343.38 $16.45 0 4 16 $1.216166

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 181 Plastic 6 in 1954 8 Rosemount-Lakeville-C-Lakeville-0194 - 000G93 - 008 1,904 $1,719.51 $0.90 $31,319.65 $16.45 0 6 36 $1.216166

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 184 Steel 1 1/4 in 1954 8 Rosemount-Lakeville-C-Lakeville-0194 - 000G93 - 008 2,638 $3,765.79 $1.43 $68,591.18 $26.00 1 1.25 1.5625 $1.414973

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 191 Steel 2 in 1954 8 Rosemount-Lakeville-C-Lakeville-0194 - 000G93 - 008 36,626 $52,620.41 $1.44 $958,443.18 $26.17 1 2 4 $1.417804

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 193 Steel 3 in 1954 8 Rosemount-Lakeville-C-Lakeville-0194 - 000G93 - 008 12,972 $18,513.91 $1.43 $337,217.65 $26.00 1 3 9 $1.414973

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 195 Steel 4 in 1954 8 Rosemount-Lakeville-C-Lakeville-0194 - 000G93 - 008 14,234 $57,798.12 $4.06 $1,052,751.47 $73.96 1 4 16 $1.868997

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 196 Steel 6 in 1954 8 Rosemount-Lakeville-C-Lakeville-0194 - 000G93 - 008 2,672 $19,915.64 $7.45 $362,749.16 $135.76 1 6 36 $2.132772

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 197 Steel 8 in 1954 8 Rosemount-Lakeville-C-Lakeville-0194 - 000G93 - 008 2,666 $660.92 $0.25 $12,038.19 $4.52 1 8 64 $0.655138

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 175 Plastic 1 in 1955 11 Rosemount-Cannon Falls-C-Cannon Falls-0252 - 000G93 - 011 139 $37.22 $0.27 $662.17 $4.76 0 1 1 $0.677607

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 176 Plastic 2 in 1955 11 Rosemount-Cannon Falls-C-Cannon Falls-0252 - 000G93 - 011 33,633 $9,070.23 $0.27 $161,365.72 $4.80 0 2 4 $0.681241

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 176 Plastic 2 in 1955 12 Rosemount-Cannon Falls-T-Cannon Falls-0252 - 000G93 - 012 5,296 $1,428.22 $0.27 $25,409.04 $4.80 0 2 4 $0.681241

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 176 Plastic 2 in 1955 330 Rosemount-Lakeville-C-Rosemnt-Apple Vly-0196 - 000G93 - 330 70 $19.06 $0.27 $339.09 $4.84 0 2 4 $0.684845

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 177 Plastic 3 in 1955 10 Rosemount-Farmington-C-Farmington-0192 - 000G93 - 010 397 $106.95 $0.27 $1,902.72 $4.79 0 3 9 $0.680336

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 179 Plastic 4 in 1955 10 Rosemount-Farmington-C-Farmington-0192 - 000G93 - 010 8,071 $4,353.17 $0.54 $77,445.93 $9.60 0 4 16 $0.982271

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 179 Plastic 4 in 1955 11 Rosemount-Cannon Falls-C-Cannon Falls-0252 - 000G93 - 011 18,958 $9,914.86 $0.52 $176,392.27 $9.30 0 4 16 $0.968483

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 181 Plastic 6 in 1955 10 Rosemount-Farmington-C-Farmington-0192 - 000G93 - 010 12,241 $6,602.33 $0.54 $117,460.06 $9.60 0 6 36 $0.982271

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 184 Steel 1 1/4 in 1955 11 Rosemount-Cannon Falls-C-Cannon Falls-0252 - 000G93 - 011 1,897 $1,617.37 $0.85 $28,774.14 $15.17 1 1.25 1.5625 $1.180986

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 191 Steel 2 in 1955 11 Rosemount-Cannon Falls-C-Cannon Falls-0252 - 000G93 - 011 51,524 $43,625.27 $0.85 $776,123.99 $15.06 1 2 4 $1.177825

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 193 Steel 3 in 1955 11 Rosemount-Cannon Falls-C-Cannon Falls-0252 - 000G93 - 011 9,183 $7,829.73 $0.85 $139,296.36 $15.17 1 3 9 $1.180986

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 195 Steel 4 in 1955 10 Rosemount-Farmington-C-Farmington-0192 - 000G93 - 010 459 $1,433.31 $3.12 $25,499.58 $55.55 1 4 16 $1.744684

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 195 Steel 4 in 1955 11 Rosemount-Cannon Falls-C-Cannon Falls-0252 - 000G93 - 011 14,175 $32,425.47 $2.29 $576,871.74 $40.70 1 4 16 $1.609594

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 196 Steel 6 in 1955 11 Rosemount-Cannon Falls-C-Cannon Falls-0252 - 000G93 - 011 6,235 $26,682.71 $4.28 $474,704.03 $76.14 1 6 36 $1.881613

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 175 Plastic 1 in 1956 29 Rosemount-Webster-T-Northfield-0659 - 000G93 - 029 245 $132.55 $0.54 $2,204.36 $9.00 0 1 1 $0.954243

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 175 Plastic 1 in 1956 340 Rosemount-New Market-T-Lakeville-0194 - 000G93 - 340 139 $75.35 $0.54 $1,253.10 $9.02 0 1 1 $0.955207

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 176 Plastic 2 in 1956 29 Rosemount-Webster-T-Northfield-0659 - 000G93 - 029 17,872 $9,711.81 $0.54 $161,511.63 $9.04 0 2 4 $0.956168

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 176 Plastic 2 in 1956 30 Rosemount-Elko-C-Lakeville-0194 - 000G93 - 030 40,066 $21,774.00 $0.54 $362,111.09 $9.04 0 2 4 $0.956168

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 176 Plastic 2 in 1956 31 Rosemount-New Market-C-New Prague-0721 - 000G93 - 031 29,617 $16,093.96 $0.54 $267,649.55 $9.04 0 2 4 $0.956168

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 179 Plastic 4 in 1956 12 Rosemount-Cannon Falls-T-Cannon Falls-0252 - 000G93 - 012 4,236 $4,603.93 $1.09 $76,565.36 $18.07 0 4 16 $1.256958

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 179 Plastic 4 in 1956 31 Rosemount-New Market-C-New Prague-0721 - 000G93 - 031 4,590 $5,424.21 $1.18 $90,206.97 $19.65 0 4 16 $1.293363

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 184 Steel 1 1/4 in 1956 12 Rosemount-Cannon Falls-T-Cannon Falls-0252 - 000G93 - 012 130 $222.42 $1.71 $3,698.94 $28.45 1 1.25 1.5625 $1.454082

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 191 Steel 2 in 1956 12 Rosemount-Cannon Falls-T-Cannon Falls-0252 - 000G93 - 012 7,269 $12,481.90 $1.72 $207,579.43 $28.56 1 2 4 $1.455758

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 191 Steel 2 in 1956 29 Rosemount-Webster-T-Northfield-0659 - 000G93 - 029 1,105 $1,897.26 $1.72 $31,552.25 $28.55 1 2 4 $1.455606

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 191 Steel 2 in 1956 31 Rosemount-New Market-C-New Prague-0721 - 000G93 - 031 5,266 $9,213.71 $1.75 $153,228.00 $29.10 1 2 4 $1.463893

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 195 Steel 4 in 1956 29 Rosemount-Webster-T-Northfield-0659 - 000G93 - 029 4,901 $23,514.74 $4.80 $391,060.35 $79.79 1 4 16 $1.901948

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 176 Plastic 2 in 1957 32 Rosemount-New Market-T-New Prague-0721 - 000G93 - 032 2,373 $1,692.68 $0.71 $26,426.54 $11.14 0 2 4 $1.046885

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 176 Plastic 2 in 1957 340 Rosemount-New Market-T-Lakeville-0194 - 000G93 - 340 107,749 $76,394.58 $0.71 $1,192,690.89 $11.07 0 2 4 $1.044148

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 179 Plastic 4 in 1957 340 Rosemount-New Market-T-Lakeville-0194 - 000G93 - 340 40,606 $57,928.75 $1.43 $904,397.83 $22.27 0 4 16 $1.347720

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 175 Plastic 1 in 1958 33 Rosemount-Spring Lk-T-Prior Lk-Savage-0719 - 000G93 - 033 1,064 $643.67 $0.60 $9,655.05 $9.07 0 1 1 $0.957607

Minnesota Energy Resources CorporationDocket No. G011/GR-17-563

Nelson WorkpapersPage 2 of 93

Table 1

FERC Account 376 - Gas Distribution Mains

Detailed Data for Minimum System Studies

Based on Historical Year Ending December 31, 2016

Company Product Account

Retirement

Unit Code

Retirement Unit

Description Year

Tax District

Number Asset Location Description Quantity

Actual Total

Cost

Actual Unit

Cost

Escalated Total

Cost

Escalated

Unit Cost Material Size Size^2

log(Escalated

Unit Cost)

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 176 Plastic 2 in 1958 33 Rosemount-Spring Lk-T-Prior Lk-Savage-0719 - 000G93 - 033 111,933 $67,338.14 $0.60 $1,010,072.10 $9.02 0 2 4 $0.955207

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 176 Plastic 2 in 1958 341 Rosemount-Spring Lk-T-Lakeville-0194 - 000G93 - 341 20,491 $11,733.93 $0.57 $176,008.95 $8.59 0 2 4 $0.933993

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 176 Plastic 2 in 1958 414 Rosemount-Credit River-T-Lakeville SD - 000G93 - 414 15,944 $9,130.15 $0.57 $136,952.25 $8.59 0 2 4 $0.933993

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 179 Plastic 4 in 1958 32 Rosemount-New Market-T-New Prague-0721 - 000G93 - 032 2,288 $3,081.23 $1.35 $46,218.45 $20.20 0 4 16 $1.305351

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 179 Plastic 4 in 1958 33 Rosemount-Spring Lk-T-Prior Lk-Savage-0719 - 000G93 - 033 21,248 $25,712.22 $1.21 $385,683.30 $18.15 0 4 16 $1.258877

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 179 Plastic 4 in 1958 340 Rosemount-New Market-T-Lakeville-0194 - 000G93 - 340 2,068 $2,784.96 $1.35 $41,774.40 $20.20 0 4 16 $1.305351

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 195 Steel 4 in 1958 32 Rosemount-New Market-T-New Prague-0721 - 000G93 - 032 8,020 $42,844.33 $5.34 $642,664.95 $80.13 1 4 16 $1.903795

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 195 Steel 4 in 1958 340 Rosemount-New Market-T-Lakeville-0194 - 000G93 - 340 55 $293.82 $5.34 $4,407.30 $80.13 1 4 16 $1.903795

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 175 Plastic 1 in 1959 294 Rosemount-Eagan-C-W St Paul-Mendota Hts-0197 - 000G93 - 294 643 $176.12 $0.27 $2,542.11 $3.95 0 1 1 $0.596597

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 175 Plastic 1 in 1959 296 Rosemount-Eagan-C-Rosemount-Apple Valley-0196 - 000G93 - 296 2,043 $560.15 $0.27 $8,085.18 $3.96 0 1 1 $0.597695

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 176 Plastic 2 in 1959 293 Rosemount-Castle Rock-T-Farmington-0192 - 000G93 - 293 27,726 $7,605.35 $0.27 $109,775.34 $3.96 0 2 4 $0.597695

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 176 Plastic 2 in 1959 294 Rosemount-Eagan-C-W St Paul-Mendota Hts-0197 - 000G93 - 294 74,006 $20,555.89 $0.28 $296,702.94 $4.01 0 2 4 $0.603144

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 176 Plastic 2 in 1959 295 Rosemount-Eagan-C-Burnsville-0191 - 000G93 - 295 32,077 $8,811.03 $0.27 $127,178.07 $3.96 0 2 4 $0.597695

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 176 Plastic 2 in 1959 296 Rosemount-Eagan-C-Rosemount-Apple Valley-0196 - 000G93 - 296 158,868 $46,618.32 $0.29 $672,887.07 $4.24 0 2 4 $0.627366

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 177 Plastic 3 in 1959 293 Rosemount-Castle Rock-T-Farmington-0192 - 000G93 - 293 10,539 $2,890.97 $0.27 $41,728.15 $3.96 0 3 9 $0.597695

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 177 Plastic 3 in 1959 294 Rosemount-Eagan-C-W St Paul-Mendota Hts-0197 - 000G93 - 294 1,259 $345.27 $0.27 $4,983.62 $3.96 0 3 9 $0.597695

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 177 Plastic 3 in 1959 295 Rosemount-Eagan-C-Burnsville-0191 - 000G93 - 295 2,375 $651.84 $0.27 $9,408.63 $3.96 0 3 9 $0.597695

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 179 Plastic 4 in 1959 33 Rosemount-Spring Lk-T-Prior Lk-Savage-0719 - 000G93 - 033 3,050 $1,673.18 $0.55 $24,150.62 $7.92 0 4 16 $0.898725

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 179 Plastic 4 in 1959 293 Rosemount-Castle Rock-T-Farmington-0192 - 000G93 - 293 15,036 $8,248.77 $0.55 $119,062.43 $7.92 0 4 16 $0.898725

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 179 Plastic 4 in 1959 294 Rosemount-Eagan-C-W St Paul-Mendota Hts-0197 - 000G93 - 294 55,960 $30,715.10 $0.55 $443,340.59 $7.92 0 4 16 $0.898725

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 179 Plastic 4 in 1959 295 Rosemount-Eagan-C-Burnsville-0191 - 000G93 - 295 5,205 $2,855.06 $0.55 $41,209.83 $7.92 0 4 16 $0.898725

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 181 Plastic 6 in 1959 294 Rosemount-Eagan-C-W St Paul-Mendota Hts-0197 - 000G93 - 294 3,892 $2,134.90 $0.55 $30,815.07 $7.92 0 6 36 $0.898725

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 184 Steel 1 1/4 in 1959 294 Rosemount-Eagan-C-W St Paul-Mendota Hts-0197 - 000G93 - 294 6,322 $5,479.81 $0.87 $79,095.37 $12.51 1 1.25 1.5625 $1.097257

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 184 Steel 1 1/4 in 1959 295 Rosemount-Eagan-C-Burnsville-0191 - 000G93 - 295 1,553 $2,537.45 $1.63 $36,625.46 $23.58 1 1.25 1.5625 $1.372544

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 186 Steel 10 in 1959 294 Rosemount-Eagan-C-W St Paul-Mendota Hts-0197 - 000G93 - 294 5,465 $11,991.85 $2.19 $173,089.91 $31.67 1 10 100 $1.500648

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 187 Steel 12 in 1959 294 Rosemount-Eagan-C-W St Paul-Mendota Hts-0197 - 000G93 - 294 119 $260.55 $2.19 $3,760.77 $31.60 1 12 144 $1.499687

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 191 Steel 2 in 1959 293 Rosemount-Castle Rock-T-Farmington-0192 - 000G93 - 293 9,825 $7,891.78 $0.80 $113,909.65 $11.59 1 2 4 $1.064083

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 191 Steel 2 in 1959 294 Rosemount-Eagan-C-W St Paul-Mendota Hts-0197 - 000G93 - 294 80,425 $69,816.00 $0.87 $1,007,721.51 $12.53 1 2 4 $1.097951

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 191 Steel 2 in 1959 295 Rosemount-Eagan-C-Burnsville-0191 - 000G93 - 295 76,088 $66,932.85 $0.88 $966,106.23 $12.70 1 2 4 $1.103804

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 193 Steel 3 in 1959 293 Rosemount-Castle Rock-T-Farmington-0192 - 000G93 - 293 4,227 $1,729.02 $0.41 $24,956.61 $5.90 1 3 9 $0.770852

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 193 Steel 3 in 1959 294 Rosemount-Eagan-C-W St Paul-Mendota Hts-0197 - 000G93 - 294 7,979 $6,915.72 $0.87 $99,821.24 $12.51 1 3 9 $1.097257

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 193 Steel 3 in 1959 295 Rosemount-Eagan-C-Burnsville-0191 - 000G93 - 295 43,226 $37,466.00 $0.87 $540,782.83 $12.51 1 3 9 $1.097257

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 195 Steel 4 in 1959 8 Rosemount-Lakeville-C-Lakeville-0194 - 000G93 - 008 1,418 $3,433.90 $2.42 $49,564.78 $34.95 1 4 16 $1.543447

Minnesota Energy Resources Corp 200 Gas 376000 GDist Mains 195 Steel 4 in 1959 294 Rosemount-Eagan-C-W St Paul-Mendota Hts-0197 - 000G93 - 294 40,915 $107,881.94 $2.64 $1,557,163.85 $38.06 1 4 16 $1.580469

