199
07/27/2017 20:15 |CITY OF AUGUSTA |P 1 tracy.roy |TAX COMMITMENT BOOK |tmeactcm PERSONAL PROPERTY FOR FISCAL 2018 TAX YEAR 07/01/2017 TO 06/30/2018 PROPERTY/OWNER CLASS CUSTOMER *-------- VALUES ---------* CHARGE TAX _________________________________________________________________________________________________________________________ 14359 PP 37461 | PERS PROP 28,000| BUSINESS P 570.64 101 PARK AVENUE PARTNERS INC | | 101 PARK AVENUE PARTNERS INC | TOTAL VALUE 28,000| INSTALLMENT 1 285.32 200 SUMMIT LAKE DR 2ND FLR | DEFERMENT 0| INSTALLMENT 2 285.32 VALHALLA, NY 10595-1356 | EXEMPTION 0| | NET VALUE 28,000| LOC: 201 CIVIC CENTER DRIVE | | BILL NO | 1 | | _________________________________________________________________________________________________________________________ 3225 PP 34179 | PERS PROP 21,300| BUSINESS P 434.09 133 STATE STREET PROPERTY LLC | | 133 STATE STREET PROPERTY LLC | TOTAL VALUE 21,300| INSTALLMENT 1 217.05 133 STATE ST | DEFERMENT 0| INSTALLMENT 2 217.04 AUGUSTA, ME 04330 | EXEMPTION 0| | NET VALUE 21,300| LOC: 133 STATE STREET | | BILL NO | 2 | DBA MCKEE LAW LLC PA | _________________________________________________________________________________________________________________________ 1050 PP 32794 | PERS PROP 1,100| BUSINESS P 22.42 202 MT VERNON AVENUE LLC | | 202 MT VERNON AVENUE LLC | TOTAL VALUE 1,100| INSTALLMENT 1 11.21 C/O STEVEN WILLIAMS | DEFERMENT 0| INSTALLMENT 2 11.21 1087 RIVER RD | EXEMPTION 0| BUXTON, ME 04093 | NET VALUE 1,100| LOC: 202 MT. VERNON AVENUE | | BILL NO | 3 | | _________________________________________________________________________________________________________________________ 1043 PP 32793 | PERS PROP 1,200| BUSINESS P 24.46 98 NORTHERN LLC | | 98 NORTHERN LLC | TOTAL VALUE 1,200| INSTALLMENT 1 12.23 204 SPURWINK RD | DEFERMENT 0| INSTALLMENT 2 12.23 SCARBOROUGH, ME 04074 | EXEMPTION 0| | NET VALUE 1,200| LOC: 98 NORTHERN AVENUE | | BILL NO | 4 | | _________________________________________________________________________________________________________________________ 14409 PP 40412 | PERS PROP 1,000| BUSINESS P 20.38 A & E PAWN | | A & E PAWN | TOTAL VALUE 1,000| INSTALLMENT 1 10.19 C/O AMANDA BOSSE | DEFERMENT 0| INSTALLMENT 2 10.19 697 SAWYER RD | EXEMPTION 0| GREENE, ME 04236 | NET VALUE 1,000| LOC: 177 WATER STREET | | BILL NO | 5 | | _________________________________________________________________________________________________________________________

07/27/2017 20:15 |CITY OF AUGUSTA |P 1 and... · 07/27/2017 20:15 |city of augusta |p 1 tracy.roy |TAX COMMITMENT BOOK |tmeactcm PERSONAL PROPERTY FOR FISCAL 2018 TAX YEAR 07/01/2017

Embed Size (px)

Citation preview

07/27/2017 20:15 |CITY OF AUGUSTA |P 1 tracy.roy |TAX COMMITMENT BOOK |tmeactcm

PERSONAL PROPERTY FOR FISCAL 2018 TAX YEAR 07/01/2017 TO 06/30/2018 PROPERTY/OWNER CLASS CUSTOMER *-------- VALUES ---------* CHARGE TAX

_________________________________________________________________________________________________________________________ 14359 PP 37461 | PERS PROP 28,000| BUSINESS P 570.64 101 PARK AVENUE PARTNERS INC | | 101 PARK AVENUE PARTNERS INC | TOTAL VALUE 28,000| INSTALLMENT 1 285.32 200 SUMMIT LAKE DR 2ND FLR | DEFERMENT 0| INSTALLMENT 2 285.32 VALHALLA, NY 10595-1356 | EXEMPTION 0| | NET VALUE 28,000| LOC: 201 CIVIC CENTER DRIVE | | BILL NO | 1 | |

_________________________________________________________________________________________________________________________ 3225 PP 34179 | PERS PROP 21,300| BUSINESS P 434.09 133 STATE STREET PROPERTY LLC | | 133 STATE STREET PROPERTY LLC | TOTAL VALUE 21,300| INSTALLMENT 1 217.05 133 STATE ST | DEFERMENT 0| INSTALLMENT 2 217.04 AUGUSTA, ME 04330 | EXEMPTION 0| | NET VALUE 21,300| LOC: 133 STATE STREET | | BILL NO | 2 | DBA MCKEE LAW LLC PA |

_________________________________________________________________________________________________________________________ 1050 PP 32794 | PERS PROP 1,100| BUSINESS P 22.42 202 MT VERNON AVENUE LLC | | 202 MT VERNON AVENUE LLC | TOTAL VALUE 1,100| INSTALLMENT 1 11.21 C/O STEVEN WILLIAMS | DEFERMENT 0| INSTALLMENT 2 11.21 1087 RIVER RD | EXEMPTION 0| BUXTON, ME 04093 | NET VALUE 1,100| LOC: 202 MT. VERNON AVENUE | | BILL NO | 3 | |

_________________________________________________________________________________________________________________________ 1043 PP 32793 | PERS PROP 1,200| BUSINESS P 24.46 98 NORTHERN LLC | | 98 NORTHERN LLC | TOTAL VALUE 1,200| INSTALLMENT 1 12.23 204 SPURWINK RD | DEFERMENT 0| INSTALLMENT 2 12.23 SCARBOROUGH, ME 04074 | EXEMPTION 0| | NET VALUE 1,200| LOC: 98 NORTHERN AVENUE | | BILL NO | 4 | |

_________________________________________________________________________________________________________________________ 14409 PP 40412 | PERS PROP 1,000| BUSINESS P 20.38 A & E PAWN | | A & E PAWN | TOTAL VALUE 1,000| INSTALLMENT 1 10.19 C/O AMANDA BOSSE | DEFERMENT 0| INSTALLMENT 2 10.19 697 SAWYER RD | EXEMPTION 0| GREENE, ME 04236 | NET VALUE 1,000| LOC: 177 WATER STREET | | BILL NO | 5 | |

_________________________________________________________________________________________________________________________

07/27/2017 20:15 |CITY OF AUGUSTA |P 2 tracy.roy |TAX COMMITMENT BOOK |tmeactcm

PERSONAL PROPERTY FOR FISCAL 2018 TAX YEAR 07/01/2017 TO 06/30/2018 PROPERTY/OWNER CLASS CUSTOMER *-------- VALUES ---------* CHARGE TAX

_________________________________________________________________________________________________________________________ 14510 PP 38970 | PERS PROP 5,000| BUSINESS P 101.90 A & K FINE K9 PET GROOMING | | A & K FINE K9 PET GROOMING | TOTAL VALUE 5,000| INSTALLMENT 1 50.95 10 BANGOR ST | DEFERMENT 0| INSTALLMENT 2 50.95 SUITE 3 | EXEMPTION 0| AUGUSTA, ME 04330 | NET VALUE 5,000| LOC: 10 BANGOR STREET | | BILL NO | 6 | |

_________________________________________________________________________________________________________________________ 803333 PP 37539 | PERS PROP 45,600| BUSINESS P 929.33 AAA NORTHERN NEW ENGLAND | | AAA NORTHERN NEW ENGLAND | TOTAL VALUE 45,600| INSTALLMENT 1 464.67 3333 FAIRVIEW RD A-379 | DEFERMENT 0| INSTALLMENT 2 464.66 COSTA MESA, CA 92626 | EXEMPTION 0| | NET VALUE 45,600| LOC: 10 WHITTEN ROAD | | BILL NO | 7 | |

_________________________________________________________________________________________________________________________ 14684 PP 40473 | PERS PROP 464,000| BUSINESS P 9,456.32 AARONS INC | | AARONS INC | TOTAL VALUE 464,000| INSTALLMENT 1 4,728.16 3108 PIEDMONT RD | DEFERMENT 0| INSTALLMENT 2 4,728.16 SUITE 202 | EXEMPTION 0| ATLANTA, GA 30305 | NET VALUE 464,000| LOC: 254 WESTERN AVENUE | | BILL NO | 8 | DBA SEI AARONS INC |

_________________________________________________________________________________________________________________________ 3092 PP 37414 | PERS PROP 125,300| BUSINESS P 2,553.61 AC MOORE INC | | AC MOORE INC | TOTAL VALUE 125,300| INSTALLMENT 1 1,276.81 ATTN: FINANCE DEPARTMENT | DEFERMENT 0| INSTALLMENT 2 1,276.80 130 AC MOORE DR | EXEMPTION 0| BERLIN, NJ 08009 | NET VALUE 125,300| LOC: 14 CROSSING WAY | | BILL NO | 9 | |

_________________________________________________________________________________________________________________________ 2736 PP 32817 | PERS PROP 77,900| BUSINESS P 1,587.60 ACAR LLC | | ACAR LLC | TOTAL VALUE 77,900| INSTALLMENT 1 793.80 ATTN: AL SUTHERLAND | DEFERMENT 0| INSTALLMENT 2 793.80 316 STATE ST | EXEMPTION 0| AUGUSTA, ME 04330 | NET VALUE 77,900| LOC: 316 STATE STREET | | BILL NO | 10 | DBA AL'S CERTIFIED AUTO REP|

_________________________________________________________________________________________________________________________

07/27/2017 20:15 |CITY OF AUGUSTA |P 3 tracy.roy |TAX COMMITMENT BOOK |tmeactcm

PERSONAL PROPERTY FOR FISCAL 2018 TAX YEAR 07/01/2017 TO 06/30/2018 PROPERTY/OWNER CLASS CUSTOMER *-------- VALUES ---------* CHARGE TAX

_________________________________________________________________________________________________________________________ 3022 PP 38900 | PERS PROP 10,700| BUSINESS P 218.07 ACCELERATED CARE PLUS LEASING | | ACCELERATED CARE PLUS LEASING | TOTAL VALUE 10,700| INSTALLMENT 1 109.04 4999 AIRCENTER CIRCLE #103 | DEFERMENT 0| INSTALLMENT 2 109.03 RENO, NV 89502 | EXEMPTION 0| | NET VALUE 10,700| LOC: 188 EASTERN AVENUE | | BILL NO | 11 | |

_________________________________________________________________________________________________________________________ 4257 PP 40401 | PERS PROP 120,300| BUSINESS P 2,451.71 ACCESS WORLDWIDE COMMICATIONS | | ACCESS WORLDWIDE COMMICATIONS | TOTAL VALUE 120,300| INSTALLMENT 1 1,225.86 45 COMMERCE DR | DEFERMENT 0| INSTALLMENT 2 1,225.85 SUITE 8 | EXEMPTION 0| AUGUSTA, ME 04330 | NET VALUE 120,300| LOC: 45 COMMERCE DRIVE | | BILL NO | 12 | |

_________________________________________________________________________________________________________________________ 11366 PP 19888 | PERS PROP 200| BUSINESS P 4.08 ACHORN MYRA S | | ACHORN MYRA S | TOTAL VALUE 200| INSTALLMENT 1 2.04 93 GAGE ST | DEFERMENT 0| INSTALLMENT 2 2.04 AUGUSTA, ME 04330 | EXEMPTION 0| | NET VALUE 200| LOC: 93 GAGE STREET | | BILL NO | 13 | |

_________________________________________________________________________________________________________________________ 3055 PP 37411 | PERS PROP 4,300| BUSINESS P 87.63 ADAMS SPEECH THERAPY | | ADAMS SPEECH THERAPY | TOTAL VALUE 4,300| INSTALLMENT 1 43.82 538 WESTERN AVE | DEFERMENT 0| INSTALLMENT 2 43.81 AUGUSTA, ME 04330 | EXEMPTION 0| | NET VALUE 4,300| LOC: 538 WESTERN AVENUE | | BILL NO | 14 | |

_________________________________________________________________________________________________________________________ 3029 PP 37410 | PERS PROP 9,800| BUSINESS P 22.42 ADP LLC | | ADP LLC | TOTAL VALUE 9,800| INSTALLMENT 1 11.21 PROP TAX DEPARTMENT | DEFERMENT 0| INSTALLMENT 2 11.21 1 ADP BLVD MS #B401 | EXEMPTION -8,700| ROSELAND, NJ 07068 | NET VALUE 1,100| LOC: LEASED EQUIPMENT | | BILL NO | 15 | |

_________________________________________________________________________________________________________________________

07/27/2017 20:15 |CITY OF AUGUSTA |P 4 tracy.roy |TAX COMMITMENT BOOK |tmeactcm

PERSONAL PROPERTY FOR FISCAL 2018 TAX YEAR 07/01/2017 TO 06/30/2018 PROPERTY/OWNER CLASS CUSTOMER *-------- VALUES ---------* CHARGE TAX

_________________________________________________________________________________________________________________________ 14683 PP 39001 | PERS PROP 7,100| INSTALLMENT 1 .00 ADT LLC | | INSTALLMENT 2 .00 ADT LLC | TOTAL VALUE 7,100| PO BOX 54767 | DEFERMENT 0| LEXINGTON, KY 40555 | EXEMPTION -7,100| | NET VALUE 0| LOC: LEASED EQUIPMENT | | BILL NO | 16 | |

_________________________________________________________________________________________________________________________ 14495 PP 40458 | PERS PROP 11,100| INSTALLMENT 1 .00 ADVANCE ACCEPTANCE | | INSTALLMENT 2 .00 ADVANCE ACCEPTANCE | TOTAL VALUE 11,100| PO BOX 2068 | DEFERMENT 0| MINOT, ND 58702 | EXEMPTION -11,100| | NET VALUE 0| LOC: 162 WHITTEN ROAD | | BILL NO | 17 | |

_________________________________________________________________________________________________________________________ 3204 PP 38914 | PERS PROP 63,300| BUSINESS P 1,290.05 ADVANCE STORES CO | | ADVANCE STORES CO | TOTAL VALUE 63,300| INSTALLMENT 1 645.03 C/O RYAN LLC | DEFERMENT 0| INSTALLMENT 2 645.02 PO BOX 56607 | EXEMPTION 0| ATLANTA, GA 30343 | NET VALUE 63,300| LOC: 308 CIVIC CENTER DRIVE | | BILL NO | 18 | DBA ADVANCE AUTOPARTS #1084|

_________________________________________________________________________________________________________________________ 4164 PP 21264 | PERS PROP 76,000| BUSINESS P 1,548.88 AE OUTFITTERS RETAIL CO | | AE OUTFITTERS RETAIL CO | TOTAL VALUE 76,000| INSTALLMENT 1 774.44 C/O MARVIN F POER & CO | DEFERMENT 0| INSTALLMENT 2 774.44 PO BOX 52427 | EXEMPTION 0| ATLANTA, GA 30355 | NET VALUE 76,000| LOC: 2 STEPHEN KING DRIVE | | BILL NO | 19 | |

_________________________________________________________________________________________________________________________ 800120 PP 14683 | PERS PROP 100| BUSINESS P 2.04 AL'S & DOUBLE R'S TAXI | | AL'S & DOUBLE R'S TAXI | TOTAL VALUE 100| INSTALLMENT 1 1.02 349 WEST RIVER RD | DEFERMENT 0| INSTALLMENT 2 1.02 AUGUSTA, ME 04330 | EXEMPTION 0| | NET VALUE 100| LOC: 162 MT. VERNON AVENUE | | BILL NO | 20 | |

_________________________________________________________________________________________________________________________

07/27/2017 20:15 |CITY OF AUGUSTA |P 5 tracy.roy |TAX COMMITMENT BOOK |tmeactcm

PERSONAL PROPERTY FOR FISCAL 2018 TAX YEAR 07/01/2017 TO 06/30/2018 PROPERTY/OWNER CLASS CUSTOMER *-------- VALUES ---------* CHARGE TAX

_________________________________________________________________________________________________________________________ 1609 PP 37384 | PERS PROP 900| BUSINESS P 18.34 ALBERT FRANK H | | ALBERT FRANK H | TOTAL VALUE 900| INSTALLMENT 1 9.17 16 SEWALL ST | DEFERMENT 0| INSTALLMENT 2 9.17 AUGUSTA, ME 04330 | EXEMPTION 0| | NET VALUE 900| LOC: 73 COURT STREET | | BILL NO | 21 | |

_________________________________________________________________________________________________________________________ 991 PP 21182 | PERS PROP 1,000| BUSINESS P 20.38 ALBERT FRANKLIN H | | ALBERT FRANKLIN H | TOTAL VALUE 1,000| INSTALLMENT 1 10.19 16 SEWALL ST | DEFERMENT 0| INSTALLMENT 2 10.19 AUGUSTA, ME 04330 | EXEMPTION 0| | NET VALUE 1,000| LOC: 69 COURT STREET | | BILL NO | 22 | |

_________________________________________________________________________________________________________________________ 1421 PP 21182 | PERS PROP 1,600| BUSINESS P 32.61 ALBERT FRANKLIN H | | ALBERT FRANKLIN H | TOTAL VALUE 1,600| INSTALLMENT 1 16.31 16 SEWALL ST | DEFERMENT 0| INSTALLMENT 2 16.30 AUGUSTA, ME 04330 | EXEMPTION 0| | NET VALUE 1,600| LOC: 6-8 AMHERST STREET | | BILL NO | 23 | |

_________________________________________________________________________________________________________________________ 803215 PP 21182 | PERS PROP 1,400| BUSINESS P 28.53 ALBERT FRANKLIN H | | ALBERT FRANKLIN H | TOTAL VALUE 1,400| INSTALLMENT 1 14.27 16 SEWALL ST | DEFERMENT 0| INSTALLMENT 2 14.26 AUGUSTA, ME 04330 | EXEMPTION 0| | NET VALUE 1,400| LOC: 20 SEWALL STREET | | BILL NO | 24 | |

_________________________________________________________________________________________________________________________ 1563 PP 31491 | PERS PROP 1,000| BUSINESS P 20.38 ALBISON STEPHEN M & RENE S | | ALBISON STEPHEN M & RENE S | TOTAL VALUE 1,000| INSTALLMENT 1 10.19 91 PURINTON AVE | DEFERMENT 0| INSTALLMENT 2 10.19 AUGUSTA, ME 04330 | EXEMPTION 0| | NET VALUE 1,000| LOC: 114 RIVERSIDE DRIVE | | BILL NO | 25 | |

_________________________________________________________________________________________________________________________

07/27/2017 20:15 |CITY OF AUGUSTA |P 6 tracy.roy |TAX COMMITMENT BOOK |tmeactcm

PERSONAL PROPERTY FOR FISCAL 2018 TAX YEAR 07/01/2017 TO 06/30/2018 PROPERTY/OWNER CLASS CUSTOMER *-------- VALUES ---------* CHARGE TAX

_________________________________________________________________________________________________________________________ 800045 PP 37521 | PERS PROP 21,000| BUSINESS P 427.98 ALBISONS PRINT SHOP | | ALBISONS PRINT SHOP | TOTAL VALUE 21,000| INSTALLMENT 1 213.99 PO BOX 4622 | DEFERMENT 0| INSTALLMENT 2 213.99 AUGUSTA, ME 04330 | EXEMPTION 0| | NET VALUE 21,000| LOC: 124 RIVERSIDE DRIVE | | BILL NO | 26 | |

_________________________________________________________________________________________________________________________ 3046 PP 7240 | PERS PROP 9,000| BUSINESS P 183.42 ALL SEASON HOME IMPROVEMENT | | ALL SEASON HOME IMPROVEMENT | TOTAL VALUE 9,000| INSTALLMENT 1 91.71 823 CHURCH HILL RD | DEFERMENT 0| INSTALLMENT 2 91.71 AUGUSTA, ME 04330 | EXEMPTION 0| | NET VALUE 9,000| LOC: 823 CHURCH HILL ROAD | | BILL NO | 27 | |

_________________________________________________________________________________________________________________________ 800100 PP 11175 | PERS PROP 42,000| BUSINESS P 855.96 ALLEN'S TRANSFER & STORAGE | | ALLEN'S TRANSFER & STORAGE | TOTAL VALUE 42,000| INSTALLMENT 1 427.98 PO BOX 19 | DEFERMENT 0| INSTALLMENT 2 427.98 AUGUSTA, ME 04332-0019 | EXEMPTION 0| | NET VALUE 42,000| LOC: 360 CIVIC CENTER DRIVE | | BILL NO | 28 | |

_________________________________________________________________________________________________________________________ 1747 PP 35636 | PERS PROP 1,200| BUSINESS P 24.46 ALLSTATE INSURANCE CO | | ALLSTATE INSURANCE CO | TOTAL VALUE 1,200| INSTALLMENT 1 12.23 8209 IBM DRIVE | DEFERMENT 0| INSTALLMENT 2 12.23 BUILDING 102 SUITE 100 | EXEMPTION 0| CHARLOTTE, NC 28262 | NET VALUE 1,200| LOC: 114 WESTERN AVENUE | | BILL NO | 29 | |

_________________________________________________________________________________________________________________________ 2382 PP 35644 | PERS PROP 1,200| BUSINESS P 24.46 ALLSTATE INSURANCE CO #92925 | | ALLSTATE INSURANCE CO #92925 | TOTAL VALUE 1,200| INSTALLMENT 1 12.23 8209 IBM DRIVE | DEFERMENT 0| INSTALLMENT 2 12.23 BUILDING 102 SUITE 100 | EXEMPTION 0| CHARLOTTE, NC 28262 | NET VALUE 1,200| LOC: 59 BANGOR STREET | | BILL NO | 30 | |

_________________________________________________________________________________________________________________________

07/27/2017 20:15 |CITY OF AUGUSTA |P 7 tracy.roy |TAX COMMITMENT BOOK |tmeactcm

PERSONAL PROPERTY FOR FISCAL 2018 TAX YEAR 07/01/2017 TO 06/30/2018 PROPERTY/OWNER CLASS CUSTOMER *-------- VALUES ---------* CHARGE TAX

_________________________________________________________________________________________________________________________ 3104 PP 35662 | PERS PROP 5,700| BUSINESS P 116.17 ALLSTATE INSURANCE COMPANY | | ALLSTATE INSURANCE COMPANY | TOTAL VALUE 5,700| INSTALLMENT 1 58.09 8209 IBM DRIVE | DEFERMENT 0| INSTALLMENT 2 58.08 BUILDING 102 SUITE 100 | EXEMPTION 0| CHARLOTTE, NC 28262 | NET VALUE 5,700| LOC: 303 STATE STREET | | BILL NO | 31 | DBA ALLSTATE INSURANCE CO -|

_________________________________________________________________________________________________________________________ 14530 PP 38986 | PERS PROP 4,700| BUSINESS P 95.79 ALNAEEM MARKET | | ALNAEEM MARKET | TOTAL VALUE 4,700| INSTALLMENT 1 47.90 ISMAEL ALKATTEA | DEFERMENT 0| INSTALLMENT 2 47.89 92 NORTHERN AVE | EXEMPTION 0| AUGUSTA, ME 04330 | NET VALUE 4,700| LOC: 339 WATER STREET | | BILL NO | 32 | |

_________________________________________________________________________________________________________________________ 3262 PP 40393 | PERS PROP 94,500| BUSINESS P 1,925.91 AMATOS OF AUGUSTA LLC | | AMATOS OF AUGUSTA LLC | TOTAL VALUE 94,500| INSTALLMENT 1 962.96 ATTN: OMAR HADJAISSA | DEFERMENT 0| INSTALLMENT 2 962.95 34 WESTERN AVE | EXEMPTION 0| AUGUSTA, ME 04330 | NET VALUE 94,500| LOC: 34 WESTERN AVENUE | | BILL NO | 33 | DBA AMATOS |

_________________________________________________________________________________________________________________________ 14512 PP 38972 | PERS PROP 20,000| BUSINESS P 407.60 AMAZING GARDEN | | AMAZING GARDEN | TOTAL VALUE 20,000| INSTALLMENT 1 203.80 57 WESTERN AVE | DEFERMENT 0| INSTALLMENT 2 203.80 AUGUSTA, ME 04330 | EXEMPTION 0| | NET VALUE 20,000| LOC: 57 WESTERN AVENUE | | BILL NO | 34 | |

_________________________________________________________________________________________________________________________ 806646 PP 7691 | PERS PROP 3,400| BUSINESS P 69.29 AMERICAN AWARDS INC | | AMERICAN AWARDS INC | TOTAL VALUE 3,400| INSTALLMENT 1 34.65 283 STATE ST | DEFERMENT 0| INSTALLMENT 2 34.64 AUGUSTA, ME 04330 | EXEMPTION 0| | NET VALUE 3,400| LOC: 283 STATE STREET | | BILL NO | 35 | |

_________________________________________________________________________________________________________________________

07/27/2017 20:15 |CITY OF AUGUSTA |P 8 tracy.roy |TAX COMMITMENT BOOK |tmeactcm

PERSONAL PROPERTY FOR FISCAL 2018 TAX YEAR 07/01/2017 TO 06/30/2018 PROPERTY/OWNER CLASS CUSTOMER *-------- VALUES ---------* CHARGE TAX

_________________________________________________________________________________________________________________________ 3070 PP 40375 | PERS PROP 9,400| BUSINESS P 191.57 AMERICAN GREETINGS CORP | | AMERICAN GREETINGS CORP | TOTAL VALUE 9,400| INSTALLMENT 1 95.79 ATTN: TAX DEPARTMENT | DEFERMENT 0| INSTALLMENT 2 95.78 ONE AMERICAN BLVD | EXEMPTION 0| CLEVELAND, OH 44145 | NET VALUE 9,400| LOC: 152 WESTERN AVENUE | | BILL NO | 36 | |

_________________________________________________________________________________________________________________________ 3034 PP 40372 | PERS PROP 18,000| BUSINESS P 366.84 AMERICAN HONDA MOTOR CO | | AMERICAN HONDA MOTOR CO | TOTAL VALUE 18,000| INSTALLMENT 1 183.42 1919 TORRANCE BLVD | DEFERMENT 0| INSTALLMENT 2 183.42 MS: 100-2W-4B TAX DEPT | EXEMPTION 0| TORRANCE, CA 90501 | NET VALUE 18,000| LOC: 448 WESTERN AVENUE | | BILL NO | 37 | |

_________________________________________________________________________________________________________________________ 3221 PP 32866 | PERS PROP 35,500| BUSINESS P 723.49 AMERICAN TOWER CORPORATION | | AMERICAN TOWER CORPORATION | TOTAL VALUE 35,500| INSTALLMENT 1 361.75 PO BOX 723597 | DEFERMENT 0| INSTALLMENT 2 361.74 ATLANTA, GA 31139 | EXEMPTION 0| | NET VALUE 35,500| LOC: 15 WESTVIEW STREET | | BILL NO | 38 | DBA AMERICAN TOWERS INC |

_________________________________________________________________________________________________________________________ 3109 PP 31519 | PERS PROP 6,400| BUSINESS P 130.43 AMERIGAS PROPANE LLC | | AMERIGAS PROPANE LLC | TOTAL VALUE 6,400| INSTALLMENT 1 65.22 PO BOX 798 | DEFERMENT 0| INSTALLMENT 2 65.21 VALLEY FORGE, PA 19482 | EXEMPTION 0| | NET VALUE 6,400| LOC: LEASED EQUIPMENT | | BILL NO | 39 | |

_________________________________________________________________________________________________________________________ 14472 PP 40440 | PERS PROP 18,500| BUSINESS P 183.42 ANGLEZ BEHAVIORAL HEALTH | | ANGLEZ BEHAVIORAL HEALTH | TOTAL VALUE 18,500| INSTALLMENT 1 91.71 ANNALEE MORRIS POLLEY | DEFERMENT 0| INSTALLMENT 2 91.71 578 CHURCH HILL RD | EXEMPTION -9,500| AUGUSTA, ME 04330 | NET VALUE 9,000| LOC: 841 RIVERSIDE DRIVE | | BILL NO | 40 | |

_________________________________________________________________________________________________________________________

07/27/2017 20:15 |CITY OF AUGUSTA |P 9 tracy.roy |TAX COMMITMENT BOOK |tmeactcm

PERSONAL PROPERTY FOR FISCAL 2018 TAX YEAR 07/01/2017 TO 06/30/2018 PROPERTY/OWNER CLASS CUSTOMER *-------- VALUES ---------* CHARGE TAX

_________________________________________________________________________________________________________________________ 3113 PP 7249 | PERS PROP 22,400| BUSINESS P 456.51 ANIMAL WELLNESS CENTER | | ANIMAL WELLNESS CENTER | TOTAL VALUE 22,400| INSTALLMENT 1 228.26 95 NORTHERN AVE | DEFERMENT 0| INSTALLMENT 2 228.25 AUGUSTA, ME 04330 | EXEMPTION 0| | NET VALUE 22,400| LOC: 95 NORTHERN AVENUE | | BILL NO | 41 | |

_________________________________________________________________________________________________________________________ 14586 PP 38994 | PERS PROP 89,100| BUSINESS P 1,815.86 ANYTIME FITNESS | | ANYTIME FITNESS | TOTAL VALUE 89,100| INSTALLMENT 1 907.93 126 WESTERN AVE | DEFERMENT 0| INSTALLMENT 2 907.93 AUGUSTA, ME 04330 | EXEMPTION 0| | NET VALUE 89,100| LOC: 126 WESTERN AVENUE | | BILL NO | 42 | |

_________________________________________________________________________________________________________________________ 2067 PP 32808 | PERS PROP 167,900| BUSINESS P 3,421.80 APPLE NEW ENGLAND LLC | | APPLE NEW ENGLAND LLC | TOTAL VALUE 167,900| INSTALLMENT 1 1,710.90 6200 OAK TREE BLVD #250 | DEFERMENT 0| INSTALLMENT 2 1,710.90 CLEVELAND, OH 44131 | EXEMPTION 0| | NET VALUE 167,900| LOC: 136 WESTERN AVENUE | | BILL NO | 43 | DBA APPLEBEES INTERNATIONAL|

_________________________________________________________________________________________________________________________ 3198 PP 31557 | PERS PROP 97,600| BUSINESS P 85.60 AQUATIC TECHNOLOGY INC | | AQUATIC TECHNOLOGY INC | TOTAL VALUE 97,600| INSTALLMENT 1 42.80 37 GABRIEL DR | DEFERMENT 0| INSTALLMENT 2 42.80 AUGUSTA, ME 04330 | EXEMPTION -93,400| | NET VALUE 4,200| LOC: 37 GABRIEL DRIVE | | BILL NO | 44 | |

_________________________________________________________________________________________________________________________ 3025 PP 38901 | PERS PROP 1,700| BUSINESS P 34.65 ARAMARK CORRECTIONAL SERV#3770 | | ARAMARK CORRECTIONAL SERV#3770 | TOTAL VALUE 1,700| INSTALLMENT 1 17.33 PO BOX 7537 | DEFERMENT 0| INSTALLMENT 2 17.32 PHILADELPHIA, PA 19101 | EXEMPTION 0| | NET VALUE 1,700| LOC: 125 STATE STREET | | BILL NO | 45 | DBA ARAMARK CORRECTIONAL SE|

_________________________________________________________________________________________________________________________

07/27/2017 20:15 |CITY OF AUGUSTA |P 10 tracy.roy |TAX COMMITMENT BOOK |tmeactcm

PERSONAL PROPERTY FOR FISCAL 2018 TAX YEAR 07/01/2017 TO 06/30/2018 PROPERTY/OWNER CLASS CUSTOMER *-------- VALUES ---------* CHARGE TAX

_________________________________________________________________________________________________________________________ 3212 PP 40387 | PERS PROP 9,500| BUSINESS P 193.61 ARAMARK CORRECTIONAL SERV#4683 | | ARAMARK CORRECTIONAL SERV#4683 | TOTAL VALUE 9,500| INSTALLMENT 1 96.81 PO BOX 7537 | DEFERMENT 0| INSTALLMENT 2 96.80 PHILADELPHIA, PA 19101 | EXEMPTION 0| | NET VALUE 9,500| LOC: 115 STATE STREET | | BILL NO | 46 | DBA ARAMARK CORRECTIONAL SE|

_________________________________________________________________________________________________________________________ 2225 PP 40357 | PERS PROP 5,000| BUSINESS P 101.90 ARBOR CO | | ARBOR CO | TOTAL VALUE 5,000| INSTALLMENT 1 50.95 875 EASTERN AVE | DEFERMENT 0| INSTALLMENT 2 50.95 AUGUSTA, ME 04330 | EXEMPTION 0| | NET VALUE 5,000| LOC: 875 EASTERN AVENUE | | BILL NO | 47 | |

_________________________________________________________________________________________________________________________ 809234 PP 37566 | PERS PROP 17,400| BUSINESS P 354.61 ARCH BETA CORP | | ARCH BETA CORP | TOTAL VALUE 17,400| INSTALLMENT 1 177.31 21 GRAY BIRCH DR | DEFERMENT 0| INSTALLMENT 2 177.30 SUITE 1 | EXEMPTION 0| AUGUSTA, ME 04330 | NET VALUE 17,400| LOC: 3-22 GRAY BIRCH DRIVE | | BILL NO | 48 | |

