173
08/03/2012 13:37 |CITY OF BREWER |PG 1 mmarquis |TAX COMMITMENT BOOK |tmeactcm PERSONAL PROPERTY FOR FISCAL 2013 TAX YEAR 07/01/2012 TO 06/30/2013 2013 PP TAX COMMITTMENT WITH BILL NUMBERS PROPERTY/OWNER CLASS CUSTOMER *-------- VALUES ---------* CHARGE TAX _________________________________________________________________________________________________________________________ 90964 PP 15497 | PERS PROP 29,500| TXPP 560.21 401 SOUTH MAIN STREET LLC | | DBA BREWER HEALTH CENTER | TOTAL VALUE 29,500| INSTALLMENT 1 280.11 401 SOUTH MAIN STREET | DEFERMENT 0| INSTALLMENT 2 280.10 BREWER, ME 04412 | EXEMPTION 0| | NET VALUE 29,500| LOC: 401 SOUTH MAIN STREET | | BILL NO | 1320000 | | _________________________________________________________________________________________________________________________ 90161 PP 12311 | PERS PROP 1,100| TXPP 20.89 A & D PROPERTIES LLC | | 58 LONG HILL ROAD | TOTAL VALUE 1,100| INSTALLMENT 1 10.45 ORRINGTON, ME 04474 | DEFERMENT 0| INSTALLMENT 2 10.44 | EXEMPTION 0| | NET VALUE 1,100| LOC: 29 ELM STREET | | BILL NO | 1320001 | | _________________________________________________________________________________________________________________________ 92033 PP 14114 | PERS PROP 6,300| TXPP 119.64 A BODY IN KNEAD LLC | | c/o DAWN DAY & RHONDA MICHAELS | TOTAL VALUE 6,300| INSTALLMENT 1 59.82 471 SOUTH MAIN STREET | DEFERMENT 0| INSTALLMENT 2 59.82 BREWER, ME 04412 | EXEMPTION 0| | NET VALUE 6,300| LOC: 471 SOUTH MAIN STREET | | BILL NO | 1320002 | | _________________________________________________________________________________________________________________________ 90108 PP 15474 | PERS PROP 700| TXPP 13.29 A H B LLC | | C/O B.CALVIN BUBAR | TOTAL VALUE 700| INSTALLMENT 1 6.65 27 LINCOLN STREET | DEFERMENT 0| INSTALLMENT 2 6.64 BREWER, ME 04412 | EXEMPTION 0| | NET VALUE 700| LOC: 21 EAST SUMMER STREET | | BILL NO | 1320003 | | _________________________________________________________________________________________________________________________ 91060 PP 15498 | PERS PROP 500| TXPP 9.50 A H B LLC | | C/O B. CALVIN BUBAR | TOTAL VALUE 500| INSTALLMENT 1 4.75 27 LINCOLN STREET | DEFERMENT 0| INSTALLMENT 2 4.75 BREWER, ME 04412 | EXEMPTION 0| | NET VALUE 500| LOC: 136 PARKER STREET | | BILL NO | 1320004 | | _________________________________________________________________________________________________________________________

08/03/2012 13:37 |CITY OF BREWER |PG 1brewermaine.gov/wp-content/uploads/2012/07/FY13-PP-Tax-Commit… · 08/03/2012 13:37 |city of brewer |pg 1 mmarquis |tax commitment book |tmeactcm

  • Upload
    others

  • View
    2

  • Download
    0

Embed Size (px)

Citation preview

Page 1: 08/03/2012 13:37 |CITY OF BREWER |PG 1brewermaine.gov/wp-content/uploads/2012/07/FY13-PP-Tax-Commit… · 08/03/2012 13:37 |city of brewer |pg 1 mmarquis |tax commitment book |tmeactcm

08/03/2012 13:37 |CITY OF BREWER |PG 1 mmarquis |TAX COMMITMENT BOOK |tmeactcm

PERSONAL PROPERTY FOR FISCAL 2013 TAX YEAR 07/01/2012 TO 06/30/2013 2013 PP TAX COMMITTMENT WITH BILL NUMBERS PROPERTY/OWNER CLASS CUSTOMER *-------- VALUES ---------* CHARGE TAX

_________________________________________________________________________________________________________________________ 90964 PP 15497 | PERS PROP 29,500| TXPP 560.21 401 SOUTH MAIN STREET LLC | | DBA BREWER HEALTH CENTER | TOTAL VALUE 29,500| INSTALLMENT 1 280.11 401 SOUTH MAIN STREET | DEFERMENT 0| INSTALLMENT 2 280.10 BREWER, ME 04412 | EXEMPTION 0| | NET VALUE 29,500| LOC: 401 SOUTH MAIN STREET | | BILL NO | 1320000 | |

_________________________________________________________________________________________________________________________ 90161 PP 12311 | PERS PROP 1,100| TXPP 20.89 A & D PROPERTIES LLC | | 58 LONG HILL ROAD | TOTAL VALUE 1,100| INSTALLMENT 1 10.45 ORRINGTON, ME 04474 | DEFERMENT 0| INSTALLMENT 2 10.44 | EXEMPTION 0| | NET VALUE 1,100| LOC: 29 ELM STREET | | BILL NO | 1320001 | |

_________________________________________________________________________________________________________________________ 92033 PP 14114 | PERS PROP 6,300| TXPP 119.64 A BODY IN KNEAD LLC | | c/o DAWN DAY & RHONDA MICHAELS | TOTAL VALUE 6,300| INSTALLMENT 1 59.82 471 SOUTH MAIN STREET | DEFERMENT 0| INSTALLMENT 2 59.82 BREWER, ME 04412 | EXEMPTION 0| | NET VALUE 6,300| LOC: 471 SOUTH MAIN STREET | | BILL NO | 1320002 | |

_________________________________________________________________________________________________________________________ 90108 PP 15474 | PERS PROP 700| TXPP 13.29 A H B LLC | | C/O B.CALVIN BUBAR | TOTAL VALUE 700| INSTALLMENT 1 6.65 27 LINCOLN STREET | DEFERMENT 0| INSTALLMENT 2 6.64 BREWER, ME 04412 | EXEMPTION 0| | NET VALUE 700| LOC: 21 EAST SUMMER STREET | | BILL NO | 1320003 | |

_________________________________________________________________________________________________________________________ 91060 PP 15498 | PERS PROP 500| TXPP 9.50 A H B LLC | | C/O B. CALVIN BUBAR | TOTAL VALUE 500| INSTALLMENT 1 4.75 27 LINCOLN STREET | DEFERMENT 0| INSTALLMENT 2 4.75 BREWER, ME 04412 | EXEMPTION 0| | NET VALUE 500| LOC: 136 PARKER STREET | | BILL NO | 1320004 | |

_________________________________________________________________________________________________________________________

Page 2: 08/03/2012 13:37 |CITY OF BREWER |PG 1brewermaine.gov/wp-content/uploads/2012/07/FY13-PP-Tax-Commit… · 08/03/2012 13:37 |city of brewer |pg 1 mmarquis |tax commitment book |tmeactcm

08/03/2012 13:37 |CITY OF BREWER |PG 2 mmarquis |TAX COMMITMENT BOOK |tmeactcm

PERSONAL PROPERTY FOR FISCAL 2013 TAX YEAR 07/01/2012 TO 06/30/2013 2013 PP TAX COMMITTMENT WITH BILL NUMBERS PROPERTY/OWNER CLASS CUSTOMER *-------- VALUES ---------* CHARGE TAX

_________________________________________________________________________________________________________________________ 91837 PP 15498 | PERS PROP 9,000| TXPP 170.91 A H B LLC | | C/O B. CALVIN BUBAR | TOTAL VALUE 9,000| INSTALLMENT 1 85.46 27 LINCOLN STREET | DEFERMENT 0| INSTALLMENT 2 85.45 BREWER, ME 04412 | EXEMPTION 0| | NET VALUE 9,000| LOC: 455 SOUTH MAIN STREET | | BILL NO | 1320005 | |

_________________________________________________________________________________________________________________________ 91275 PP 14596 | PERS PROP 2,200| TXPP 41.78 A STRAIGHT STITCH INC | | C/O NORTON JEFFERY & DEBORAH | TOTAL VALUE 2,200| INSTALLMENT 1 20.89 46 BETTON STREET SUITE 1 | DEFERMENT 0| INSTALLMENT 2 20.89 BREWER, ME 04412 | EXEMPTION 0| | NET VALUE 2,200| LOC: 46 BETTON STREET | | BILL NO | 1320006 | |

_________________________________________________________________________________________________________________________ 91980 PP 14634 | PERS PROP 170,000| TXPP 3,228.30 ABBY CORP | | DBA BEEF O'BRADY'S | TOTAL VALUE 170,000| INSTALLMENT 1 1,614.15 5 SCHILLING DRIVE | DEFERMENT 0| INSTALLMENT 2 1,614.15 BREWER, ME 04412 | EXEMPTION 0| | NET VALUE 170,000| LOC: 5 SCHILLING DRIVE | | BILL NO | 1320007 | |

_________________________________________________________________________________________________________________________ 91283 PP 14597 | PERS PROP 1,300| TXPP 24.69 ABC PRE-SCHOOL INC | | ATTN: JACK BROOKINGS | TOTAL VALUE 1,300| INSTALLMENT 1 12.35 293 WILSON STREET | DEFERMENT 0| INSTALLMENT 2 12.34 BREWER, ME 04412 | EXEMPTION 0| | NET VALUE 1,300| LOC: 293 WILSON STREET | | BILL NO | 1320008 | |

_________________________________________________________________________________________________________________________ 91928 PP 11948 | PERS PROP 3,300| TXPP 62.67 ABSOLUTE ACCOUNTING P.A. | | 218 STATE STREET | TOTAL VALUE 3,300| INSTALLMENT 1 31.34 BREWER, ME 04412 | DEFERMENT 0| INSTALLMENT 2 31.33 | EXEMPTION 0| | NET VALUE 3,300| LOC: 218 STATE STREET | | BILL NO | 1320009 | |

_________________________________________________________________________________________________________________________

Page 3: 08/03/2012 13:37 |CITY OF BREWER |PG 1brewermaine.gov/wp-content/uploads/2012/07/FY13-PP-Tax-Commit… · 08/03/2012 13:37 |city of brewer |pg 1 mmarquis |tax commitment book |tmeactcm

08/03/2012 13:37 |CITY OF BREWER |PG 3 mmarquis |TAX COMMITMENT BOOK |tmeactcm

PERSONAL PROPERTY FOR FISCAL 2013 TAX YEAR 07/01/2012 TO 06/30/2013 2013 PP TAX COMMITTMENT WITH BILL NUMBERS PROPERTY/OWNER CLASS CUSTOMER *-------- VALUES ---------* CHARGE TAX

_________________________________________________________________________________________________________________________ 91958 PP 14078 | PERS PROP 3,300| TXPP 62.67 ACCELERATED CARE PLUS CORP | | 4850 JOULE ST SUITE A 1 | TOTAL VALUE 3,300| INSTALLMENT 1 31.34 RENO, NV 89502 | DEFERMENT 0| INSTALLMENT 2 31.33 | EXEMPTION 0| | NET VALUE 3,300| LOC: 74 PARKWAY SOUTH | | BILL NO | 1320010 | |

_________________________________________________________________________________________________________________________ 91984 PP 15522 | PERS PROP 10,500| TXPP 199.40 AD & W | | PO BOX 910 | TOTAL VALUE 10,500| INSTALLMENT 1 99.70 WESTBROOK, ME 04098-0910 | DEFERMENT 0| INSTALLMENT 2 99.70 | EXEMPTION 0| | NET VALUE 10,500| LOC: 75 LIBERTY DRIVE | | BILL NO | 1320011 | |

_________________________________________________________________________________________________________________________ 91783 PP 5560 | PERS PROP 11,300| TXPP 214.59 ADAM INC | | DBA ANDREW'S AUTO REPAIR | TOTAL VALUE 11,300| INSTALLMENT 1 107.30 39 SPARKS AVENUE UNIT #3 | DEFERMENT 0| INSTALLMENT 2 107.29 BREWER, ME 04412 | EXEMPTION 0| | NET VALUE 11,300| LOC: 39 SPARKS AVENUE | | BILL NO | 1320012 | |

_________________________________________________________________________________________________________________________ 91306 PP 11905 | PERS PROP 5,000| TXPP 94.95 ADAMS ALBERT M D | | DBA RIVERVIEW PEDIATRICS | TOTAL VALUE 5,000| INSTALLMENT 1 47.48 401 SOUTH MAIN STREET SUITE #2 | DEFERMENT 0| INSTALLMENT 2 47.47 BREWER, ME 04412 | EXEMPTION 0| | NET VALUE 5,000| LOC: 401 SOUTH MAIN STREET | | BILL NO | 1320013 | |

_________________________________________________________________________________________________________________________ 91258 PP 5478 | PERS PROP 1,200| TXPP 22.79 ADAMS TINA | | DBA RIVERSIDE RESALE | TOTAL VALUE 1,200| INSTALLMENT 1 11.40 360 NORTH MAIN STREET | DEFERMENT 0| INSTALLMENT 2 11.39 BREWER, ME 04412 | EXEMPTION 0| | NET VALUE 1,200| LOC: 360 NORTH MAIN STREET | | BILL NO | 1320014 | |

_________________________________________________________________________________________________________________________

Page 4: 08/03/2012 13:37 |CITY OF BREWER |PG 1brewermaine.gov/wp-content/uploads/2012/07/FY13-PP-Tax-Commit… · 08/03/2012 13:37 |city of brewer |pg 1 mmarquis |tax commitment book |tmeactcm

08/03/2012 13:37 |CITY OF BREWER |PG 4 mmarquis |TAX COMMITMENT BOOK |tmeactcm

PERSONAL PROPERTY FOR FISCAL 2013 TAX YEAR 07/01/2012 TO 06/30/2013 2013 PP TAX COMMITTMENT WITH BILL NUMBERS PROPERTY/OWNER CLASS CUSTOMER *-------- VALUES ---------* CHARGE TAX

_________________________________________________________________________________________________________________________ 91895 PP 15919 | PERS PROP 29,500| TXPP 560.21 ADP COMMERCIAL LEASING LLC | | TAX DEPARTMENT | TOTAL VALUE 29,500| INSTALLMENT 1 280.11 1 ADP BLVD MS #433 | DEFERMENT 0| INSTALLMENT 2 280.10 ROSELAND, NJ 07068 | EXEMPTION 0| | NET VALUE 29,500| LOC: 652 WILSON STREET | | BILL NO | 1320015 | |

_________________________________________________________________________________________________________________________ 91664 PP 15902 | PERS PROP 16,500| TXPP 286.75 ADP INC | | TAX DEPARTMENT | TOTAL VALUE 16,500| INSTALLMENT 1 143.38 1 ADP BOULEVARD MS 433 | DEFERMENT 0| INSTALLMENT 2 143.37 ROSELAND, NJ 07068 | EXEMPTION -1,400| | NET VALUE 15,100| LOC: VARIOUS | | BILL NO | 1320016 | |

_________________________________________________________________________________________________________________________ 91813 PP 11932 | PERS PROP 500| INSTALLMENT 1 .00 ADT SECURITY SERVICES INC | | INSTALLMENT 2 .00 C/O PROPERTY TAX DEPT | TOTAL VALUE 500| P O BOX 5006 | DEFERMENT 0| BOCA RATON, FL 33431-0806 | EXEMPTION -500| | NET VALUE 0| LOC: VARIOUS | | BILL NO | 1320017 | |

_________________________________________________________________________________________________________________________ 91056 PP 15885 | PERS PROP 104,500| TXPP 1,984.46 ADVANCE STORES COMPANY INC | | ADVANCE AUTO PARTS #105904 | TOTAL VALUE 104,500| INSTALLMENT 1 992.23 1004 SEABROOK WAY | DEFERMENT 0| INSTALLMENT 2 992.23 CINCINNATI, OH 45245 | EXEMPTION 0| | NET VALUE 104,500| LOC: 11 VISTA WAY | | BILL NO | 1320018 | |

_________________________________________________________________________________________________________________________ 92017 PP 14098 | PERS PROP 172,000| TXPP 20.89 AFFILIATED LABORATORY INC | | PO BOX 638 | TOTAL VALUE 172,000| INSTALLMENT 1 10.45 BANGOR, ME 04401 | DEFERMENT 0| INSTALLMENT 2 10.44 | EXEMPTION -170,900| | NET VALUE 1,100| LOC: 33 WHITING HILL ROAD | | BILL NO | 1320019 | |

_________________________________________________________________________________________________________________________

Page 5: 08/03/2012 13:37 |CITY OF BREWER |PG 1brewermaine.gov/wp-content/uploads/2012/07/FY13-PP-Tax-Commit… · 08/03/2012 13:37 |city of brewer |pg 1 mmarquis |tax commitment book |tmeactcm

08/03/2012 13:37 |CITY OF BREWER |PG 5 mmarquis |TAX COMMITMENT BOOK |tmeactcm

PERSONAL PROPERTY FOR FISCAL 2013 TAX YEAR 07/01/2012 TO 06/30/2013 2013 PP TAX COMMITTMENT WITH BILL NUMBERS PROPERTY/OWNER CLASS CUSTOMER *-------- VALUES ---------* CHARGE TAX

_________________________________________________________________________________________________________________________ 91967 PP 15923 | PERS PROP 1,400| TXPP 26.59 AIR VALET | | C/O THOMSON REUTERS TAX SER | TOTAL VALUE 1,400| INSTALLMENT 1 13.30 PO BOX 460049 | DEFERMENT 0| INSTALLMENT 2 13.29 HOUSTON, TX 77056 | EXEMPTION 0| | NET VALUE 1,400| LOC: VARIOUS | | BILL NO | 1320020 | |

_________________________________________________________________________________________________________________________ 92083 PP 15699 | PERS PROP 28,700| TXPP 429.17 AKTEM BUSINESS PARK LLC | | 55 BAKER BLVD | TOTAL VALUE 28,700| INSTALLMENT 1 214.59 BREWER, ME 04412-2254 | DEFERMENT 0| INSTALLMENT 2 214.58 | EXEMPTION -6,100| | NET VALUE 22,600| LOC: 55 BAKER BOULVARD | | BILL NO | 1320021 | |

_________________________________________________________________________________________________________________________ 90599 PP 9420 | PERS PROP 2,700| TXPP 51.27 ALEXANDER ROBERT & BARBARA | | 95 THOMAS HILL ROAD | TOTAL VALUE 2,700| INSTALLMENT 1 25.64 BANGOR, ME 04401 | DEFERMENT 0| INSTALLMENT 2 25.63 | EXEMPTION 0| | NET VALUE 2,700| LOC: 92 UNION STREET | | BILL NO | 1320022 | |

_________________________________________________________________________________________________________________________ 90336 PP 5294 | PERS PROP 2,400| TXPP 45.58 ALEXANDER ROBERT R JR & BARBARA | | 95 THOMAS HILL ROAD | TOTAL VALUE 2,400| INSTALLMENT 1 22.79 BANGOR, ME 04401 | DEFERMENT 0| INSTALLMENT 2 22.79 | EXEMPTION 0| | NET VALUE 2,400| LOC: 13 MAPLE STREET | | BILL NO | 1320023 | |

_________________________________________________________________________________________________________________________ 91723 PP 12834 | PERS PROP 7,000| TXPP 132.93 ALL POINTS INSURANCE INC | | 309 SOUTH MAIN STREET | TOTAL VALUE 7,000| INSTALLMENT 1 66.47 BREWER, ME 04412 | DEFERMENT 0| INSTALLMENT 2 66.46 | EXEMPTION 0| | NET VALUE 7,000| LOC: 309 SOUTH MAIN STREET | | BILL NO | 1320024 | |

_________________________________________________________________________________________________________________________

Page 6: 08/03/2012 13:37 |CITY OF BREWER |PG 1brewermaine.gov/wp-content/uploads/2012/07/FY13-PP-Tax-Commit… · 08/03/2012 13:37 |city of brewer |pg 1 mmarquis |tax commitment book |tmeactcm

08/03/2012 13:37 |CITY OF BREWER |PG 6 mmarquis |TAX COMMITMENT BOOK |tmeactcm

PERSONAL PROPERTY FOR FISCAL 2013 TAX YEAR 07/01/2012 TO 06/30/2013 2013 PP TAX COMMITTMENT WITH BILL NUMBERS PROPERTY/OWNER CLASS CUSTOMER *-------- VALUES ---------* CHARGE TAX

_________________________________________________________________________________________________________________________ 90012 PP 5216 | PERS PROP 4,900| TXPP 93.05 ALLSTATE INSURANCE COMPANY | | 3 RESOURCE SQUARE | TOTAL VALUE 4,900| INSTALLMENT 1 46.53 10815 DAVID TAYLOR DRIVE | DEFERMENT 0| INSTALLMENT 2 46.52 CHARLOTTE, NC 28262 | EXEMPTION 0| | NET VALUE 4,900| LOC: 46 BETTON STREET | | BILL NO | 1320025 | |

_________________________________________________________________________________________________________________________ 91694 PP 5540 | PERS PROP 700| TXPP 13.29 ALPINE TRAVEL SERVICES INC | | C/O L JEANNETTE ARNOLD | TOTAL VALUE 700| INSTALLMENT 1 6.65 114 STATE STREET | DEFERMENT 0| INSTALLMENT 2 6.64 BREWER, ME 04412 | EXEMPTION 0| | NET VALUE 700| LOC: 114 STATE STREET | | BILL NO | 1320026 | |

_________________________________________________________________________________________________________________________ 92129 PP 15939 | PERS PROP 2,900| TXPP 55.07 AMERICAN GREETINGS CORPORATION | | ONE AMERICAN ROAD | TOTAL VALUE 2,900| INSTALLMENT 1 27.54 CLEVELAND, OH 44144 | DEFERMENT 0| INSTALLMENT 2 27.53 | EXEMPTION 0| | NET VALUE 2,900| LOC: 276 STATE STREET | | BILL NO | 1320027 | |

_________________________________________________________________________________________________________________________ 92084 PP 14663 | PERS PROP 700| TXPP 13.29 AMERIGAS PROPANE LP | | PO BOX 798 | TOTAL VALUE 700| INSTALLMENT 1 6.65 VALLEY FORGE, PA 19482 | DEFERMENT 0| INSTALLMENT 2 6.64 | EXEMPTION 0| | NET VALUE 700| LOC: VARIOUS | | BILL NO | 1320028 | |

_________________________________________________________________________________________________________________________ 90781 PP 14573 | PERS PROP 7,600| TXPP 144.32 ANA CORPORATION | | ATTN: JANE ELLEN HUDSON | TOTAL VALUE 7,600| INSTALLMENT 1 72.16 17960 WELL AVE LOT 56 | DEFERMENT 0| INSTALLMENT 2 72.16 GREENWELL SPRINGS, LA 70739 | EXEMPTION 0| | NET VALUE 7,600| LOC: 554 SOUTH MAIN STREET | | BILL NO | 1320029 | |

_________________________________________________________________________________________________________________________

Page 7: 08/03/2012 13:37 |CITY OF BREWER |PG 1brewermaine.gov/wp-content/uploads/2012/07/FY13-PP-Tax-Commit… · 08/03/2012 13:37 |city of brewer |pg 1 mmarquis |tax commitment book |tmeactcm

08/03/2012 13:37 |CITY OF BREWER |PG 7 mmarquis |TAX COMMITMENT BOOK |tmeactcm

PERSONAL PROPERTY FOR FISCAL 2013 TAX YEAR 07/01/2012 TO 06/30/2013 2013 PP TAX COMMITTMENT WITH BILL NUMBERS PROPERTY/OWNER CLASS CUSTOMER *-------- VALUES ---------* CHARGE TAX

_________________________________________________________________________________________________________________________ 92008 PP 14092 | PERS PROP 14,300| TXPP 271.56 ANDERSON ROBERT F DPMMD PA | | 12 ACME ROAD #206 | TOTAL VALUE 14,300| INSTALLMENT 1 135.78 BREWER, ME 04412 | DEFERMENT 0| INSTALLMENT 2 135.78 | EXEMPTION 0| | NET VALUE 14,300| LOC: 12 ACME ROAD | | BILL NO | 1320030 | |

_________________________________________________________________________________________________________________________ 91304 PP 9502 | PERS PROP 12,300| TXPP 233.58 ANDREWS LAURIE | | DBA OPTION SALON & DAY SPA & 1 | TOTAL VALUE 12,300| INSTALLMENT 1 116.79 10 HIGHLAND STREET | DEFERMENT 0| INSTALLMENT 2 116.79 BREWER, ME 04412 | EXEMPTION 0| | NET VALUE 12,300| LOC: 10 HIGHLAND STREET | | BILL NO | 1320031 | |

_________________________________________________________________________________________________________________________ 90227 PP 14544 | PERS PROP 5,100| TXPP 96.85 ARS LLC | | DBA AERUS ELECTROLUX | TOTAL VALUE 5,100| INSTALLMENT 1 48.43 300 EAST VALLEY DRIVE | DEFERMENT 0| INSTALLMENT 2 48.42 BRISTOL, VA 24201 | EXEMPTION 0| | NET VALUE 5,100| LOC: 413 WILSON STREET | | BILL NO | 1320032 | |

_________________________________________________________________________________________________________________________ 92050 PP 15927 | PERS PROP 52,100| TXPP 989.38 ASBURY LLC | | DBA TIME OUT (THE) | TOTAL VALUE 52,100| INSTALLMENT 1 494.69 PO BOX 2310 | DEFERMENT 0| INSTALLMENT 2 494.69 BANGOR, ME 04401 | EXEMPTION 0| | NET VALUE 52,100| LOC: 30 CLISHAM ROAD | | BILL NO | 1320033 | |

_________________________________________________________________________________________________________________________ 91064 PP 15499 | PERS PROP 50,200| TXPP 953.30 ASHEY JEFFREY E | | DBA JEFF'S CATERING | TOTAL VALUE 50,200| INSTALLMENT 1 476.65 PO BOX 377 | DEFERMENT 0| INSTALLMENT 2 476.65 BREWER, ME 04412 | EXEMPTION 0| | NET VALUE 50,200| LOC: 15 LITTLEFIELD WAY | | BILL NO | 1320034 | |

_________________________________________________________________________________________________________________________

Page 8: 08/03/2012 13:37 |CITY OF BREWER |PG 1brewermaine.gov/wp-content/uploads/2012/07/FY13-PP-Tax-Commit… · 08/03/2012 13:37 |city of brewer |pg 1 mmarquis |tax commitment book |tmeactcm

08/03/2012 13:37 |CITY OF BREWER |PG 8 mmarquis |TAX COMMITMENT BOOK |tmeactcm

PERSONAL PROPERTY FOR FISCAL 2013 TAX YEAR 07/01/2012 TO 06/30/2013 2013 PP TAX COMMITTMENT WITH BILL NUMBERS PROPERTY/OWNER CLASS CUSTOMER *-------- VALUES ---------* CHARGE TAX

_________________________________________________________________________________________________________________________ 90674 PP 102129 | PERS PROP 1,400| TXPP 26.59 ASHLEY WAYNE S | | P O BOX 322 | TOTAL VALUE 1,400| INSTALLMENT 1 13.30 LEVANT, ME 04456 | DEFERMENT 0| INSTALLMENT 2 13.29 | EXEMPTION 0| | NET VALUE 1,400| LOC: 60 CHAMBERLAIN STREET | | BILL NO | 1320035 | |

_________________________________________________________________________________________________________________________ 90375 PP 10993 | PERS PROP 2,600| TXPP 49.37 ASKINAZI INC | | 15 FOREST AVENUE | TOTAL VALUE 2,600| INSTALLMENT 1 24.69 BANGOR, ME 04401 | DEFERMENT 0| INSTALLMENT 2 24.68 | EXEMPTION 0| | NET VALUE 2,600| LOC: 146 STATE STREET | | BILL NO | 1320036 | |

_________________________________________________________________________________________________________________________ 91236 PP 9482 | PERS PROP 4,700| TXPP 89.25 AT & T MOBILITY LLC | | ATTN: PROPERTY TAX DEPT | TOTAL VALUE 4,700| INSTALLMENT 1 44.63 PO BOX 97061 | DEFERMENT 0| INSTALLMENT 2 44.62 REDMOND, WA 98073-9761 | EXEMPTION 0| | NET VALUE 4,700| LOC: 55 PAUL HATT DRIVE (PVT) | | BILL NO | 1320037 | |

_________________________________________________________________________________________________________________________ 90033 PP 5218 | PERS PROP 14,300| TXPP 271.56 AVG ACQUISITION CORP INC | | DBA AUTOMATIC VENDING & GAMES | TOTAL VALUE 14,300| INSTALLMENT 1 135.78 167 TARGET INDUSTRIAL CIRCLE | DEFERMENT 0| INSTALLMENT 2 135.78 BANGOR, ME 04401 | EXEMPTION 0| | NET VALUE 14,300| LOC: VARIOUS | | BILL NO | 1320038 | |

_________________________________________________________________________________________________________________________ 91752 PP 15908 | PERS PROP 70,000| TXPP 1,329.30 AWESOME BUFFET INC | | DBA TWIN SUPER BUFFET | TOTAL VALUE 70,000| INSTALLMENT 1 664.65 7-8 CHATHAM SQUARE #802 | DEFERMENT 0| INSTALLMENT 2 664.65 NEW YORK, NY 10038 | EXEMPTION 0| | NET VALUE 70,000| LOC: 274 STATE STREET | | BILL NO | 1320039 | |

_________________________________________________________________________________________________________________________

Page 9: 08/03/2012 13:37 |CITY OF BREWER |PG 1brewermaine.gov/wp-content/uploads/2012/07/FY13-PP-Tax-Commit… · 08/03/2012 13:37 |city of brewer |pg 1 mmarquis |tax commitment book |tmeactcm

08/03/2012 13:37 |CITY OF BREWER |PG 9 mmarquis |TAX COMMITMENT BOOK |tmeactcm

PERSONAL PROPERTY FOR FISCAL 2013 TAX YEAR 07/01/2012 TO 06/30/2013 2013 PP TAX COMMITTMENT WITH BILL NUMBERS PROPERTY/OWNER CLASS CUSTOMER *-------- VALUES ---------* CHARGE TAX

_________________________________________________________________________________________________________________________ 90672 PP 5363 | PERS PROP 11,800| TXPP 224.08 B & D MARINE INC | | C/O DONALD SUTHERLAND | TOTAL VALUE 11,800| INSTALLMENT 1 112.04 434 WILSON STREET | DEFERMENT 0| INSTALLMENT 2 112.04 BREWER, ME 04412 | EXEMPTION 0| | NET VALUE 11,800| LOC: 434 WILSON STREET | | BILL NO | 1320040 | |

_________________________________________________________________________________________________________________________ 90040 PP 101691 | PERS PROP 11,800| TXPP 224.08 BABRO INVESTMENTS INC | | P O BOX 338 | TOTAL VALUE 11,800| INSTALLMENT 1 112.04 BREWER, ME 04412 | DEFERMENT 0| INSTALLMENT 2 112.04 | EXEMPTION 0| | NET VALUE 11,800| LOC: 409 NORTH MAIN STREET | | BILL NO | 1320041 | |

_________________________________________________________________________________________________________________________ 90200 PP 101691 | PERS PROP 1,300| TXPP 24.69 BABRO INVESTMENTS INC | | P O BOX 338 | TOTAL VALUE 1,300| INSTALLMENT 1 12.35 BREWER, ME 04412 | DEFERMENT 0| INSTALLMENT 2 12.34 | EXEMPTION 0| | NET VALUE 1,300| LOC: 164 WILSON STREET | | BILL NO | 1320042 | |

_________________________________________________________________________________________________________________________ 91265 PP 11900 | PERS PROP 2,900| TXPP 55.07 BABRO INVESTMENTS INC | | DBA TANGLES HAIR & NAIL SALON | TOTAL VALUE 2,900| INSTALLMENT 1 27.54 PO BOX 338 | DEFERMENT 0| INSTALLMENT 2 27.53 BREWER, ME 04412 | EXEMPTION 0| | NET VALUE 2,900| LOC: 409 NORTH MAIN STREET | | BILL NO | 1320043 | |

_________________________________________________________________________________________________________________________ 92150 PP 12969 | PERS PROP 1,700| TXPP 32.28 BAER ROBERT | | 241 SWAN POND ROAD | TOTAL VALUE 1,700| INSTALLMENT 1 16.14 NORTH READING, MA 01867 | DEFERMENT 0| INSTALLMENT 2 16.14 | EXEMPTION 0| | NET VALUE 1,700| LOC: 25 HIGH STREET | | BILL NO | 1320044 | |

_________________________________________________________________________________________________________________________

Page 10: 08/03/2012 13:37 |CITY OF BREWER |PG 1brewermaine.gov/wp-content/uploads/2012/07/FY13-PP-Tax-Commit… · 08/03/2012 13:37 |city of brewer |pg 1 mmarquis |tax commitment book |tmeactcm

08/03/2012 13:37 |CITY OF BREWER |PG 10 mmarquis |TAX COMMITMENT BOOK |tmeactcm

PERSONAL PROPERTY FOR FISCAL 2013 TAX YEAR 07/01/2012 TO 06/30/2013 2013 PP TAX COMMITTMENT WITH BILL NUMBERS PROPERTY/OWNER CLASS CUSTOMER *-------- VALUES ---------* CHARGE TAX

_________________________________________________________________________________________________________________________ 90559 PP 103687 | PERS PROP 1,200| TXPP 22.79 BAINES JAMES F | | 121 JILLIAN WAY | TOTAL VALUE 1,200| INSTALLMENT 1 11.40 GLENBURN, ME 04401 | DEFERMENT 0| INSTALLMENT 2 11.39 | EXEMPTION 0| | NET VALUE 1,200| LOC: 111 STATE STREET | | BILL NO | 1320045 | |

