42
Post LEGAL New 2020 PUFL 2020 Online Ren 2020 Trad Ren 2020 Paid 2020 Total Mbr 2020 Quota 2020 %Quota - PA POST 0409 TANAWA 0 0 0 1 1 1 0 0.00 PA POST 0503 FRANK M. GLENDENNING 0 2 0 0 2 2 0 0.00 PA POST 0694 ST. CLAIR, INC. 0 0 0 2 2 2 0 0.00 PA POST 0756 DORMONT 0 1 0 4 5 5 0 0.00 Total: 0 3 0 7 10 10 0 0.00 Total: 0 3 0 7 10 10 0 0.00 11:01:14 AM Page 1 of 42 The American Legion Department of Pennsylvania 2020 Membership Report as of Oct 04, 2019

The American Legion Department of Pennsylvania 2020 ...pa-legion.com/wp-content/uploads/2015/11/dist-12.pdf · PA POST 0829 WILLIAM BAUER 0 7 3 40 50 50 0 0.00 PA POST 0840 LATIN-AMERICAN

  • Upload
    others

  • View
    3

  • Download
    0

Embed Size (px)

Citation preview

Page 1: The American Legion Department of Pennsylvania 2020 ...pa-legion.com/wp-content/uploads/2015/11/dist-12.pdf · PA POST 0829 WILLIAM BAUER 0 7 3 40 50 50 0 0.00 PA POST 0840 LATIN-AMERICAN

Post LEGAL New 2020 PUFL 2020

Online Ren 2020

Trad Ren 2020 Paid 2020 Total Mbr

2020Quota 2020 %Quota

-

PA POST 0409 TANAWA 0 0 0 1 1 1 0 0.00

PA POST 0503 FRANK M. GLENDENNING 0 2 0 0 2 2 0 0.00

PA POST 0694 ST. CLAIR, INC. 0 0 0 2 2 2 0 0.00

PA POST 0756 DORMONT 0 1 0 4 5 5 0 0.00

Total: 0 3 0 7 10 10 0 0.00

Total: 0 3 0 7 10 10 0 0.00

11:01:14 AMPage 1 of 42

The American Legion Department of Pennsylvania 2020 Membership Report as of Oct 04, 2019

Page 2: The American Legion Department of Pennsylvania 2020 ...pa-legion.com/wp-content/uploads/2015/11/dist-12.pdf · PA POST 0829 WILLIAM BAUER 0 7 3 40 50 50 0 0.00 PA POST 0840 LATIN-AMERICAN

Post LEGAL New 2020 PUFL 2020

Online Ren 2020

Trad Ren 2020 Paid 2020 Total Mbr

2020Quota 2020 %Quota

DIST 0001 - PHILADELPHIA CO

PA POST 0003 HENRY H. HOUSTON, 2ND 2 8 15 48 73 75 0 0.00

PA POST 0021 WILLIAM P. ROCHE 2 10 7 36 55 55 0 0.00

PA POST 0088 ELM TREE 0 2 4 33 39 39 0 0.00

PA POST 0089 LINCOLN 1 13 5 43 62 62 0 0.00

PA POST 0096 SHETZLINE AND CANNONE 0 1 0 12 13 13 0 0.00

PA POST 0120 ROBERT W. ERNEST 0 3 2 1 6 6 0 0.00

PA POST 0151 CRISPUS ATTUCKS 0 5 1 9 15 15 0 0.00

PA POST 0153 GEORGE H. IMHOF 0 13 1 7 21 21 0 0.00

PA POST 0166 MID-CITY-VARIETY 0 2 1 5 8 8 0 0.00

PA POST 0189 HENRY L. SCHMIDT 0 1 2 11 14 14 0 0.00

PA POST 0195 NAVAL 0 11 1 5 17 17 0 0.00

PA POST 0200 BRIGNOLA-CERONE-WARRINER, INC. 0 17 3 42 62 62 0 0.00

PA POST 0204 PENN CENTRAL 0 3 2 11 16 16 0 0.00

PA POST 0263 CONTINENTAL 0 8 1 23 32 32 0 0.00

PA POST 0292 GEORGE T. CORNISH 1 48 12 91 152 153 0 0.00

PA POST 0293 JAMES BOYLE 0 0 0 34 34 34 0 0.00

PA POST 0315 CAPT. WALTER M. GEARTY 0 5 4 0 9 9 0 0.00

PA POST 0320 STEPHEN GIRARD 0 4 5 20 29 29 0 0.00

PA POST 0385 HENRY HILL 1 3 0 17 21 21 0 0.00

PA POST 0405 BENJAMIN FRANKLIN 4 15 18 0 37 39 0 0.00

PA POST 0680 CAHILL-CHOLERTON 0 1 0 26 27 27 0 0.00

PA POST 0682 COLONEL CHARLES YOUNG 2 37 15 88 142 142 0 0.00

PA POST 0788 PARADISE 0 0 0 10 10 10 0 0.00

PA POST 0829 WILLIAM BAUER 0 7 3 40 50 50 0 0.00

PA POST 0840 LATIN-AMERICAN 2 2 0 20 24 24 0 0.00

11:01:14 AMPage 2 of 42

The American Legion Department of Pennsylvania 2020 Membership Report as of Oct 04, 2019

Page 3: The American Legion Department of Pennsylvania 2020 ...pa-legion.com/wp-content/uploads/2015/11/dist-12.pdf · PA POST 0829 WILLIAM BAUER 0 7 3 40 50 50 0 0.00 PA POST 0840 LATIN-AMERICAN

Post LEGAL New 2020 PUFL 2020

Online Ren 2020

Trad Ren 2020 Paid 2020 Total Mbr

2020Quota 2020 %Quota

DIST 0001 - PHILADELPHIA CO

PA POST 0850 CORPORAL FRANCIS J. 0 2 1 32 35 35 0 0.00

PA POST 0881 HENRY HOPKINS 0 6 2 0 8 8 0 0.00

PA POST 0925 RICHARD WHITE MEMORIAL, INC. 0 43 9 52 104 104 0 0.00

PA POST 0959 KILBRIDE-DOUGHERTY-CAMPBELL 0 8 10 45 63 63 0 0.00

PA POST 0968 AMERICAN DEFENDERS, INC. 0 19 5 58 82 82 0 0.00

PHILADELPHIA CO Total: 15 297 129 819 1260 1265 0 0.00

PA DIST 0001 Total: 15 297 129 819 1260 1265 0 0.00

11:01:14 AMPage 3 of 42

The American Legion Department of Pennsylvania 2020 Membership Report as of Oct 04, 2019

Page 4: The American Legion Department of Pennsylvania 2020 ...pa-legion.com/wp-content/uploads/2015/11/dist-12.pdf · PA POST 0829 WILLIAM BAUER 0 7 3 40 50 50 0 0.00 PA POST 0840 LATIN-AMERICAN

Post LEGAL New 2020 PUFL 2020

Online Ren 2020

Trad Ren 2020 Paid 2020 Total Mbr

2020Quota 2020 %Quota

DIST 0005 - PHILADELPHIA CO

PA POST 0078 HARROWGATE, INC. 1 3 2 22 28 28 0 0.00

PA POST 0133 WILLIAM D. OXLEY 1 5 8 65 79 79 0 0.00

PA POST 0152 WALTER L MASON FEDERAL 0 3 0 84 87 87 0 0.00

PA POST 0178 CHARLES P. MC MENAMY, INC. 7 12 13 82 114 114 0 0.00

PA POST 0224 LLOYD C. WILSON, JR. MEMORIAL 0 10 1 0 11 11 0 0.00

PA POST 0366 CORP. JOHN LOUDENSLAGER 0 36 10 104 150 150 0 0.00

PA POST 0396 BOLESLAW-GROCHOWSKI, INC. 3 12 7 64 86 86 0 0.00

PA POST 0686 PHILADELPHIA FIREFIGHTERS 3 5 12 105 125 125 0 0.00

PA POST 0735 TACONY MEMORIAL, INC. 3 5 0 68 76 76 0 0.00

PA POST 0738 JUNIATA PARK MEMORIAL 0 10 3 26 39 39 0 0.00

PA POST 0754 RHAWNHURST-CASTOR MEMORIAL 0 41 25 287 353 353 0 0.00

PA POST 0810 BUSTLETON MEMORIAL, INC. 1 22 25 174 222 222 0 0.00

PA POST 0821 BRIDESBURG, INC. 5 32 4 60 101 101 0 0.00

PA POST 0832 CREST-LAWN MEMORIAL, INC. 1 37 8 48 94 94 0 0.00

PA POST 0937 PHILADELPHIA POLICE 1 9 16 82 108 108 0 0.00

PHILADELPHIA CO Total: 26 242 134 1271 1673 1673 0 0.00

PA DIST 0005 Total: 26 242 134 1271 1673 1673 0 0.00

11:01:14 AMPage 4 of 42

The American Legion Department of Pennsylvania 2020 Membership Report as of Oct 04, 2019

Page 5: The American Legion Department of Pennsylvania 2020 ...pa-legion.com/wp-content/uploads/2015/11/dist-12.pdf · PA POST 0829 WILLIAM BAUER 0 7 3 40 50 50 0 0.00 PA POST 0840 LATIN-AMERICAN

Post LEGAL New 2020 PUFL 2020

Online Ren 2020

Trad Ren 2020 Paid 2020 Total Mbr

2020Quota 2020 %Quota

DIST 0008 -

PA POST 0065 ALBERT CLINTON WUNDERLICH 0 1 5 0 6 6 0 0.00

PA POST 0087 KILLEN-MILES 0 1 0 36 37 37 0 0.00

PA POST 0093 CLAYTON T SMITH-JOHN M HOWARD 0 31 5 26 62 62 0 0.00

PA POST 0094 ALBERT MERLINO MEMORIAL, INC. 0 11 1 19 31 31 0 0.00

PA POST 0134 BERNHARD F. SCHLEGEL, INC. 0 17 18 43 78 78 0 0.00

PA POST 0193 SHARON HILL MEMORIAL 0 33 0 2 35 35 0 0.00

PA POST 0214 UPPER DARBY 1 11 4 36 52 52 0 0.00

PA POST 0227 SPRINGFIELD 1 11 13 15 40 40 0 0.00

PA POST 0300 CHARLES HORSEY 0 11 4 1 16 16 0 0.00

PA POST 0338 NUNAN-SLOOK 1 9 4 32 46 46 0 0.00

PA POST 0358 ROBERT HOLT 0 12 6 42 60 60 0 0.00

PA POST 0390 LIMA 0 0 1 0 1 1 0 0.00

PA POST 0418 ANTHONY WAYNE 1 6 1 11 19 19 0 0.00

PA POST 0422 WAWASSAN, INC. 1 19 14 54 88 88 0 0.00

PA POST 0475 CHARLES F. MORAN 0 8 17 50 75 75 0 0.00

PA POST 0482 SAMUEL A. WHITAKER 0 5 2 29 36 36 0 0.00

PA POST 0491 WILLIAM W. FAHEY 0 22 10 55 87 87 0 0.00

PA POST 0507 JOHN WESLEY CROSS, INC. 2 17 17 127 163 163 0 0.00

PA POST 0535 ROY W. GIBSON 0 8 7 17 32 32 0 0.00

PA POST 0566 MURRAY-STUART 0 7 7 0 14 14 0 0.00

PA POST 0578 RICHARD L. CARMICHAEL 0 1 3 6 10 10 0 0.00

PA POST 0602 THOMAS W. O CONNOR 2 48 29 198 277 277 0 0.00

PA POST 0646 DALTON-WANZEL 1 3 4 32 40 40 0 0.00

PA POST 0660 JOHN MC KENNA, INC. 0 1 0 25 26 26 0 0.00

PA POST 0667 MANOA 0 17 13 84 114 114 0 0.00

11:01:14 AMPage 5 of 42

The American Legion Department of Pennsylvania 2020 Membership Report as of Oct 04, 2019

Page 6: The American Legion Department of Pennsylvania 2020 ...pa-legion.com/wp-content/uploads/2015/11/dist-12.pdf · PA POST 0829 WILLIAM BAUER 0 7 3 40 50 50 0 0.00 PA POST 0840 LATIN-AMERICAN

Post LEGAL New 2020 PUFL 2020

Online Ren 2020

Trad Ren 2020 Paid 2020 Total Mbr

2020Quota 2020 %Quota

DIST 0008 -

PA POST 0668 BATEMAN-GALLAGHER, INC. 0 7 19 81 107 107 0 0.00

PA POST 0761 BRIARCLIFFE MEMORIAL 0 5 4 45 54 54 0 0.00

PA POST 0777 FREDERICK A. SCOTT 0 13 5 61 79 79 0 0.00

PA POST 0805 MARPLE MEMORIAL 0 9 6 27 42 42 0 0.00

PA POST 0811 BRANDYWINE 0 4 4 5 13 13 0 0.00

PA POST 0844 EDDYSTONE MEMORIAL, INC. 0 0 0 15 15 15 0 0.00

PA POST 0926 GREEN RIDGE MEMORIAL, INC. 0 37 37 206 280 280 0 0.00

PA POST 0951 UPPER CHICHESTER MEMORIAL, 0 15 21 117 153 153 0 0.00

PA POST 0979 ARCHER-EPLER MEMORIAL 0 3 3 10 16 16 0 0.00

PA POST 1000 ALDAN MEMORIAL 0 5 0 0 5 5 0 0.00

Total: 10 408 284 1507 2209 2209 0 0.00

PA DIST 0008 Total: 10 408 284 1507 2209 2209 0 0.00

11:01:14 AMPage 6 of 42

The American Legion Department of Pennsylvania 2020 Membership Report as of Oct 04, 2019

Page 7: The American Legion Department of Pennsylvania 2020 ...pa-legion.com/wp-content/uploads/2015/11/dist-12.pdf · PA POST 0829 WILLIAM BAUER 0 7 3 40 50 50 0 0.00 PA POST 0840 LATIN-AMERICAN

Post LEGAL New 2020 PUFL 2020

Online Ren 2020

Trad Ren 2020 Paid 2020 Total Mbr

2020Quota 2020 %Quota

DIST 0009 -

PA POST 0010 WILLIAM BOULTON DIXON 1 27 44 64 136 136 0 0.00

PA POST 0039 GEORGE N. ALTHOUSE 0 6 4 6 16 16 0 0.00

PA POST 0079 EDGAR H. DENSON 0 15 17 47 79 79 0 0.00

PA POST 0100 ARTHUR V. SAVAGE, INC. 0 9 11 83 103 103 0 0.00

PA POST 0119 ROCCI SCHUIMA, SR. 0 2 2 30 34 34 0 0.00

PA POST 0125 DOWNS-AMEY, INC. 0 1 1 18 20 20 0 0.00

PA POST 0148 JESSE W. SOBY 0 9 18 111 138 138 0 0.00

PA POST 0164 CAPTAIN HARRIS D. BUCKWALTER, 0 8 3 7 18 18 0 0.00

PA POST 0184 PERKIOMEN 3 26 20 91 140 140 0 0.00

PA POST 0203 ROY S. LEIDY 1 8 12 46 67 67 0 0.00

PA POST 0206 WILLIAM E. HARE, INC. 1 12 15 62 90 90 0 0.00

PA POST 0210 ALBERT R. ATKINSON, JR., INC. 0 17 20 104 141 141 0 0.00

PA POST 0234 WARREN ROYER, INC. 2 22 31 148 203 204 0 0.00

PA POST 0242 WALLACE WILLARD KELLER 2 117 31 170 320 320 0 0.00

PA POST 0244 BG ELMER S. FRIEDBERG 0 19 18 90 127 127 0 0.00

PA POST 0248 GLENSIDE 0 16 18 57 91 91 0 0.00

PA POST 0255 NASE-KRAFT, INC. 2 44 25 103 174 174 0 0.00

PA POST 0280 HARTZELL-CROUTHAMEL 2 6 3 25 36 36 0 0.00

PA POST 0308 LIBERTY 2 25 24 121 172 172 0 0.00

PA POST 0317 KNOWLES-DOYLE, INC. 2 44 39 135 220 222 0 0.00

PA POST 0336 MC LEOD-MAYALL 0 3 0 0 3 3 0 0.00

PA POST 0355 VANDIVER-MOYLAN 0 5 5 0 10 10 0 0.00

PA POST 0356 HAROLD D. SPEAKMAN, INC. 0 11 9 20 40 40 0 0.00

PA POST 0382 ROBERT W. BRACKEN, INC. 0 12 2 49 63 63 0 0.00

PA POST 0399 PALISADES DISTRICT MEMORIAL 0 6 6 41 53 53 0 0.00

11:01:14 AMPage 7 of 42

The American Legion Department of Pennsylvania 2020 Membership Report as of Oct 04, 2019

Page 8: The American Legion Department of Pennsylvania 2020 ...pa-legion.com/wp-content/uploads/2015/11/dist-12.pdf · PA POST 0829 WILLIAM BAUER 0 7 3 40 50 50 0 0.00 PA POST 0840 LATIN-AMERICAN

Post LEGAL New 2020 PUFL 2020

Online Ren 2020

Trad Ren 2020 Paid 2020 Total Mbr

2020Quota 2020 %Quota

DIST 0009 -

PA POST 0436 PENNDEL MEMORIAL,INC. 0 2 1 24 27 27 0 0.00

PA POST 0440 MORELL SMITH 0 12 48 1 61 61 0 0.00

PA POST 0497 FORSYTHE-OLDHAM-GRIFFITH, INC. 1 13 7 0 21 21 0 0.00

PA POST 0545 MERION 0 5 3 8 16 16 0 0.00

PA POST 0547 LEON SPENCER REID 0 4 0 12 16 16 0 0.00

PA POST 0769 DANIEL W. DOWLING 0 4 0 26 30 30 0 0.00

PA POST 0798 HAUER-SMITH 0 14 16 98 128 128 0 0.00

PA POST 0800 PENNYPACK, INC. 1 5 5 47 58 58 0 0.00

PA POST 0834 FALLS TOWNSHIP, INC. 3 14 24 109 150 150 0 0.00

PA POST 0857 BELMONT HILLS, INC. 0 0 1 15 16 16 0 0.00

PA POST 0901 FRANK C. PARKER, JR. & SON 0 15 13 53 81 81 0 0.00

PA POST 0933 HATFIELD 1 21 53 139 214 214 0 0.00

PA POST 0950 RIEGELSVILLE 2 4 6 67 79 79 0 0.00

PA POST 0960 LEVITTOWN MEMORIAL, INC. 0 30 21 146 197 198 0 0.00

Total: 26 613 576 2373 3588 3592 0 0.00

PA DIST 0009 Total: 26 613 576 2373 3588 3592 0 0.00

11:01:14 AMPage 8 of 42

The American Legion Department of Pennsylvania 2020 Membership Report as of Oct 04, 2019

Page 9: The American Legion Department of Pennsylvania 2020 ...pa-legion.com/wp-content/uploads/2015/11/dist-12.pdf · PA POST 0829 WILLIAM BAUER 0 7 3 40 50 50 0 0.00 PA POST 0840 LATIN-AMERICAN

Post LEGAL New 2020 PUFL 2020

Online Ren 2020

Trad Ren 2020 Paid 2020 Total Mbr

2020Quota 2020 %Quota

DIST 0010 -

PA POST 0034 LANCASTER, INC. 0 61 65 243 369 369 0 0.00

PA POST 0056 GARDEN SPOT, INC. 2 120 22 184 328 328 0 0.00

PA POST 0185 WALTER S. EBERSOLE, INC. 0 22 36 152 210 211 0 0.00

PA POST 0197 LIBHART-DYER, INC. 3 8 1 43 55 55 0 0.00

PA POST 0329 CONEWAGO, INC. 2 28 31 211 272 272 0 0.00

PA POST 0372 PAUL REVERE LEBER 1 4 8 53 66 67 0 0.00

PA POST 0419 AMMON K. GIBBLE 0 16 0 20 36 36 0 0.00

PA POST 0429 CLOISTER, INC. 1 39 32 172 244 244 0 0.00

PA POST 0466 WILLIAM BRENNER, INC. 0 16 18 114 148 148 0 0.00

PA POST 0603 QUARRYVILLE 0 10 0 29 39 39 0 0.00

PA POST 0662 CONESTOGA, INC. 7 77 53 189 326 327 0 0.00

PA POST 0809 DONEGAL 0 3 1 15 19 19 0 0.00

PA POST 0865 BENNER-SHOFF, INC. 2 34 19 124 179 179 0 0.00

Total: 18 438 286 1549 2291 2294 0 0.00

PA DIST 0010 Total: 18 438 286 1549 2291 2294 0 0.00

11:01:14 AMPage 9 of 42

The American Legion Department of Pennsylvania 2020 Membership Report as of Oct 04, 2019

Page 10: The American Legion Department of Pennsylvania 2020 ...pa-legion.com/wp-content/uploads/2015/11/dist-12.pdf · PA POST 0829 WILLIAM BAUER 0 7 3 40 50 50 0 0.00 PA POST 0840 LATIN-AMERICAN

Post LEGAL New 2020 PUFL 2020

Online Ren 2020

Trad Ren 2020 Paid 2020 Total Mbr

2020Quota 2020 %Quota

DIST 0011 -

PA POST 0013 VICTORY 0 8 5 57 70 70 0 0.00

PA POST 0121 KOCH-CONLEY 2 2 0 11 15 15 0 0.00

PA POST 0180 HERBERT CLARK 3 0 0 49 52 52 0 0.00

PA POST 0207 KOSCIUSKO 1 4 2 53 60 60 0 0.00

PA POST 0221 GENERAL JEROME F. O'MALLEY, 1 21 11 131 164 164 0 0.00

PA POST 0236 A. PIERSON HURD 1 6 2 12 21 21 0 0.00

PA POST 0306 TAYLOR, INC. 3 11 7 62 83 83 0 0.00

PA POST 0327 RAYMOND HENRY 3 13 6 106 128 128 0 0.00

PA POST 0328 AMBROSE REVELS 8 0 0 98 106 106 0 0.00

PA POST 0411 MICHAEL STEINER, INC. 2 10 8 73 93 93 0 0.00

PA POST 0465 WILLIAM J. GRIFFITH 1 6 2 33 42 42 0 0.00

PA POST 0487 JOSEPH M. BAILEY 0 0 4 17 21 21 0 0.00

PA POST 0513 CHARLES B. DRAKE 0 6 8 29 43 43 0 0.00

PA POST 0568 CONNOLLY, INC. 2 2 8 38 50 50 0 0.00

PA POST 0570 WILLIAM HOPKINS 0 0 2 26 28 28 0 0.00

PA POST 0579 WILSON-CONKLIN 0 6 6 52 64 64 0 0.00

PA POST 0604 WILLIAMS 0 2 0 25 27 27 0 0.00

PA POST 0610 MAYFIELD 0 3 7 71 81 81 0 0.00

PA POST 0624 JOHN NIEDZINSKI 0 4 3 26 33 33 0 0.00

PA POST 0665 DICKSON CITY, INC. 1 114 8 81 204 204 0 0.00

PA POST 0869 HRICAK-MC ANDREW 11 4 3 195 213 213 0 0.00

PA POST 0908 GREEN RIDGE 0 4 8 35 47 47 0 0.00

PA POST 0920 LINCOLN HEIGHTS 3 7 4 56 70 76 0 0.00

PA POST 0948 MAJOR EDWARD J. POCH MEMORIAL 0 0 3 18 21 21 0 0.00

11:01:14 AMPage 10 of 42

The American Legion Department of Pennsylvania 2020 Membership Report as of Oct 04, 2019

Page 11: The American Legion Department of Pennsylvania 2020 ...pa-legion.com/wp-content/uploads/2015/11/dist-12.pdf · PA POST 0829 WILLIAM BAUER 0 7 3 40 50 50 0 0.00 PA POST 0840 LATIN-AMERICAN

Post LEGAL New 2020 PUFL 2020

Online Ren 2020

Trad Ren 2020 Paid 2020 Total Mbr

2020Quota 2020 %Quota

DIST 0011 -

PA POST 0966 EAST SCRANTON MEMORIAL, INC. 0 8 5 29 42 42 0 0.00

Total: 42 241 112 1383 1778 1784 0 0.00

PA DIST 0011 Total: 42 241 112 1383 1778 1784 0 0.00

DIST 0012 -

PA POST 0076 HAZLETON, INC. 0 17 14 93 124 124 0 0.00

PA POST 0288 DORRANCE TOWNSHIP 0 6 1 0 7 7 0 0.00

PA POST 0350 NANTICOKE, INC. 1 21 16 141 179 179 0 0.00

PA POST 0395 BLACK DIAMOND 2 15 3 69 89 89 0 0.00

PA POST 0463 SHAWNEE 0 7 6 45 58 58 0 0.00

PA POST 0473 FREELAND 2 21 16 160 199 199 0 0.00

PA POST 0477 PITTSTON 0 6 0 27 33 33 0 0.00

PA POST 0495 JESSE THOMAS, INC. 1 34 22 121 178 179 0 0.00

PA POST 0539 NEWPORT TOWNSHIP 0 3 5 45 53 53 0 0.00

PA POST 0542 1ST LT. JEFFREY F. DEPRIMO 2 0 1 22 25 25 0 0.00

PA POST 0558 JOSEPH E. CONLON 1 26 18 195 240 241 0 0.00

PA POST 0585 BRENNAN-REGAN 0 10 7 71 88 88 0 0.00

PA POST 0592 A. E. FUNK, SR. 0 1 3 11 15 15 0 0.00

PA POST 0607 MC PHILLIPS-WIDDALL 0 13 2 24 39 39 0 0.00

PA POST 0609 HANOVER TOWNSHIP 1 8 3 44 56 56 0 0.00

PA POST 0644 ANDREW LAWRENCE, INC. 2 45 22 186 255 256 0 0.00

PA POST 0655 LARKSVILLE 3 6 6 48 63 63 0 0.00

PA POST 0672 DADDOW-ISAACS, INC. 1 35 21 157 214 214 0 0.00

PA POST 0673 ASHLEY 2 10 4 88 104 104 0 0.00

PA POST 0781 MOUNTAIN, INC. 5 23 44 218 290 290 0 0.00

11:01:14 AMPage 11 of 42

The American Legion Department of Pennsylvania 2020 Membership Report as of Oct 04, 2019

Page 12: The American Legion Department of Pennsylvania 2020 ...pa-legion.com/wp-content/uploads/2015/11/dist-12.pdf · PA POST 0829 WILLIAM BAUER 0 7 3 40 50 50 0 0.00 PA POST 0840 LATIN-AMERICAN

PA POST 0795 BUTLER TOWNSHIP, INC. 0 7 7 42 56 56 0 0.00

PA POST 0796 SUGAR NOTCH 0 1 0 0 1 1 0 0.00

PA POST 0815 AMERICAN LEGION POST 815 0 13 14 129 156 156 0 0.00

PA POST 0833 ADAM KALMANOWICZ 0 2 1 14 17 17 0 0.00

PA POST 0837 BROOKSIDE 0 4 3 18 25 25 0 0.00

PA POST 0904 MORNING STAR 0 4 1 26 31 31 0 0.00

PA POST 0938 JENKINS TOWNSHIP 0 1 0 18 19 19 0 0.00

PA POST 0967 HARVEYS LAKE 4 7 8 78 97 97 0 0.00

PA POST 0971 JEFFRIES-SLAPIKAS 0 1 0 24 25 25 0 0.00

Total: 27 347 248 2114 2736 2739 0 0.00

PA DIST 0012 Total: 27 347 248 2114 2736 2739 0 0.00

11:01:14 AMPage 12 of 42

The American Legion Department of Pennsylvania 2020 Membership Report as of Oct 04, 2019

Page 13: The American Legion Department of Pennsylvania 2020 ...pa-legion.com/wp-content/uploads/2015/11/dist-12.pdf · PA POST 0829 WILLIAM BAUER 0 7 3 40 50 50 0 0.00 PA POST 0840 LATIN-AMERICAN

Post LEGAL New 2020 PUFL 2020

Online Ren 2020

Trad Ren 2020 Paid 2020 Total Mbr

2020Quota 2020 %Quota

DIST 0013 -

PA POST 0038 ROBERT E. BAKER, INC. 0 19 15 134 168 169 0 0.00

PA POST 0074 MAHANOY CITY 1 10 3 65 79 79 0 0.00

PA POST 0144 KRANTZ-BOYLE-DRABNIS 0 2 4 13 19 19 0 0.00

PA POST 0170 GEWEHR-SHUBECK-MARTIN 0 11 5 51 67 67 0 0.00

PA POST 0173 C. H. BERRY 2 16 13 142 173 174 0 0.00

PA POST 0286 STANLEY DENGLER, INC. 4 31 9 72 116 116 0 0.00

PA POST 0289 HARRY A. KASE 0 10 4 22 36 36 0 0.00

PA POST 0309 GIRARDVILLE, INC. 3 11 6 26 46 46 0 0.00

PA POST 0369 JAMES STEELE 0 3 0 15 18 18 0 0.00

PA POST 0374 PINE GROVE POST 374 0 9 15 107 131 131 0 0.00

PA POST 0384 BRENNAN-KEIP 0 7 1 42 50 50 0 0.00

PA POST 0398 FRACKVILLE, INC. 1 16 6 107 130 130 0 0.00

PA POST 0434 BERNARD J. DOLAN 0 8 5 69 82 82 0 0.00

PA POST 0468 HARRY HEARTTER, INC. 0 6 3 55 64 64 0 0.00

PA POST 0544 WILLIAM P. DUFFY 0 10 4 72 86 86 0 0.00

PA POST 0575 VALLEY VIEW, INC. 0 6 3 41 50 50 0 0.00

PA POST 0583 LAKEWOOD 1 7 0 12 20 20 0 0.00

PA POST 0616 KNELLY-PODANY, INC. 0 1 7 38 46 46 0 0.00

PA POST 0677 NEW PHILADELPHIA 1 3 0 25 29 29 0 0.00

PA POST 0699 TIM MAKARA 0 1 3 36 40 40 0 0.00

PA POST 0719 SAINT CLAIR, INC. 0 4 7 30 41 41 0 0.00

PA POST 0792 ANTHONY P. DAMATO 0 7 5 63 75 75 0 0.00

PA POST 0895 AUBURN 1 6 1 12 20 20 0 0.00

11:01:14 AMPage 13 of 42

The American Legion Department of Pennsylvania 2020 Membership Report as of Oct 04, 2019

Page 14: The American Legion Department of Pennsylvania 2020 ...pa-legion.com/wp-content/uploads/2015/11/dist-12.pdf · PA POST 0829 WILLIAM BAUER 0 7 3 40 50 50 0 0.00 PA POST 0840 LATIN-AMERICAN

Post LEGAL New 2020 PUFL 2020

Online Ren 2020

Trad Ren 2020 Paid 2020 Total Mbr

2020Quota 2020 %Quota

DIST 0013 -

PA POST 0973 ISGANITIS-HECKMAN- 0 3 0 44 47 47 0 0.00

Total: 14 207 119 1293 1633 1635 0 0.00

PA DIST 0013 Total: 14 207 119 1293 1633 1635 0 0.00

DIST 0014 -

PA POST 0012 GENERAL DAVID MCM GREGG 1 16 7 47 71 71 0 0.00

PA POST 0016 ALLEN O. DELKE 3 34 28 198 263 263 0 0.00

PA POST 0191 CHARLES HENRY SCHAEFFER 0 15 17 112 144 144 0 0.00

PA POST 0215 CATASAUQUA, INC. 0 26 30 102 158 158 0 0.00

PA POST 0217 RAY A. MASTER, INC. 1 79 30 179 289 289 0 0.00

PA POST 0367 FULLERTON POST 367 OF 0 73 17 158 248 249 0 0.00

PA POST 0406 FOUNTAIN HILL 0 8 1 33 42 42 0 0.00

PA POST 0426 STANLEY W. REINHARD, JR. 1 7 10 82 100 100 0 0.00

PA POST 0471 CHARLES B. YERGER 0 15 10 103 128 128 0 0.00

PA POST 0480 HOCH-BALTHASER 0 6 4 16 26 26 0 0.00

PA POST 0537 COLONEL JACOB MORGAN 0 13 5 65 83 83 0 0.00

PA POST 0576 HOWARD L. PETER 2 29 27 162 220 220 0 0.00

PA POST 0622 CHARLES H. STEELE, INC. 0 5 0 11 16 16 0 0.00

PA POST 0625 HORACE M. KIEFFER, INC. 0 14 16 124 154 154 0 0.00

PA POST 0626 BIRDSBORO MEMORIAL 3 32 15 146 196 196 0 0.00

PA POST 0635 REBER-MOORE 0 36 10 108 154 154 0 0.00

PA POST 0637 BEHLER-HEIN 2 14 15 76 107 107 0 0.00

PA POST 0732 CARL ANSPACH 1 16 40 266 323 323 0 0.00

PA POST 0739 JONES-QUIGG 0 13 13 105 131 131 0 0.00

PA POST 0878 OLEY VALLEY 2 22 17 108 149 149 0 0.00

11:01:14 AMPage 14 of 42

The American Legion Department of Pennsylvania 2020 Membership Report as of Oct 04, 2019

