22
MANUFACTURER / DISTRIBUTOR DISC MODEL Max. Weight (g) Diameter (cm) Height (cm) Rim Depth (cm) Inside Rim Diameter (cm) Rim Thickness (cm) Rim Depth/ Diam. Ratio (%) Rim Config. Flexibility (kg) Class S V * Max Wt (g) Vint Last Year Prod Cert. # Date Approved 1080 Disc Golf Radius 175.1 21.1 2.0 1.5 19.0 1.0 7.1 51.75 7.03 07-03 01/17/07 ABC Discs Bee Line 175.1 21.1 1.6 1.1 16.2 2.5 5.2 26.25 8.39 12-36 09/12/12 ABC Discs Flying Squirrel 181.8 21.9 2.0 1.4 19.4 1.3 6.4 30.75 3.52 10-13 05/29/10 ABC Discs Gamma Ray 174.3 21.0 1.8 1.3 17.1 1.9 6.2 29.75 11.68 10-07 04/09/10 ABC Discs Mission 180.9 21.8 2.0 1.4 19.4 1.2 6.4 39.25 6.12 10-22 07/27/10 ABC Discs Money 174.3 21.0 2.2 1.7 19.0 1.0 8.1 56.50 11.11 10-08 04/09/10 ABC Discs Secret Weapon 175.1 21.1 2.0 1.1 17.3 1.9 5.2 26.75 7.26 10-14 05/29/10 Above Ground Level Cypress 176.0 21.2 1.5 1.1 16.7 2.2 5.2 26.75 7.03 17-37 04/03/17 Aerobie Arrow - Approach & Putter 177.6 21.4 1.8 1.1 18.4 1.5 5.1 30.75 10.66 03-08 04/16/03 Aerobie Epic Driver 175.1 21.1 1.4 1.1 14.5 2.5-4.1 5.2 26.50 12.02 03-07 04/16/03 Aerobie Sharpshooter #1 176.0 21.2 1.7 1.3 17.1 2.1 6.1 26.75 11.11 05-11 06/19/05 Aerobie Sharpshooter #2 175.1 21.1 1.7 1.2 18.1 1.6 5.7 26.75 9.52 05-12 06/19/05 Aerobie Sharpshooter #3 176.8 21.3 1.7 1.3 18.8 1.3 6.1 38.25 11.57 05-13 07/28/05 Albatrossdisc Albatrossdisc Driver 174.3 21.0 1.6 1.2 17.5 0.9 5.7 28.25 8.50 18-09 02/08/18 Albatrossdisc Albatrossdisc Midrange 175.1 21.1 1.9 1.3 19.0 1.0 6.2 61.00 6.58 18-10 02/08/18 Albatrossdisc Albatrossdisc Putter 176.0 21.2 2.1 1.6 19.6 0.8 7.5 101.75 7.94 18-11 02/08/18 Albatrossdisc Caravel 176.0 21.2 2.0 1.3 17.9 1.6 6.1 29.50 8.50 18-12 02/08/18 Albatrossdisc Frigate 176.0 21.2 1.5 1.2 18.9 2.2 5.7 29.50 9.07 18-13 02/08/18 Albatrossdisc Galley 175.1 21.1 1.8 1.4 19.0 1.0 6.6 60.25 10.21 18-14 02/08/18 AquaFlight Discs Dragonfly 174.3 21.0 1.6 1.1 19.1 1.4 5.2 43.00 8.05 15-24 02/06/15 AquaFlight Discs Osprey 174.3 21.0 1.6 1.2 16.4 2.3 5.7 28.00 11.91 16-02 01/07/16 AquaFlight Discs Peace Frog 174.3 21.0 2.2 1.6 19.1 1.0 7.6 63.75 5.67 15-25 02/06/15 AquaFlight Discs Pelican 175.1 21.1 2.0 1.2 17.7 1.7 5.7 29.50 9.19 16-03 01/07/16 AquaFlight Discs Swift 174.3 21.0 1.6 1.1 17.1 1.9 5.2 30.00 12.02 15-26 02/06/15 Arsenal Discs 50 Cal 175.1 21.1 1.6 1.2 17.2 2.0 5.7 31.75 9.30 17-83 07/13/17 Arsenal Discs Air Strike 174.3 21.0 1.5 1.2 16.3 2.3 5.7 26.25 7.03 17-84 07/13/17 Arsenal Discs C4 175.1 21.1 1.9 1.3 19.1 1.0 6.2 50.00 8.65 17-85 07/13/17 Arsenal Discs Cyborg 174.3 21.0 1.6 1.2 17.4 1.8 5.7 30.75 8.85 17-86 07/13/17 Arsenal Discs Morningstar 180.1 21.7 1.9 1.3 19.1 1.3 6.0 43.75 7.71 17-87 07/13/17 Axiom Discs Alias 178.5 21.5 1.8 1.2 19.1 1.2 5.6 61.50 8.96 14-03 01/12/14 Axiom Discs Clash 175.1 21.1 1.4 1.1 17.5 1.8 5.2 33.50 9.41 14-54 06/10/14 Axiom Discs Crave 175.1 21.1 1.4 1.2 17.4 1.8 5.7 27.75 9.98 14-16 03/09/14 Axiom Discs Defy 175.1 21.1 1.5 1.1 16.7 2.2 5.2 26.00 9.30 16-36 04/21/16 Axiom Discs Envy 174.3 21.0 1.8 1.4 18.8 1.1 6.7 52.00 8.73 14-04 01/12/14 Axiom Discs Excite 175.1 21.1 2.1 1.2 15.9 2.5 5.7 27.00 11.91 18-28 03/25/18 Axiom Discs Fireball 175.1 21.1 1.4 1.1 17.1 2.0 5.2 29.50 9.07 14-94 12/19/14 Axiom Discs Insanity 175.1 21.1 1.4 1.1 17.0 2.0 5.2 27.00 8.28 14-95 12/19/14 Axiom Discs Inspire 175.1 21.1 1.5 1.2 17.4 1.8 5.7 32.75 9.87 14-20 03/22/14 Axiom Discs Mayhem 176.0 21.2 1.9 1.2 16.3 2.4 5.7 27.50 12.13 17-48 04/13/17 Axiom Discs Panic 175.1 21.1 1.7 1.2 16.3 2.4 5.7 26.25 12.25 17-45 04/03/17 Axiom Discs Proxy 174.3 21.0 1.8 1.5 18.8 1.1 7.1 63.50 6.58 14-74 09/24/14 Axiom Discs Tantrum 175.1 21.1 1.9 1.2 16.0 2.5 5.7 26.75 12.13 18-25 03/15/18 Axiom Discs Tenacity 175.1 21.1 1.9 1.2 16.3 2.4 5.7 26.75 11.57 17-49 04/13/17 Axiom Discs Theory 178.5 21.5 1.9 1.3 19.1 1.2 6.0 50.00 6.35 14-75 09/24/14 Axiom Discs Thrill 175.1 21.1 1.5 1.1 16.7 2.2 5.2 26.00 9.53 16-37 04/21/16 Axiom Discs Vanish 175.1 21.1 1.5 1.1 16.6 2.2 5.2 27.75 8.98 16-30 04/06/16 Axiom Discs Virus 176.0 21.2 1.4 1.1 17.0 2.0 5.2 29.50 7.94 14-96 12/19/14 PDGA Approved Golf Discs August 16, 2018 Page 1

PDGA approved discs 081618 · 2018. 8. 16. · AquaFlight Discs Osprey 174.3 21.0 1.6 1.2 16.4 2.3 5.7 28.00 11.91 16-02 01/07/16 AquaFlight Discs Peace Frog 174.3 21.0 2.2 1.6 19.1

  • Upload
    others

  • View
    1

  • Download
    0

Embed Size (px)

Citation preview

  • MANUFACTURER / DISTRIBUTOR DISC MODEL Max.

    Weight

    (g)

    Diameter

    (cm)

    Height

    (cm)

    Rim

    Depth

    (cm)

    Inside Rim

    Diameter

    (cm)

    Rim

    Thickness

    (cm)

    Rim Depth/

    Diam. Ratio

    (%)

    Rim

    Config.

    Flexibility

    (kg)

    Class

    S V

    *

    Max Wt

    (g) Vint

    Last

    Year

    Prod

    Cert. # Date

    Approved

    1080 Disc Golf Radius 175.1 21.1 2.0 1.5 19.0 1.0 7.1 51.75 7.03 07-03 01/17/07

    ABC Discs Bee Line 175.1 21.1 1.6 1.1 16.2 2.5 5.2 26.25 8.39 12-36 09/12/12

    ABC Discs Flying Squirrel 181.8 21.9 2.0 1.4 19.4 1.3 6.4 30.75 3.52 10-13 05/29/10

    ABC Discs Gamma Ray 174.3 21.0 1.8 1.3 17.1 1.9 6.2 29.75 11.68 10-07 04/09/10

    ABC Discs Mission 180.9 21.8 2.0 1.4 19.4 1.2 6.4 39.25 6.12 10-22 07/27/10

    ABC Discs Money 174.3 21.0 2.2 1.7 19.0 1.0 8.1 56.50 11.11 10-08 04/09/10

    ABC Discs Secret Weapon 175.1 21.1 2.0 1.1 17.3 1.9 5.2 26.75 7.26 10-14 05/29/10

    Above Ground Level Cypress 176.0 21.2 1.5 1.1 16.7 2.2 5.2 26.75 7.03 17-37 04/03/17

    Aerobie Arrow - Approach & Putter 177.6 21.4 1.8 1.1 18.4 1.5 5.1 30.75 10.66 03-08 04/16/03

    Aerobie Epic Driver 175.1 21.1 1.4 1.1 14.5 2.5-4.1 5.2 26.50 12.02 03-07 04/16/03

    Aerobie Sharpshooter #1 176.0 21.2 1.7 1.3 17.1 2.1 6.1 26.75 11.11 05-11 06/19/05

    Aerobie Sharpshooter #2 175.1 21.1 1.7 1.2 18.1 1.6 5.7 26.75 9.52 05-12 06/19/05

    Aerobie Sharpshooter #3 176.8 21.3 1.7 1.3 18.8 1.3 6.1 38.25 11.57 05-13 07/28/05

    Albatrossdisc Albatrossdisc Driver 174.3 21.0 1.6 1.2 17.5 0.9 5.7 28.25 8.50 18-09 02/08/18

    Albatrossdisc Albatrossdisc Midrange 175.1 21.1 1.9 1.3 19.0 1.0 6.2 61.00 6.58 18-10 02/08/18

    Albatrossdisc Albatrossdisc Putter 176.0 21.2 2.1 1.6 19.6 0.8 7.5 101.75 7.94 18-11 02/08/18

    Albatrossdisc Caravel 176.0 21.2 2.0 1.3 17.9 1.6 6.1 29.50 8.50 18-12 02/08/18

    Albatrossdisc Frigate 176.0 21.2 1.5 1.2 18.9 2.2 5.7 29.50 9.07 18-13 02/08/18

    Albatrossdisc Galley 175.1 21.1 1.8 1.4 19.0 1.0 6.6 60.25 10.21 18-14 02/08/18

    AquaFlight Discs Dragonfly 174.3 21.0 1.6 1.1 19.1 1.4 5.2 43.00 8.05 15-24 02/06/15

    AquaFlight Discs Osprey 174.3 21.0 1.6 1.2 16.4 2.3 5.7 28.00 11.91 16-02 01/07/16

    AquaFlight Discs Peace Frog 174.3 21.0 2.2 1.6 19.1 1.0 7.6 63.75 5.67 15-25 02/06/15

    AquaFlight Discs Pelican 175.1 21.1 2.0 1.2 17.7 1.7 5.7 29.50 9.19 16-03 01/07/16

    AquaFlight Discs Swift 174.3 21.0 1.6 1.1 17.1 1.9 5.2 30.00 12.02 15-26 02/06/15

    Arsenal Discs 50 Cal 175.1 21.1 1.6 1.2 17.2 2.0 5.7 31.75 9.30 17-83 07/13/17

    Arsenal Discs Air Strike 174.3 21.0 1.5 1.2 16.3 2.3 5.7 26.25 7.03 17-84 07/13/17

    Arsenal Discs C4 175.1 21.1 1.9 1.3 19.1 1.0 6.2 50.00 8.65 17-85 07/13/17

    Arsenal Discs Cyborg 174.3 21.0 1.6 1.2 17.4 1.8 5.7 30.75 8.85 17-86 07/13/17

    Arsenal Discs Morningstar 180.1 21.7 1.9 1.3 19.1 1.3 6.0 43.75 7.71 17-87 07/13/17

    Axiom Discs Alias 178.5 21.5 1.8 1.2 19.1 1.2 5.6 61.50 8.96 14-03 01/12/14

    Axiom Discs Clash 175.1 21.1 1.4 1.1 17.5 1.8 5.2 33.50 9.41 14-54 06/10/14

    Axiom Discs Crave 175.1 21.1 1.4 1.2 17.4 1.8 5.7 27.75 9.98 14-16 03/09/14

    Axiom Discs Defy 175.1 21.1 1.5 1.1 16.7 2.2 5.2 26.00 9.30 16-36 04/21/16

    Axiom Discs Envy 174.3 21.0 1.8 1.4 18.8 1.1 6.7 52.00 8.73 14-04 01/12/14

    Axiom Discs Excite 175.1 21.1 2.1 1.2 15.9 2.5 5.7 27.00 11.91 18-28 03/25/18

    Axiom Discs Fireball 175.1 21.1 1.4 1.1 17.1 2.0 5.2 29.50 9.07 14-94 12/19/14

    Axiom Discs Insanity 175.1 21.1 1.4 1.1 17.0 2.0 5.2 27.00 8.28 14-95 12/19/14

    Axiom Discs Inspire 175.1 21.1 1.5 1.2 17.4 1.8 5.7 32.75 9.87 14-20 03/22/14

    Axiom Discs Mayhem 176.0 21.2 1.9 1.2 16.3 2.4 5.7 27.50 12.13 17-48 04/13/17

    Axiom Discs Panic 175.1 21.1 1.7 1.2 16.3 2.4 5.7 26.25 12.25 17-45 04/03/17

    Axiom Discs Proxy 174.3 21.0 1.8 1.5 18.8 1.1 7.1 63.50 6.58 14-74 09/24/14

    Axiom Discs Tantrum 175.1 21.1 1.9 1.2 16.0 2.5 5.7 26.75 12.13 18-25 03/15/18

    Axiom Discs Tenacity 175.1 21.1 1.9 1.2 16.3 2.4 5.7 26.75 11.57 17-49 04/13/17

    Axiom Discs Theory 178.5 21.5 1.9 1.3 19.1 1.2 6.0 50.00 6.35 14-75 09/24/14

    Axiom Discs Thrill 175.1 21.1 1.5 1.1 16.7 2.2 5.2 26.00 9.53 16-37 04/21/16

    Axiom Discs Vanish 175.1 21.1 1.5 1.1 16.6 2.2 5.2 27.75 8.98 16-30 04/06/16

    Axiom Discs Virus 176.0 21.2 1.4 1.1 17.0 2.0 5.2 29.50 7.94 14-96 12/19/14

    PDGA Approved Golf Discs

    August 16, 2018

    Page 1

  • MANUFACTURER / DISTRIBUTOR DISC MODEL Max.

    Weight

    (g)

    Diameter

    (cm)

    Height

    (cm)

    Rim

    Depth

    (cm)

    Inside Rim

    Diameter

    (cm)

    Rim

    Thickness

    (cm)

    Rim Depth/

    Diam. Ratio

    (%)

    Rim

    Config.

    Flexibility

    (kg)

    Class

    S V

    *

    Max Wt

    (g) Vint

    Last

    Year

    Prod

    Cert. # Date

    Approved

    PDGA Approved Golf Discs

    August 16, 2018

    Axiom Discs Wrath 175.1 21.1 1.4 1.1 17.0 2.0 5.2 30.25 8.05 14-97 12/19/14

    Best Disc Golf Discs MaxGlide 175.1 21.1 1.6 1.1 16.6 2.3 5.2 29.25 11.00 17-31 03/15/17

    Black Zombie Disc Golf Berzerker 177.6 21.4 1.6 1.1 17.0 2.2 5.1 29.50 10.55 18-47 05/31/18

    Black Zombie Disc Golf Chainsaw 174.3 21.0 2.2 1.5 19.1 1.0 7.1 66.50 11.00 16-01 01/07/16

    Black Zombie Disc Golf Crossbow 181.8 21.9 1.6 1.2 19.1 1.4 5.5 32.75 8.85 18-26 02/26/18

    CHING Sports Ching Big Heavy 200.0 26.4 3.7 2.1 24.9 0.7 8.0 104.00 8.50 S V 176.9 09-03 01/19/09

    CHING Sports Bomb 176.0 21.2 1.6 1.3 18.0 1.6 6.1 28.50 7.03 99-02 02/14/99

    CHING Sports Fusion Genesis 176.8 21.3 1.4 1.1 16.9 2.2 5.2 30.00 9.30 10-11 05/27/10

    CHING Sports Fusion Juju 176.8 21.3 2.2 1.5 19.8 0.8 7.0 76.50 5.90 04-07 06/02/04

    CHING Sports Fusion Legacy 176.8 21.3 1.7 1.1 18.7 1.3 5.2 42.00 7.60 10-12 05/27/10

    CHING Sports Fusion Velocity 176.0 21.2 1.7 1.2 17.6 1.8 5.7 28.50 8.85 05-07 04/01/05

    CHING Sports Power Celerity 176.0 21.2 1.5 1.2 17.3 1.9 5.7 29.25 8.50 08-15 03/13/08

    CHING Sports Power Genesis 176.0 21.2 1.5 1.2 16.8 2.2 5.7 27.50 6.12 08-21 07/02/08

    CHING Sports Power Juju 176.0 21.2 2.5 1.5 19.5 0.9 7.1 71.50 4.20 08-10 03/13/08

    CHING Sports Power Legacy (Legacy) 176.0 21.2 1.7 1.1 18.8 1.2 5.2 42.75 6.69 06-26 05/11/06

    CHING Sports Power Oracle (Oracle) 176.0 21.2 1.8 1.1 18.8 1.2 5.2 42.75 6.58 06-25 05/11/06

    CHING Sports Power Precision 176.8 21.3 2.2 1.4 18.7 1.3 6.6 48.25 8.05 09-19 08/04/09

    CHING Sports Power Prodigy 176.8 21.3 1.6 1.2 17.4 1.9 5.6 28.00 9.30 08-12 03/13/08

    CHING Sports Power Velocity 176.8 21.3 1.5 1.2 17.4 1.9 5.6 29.25 8.50 08-13 03/13/08

    CHING Sports Prodigy 176.8 21.3 1.5 1.2 17.5 1.9 5.6 28.00 9.16 07-48 07/15/07

    CHING Sports Sniper 176.0 21.2 1.6 1.2 18.6 1.3 5.7 40.00 7.03 98-11 09/05/98

    CHING Sports Stinger 176.8 21.3 1.6 1.2 19.7 0.8 5.6 46.50 4.65 00-03 01/19/00

    CHING Sports Supreme Celerity 176.8 21.3 1.6 1.2 17.4 1.9 5.6 29.25 5.10 08-14 03/13/08

    CHING Sports Supreme Genesis 176.0 21.2 1.8 1.1 16.8 2.2 5.2 27.75 8.51 12-21 05/02/12

    CHING Sports Supreme Juju 176.8 21.3 2.5 1.5 19.7 0.8 7.0 71.50 4.20 04-09 08/22/04

    CHING Sports Supreme Legacy 176.8 21.3 1.6 1.1 18.7 1.3 5.2 38.75 3.63 14-55 07/14/14

    CHING Sports Supreme Oracle 176.8 21.3 1.7 1.1 18.6 1.4 5.2 45.00 8.16 14-98 12/23/14

    CHING Sports Supreme Prodigy 176.0 21.2 1.6 1.2 17.4 1.9 5.7 28.00 7.94 08-11 03/13/08

    CHING Sports Supreme Velocity 176.0 21.2 1.6 1.2 17.5 1.8 5.7 29.25 4.31 05-06 04/01/05

    CHING Sports Tank 176.0 21.2 2.0 1.3 19.4 0.9 6.1 59.75 5.10 98-13 11/13/98

    CHING Sports Ching Ultimate 200.0 26.6 3.6 2.1 25.1 0.7 7.9 104.00 6.58 S V 178.2 09-02 01/19/09

    Crosslap Discgolf Parks Credo 180.1 21.7 2.0 1.6 19.3 1.2 7.4 49.75 7.26 11-30 06/26/11

    Crosslap Discgolf Parks Lucky 180.1 21.7 1.7 1.3 19.1 1.3 6.0 43.50 5.33 12-18 04/22/12

    Daredevil Discs Albatross 174.3 21.0 1.6 1.1 16.4 2.3 5.2 26.50 8.39 17-43 04/03/17

    Daredevil Discs Beaver 176.0 21.2 2.2 1.6 19.3 0.9 7.5 50.50 3.97 07-06 01/19/07

    Daredevil Discs Bigfoot 175.1 21.1 1.6 1.1 16.1 2.5 5.2 26.00 6.69 12-29 06/05/12

    Daredevil Discs Bighorn 176.0 21.2 2.2 1.6 19.2 7.6 7.5 67.75 8.62 16-89 08/25/16

    Daredevil Discs Buffalo 174.3 21.0 1.6 1.2 17.0 2.0 5.7 34.00 8.85 14-84 10/31/14

    Daredevil Discs Caribou 180.9 21.8 2.1 1.3 19.3 1.3 6.0 40.75 7.14 07-33 06/12/07

    Daredevil Discs Gamedisc 200.0 27.1 3.5 2.0 25.6 0.7 7.4 94.50 11.68 S V 181.6 07-09 01/19/07

    Daredevil Discs Gray Jay 174.3 21.0 1.4 1.1 16.3 2.3 5.2 28.50 4.85 17-73 06/11/17

    Daredevil Discs Great Horned Owl 176.0 21.2 2.2 1.4 19.2 1.0 6.6 62.25 7.14 16-34 04/21/16

    Daredevil Discs Grizzly 181.8 21.9 2.0 1.3 19.3 1.3 5.9 42.25 6.92 07-31 06/12/07

    Daredevil Discs Mammoth 175.1 21.1 1.7 1.2 17.1 2.0 5.7 29.25 5.22 14-85 10/31/14

    Daredevil Discs Merlin 174.3 21.0 1.7 1.1 16.4 2.3 5.2 26.00 7.03 17-44 04/03/17

    Daredevil Discs Moose 180.9 21.8 2.1 1.3 19.3 1.3 6.0 41.00 4.31 07-32 06/12/07

    Daredevil Discs Ogopogo 175.1 21.1 1.5 1.2 17.1 2.0 5.7 36.75 2.27 14-86 10/31/14

    Daredevil Discs Polar Bear 176.0 21.2 2.0 1.5 19.3 1.0 7.1 62.50 4.20 07-30 06/12/07

    Daredevil Discs Pteranodon 179.3 21.6 2.3 1.2 18.8 1.4 5.6 44.50 8.39 17-74 06/11/17

    Daredevil Discs Sabertooth 174.3 21.0 1.8 1.2 17.0 2.0 5.7 29.00 7.94 14-87 10/31/14

    Page 2

  • MANUFACTURER / DISTRIBUTOR DISC MODEL Max.

    Weight

    (g)

    Diameter

    (cm)

    Height

    (cm)

    Rim

    Depth

    (cm)

    Inside Rim

    Diameter

    (cm)

    Rim

    Thickness

    (cm)

    Rim Depth/

    Diam. Ratio

    (%)

    Rim

    Config.

    Flexibility

    (kg)

    Class

    S V

    *

    Max Wt

    (g) Vint

    Last

    Year

    Prod

    Cert. # Date

    Approved

    PDGA Approved Golf Discs

    August 16, 2018

    Daredevil Discs Sasquatch 174.3 21.0 1.7 1.1 16.0 2.5 5.2 26.50 11.23 12-08 01/29/12

    Daredevil Discs Swift Fox 175.1 21.1 1.7 1.2 17.6 1.8 5.7 27.00 7.14 07-04 01/19/07

    Daredevil Discs Timberwolf 175.1 21.1 1.6 1.2 17.5 1.8 5.7 27.00 5.78 07-05 01/19/07

    Daredevil Discs Walrus 180.9 21.8 1.9 1.2 19.3 1.3 5.5 48.75 1.81 16-35 04/21/16

    Daredevil Discs Wolverine 176.0 21.2 1.8 1.2 17.5 1.8 5.7 27.50 10.32 07-07 01/19/07

    Daredevil Discs Woodchuck 176.0 21.2 2.0 1.5 19.3 0.9 7.1 64.00 1.81 07-08 01/19/07

    Daredevil Discs Yeti 175.1 21.1 1.6 1.1 16.1 2.5 5.2 26.00 8.05 12-30 06/05/12

    Deity Discs Chimera 175.1 21.1 1.7 1.2 16.7 2.2 5.7 27.50 7.26 14-11 02/22/14

    Destiny/Dynamic Discs Floater 200.0 27.5 3.6 2.0 26.3 0.6 7.3 106.50 4.88 S V 184.3 79-01 01/01/79

    Destiny/Dynamic Discs Jeteye 180.1 21.7 1.7 1.1 20.0 0.8 5.1 49.50 9.41 89-04 01/01/89

    Destiny/Dynamic Discs Long Ranger 180.1 21.7 1.7 1.1 20.0 0.8 5.1 49.50 9.41 89-03 01/01/89

    Destiny/Dynamic Discs Puppy 174.3 21.0 2.5 1.8 19.8 0.6 8.6 75.00 7.60 V 140.7 80-01 01/01/80

    Destiny/Dynamic Discs Super Puppy 174.3 21.0 2.5 1.8 19.8 0.6 8.6 75.00 7.60 V 140.7 80-02 01/01/80

    Disc Golf Association #1 Hi Tec (modified Stingray) 180.1 21.7 1.8 1.1 19.3 1.2 5.1 38.25 9.10

    Disc Golf Association #1 Professional Driver 179.3 21.6 1.8 1.2 19.2 1.2 5.6 36.75 8.17

    Disc Golf Association #2 Hi Tec (modified Stingray) 180.1 21.7 1.8 1.1 19.3 1.2 5.1 38.25 9.10

    Disc Golf Association #2 Professional Driver 179.3 21.6 1.8 1.2 19.2 1.2 5.6 36.75 10.22

    Disc Golf Association #3 Hi Tec (modified Stingray) 180.1 21.7 1.8 1.1 19.3 1.2 5.1 38.25 9.10

    Disc Golf Association #3 Professional Driver 179.3 21.6 1.8 1.2 19.2 1.2 5.6 36.75 10.44

    Disc Golf Association #4 Approach 179.3 21.6 1.8 1.1 19.2 1.2 5.1 34.75 12.25

    Disc Golf Association #4 Hi Tec (modified Stingray) 180.1 21.7 1.8 1.1 19.3 1.2 5.1 38.25 9.10

    Disc Golf Association #5 Hi Tec (modified Stingray) 180.1 21.7 1.8 1.1 19.3 1.2 5.1 38.25 9.10

    Disc Golf Association #5 Roller-Putter 179.3 21.6 1.7 1.1 19.2 1.2 5.1 35.75 12.25

    Disc Golf Association Aftershock 178.5 21.5 2.0 1.2 18.9 1.3 5.6 38.00 7.82 09-06 02/26/09

    Disc Golf Association Aftershock (D-Line) 178.5 21.5 2.1 1.2 18.9 1.3 5.6 38.00 7.60 09-11 04/09/09

    Disc Golf Association Banzai 177.6 21.4 1.7 1.2 17.5 1.9 5.6 30.00 11.34 18-24 02/26/18

    Disc Golf Association Blowfly II 180.1 21.7 2.3 1.7 18.9 1.4 7.8 46.60 1.13 08-38 12/21/08

    Disc Golf Association Blunt "Blowfly" 178.5 21.5 2.7 1.1 18.5 1.5 5.1 52.50 2.38 96-04 07/19/96

    Disc Golf Association DGA Factor I (modified Viper) 180.1 21.7 2.0 1.3 18.5 1.6 6.0 29.25 8.51 92-06 08/08/92

    Disc Golf Association DGA Factor I (modified Whippet) 174.3 21.0 1.9 1.3 17.6 1.7 6.2 26.00 12.25 92-07 08/08/92

    Disc Golf Association DGA Factor IV (modified Aviar) 176.0 21.2 2.1 1.5 19.4 0.9 7.1 55.75 8.68 92-05 08/08/92

    Disc Golf Association Driver 174.3 21.0 2.9 1.5 19.6 0.6 7.1 86.25 7.60 V 140.7 84-04 01/01/84

    Disc Golf Association Fader 174.3 21.0 2.6 1.4 19.5 0.7 6.7 74.00 4.43 82-06 01/01/82

    Disc Golf Association Fader 3 174.3 21.0 2.6 1.4 19.5 0.7 6.7 74.00 4.43 82-08 01/01/82

    Disc Golf Association Fader II 174.3 21.0 2.6 1.4 19.5 0.7 6.7 74.00 4.43 82-07 01/01/82

    Disc Golf Association Gumbputt 180.1 21.7 2.2 1.9 20.2 0.7 8.8 86.75 2.72 V 145.4 86-04 01/01/86

    Disc Golf Association Hellfire 175.1 21.1 1.6 1.2 16.7 2.2 5.7 29.25 10.43 15-40 04/20/15

    Disc Golf Association Hooker 174.3 21.0 2.5 1.4 19.5 0.7 6.7 74.75 8.85 82-02 01/01/82

    Disc Golf Association Hurricane (Proline) 175.1 21.1 1.6 1.2 16.5 2.3 5.7 27.00 12.02 10-23 08/03/10

    Disc Golf Association Hurricane (SP Line) 175.1 21.1 1.8 1.2 16.5 2.3 5.7 27.00 10.21 11-08 02/24/11

    Disc Golf Association Kitty Hawk 174.3 21.0 2.6 1.4 19.5 0.7 6.7 74.00 4.43 82-01 01/01/82

    Disc Golf Association Kitty Hawk Driver 174.3 21.0 2.6 1.4 19.5 0.7 6.7 74.00 4.43 82-05 01/01/82

    Disc Golf Association Kitty Hawk Putter 174.3 21.0 2.6 1.4 19.5 0.7 6.7 74.00 4.43 82-04 01/01/82

    Disc Golf Association Kitty Hawk Softouch 195.1 23.5 3.0 1.6 22.9 0.3 6.8 85.25 4.43 83-04 01/01/83

    Disc Golf Association Kitty Hawk Softouch Sureshot 193.4 23.3 2.7 1.6 22.7 0.3 6.9 81.50 4.43 82-11 01/01/82

    Disc Golf Association Pipeline 177.6 21.4 1.5 1.1 17.8 1.8 5.1 31.00 10.21 16-60 06/30/16

    Disc Golf Association Powerdrive 178.5 21.5 2.6 1.2 18.9 1.3 5.6 38.00 6.12 86-06 01/01/86

    Disc Golf Association Power Putter 190.9 23.0 2.8 1.6 20.8 1.2 7.0 47.25 11.57 84-11 01/01/84

    Disc Golf Association Proline Breaker 174.3 21.0 1.7 1.2 19.0 1.0 5.7 62.00 12.02 13-10 02/22/13

    Disc Golf Association Putter 174.3 21.0 2.6 1.4 19.5 0.8 6.7 63.75 9.10 84-05 01/01/82

    Page 3

  • MANUFACTURER / DISTRIBUTOR DISC MODEL Max.

    Weight

    (g)

    Diameter

    (cm)

    Height

    (cm)

    Rim

    Depth

    (cm)

    Inside Rim

    Diameter

    (cm)

    Rim

    Thickness

    (cm)

    Rim Depth/

    Diam. Ratio

    (%)

    Rim

    Config.

    Flexibility

    (kg)

    Class

    S V

    *

    Max Wt

    (g) Vint

    Last

    Year

    Prod

    Cert. # Date

    Approved

    PDGA Approved Golf Discs

    August 16, 2018

    Disc Golf Association Putterdrive 176.0 21.2 2.4 1.4 19.1 1.3 6.6 34.75 4.20 86-05 01/01/86

    Disc Golf Association Quake 179.3 21.6 1.7 1.2 18.6 1.5 5.6 40.00 12.25 17-23 03/08/17

    Disc Golf Association Reef (Atlantis) 176.0 21.2 2.1 1.4 19.4 0.9 6.6 49.25 7.03 07-49 12/10/07

    Disc Golf Association Sail 174.3 21.0 1.9 1.1 17.2 1.9 5.2 29.75 9.75 16-16 02/25/16

    Disc Golf Association Shockwave 178.5 21.5 2.2 1.3 18.9 1.3 6.0 47.75 7.60 07-47 10/29/07

    Disc Golf Association Softtouch (smaller) 174.3 21.0 2.6 1.4 19.5 0.8 6.7 63.75 9.10 84-06 01/01/84

    Disc Golf Association Softtouch (larger) 195.1 23.5 2.9 1.7 22.9 0.3 7.2 77.00 84-10 01/01/84

    Disc Golf Association Sparkle Aftershock 179.3 21.6 2.0 1.2 19.0 1.3 5.6 38.00 7.26 09-07 02/26/09

    Disc Golf Association Sparkle Reef 176.0 21.2 2.1 1.4 19.2 1.0 6.6 49.25 5.10 09-12 04/09/09

    Disc Golf Association Steady 176.0 21.2 2.0 1.4 19.3 1.0 6.6 56.00 6.92 15-18 02/06/15

    Disc Golf Association Steady - Beadless (BL) 176.0 21.2 2.5 1.5 19.0 1.1 7.1 64.75 6.92 18-54 06/21/18

