Palm Beach County Payouts for 2008

Embed Size (px)

Citation preview

  • 7/31/2019 Palm Beach County Payouts for 2008

    1/33

    orgid

    EMPLNAME

    emplid

    HOMEDEP

    unitname

    POSITIO

    jobtitle

    BALANCE_YE

    comp_pay_hrs

    comp_pay_amt

    vac_pay_hrs

    vac_pay_amt

    sick_pay_hrs

    sick_pay_amt

    drop_pay_hrs

    drop_pay_am

    holiday_pay_h

    holiday_pay_amt

    BCC QUINTANA VALENTIN,VIVIANE 20183 00101 DISTRICT I-COUNTY COMM STAF 6829 COMM SECY 2008 0 0 81.96 1488.31 0 0 0 0 0 0

    BCC WILLIAMS,SANDRA L 4044 00102 DISTRICT II-COUNTY COMM STAF

    4268 COMM SECY 2008 0 0 0 0 0 0 350 8536.5 0 0

    BCC DOVEY,ROBERT E 7583 00103 DISTRICT III-COUNTY COMM STA 13 SR CO COMM ADMIN ASST 2008 0 0 161.08 5774.72 110.88 3975.05 0 0 0 0

    BCC PATRICK,KELLY R 18354 00105 DISTRICT V-COUNTY COMM STA 33 COMM SECY 2008 0 0 61.24 1084.93 0 0 0 0 0 0

    BCC SUITS,CHARLES 12307 00106 DISTRICT VI-COUNTY COMM STA 5002 SR CO COMM ADMIN ASST 2008 0 0 84.32 2871.77 26.33 896.75 0 0 0 0

    BCC CASE,DERICK K 19044 00151 F/R FLEET/FAC MAINTENANCE 7209 F/R SUPP SVS DRIVER 2008 0 0 0 0 100 1583.3 0 0 0 0

    BCC CHAMBERS,WAYNE P 15147 00151 F/R FLEET/FAC MAINTENANCE 6516 F/R MATERIALS MGR 2008 0 0 0 0 82 2148.24 0 0 0 0

    BCC COLLINS,STEPHEN F 1942 00151 F/R FLEET/FAC MAINTENANCE 2755 LIEUTENANT 2008 0 0 0 0 100 4529.3 0 0 0 0

    BCC DEJESUS,JULIO A 19446 00151 F/R FLEET/FAC MAINTENANCE 6514 F/R SUPP SVS DRIVER 2008 0 0 0 0 36 542.84 0 0 0 0

    BCC EHRKE,EDWIN M 10290 00151 F/R FLEET/FAC MAINTENANCE 4145 FIRE APPAR TECH II 2008 0 0 0 0 100 4483.1 0 0 0 0BCC FLERX,KENNETH P 1994 00151 F/R FLEET/FAC MAINTENANCE 4146 FIRE APPAR TECH II 2008 0 0 0 0 92 3928.03 0 0 0 0

    BCC GELLER,MARK H 4007 00151 F/R FLEET/FAC MAINTENANCE 2724 F/R INVENTORY SPEC 2008 0 0 0 0 100 1843.9 0 0 0 0

    BCC GEORGE,JOHN T 17279 00151 F/R FLEET/FAC MAINTENANCE 2436 FIRE APPAR TECH II 2008 0 0 0 0 97.5 2851.58 0 0 0 0

    BCC GOAD,MICHAEL S 4594 00151 F/R FLEET/FAC MAINTENANCE 2725 F/R ELECT TECH 2008 0 0 0 0 63 2245.26 0 0 0 0

    BCC GRAY,DONELL 9898 00151 F/R FLEET/FAC MAINTENANCE 7898 F/R INVENTORY SPEC 2008 0 0 0 0 52 1223.72 0 0 0 0

    BCC HAAS,CLIFFORD G 18825 00151 F/R FLEET/FAC MAINTENANCE 2433 F/R INVENTORY SPEC 2008 0 0 0 0 56.75 1046.41 0 0 0 0

    BCC HINES,WILLIAM F 20458 00151 F/R FLEET/FAC MAINTENANCE 2438 FIRE APPAR TECH II 2008 0 0 0 0 33.92 856.99 0 0 0 0

    BCC HOOVER,DAVID C 11346 00151 F/R FLEET/FAC MAINTENANCE 6927 FIREFIGHTER 2008 0 0 0 0 60 2312.04 0 0 0 0

    BCC KENNEDY,EDWARD R 4225 00151 F/R FLEET/FAC MAINTENANCE 6388 RESPIRATORY PROT SPEC 2008 0 0 0 0 100 2458.3 0 0 0 0

    BCC LARSON JR,STANLEY J 703 00151 F/R FLEET/FAC MAINTENANCE 2763 FIRE APPAR TECH II 2008 0 0 0 0 100 4165.5 0 0 0 0

    BCC LEE,STEVEN E 4586 00151 F/R FLEET/FAC MAINTENANCE 2450 F/R COMMUNICATIONS COOR 2008 0 0 0 0 58.75 2178.69 0 0 0 0

    BCC LEHAN,MICHAEL P 5382 00151 F/R FLEET/FAC MAINTENANCE 2435 FIRE APPAR TECH II 2008 0 0 0 0 100 4376.3 0 0 0 0

    BCC LEVY,ROBERT E 8348 00151 F/R FLEET/FAC MAINTENANCE 3861 FIRE APPAR TECH II 2008 0 0 0 0 84 3332.36 0 0 0 0

    BCC MARSHALL JR,HENRY W 4878 00151 F/R FLEET/FAC MAINTENANCE 6518 F/R ELECT TECH 2008 0 0 0 0 94.5 3538.55 0 0 0 0

    BCC

    MCINTOSH,MERVYN M 2446 00151 F/R FLEET/FAC MAINTENANCE 2722 FIRE APPAR TECH II 2008 0 0 0 0 48 1547.86 0 0 0 0

    BCC MURRAY,JOHN J 19032 00151 F/R FLEET/FAC MAINTENANCE 2721 FIRE APPAR TECH II 2008 0 0 0 0 100 2785.4 0 0 0 0

    BCC

    NASH,NUMYRON S 20536 00151 F/R FLEET/FAC MAINTENANCE 8122 RESPIRATORY PROT SPEC 2008 0 0 0 0 27.95 565.29 0 0 0 0

    BCC O'BANNON,SEAN R 8900 00151 F/R FLEET/FAC MAINTENANCE 2666 DIVISION CHIEF 2008 0 0 0 0 104 7784.19 0 0 0 0

    BCC ORLANDO,EDWARD 2584 00151 F/R FLEET/FAC MAINTENANCE 2434 FIRE APPAR MNT SUPT 2008 0 0 0 0 100 4269.6 0 0 0 0

    BCC REED,CARL J 20288 00151 F/R FLEET/FAC MAINTENANCE 7504 FIRE APPAR TECH II 2008 0 0 0 0 62.75 1664.63 0 0 0 0

    BCC SOUTHARD,MICHAEL F 1450 00151 F/R FLEET/FAC MAINTENANCE 2427 DEPUTY CHF 2008 0 0 0 0 104 8154.74 0 0 0 0

    BCC STEINHOFF,JAMES M 8583 00151 F/R FLEET/FAC MAINTENANCE 4610 F/R ELECT TECH 2008 0 0 0 0 100 3653 0 0 0 0

    BCC TAYLOR,REX J 15644 00151 F/R FLEET/FAC MAINTENANCE 6854 F/R RESP PROT MGR 2008 0 0 0 0 65.5 1864.06 0 0 0 0

    BCC TORCHIA,THOMAS M 3718 00151 F/R FLEET/FAC MAINTENANCE 6363 FIRE APPAR TECH II 2008 0 0 0 0 84 3332.36 0 0 0 0

    BCC VASKO,JOHN A 16167 00151 F/R FLEET/FAC MAINTENANCE 2439 FIRE APPAR TECH II 2008 0 0 0 0 73 3040.82 0 0 0 0

    BCC WALTHER,JAMES S 12399 00151 F/R FLEET/FAC MAINTENANCE 2440 FIRE APPAR TECH II 2008 0 0 0 0 20 919.04 0 0 0 0

    BCC WOODLAND,EDWARD A 12458 00151 F/R FLEET/FAC MAINTENANCE 7210 F/R MATERIALS MGR 2008 0 0 0 0 92 2185.92 0 0 0 0

    BCC BAKER,WILLIAM G 6085 00152 FIRE RESCUE OPERATIONS 2562 STAFF CAPTAIN 2008 0 0 0 0 57 2936.13 0 0 29.74 1531.94

    BCC BORROTO,ALBERT 12095 00152 FIRE RESCUE OPERATIONS 4140 STAFF CAPTAIN 2008 0 0 0 0 100 5176.4 0 0 3.33 172.37

    BCC CASTRO,ADRIAN 5688 00152 FIRE RESCUE OPERATIONS 5438 FLIGHT MEDIC 2008 0 0 0 0 105 4646.57 0 0 29.74 1316.08

    BCC COATES,JOSEPH C 5662 00152 FIRE RESCUE OPERATIONS 3119 STAFF CAPTAIN 2008 0 0 0 0 100 5276.9 0 0 0 0BCC COLLINS,JAMES R 4382 00152 FIRE RESCUE OPERATIONS 2482 STAFF CAPTAIN 2008 0 0 0 0 100 5435.4 0 0 0 0

    BCC CRAFA,WILLIAM R 1488 00152 FIRE RESCUE OPERATIONS 6023 FLIGHT MEDIC 2008 0 0 0 0 105 4533.48 0 0 29.74 1284.05

    BCC EASTBERG,ROBERT J 10934 00152 FIRE RESCUE OPERATIONS 2767 STAFF CAPTAIN 2008 0 0 0 0 105 5570.99 0 0 29.74 1577.92

    BCC GARBER,JOHN D 8991 00152 FIRE RESCUE OPERATIONS 4012 STAFF CAPTAIN 2008 0 0 0 0 81 4172.39 0 0 29.74 1531.94

    BCC GORDON,WAYNE 12500 00152 FIRE RESCUE OPERATIONS 2578 FLIGHT MEDIC 2008 0 0 0 0 105 4536 0 0 29.74 1284.77

    BCC HANNIGAN,DAVID J 693 00152 FIRE RESCUE OPERATIONS 3846 STAFF CAPTAIN 2008 0 0 0 0 105 5408.87 0 0 29.74 1532

    BCC JERAULD,STEVEN B 8266 00152 FIRE RESCUE OPERATIONS 3116 DEPUTY CHF 2008 0 0 0 0 104 8154.74 0 0 0 0

    BCC

    JORDAN,GLENN D 7030 00152 FIRE RESCUE OPERATIONS 2621 STAFF CAPTAIN 2008 0 0 0 0 84 4913.5 0 0 0 0

    BCC

    KINDRED,SCOTT R 8770 00152 FIRE RESCUE OPERATIONS 2695 FLIGHT MEDIC 2008 0 0 0 0 105 4536.42 0 0 29.74 1284.89

    BCC KULA,ALICIA L 15167 00152 FIRE RESCUE OPERATIONS 6788 FIRE SFTY SPEC 2008 0 0 0 0 4 148.63 0 0 0 0

    BCC MEELER,JEFFERY G 8246 00152 FIRE RESCUE OPERATIONS 2712 FLIGHT MEDIC 2008 0 0 0 0 105 4762.49 0 0 0 0

    BCC

    MILLER,IDEN G 5439 00152 FIRE RESCUE OPERATIONS 2856 STAFF CAPTAIN 2008 0 0 0 0 100 5570.9 0 0 0 0

    BCC MOODY,BRIAN C 3750 00152 FIRE RESCUE OPERATIONS 2858 FLIGHT MEDIC 2008 0 0 0 0 105 4535.9 0 0 29.74 1284.74

    BCC PETERS,WILLIAM R 6993 00152 FIRE RESCUE OPERATIONS 2652 DIVISION CHIEF 2008 0 0 0 0 104 7784.19 0 0 0 0

    BCC REYES,THOMAS A 553 00152 FIRE RESCUE OPERATIONS 5426 FLIGHT MEDIC 2008 0 0 0 0 105 3552.05 0 0 29.74 1006.07

    BCC SANDS,GARY B 7267 00152 FIRE RESCUE OPERATIONS 6928 FLIGHT MEDIC 2008 0 0 0 0 57 2125.76 0 0 29.74 1056.36BCC STPIERRE,JAMES A 9752 00152 FIRE RESCUE OPERATIONS 3123 DIVISION CHIEF 2008 0 0 0 0 104 7784.19 500 32807.5 0 0

    BCC VOLPE,THOMAS C 6959 00152 FIRE RESCUE OPERATIONS 2818 FLIGHT MEDIC 2008 0 0 0 0 45 2041.11 0 0 29.74 1348.95

    BCC WERNER,TIMOTHY M 6326 00152 FIRE RESCUE OPERATIONS 2815 FLIGHT MEDIC 2008 0 0 0 0 105 4536 0 0 29.74 1284.77

    BCC WILSON,STEVEN L 5048 00152 FIRE RESCUE OPERATIONS 2656 FLIGHT MEDIC 2008 0 0 0 0 93 4017.88 0 0 29.74 1284.86

    BCC YOOS,LYNN L 14144 00152 FIRE RESCUE OPERATIONS 2413 FLIGHT MEDIC 2008 0 0 0 0 105 4533.69 0 0 29.74 1222.97

    BCC DELAI,STEVEN H 10877 00153 FIRE RESCUE FISCAL PLNG 2597 DEPUTY CHF 2008 0 0 0 0 104 8154.74 500 39205.5 0 0

    BCC DELUCIA,DONALD F 8681 00153 FIRE RESCUE FISCAL PLNG 5059 STAFF CAPTAIN 2008 0 0 0 0 100 5570.5 0 0 0 0

    BCC KURTH,LAUREN Y 10119 00153 FIRE RESCUE FISCAL PLNG 4721 WELLNESS COORD 2008 0 0 0 0 100 4027.5 0 0 0 0

    BCC THORNTON,RODRIGUEZ C 10857 00153 FIRE RESCUE FISCAL PLNG 5169 STAFF CAPTAIN 2008 0 0 0 0 100 5276.7 0 0 0 0

    BCC CATES,ROY A 15498 00154 F IRE RESCUE FACIL/COMMUNICA

    6787 FACILITY TECH 2008 0 0 0 0 92 2152.89 0 0 0 0

    BCC GONZALEZ,ERNESTO 11296 00154 FIRE RESCUE FACIL/COMMUNICA

    4901 F/R BUILDING COORD 2008 0 0 0 0 92 2866.54 0 0 0 0

    BCC MILLER,JEFFREY S 12547 00154 FIRE RESCUE FACIL/COMMUNICA

    2437 FACILITY TECH 2008 0 0 0 0 100 2457.1 0 0 0 0

    BCC ROCK,DAVID 8183 00154 FIRE RESCUE FACIL/COMMUNICA

    7514 FACILITY TECH 2008 0 0 0 0 44 933.94 0 0 0 0

    BCC SIGNORELLI,ANTHONY F 3647 00154 FIRE RESCUE FACIL/COMMUNICA

    2443 FACILITY TECH 2008 0 0 0 0 100 2844.6 0 0 0 0

    BCC ANDERSON,JILL E 10029 00155 FIRE RESCUE ALARM OFFICE 2375 COMMUN III 2008 0 0 0 0 105 3195.78 0 0 0 0

    BCC

    BAKER,NANCEY A 11113 00155 FIRE RESCUE ALARM OFFICE 6050 COMMUN III 2008 0 0 0 0 105 3117.77 0 0 0 0BCC BEHN,MELISSA A 14138 00155 FIRE RESCUE ALARM OFFICE 6385 COMMUN III 2008 0 0 0 0 33 933.08 0 0 0 0

    BCC BYWATER,PATRICK G 6676 00155 FIRE RESCUE ALARM OFFICE 3888 COMMUN III 2008 0 0 0 0 53.75 1676.84 0 0 0 0

    BCC CANNUSCIO,ROSEMARIE E 10268 00155 FIRE RESCUE ALARM OFFICE 2875 COMMUN III 2008 0 0 0 0 105 2442.72 0 0 0 0

    BCC CARDEGNA,JOHN A 6104 00155 FIRE RESCUE ALARM OFFICE 4514 COMMUN III 2008 0 0 0 0 3 93.59 0 0 0 0

    BCC

    CHAISSON,ELLEN 427 00155 FIRE RESCUE ALARM OFFICE 2869 COMM CTR TRNG SUPV 2008 0 0 0 0 100 3611 0 0 0 0

  • 7/31/2019 Palm Beach County Payouts for 2008

    2/33

    BCC GONZALEZ,JUDY E 14605 00155 FIRE RESCUE ALARM OFFICE 2871 COMMUNICATOR SUPV 2008 0 0 0 0 66 2381.87 0 0 0 0

    BCC GWINN,MELISSA A 1894 00155 FIRE RESCUE ALARM OFFICE 2877 COMMUN III 2008 0 0 0 0 81 2405.13 0 0 0 0

    BCC HAMPTON,ERIKA L 15410 00155 FIRE RESCUE ALARM OFFICE 2881 COMMUN III 2008 0 0 0 0 22.5 636.19 0 0 0 0

    BCC HESTER,ANITA M 14263 00155 FIRE RESCUE ALARM OFFICE 2868 COMMUN III 2008 0 0 0 0 36.5 1083.79 0 0 0 0

    BCC HOWELL,JEFFERY L 18649 00155 FIRE RESCUE ALARM OFFICE 7509 COMMUN III 2008 0 0 0 0 9 189.91 0 0 0 0

    BCC HUGHES,MICHAEL T 18109 00155 FIRE RESCUE ALARM OFFICE 7506 COMMUN III 2008 0 0 0 0 66 1462.3 0 0 0 0

    BCC HUL,EUGEN O 691 00155 FIRE RESCUE ALARM OFFICE 4905 COMMUNICATOR SUPV 2008 0 0 0 0 40.5 1535.56 0 0 0 0

    BCC JURASZ,SCOTT J 11130 00155 FIRE RESCUE ALARM OFFICE 2874 COMMUN III 2008 0 0 0 0 26 735.28 0 0 0 0

    BCC KRONZEK,PHILIP J 4203 00155 FIRE RESCUE ALARM OFFICE 2446 COMMUN III 2008 0 0 0 0 61.5 1739.22 0 0 0 0

    BCC LENTZ,CAROL G 9113 00155 FIRE RESCUE ALARM OFFICE 4414 COMMUN III 2008 0 0 0 0 81 2290.28 0 0 0 0

    BCC LIPPEL,SANDI G 3132 00155 FIRE RESCUE ALARM OFFICE 2884 COMMUN III 2008 0 0 0 0 23.25 657.39 0 0 0 0BCC LOHBAUER,DONNA M 9696 00155 FIRE RESCUE ALARM OFFICE 3864 COMMUN III 2008 0 0 0 0 3.25 98.92 0 0 0 0

    BCC PRILL,MARCIA K 256 00155 FIRE RESCUE ALARM OFFICE 2878 COMMUN III 2008 0 0 0 0 45 1369.62 0 0 0 0

    BCC SABO JR,STEPHEN G 6781 00155 FIRE RESCUE ALARM OFFICE 2880 COMMUN III 2008 0 0 0 0 16.25 506.95 0 0 0 0

    BCC

    SIMPSON,NANCY A 3513 00155 FIRE RESCUE ALARM OFFICE 2447 COMMUNICATOR SUPV 2008 0 0 88.25 3346 0 0 0 0 0 0

    BCC SMITH,ERIC L 4481 00155 FIRE RESCUE ALARM OFFICE 2804 ALARM OFFICE MGR 2008 0 0 31.91 1193.63 0 0 0 0 0 0

    BCC STRAHER,ROBIN S 1874 00155 FIRE RESCUE ALARM OFFICE 2870 COMMUN III 2008 0 0 0 0 6 187.18 0 0 0 0

    BCC TENN,NANCY L 6542 00155 FIRE RESCUE ALARM OFFICE 6051 COMMUN III 2008 0 0 0 0 45 1336.19 0 0 0 0

    BCC ULEN,SUSAN M 6936 00155 FIRE RESCUE ALARM OFFICE 2373 COMMUN III 2008 0 0 0 0 59 1840.62 0 0 0 0

    BCC WEHRLE,JAMES P 4803 00155 FIRE RESCUE ALARM OFFICE 2804 ALARM OFFICE MGR 2008 0 0 0 0 100 3927.6 0 0 0 0

    BCC WEHRLE,TRACY L 10251 00155 FIRE RESCUE ALARM OFFICE 2872 COMMUN III 2008 0 0 0 0 21 623.57 0 0 0 0

    BCC WELLS,KURT 5820 00155 FIRE RESCUE ALARM OFFICE 6852 COMMUNICATOR SUPV 2008 0 0 0 0 93 3043.98 0 0 0 0

    BCC YOUNG,KATINA M 18654 00155 FIRE RESCUE ALARM OFFICE 7510 COMMUN III 2008 0 0 0 0 69 1455.97 0 0 0 0

    BCC SLATER,HAROLD S 6166 00156 TECHNOLOGY SERVICES 2865 DIVISION CHIEF 2008 0 0 0 0 104 7784.19 0 0 0 0

    BCC BALUHA,NEAL A 3591 00160 F/R BUREAU OF SAFETY SERVIC 2762 FIREFIGHTER 2008 0 0 0 0 76 3228.86 0 0 0 0

    BCC BROWN,ELYSE W 8417 00160 F/R BUREAU OF SAFETY SERVIC 6997 FIRE SFTY SPEC 2008 0 0 0 0 2.5 88.47 0 0 0 0

    BCC COLLINS,JEFFREY P 4739 00160 F/R BUREAU OF SAFETY SERVIC 2733 DIVISION CHIEF 2008 0 0 0 0 104 7413.43 0 0 0 0BCC DELROSSI,NICOLE L 20587 00160 F/R BUREAU OF SAFETY SERVIC 2457 FIRE SFTY SPEC 2008 0 0 0 0 17.42 507.13 0 0 0 0

    BCC DUNBAR,JOHN 4680 00160 F/R BUREAU OF SAFETY SERVIC 2462 FIRE SFTY SPEC 2008 0 0 24.8 1048.35 0 0 0 0 0 0

    BCC FINKLEY,CHRISTOPHER W 7255 00160 F/R BUREAU OF SAFETY SERVIC 2468 FIREFIGHTER 2008 0 0 0 0 100 3947.4 0 0 0 0

    BCC FUCCI,THOMAS C 5846 00160 F/R BUREAU OF SAFETY SERVIC 2453 FIRE SFTY SPEC 2008 0 0 0 0 100 3538.8 0 0 0 0

    BCC GENTILE,ROBERT R 9590 00160 F/R BUREAU OF SAFETY SERVIC 2483 FIREFIGHTER 2008 0 0 201.31 9626.44 89.04 4257.8 0 0 0 0

    BCC HAMILTON,DONALD M 11606 00160 F/R BUREAU OF SAFETY SERVIC 5845 FIRE SFTY SPEC 2008 0 0 12.98 459.3 0 0 0 0 0 0

    BCC HANCOCK,TIMOTHY J 19332 00160 F/R BUREAU OF SAFETY SERVIC 6517 FIRE SFTY SPEC 2008 0 0 0 0 96 3235.3 0 0 0 0

    BCC HARSCH,JOHN H 2561 00160 F/R BUREAU OF SAFETY SERVIC 5420 FIRE SFTY SPEC 2008 0 0 0 0 100 3370.1 0 0 0 0

    BCC LENHART,WALTER J 1640 00160 F/R BUREAU OF SAFETY SERVIC 2461 STAFF CAPTAIN 2008 0 0 0 0 100 5151.3 0 0 0 0

    BCC LOVE JR,RICHARD J 7380 00160 F/R BUREAU OF SAFETY SERVIC 6851 FIRE SFTY SPEC 2008 0 0 0 0 100 3903.7 0 0 0 0

    BCC MANGER,DOUGLAS F 19185 00160 F/R BUREAU OF SAFETY SERVIC 7995 FIRE SFTY SPEC 2008 0 0 0 0 36 1340.93 0 0 0 0

    BCC PIRTLE,CLETUS W 20578 00160 F/R BUREAU OF SAFETY SERVIC 7902 FIRE SFTY SPEC 2008 0 0 0 0 16.92 492.58 0 0 0 0

    BCC RUSH,DALE R 4664 00160 F/R BUREAU OF SAFETY SERVIC 2467 STAFF CAPTAIN 2008 0 0 0 0 76 3914.76 0 0 0 0

    BCC SAULS,DAVID A 8894 00160 F/R BUREAU OF SAFETY SERVIC 4892 FIRE SFTY SPEC 2008 0 0 0 0 100 3999 0 0 0 0

    BCC SHEPPARD,RANDALL K 3303 00160 F/R BUREAU OF SAFETY SERVIC 3125 DEPUTY CHF 2008 0 0 0 0 104 8154.74 0 0 0 0

    BCC SMALLACOMBE,ROBERT R 4285 00160 F/R BUREAU OF SAFETY SERVIC 5174 FIREFIGHTER/PARAMEDIC 2008 0 0 0 0 100 4665.2 0 0 0 0

    BCC TARVIN,MARK A 10444 00160 F/R BUREAU OF SAFETY SERVIC 7518 FIRE SFTY SPEC 2008 0 0 0 0 100 3209.6 0 0 0 0

    BCC TOOHEY,MICHAEL C 20318 00160 F/R BUREAU OF SAFETY SERVIC 5846 FIRE SFTY SPEC 2008 0 0 0 0 42.08 1286.3 0 0 0 0

    BCC WEBSTER,BETH A 8536 00160 F/R BUREAU OF SAFETY SERVIC 2471 FIRE SFTY SPEC 2008 0 0 0 0 100 3538.8 0 0 0 0

    BCC WEIBERT,VERDI D 4525 00160 F/R BUREAU OF SAFETY SERVIC 2464 FIRE SFTY SPEC 2008 0 0 0 0 56.5 2436.11 0 0 0 0

    BCC WHITE,ROBERT E 8128 00160 F/R BUREAU OF SAFETY SERVIC 2485 FIRE SFTY SPEC 2008 0 0 0 0 84 3277.09 0 0 0 0

    BCC WILLHITE,LARRY T 6300 00160 F/R BUREAU OF SAFETY SERVIC 4030 STAFF CAPTAIN 2008 0 0 0 0 90.5 5041.57 0 0 0 0

    BCC WILTSE,OSCAR J 1011 00160 F/R BUREAU OF SAFETY SERVIC 6054 FIRE SFTY SPEC 2008 0 0 385.69 17129.26 55.62 2470.2 0 0 0 0

    BCC CAMPANA,STEVEN P 1282 00165 FIRE RES TRAINING DIV 4962 STAFF CAPTAIN 2008 0 0 0 0 100 5435.4 0 0 0 0

    BCC COLLADO,DAVID 3426 00165 FIRE RES TRAINING DIV 2569 STAFF CAPTAIN 2008 0 0 0 0 100 5025.4 0 0 0 0

    BCC DAWSON,ROBERT G 4116 00165 FIRE RES TRAINING DIV 5425 STAFF CAPTAIN 2008 0 0 0 0 100 5302.6 0 0 19 798.57

    BCC GASS,RICHARD H 8616 00165 FIRE RES TRAINING DIV 2658 STAFF CAPTAIN 2008 0 0 0 0 0 0 500 27854 0 0

    BCC HAVRILLA,BRAD C 9333 00165 FIRE RES TRAINING DIV 2645 STAFF CAPTAIN 2008 0 0 0 0 100 5571 0 0 0 0

    BCC LOWE,RONALD R 14274 00165 FIRE RES TRAINING DIV 5445 STAFF CAPTAIN 2008 0 0 0 0 100 5435.2 0 0 0 0

    BCC MYER,AMANDA B 16451 00165 FIRE RES TRAINING DIV 6998 WEB SITE SPEC 2008 0 0 16.44 311.11 0 0 0 0 0 0

    BCC NELSON,JOSEPH A 7215 00165 FIRE RES TRAINING DIV 4139 STAFF CAPTAIN 2008 0 0 0 0 100 5435.2 0 0 0 0BCC NORRIS,JOHN E 11497 00165 FIRE RES TRAINING DIV 2442 F/R VIDEO PROD MGR 2008 0 0 0 0 100 3546.6 0 0 0 0

    BCC ORNELAS,SERGIO 12039 00165 FIRE RES TRAINING DIV 4108 FR BROADCAST FAC COORD 2008 0 0 0 0 91 2528.98 0 0 0 0

    BCC SHEPPARD,VICKI L 6397 00165 FIRE RES TRAINING DIV 2452 DIVISION CHIEF 2008 0 0 0 0 104 7784.19 0 0 0 0

    BCC WATSON,DOUGLAS B 877 00165 FIRE RES TRAINING DIV 2840 STAFF CAPTAIN 2008 0 0 0 0 100 5151.3 400 19624.4 0 0

    BCC WILEY,DEREK S 10168 00165 FIRE RES TRAINING DIV 6250 F/R TV PROD/DIR 2008 0 0 0 0 52 1308.63 0 0 0 0

    BCC ABRAIRA JR,EDWARD E 9477 00170 BATTALION #1 4120 FIREFIGHTER/PARAMEDIC 2008 0 0 0 0 6 212.06 0 0 34 1201.7

    BCC

    ALI,SHAZAD A 15065 00170 BATTALION #1 6917 FIREFIGHTER/DE 2008 0 0 0 0 110 3290.65 0 0 34 1017.11

    BCC ALTMAN,MARK D 12470 00170 BATTALION #1 3209 CAPTAIN 2008 0 0 0 0 30.5 1188.74 0 0 34 1325.15

    BCC ARCE,BRUCE A 2380 00170 BATTALION #1 2502 FIREFIGHTER/PARAMEDIC 2008 0 0 0 0 0 0 0 0 22.07 715.47

    BCC BARTELS,DIANE 6330 00170 BATTALION #1 2484 FIREFIGHTER/PARAMEDIC 2008 0 0 0 0 72 2608.13 0 0 34 1231.62

    BCC BARTLETT,JOHN B 3174 00170 BATTALION #1 2389 CAPTAIN 2008 0 0 0 0 101.5 4482.14 0 0 34 1501.41

    BCC BECK,MANUEL N 8162 00170 BATTALION #1 2407 FIREFIGHTER/PARAMEDIC 2008 0 0 0 0 72 2482.56 0 0 34 1172.32

    BCC BELANGER,JOSEPH C 7750 00170 BATTALION #1 7286 LIEUTENANT 2008 0 0 0 0 120 4344.6 0 0 34 1230.97

    BCC BOUSQUET,ANTON H 1461 00170 BATTALION #1 6771 FIREFIGHTER/DE 2008 0 0 0 0 0 0 0 0 34 1121.39

    BCC BOZEMAN,TROY D 16368 00170 BATTALION #1 2860 FIREFIGHTER/DE 2008 0 0 0 0 2.5 82.09 0 0 34 1116.42

    BCC BRADLEY IV,JOHN G 14140 00170 BATTALION #1 4961 LIEUTENANT 2008 0 0 0 0 96 3562.46 0 0 34 1261.71BCC BRYAN,KENNETH L 15160 00170 BATTALION #1 4960 EMS CAPTAIN 2008 0 0 0 0 120 5435.28 0 0 34 1540

    BCC BUCK,GEORGE D 6249 00170 BATTALION #1 2511 FIREFIGHTER/DE 2008 0 0 0 0 120 4046.16 0 0 34 1146.41

    BCC CAMPBELL,KEITH D 6318 00170 BATTALION #1 2479 FIREFIGHTER/DE 2008 0 0 0 0 120 3853.56 0 0 26.5 850.99

    BCC CARLSON,GLENN 7162 00170 BATTALION #1 2377 LIEUTENANT 2008 0 0 0 0 48 1361.52 0 0 34 964.41

    BCC CENDEJAS GARCIA,JUAN 19500 00170 BATTALION #1 2823 FIREFIGHTER/PARAMEDIC 2008 0 0 0 0 96 1891.39 0 0 34 669.87

  • 7/31/2019 Palm Beach County Payouts for 2008

    3/33

    BCC CHAISSON,DANIEL F 18932 00170 BATTALION #1 2676 FIREFIGHTER/PARAMEDIC 2008 0 0 0 0 96 2352.38 0 0 34 833.14

    BCC COLLIER,STEVEN D 14088 00170 BATTALION #1 5465 FIREFIGHTER/PARAMEDIC 2008 0 0 0 0 24 827.52 0 0 34 1172.32

    BCC COLLIGAN,CRAIG L 7549 00170 BATTALION #1 6766 CAPTAIN 2008 0 0 0 0 120 5299.08 0 0 34 1501.41

    BCC CONSTABLE,MICHAEL A 9632 00170 BATTALION #1 4134 FIREFIGHTER/DE 2008 0 0 0 0 96 3082.66 0 0 34 1065.15

    BCC COOK,ELIZABETH J 6718 00170 BATTALION #1 7330 FIREFIGHTER/PARAMEDIC 2008 0 0 0 0 72 2544.7 0 0 34 1201.66

    BCC DAYMON,PATRICIA 11414 00170 BATTALION #1 4898 CAPTAIN 2008 0 0 0 0 0 0 0 0 34 1501.41

    BCC DENISON JR,GENE L 8797 00170 BATTALION #1 5097 LIEUTENANT 2008 0 0 0 0 48 1781.23 0 0 34 1261.71

    BCC DERBY,MICHAEL F 255 00170 BATTALION #1 4135 FIREFIGHTER/DE 2008 0 0 0 0 48 1618.42 0 0 34 1118.43

    BCC DEVRIES,EDWARD A 3328 00170 BATTALION #1 2766 STAFF CAPTAIN 2008 0 0 0 0 120 5836.32 0 0 34 1653.62

    BCC DONECHIE,VICKI L 4314 00170 BATTALION #1 7311 LIEUTENANT 2008 0 0 0 0 24 868.9 0 0 34 1230.94

