42
NOTICE OF TRUSTEE'S FINAL REPORT AND UNITED STATES BANKRUPTCY COURT In re: Case No. § § § § APPLICATIONS FOR COMPENSATION DHP HOLDINGS II CORPORATION DESA (Cayman) Holding LLC DESA (Cayman) II Holding LLC 08-13422-MFW DISTRICT OF DELAWARE Debtor(s) AND DEADLINE TO OBJECT (NFR) Alfred T. Giuliano, Trustee (DE) Pursuant to Fed. R. Bankr. P.2002(a)(6) and 2002(f)(8), please take notice that , trustee of the above styled estate, has filed a Final Report and the trustee and the trustee's professionals have filed final fee applications, which are summarized in the attached Summary of Trustee's Final Report and Applications for Compensation. The complete Final Report and all applications for compensation are available for inspection at the Office of the Clerk, at the following address: 824 Market Street, 3rd Floor Wilmington, DE 19801 Any person wishing to object to any fee application that has not already been approved or to the Final Report, must file a written objection within serve a copy of the objections upon the trustee, any party whose application is being challenged and the United States Trustee. A hearing on the fee applications and any objection to the Final If no objections are filed, upon entry of an order on the fee applications, the trustee may pay dividends pursuant to FRBP 3009 without further order of the Court. Report will be held at 02:00pm on 09/25/2019 in Courtroom 4, United States Courthouse, 824 North Market Street, 5th Floor Wilmington, DE 19801. days from the mailing of this notice, 21 Trustee /s/ Alfred T. Giuliano Pavillion 800, Suite 210 Voorhees, NJ 08043 (856) 767-3000 By: 08/23/2019 Alfred T. Giuliano, Trustee (DE) 2301 E. Evesham Road Date Mailed: UST Form 101-7-NFR (10/1/2010)

NOTICE OF TRUSTEE'S FINAL REPORT AND APPLICATIONS … NFR.pdf08-13422-MFW DISTRICT OF DELAWARE Debtor(s) AND DEADLINE TO OBJECT (NFR) Alfred T. Giuliano, Trustee (DE) Pursuant to Fed

  • Upload
    others

  • View
    7

  • Download
    0

Embed Size (px)

Citation preview

  • NOTICE OF TRUSTEE'S FINAL REPORT AND

    UNITED STATES BANKRUPTCY COURT

    In re: Case No.§

    §§

    §

    APPLICATIONS FOR COMPENSATION

    DHP HOLDINGS II CORPORATION

    DESA (Cayman) Holding LLCDESA (Cayman) II Holding LLC

    08-13422-MFW

    DISTRICT OF DELAWARE

    Debtor(s)

    AND DEADLINE TO OBJECT (NFR)

    Alfred T. Giuliano, Trustee (DE)Pursuant to Fed. R. Bankr. P.2002(a)(6) and 2002(f)(8), please take notice that

    , trustee of the above styled estate, has filed a

    Final Report and the trustee and the trustee's professionals have filed final fee applications,

    which are summarized in the attached Summary of Trustee's Final Report and Applications

    for Compensation.

    The complete Final Report and all applications for compensation are available forinspection at the Office of the Clerk, at the following address:

    824 Market Street, 3rd Floor

    Wilmington, DE 19801

    Any person wishing to object to any fee application that has not already been approved orto the Final Report, must file a written objection withinserve a copy of the objections upon the trustee, any party whose application is being challenged

    and the United States Trustee. A hearing on the fee applications and any objection to the Final

    If no objections are filed, upon entry of an order on the fee applications, the trustee may pay

    dividends pursuant to FRBP 3009 without further order of the Court.

    Report will be held at 02:00pm on 09/25/2019 in Courtroom 4, United States Courthouse,

    824 North Market Street, 5th Floor

    Wilmington, DE 19801.

    days from the mailing of this notice,21

    Trustee

    /s/ Alfred T. Giuliano

    Pavillion 800, Suite 210 Voorhees, NJ 08043(856) 767-3000

    By:08/23/2019

    Alfred T. Giuliano, Trustee (DE)

    2301 E. Evesham Road

    Date Mailed:

    UST Form 101-7-NFR (10/1/2010)

  • UNITED STATES BANKRUPTCY COURT

    In re: Case No.§

    §

    §

    §

    SUMMARY OF TRUSTEE'S FINAL REPORTAND APPLICATIONS FOR COMPENSATION

    DHP HOLDINGS II CORPORATION

    DESA (Cayman) Holding LLCDESA (Cayman) II Holding LLC

    08-13422-MFW

    DISTRICT OF DELAWARE

    Debtor(s)

    and approved disbursements of

    leaving a balance on hand of

    $

    $

    $

    6,031,323.83

    3,552,210.20

    2,479,113.631

    The Final Report shows receipts of

    Claims of secured creditors will be paid as follows:

    Claimant ProposedPayment

    Balance on hand: $ 2,479,113.63

    ClaimNo.

    Interim Paymentsto Date

    Allowed Amountof Claim

    ClaimAsserted

    40,821,000.00GE Business Financial

    Services, Inc.

    0.00 3 0.00 0.00

    2,049,779.69GE Business Financial

    Services, Inc.

    517,962.56 GE 2,049,779.69 1,531,817.13

    5,759.38The Tool Place Corp. 0.00 123 0.00 0.00

    5,759.38The Tool Place Corp. 0.00 142 0.00 0.00

    5,759.38The Tool Place Corp. 0.00 143 0.00 0.00

    5,759.38The Tool Place Corp. 0.00 144 0.00 0.00

    5,759.38The Tool Place Corp. 0.00 145 0.00 0.00

    5,759.38The Tool Place Corp. 0.00 146 0.00 0.00

    7,577.92Sadie Fugate 0.00 174 0.00 0.00

    0.00Jennifer & Bruce Holland 0.00 197 0.00 0.00

    40,821,000.00GE Business Financial

    Services, Inc.

    0.00 198 0.00 0.00

    40,821,000.00GE Business Financial

    Services, Inc.

    0.00 199 0.00 0.00

    40,821,000.00GE Business Financial

    Services, Inc.

    0.00 200 0.00 0.00

    UST Form 101-7-NFR (10/1/2010)

    1 The balance of funds on hand in the estate may continue to earn interest until disbursed. The interestearned prior to disbursement will be distributed pro rata to creditors within each priority category. The trustee mayreceive additional compensation not to exceed the maximum compensation set forth under 11 U.S.C. § 326(a) onaccount of the disbursement of the additional interest.

  • 40,821,000.00GE Business Financial

    Services, Inc.

    0.00 201 0.00 0.00

    40,821,000.00GE Business Financial

    Services, Inc.

    0.00 202 0.00 0.00

    5,759.38The Tool Place Corp. 0.00 223 0.00 0.00

    5,759.38The Tool Place Corp. 0.00 225 0.00 0.00

    5,759.38The Tool Place Corp. 0.00 226 0.00 0.00

    5,759.38The Tool Place Corp. 0.00 227 0.00 0.00

    5,759.38The Tool Place Corp. 0.00 228 0.00 0.00

    8,850.00Louise Knittel 0.00 241 0.00 0.00

    24,390.00MSC, INC. 0.00 251 0.00 0.00

    5,759.38The Tool Place Corp. 0.00 279 0.00 0.00

    0.00Packaging Credit Company,

    LLC

    0.00 414 0.00 0.00

    465,994.00Plaspros, Inc. 0.00 435 0.00 0.00

    165,271.78Plaspros, Inc. 0.00 436 0.00 0.00

    12,440.73Packaging Credit Company,

    LLC

    0.00 449 0.00 0.00

    500,000.00Wal-Mart Stores, Inc. 0.00 471 0.00 0.00

    199.51Maureen Horton 0.00 526 0.00 0.00

    9,404.10Franklin County Revenue

    Commissioner

    0.00 533 0.00 0.00

    450.00Jennifer & Bruce Holland 0.00 568 0.00 0.00

    1,839.36James Holland 0.00 582 0.00 0.00

    7,300.00Keith Fugate 0.00 635 0.00 0.00

    217,339.50Do It Best Corp. 0.00 724 0.00 0.00

    0.00American Home Assurance

    Company et al

    0.00 726 0.00 0.00

    217,339.50Do It Best Corp. 0.00 727 0.00 0.00

    2,221,789.00American Home Assurance

    Company et al

    0.00 760 0.00 0.00

    217,339.50Do It Best Corp. 0.00 23/30 0.00 0.00

    0.00American Home Assurance

    Company et al

    0.00 23/31 0.00 0.00

    12,440.73Packaging Credit Company,

    LLC

    0.00 23/36 0.00 0.00

    UST Form 101-7-NFR (10/1/2010)

  • 2,221,789.00American Home Assurance

    Company et al

    0.00 23/39 0.00 0.00

    3,099.20U. S. Customs & Border

    Protection

    0.00 23/44 -2 0.00 0.00

    217,339.50Do It Best Corp. 0.00 24/46 0.00 0.00

    0.00American Home Assurance

    Company et al

    0.00 24/48 0.00 0.00

    2,221,789.00American Home Assurance

    Company et al

    0.00 24/48 -2 0.00 0.00

    217,339.50Do It Best Corp. 0.00 25/09 0.00 0.00

    0.00American Home Assurance

    Company et al

    0.00 25/11 0.00 0.00

    2,221,789.00American Home Assurance

    Company et al

    0.00 25/12 0.00 0.00

    217,339.50Do It Best Corp. 0.00 26/06 0.00 0.00

    0.00American Home Assurance

    Company et al

    0.00 26/07 0.00 0.00

    2,221,789.00American Home Assurance

    Company et al

    0.00 26/08 0.00 0.00

    217,339.50Do It Best Corp. 0.00 27/04 0.00 0.00

    0.00American Home Assurance

    Company et al

    0.00 27/05 0.00 0.00

    2,221,789.00American Home Assurance

    Company et al

    0.00 27/06 0.00 0.00

    Remaining balance: $ 1,961,151.07

    Total to be paid to secured creditors: $ 517,962.56

    Applications for chapter 7 fees and administrative expenses have been filed as follows:

    Reason/Applicant Interim Paymentsto Date

    ProposedPayment

    Total Requested

    204,189.71Trustee, Fees - Alfred T. Giuliano, Trustee 0.00 204,189.71

    620.80Trustee, Expenses - Alfred T. Giuliano, Trustee 0.00 620.80

    583,200.35Attorney for Trustee, Fees - ASK Financial LLP 583,200.35 0.00

    36,324.94Attorney for Trustee, Expenses - ASK Financial LLP 36,324.94 0.00

    426,233.50Accountant for Trustee, Fees - Giuliano, Miller &

    Company LLC

    409,838.50 16,395.00

    5,129.69Accountant for Trustee, Expenses - Giuliano, Miller &

    Company LLC

    5,076.49 53.20

    UST Form 101-7-NFR (10/1/2010)

  • 37,000.00Charges, U.S. Bankruptcy Court 0.00 37,000.00

    9,425.00Fees, United States Trustee 0.00 9,425.00

    27,152.50Other Fees: AEG Partners, LLC 27,152.50 0.00

    109.50Other Expenses: AEG Partners, LLC 109.50 0.00

    488,940.00Attorney for Trustee Fees - Cozen O'Connor 482,142.00 6,798.00

    58,951.00Attorney for Trustee Fees - Landis Rath & Cobb LLP 53,998.00 4,953.00

    36,132.50Attorney for Trustee Fees - Scroggins & Williamson, P. C. 36,132.50 0.00

    30,679.62Attorney for Trustee Expenses - Cozen O'Connor 28,973.18 1,706.44

    4,683.66Attorney for Trustee Expenses - Landis Rath & Cobb LLP 4,476.65 207.01

    707.05Attorney for Trustee Expenses - Scroggins & Williamson,

    P. C.

    707.05 0.00

    0.00Other Fees: Chicago Series of Lockton Companies, LLC 0.00 0.00

    87,394.06Other Fees: V. Alexander & Co., Inc. 87,394.06 0.00

    19,396.00Other Fees: Young Conaway Stargatt & Taylor, LLP 19,396.00 0.00

    0.00Other Expenses: Arkansas Dept of Finance &

    Administration

    0.00 0.00

    3,800.26Other Expenses: California Franchise Tax Board 0.00 3,800.26

    1,187.00Other Expenses: Daniel Advogados (Rio de Janeiro) 1,187.00 0.00

    75,444.00Other Expenses: Hill Archive 75,444.00 0.00

    59,763.50Other Expenses: Humphreys Development 59,763.50 0.00

    10,408.78Other Expenses: International Sureties LTD. 10,408.78 0.00

    112.42Other Expenses: Young Conaway Stargatt & Taylor, LLP 112.42 0.00

    Remaining balance: $ 1,676,002.65

    Total to be paid for chapter 7 administration expenses: $ 285,148.42

    Applications for prior chapter fees and administrative expenses have been filed as follows:

    Reason/Applicant Interim Paymentsto Date

    ProposedPayment

    Total Requested

    Other Fees: Arent Fox LLP 0.00 306,344.52 306,344.52

    Other Expenses: Ace American Insurance Company 0.00 0.00 0.00

    Other Fees: CBIZ Accounting, Tax & Advisory of New

    York LLC

    0.00 95,292.55 95,292.55

    Other Fees: ELLIOTT GREENLEAF 0.00 27,122.80 27,122.80

    Other Fees: Hilco Real Estate, LLC 0.00 0.00 0.00

    UST Form 101-7-NFR (10/1/2010)

  • Other Fees: Landis Rath & Cobb LLP 0.00 19,903.80 19,903.80

    Other Fees: PACHULSKI STANG ZIEHL & JONES 0.00 0.00 0.00

    Other Fees: University Management Associates &

    Consultants Corp.

    9,037.23 0.00 9,037.23

    Other Expenses: Aramark Uniform & Career Apparel, LLC 0.00 1,009.98 1,009.98

    Other Expenses: Arent Fox LLP 0.00 0.00 0.00

    Other Expenses: Arkansas Dept of Finance &

    Administration

    0.00 3,595.83 3,595.83

    Other Expenses: Atmos Energy Corporation 0.00 20,479.49 20,479.49

    Other Expenses: Bell South Long Distance 0.00 15,892.39 15,892.39

    Other Expenses: CBIZ Accounting, Tax & Advisory of

    New York LLC

    0.00 0.00 0.00

    Other Expenses: California Franchise Tax Board 0.00 2,129.00 2,129.00

    Other Expenses: California Franchise Tax Board 0.00 2,349.30 2,349.30

    Other Expenses: California Franchise Tax Board 0.00 0.00 0.00

    Other Expenses: Connecticut Department of Revenue

    Services

    0.00 1,382.00 1,382.00

    Other Expenses: ELLIOTT GREENLEAF 0.00 0.00 0.00

    Other Expenses: Hilco Real Estate, LLC 0.00 0.00 0.00

    Other Expenses: Illinois Department of Employment

    Security

    0.00 754.82 754.82

    Other Expenses: Joseph T. Ryerson & Son, Inc. 0.00 11,441.96 11,441.96

    Other Expenses: Landis Rath & Cobb LLP 0.00 0.00 0.00

    Other Expenses: Michigan Department of Treasury 0.00 1,581.53 1,581.53

    Other Expenses: Michigan Department of Treasury 0.00 0.00 0.00

    Other Expenses: Millennium Supply, Inc. 0.00 33,009.25 33,009.25

    Other Expenses: Missouri Department of Revenue 0.00 7,109.23 7,109.23

    Other Expenses: Motion Industries, Inc. 0.00 456.30 456.30

    Other Expenses: National Union Fire Insurance Co. 0.00 0.00 0.00

    Other Expenses: New York State Dept of Tax & Finance 0.00 451.78 451.78

    Other Expenses: Ohio Department of Jab & Family

    Services

    0.00 107.85 107.85

    Other Expenses: Orange County Treasurer-Tax Collector 0.00 73,446.03 73,446.03

    Other Expenses: Orange County Treasurer-Tax Collector 0.00 0.00 0.00

    Other Expenses: Orange County Treasurer/Tax Collector 0.00 0.00 0.00

    UST Form 101-7-NFR (10/1/2010)

  • Other Expenses: Orange County Treasurer/Tax Collector 0.00 66,222.51 66,222.51

    Other Expenses: PACHULSKI STANG ZIEHL & JONES 0.00 0.00 0.00

    Other Expenses: Park St. Partners, LLP d/b/a CorpCare 0.00 222.00 222.00

    Other Expenses: Pension Benefit Guaranty Corporation 0.00 190,758.00 190,758.00

    Other Expenses: Pitney Bowes Global Financial Services 0.00 309.68 309.68

    Other Expenses: Reed Propane 0.00 2,243.60 2,243.60

    Other Expenses: Tennessee Department of Labor &

    Workforce Dev

    0.00 513.35 513.35

    Other Expenses: Tennessee Department of Revenue 0.00 0.00 0.00

    Other Expenses: Texas Comptroller of Public Accounts 0.00 136,860.92 136,860.92

    Other Expenses: The Master Products Company 0.00 0.00 0.00

    Other Expenses: The Master Products Company 0.00 33,952.26 33,952.26

    Other Expenses: Winners Products Engineering Ltd. 0.00 0.00 0.00

    Other Expenses: Winnspec International Corporation 0.00 0.00 0.00

    Remaining balance: $ 621,059.92

    Total to be paid for prior chapter administrative expenses: $ 1,054,942.73

    In addition to the expenses of administration listed above as may be allowed by the

    Allowed priority claims are:

    general (unsecured) creditors.Court, priority claims totaling $6,041,604.73 must be paid in advance of any dividend to

    Claim No

    ProposedPayment

    Claimant Allowed Amountof Claim

    Interim Paymentsto Date

    Dubois County Treasurer 16 5.22 0.00 0.00

    Lou Nell Graham 17 0.00 0.00 0.00

    Christina M. Newsom 19 0.00 0.00 0.00

    Victor R. Mann 21 0.00 0.00 0.00

    Donald C. Pilkington 22 0.00 0.00 0.00

    Jimmy Humphrey 30 370.50 60.20 0.00

    Elmer Morris 31 4,475.10 727.20 0.00

    Christopher Sam Bell 35 0.00 0.00 0.00

    Bruce Beck 36 0.00 0.00 0.00

    Denise L. Turley 37 0.00 0.00 0.00

    Bonnie S. Jordan 38 454.00 73.77 0.00

    Terry Brown 39 340.50 55.33 0.00

    UST Form 101-7-NFR (10/1/2010)

  • James R. Davis, Jr. 40 454.00 73.77 0.00

    Donna F. Gann 42 1,636.73 265.97 0.00

    Loria Ground 43 507.98 82.55 0.00

    Rebecca Gann 44 1,054.73 171.39 0.00

    Robert Oda 45 2,791.92 453.69 0.00

    Roy Raymer 46 2,744.69 446.01 0.00

    Steve Sullivan 47 494.00 80.27 0.00

    Randy Bracey 48 2,115.38 343.74 0.00

    Michael D. Goad 50 9,261.88 1,505.05 0.00

    Martin D. Husted 51 0.00 0.00 0.00

    Jonded Robinson Teston 52 0.00 0.00 0.00

    Martin D. Husted 54 0.00 0.00 0.00

    Virginia L. Gilreath 55 0.00 0.00 0.00

    Martin D. Husted 57 10,950.00 1,779.38 0.00

    Michele Glanzman 58 0.00 0.00 0.00

    Brian Pataluna 59 1,426.92 231.87 0.00

    Timothy D. Gaither 60 3,327.72 540.76 0.00

    Charles E. Armstrong 62 0.00 0.00 0.00

    Charles E. Armstrong 62 0.00 0.00 0.00

    Joshua Robinson 63 0.00 0.00 0.00

    Martin D. Husted 64 0.00 0.00 0.00

    Sheelagh Bryan 65 1,510.50 245.46 0.00

    Jerimiah Robinson 66 0.00 0.00 0.00

    Lonnie J. Barber 67 0.00 0.00 0.00

    Carol J. Barber 68 0.00 0.00 0.00

    Matthew A. Holder 69 1,000.00 162.50 0.00

    Rodger Dudley 70 0.00 0.00 0.00

    David T. Lemons 71 0.00 0.00 0.00

    Lisa H. Hendrick 72 1,715.46 278.76 0.00

    Juana Zurita 83 0.00 0.00 0.00

    New York State Department of Labor 87 85.00 0.00 0.00

    Janie C. Wyrick 98 1,228.62 199.65 0.00

    Timmy E. Maples 99 819.52 133.17 0.00

    UST Form 101-7-NFR (10/1/2010)

  • Paul Begley 101 1,550.00 251.87 0.00

    Sherri Taylor 103 1,125.00 182.81 0.00

    James Cardwell 106 1,584.88 257.54 0.00

    Gayla Cardwell 107 1,149.60 186.81 0.00

    Michael T. Massey 111 798.00 129.67 0.00

    Michael Davis 112 0.00 0.00 0.00

    Angela Hall 113 0.00 0.00 0.00

    John Phillips 114 1,461.54 237.50 0.00

    M. Brandon Manco 115 1,788.46 290.62 0.00

    Charles W. Krosp, III 116 4,226.88 686.88 0.00

    Sam T. Scarbrough 117 1,768.79 287.43 0.00

    William Ronnie Copass 118 2,643.60 429.59 0.00

    Gary W. Johnson 119 1,428.00 232.06 0.00

    Cathy Stamps 120 724.00 117.65 0.00

    Lucy Kay Minton 121 1,800.56 292.59 0.00

    Rosalie Scruggs 122 1,734.59 281.87 0.00

    David Lehr 124 2,486.25 404.01 0.00

    Kenneth O. Lewis 125 768.00 124.80 0.00

    Loretta J. Glenn 126 1,149.60 186.81 0.00

    William E. Sneed 127 1,642.40 266.90 0.00

    Thomas F. Kent 128 3,114.31 506.07 0.00

    Jimmie C. Elmore 129 1,668.00 271.05 0.00

    Mary E. Sneed 130 1,149.60 186.81 0.00

    Candace L. Place 131 0.00 0.00 0.00

    Rose M. Brock 132 0.00 0.00 0.00

    Darlene Geron 134 1,685.61 273.91 0.00

    Sarah Wilson 135 1,088.00 176.79 0.00

    California Franchise Tax Board 136 6,123.00 0.00 0.00

    William Earl Johnson 137 1,800.56 292.59 0.00

    Alta Mae Brown 138 1,149.60 186.81 0.00

    Stacey Ray Jones 139 0.00 0.00 0.00

    Sherion A. Maguffin 140 0.00 0.00 0.00

    Randell W. Williams 141 0.00 0.00 0.00

    UST Form 101-7-NFR (10/1/2010)

  • Michael Burden 147 494.00 80.27 0.00

    Brenda Jenkins 148 1,379.52 224.17 0.00

    Frank Jenkins 149 1,379.52 224.17 0.00

    Angel Burden 150 188.40 30.61 0.00

    Kathleen Lloyd 151 1,149.60 186.81 0.00

    Tina Beltran 152 1,570.64 255.23 0.00

    Oren Poteet 153 1,642.40 266.90 0.00

    Holland Investigations, Inc. 155 0.00 0.00 0.00

    Maria Rubia Orellana 158 434.40 70.59 0.00

    Maria D. Alvarado 159 181.00 29.41 0.00

    Rene Rivas-Serrano 161 398.20 64.71 0.00

    Anthony Lynn Meredith 164 1,074.00 174.52 0.00

    Jessie Murchison 165 0.00 0.00 0.00

    Debbie K. Smith 167 579.20 94.13 0.00

    Peggy J. Rone 168 724.00 117.65 0.00

    Karen F. Wilson 169 1,685.60 273.90 0.00

    Debbie Len Easto 170 0.00 0.00 0.00

    Randall Bratcher, Sr. 171 1,149.60 186.81 0.00

    Ada Miller 172 724.00 117.65 0.00

    Sadie Fugate 174 1,149.60 186.81 0.00

    Karen Bratcher 175 0.00 0.00 0.00

    Magdalene Carter 176 2,520.00 409.50 0.00

    Jennifer L. York 177 1,149.60 186.81 0.00

    Danny Wingfield 178 0.00 0.00 0.00

    Kenneth D. Huskey 179 1,428.00 232.06 0.00

    David Walkup 181 732.00 118.94 0.00

    William A. Stiles 182 0.00 0.00 0.00

    Pamila Sue Buchanan 183 579.20 94.13 0.00

    Wayne S. Hensel 186 3,418.80 555.55 0.00

    Kathleen Meredith 187 579.20 94.13 0.00

    Freddie Cardwell 188 1,149.60 186.81 0.00

    Darrell Ray Buchanan 189 132.00 21.45 0.00

    Roberta Wright 190 0.00 0.00 0.00

    UST Form 101-7-NFR (10/1/2010)

  • Cheryl Kaye Hewitt 192 2,328.00 378.31 0.00

    Sharon Collins 193 2,328.00 378.31 0.00

    Shirley C. Alexander 194 1,570.64 255.23 0.00

    Kathy S. McGrew 195 579.20 94.13 0.00

    Linda Faith Keown 196 2,466.49 400.80 0.00

    Jennifer & Bruce Holland 197 0.00 0.00 0.00

    Leonard Boards 203 1,149.60 186.81 0.00

    Patricia H. Turner 204 0.00 0.00 0.00

    Chad Ringo 208 992.19 161.24 0.00

    Gina Harrod 209 1,149.60 186.81 0.00

    Tracy Dukes 210 1,228.92 199.70 0.00

    Shirley M. Martin 211 1,929.92 313.61 0.00

    Cora A. Talley 212 2,099.59 341.19 0.00

    Felicia Cartwright McLean 213 2,640.00 429.00 0.00

    Robert Matiyow 214 908.65 147.66 0.00

    Wilkins Mobile Builders, LLC 215 0.00 0.00 0.00

    Stacey Ray Jones 217 0.00 0.00 0.00

    Steven W. Davis 224 1,736.35 282.15 0.00

    Park St. Partners, LLP d/b/a CorpCare 231 0.00 0.00 0.00

    Freda Gail Lewis 232 654.00 0.00 0.00

    Lawrence A. Lewis 233 0.00 0.00 0.00

    Kathy L. Price 234 1,428.00 232.06 0.00

    John M. Price 235 923.16 150.01 0.00

    Jeffery Young 236 0.00 0.00 0.00

    Jeremy Buttery 237 1,340.00 217.75 0.00

    Eugenia Moore 238 1,818.42 295.50 0.00

    Marilyn Parrigin 240 0.00 0.00 0.00

    Louise Knittel 241 0.00 0.00 0.00

    Lisa M. Miller 243 2,232.16 362.72 0.00

    Brandon Bell 244 760.00 123.50 0.00

    Russell C. Veach 245 0.00 0.00 0.00

    Todd Veach 246 0.00 0.00 0.00

    Lori Howard Brummett 253 1,538.46 250.01 0.00

    UST Form 101-7-NFR (10/1/2010)

  • Christina M. Newsom 254 4,413.78 717.24 0.00

    Victor R. Mann 255 495.19 80.47 0.00

    Lou Nell Graham 256 0.00 0.00 0.00

    David Graven 257 0.00 0.00 0.00

    City of Bowling Green 261 11,836.76 0.00 0.00

    City of Bowling Green 262 0.00 0.00 0.00

    City of Bowling Green 263 56,167.40 0.00 0.00

    Barry Franks 266 1,442.00 234.32 0.00

    Derek J. Stone 269 807.31 131.18 0.00

    Teresa L. Chapman 271 0.00 0.00 0.00

    Shawn L. Test 273 1,115.38 181.25 0.00

    Donna M. Thornton 274 2,026.08 329.23 0.00

    Michael Rogers 275 0.00 0.00 0.00

    Esaul Garcia 277 9,321.00 1,514.66 0.00

    Rhode Island Division of Taxation 278 0.00 0.00 0.00

    Larry W. Adams 287 1,350.00 219.37 0.00

    Stephanie Cooley 293 1,188.38 193.11 0.00

    Sherry L. Morris 294 1,822.84 296.21 0.00

    Judy L. Potter 300 1,264.56 205.49 0.00

    Toney Quesenberry 301 0.00 0.00 0.00

    Christy Hodges 302 884.62 143.74 0.00

    Marketing Services Group, Inc. 305 0.00 0.00 0.00

    Marketing Services Group, Inc. 306 0.00 0.00 0.00

    Timothy Fleissner 307 846.15 137.49 0.00

    Anita McGrew London 309 1,711.73 278.15 0.00

    Michelle R. Garmon 310 1,101.69 179.04 0.00

    Linda F. Cockrill 313 1,267.54 205.98 0.00

    Alexia Leann Richards 316 1,730.77 281.25 0.00

    Darin J. Klein 317 10,950.00 1,779.37 0.00

    Deborah K. Brewer 319 1,186.77 192.86 0.00

    Greg H. Richards 320 0.00 0.00 0.00

    Jimmy A. Walker 338 0.00 0.00 0.00

    Mary J. Carroll 342 0.00 0.00 0.00

    UST Form 101-7-NFR (10/1/2010)

  • Patricia H. Turner 348 2,169.84 352.60 0.00

    David Montgomery 352 742.08 120.59 0.00

    Elizabeth Marianne Beckham 360 0.00 0.00 0.00

    Debra Bryant 361 1,742.64 283.19 0.00

    Joseph M. Franks 363 9,102.80 1,479.20 0.00

    Texas Comptroller of Public Accounts 369 1,000.00 0.00 0.00

    Tennessee Department of Revenue 373 0.00 0.00 0.00

    Gas Log & Heater Store 375 0.00 0.00 0.00

    Texas Comptroller of Public Accounts 379 1,030.43 0.00 0.00

    Texas Comptroller of Public Accounts 385 3,805.99 0.00 0.00

    Connecticut Department of Revenue

    Services

    389 522.50 0.00 0.00

    Connecticut Department of Revenue

    Services

    390 522.50 0.00 0.00

    Martha U. Koslowsky 391 7,628.73 1,239.67 0.00

    State Board of Equalization 392 1,477.88 0.00 0.00

    Jane W. Elrod 394 1,406.56 228.57 0.00

    Georgia Department of Revenue 395 9,115.00 0.00 0.00

    Dan Sharer 398 1,589.69 258.34 0.00

    Sherlene Durrant 399 3,114.42 506.10 0.00

    Kentucky Department of Revenue 401 0.00 0.00 0.00

    Georgia Department of Revenue 402 300.00 0.00 0.00

    State of New Jersey 404 15,000.00 0.00 0.00

    State of New Jersey 405 0.00 0.00 0.00

    Pitney Bowes Global Financial Services 409 0.00 0.00 0.00

    Kentucky Department of Revenue 412 0.00 0.00 0.00

    Griffin T. Bland 416 0.00 0.00 0.00

    Barbara Poston 417 0.00 0.00 0.00

    Orange County Treasurer-Tax Collector 421 271.67 0.00 0.00

    Orange County Treasurer-Tax Collector 431 0.00 0.00 0.00

    Alabama Department of Revenue 433 26.28 0.00 0.00

    Jason A. Perry 439 10,950.00 1,779.37 0.00

    Vicki Bailey 440 1,109.27 180.26 0.00

    Prairieland Marketing 458 0.00 0.00 0.00

    UST Form 101-7-NFR (10/1/2010)

  • Prairieland Marketing 459 0.00 0.00 0.00

    U. S. Customs & Border Protection 463 0.00 0.00 0.00

    Illinois Department of Employment Security 472 579.62 0.00 0.00

    Kentucky Department of Revenue 482 0.00 0.00 0.00

    State of New Jersey 484 0.00 0.00 0.00

    Michael V. Manderick 485 821.18 0.00 0.00

    Randall Bratcher, Sr. 487 0.00 0.00 0.00

    Margaret L. Ray 489 0.00 0.00 0.00

    Margaret Covington 490 2,328.00 378.31 0.00

    Eric Hudson 491 0.00 0.00 0.00

    Earline Reed 492 0.00 0.00 0.00

    Ronnie Whitney 493 0.00 0.00 0.00

    Karen Bratcher 494 0.00 0.00 0.00

    Alfred L. Gilbert 495 0.00 0.00 0.00

    Virginia S. Majors 497 724.00 117.65 0.00

    Dana C. Hays 502 0.00 0.00 0.00

    Carolyn Fishback 504 1,494.48 242.85 0.00

    Sabrina K. Hardy 505 1,642.40 266.90 0.00

    Linda H. Carr 507 0.00 0.00 0.00

    Deborah Tackett 512 0.00 0.00 0.00

    Kentucky Department of Revenue 514 0.00 0.00 0.00

    U. S. Customs & Border Protection 516 0.00 0.00 0.00

    Linda H. Carr 517 0.00 0.00 0.00

    Warren County, Kentucky 520 0.00 0.00 0.00

    Maureen Horton 526 0.00 0.00 0.00

    Franklin County Revenue Commissioner 533 0.00 0.00 0.00

    Michael V. Manderick 544 0.00 0.00 0.00

