33
Register No Name Rank cut-off Sex DOB Caste Eligibility Remarks 3809 PRAKASH M A-1 779 M 8/4/1998 MBC | VCom | VBBA 57 694 MALATHI V A-2 778 F 25/5/1998 BC | VCom | VBBA 1081 PALANI P A-3 776 M 30/5/1997 BC | VCom | VBBA 3517 JAFORKHAN T A-4 776 M 8/5/1998 BC-M | VCom | VBBA 759 PARVEEN H A-5 764 F 5/6/1998 BC-M | VCom | VBBA 2161 DEIVANAI S A-6 764 F 10/2/1997 MBC | VCom | VBBA 3234 SANGEETHA R A-7 755 F 15/5/1994 MBC His | Eco | Com | BBA 4690 RANJITHA G A-8 753 F 10/4/1998 MBC His | Eco | Com | BBA 758 SHAMEEM AM A-9 749 F 20/6/1998 BC-M | VCom | VBBA 3834 STELLAMARY L A-10 747 F 9/8/1998 BC | VCom | VBBA 4368 VASUDEVAN V A-11 744 M 22/9/1998 BC | VCom | VBBA 46 KAVITHA S A-12 738 F 10/6/1998 MBC | VCom | VBBA 2694 NANDHU S A-13 736 M 15/5/1998 BC | VCom | VBBA 4574 SELVAKUMAR N A-14 736 M 30/5/1998 MBC | VCom | VBBA 4959 BRKAVI S A-15 735 F 26/5/1998 MBC His | Eco | Com | BBA 866 1634 RAMYA K A-16 731 F 25/5/1998 SC His | Eco | Com | BBA 1549 VIJAYALAKSHMI M A-17 731 F 20/7/1998 BC | VCom | VBBA 1833 THANGARASU B A-18 731 M 11/3/1998 MBC His | Eco | Com | BBA 5080 KAVIYARASAN M A-19 728 M 2/6/1998 MBC | VCom | VBBA 5177 ANBU R A-20 728 M 3/6/1998 SC | Eco | Com | BBA 2682 BALAKRISHNAN P A-21 727 M 1/3/1998 MBC | VCom | VBBA 760 ALMAS K A-22 725 F 20/5/1998 BC-M | VCom | VBBA 1682 2049 RAJAMANI P A-23 725 M 28/2/1995 SC His | Eco | Com | BBA 2094 VADIVELU T A-24 724 M 23/5/1998 MBC | VCom | VBBA 741 GOBINATH K A-25 722 M 30/6/1997 MBC | Eco | Com | BBA Government Arts College, Tiruvannamalai UG - Admission 2015 - 2016 ARTS RANK LIST Arts Rank - 2015 Page 1 of 33

Government Arts College, Tiruvannamalai UG - Admission ...gactvm.in/wp-content/uploads/2015/05/ArtsRank.pdf · 3324 tamil selvi p a-45 701 f 20/6/1998 sc | vcom | vbba 3915 vimalraj

Embed Size (px)

Citation preview

Register No Name Rank cut-off Sex DOB Caste Eligibility Remarks

3809 PRAKASH M A-1 779 M 8/4/1998 MBC | VCom | VBBA

57 694 MALATHI V A-2 778 F 25/5/1998 BC | VCom | VBBA

1081 PALANI P A-3 776 M 30/5/1997 BC | VCom | VBBA

3517 JAFORKHAN T A-4 776 M 8/5/1998 BC-M | VCom | VBBA

759 PARVEEN H A-5 764 F 5/6/1998 BC-M | VCom | VBBA

2161 DEIVANAI S A-6 764 F 10/2/1997 MBC | VCom | VBBA

3234 SANGEETHA R A-7 755 F 15/5/1994 MBC His | Eco | Com | BBA

4690 RANJITHA G A-8 753 F 10/4/1998 MBC His | Eco | Com | BBA

758 SHAMEEM AM A-9 749 F 20/6/1998 BC-M | VCom | VBBA

3834 STELLAMARY L A-10 747 F 9/8/1998 BC | VCom | VBBA

4368 VASUDEVAN V A-11 744 M 22/9/1998 BC | VCom | VBBA

46 KAVITHA S A-12 738 F 10/6/1998 MBC | VCom | VBBA

2694 NANDHU S A-13 736 M 15/5/1998 BC | VCom | VBBA

4574 SELVAKUMAR N A-14 736 M 30/5/1998 MBC | VCom | VBBA

4959 BRKAVI S A-15 735 F 26/5/1998 MBC His | Eco | Com | BBA

866 1634 RAMYA K A-16 731 F 25/5/1998 SC His | Eco | Com | BBA

1549 VIJAYALAKSHMI M A-17 731 F 20/7/1998 BC | VCom | VBBA

1833 THANGARASU B A-18 731 M 11/3/1998 MBC His | Eco | Com | BBA

5080 KAVIYARASAN M A-19 728 M 2/6/1998 MBC | VCom | VBBA

5177 ANBU R A-20 728 M 3/6/1998 SC | Eco | Com | BBA

2682 BALAKRISHNAN P A-21 727 M 1/3/1998 MBC | VCom | VBBA

760 ALMAS K A-22 725 F 20/5/1998 BC-M | VCom | VBBA

1682 2049 RAJAMANI P A-23 725 M 28/2/1995 SC His | Eco | Com | BBA

2094 VADIVELU T A-24 724 M 23/5/1998 MBC | VCom | VBBA

741 GOBINATH K A-25 722 M 30/6/1997 MBC | Eco | Com | BBA

Government Arts College, Tiruvannamalai

UG - Admission 2015 - 2016

ARTS RANK LIST

Arts Rank - 2015 Page 1 of 33

Register No Name Rank cut-off Sex DOB Caste Eligibility Remarks

1372 SURIYA PRAKASH K A-26 721 M 3/1/1998 MBC | VCom | VBBA

2087 ARULPANDIYAN M A-27 719 M 29/5/1997 BC | VCom | VBBA

2503 SIVANESH D A-28 718 M 25/5/1998 BC | VCom | VBBA

474 SAKTHIVEL E A-29 717 M 24/6/1998 SC | VCom | VBBA

317 TAMILSELVI V A-30 716 F 25/5/1998 MBC | Eco | Com | BBA

52 SARAVANAN D A-31 715 M 14/5/1998 MBC | VCom | VBBA

945 SABARINATH S A-32 715 M 5/7/1997 MBC | VCom | VBBA

231 ANANTH A A-33 714 M 8/2/1997 MBC | VCom | VBBA

1310 VIJAYASHANTHI K A-34 714 F 11/5/1998 MBC | VCom | VBBA

249 JENCY OLIVIYA P A-35 713 F 13/7/1998 BC His | Eco | Com | BBA

2139 KANAGA A A-36 712 F 7/6/1998 BC His | Eco | Com | BBA

4236 ARUN M A-37 710 M 8/3/1997 SC | VCom | VBBA

4474 VIJAYALAKSHMI A A-38 710 F 7/3/1997 SC | VCom | VBBA

72 TAMILSELVI G A-39 707 F 18/6/1998 BC | VCom | VBBA

2242 GOWRISANKAR E A-40 706 M 8/3/1998 MBC | VCom | VBBA

2354 RAJASEKAR R A-41 704 M 4/6/1996 MBC | VCom | VBBA

3088 DHARANI S A-42 702 F 21/5/1998 BC His | Eco | Com | BBA

5017 SINDHUJA B A-43 702 F 10/6/1998 OC His | Eco | Com | BBA

2978 PANDIDURAI D A-44 701 M 5/1/1998 MBC | VCom | VBBA

3324 TAMIL SELVI P A-45 701 F 20/6/1998 SC | VCom | VBBA

3915 VIMALRAJ M A-46 699 M 2/6/1998 SC His | Eco | Com | BBA

3922 SOUNDHARYA K A-47 698 F 13/6/1998 SC-A | VCom | VBBA

3946 KOWSALYA S A-48 698 F 24/5/1998 SC His | Eco | Com | BBA

833 JAYASATHIYA V A-49 696 F 4/6/1998 MBC | VCom | VBBA

1187 BHAVANI P A-50 695 F 15/6/1998 MBC | VCom | VBBA

2943 2962 AJITHKUMAR N A-51 695 M 12/6/1997 MBC | VCom | VBBA

4190 MOHAMMED HAJI M A A-52 695 M 6/6/1997 BC-M | VCom | VBBA

4167 KALPANA S A-53 694 F 5/6/1996 ST | Eco | Com | BBA

4197 SARAVANAN S A-54 693 M 22/12/1997 SC | VCom | VBBA

1534 BHARATHIKANNAN E A-55 692 M 9/6/1998 SC | VCom | VBBA

Arts Rank - 2015 Page 2 of 33

Register No Name Rank cut-off Sex DOB Caste Eligibility Remarks

2048 SIVASANKARI A A-56 691 F 12/4/1998 SC His | Eco | Com | BBA

3660 TAMIZHMANI M A-57 691 F 6/12/1997 SC | VCom | VBBA

5008 MURUGAN K A-58 691 M 20/4/1998 ST | Eco | Com | BBA

2382 SARANYA M A-59 690 F 7/5/1998 BC | Eco | Com | BBA

3047 AYISHA A A-60 689 F 26/5/1997 BC-M | VCom | VBBA

1611 THIRUMOORTHY P A-61 687 M 31/1/1998 ST | Eco | Com | BBA

4067 SUNDHARAMURTHI R A-62 687 M 30/4/1998 BC His | Eco | Com | BBA

1845 VIGNESH T A-63 685 M 15/5/1998 BC | Eco | Com | BBA

2394 VIJAYAKUMAR S A-64 685 M 18/7/1998 BC | VCom | VBBA

2611 MANIMOZHI A A-65 685 F 30/6/1998 BC | VCom | VBBA

3498 CHITRA G A-66 684 F 3/6/1998 MBC | VCom | VBBA

232 THAMIZHRASAN E A-67 682 M 28/5/1997 MBC | VCom | VBBA

1211 THIRUNAVUKKARASU R A-68 682 M 2/11/1997 MBC | Eco | Com | BBA

2036 SATHYA L A-69 682 F 14/3/1998 BC His | Eco | Com | BBA

3169 PACHAIYAMMAL S A-70 680 F 5/3/1998 BC | Eco | Com | BBA

1482 VITHYASANKAR E A-71 679 M 9/4/1998 SC His | Eco | Com | BBA

1612 PUSHPARAJ S A-72 679 M 21/5/1998 ST | Eco | Com | BBA

1435 SAKTHIVEL E A-73 678 M 13/6/1997 MBC | VCom | VBBA

4324 SEMPARUTHI E A-74 678 F 21/5/1998 MBC | VCom | VBBA

3012 SABARISHWARI G A-75 677 F 5/6/1998 SC His | Eco

1191 MAXIMA C A-76 676 F 13/2/1998 BC | Eco | Com | BBA

5095 MANI E A-77 676 M 5/2/1998 MBC | VCom | VBBA

677 SAKTHI PRIYA R A-78 674 F 3/4/1998 MBC His | Eco | Com | BBA

1387 LAKSHMANAN P A-79 672 M 1/5/1997 MBC | VCom | VBBA

4448 PARAMESHWARI J A-80 672 F 18/6/1996 SC | VCom | VBBA

3364 MUTHU PANDEESWARI S A-81 671 F 8/7/1992 SC His | Eco | Com | BBA

3673 JAYASURYA V A-82 671 F 13/6/1998 SC | VCom | VBBA

3689 MEENATCHI A A-83 671 F 5/5/1998 MBC | VCom | VBBA

4709 SWATHI S A-84 671 F 12/6/1998 SC | Eco | Com | BBA

1763 SANGEETHA S A-85 669 F 10/10/1997 BC | Eco | Com | BBA

Arts Rank - 2015 Page 3 of 33

Register No Name Rank cut-off Sex DOB Caste Eligibility Remarks

773 SUTHANTHIRASELVI T A-86 667 F 12/6/1998 SC | VCom | VBBA

1907 SUBASHINI S A-87 667 F 5/3/1997 MBC | VCom | VBBA

3917 MONISHA G A-88 667 F 24/6/1998 SC-A | VCom | VBBA

4088 PRASANTH K A-89 666 M 3/5/1998 SC | VCom | VBBA

3710 SIVAPRIYA G A-90 665 F 3/6/1998 SC-A | VCom | VBBA

4363 BHUVANESHWARI S A-91 665 F 2/1/1998 MBC | VCom | VBBA

4662 VINAYAGAM R A-92 665 M 5/6/1998 MBC His | Eco | Com | BBA

1580 DHANAMMAL K A-93 662 F 14/6/1997 MBC | Eco | Com | BBA

483 KRISHNAN P A-94 661 M 5/6/1998 MBC His | Eco | Com | BBA

873 VIJI M A-95 661 M 5/6/1998 MBC His | Eco | Com | BBA

3135 DELHIBABU P A-96 660 M 12/6/1998 MBC His | Eco | Com | BBA

1596 VIGNESHKUMAR M A-97 659 M 7/6/1998 BC | Eco | Com | BBA

4642 DHANALAKSHMI N A-98 659 F 10/4/1998 MBC | VCom | VBBA

131 GIRINATHAN S A-99 658 M 15/5/1997 BC | Eco | Com | BBA

2539 SARANYA K A-100 658 F 1/3/1998 MBC His | Eco | Com | BBA

936 PANNEERSELVAM D A-101 657 M 18/6/1998 BC | Eco | Com | BBA

2882 SIVAPERUMAL M A-102 657 M 8/5/1998 SC His | Eco | Com | BBA

1511 PRABHAVATHI L A-103 656 F 20/5/1998 SC | VCom | VBBA

3787 PANDIYAN E A-104 655 M 10/7/1998 SC | VCom | VBBA

153 3908 MEGANATHA S A-105 654 M 7/6/1998 BC | Eco | Com | BBA

1579 RAVIKUMAR S A-106 654 M 26/6/1998 MBC | VCom | VBBA

115 ELUMALAI S A-107 653 M 15/6/1998 ST | Eco | Com | BBA

613 BUWANESHWAR R A-108 653 M 30/5/1998 BC | Eco | Com | BBA

925 VEDIYAPPAN P A-109 653 M 14/6/1998 MBC | Eco | Com | BBA

1136 CHIDAMBARAM P A-110 653 M 8/6/1998 MBC His | Eco | Com | BBA

2979 MANIKANDAN K A-111 653 M 6/6/1998 BC | Eco | Com | BBA

3050 ANITHA K A-112 653 F 15/5/1997 BC | Eco | Com | BBA

3306 AJITH T A-113 653 M 10/6/1998 MBC | VCom | VBBA

5039 SARAVANAN R A-114 652 M 25/4/1998 MBC | Eco | Com | BBA

117 4232 VELMURUGAN A A-115 650 M 4/6/1998 ST | Eco | Com | BBA

Arts Rank - 2015 Page 4 of 33

Register No Name Rank cut-off Sex DOB Caste Eligibility Remarks

1519 THENMOZHI E A-116 650 F 9/5/1998 SC | VCom | VBBA

2009 PRAKASH A A-117 650 M 12/4/1997 SC | VCom | VBBA

515 MONISHA E A-118 649 F 5/4/1998 MBC | Eco | Com | BBA

828 LAKSHMI K A-119 649 F 25/5/1997 SC His | Eco | Com | BBA

1537 AYYANAR P A-120 649 M 2/6/1998 MBC | VCom | VBBA

3828 VIJAYAKUMAR M A-121 649 M 4/3/1998 MBC | VCom | VBBA

3053 NAGARAJAN G A-122 647 M 20/12/1996 BC | Eco | Com | BBA

284 ISHWARIYA B A-123 646 F 10/9/1997 MBC His | Eco | Com | BBA

1750 SARASWATHI M A-124 646 F 25/7/1997 MBC | Eco | Com | BBA

712 SANTHIYA M A-125 645 F 9/6/1998 MBC His | Eco | Com | BBA

3984 SATHIYAPRIYA A A-126 645 F 8/5/1995 SC His | Eco | Com | BBA

114 SEENUVASAN E A-127 644 M 20/7/1998 BC His | Eco | Com | BBA

1350 KALAIVANI A A-128 643 F 11/6/1998 BC | Eco | Com | BBA

2643 PARAMESHVARI V A-129 640 F 27/5/1998 SC-A | VCom | VBBA

3272 VASUGI B A-130 640 F 11/6/1998 SC His | Eco | Com | BBA

3331 SUMITHA K A-131 640 F 1/1/1998 SC His | Eco | Com | BBA

2502 JAYAPRATHA S A-132 639 F 25/9/1998 MBC His | Eco | Com | BBA

1336 ARUL SELVI C A-133 638 F 10/4/1998 BC | Eco | Com | BBA

3842 KULOTHUNKAN K A-134 638 M 22/4/1998 BC | Eco | Com | BBA

2068 2695 SATHICK Z A-135 637 M 22/8/1997 BC-M | Eco | Com | BBA

1335 ARUL P A-136 636 M 21/3/1998 MBC | Eco | Com | BBA

2689 ANBARASAN S A-137 636 M 7/6/1998 BC His | Eco

521 AYYANAR D A-138 635 M 5/5/1995 ST | VCom | VBBA

674 ACHUTHAN M A-139 635 M 21/5/1998 MBC | Eco | Com | BBA

2111 DEVENDIRAN A A-140 635 M 7/5/1998 MBC His | Eco | Com | BBA

199 PRAKASH S A-141 634 M 5/1/1997 MBC | VCom | VBBA

2209 AJITHKUMAR M A-142 633 M 30/7/1996 SC | VCom | VBBA

2413 AJITHKUMAR A A-143 633 M 13/6/1997 SC | VCom | VBBA

797 RENUGAMBAL J A-144 632 F 22/5/1998 SC His | Eco | Com | BBA

1865 ABIRAMI M A-145 632 F 25/6/1998 SC His | Eco | Com | BBA

Arts Rank - 2015 Page 5 of 33

Register No Name Rank cut-off Sex DOB Caste Eligibility Remarks

1935 MANIMARAN S A-146 632 M 9/6/1996 MBC | VCom | VBBA

2811 USHA M A-147 632 F 7/5/1998 MBC His | Eco | Com | BBA

2975 PREETHA G A-148 631 F 4/5/1998 MBC His | Eco | Com | BBA

3083 VIJAYKUMAR V A-149 631 M 7/7/1998 MBC | VCom | VBBA

262 BHAVANI S A-150 629 F 24/4/1998 MBC His | Eco | Com | BBA

312 KALAISELVI D A-151 629 F 4/6/1998 MBC | Eco | Com | BBA

662 GUNASEKARAN E A-152 629 M 24/6/1990 MBC | VCom | VBBA

707 KASINATHAN A A-153 629 M 26/5/1998 MBC His | Eco | Com | BBA

1805 VIJI E A-154 629 M 13/6/1998 MBC His | Eco | Com | BBA

3552 JABAKUMAR V A-155 629 M 16/2/1998 SC | Eco | Com | BBA

54 SARIGA R A-156 628 F 19/8/1998 BC | Eco | Com | BBA

4091 VEDI P A-157 628 M 1/6/1998 MBC | VCom | VBBA

4362 MENAKA R A-158 628 F 17/6/1998 MBC | VCom | VBBA

4968 NANDHINI K A-159 628 F 4/1/1996 SC | VCom | VBBA

5173 RAMESH A A-160 628 M 25/5/1998 SC | VCom | VBBA

9 SELVAM K A-161 627 M 6/4/1994 ST | Eco | Com | BBA

1981 RAMESH T A-162 627 M 5/3/1998 MBC His | Eco | Com | BBA

3769 SHEELA S A-163 627 F 13/5/1998 MBC His | Eco | Com | BBA

1557 BHARATHIRAJA D A-164 625 M 10/1/1997 SC | VCom | VBBA

1613 PARKASH M A-165 625 M 27/5/1998 SC His | Eco | Com | BBA

3163 SUJI S A-166 625 F 2/5/1998 MBC | VCom | VBBA

4405 KAVITHA K A-167 625 F 27/5/1998 BC | Eco | Com | BBA

4482 SURYA S A-168 625 M 8/6/1998 SC | Eco | Com | BBA

3836 PRAGATHESVARAN S A-169 624 M 30/6/1998 BC | Eco | Com | BBA

4589 GANESH A A-170 624 M 26/3/1996 BC His | Eco | Com | BBA

655 867 PARTHIPAN K A-171 623 M 20/4/1998 BC His | Eco | Com | BBA

2589 GOKULKRISHNAN R A-172 623 M 1/9/1998 BC His | Eco | Com | BBA

3647 VIJAYALAKSHMI A A-173 623 F 30/5/1998 MBC | Eco | Com | BBA

5110 RAJAVEL R A-174 623 M 3/2/1997 SC | Eco | Com | BBA

346 ANJALI R A-175 622 F 14/9/1998 SC | VCom | VBBA

Arts Rank - 2015 Page 6 of 33

Register No Name Rank cut-off Sex DOB Caste Eligibility Remarks

3924 MOHAN A A-176 622 M 19/4/1998 MBC | VCom | VBBA

1740 WASIM AKRAM A A-177 621 M 11/4/1998 BC-M | Eco | Com | BBA

4204 JAYAKUMAR P A-178 621 M 16/5/1998 SC | VCom | VBBA

783 MUTHU KUMARAVEL E A-179 620 M 16/6/1998 SC His | Eco | Com | BBA

1734 PUSHPANATHAN A A-180 620 M 5/6/1998 MBC His | Eco | Com | BBA

1775 SATHYA M A-181 620 F 18/2/1998 MBC His | Eco | Com | BBA

4585 VENDA P A-182 620 F 7/3/1992 MBC | VCom | VBBA

5089 ROOBAN S A-183 620 M 5/6/1998 MBC His | Eco | Com | BBA

276 RAMYA J A-184 619 F 4/4/1998 MBC | Eco | Com | BBA

1214 ANUKIRUTHIKA V A-185 617 F 15/9/1998 MBC | Eco | Com | BBA

1771 VIJAY M A-186 617 M 20/4/1998 SC His | Eco | Com | BBA

4115 SATHIYA S A-187 617 F 20/4/1998 MBC His | Eco

4538 ANBU A A-188 617 F 25/5/1997 SC | Eco | Com | BBA

5228 TAMIZHSELVAN S A-189 617 M 5/4/1998 SC His | Eco | Com | BBA

2725 ANBARASAN T A-190 616 M 8/4/1997 MBC | Eco | Com | BBA

2772 SUGUNA J A-191 615 F 19/5/1998 MBC | Eco | Com | BBA

3492 MAHALAKSHMI E A-192 615 F 18/7/1998 MBC | Eco | Com | BBA

1448 SRINIVASAN R A-193 614 M 16/1/1998 BC | Eco | Com | BBA

671 RAJESH N A-194 613 M 11/3/1998 SC His | Eco | Com | BBA

727 SANMUGAM E A-195 612 M 12/8/1997 SC | VCom | VBBA

962 PRAKASH V A-196 611 M 1/10/1997 BC | Eco | Com | BBA

3242 PRAVEEN S A-197 611 M 21/8/1998 MBC | Eco | Com | BBA

1370 PRASANTH V A-198 610 M 6/6/1998 MBC His | Eco | Com | BBA

2231 SABARISH J A-199 610 M 19/6/1998 BC | Eco | Com | BBA

2280 PREMA S A-200 610 F 18/5/1996 SC | VCom | VBBA

2994 RAJESHWARI K A-201 610 F 27/7/1998 MBC | VCom | VBBA

1958 SUJATHA S A-202 609 F 7/6/1998 MBC | Eco | Com | BBA

2029 SEVANTHI E A-203 609 F 7/5/1998 ST His | Eco | Com | BBA

4577 KALAISELVAN D A-204 609 M 1/8/1998 SC | VCom | VBBA

144 861 JEEVA P A-205 608 M 3/6/1998 MBC | Eco | Com | BBA

Arts Rank - 2015 Page 7 of 33

Register No Name Rank cut-off Sex DOB Caste Eligibility Remarks

3436 SARAVANAN V A-206 608 M 10/3/1998 MBC His | Eco | Com | BBA

836 BALAJI S A-207 607 M 6/6/1998 BC | Eco | Com | BBA

3873 SARAN S A-208 607 M 26/5/1998 SC | VCom | VBBA

4848 NAVEEN S A-209 607 M 2/4/1997 MBC | Eco | Com | BBA

603 SIVAGURU M A-210 606 M 16/6/1998 BC | Eco | Com | BBA

938 MURUGAN R A-211 606 M 15/10/1992 ST His | Eco | Com | BBA

2276 3732 PAUNKUMAR S A-212 606 M 12/6/1998 BC | VCom | VBBA

3596 VIGNESH M C A-213 606 M 15/8/1997 BC | Eco | Com | BBA

4189 JAHANGIRBASHA S A-214 606 M 1/1/1997 BC-M | VCom | VBBA

520 1157 SARANYA U A-215 605 F 5/1/1998 BC | Eco | Com | BBA

661 SRIDHAR J A-216 605 M 4/10/1998 BC | Eco | Com | BBA

2491 BALAJI M A-217 605 M 27/4/1996 SC | VCom | VBBA

3437 VINOTHKUMAR M A-218 605 M 7/6/1998 MBC | VCom | VBBA

3490 MATHANKUMAR S A-219 605 M 17/6/1997 MBC | Eco | Com | BBA

1183 SANDIRAN M A-220 604 M 14/4/1997 SC | VCom | VBBA

4856 MUTHUKUMARAN E A-221 604 M 9/6/1998 SC His | Eco | Com | BBA

4861 ARIKRISHNAN S A-222 604 M 6/4/1998 MBC | Eco | Com | BBA

402 VIGNESH P A-223 603 M 9/1/1998 MBC His | Eco | Com | BBA

1232 SHARPUTHIN K A-224 603 M 4/6/1998 BC-M | VCom | VBBA

3716 ANJALAI P A-225 603 F 15/5/1998 MBC | Eco | Com | BBA

3015 ASWINI E A-226 602 F 1/6/1998 MBC His | Eco | Com | BBA

3792 THIRUNAVUKKARASU R A-227 602 M 7/6/1996 MBC His | Eco | Com | BBA

4935 PRIYA A A-228 602 F 1/7/1996 MBC | VCom | VBBA

1628 SATHYA S A-229 601 F 8/6/1996 MBC | Eco | Com | BBA

3563 RENUGA E A-230 600 F 22/5/1998 MBC His | Eco | Com | BBA

1773 SATHYA E A-231 599 F 28/3/1998 MBC His | Eco | Com | BBA

2842 POORNIMA K A-232 597 F 13/1/1998 BC | Eco | Com | BBA

3090 SARALA E A-233 596 F 9/6/1998 MBC | Eco | Com | BBA

268 SINRAJ R A-234 595 M 4/2/1998 SC | VCom | VBBA

4518 JANCY RANI R A-235 595 F 10/10/1996 BC His | Eco | Com | BBA

Arts Rank - 2015 Page 8 of 33

Register No Name Rank cut-off Sex DOB Caste Eligibility Remarks

1432 3934 THAVAPRIYA M A-236 594 F 15/6/1996 MBC His | Eco | Com | BBA

1885 SUDHAKAR E A-237 594 M 3/6/1996 MBC | VCom | VBBA

2787 VIGNESH K A-238 594 M 16/5/1998 MBC | VCom | VBBA

208 3501 LOGAMMAL K A-239 593 F 24/5/1997 MBC His | Eco | Com | BBA

986 ANAND S A-240 593 M 11/5/1998 MBC | Eco | Com | BBA

1358 SAKTHIVEL P A-241 593 M 1/6/1998 ST | Eco | Com | BBA

2964 SATHISH S A-242 593 M 14/5/1998 BC | Eco | Com | BBA

3967 TENDULKAR A A-243 592 M 15/6/1998 SC | VCom | VBBA

2715 MOHAMEDKHAN R A-244 591 M 30/7/1996 BC-M | Eco | Com | BBA

339 BHARATHI D A-245 590 F 5/6/1998 BC | Eco | Com | BBA

622 YOGALAKSHMI E A-246 590 F 3/8/1998 BC | Eco | Com | BBA

2693 YOGESHWARI E A-247 590 F 10/6/1998 MBC | Eco | Com | BBA

3804 MURUGAN S A-248 590 M 5/2/1998 MBC His | Eco | Com | BBA

193 TAMILSELVAN K A-249 589 M 17/4/1998 MBC | Eco | Com | BBA

177 917 VIDHYA R M A-250 587 F 9/5/1998 MBC | Eco | Com | BBA

343 POOVARASAN M A-251 587 M 23/4/1997 MBC | VCom | VBBA

4318 MUTHUKUMAR S A-252 587 M 23/1/1998 MBC His | Eco

163 GURUPRASATH K A-253 586 M 14/6/1998 BC | Eco | Com | BBA

615 1008 SARAVANAN K A-254 586 M 4/3/1998 MBC | Eco | Com | BBA

1343 CHANDIRAN K A-255 586 M 9/6/1998 MBC | Eco | Com | BBA

414 SURIYAPRAKASH M A-256 585 M 23/12/1997 SC | Eco | Com | BBA

1937 1940 ARUNKUMAR S A-257 584 M 25/3/1998 MBC | Eco | Com | BBA

269 SIVANESAN D A-258 583 M 6/1/1998 SC His | Eco

2759 3192 SATHIYAMOORTHY S A-259 583 M 9/5/1998 BC | Eco | Com | BBA

2266 3021 KEERTHANA U A-260 582 F 29/7/1998 BC | Eco | Com | BBA

2314 VINOTH R A-261 582 M 6/6/1998 SC-A | VCom | VBBA

2501 PANDIYAN E A-262 582 M 1/7/1997 SC | VCom | VBBA

3385 VENKATESEN M A-263 582 M 10/6/1997 BC His | Eco | Com | BBA

4806 PAUNKUMAR V A-264 582 M 9/6/1997 SC | VCom | VBBA

5057 MALATHI S A-265 582 F 24/5/1998 SC | Eco | Com | BBA

Arts Rank - 2015 Page 9 of 33

Register No Name Rank cut-off Sex DOB Caste Eligibility Remarks

4143 SATHIYA P A-266 581 F 10/4/1998 SC His | Eco | Com | BBA

4381 TAMILALAGAN M A-267 581 M 7/4/1997 ST | Eco | Com | BBA

302 VIGNESH S A-268 579 M 7/4/1998 ST | Eco | Com | BBA

453 PARASURAMAN V A-269 579 M 9/6/1998 SC | VCom | VBBA

1951 2322 KUMARESH A A-270 579 M 1/6/1998 MBC | Eco | Com | BBA

2130 SEETHALAKSHMI K A-271 579 F 22/3/1998 MBC His | Eco | Com | BBA

2336 NATARAJAN S A-272 579 M 5/4/1998 SC | Eco | Com | BBA

3990 SIVAMOORTHI G A-273 579 M 10/6/1997 ST | Eco | Com | BBA

4871 SATHYA RAJ K A-274 579 M 20/7/1996 MBC | Eco | Com | BBA

5044 SARANYA E A-275 579 F 6/6/1998 SC-A His | Eco | Com | BBA

335 ANTHU MARIA SINTIYA M A-276 578 F 15/12/1988 BC His | Eco | Com | BBA

1216 PANDIYARAJAN V A-277 578 M 26/11/1997 MBC | VCom | VBBA

1729 ANBALAGAN P A-278 578 M 7/4/1992 SC | VCom | VBBA

2321 AJITHKUMAR E A-279 578 M 3/6/1998 MBC | VCom | VBBA

2662 VIJAY A A-280 578 M 7/6/1998 MBC | VCom | VBBA

2870 ABITHA R A-281 578 F 5/5/1997 MBC | Eco | Com | BBA

3762 SATHISHKUMAR V A-282 578 M 13/4/1998 MBC | VCom | VBBA

4601 SANGEETHA P A-283 578 F 6/4/1998 MBC | VCom | VBBA

455 PAVITHRA M A-284 577 F 25/2/1998 BC | VCom | VBBA

1313 ANONSHIYA RUTH BEULA P A-285 577 F 20/6/1998 BC | Eco | Com | BBA

1530 PUNITHA A A-286 577 F 24/7/1998 SC | Eco | Com | BBA

1339 KARTHIKEYAN P A-287 576 M 12/7/1998 MBC | Eco | Com | BBA

3329 ANANTHI V A-288 576 F 11/8/1997 MBC His | Eco | Com | BBA

4252 USHA S A-289 576 F 27/5/1998 MBC | Eco | Com | BBA

4640 RAMACHANDIRA MOORTHY P A-290 576 M 4/6/1998 MBC His | Eco | Com | BBA

4699 KANNADHASAN A A-291 576 M 10/6/1998 SC | Eco | Com | BBA

699 PERIYASAMY V A-292 574 M 2/6/1998 MBC | Eco | Com | BBA

3429 KARTHIK K A-293 572 M 18/5/1998 BC | Eco | Com | BBA

4780 MUSHARAF N A-294 572 M 15/7/1998 BC-M His | Eco | Com | BBA

1509 CHRISTIJOY A A-295 571 F 12/5/1994 BC | VCom | VBBA

Arts Rank - 2015 Page 10 of 33

Register No Name Rank cut-off Sex DOB Caste Eligibility Remarks

