140
S/N WARRANT NO NAME AMOUNT 1 1 THE EST. OF NORMAN-WILLIAMS OLAYINKA ADETAYO 38,304.00 2 3 UDOETTE KILLIAN SAM. 792.54 3 4 BASSEY NYONG UDO 5,040.00 4 5 EKONG PETER 3,211.74 5 6 UMOESSIEN ANIEKAN SAMSON 3,211.74 6 7 ABDU ADAMU 4,320.54 7 8 KALTUNGO MAIRO A 14,098.14 8 9 OLAYINKA OLADELE 2,419.20 9 10 DISU IBRAHEEM AKANNI ADEYEMI 8,050.14 10 11 MUHAMMADU-FARI AHMADU TIJANU 3,211.74 11 12 UMAR 7,257.60 12 13 EST. OF NWAOGU GILBERT C/O ADM. GEN. OF ABIA STATE (ADMORS TO 792.54 13 14 INUWA BAKIN KASUWA MUHAMMADU 504.00 14 15 MADUBUIKE AUGUSTINE NWANDIBE 212.94 15 16 NWOSU NWEKE LAWRENCE 792.54 16 17 NWANNA BENJAMIN NWEKE 1,598.94 17 18 GARKIDA SA,ADATTU SANI. 3,211.74 18 19 NWEKE BENJAMIN NWANNA 1,598.94 19 20 EZEPUE PATRICK 792.54 20 21 OLISAKWE AUGUSTINE OFFORKA ROMANU 792.54 21 22 UMOH ENO INYANG 66.78 22 23 OROK ENIANG ASUQUO OROK 792.54 23 24 OZEMENA LAMBERT 2,419.20 24 25 OKORO OGE AGWU OKORO 792.54 25 26 NKWOTCHA UKACHUKWU IKEMENOGO 335.16 26 27 NWANGWU MIKE I.A. 792.54 27 28 OLU JAMES EKUNDAYO 792.54 28 29 THE EST. OF BADEJO SAMSON ADEDOYIN 1,094.94 29 30 FOLORUNSHO BANEJAMIN 1,603.98 30 31 FABIYI EBENEZER ADEYEMI 9,069.48 31 32 IREDU TIMOTHY IREDUOZOKWELU 2,235.24 32 33 ONYE LINUS OBASI 44.73 33 34 OHAERI MERCY 1,068.48 34 35 OBIGWE BERNADINE 388.08 35 36 AREWAH PETER JOSEPH OMOAYENA 126.00 36 37 OKEKE SIMON CHUKWUDOZIE 1,598.94 37 38 IDRISU ABDULLLAHI 3,211.74 38 39 NWOLISA JULIUS 792.54 39 40 OKORO PETER AKPO 100.80 40 41 AGBELE OLUREMI ADEDAYO 4,118.94 41 42 OBAJINMI MOSES AMOKE 128.52 42 43 ALABI SAMUEL OLA SUNNY 4,018.14 43 44 EKEMEKA NICHOLAS OKAFOR 792.54 44 45 DOMINIC SISTERS OF ST 9,175.32 45 46 ENUGU STATE MIN. INANCE INCORPORATED! 30,575.16 46 47 CITY CODE TRUST NVESTMENT ! 21,935.34 47 49 IBENJI MOSES NJOKU 490.14 48 50 EKONG ETIM AKPAN 962.64 49 51 ONYEJEKWE HENRY ARTHUR CHUKWUNANU 973.98 50 52 OGBUJI NNANA COSMAS 1,387.26 51 53 ANWUNOBI PAUL CHUKWUNWENDU 2,102.94 CAP PLC LIST OF UNPAID DIVIDEND {PAYMENT 41)

CAP PLC LIST OF UNPAID DIVIDEND {PAYMENT 41) S/N … · 2020. 5. 7. · 98 111 the est. of excuto margaret lucy ologundudu 29,030.40 99 112 balogun olayiwola osuolale 120,960.00 100

  • Upload
    others

  • View
    1

  • Download
    0

Embed Size (px)

Citation preview

  • S/N WARRANT NO NAME AMOUNT

    1 1 THE EST. OF NORMAN-WILLIAMS OLAYINKA ADETAYO 38,304.00

    2 3 UDOETTE KILLIAN SAM. 792.54

    3 4 BASSEY NYONG UDO 5,040.00

    4 5 EKONG PETER 3,211.74

    5 6 UMOESSIEN ANIEKAN SAMSON 3,211.74

    6 7 ABDU ADAMU 4,320.54

    7 8 KALTUNGO MAIRO A 14,098.14

    8 9 OLAYINKA OLADELE 2,419.20

    9 10 DISU IBRAHEEM AKANNI ADEYEMI 8,050.14

    10 11 MUHAMMADU-FARI AHMADU TIJANU 3,211.74

    11 12 UMAR 7,257.60

    12 13 EST. OF NWAOGU GILBERT C/O ADM. GEN. OF ABIA STATE (ADMORS TO THE ESTATE OF NWAOGU CILBERT 792.54

    13 14 INUWA BAKIN KASUWA MUHAMMADU 504.00

    14 15 MADUBUIKE AUGUSTINE NWANDIBE 212.94

    15 16 NWOSU NWEKE LAWRENCE 792.54

    16 17 NWANNA BENJAMIN NWEKE 1,598.94

    17 18 GARKIDA SA,ADATTU SANI. 3,211.74

    18 19 NWEKE BENJAMIN NWANNA 1,598.94

    19 20 EZEPUE PATRICK 792.54

    20 21 OLISAKWE AUGUSTINE OFFORKA ROMANU 792.54

    21 22 UMOH ENO INYANG 66.78

    22 23 OROK ENIANG ASUQUO OROK 792.54

    23 24 OZEMENA LAMBERT 2,419.20

    24 25 OKORO OGE AGWU OKORO 792.54

    25 26 NKWOTCHA UKACHUKWU IKEMENOGO 335.16

    26 27 NWANGWU MIKE I.A. 792.54

    27 28 OLU JAMES EKUNDAYO 792.54

    28 29 THE EST. OF BADEJO SAMSON ADEDOYIN 1,094.94

    29 30 FOLORUNSHO BANEJAMIN 1,603.98

    30 31 FABIYI EBENEZER ADEYEMI 9,069.48

    31 32 IREDU TIMOTHY IREDUOZOKWELU 2,235.24

    32 33 ONYE LINUS OBASI 44.73

    33 34 OHAERI MERCY 1,068.48

    34 35 OBIGWE BERNADINE 388.08

    35 36 AREWAH PETER JOSEPH OMOAYENA 126.00

    36 37 OKEKE SIMON CHUKWUDOZIE 1,598.94

    37 38 IDRISU ABDULLLAHI 3,211.74

    38 39 NWOLISA JULIUS 792.54

    39 40 OKORO PETER AKPO 100.80

    40 41 AGBELE OLUREMI ADEDAYO 4,118.94

    41 42 OBAJINMI MOSES AMOKE 128.52

    42 43 ALABI SAMUEL OLA SUNNY 4,018.14

    43 44 EKEMEKA NICHOLAS OKAFOR 792.54

    44 45 DOMINIC SISTERS OF ST 9,175.32

    45 46 ENUGU STATE MIN. INANCE INCORPORATED! 30,575.16

    46 47 CITY CODE TRUST NVESTMENT ! 21,935.34

    47 49 IBENJI MOSES NJOKU 490.14

    48 50 EKONG ETIM AKPAN 962.64

    49 51 ONYEJEKWE HENRY ARTHUR CHUKWUNANU 973.98

    50 52 OGBUJI NNANA COSMAS 1,387.26

    51 53 ANWUNOBI PAUL CHUKWUNWENDU 2,102.94

    CAP PLC

    LIST OF UNPAID DIVIDEND {PAYMENT 41)

  • 52 54 OKEKE DOMINIC NNAM 579.60

    53 55 OKAFOR PEARL AFULUCHI 68.04

    54 56 WABARA CHUKWUMA 706.86

    55 57 THE EST. OF UZOH JOB OKEREKE 20,069.28

    56 58 NWOKEM LEO 1,665.72

    57 59 OTHMAN MUHAMMAD SALISU 2,678.76

    58 60 UDOGU SYLVESTER CHIDI 792.54

    59 61 AKISANYA OLUMORAYO ADEOLA 167.58

    60 62 ODUNSI JAMES OLATUNJI 3,024.00

    61 63 NEGOTIABLE FINAN MITED ! 15,862.14

    62 64 OKANLAWON EBENEZER ADELEKE 318.78

    63 65 OGBE DANIEL GARBA 6,739.74

    64 66 KELANI MUHIBI 151.20

    65 67 MAINLAND TRUST L ! 661.50

    66 68 FADAHUNSI FRANCIS LAYIWOLA 16,114.14

    67 69 UMENZE PIUS EZEUGO 1,008.00

    68 70 OLADAPO AKINLOYE OLASUPO 456.12

    69 71 OGUNNAIKE ADEKUNBI 1,598.94

    70 72 BENSON SHOBOWALE THEOPHILUS OWO 9,326.52

    71 73 EGERE AUGUSTINE ERHINYE WHERE 839.16

    72 74 OGBECHIE GODREY IFEANYI 1,118.88

    73 75 SALAKO JOSEPH BABALOLA 345.24

    74 76 YESUFU LAMIDI 102.06

    75 77 ONUOHA CHIMA CELESTINE 9,885.96

    76 78 OLALEYE EYITAYO 335.16

    77 79 ONITILO EMMANUEL ADEOLA 103.32

    78 80 IGBOKWE ALFRED ONWUKAIKE 480.06

    79 81 AGUNLEJIKA JOSHUA ADE 690.48

    80 82 ONIANWAH AGNES BEKY 495.18

    81 83 EWETADE ADEYEMI OLUSEYI 950.04

    82 84 ANNIVERSARY UNIVERSITY OF IBADAN 25 13,895.28

    83 85 PRICEWILL SUNDAY OLU 1,229.76

    84 86 ABALI CHIDI IKWUAGU 70,948.08

    85 88 HAMILTON-AMACHRE FRIDAY 21,218.40

    86 89 ODUAH ARINZE 30,240.00

    87 90 KYARI BRIGADIER ABBA 23,514.12

    88 92 AKINTOLA DAVID OLA 119,266.56

    89 95 AINA ISAIAH OKUMADE 25,790.94

    90 96 THE ESTATE OF ODUNUGA ADEDEJI 39,499.74

    91 98 THE EST. OF WILLIAMS ABRAHAM JOSE 63,254.52

    92 101 OJETUNDE TAYO 23,371.74

    93 102 OKEOWO TAIWO 40,306.14

    94 103 THE UNITED NIGER INSURANCE CO PLC 33,599.16

    95 105 FAFOWORA SUNDAY AKINLOYE 63,204.12

    96 106 SALIU YINUSA OLALEKAN 23,355.36

    97 107 ELEGBE ELIZABETH MOJISOLA 24,150.42

    98 111 THE EST. OF EXCUTO MARGARET LUCY OLOGUNDUDU 29,030.40

    99 112 BALOGUN OLAYIWOLA OSUOLALE 120,960.00

    100 113 NITEL STAFF PENSION FUND 161,272.44

    101 115 NWOKEDI SAMUEL CHUKWUMA 27,216.00

    102 116 CARDOSO F B 63,000.00

    103 120 EGBO AUGUSTINE SUNDAY NDUDI 157,500.00

    104 121 OKUNOWO EMMANUEL OKUSANYA 161,266.14

    105 122 EBONG ROSECLEAR 705,586.14

    106 123 EBIGWEI STELLA OKWUI 20,160.00

  • 107 124 THE EST. OF SODIPO GABRIEL OLIYIDE 167,969.34

    108 125 ONUZO FRANK G.N. 32,242.14

    109 126 UKPABI AKWARI EMMANUEL 32,760.00

    110 129 NNOLI FRANCIS OBIORA 21,163.59

    111 131 ADESHOYE LIGALI ADEREMI 72,548.28

    112 132 THE EST. OF FALODUN MICHAEL AJAYI 112,276.08

    113 134 ONUBOGU CHRIS 22,463.28

    114 135 THE ESTATE OF AMOO RAIMI ODUNOYE 39,798.36

    115 136 THE EST. OF OLUSANYA SEGUN 24,415.02

    116 138 AJAYI STEPHEN MABINUOLA 21,440.16

    117 139 OJELEYE MATILDA IYABO 27,856.08

    118 141 OLOYEDE EZEKIEL ADEWUYI 23,134.86

    119 142 JONES GABRIEL MIEPREYE 20,873.16

    120 143 EZEAKA NWOSU LUCIUS 319,185.72

    121 144 EBERE GABRIEL N ONYEUGWO 792.54

    122 145 MADUFORO CECILIA 792.54

    123 146 NDUKWE ONWUKA NWABUIKWU 792.54

    124 148 IWUCHUKWU ANENE SYLVESTER 1,069.74

    125 149 NWANKWO ERICK 1,598.94

    126 150 OHAKA GODWIN 1,598.94

    127 151 THE EST. OF OFFUH SAMUEL O .. 1,598.94

    128 152 IGWE METULUNWA MARGARET 25.20

    129 153 DAVID ERIMA NNENNA 259.56

    130 154 EZEIFIDIKWA ERIC CHUKWUDOLUE 792.54

    131 155 IHEKERE CHRISTOPHER OKECHUKWU 792.54

    132 156 IWUNDU IHUOMA 792.54

    133 157 MBA UMA UDONSI 792.54

    134 158 NWAZUE LAWRENCE NNAA 792.54

    135 159 NWOKORIE RAPHAEL NDUBUISI 792.54

    136 160 AMAECHI SHADRACK IKECHUKWU 1,175.58

    137 161 ESTATE OF KEKE AUGUSTINE (ADMORS TO THE ESTATE OF KEKE AUGUSTINE 1,598.94

    138 162 IDIMOGU CHRISTIAN LINUS OGBUEHI 2,520.00

    139 163 NDUNERI EMMANUEL UKACHUKU 7,576.38

    140 165 ADIGHIBE NELLY NSE 792.54

    141 166 ASOGU OPARA EMMANUEL 792.54

    142 167 ONYEAMA SAMUEL NWOSU 792.54

    143 169 AMARA OGBONNA 1,598.94

    144 170 ANYASO ADOLPHUS IBENEME 1,598.94

    145 171 OHANENYE ONOHA LIVINUS 1,598.94

    146 172 ONYEKWERE CHINYERE 1,598.94

    147 173 AJANDU CHUKUEMEKA NDUDIM 2,419.20

    148 174 OKONKWO GILBERT SUNDAY IFEDI 2,419.20

    149 175 IROANYA EBENEZER UWADINACHI 3,347.82

    150 176 THE EST. OF BOLANTA SAIDU OLAREWAJU 403.20

    151 177 IBEM JOSEPH UDO 662.76

    152 178 OHAKPO EUNICE EGO 1,598.94

    153 179 UWAEME KATE EZIAKU 1,598.94

    154 180 EZE VICENT MADAGWU 2,419.20

    155 181 EZUMA JAMIKE 2,511.18

    156 182 EZE DOMINIC O 2,520.00

    157 183 AGWU ODI BENSON 3,211.74

    158 184 MENIRU ADA ILOMEKUNIE 3,211.74

    159 185 NDUBISI STEPHEN ONYEKWU 4,266.36

    160 187 NDUH JOACHIM UGWU 792.54

    161 188 OGUGUA CHIGOZIE K.L. 792.54

  • 162 189 ONWUTAL NWABIFO CHIDOZIE 792.54

    163 190 UWAEZUOKE OTUSOROCHI INNOCENT 792.54

    164 191 ANYASO ADUZUGA SYLVENUS 1,598.94

    165 192 IHEAGU FIDELIS OKIGWE CHIGBUNDU 85.68

    166 193 AGOH BONIFACE OBI 574.56

    167 194 NKEMEH LAWRENCE OSITA 792.54

    168 195 NWAOGU ADANMA 792.54

    169 196 NWODO BENJAMIN MENIRU 792.54

    170 197 OKONKWO MARTIN CHUKWUMA 792.54

    171 198 ONUOHA PETER I. OMOHA 792.54

    172 199 OSUJI ONWUAMAEZE BEN 792.54

    173 200 ENECHUKWU OKOROJI ANTHONY 943.74

    174 201 NWORGU CLARAH CHINYERE NNENNA 1,598.94

    175 202 UMEZURIKE SYLVESTER SUNDAY 1,598.94

    176 203 MENIRU AUGUSTINE EBELENKECHUKWU 1,789.20

    177 204 AGALI JERRY 2,419.20

    178 205 AMAZU CHUKWUENYE AMAZU 16,110.36

    179 206 ONUIGBO E C 16,362.36

    180 208 ACHEBE REGINA NKWOGBO 792.54

    181 209 IBE SAMUEL NWEKE 792.54

    182 210 IBEACHU HELEN CHINWE 792.54

    183 212 NNOKAH OKECHUKWU JOSEPH 792.54

    184 213 OKONKWO FELIX CHIWIKE 792.54

    185 214 OFOR JANE OBY 1,598.94

    186 215 NJOKU PETER ETI 4,132.80

    187 216 ARINZE PATRICIA UKOMA 792.54

    188 217 ONYEJIAKA AUGUSTA ONYEKA 792.54

    189 218 EGBUHUZOR CECILIA UKWUNNA 1,598.94

    190 219 NWEZE CHARLES OBIORAH 1,598.94

    191 220 THE EST. OF OKAFOR DENNIS ELOCHUKWU 1,598.94

    192 221 NWANEBU OKORO FELIX 3,211.74

    193 222 THE EST. OF NKEJIAKA EMMANUEL 7,025.76

    194 223 UMEH DONATUS NNODU 137.97

    195 224 NWANKWO UZOUKWU 792.54

    196 225 ONWUKA ANAELECHI JEPHTHAH 792.54

    197 226 NWANKWO CECILIA IHEOMA 1,598.94

    198 227 NWOKORO TOM OGBONNAYA 2,082.78

    199 228 NWANGUMA NLEMCHUKWU RUFUS 3,195.36

    200 229 NWANYA LAWRENCE CHUKWUEMEKA 16,119.18

    201 231 THE EST. OF OKENWA SAMUEL CHUKU 5.04

    202 232 THE EST. OF DURU CHRISTOPHER MOKA CHUKWUW 527.31

    203 233 MANUH PAULINUS IBEH 792.54

    204 234 NWAKANMA BRIDGET 1,421.28

    205 235 ANAKOR ANTHONY C. 1,598.94

    206 236 KORIE JONATHAN AHANONU 1,598.94

    207 237 NJOKU CHIMEZIE RAPHAEL 1,998.36

    208 238 NWANAGA OBINNAYA ERNEST 4,018.14

    209 239 UBAH OYIDIA 792.54

    210 240 EKPERINWA JOHN UDEGBUNAM 1,598.94

    211 241 EZEAMURUNAMMA FELIX AMADI 2,216.34

    212 242 UHIARA MERCY UGONMA 20.16

    213 243 AKOMAS ONYEMBU 293.58

    214 244 ANOLUE CHUDI UMUNNA 792.54

    215 245 EBOH GODWIN 792.54

    216 246 ELOAGU ONYEBUCHI ELOAGU 792.54

  • 217 247 EZE PAUL NWANKWO 792.54

    218 248 OKORONKWO JOSHUA MBAONU 792.54

    219 249 OKPARALAEBUO SYLVESTER NNANNA 792.54

    220 250 ONONIWU UKACHI CATHERINE 792.54

    221 251 AHANEKU CYPRIAN OKAFOR 1,598.94

    222 252 IROEGBU SHEDRACH FRIDAY OBED 1,598.94

    223 253 OKEH ISRAEL NWADIKE 1,598.94

    224 254 OMENAZU MOSES IHEKOROMADU 1,598.94

    225 255 UWAOMA HYCIENTH ONWUMELO 2,419.20

    226 256 CHIMA EKE 4,014.36

    227 257 DIKE ALOYSIUS AGBONYE 288.54

    228 258 ERONDU IRONDI JAMES 792.54

    229 259 OHIZU OWUNNA OHRU 792.54

    230 260 OKONKWO CHRISTIAN CHUKWUEMEKA 792.54

    231 261 OJIOGO JOYCE ORI 1,598.94

    232 262 ONWUELU PIUS ADINAM 1,598.94

    233 263 NWAOBIALA HERBERT IBE 2,419.20

    234 264 B.O.MEMBIS AND S TD ! 3,211.74

    235 265 UBADINIDU SIMON EKEMEZIE 8,050.14

    236 266 NNOROM OJI. 792.54

    237 267 NWAIGWE PETER CHIJIOKE 792.54

    238 268 ESTATE OF OBIESILI JOHN OKAFOR (ADMORS TO THE ESTATE OF OBIESILI JOHN OKAFOR 792.54

    239 269 ONWUKEME IMMACULATA NGOZI 792.54

    240 270 ONWUZURIKE BENJAMIN UZODINMA 792.54

    241 271 KANU DANIEL OKORE 1,598.94

    242 272 NWOKORIE FYNECONTRY N. 1,598.94

    243 273 ONYEKWERE ACHAMA 1,598.94

    244 274 ONYEKWERE OGBEYIALU 1,598.94

    245 276 NSOFOR VICTORIA NKOYENI 219.24

    246 277 NWOGU JOSIAH NNAH 456.12

    247 278 EKEH CHRISTOPHER AMECHI 792.54

    248 279 OJUKWU MATTHEW CHUKWUEMEKA 792.54

    249 280 IHEME KINGSLEY 1,598.94

    250 281 IROMBA DICK ONU. 1,598.94

    251 282 NWEKE ALEXANDER SUNDAY 1,598.94

    252 283 OFFOR NDUBUISI NORBERT 1,598.94

    253 284 EME JONAH WHEDIWA 3,654.00

    254 286 OSUJI PAUL CHUKUDI 705.60

    255 287 ANUNOBI IROABUCHI STEPHEN 792.54

    256 288 OKEKE PAUL IKENGA 792.54

    257 289 THE EST. OF NDUKUBA IKECHI ANTHONY 792.54

    258 290 ALADI IHUBUEZE 1,335.60

    259 291 NKWOCHA HYACINTH CHUKWUEMEKA 1,598.94

    260 292 NRANYA BENSON OKOLO 1,598.94

    261 293 MESIE ANYIAM VICTOR 2,102.94

    262 295 BABAYI DANIEL NAHOKOWO 284.76

    263 296 ADEGOKE SAMUEL 792.54

    264 297 KWADA GRACE AYUBA 792.54

    265 298 KWADA AYUBA 3,211.74

    266 299 THE EST. OF KWADA DANIELAYUBA 3,211.74

    267 300 MBAT FRIDAY JAMES 1,598.94

    268 301 AKPAN JACOB 2,419.20

    269 302 UDOH ENOH FRIDAY TOM 1,598.94

    270 303 NKANTEEN UDO ISAAC 4,014.36

    271 304 ETUK ENE UBAHA ETUK 792.54

  • 272 305 NWANJAH OKIKE 1,598.94

    273 306 NYONG ETIM ASUQUO 4,703.58

    274 307 GAM NICHOLAS IGONI BELL 792.54

    275 308 UDOFIA SAMUEL WILLIAM 792.54

    276 309 OZOCHIOKE GODWIN 288.54

    277 310 NWABUEZE REMIGIUS ONWUZURUOHA 792.54

    278 311 NWANKWO AUGUSTINE 792.54

    279 312 OBIMATA PATRICK 792.54

    280 313 ODIGBOH AUGUSTINE OSITA 792.54

    281 314 OFOMAH PAUL OSITA 792.54

    282 315 OKEKE ANTHONY 792.54

    283 316 OKOYE EMMANUEL EZEADIGWO 792.54

    284 317 ESTATE OF UFELE REGINA (ADMORS TO THE ESTATE OF UFELE HELEN OGUGUA 792.54

    285 318 OGWUNA PRAIN O I 1,260.00

    286 319 ANALIKU BENJAMIN ANALIKWV 1,598.94

    287 320 IWOBI EMMA IFAYI 1,598.94

    288 321 OBASI JOHN ANYALECHI 1,598.94

    289 322 OKPALA CHIDI MARY ROSE 1,598.94

    290 323 ONUORAH UGOCHUKWU MICHAEL 1,598.94

    291 324 MAZI-IKWUONYE ALEXANDER IFEANYICHUKWU 1,998.36

    292 325 NWEBUBE GODWIN CHUKWUEMEKA 4,014.36

    293 326 UMEORA FRANCIS OKOLI 5,040.00

    294 328 ABADOM LAWRENCE PATRICK 792.54

    295 329 ADIGWE JOHN MBAOFIA 792.54

    296 330 AGABAENWERE FAVOUR OBIANUJU 792.54

    297 331 AMECHI PRISCILL CHINELO 792.54

    298 332 ANETOH CELESTINE UCHUNNA 792.54

    299 333 EKEZIE PETER E. OKOLO 792.54

    300 334 OKAFOR EBENEZAR 792.54

    301 335 OKORO ENTERPRISES UCHE STEPHEN 792.54

    302 336 OKOYE HENRY 792.54

    303 337 UKELECHARANYA WALTER 792.54

    304 338 AKUNYILI JULIUS OKOYE 1,598.94

    305 339 NGOESI MICHAEL CHIKEZIE 1,598.94

    306 340 NWAKUBA MARK MADUKA 1,598.94

    307 341 MORAH FIDELIS 2,419.20

    308 342 MADUBUKO WILLIAM AFAMEFUNA 3,211.74

    309 343 NWAJIAKU SIMON CHUKWUEMENAM 3,906.00

    310 344 EGWUONWU JOHN OSITA 100.80

    311 345 ANOLIEFO OKWUCHI 693.00

    312 346 NNABUDE SIMON OKAFOR 778.68

    313 347 ACHUSI RUBEN NDIBE 792.54

    314 348 EZENAGU THERESA ENUMA 792.54

    315 349 EZUKANMA ALEXANDER OSITA 792.54

    316 350 OFFOH MIRANDA CHINEZE 792.54

    317 351 NJOKU LILIAN NWANNEDIA 1,298.43

    318 352 ABAZU EBENEZER 1,598.94

    319 353 EBUBEOGU AGNES NWADORO 1,598.94

    320 354 IBEMERE FRANCIS JOHN CHUKWUDI 1,598.94

    321 355 NKWOR EARNEST NKWORDIKE 1,598.94

    322 356 NRI VINCENT CHIBUEZE 1,598.94

    323 357 FERDINALD CHIOMA 2,606.94

    324 358 ANYADUBA FELIX NNAMDI ONYEJIAKA 792.54

    325 359 OMAH CHRISTIAN OFFON 288.54

    326 360 MUONEKE LYNDA 439.74

  • 327 361 ANAZODO ANAMALU ALPHONSUS 792.54

    328 362 EGBUNA FRANCIS 792.54

    329 363 EMENIKE DANIAN 792.54

    330 364 IFIONU EMMANUEL OKONKWO 792.54

    331 365 KUZUE EGBUNA SIMON 792.54

    332 366 NCHIKWO NWAFOR JEROME 792.54

    333 367 NDUKA CLEMENT 792.54

    334 368 NWABIA DECLAN 792.54

    335 369 NWOSU ADMOR THERESA UKAMAKA 792.54

    336 370 OKAFOR CHINEMELU RAPHAEL 792.54

    337 371 ULASI ABASIANYA BASIL 792.54

    338 372 DANIEL IFEONU IKENNA 1,008.00

    339 373 AMAGBA MICHAEL NWANKWO 1,598.94

    340 374 EZIKE EMMANUEL O. 1,598.94

    341 375 IKEGWUONU PROMISE IWEZOBO 1,598.94

    342 376 NWADIOGBU LUKE NNAMDI NWADIOGBU 1,598.94

    343 377 OKPALA PAUL O. 1,598.94

    344 378 AGHASILI DENNIS CHIMBA ODUH 2,419.20

    345 379 NWIM MADUEKE 2,419.20

    346 380 AGUMUO JOHNSON 3,211.74

    347 381 ANIETO LEONARD OKOLI 4,118.94

    348 382 KODILINYE SAMUEL WADDY CHUX 88.20

    349 383 NWOBIH ISAAC OKOYE CHRISTOPHER 157.50

    350 384 NWANKWOEZE OKAFOR FELIX 662.76

    351 385 EGBUNA CHIZOBA 792.54

    352 386 EGOIGWE CLEMENT CHIDIEBERE 792.54

    353 387 EZEANI CHUKWU GOZIE GODWIN 792.54

    354 388 OKEKE EDMUND NWANKWO 792.54

    355 389 OZOR PAUL NWABUFO 792.54

    356 390 MADU MACLEAN A 1,321.74

    357 391 ANOZIE ODUECHE 1,598.94

    358 392 CHIJINDU CHRISTIAN CHIANANTI 1,598.94

    359 393 NNAKENYI EKEJEKWU NNAK DAMIAN 1,598.94

    360 394 NNOLIM JOHN 1,598.94

    361 395 NWASHILI EPHRAIM EZONYE 1,598.94

    362 396 NWOKEDI BENEDICT OKECHUKWU 1,598.94

    363 398 OKONKWO NATHANIEL NEBEMCHUKWU 1,598.94

    364 399 OPENE NANCY AZUKA 1,598.94

    365 400 AKUCHIKWU GODWIN OBIORA 4,014.36

    366 402 THE EST. OF OKEKE MAURICE ONWUATUELO 162.54

    367 403 OHANACHU SAMUEL OHANACHU 671.58

    368 404 ANAKOR MICHAEL NWOYE 792.54

    369 405 IBE GEORGE FABIAN 792.54

    370 406 IBE UMENWEKE MICHAEL 792.54

    371 407 OGBONNA LAZARUS MADUABUROCHUKWU 792.54

    372 408 OKEKE CHINWE CHIKA 792.54

    373 409 ONYEBUCHI AUGUSTINE SUNDAY 792.54

    374 410 OYEOCHA ABIGELI 792.54

    375 411 THE EST. OF ANAKA CHUKWUMA ANAKA 792.54

    376 412 UGOCHUKWU BERNARD ORIZU 792.54

    377 413 ABASILIM BATHOLOMEW CHINEDU 1,488.06

    378 414 EMENIKE BENEDICT NWEKE 1,598.94

    379 415 IBENWAMBA NNAEMEKA 4,018.14

    380 417 NATHANIEL NWAFOR UKABAM 145.53

    381 418 ASOMUGHA OBINNA CHIGOZIE 211.68

  • 382 419 THE EST. OF OKAFOR SUNDAY ERIC 224.28

    383 420 ASIEGBU THESSY AMAKA 367.92

    384 421 NWAGBOO IKUNNA GODWIN 792.54

    385 422 NZEKWE ELEAZAR CHUKWUDOZIE 792.54

    386 423 OKOYE NONYELUM PHOEBE 792.54

    387 424 OKWUOLISA FABIAN EZECHUKWU 792.54

    388 425 AGU SYLVESTER UMEADI 797.58

    389 426 EZI-ASHI JAMES CHIKE 1,598.94

    390 427 IZUEGBU KATE UCHECHUKWU 1,598.94

    391 428 NRI RAPHAEL CHUKWUDEBE 1,598.94

    392 429 NWABIA HYGINUS IKECHUKWU 1,598.94

    393 430 ESTATE OF OBI GODWIN ANULIGO (ADMORS TO THE ESTATE OF OBI GODWIN ANULIGO 1,598.94

    394 431 THE EST. OF ONYEKWUM JULIANA NWAZORO 1,598.94

    395 432 EZEOKE ANTHONY OBASI 2,419.20

    396 433 OKEKE EKEBUCHI RAPHAEL 2,646.00

    397 434 AMAKAEZE CHINYERE MARY 3,211.74

    398 435 THE ESTATE OF NWUDE OZOEMENAM JEROME 4,838.40

    399 437 NWOSU BASIL CHUKWU 209.16

    400 438 AGABAENWERE ELEAZAR CHUKWUKA 792.54

    401 439 ANAETOH THERESA UDUMELUE 792.54

    402 440 CHUKWUZUBELU MBAOFIA JOSEPH 792.54

    403 441 EJIKEME ELOKA M. 792.54

    404 442 MADUKA OKECHUKWU DENNIS 792.54

    405 443 MONDAY BENJAMIN OKOLI 792.54

    406 444 NDINECHI PASCHAL NNAEKEE 792.54

    407 445 NWAJIAKU AMARACHUKWU GODFREY 792.54

    408 446 NWAKAUBA PIUS OHOLETE 792.54

    409 447 NWEZEAKOR NWOSHI EUNICE 792.54

    410 448 OKOYE THERESA NGOZI 792.54

    411 449 THE EST. OF ASIEGBU GIDEON TARKA 792.54

    412 450 UNIGWE EMMANUEL IKECHUKWU 792.54

    413 451 ONWUKWE SUNDAY ANAYO 907.20

    414 452 ARINZE GILBERT NNADI 1,598.94

    415 453 CHIEMELU CHUKWUEMEKA SIMON 1,598.94

    416 454 OKIGBO ALEX OKADIGBO 1,598.94

    417 455 OKOYE NWOYE EDWIN 2,149.56

    418 456 AZOKWU LORETTA CHINWE 2,419.20

    419 457 EZENWA O. CORNELIUS 2,419.20

    420 458 NWOSU VINCENT CHIBUKO 3,211.74

    421 459 EZI-ASHI THADDEUS IKECHUKWU 6,437.34

    422 460 OLISAH REGINA EKWUNIFE 108.36

