64
X Y Z ID HRMS VRMS Satelit PDOP DATE TIME Ins Height SlopeDistance Hors Distance Pole Height 352582.888 9238246.35 3.295 0+200-1 0.028 0.048 14 2.1 9/11/2015 9:41:37 1.45 205.236 205.208 1.367 352633.549 9238247.89 3.411 0+250-2 0.019 0.03 15 1.7 9/11/2015 9:43:28 1.45 255.546 255.511 1.367 352682.598 9238246.67 3.449 0+300-3 0.023 0.036 14 1.8 9/11/2015 9:44:44 1.45 304.556 304.514 1.367 352821.97 9238206.57 4.289 K1-4 0.017 0.024 18 1.4 9/11/2015 9:47:52 1.45 447.449 447.388 1.367 352975.15 9238079.99 4.558 K2-5 0.015 0.024 16 1.5 9/11/2015 9:50:54 1.45 625.382 625.297 1.367 353169.766 9237883 5.099 K3-6 0.028 0.043 14 1.9 9/11/2015 9:55:39 1.45 879.846 879.726 1.367 357366.492 9236840.53 8.215 G1cors-5 0.01 0.026 13 1.6 9/11/2015 12:25:22 1.572 4696.02 4695.326 1.572 355522.612 9237329.9 5.021 G1cors-6 0.005 0.009 23 1.3 9/11/2015 13:08:14 1.572 1909.962 1909.676 1.572 355522.612 9237329.9 5.144 K15-7 0.005 0.009 23 1.3 9/11/2015 13:08:16 1.45 1909.962 1909.676 1.367 355948.519 9237213.39 5.387 3+800-8 0.015 0.024 21 1.3 9/11/2015 13:16:02 1.45 1468.351 1468.13 1.367 355990.472 9237201.26 5.449 K16-9 0.013 0.021 21 1.3 9/11/2015 13:17:11 1.45 1424.686 1424.471 1.367 355996.324 9237200.25 5.722 3+850-10 0.012 0.021 23 1.2 9/11/2015 13:17:48 1.45 1418.77 1418.556 1.367 356044.684 9237186.95 5.685 3+900-11 0.012 0.02 22 1.2 9/11/2015 13:18:57 1.45 1368.611 1368.404 1.367 356093.08 9237173.5 5.824 3+950-12 0.012 0.02 22 1.3 9/11/2015 13:20:07 1.45 1318.377 1318.178 1.367 356140.982 9237160.66 5.655 4+000-13 0.014 0.021 24 1.2 9/11/2015 13:21:08 1.45 1268.775 1268.583 1.367 356189.238 9237147.32 5.573 4+050-14 0.014 0.022 23 1.2 9/11/2015 13:22:22 1.45 1218.707 1218.523 1.367 356236.166 9237134.39 5.604 4+100-15 0.011 0.019 23 1.3 9/11/2015 13:23:35 1.45 1170.027 1169.851 1.367 356284.695 9237121.14 5.632 4+150-16 0.01 0.016 24 1.2 9/11/2015 13:24:40 1.45 1119.717 1119.547 1.367 356385.243 9237080.15 5.307 K17-17 0.008 0.013 20 1.4 9/11/2015 13:29:47 1.45 1012.145 1011.992 1.367 356427.579 9237082.47 5.536 4+300-18 0.009 0.013 22 1.2 9/11/2015 13:31:11 1.45 971.676 971.529 1.367 356475.726 9237069.34 5.23 4+350-19 0.008 0.013 25 1.2 9/11/2015 13:32:17 1.45 921.765 921.625 1.367 356524.923 9237055.96 5.458 4+400-20 0.009 0.013 23 1.2 9/11/2015 13:34:15 1.45 870.776 870.644 1.367 356572.14 9237042.48 5.553 4+450-21 0.008 0.013 24 1.2 9/11/2015 13:35:14 1.45 821.682 821.557 1.367 356622.018 9237029.01 5.581 4+500-22 0.01 0.015 24 1.2 9/11/2015 13:36:16 1.45 770.014 769.897 1.367 356668.955 9237015.84 5.418 4+550-23 0.009 0.014 22 1.2 9/11/2015 13:37:14 1.45 721.268 721.158 1.367 356716.755 9237002.86 5.493 4+600-24 0.011 0.017 25 1.2 9/11/2015 13:38:17 1.45 671.738 671.635 1.367 356764.522 9236990 5.499 4+650-25 0.009 0.014 25 1.2 9/11/2015 13:39:21 1.45 622.267 622.172 1.367 356811.949 9236976.87 5.513 4+700-26 0.01 0.015 23 1.2 9/11/2015 13:40:17 1.45 573.061 572.973 1.367 356860.831 9236963.4 5.508 4+750-27 0.009 0.013 25 1.2 9/11/2015 13:41:12 1.45 522.367 522.287 1.367 356909.003 9236950.41 5.398 4+800-28 0.009 0.014 26 1.2 9/11/2015 13:42:24 1.45 472.475 472.403 1.367 356956.889 9236937.34 5.556 4+850-29 0.012 0.018 23 1.2 9/11/2015 13:43:32 1.45 422.848 422.783 1.367 357005.011 9236924.35 5.439 4+900-30 0.009 0.014 22 1.3 9/11/2015 13:44:34 1.45 373.013 372.956 1.367 357053.269 9236910.89 5.635 4+950-31 0.011 0.016 23 1.2 9/11/2015 13:45:31 1.45 322.947 322.897 1.367 357101.167 9236898.2 5.585 5+000-32 0.013 0.019 22 1.3 9/11/2015 13:46:27 1.45 273.414 273.371 1.367 357148.845 9236885.73 5.542 5+050-33 0.011 0.017 23 1.2 9/11/2015 13:48:52 1.45 224.157 224.121 1.367 357197.823 9236873.61 5.479 5+100-34 0.009 0.013 23 1.3 9/11/2015 13:50:20 1.45 173.715 173.687 1.367 357245.307 9236861.07 5.534 5+150-35 0.009 0.013 23 1.3 9/11/2015 13:51:22 1.45 124.677 124.655 1.367 357286.056 9236849.62 5.318 5+200-36 0.012 0.02 24 1.3 9/11/2015 13:53:28 1.45 82.567 82.552 1.367 GPS RTK OBSERVATION 09112015-1

Gps rtk observation

Embed Size (px)

Citation preview

X Y Z ID HRMS VRMS Satelit PDOP DATE TIME Ins Height SlopeDistance Hors Distance Pole Height

352582.888 9238246.35 3.295 0+200-1 0.028 0.048 14 2.1 9/11/2015 9:41:37 1.45 205.236 205.208 1.367

352633.549 9238247.89 3.411 0+250-2 0.019 0.03 15 1.7 9/11/2015 9:43:28 1.45 255.546 255.511 1.367

352682.598 9238246.67 3.449 0+300-3 0.023 0.036 14 1.8 9/11/2015 9:44:44 1.45 304.556 304.514 1.367

352821.97 9238206.57 4.289 K1-4 0.017 0.024 18 1.4 9/11/2015 9:47:52 1.45 447.449 447.388 1.367

352975.15 9238079.99 4.558 K2-5 0.015 0.024 16 1.5 9/11/2015 9:50:54 1.45 625.382 625.297 1.367

353169.766 9237883 5.099 K3-6 0.028 0.043 14 1.9 9/11/2015 9:55:39 1.45 879.846 879.726 1.367

357366.492 9236840.53 8.215 G1cors-5 0.01 0.026 13 1.6 9/11/2015 12:25:22 1.572 4696.02 4695.326 1.572

355522.612 9237329.9 5.021 G1cors-6 0.005 0.009 23 1.3 9/11/2015 13:08:14 1.572 1909.962 1909.676 1.572

355522.612 9237329.9 5.144 K15-7 0.005 0.009 23 1.3 9/11/2015 13:08:16 1.45 1909.962 1909.676 1.367

355948.519 9237213.39 5.387 3+800-8 0.015 0.024 21 1.3 9/11/2015 13:16:02 1.45 1468.351 1468.13 1.367

355990.472 9237201.26 5.449 K16-9 0.013 0.021 21 1.3 9/11/2015 13:17:11 1.45 1424.686 1424.471 1.367

355996.324 9237200.25 5.722 3+850-10 0.012 0.021 23 1.2 9/11/2015 13:17:48 1.45 1418.77 1418.556 1.367

356044.684 9237186.95 5.685 3+900-11 0.012 0.02 22 1.2 9/11/2015 13:18:57 1.45 1368.611 1368.404 1.367

356093.08 9237173.5 5.824 3+950-12 0.012 0.02 22 1.3 9/11/2015 13:20:07 1.45 1318.377 1318.178 1.367

356140.982 9237160.66 5.655 4+000-13 0.014 0.021 24 1.2 9/11/2015 13:21:08 1.45 1268.775 1268.583 1.367

356189.238 9237147.32 5.573 4+050-14 0.014 0.022 23 1.2 9/11/2015 13:22:22 1.45 1218.707 1218.523 1.367

356236.166 9237134.39 5.604 4+100-15 0.011 0.019 23 1.3 9/11/2015 13:23:35 1.45 1170.027 1169.851 1.367

356284.695 9237121.14 5.632 4+150-16 0.01 0.016 24 1.2 9/11/2015 13:24:40 1.45 1119.717 1119.547 1.367

356385.243 9237080.15 5.307 K17-17 0.008 0.013 20 1.4 9/11/2015 13:29:47 1.45 1012.145 1011.992 1.367

356427.579 9237082.47 5.536 4+300-18 0.009 0.013 22 1.2 9/11/2015 13:31:11 1.45 971.676 971.529 1.367

356475.726 9237069.34 5.23 4+350-19 0.008 0.013 25 1.2 9/11/2015 13:32:17 1.45 921.765 921.625 1.367

356524.923 9237055.96 5.458 4+400-20 0.009 0.013 23 1.2 9/11/2015 13:34:15 1.45 870.776 870.644 1.367

356572.14 9237042.48 5.553 4+450-21 0.008 0.013 24 1.2 9/11/2015 13:35:14 1.45 821.682 821.557 1.367

356622.018 9237029.01 5.581 4+500-22 0.01 0.015 24 1.2 9/11/2015 13:36:16 1.45 770.014 769.897 1.367

356668.955 9237015.84 5.418 4+550-23 0.009 0.014 22 1.2 9/11/2015 13:37:14 1.45 721.268 721.158 1.367

356716.755 9237002.86 5.493 4+600-24 0.011 0.017 25 1.2 9/11/2015 13:38:17 1.45 671.738 671.635 1.367

356764.522 9236990 5.499 4+650-25 0.009 0.014 25 1.2 9/11/2015 13:39:21 1.45 622.267 622.172 1.367

356811.949 9236976.87 5.513 4+700-26 0.01 0.015 23 1.2 9/11/2015 13:40:17 1.45 573.061 572.973 1.367

356860.831 9236963.4 5.508 4+750-27 0.009 0.013 25 1.2 9/11/2015 13:41:12 1.45 522.367 522.287 1.367

356909.003 9236950.41 5.398 4+800-28 0.009 0.014 26 1.2 9/11/2015 13:42:24 1.45 472.475 472.403 1.367

356956.889 9236937.34 5.556 4+850-29 0.012 0.018 23 1.2 9/11/2015 13:43:32 1.45 422.848 422.783 1.367

357005.011 9236924.35 5.439 4+900-30 0.009 0.014 22 1.3 9/11/2015 13:44:34 1.45 373.013 372.956 1.367

357053.269 9236910.89 5.635 4+950-31 0.011 0.016 23 1.2 9/11/2015 13:45:31 1.45 322.947 322.897 1.367

357101.167 9236898.2 5.585 5+000-32 0.013 0.019 22 1.3 9/11/2015 13:46:27 1.45 273.414 273.371 1.367

357148.845 9236885.73 5.542 5+050-33 0.011 0.017 23 1.2 9/11/2015 13:48:52 1.45 224.157 224.121 1.367

357197.823 9236873.61 5.479 5+100-34 0.009 0.013 23 1.3 9/11/2015 13:50:20 1.45 173.715 173.687 1.367

357245.307 9236861.07 5.534 5+150-35 0.009 0.013 23 1.3 9/11/2015 13:51:22 1.45 124.677 124.655 1.367

357286.056 9236849.62 5.318 5+200-36 0.012 0.02 24 1.3 9/11/2015 13:53:28 1.45 82.567 82.552 1.367

GPS RTK OBSERVATION

09112015-1

X Y Z ID HRMS VRMS Satelit PDOP DATE TIME Ins Height SlopeDistance Hors Distance Pole Height

357343.15 9236834.12 5.322 5+250-37 0.014 0.021 24 1.2 9/11/2015 13:54:52 1.45 24.799 24.788 1.367

357391.131 9236821.1 5.158 5+300-38 0.009 0.013 24 1.1 9/11/2015 13:56:06 1.45 28.59 28.582 1.367

357439.018 9236808.05 5.229 5+350-39 0.011 0.016 22 1.2 9/11/2015 13:57:13 1.45 77.154 77.141 1.367

357487.571 9236794.77 5.282 5+400-40 0.011 0.017 25 1.1 9/11/2015 13:58:22 1.45 127.264 127.243 1.367

357536.248 9236781.51 5.22 5+450-41 0.01 0.015 25 1.2 9/11/2015 13:59:27 1.45 177.616 177.588 1.367

357583.388 9236768.33 5.473 5+500-42 0.009 0.014 25 1.2 9/11/2015 14:00:28 1.45 226.529 226.493 1.367

357631.797 9236755.15 5.562 5+550-43 0.011 0.015 26 1.1 9/11/2015 14:01:29 1.45 276.668 276.625 1.367

357679.451 9236741.95 5.515 5+600-44 0.009 0.013 26 1.1 9/11/2015 14:03:06 1.45 326.102 326.051 1.367

357726.977 9236728.89 5.53 5+650-45 0.009 0.013 26 1.1 9/11/2015 14:04:31 1.45 375.378 375.32 1.367

357776.175 9236716.21 5.511 5+700-46 0.009 0.014 28 1.1 9/11/2015 14:05:35 1.45 426.153 426.086 1.367

357800.527 9236710.43 5.503 5+725-47 0.009 0.013 27 1.1 9/11/2015 14:06:20 1.45 451.148 451.078 1.367

357824.673 9236704.52 5.548 5+750-48 0.009 0.013 27 1.1 9/11/2015 14:06:59 1.45 475.988 475.914 1.367

357849.294 9236698.58 5.512 5+775-49 0.009 0.013 26 1.1 9/11/2015 14:07:38 1.45 501.292 501.215 1.367

357873.64 9236692.85 5.569 5+800-50 0.011 0.018 27 1.1 9/11/2015 14:08:30 1.45 526.277 526.196 1.367

357897.852 9236688.59 5.515 5+825-51 0.012 0.019 24 1.2 9/11/2015 14:09:10 1.45 550.737 550.652 1.367

357923.149 9236683.67 5.567 5+850-52 0.011 0.016 25 1.2 9/11/2015 14:09:49 1.45 576.432 576.343 1.367

357947.615 9236680.09 5.619 5+875-53 0.01 0.016 25 1.2 9/11/2015 14:10:39 1.45 600.977 600.884 1.367

357973.08 9236676.61 5.472 5+900-54 0.011 0.018 22 1.3 9/11/2015 14:11:31 1.45 626.476 626.38 1.367

358020.912 9236671.74 5.574 5+950-55 0.01 0.016 27 1.1 9/11/2015 14:13:07 1.45 674.005 673.901 1.367

358035.894 9236669.57 5.625 cpI-56 0.012 0.018 25 1.2 9/11/2015 14:13:42 1.45 689.066 688.959 1.367

358071.442 9236666.11 5.436 6+000-57 0.015 0.022 22 1.2 9/11/2015 14:14:38 1.45 724.41 724.298 1.367

358118.516 9236661.16 5.54 6+050-58 0.011 0.016 23 1.2 9/11/2015 14:15:55 1.45 771.352 771.233 1.367

358170.962 9236655.72 5.511 6+100-59 0.011 0.019 23 1.3 9/11/2015 14:17:10 1.45 823.688 823.56 1.367

358220.076 9236650.91 5.56 6+150-60 0.011 0.018 27 1.1 9/11/2015 14:18:20 1.45 872.682 872.547 1.367

358269.598 9236645.85 5.353 6+200-61 0.011 0.017 26 1.1 9/11/2015 14:19:26 1.45 922.164 922.022 1.367

358320.104 9236639.83 5.52 6+250-62 0.016 0.024 25 1.2 9/11/2015 14:21:13 1.45 972.837 972.687 1.367

358370.182 9236635.09 5.822 6+300-63 0.01 0.016 22 1.3 9/11/2015 14:22:20 1.45 1022.856 1022.698 1.367

358418.779 9236629.9 5.719 6+350-64 0.014 0.022 24 1.2 9/11/2015 14:23:22 1.45 1071.537 1071.371 1.367

358468.383 9236624.98 5.653 6+400-65 0.01 0.015 25 1.1 9/11/2015 14:24:52 1.45 1121.172 1120.998 1.367

358517.845 9236619.57 5.594 6+450-66 0.011 0.017 18 1.6 9/11/2015 14:25:54 1.45 1170.779 1170.597 1.367

358567.585 9236614.33 5.501 6+500-67 0.01 0.017 25 1.2 9/11/2015 14:26:51 1.45 1220.639 1220.45 1.367

358617.484 9236609.42 5.473 6+550-68 0.012 0.018 25 1.1 9/11/2015 14:28:04 1.45 1270.609 1270.412 1.367

358666.805 9236603.98 5.555 6+600-69 0.015 0.022 24 1.2 9/11/2015 14:29:03 1.45 1320.118 1319.913 1.367

358716.139 9236598.57 5.484 6+650-70 0.013 0.021 24 1.2 9/11/2015 14:30:07 1.45 1369.643 1369.43 1.367

358765.702 9236593.03 5.408 6+700-71 0.016 0.025 26 1.1 9/11/2015 14:31:23 1.45 1419.423 1419.203 1.367

358815.015 9236586.85 5.466 6+750-72 0.014 0.023 23 1.2 9/11/2015 14:32:31 1.45 1469.073 1468.845 1.367

358864.739 9236581.21 5.543 6+800-73 0.015 0.024 26 1.2 9/11/2015 14:34:15 1.45 1519.041 1518.805 1.367

358914.447 9236576.06 5.579 6+850-74 0.015 0.025 26 1.1 9/11/2015 14:35:24 1.45 1568.917 1568.673 1.367

358963.299 9236570.52 5.533 6+900-75 0.017 0.028 25 1.1 9/11/2015 14:36:25 1.45 1618.02 1617.768 1.367

359013.08 9236565.64 5.613 6+950-76 0.017 0.028 26 1.1 9/11/2015 14:37:34 1.45 1667.934 1667.674 1.367

09112015-2

X Y Z ID HRMS VRMS Satelit PDOP DATE TIME Ins Height SlopeDistance Hors Distance Pole Height

359062.439 9236560.33 5.648 7+000-77 0.017 0.028 25 1.2 9/11/2015 14:38:52 1.45 1717.509 1717.241 1.367

359111.695 9236555.29 5.675 7+050-78 0.016 0.027 23 1.3 9/11/2015 14:40:00 1.45 1766.943 1766.667 1.367

359160.906 9236550.03 5.648 7+100-79 0.019 0.033 23 1.3 9/11/2015 14:41:12 1.45 1816.372 1816.089 1.367

359210.389 9236544.79 5.615 7+150-80 0.019 0.032 22 1.3 9/11/2015 14:42:24 1.45 1866.071 1865.78 1.367

359259.858 9236539.1 5.738 7+200-81 0.017 0.029 22 1.3 9/11/2015 14:43:53 1.45 1915.829 1915.529 1.367

359309.242 9236534.13 5.791 7+250-82 0.016 0.029 23 1.3 9/11/2015 14:46:11 1.45 1965.395 1965.087 1.367

359358.771 9236528.91 5.821 7+300-83 0.014 0.023 22 1.4 9/11/2015 14:47:16 1.45 2015.145 2014.83 1.367

359383.472 9236526.13 5.908 7+325-84 0.017 0.028 21 1.3 9/11/2015 14:48:01 1.45 2039.985 2039.666 1.367

359408.388 9236523.2 5.974 7+350-85 0.017 0.029 23 1.3 9/11/2015 14:48:48 1.45 2065.06 2064.737 1.367

359432.073 9236519.89 6.337 7+375-86 0.018 0.032 23 1.3 9/11/2015 14:49:41 1.45 2088.978 2088.65 1.367

359456.452 9236516.6 6.066 7+400-87 0.017 0.029 23 1.3 9/11/2015 14:50:38 1.45 2113.577 2113.246 1.367

359505.728 9236508.28 6.036 7+450xxx-88 0.014 0.026 23 1.2 9/11/2015 14:59:00 1.45 2163.553 2163.214 1.367

359554.553 9236498.63 6.442 7+500-89 0.016 0.027 22 1.3 9/11/2015 15:00:17 1.45 2213.287 2212.939 1.367

359603.967 9236489.26 6.426 7+550xxx-90 0.014 0.025 21 1.4 9/11/2015 15:04:38 1.45 2263.561 2263.206 1.367

359653.595 9236479.59 6.406 7+600-91 0.017 0.029 21 1.3 9/11/2015 15:06:09 1.45 2314.096 2313.732 1.367

359702.866 9236470.14 6.429 7+650-92 0.016 0.025 22 1.3 9/11/2015 15:07:26 1.45 2364.245 2363.873 1.367

359751.927 9236460.64 6.424 7+700-93 0.017 0.028 21 1.3 9/11/2015 15:08:27 1.45 2414.195 2413.815 1.367

359804.327 9236451.87 6.712 7+750-94 0.018 0.03 19 1.4 9/11/2015 15:10:06 1.45 2467.33 2466.942 1.367

09112015-3

X Y Z ID HRMS VRMS Satelit PDOP DATE TIME Ins Height SlopeDistance Hors Distance Pole Height

359997.205 9236415.165 27.348 7+950-01 0.009 0.015 24 1.2 12/11/2015 9:01:01 2.533 1962.328 1962.004 2.45

360045.328 9236405.552 27.286 8+000-02 0.009 0.014 26 1.2 12/11/2015 9:04:29 2.533 1913.26 1912.944 2.45

360096.578 9236395.262 27.242 8+050-03 0.01 0.016 25 1.1 12/11/2015 9:09:37 2.533 1860.992 1860.684 2.45

360139.999 9236386.057 27.649 8+100-04 0.008 0.013 22 1.3 12/11/2015 9:10:58 1.45 1816.602 1816.302 1.367

360194.413 9236376.598 27.133 8+150-05 0.009 0.015 22 1.3 12/11/2015 9:12:36 1.45 1761.433 1761.141 1.367

360243.593 9236366.318 27.207 8+200-06 0.01 0.016 22 1.3 12/11/2015 9:16:07 1.45 1711.19 1710.906 1.367

360292.505 9236355.504 27.262 8+250-08 0.009 0.013 25 1.1 12/11/2015 9:21:25 2.533 1661.09 1660.814 2.45

360341.306 9236345.995 27.330 8+300-09 0.011 0.016 18 1.4 12/11/2015 9:22:50 1.45 1611.388 1611.121 1.367

360390.702 9236336.434 27.317 8+350-10 0.01 0.015 17 1.7 12/11/2015 9:23:59 1.45 1561.097 1560.838 1.367

360439.272 9236327.079 27.288 8+400-11 0.009 0.014 17 1.6 12/11/2015 9:24:59 1.45 1511.658 1511.407 1.367

360490.791 9236317.317 27.504 8+450-12 0.009 0.014 16 2.4 12/11/2015 9:26:11 1.45 1459.258 1459.016 1.367

360538.621 9236308.079 27.661 8+500-13 0.009 0.013 20 1.3 12/11/2015 9:27:17 1.45 1410.572 1410.337 1.367

360587.221 9236298.655 27.750 8+550-14 0.009 0.014 20 1.4 12/11/2015 9:28:22 1.45 1361.096 1360.87 1.367

360637.190 9236288.539 27.893 8+600-15 0.006 0.009 26 1 12/11/2015 9:33:01 2.533 1310.133 1309.914 2.45

360612.153 9236293.705 27.861 8+575-16 0.011 0.017 15 2 12/11/2015 9:34:27 1.45 1335.689 1335.467 1.367

360684.959 9236276.761 28.215 8+650-17 0.007 0.01 27 1 12/11/2015 9:36:57 2.533 1260.927 1260.716 2.45

360734.443 9236265.230 28.432 8+700-18 0.006 0.009 27 1 12/11/2015 9:39:10 1.45 1210.108 1209.907 1.367

360758.494 9236259.782 28.477 8+725-19 0.006 0.009 26 1 12/11/2015 9:40:10 1.45 1185.445 1185.247 1.367

360782.443 9236254.468 28.436 8+750-20 0.006 0.009 27 1 12/11/2015 9:41:01 1.45 1160.912 1160.719 1.367

360806.644 9236248.389 28.363 8+775-21 0.006 0.009 26 1 12/11/2015 9:41:41 1.45 1135.957 1135.768 1.367

360828.070 9236243.004 28.105 8+800-22 0.009 0.012 24 1.2 12/11/2015 9:47:24 1.45 1113.864 1113.678 1.367

360895.711 9236225.991 28.647 8+866-23 0.025 0.037 19 1.5 12/11/2015 9:49:40 1.45 1044.113 1043.938 1.367

360927.861 9236218.666 28.546 8+900-24 0.013 0.017 25 1.1 12/11/2015 9:58:04 1.45 1011.134 1010.965 1.367

360976.662 9236206.867 28.495 8+950-25 0.014 0.019 26 1.1 12/11/2015 9:59:15 1.45 960.919 960.758 1.367

361073.987 9236182.938 28.083 9+050-26 0.014 0.02 26 1.1 12/11/2015 10:02:27 1.45 860.684 860.54 1.367

361122.783 9236171.010 27.930 9+100-27 0.014 0.019 26 1.1 12/11/2015 10:04:16 2.533 810.447 810.31 2.45

361171.627 9236158.797 27.644 9+150-28 0.006 0.009 23 1.3 12/11/2015 10:05:38 1.45 760.095 759.968 1.367

361220.651 9236148.270 27.416 9+200-29 0.006 0.009 26 1.1 12/11/2015 10:06:46 1.45 709.954 709.835 1.367

361269.149 9236136.129 27.293 9+250-30 0.006 0.009 26 1.1 12/11/2015 10:07:43 1.45 659.957 659.847 1.367

361317.980 9236124.538 27.262 9+300-31 0.006 0.009 25 1.1 12/11/2015 10:08:56 1.45 609.762 609.659 1.367

361367.250 9236114.535 27.234 9+350-32 0.006 0.009 25 1.1 12/11/2015 10:10:14 1.45 559.499 559.406 1.367

361417.029 9236106.051 27.150 9+400-33 0.006 0.009 25 1.1 12/11/2015 10:11:22 1.45 509.101 509.015 1.367

361465.502 9236093.368 27.040 9+450-34 0.006 0.009 25 1.1 12/11/2015 10:12:43 1.45 458.998 458.921 1.367

361514.589 9236081.762 27.056 9+500-35 0.006 0.009 24 1.1 12/11/2015 10:14:03 1.45 408.549 408.48 1.367

361561.049 9236063.914 28.277 9+550-36 0.006 0.009 26 1.1 12/11/2015 10:16:11 1.45 359.261 359.201 1.367

361610.241 9236052.160 28.277 9+600-37 0.006 0.009 26 1.1 12/11/2015 10:17:27 1.45 308.686 308.633 1.367

361659.031 9236040.416 28.310 9+650-38 0.006 0.009 25 1.1 12/11/2015 10:18:31 1.45 258.509 258.465 1.367

361707.554 9236028.768 28.307 9+700-39 0.008 0.012 26 1.1 12/11/2015 10:19:39 1.45 208.62 208.584 1.367

GPS RTK OBSERVATION

12112015-1

361757.785 9236023.432 27.347 9+750-40 0.006 0.009 26 1.1 12/11/2015 10:20:45 1.45 158.413 158.387 1.367

361806.130 9236011.846 27.363 9+800-41 0.006 0.009 26 1.1 12/11/2015 10:21:44 1.45 108.691 108.673 1.367

361854.967 9236000.094 27.404 9+850-42 0.006 0.009 26 1.1 12/11/2015 10:22:48 1.45 58.452 58.441 1.367

361903.857 9235987.920 27.426 9+900-43 0.006 0.009 26 1.1 12/11/2015 10:23:52 1.45 8.088 8.085 1.367

361951.602 9235971.672 27.262 9+950-44 0.006 0.009 27 1.1 12/11/2015 10:25:31 1.45 42.496 42.487 1.367

362000.070 9235959.947 27.392 10+000-45 0.006 0.01 27 1.1 12/11/2015 10:26:39 1.45 92.196 92.18 1.367

362048.789 9235947.909 27.407 10+050-46 0.006 0.009 26 1.1 12/11/2015 10:27:38 1.45 142.346 142.322 1.367

362097.599 9235937.199 27.325 10+100-47 0.006 0.009 27 1.1 12/11/2015 10:28:47 1.45 192.259 192.226 1.367

362146.014 9235924.564 27.346 10+150-48 0.006 0.009 27 1.1 12/11/2015 10:29:48 1.45 242.303 242.262 1.367

362194.795 9235912.524 27.393 10+200-49 0.006 0.009 27 1.1 12/11/2015 10:30:55 1.45 292.551 292.502 1.367

362243.919 9235901.072 27.394 10+250-50 0.006 0.01 27 1.1 12/11/2015 10:32:03 1.45 342.985 342.927 1.367

362267.887 9235895.398 27.361 10+275-51 0.006 0.01 27 1.1 12/11/2015 10:32:46 1.45 367.615 367.553 1.367

362292.933 9235889.651 27.461 10+300-52 0.006 0.01 27 1.1 12/11/2015 10:33:32 1.45 393.308 393.242 1.367

362317.365 9235884.480 27.451 10+325-53 0.006 0.009 27 1 12/11/2015 10:34:25 1.45 418.266 418.195 1.367

362341.914 9235880.066 27.340 10+350-54 0.006 0.01 25 1.1 12/11/2015 10:35:11 1.45 443.158 443.083 1.367

362366.184 9235876.038 27.359 10+375-55 0.006 0.009 27 1.1 12/11/2015 10:35:55 1.45 467.692 467.613 1.367

362390.584 9235872.834 27.417 10+400-56 0.006 0.01 28 1 12/11/2015 10:36:35 1.45 492.169 492.086 1.367

362415.780 9235870.136 27.229 10+425-57 0.006 0.01 27 1.1 12/11/2015 10:37:18 1.45 517.32 517.233 1.367

362440.814 9235867.672 27.411 10+450-58 0.006 0.01 28 1 12/11/2015 10:38:04 1.45 542.28 542.188 1.367

362486.788 9235865.178 27.297 10+500-59 0.006 0.009 26 1.2 12/11/2015 10:39:06 1.45 587.738 587.638 1.367

362540.459 9235863.008 27.328 10+550-60 0.006 0.01 27 1.1 12/11/2015 10:40:11 1.45 640.77 640.661 1.367

362590.333 9235861.201 27.286 10+600-61 0.006 0.01 28 1 12/11/2015 10:41:19 1.45 690.108 689.991 1.367

362639.666 9235860.163 26.971 10+650-62 0.006 0.01 27 1.1 12/11/2015 10:42:36 1.45 738.859 738.733 1.367

362689.737 9235857.483 27.337 10+700-63 0.006 0.01 26 1.1 12/11/2015 10:43:35 1.45 788.681 788.547 1.367

362739.391 9235855.690 27.297 10+750-64 0.007 0.011 23 1.2 12/11/2015 10:44:41 1.45 837.99 837.847 1.367

362788.987 9235854.093 27.248 10+800-65 0.008 0.011 24 1.1 12/11/2015 10:45:39 1.45 887.256 887.105 1.367

362840.069 9235851.797 27.391 10+850-66 0.008 0.012 22 1.4 12/11/2015 10:46:48 1.45 938.131 937.972 1.367

362889.258 9235849.676 27.374 10+900-67 0.007 0.011 24 1.1 12/11/2015 10:47:50 1.45 987.135 986.967 1.367

362939.521 9235848.221 27.148 10+950-68 0.007 0.011 24 1.1 12/11/2015 10:48:52 1.45 1037.138 1036.961 1.367

362989.815 9235845.705 27.180 11+000-69 0.007 0.012 25 1.1 12/11/2015 10:50:03 1.45 1087.334 1087.149 1.367

363040.432 9235843.917 27.221 11+050-70 0.006 0.012 23 1.2 12/11/2015 11:06:52 1.45 1137.775 1137.581 1.367

363090.905 9235842.783 26.678 11+100-71 0.007 0.012 24 1.1 12/11/2015 11:07:59 1.45 1188.011 1187.808 1.367

363141.009 9235841.596 26.491 11+150-72 0.011 0.018 23 1.1 12/11/2015 11:09:10 1.45 1237.909 1237.697 1.367

363191.698 9235839.659 26.196 11+200-73 0.01 0.017 23 1.2 12/11/2015 11:10:15 1.45 1288.49 1288.27 1.367

363215.866 9235838.743 26.131 11+225-74 0.011 0.019 24 1.1 12/11/2015 11:11:12 1.45 1312.61 1312.386 1.367

