Transcript
Page 1: RESULT ANA SCHOLARSHIP EXAMINATION 2014 COLLEGE WISE …anaedu.org/pdf/RESULT OF ANA SCHOLARSHIP... · result ana scholarship examination 2014 college wise list academy of niper aspirants

RESULT ANA SCHOLARSHIP EXAMINATION 2014 COLLEGE WISE LIST

Academy of NIPER Aspirants (ANA)

FIRST NAME LAST NAME COLLEGE W NA C TOTAL MARKS

ANIKET KULKARNI ABCP, SANGLI 24 26 50 44.00

VINAYAK MHARUGDE ABCP, SANGLI 38 9 53 43.50

AAISHWARYA DESHPANDE ABCP, SANGLI 18 40 42 37.50

SEETHAL PATIL ABCP, SANGLI 50 0 50 37.50

OWAISALI BHOJANI ABCP, SANGLI 43 9 48 37.25

SHRADDHA BABAR ABCP, SANGLI 23 34 43 37.25

SANJAY HIREMATH ABCP, SANGLI 38 17 45 35.50

SHWETA KHAMKAR ABCP, SANGLI 32 25 43 35.00

SAHIL VAJRINKAR ABCP, SANGLI 54 0 46 32.50

GAJANAN PATIL ABCP, SANGLI 35 25 40 31.25

RACHANA JUGALE ABCP, SANGLI 43 15 42 31.25

PRATIK WAGH ABCP, SANGLI 25 38 37 30.75

ROHINI PATIL ABCP, SANGLI 18 47 35 30.50

MITHUN DETHE ABCP, SANGLI 34 28 38 29.50

SNEHAL BABAR ABCP, SANGLI 29 35 36 28.75

TEJAL MULAY ABCP, SANGLI 33 30 37 28.75

YOGESH SHINDE ABCP, SANGLI 50 9 41 28.50

SANAKAUSAR NADAF ABCP, SANGLI 50 11 39 26.50

BIRADEV KARANDE ABCP, SANGLI 40 24 36 26.00

SAGAR SALAVE ABCP, SANGLI 54 7 39 25.50

SHRUTI GHATE ABCP, SANGLI 27 41 32 25.25

RAKESH MALI ABCP, SANGLI 32 35 33 25.00

KANIFNATH GAWALI ABCP, SANGLI 49 14 37 24.75

AKSHAY SONAWANE ABCP, SANGLI 50 14 36 23.50

VAIBHAV GAWADE ABCP, SANGLI 42 26 32 21.50

GAURI DANDEKAR ABCP, SANGLI 32 40 28 20.00

SACHIN HULYALKAR ABCP, SANGLI 55 12 33 19.25

SUJATA WALEKAR ABCP, SANGLI 46 24 30 18.50

SHIVAJI KOLEKAR ABCP, SANGLI 65 2 33 16.75

PUJAN SHAH ABCP, SANGLI 31 45 24 16.25

BAPURAO WAGHMODE ABCP, SANGLI 34 44 22 13.50

RAJKUMAR GHORPADE ABCP, SANGLI 68 3 29 12.00

BASAVARAJ HALLE ABCP, SANGLI 25 57 18 11.75

SUMITA SAHOO ABHINAV, PUNE 30 32 38 30.50

VARSHA CHOUDHARY ABHINAV, PUNE 64 0 36 20.00

RAVI BAGDE ABHINAV, PUNE 40 31 29 19.00

VIKRAM NIBHORKAR AGNIHOTRI, WARDHA 66 0 34 17.50

MAYUR CHARDE AGNIHOTRI, WARDHA 72 0 28 10.00

NEERAJA SATHE AISSMS, PUNE 39 0 61 51.25

RUCHA JOSHI AISSMS, PUNE 29 13 58 50.75

SHREYAS GAIKWAD AISSMS, PUNE 34 15 51 42.50

ABHILSH GHANWAT AISSMS, PUNE 34 17 49 40.50

RADHIKA KULKARNI AISSMS, PUNE 35 16 49 40.25

Page 2: RESULT ANA SCHOLARSHIP EXAMINATION 2014 COLLEGE WISE …anaedu.org/pdf/RESULT OF ANA SCHOLARSHIP... · result ana scholarship examination 2014 college wise list academy of niper aspirants

RESULT ANA SCHOLARSHIP EXAMINATION 2014 COLLEGE WISE LIST

Academy of NIPER Aspirants (ANA)

SHREYA BEDEKAR AISSMS, PUNE 34 19 47 38.50

KARAN SHAH AISSMS, PUNE 50 0 50 37.50

RADHIKA DAWRA AISSMS, PUNE 43 12 45 34.25

SHARVARI DOMBE AISSMS, PUNE 42 20 38 27.50

SWATI JAMDHADE AISSMS, PUNE 47 18 35 23.25

AMITA PARDESHI AISSMS, PUNE 63 0 37 21.25

SUMEDHA ANDURE AISSMS, PUNE 63 1 36 20.25

SAGAR BACHKAR BARAMATI 41 11 48 37.75

VIKAS GORE BARAMATI 46 6 48 36.50

KASHILING KOLEKAR BARAMATI 53 9 38 24.75

AARTI UPHAD BHAGWAN, AURANGABAD 55 18 27 13.25

KRISHNA RAUT BHAGWAN, AURANGABAD 17 35 48 43.75

GANESH ZANWAR BHAGWAN, AURANGABAD 38 11 51 41.50

RENUKA BORKAR BHAGWAN, AURANGABAD 42 8 50 39.50

PRIYADARSHANI SATHE BHAGWAN, AURANGABAD 29 27 44 36.75

SHRIKANT SHINDE BHAGWAN, AURANGABAD 27 31 42 35.25

RENUKA DHAKNE BHAGWAN, AURANGABAD 52 0 48 35.00

SAGAR ZANWAR BHAGWAN, AURANGABAD 52 0 48 35.00

DHANASHREE RAJHANS BHAGWAN, AURANGABAD 48 6 46 34.00

VIVEK SHEJUL BHAGWAN, AURANGABAD 53 0 47 33.75

SAGAR JADHAV BHAGWAN, AURANGABAD 26 34 40 33.50

MANASI KADGE BHAGWAN, AURANGABAD 31 28 41 33.25

SALONI AGRAWAL BHAGWAN, AURANGABAD 37 21 42 32.75

AMOL LUTE BHAGWAN, AURANGABAD 55 0 45 31.25

POOJA GAWANDAR BHAGWAN, AURANGABAD 31 30 39 31.25

ANJALI NAWLE BHAGWAN, AURANGABAD 29 33 38 30.75

DIPALI HAMDE BHAGWAN, AURANGABAD 17 48 35 30.75

SHUBHAM DAHAKE BHAGWAN, AURANGABAD 10 57 33 30.50

NOOPUR BORALKAR BHAGWAN, AURANGABAD 35 27 38 29.25

PRIYANKA SOMANI BHAGWAN, AURANGABAD 25 40 35 28.75

RAJASHREE PATIL BHAGWAN, AURANGABAD 57 0 43 28.75

SNEHA MADHUNEKAR BHAGWAN, AURANGABAD 37 25 38 28.75

BIBHISHAN SURWASE BHAGWAN, AURANGABAD 39 23 38 28.25

MAHESH MUDHOLKAR BHAGWAN, AURANGABAD 14 55 31 27.50

AKSHAY TEMBHARE BHAGWAN, AURANGABAD 47 14 39 27.25

SAYALI WALUNJ BHAGWAN, AURANGABAD 33 32 35 26.75

POOJA DAUOLE BHAGWAN, AURANGABAD 51 10 39 26.25

AKSHAY BIJAMWAR BHAGWAN, AURANGABAD 44 19 37 26.00

SHWETA NAIKELE BHAGWAN, AURANGABAD 25 43 32 25.75

SUPRIYA WANJARKHEDKAR BHAGWAN, AURANGABAD 41 23 36 25.75

DIKSHA WAGHMARE BHAGWAN, AURANGABAD 46 17 37 25.50

HARSHA PATIL BHAGWAN, AURANGABAD 50 12 38 25.50

SAGAR VARMA BHAGWAN, AURANGABAD 44 20 36 25.00

ASHWINI PATIL BHAGWAN, AURANGABAD 50 13 37 24.50

Page 3: RESULT ANA SCHOLARSHIP EXAMINATION 2014 COLLEGE WISE …anaedu.org/pdf/RESULT OF ANA SCHOLARSHIP... · result ana scholarship examination 2014 college wise list academy of niper aspirants

RESULT ANA SCHOLARSHIP EXAMINATION 2014 COLLEGE WISE LIST

Academy of NIPER Aspirants (ANA)

DIPALI DHAWLE BHAGWAN, AURANGABAD 34 33 33 24.50

VISHVANATH VAIDYA BHAGWAN, AURANGABAD 43 22 35 24.25

PRIYANKA PATANGE BHAGWAN, AURANGABAD 25 45 30 23.75

AVINASH DESHMUKH BHAGWAN, AURANGABAD 38 29 33 23.50

KOMAL SHELKE BHAGWAN, AURANGABAD 31 38 31 23.25

PRATIBHA KATHAR BHAGWAN, AURANGABAD 51 13 36 23.25

SNEHA GAIKWAD BHAGWAN, AURANGABAD 57 6 37 22.75

SUDHIR KUTE BHAGWAN, AURANGABAD 61 1 38 22.75

SNEHA SHINGI BHAGWAN, AURANGABAD 62 0 38 22.50

SHANIYA PRAKASH BHAGWAN, AURANGABAD 28 43 29 22.00

ASHISH SHARMA BHAGWAN, AURANGABAD 50 16 34 21.50

SAGAR AMLE BHAGWAN, AURANGABAD 30 42 28 20.50

PRIYANKA SAWALKE BHAGWAN, AURANGABAD 64 0 36 20.00

SNEHAL GULVE BHAGWAN, AURANGABAD 41 29 30 19.75

VARSHARANI WAGH BHAGWAN, AURANGABAD 61 4 35 19.75

KRISHNA JADHAV BHAGWAN, AURANGABAD 26 50 24 17.50

POOJA KOLHE BHAGWAN, AURANGABAD 66 0 34 17.50

PANKAJ CHAVAN BHAGWAN, AURANGABAD 27 49 24 17.25

HARSHADA SAWANT BHAGWAN, AURANGABAD 31 45 24 16.25

SAPANA JADHAV BHAGWAN, AURANGABAD 50 24 26 13.50

SHILPA DHAKANE BHAGWAN, AURANGABAD 28 52 20 13.00

ANKUSH SINGANWAD BHAGWAN, AURANGABAD 73 0 27 8.75

TUSHAR SURASE BHAGWAN, AURANGABAD 72 3 25 7.00

SNEHA PATIL BHAGWAN, AURANGABAD 39 46 15 5.25

SANTOSH SHINDE BHAGWAN, AURANGABAD 77 0 23 3.75

AARTI PAWAR BHARATI, KOLHAPUR 33 2 65 56.75

NEHA DESAI BHARATI, KOLHAPUR 50 0 50 37.50

POONAM GAWADE BHARATI, KOLHAPUR 51 0 49 36.25

SAYALI PATIL BHARATI, KOLHAPUR 52 1 47 34.00

PRACHI MUNAVALLI BHARATI, KOLHAPUR 21 43 36 30.75

PRANAV DUDHANE BHARATI, KOLHAPUR 26 37 37 30.50

SHALINI PATIL BHARATI, KOLHAPUR 35 26 39 30.25

SHAMILI NAIR BHARATI, KOLHAPUR 56 0 44 30.00

SOMNATH PATIL BHARATI, KOLHAPUR 25 39 36 29.75

PRADNYA MADDE BHARATI, KOLHAPUR 58 0 42 27.50

KOMAL LAD BHARATI, KOLHAPUR 58 0 42 27.50

SATISH WAVARE BHARATI, KOLHAPUR 37 31 32 22.75

AMOL MANE BHARATI, KOLHAPUR 63 0 37 21.25

SONAL MHASKE BHARATI, KOLHAPUR 64 0 36 20.00

NILESH JADHAV BHARATI, KOLHAPUR 67 0 33 16.25

OMKAR KHADE BHARATI, KOLHAPUR 33 49 18 9.75

MANSI GARDE BHARATI, PUNE 34 14 52 43.50

SURAJ KULKARNI BHARATI, PUNE 21 46 33 27.75

SHITAL PALGHADMAL BHARATI, PUNE 31 40 29 21.25

Page 4: RESULT ANA SCHOLARSHIP EXAMINATION 2014 COLLEGE WISE …anaedu.org/pdf/RESULT OF ANA SCHOLARSHIP... · result ana scholarship examination 2014 college wise list academy of niper aspirants

RESULT ANA SCHOLARSHIP EXAMINATION 2014 COLLEGE WISE LIST

Academy of NIPER Aspirants (ANA)

MOHIT JADHAV BRAMHAVELLY, NASHIK 65 0 35 18.75

YOGESH KHEDKAR BRAMHAVELLY, NASHIK 65 0 35 18.75

SANDIP INGALE BRAMHAVELLY, NASHIK 55 18 27 13.25

SONIYA SHARMA CBC, LATUR 16 42 42 38.00

BHAGWAT LASUNE CBC, LATUR 18 40 42 37.50

HUSEN SAYYED CBC, LATUR 45 7 48 36.75

DIPAK SAWANT CBC, LATUR 52 1 47 34.00

APEKSHA GUNALE CBC, LATUR 33 28 39 30.75

MONIKA LINGE CBC, LATUR 30 37 33 25.50

PRIYA KALLURE CBC, LATUR 40 25 35 25.00

NITIN KAMBLE CBC, LATUR 20 50 30 25.00

AJAY BHINGOLE CBC, LATUR 40 26 34 24.00

MOKSHADA UTIKAR CBC, LATUR 30 39 31 23.50

AMRISH SUWARNKAR CBC, LATUR 39 29 32 22.25

SHITAL CHAKURE CBC, LATUR 63 0 37 21.25

PRERNA SWAMI CBC, LATUR 32 39 29 21.00

PRAJAKTA KADAM CBC, LATUR 66 0 34 17.50

NITIN BHARATI CBC, LATUR 51 19 30 17.25

SHRIMANT PHAD CBC, LATUR 68 0 32 15.00

SHAILESH SAVLGE CBC, LATUR 70 0 30 12.50

JAYAMALA BARGE CBC, LATUR 22 62 16 10.50

SUSHMITA CHAVAN CBC, LATUR 60 19 21 6.00

LEENA PATIL CHOPDA, JALGAON 53 0 47 33.75

RIJWANABI PINJARI CHOPDA, JALGAON 51 4 45 32.25

KALPESH AMRUTKAR CHOPDA, JALGAON 37 22 41 31.75

SANJIVANI MAHALE CHOPDA, JALGAON 40 21 39 29.00

RAJU KHILLARE CHOPDA, JALGAON 55 3 42 28.25

KAVERI SAINDANE CHOPDA, JALGAON 23 44 33 27.25

NIKITA PATIL CHOPDA, JALGAON 55 5 40 26.25

HARSHAD CHAUDHARI CHOPDA, JALGAON 47 15 38 26.25

SHALVI KASAR CHOPDA, JALGAON 41 23 36 25.75

PRASHANT PAWAR CHOPDA, JALGAON 30 37 33 25.50

MAYURI KHAIRNAR CHOPDA, JALGAON 60 0 40 25.00

RAHUL PATIL CHOPDA, JALGAON 40 25 35 25.00

BHAGYASHRI SONAWANE CHOPDA, JALGAON 48 16 36 24.00

ALPA KANKHARE CHOPDA, JALGAON 61 0 39 23.75

POOJA KASAR CHOPDA, JALGAON 60 2 38 23.00

ASHWINI PATIL CHOPDA, JALGAON 61 1 38 22.75

PRITI DESHMUKH CHOPDA, JALGAON 37 31 32 22.75

PAVAN PATIL CHOPDA, JALGAON 62 0 38 22.50

PUJA CHAUDHARI CHOPDA, JALGAON 43 24 33 22.25

PRANAV SIRSATH CHOPDA, JALGAON 62 1 37 21.50

PRIYANKA PATIL CHOPDA, JALGAON 63 0 37 21.25

ARCHANA PATIL CHOPDA, JALGAON 32 39 29 21.00

Page 5: RESULT ANA SCHOLARSHIP EXAMINATION 2014 COLLEGE WISE …anaedu.org/pdf/RESULT OF ANA SCHOLARSHIP... · result ana scholarship examination 2014 college wise list academy of niper aspirants

RESULT ANA SCHOLARSHIP EXAMINATION 2014 COLLEGE WISE LIST

Academy of NIPER Aspirants (ANA)

VALMIK PATIL CHOPDA, JALGAON 42 27 31 20.50

VARSHA PATIL CHOPDA, JALGAON 64 0 36 20.00

VAISHALI PATIL CHOPDA, JALGAON 34 38 28 19.50

CHANDRAKANT MALI CHOPDA, JALGAON 63 3 34 18.25

JAGRUTI PATIL CHOPDA, JALGAON 47 23 30 18.25

POONAM PATIL CHOPDA, JALGAON 31 43 26 18.25

TEJSWINI PATIL CHOPDA, JALGAON 66 0 34 17.50

JYOTI BAVISKAR CHOPDA, JALGAON 59 9 32 17.25

GAURAV PATIL CHOPDA, JALGAON 43 29 28 17.25

YOGESH CHAUDHARI CHOPDA, JALGAON 64 3 33 17.00

CHAITALI BIRHADE CHOPDA, JALGAON 28 48 24 17.00

MANJUSHA NIKAM CHOPDA, JALGAON 33 42 25 16.75

PRIYANKA CHAUDHARI CHOPDA, JALGAON 67 0 33 16.25

HARSHADA PATIL CHOPDA, JALGAON 39 35 26 16.25

NAMRATA PATIL CHOPDA, JALGAON 49 23 28 15.75

AISHWARYA BHAMARE CHOPDA, JALGAON 63 6 31 15.25

NAYANA CHAUDHARI CHOPDA, JALGAON 64 5 31 15.00

KAVITA MARATHE CHOPDA, JALGAON 49 24 27 14.75

LALITA BATTASE CHOPDA, JALGAON 33 44 23 14.75

EKATA NIMBHORE CHOPDA, JALGAON 67 2 31 14.25

HEMA KAMALJA CHOPDA, JALGAON 27 52 21 14.25

PRIYANKA MAHAJAN CHOPDA, JALGAON 48 26 26 14.00

SANANAZ SHAIKH CHOPDA, JALGAON 69 0 31 13.75

DHANASHREE PATIL CHOPDA, JALGAON 51 23 26 13.25

DHANASHRI MAHAJAN CHOPDA, JALGAON 54 20 26 12.50

PURUSHOTTAM PATIL CHOPDA, JALGAON 70 1 29 11.50

HEMANT MOTIRALE CHOPDA, JALGAON 66 7 27 10.50

PRIYANKA PATIL CHOPDA, JALGAON 27 56 17 10.25

AKASH DESHMUKH CHOPDA, JALGAON 34 48 18 9.50

QURESHI LIYAKAT KHAN CHOPDA, JALGAON 71 2 27 9.25

SUNIL BARELA CHOPDA, JALGAON 72 1 27 9.00

PUNAM PATIL CHOPDA, JALGAON 52 26 22 9.00

SANKET SARODE CHOPDA, JALGAON 39 43 18 8.25

POONAM PATIL CHOPDA, JALGAON 19 68 13 8.25

YOGITA MAHAJAN CHOPDA, JALGAON 49 31 20 7.75

PAVAN CHAUDHARI CHOPDA, JALGAON 63 14 23 7.25

SUHAS GANGURDE CHOPDA, JALGAON 37 47 16 6.75

SHARAD PATIL CHOPDA, JALGAON 51 31 18 5.25

KANCHAN BADGUJAR CHOPDA, JALGAON 40 46 14 4.00

VAIBHAV PAWAR CHOPDA, JALGAON 74 4 22 3.50

BHAGYASHRI PATIL CHOPDA, JALGAON 61 22 17 1.75

PRAKASH SAPKALE CHOPDA, JALGAON 44 44 12 1.00

ANURADHA PATIL DAYANAND, LATUR 36 4 60 51.00

TRUPTI DEWDHARE DAYANAND, LATUR 18 37 45 40.50

Page 6: RESULT ANA SCHOLARSHIP EXAMINATION 2014 COLLEGE WISE …anaedu.org/pdf/RESULT OF ANA SCHOLARSHIP... · result ana scholarship examination 2014 college wise list academy of niper aspirants

RESULT ANA SCHOLARSHIP EXAMINATION 2014 COLLEGE WISE LIST

Academy of NIPER Aspirants (ANA)

AKSHAY GANGANE DAYANAND, LATUR 48 0 52 40.00

HRUTUJA CHALAK DAYANAND, LATUR 22 34 44 38.50

PRIYANKA KORE DAYANAND, LATUR 18 42 40 35.50

SHALAKA DHANNA DAYANAND, LATUR 27 33 40 33.25

LIMBRAJ RAKH DAYANAND, LATUR 46 10 44 32.50

SUPRIYA MALI DAYANAND, LATUR 23 39 38 32.25

UJWALA KASABE DAYANAND, LATUR 24 38 38 32.00

ADITYA RATHOR DAYANAND, LATUR 55 0 45 31.25

SAGAR CHOUTMAHAL DAYANAND, LATUR 59 0 41 26.25

VISHAL PACHANGE DAYANAND, LATUR 34 32 34 25.50

MAHESH THAKUR DAYANAND, LATUR 41 24 35 24.75

KIRAN BIRAJDAR DAYANAND, LATUR 22 48 30 24.50

DYANESHWAR KADAM DAYANAND, LATUR 61 0 39 23.75

GOPAL HAKKE DAYANAND, LATUR 61 0 39 23.75

PATHAN MASTANKHAN DAYANAND, LATUR 58 4 38 23.50

NEHA CHAUHAN DAYANAND, LATUR 42 24 34 23.50

RENUKA DESHPANDE DAYANAND, LATUR 29 41 30 22.75

POOJA MORE DAYANAND, LATUR 19 54 27 22.25

VIJAY ZANWAR DAYANAND, LATUR 47 20 33 21.25

KIRAN MANE DAYANAND, LATUR 40 30 30 20.00

SUSHMA DATAL DAYANAND, LATUR 64 0 36 20.00

ABHILASHA HANDE DAYANAND, LATUR 17 60 23 18.75

PRATIKSHA JADHAV DAYANAND, LATUR 29 45 26 18.75

MADHAV DEOKATE DAYANAND, LATUR 63 3 34 18.25

SHRUTI AMBAD DAYANAND, LATUR 31 43 26 18.25

KHALED SHAIKH DAYANAND, LATUR 36 37 27 18.00

MANISHA THOMBARE DAYANAND, LATUR 35 39 26 17.25

SACHIN KARKALE DAYANAND, LATUR 27 49 24 17.25

USHA SOT DAYANAND, LATUR 25 52 23 16.75

RESHMA KAWALE DAYANAND, LATUR 30 46 24 16.50

MADHURI SHINDE DAYANAND, LATUR 67 0 33 16.25

SHUBHANGI TAWALE DAYANAND, LATUR 17 65 18 13.75

VIDYA SURYAVANSHI DAYANAND, LATUR 27 55 18 11.25

SHAKUNTALA DHANURE DAYANAND, LATUR 23 60 17 11.25

SHARAYU PATTEWAR DAYANAND, LATUR 36 44 20 11.00

VARSHA VAKIL DAYANAND, LATUR 19 66 15 10.25

PRAVIN MALODE DAYANAND, LATUR 72 0 28 10.00

SHRADDHA PATTEWAR DAYANAND, LATUR 32 52 16 8.00

VIVEK KHANDALE DY PATIL, PUNE 37 4 59 49.75

VILAS KADAM DY PATIL, PUNE 33 21 46 37.75

PRIYANKA GAIKWAD DY PATIL, PUNE 23 34 43 37.25

MADHURI WANVE DY PATIL, PUNE 52 0 48 35.00

SHITAL KATE DY PATIL, PUNE 53 0 47 33.75

PURNIMA GANJAGE DY PATIL, PUNE 50 9 41 28.50

Page 7: RESULT ANA SCHOLARSHIP EXAMINATION 2014 COLLEGE WISE …anaedu.org/pdf/RESULT OF ANA SCHOLARSHIP... · result ana scholarship examination 2014 college wise list academy of niper aspirants

RESULT ANA SCHOLARSHIP EXAMINATION 2014 COLLEGE WISE LIST

Academy of NIPER Aspirants (ANA)

ANKITA DESHMUKHE DY PATIL, PUNE 32 35 33 25.00

AMOL PAPLE DY PATIL, PUNE 25 44 31 24.75

ANKIT LAKHOTIYA DY PATIL, PUNE 15 57 28 24.25

ROHINEE YALIGAR DY PATIL, PUNE 39 28 33 23.25

JATIN THORAT DY PATIL, PUNE 26 45 29 22.50

SATISH SHELKE DY PATIL, PUNE 43 26 31 20.25

SONALI DHADKE DY PATIL, PUNE 31 42 27 19.25

PRAJAKTA RADKE DY PATIL, PUNE 38 34 28 18.50

KOMAL TORANMAL DY PATIL, PUNE 64 2 34 18.00

AKSHAYA GARUD DY PATIL, PUNE 65 2 33 16.75

SATYAJIT JOSHI GHOGAON 32 27 41 33.00

JAGDISH PATIL GHOGAON 30 33 37 29.50

MARUTI VHADAGE GHOGAON 28 38 34 27.00

ONKAR SUTAR GHOGAON 33 33 34 25.75

PRIYANKA GAIKWAD GHOGAON 38 29 33 23.50

KAJAL AMALE GHOGAON 32 38 30 22.00

OMKAR TILE GHOGAON 49 22 29 16.75

DESHBHUSHAN LINGAYAT GOVT AMRAVATI 39 0 61 51.25

SALVA SIDDIQUI GOVT AMRAVATI 18 36 46 41.50

SAGAR CHANDAK GOVT AMRAVATI 43 5 52 41.25

BHAVANA BHUSARI GOVT AMRAVATI 49 0 51 38.75

KETAN INGLE GOVT AMRAVATI 46 5 49 37.50

DIPALI DOIFODE GOVT AMRAVATI 48 7 45 33.00

SATISH DUKRE GOVT AMRAVATI 54 1 45 31.50

SWAPNIL PATIL GOVT AMRAVATI 42 20 38 27.50

SNEHA TIDKE GOVT AMRAVATI 44 21 35 24.00

VARSHA WALOKAR GOVT AMRAVATI 14 61 25 21.50

NILESH KHANDARE GOVT AMRAVATI 43 26 31 20.25

PALLAVI BISWAS GOVT AMRAVATI 64 0 36 20.00

SUVARNA THAMKE GOVT AMRAVATI 58 8 34 19.50

KAMINI SURYAWANSHI GOVT AMRAVATI 63 2 35 19.25

ANJALI DHUMALE GOVT AMRAVATI 59 9 32 17.25

YOGESH KADAM GOVT AMRAVATI 26 53 21 14.50

AKSHAY SHINDE GOVT AMRAVATI 35 44 21 12.25

CHANDRAO KHOKLE GOVT AMRAVATI 48 28 24 12.00

RAVIRAJ PANCHAL GOVT, AURANGABAD 29 0 71 63.75

SHRADDHA SHARMA GOVT, AURANGABAD 23 17 60 54.25

AKSHAY PATHADE GOVT, AURANGABAD 20 25 55 50.00

NARAYAN MADASWAR GOVT, AURANGABAD 29 16 55 47.75

AKSHAY PATIL GOVT, AURANGABAD 38 6 56 46.50

DEVESH KULKARNI GOVT, AURANGABAD 12 39 49 46.00

PRIYA KEDARE GOVT, AURANGABAD 30 17 53 45.50

ARSHIYA KHAN GOVT, AURANGABAD 18 33 49 44.50

KALYANI KULKARNI GOVT, AURANGABAD 24 26 50 44.00

Page 8: RESULT ANA SCHOLARSHIP EXAMINATION 2014 COLLEGE WISE …anaedu.org/pdf/RESULT OF ANA SCHOLARSHIP... · result ana scholarship examination 2014 college wise list academy of niper aspirants

RESULT ANA SCHOLARSHIP EXAMINATION 2014 COLLEGE WISE LIST

Academy of NIPER Aspirants (ANA)

MANALI PARDIKAR GOVT, AURANGABAD 21 31 48 42.75

NARENDRA YEDTE GOVT, AURANGABAD 25 27 48 41.75

NITA SALUNKE GOVT, AURANGABAD 18 36 46 41.50

SMITA SURYAWANSHI GOVT, AURANGABAD 35 15 50 41.25

VIJAY LOKARE GOVT, AURANGABAD 41 9 50 39.75

KIRAN BORUDE GOVT, AURANGABAD 45 6 49 37.75

SHUBHANGI MAHAJAN GOVT, AURANGABAD 18 40 42 37.50

VIVEK THORAT GOVT, AURANGABAD 20 38 42 37.00

VAISHNAVEE KUBADE GOVT, AURANGABAD 36 20 44 35.00

ATUL MANE GOVT, AURANGABAD 34 23 43 34.50

DHANANJAY SHITOLE GOVT, AURANGABAD 54 0 46 32.50

DNYANESHWAR KALYANE GOVT, AURANGABAD 22 40 38 32.50

ROHAN KATKAR GOVT, AURANGABAD 31 29 40 32.25

MANISHA BHOSALE GOVT, AURANGABAD 28 33 39 32.00

VISHAL SHINDE GOVT, AURANGABAD 28 33 39 32.00

SAYALI PATIL GOVT, AURANGABAD 30 32 38 30.50

APOORVA DUBEY GOVT, AURANGABAD 31 31 38 30.25

ASHOK SHINDE GOVT, AURANGABAD 31 32 37 29.25

GAURAV TOPE GOVT, AURANGABAD 32 32 36 28.00

SULBHA GAIKWAD GOVT, AURANGABAD 36 27 37 28.00

RUTURAJ BUKTARE GOVT, AURANGABAD 48 14 38 26.00

MANISHA CHOUDHARI GOVT, AURANGABAD 37 28 35 25.75

MAMTA DESHMUKH GOVT, AURANGABAD 36 30 34 25.00

MAYURI JOSHI GOVT, AURANGABAD 29 39 32 24.75

NUZHAT ANJUM GOVT, AURANGABAD 35 32 33 24.25

NIVEDITA WADE GOVT, AURANGABAD 53 11 36 22.75

SAURABH BARADKAR GOVT, AURANGABAD 19 54 27 22.25

ASHWINI DAWANE GOVT, AURANGABAD 63 0 37 21.25

SWATI UNDALKAR GOVT, AURANGABAD 31 40 29 21.25

PRASHANT BOLKE GOVT, AURANGABAD 63 3 34 18.25

SHITAL GADPALE GOVT, AURANGABAD 56 17 27 13.00

SONALI PADOLE GOVT, AURANGABAD 66 8 26 9.50

ARSHIYA KHAN GOVT, AURANGABAD 100 -25.00

TANVI DAPTARDAR GOVT, KARAD 21 25 54 48.75

MAHESH DESAI GOVT, KARAD 20 28 52 47.00

SABIR SHAIKH GOVT, KARAD 47 0 53 41.25

SAYALI MUTALIK GOVT, KARAD 20 34 46 41.00

SUJITKUMAR RASKAR GOVT, KARAD 35 16 49 40.25

SHWETA BHADRI GOVT, KARAD 25 29 46 39.75

UMESH BHISE GOVT, KARAD 23 33 44 38.25

SURAJ KAMBLE GOVT, KARAD 48 2 50 38.00

GANESH BHARADE GOVT, KARAD 41 12 47 36.75

SHUBHAM KAKDE GOVT, KARAD 30 26 44 36.50

MANSI SINGH GOVT, KARAD 26 32 42 35.50

Page 9: RESULT ANA SCHOLARSHIP EXAMINATION 2014 COLLEGE WISE …anaedu.org/pdf/RESULT OF ANA SCHOLARSHIP... · result ana scholarship examination 2014 college wise list academy of niper aspirants

RESULT ANA SCHOLARSHIP EXAMINATION 2014 COLLEGE WISE LIST

Academy of NIPER Aspirants (ANA)

DNYANESHWAR DHOLE GOVT, KARAD 43 11 46 35.25

NITIN CHAUDHARI GOVT, KARAD 53 0 47 33.75

MAYUR MAHAJAN GOVT, KARAD 30 29 41 33.50

ASHWINI RAKSHE GOVT, KARAD 25 36 39 32.75

MANIK BAINWAD GOVT, KARAD 46 10 44 32.50

SWAPNALI PATIL GOVT, KARAD 51 4 45 32.25

NAGORAO TELANG GOVT, KARAD 37 22 41 31.75

SHWETA KAMAT GOVT, KARAD 22 41 37 31.50

MANISHA LANDGE GOVT, KARAD 43 15 42 31.25

NITA DESHMUKH GOVT, KARAD 31 30 39 31.25

SNEHAL SHAH GOVT, KARAD 44 14 42 31.00

SANTOSH JADHAV GOVT, KARAD 30 32 38 30.50

AMRUTA HAJARE GOVT, KARAD 19 46 35 30.25

RUSHIKESH SAPKAL GOVT, KARAD 41 19 40 29.75

AJIT CHAVAN GOVT, KARAD 34 28 38 29.50

KABIRDAS GHORPADE GOVT, KARAD 47 12 41 29.25

SHRADHA NIKAM GOVT, KARAD 39 23 38 28.25

APURVA JADHAV GOVT, KARAD 26 40 34 27.50

PANKAJ MOHARE GOVT, KARAD 51 9 40 27.25

