15
YouGov / Tony Blair Institute for Global Change Survey Results Sample Size: 2418 adults in US Fieldwork: 8th - 11th June 2020 Total Hillary Clinton Donald Trump Male Female 18-24 25-34 35-44 45-54 55-64 65+ Northeast Midwest South West New England Middle Atlantic East North Central West North Central South Atlantic East South Central West South Central Mountain Pacific Weighted Sample 2418 634 609 1175 1243 302 408 387 346 479 496 426 437 994 561 77 348 321 116 591 94 309 201 360 Unweighted Sample 2418 736 712 1083 1335 266 390 389 349 516 508 410 454 986 568 88 322 331 123 584 92 310 217 351 % % % % % % % % % % % % % % % % % % % % % % % % Which, if any of the following sources have you used to get information/news about the coronavirus pandemic in the LAST WEEK? Please select all that apply. Television broadcasters 52 66 60 52 52 24 33 43 58 65 75 52 55 54 46 53 52 56 50 57 38 53 54 42 Official sources (e.g., government or CDC website or post etc.) 28 43 27 29 27 25 28 30 28 31 27 32 28 25 31 40 30 26 35 27 14 25 32 30 Social media (e.g., Facebook, Twitter, Instagram, Snapchat, TikTok etc.) 40 43 35 40 41 51 57 44 35 33 27 43 38 41 38 38 44 38 38 41 51 38 30 43 Family/friends/local people 33 36 34 30 36 35 34 35 30 32 33 35 36 34 28 28 37 38 31 32 51 33 32 26 Messaging services (e.g., WhatsApp, Facebook Messenger etc.) 13 11 10 14 11 23 20 18 6 6 7 17 10 11 14 8 19 11 7 13 7 8 10 16 Newspapers (printed or online) 30 48 28 33 28 21 27 33 28 29 39 37 30 26 33 38 37 32 23 26 16 28 36 32 Other online news/information sources 28 38 32 31 26 16 25 28 24 35 35 26 28 29 29 40 22 29 24 30 23 29 36 25 Other 4 4 6 5 3 3 3 5 6 3 6 3 5 4 6 4 3 6 2 4 2 4 6 6 None of these 11 3 10 11 11 14 12 17 11 10 5 9 12 11 13 9 9 11 14 10 5 14 12 13 And which of these do you consider is the most important source of information/ news? Television broadcasters 25 31 23 24 26 9 14 21 31 33 34 23 26 26 23 15 25 27 23 27 22 27 22 23 Official sources (e.g., government or NHS website or post etc.) 21 26 19 17 24 27 22 18 18 21 20 26 20 19 20 31 25 20 20 20 16 19 20 20 Social media (e.g., Facebook, Twitter, Instagram, Snapchat, TikTok etc.) 9 6 7 10 9 22 17 13 4 3 2 12 10 10 6 3 14 10 8 10 18 6 4 8 Family/friends/local people 6 2 7 7 5 8 7 4 5 6 5 5 6 6 6 4 5 5 8 6 12 5 4 8 Messaging services (e.g., Whatsapp, Facebook Messenger etc.) 2 2 1 3 2 3 4 5 1 0 1 2 1 3 2 0 3 1 0 3 1 2 1 3 Newspapers (printed or online) 9 17 5 10 9 8 11 7 11 7 11 10 10 7 11 12 10 9 13 8 6 7 13 11 Other online news/information sources 13 11 19 14 11 6 10 12 11 18 16 9 14 14 13 19 6 14 13 13 9 16 17 10 Other 3 2 4 3 3 2 2 4 5 2 2 3 2 3 4 3 2 2 3 2 3 3 3 4 None of these 12 3 14 13 11 16 13 16 13 10 8 11 12 12 13 13 10 13 11 11 13 14 15 13 Which one of the following statements best describes the way you feel about the US? The US is the best country in the world 33 17 73 38 28 14 16 26 34 42 54 28 32 38 27 22 29 32 34 39 35 38 33 24 The US is better than most other countries 21 24 19 20 22 21 22 18 19 23 22 22 20 20 24 30 20 21 16 21 20 18 28 22 The US is as good as most other countries 17 23 4 17 17 21 27 17 17 16 8 20 18 15 20 20 20 18 17 14 12 17 17 21 The US is not as good as most other countries 14 23 1 12 16 20 19 16 16 9 8 14 16 14 13 13 14 15 18 15 16 11 12 14 The US is the worst country in the world 3 4 1 3 3 5 5 3 3 2 1 4 3 3 3 2 5 3 2 3 2 3 1 4 Don't know 12 9 2 10 13 19 10 19 11 8 7 11 12 11 13 13 11 12 12 9 15 13 8 16 Please say whether you think each of the following is generally a force for good or a force for bad in the world, or neither? The Chinese Government Generally a force for good 5 4 3 6 3 7 9 9 2 2 1 7 4 4 5 2 8 5 2 3 4 5 1 7 Generally a force for bad 56 56 82 61 51 42 41 47 57 68 73 49 60 57 57 54 48 59 65 58 61 55 62 53 Neither a force for good nor bad 17 22 7 16 19 22 24 17 17 14 12 17 13 18 19 17 18 11 18 18 11 20 16 21 Don't know 22 18 8 17 27 30 27 27 23 16 15 27 22 21 20 28 26 25 15 21 24 20 21 19 The US Government Generally a force for good 37 31 60 40 34 24 27 35 33 45 51 34 39 38 36 38 33 43 30 39 33 39 36 36 Generally a force for bad 23 29 13 22 25 33 28 24 25 21 15 23 24 21 26 24 23 24 27 23 24 18 24 28 Neither a force for good nor bad 26 31 23 26 25 22 29 23 27 27 26 26 25 27 23 25 26 21 38 26 32 28 29 20 Don't know 14 9 5 11 16 21 17 19 16 7 8 16 11 13 15 12 17 13 5 13 11 15 11 17 2016 President Vote Gender Age Region Region 2 1 www.yougov.com © 2020 YouGov plc. All Rights Reserved

YouGov / Tony Blair Institute for Global Change Survey Results...YouGov / Tony Blair Institute for Global Change Survey Results Sample Size: 2418 adults in US Fieldwork: 8th - 11th

  • Upload
    others

  • View
    2

  • Download
    0

Embed Size (px)

Citation preview

Page 1: YouGov / Tony Blair Institute for Global Change Survey Results...YouGov / Tony Blair Institute for Global Change Survey Results Sample Size: 2418 adults in US Fieldwork: 8th - 11th

YouGov / Tony Blair Institute for Global Change Survey Results

Sample Size: 2418 adults in US

Fieldwork: 8th - 11th June 2020

TotalHillary

Clinton

Donald

TrumpMale Female 18-24 25-34 35-44 45-54 55-64 65+ Northeast Midwest South West

New

England

Middle

Atlantic

East North

Central

West North

Central

South

Atlantic

East South

Central

West South

CentralMountain Pacific

Weighted Sample 2418 634 609 1175 1243 302 408 387 346 479 496 426 437 994 561 77 348 321 116 591 94 309 201 360

Unweighted Sample 2418 736 712 1083 1335 266 390 389 349 516 508 410 454 986 568 88 322 331 123 584 92 310 217 351

% % % % % % % % % % % % % % % % % % % % % % % %

Which, if any of the following sources have you used to get

information/news about the coronavirus pandemic in the LAST

WEEK? Please select all that apply.

Television broadcasters 52 66 60 52 52 24 33 43 58 65 75 52 55 54 46 53 52 56 50 57 38 53 54 42

Official sources (e.g., government or CDC website or post etc.) 28 43 27 29 27 25 28 30 28 31 27 32 28 25 31 40 30 26 35 27 14 25 32 30

Social media (e.g., Facebook, Twitter, Instagram, Snapchat, TikTok

etc.)40 43 35 40 41 51 57 44 35 33 27 43 38 41 38 38 44 38 38 41 51 38 30 43

Family/friends/local people 33 36 34 30 36 35 34 35 30 32 33 35 36 34 28 28 37 38 31 32 51 33 32 26

Messaging services (e.g., WhatsApp, Facebook Messenger etc.) 13 11 10 14 11 23 20 18 6 6 7 17 10 11 14 8 19 11 7 13 7 8 10 16

Newspapers (printed or online) 30 48 28 33 28 21 27 33 28 29 39 37 30 26 33 38 37 32 23 26 16 28 36 32

Other online news/information sources 28 38 32 31 26 16 25 28 24 35 35 26 28 29 29 40 22 29 24 30 23 29 36 25

Other 4 4 6 5 3 3 3 5 6 3 6 3 5 4 6 4 3 6 2 4 2 4 6 6

None of these 11 3 10 11 11 14 12 17 11 10 5 9 12 11 13 9 9 11 14 10 5 14 12 13

And which of these do you consider is the most important

source of information/ news?

Television broadcasters 25 31 23 24 26 9 14 21 31 33 34 23 26 26 23 15 25 27 23 27 22 27 22 23

Official sources (e.g., government or NHS website or post etc.) 21 26 19 17 24 27 22 18 18 21 20 26 20 19 20 31 25 20 20 20 16 19 20 20

Social media (e.g., Facebook, Twitter, Instagram, Snapchat, TikTok

etc.)9 6 7 10 9 22 17 13 4 3 2 12 10 10 6 3 14 10 8 10 18 6 4 8

Family/friends/local people 6 2 7 7 5 8 7 4 5 6 5 5 6 6 6 4 5 5 8 6 12 5 4 8

Messaging services (e.g., Whatsapp, Facebook Messenger etc.) 2 2 1 3 2 3 4 5 1 0 1 2 1 3 2 0 3 1 0 3 1 2 1 3

Newspapers (printed or online) 9 17 5 10 9 8 11 7 11 7 11 10 10 7 11 12 10 9 13 8 6 7 13 11

Other online news/information sources 13 11 19 14 11 6 10 12 11 18 16 9 14 14 13 19 6 14 13 13 9 16 17 10

Other 3 2 4 3 3 2 2 4 5 2 2 3 2 3 4 3 2 2 3 2 3 3 3 4

None of these 12 3 14 13 11 16 13 16 13 10 8 11 12 12 13 13 10 13 11 11 13 14 15 13

Which one of the following statements best describes the way

you feel about the US?

The US is the best country in the world 33 17 73 38 28 14 16 26 34 42 54 28 32 38 27 22 29 32 34 39 35 38 33 24

The US is better than most other countries 21 24 19 20 22 21 22 18 19 23 22 22 20 20 24 30 20 21 16 21 20 18 28 22

The US is as good as most other countries 17 23 4 17 17 21 27 17 17 16 8 20 18 15 20 20 20 18 17 14 12 17 17 21

The US is not as good as most other countries 14 23 1 12 16 20 19 16 16 9 8 14 16 14 13 13 14 15 18 15 16 11 12 14

The US is the worst country in the world 3 4 1 3 3 5 5 3 3 2 1 4 3 3 3 2 5 3 2 3 2 3 1 4

Don't know 12 9 2 10 13 19 10 19 11 8 7 11 12 11 13 13 11 12 12 9 15 13 8 16

Please say whether you think each of the following is

generally a force for good or a force for bad in the world, or

neither?

The Chinese Government

Generally a force for good 5 4 3 6 3 7 9 9 2 2 1 7 4 4 5 2 8 5 2 3 4 5 1 7

Generally a force for bad 56 56 82 61 51 42 41 47 57 68 73 49 60 57 57 54 48 59 65 58 61 55 62 53

Neither a force for good nor bad 17 22 7 16 19 22 24 17 17 14 12 17 13 18 19 17 18 11 18 18 11 20 16 21

Don't know 22 18 8 17 27 30 27 27 23 16 15 27 22 21 20 28 26 25 15 21 24 20 21 19

The US Government

Generally a force for good 37 31 60 40 34 24 27 35 33 45 51 34 39 38 36 38 33 43 30 39 33 39 36 36

Generally a force for bad 23 29 13 22 25 33 28 24 25 21 15 23 24 21 26 24 23 24 27 23 24 18 24 28

Neither a force for good nor bad 26 31 23 26 25 22 29 23 27 27 26 26 25 27 23 25 26 21 38 26 32 28 29 20

Don't know 14 9 5 11 16 21 17 19 16 7 8 16 11 13 15 12 17 13 5 13 11 15 11 17

2016 President Vote Gender Age Region Region 2

1 www.yougov.com© 2020 YouGov plc. All Rights Reserved

Page 2: YouGov / Tony Blair Institute for Global Change Survey Results...YouGov / Tony Blair Institute for Global Change Survey Results Sample Size: 2418 adults in US Fieldwork: 8th - 11th

Sample Size: 2418 adults in US

Fieldwork: 8th - 11th June 2020

TotalHillary

Clinton

Donald

TrumpMale Female 18-24 25-34 35-44 45-54 55-64 65+ Northeast Midwest South West

New

England

Middle

Atlantic

East North

Central

West North

Central

South

Atlantic

East South

Central

West South

CentralMountain Pacific

Weighted Sample 2418 634 609 1175 1243 302 408 387 346 479 496 426 437 994 561 77 348 321 116 591 94 309 201 360

Unweighted Sample 2418 736 712 1083 1335 266 390 389 349 516 508 410 454 986 568 88 322 331 123 584 92 310 217 351

% % % % % % % % % % % % % % % % % % % % % % % %

2016 President Vote Gender Age Region Region 2

The European Union

Generally a force for good 30 51 18 33 27 32 32 32 30 29 26 32 30 27 33 40 30 31 27 29 24 26 29 35

Generally a force for bad 17 5 37 21 13 17 13 17 13 20 20 13 15 19 18 10 13 14 18 20 16 19 18 18

Neither a force for good nor bad 23 22 25 23 22 18 23 19 25 24 26 23 25 23 20 15 24 24 27 22 22 25 22 19

Don't know 31 23 20 22 38 32 33 32 33 27 29 33 30 31 29 34 33 31 28 30 38 31 31 28

The United Nations

Generally a force for good 44 76 21 43 45 43 46 41 46 47 42 49 46 42 43 58 47 46 44 43 39 41 39 45

Generally a force for bad 20 3 50 26 15 13 13 18 16 26 29 16 19 21 22 10 17 17 22 22 16 23 27 19

Neither a force for good nor bad 18 12 19 17 18 16 17 17 20 18 18 14 21 20 14 14 15 19 25 21 14 20 17 13

Don't know 18 9 10 14 22 27 23 25 18 10 11 21 15 17 21 18 22 17 9 15 31 16 17 24

The World Health Organization

Generally a force for good 48 82 18 45 51 45 50 48 52 49 46 54 50 46 46 56 53 49 52 46 46 47 45 46

Generally a force for bad 23 4 55 29 17 21 17 19 16 28 32 17 20 25 26 14 18 20 19 25 25 25 29 24

Neither a force for good nor bad 14 8 19 13 15 15 13 15 16 12 15 13 16 15 13 13 13 15 19 16 10 14 15 13

Don't know 15 6 8 13 16 19 20 18 15 11 8 16 14 14 15 16 16 16 10 13 19 15 11 17

Global pharmaceutical companies

Generally a force for good 23 21 24 26 19 29 22 22 19 22 23 30 19 22 22 20 32 20 16 24 14 20 17 24

Generally a force for bad 33 35 40 35 30 24 30 33 34 37 34 26 35 32 36 36 24 35 35 32 29 34 36 36

Neither a force for good nor bad 25 32 23 22 27 23 25 21 27 26 27 22 27 27 22 22 22 25 33 27 30 27 27 20

Don't know 20 12 13 16 23 24 23 24 21 15 16 21 19 19 20 22 21 20 16 18 27 20 20 20

Amazon

Generally a force for good 36 36 37 33 39 34 34 37 35 40 34 35 36 37 34 22 38 38 33 40 39 30 29 36

Generally a force for bad 16 14 18 19 13 27 18 19 16 11 10 15 13 15 20 19 14 12 15 16 6 17 17 22

Neither a force for good nor bad 35 44 39 36 34 21 32 27 37 41 45 34 38 36 31 44 31 36 44 34 45 38 39 26

Don't know 13 6 7 12 14 18 16 17 12 8 11 16 12 11 15 14 16 14 8 10 10 14 15 16

Google

Generally a force for good 41 51 29 39 42 48 44 41 43 39 33 44 39 42 36 30 47 41 34 45 54 34 29 39

Generally a force for bad 16 7 32 21 12 17 11 14 15 18 20 13 14 17 18 13 13 13 19 18 14 15 19 18

Neither a force for good nor bad 32 37 32 30 34 19 30 29 32 37 39 30 35 31 32 46 27 33 41 29 23 37 38 30

Don't know 12 6 7 11 12 16 15 17 11 6 9 13 12 10 14 12 13 14 6 8 9 14 14 13

Facebook

Generally a force for good 20 18 17 19 21 26 23 25 18 16 15 25 16 20 18 13 28 17 15 22 21 17 10 22

Generally a force for bad 32 35 42 38 27 28 31 29 33 35 33 31 30 31 36 36 30 30 29 32 31 29 41 34

Neither a force for good nor bad 36 41 34 33 39 27 29 30 38 41 45 31 41 37 33 36 30 37 52 35 30 43 39 30

Don't know 12 6 6 11 14 19 17 16 12 8 7 13 12 12 13 15 12 16 4 12 17 11 10 15

Twitter

Generally a force for good 18 20 14 20 17 31 24 24 13 13 10 20 15 18 19 11 22 15 14 20 25 12 10 25

Generally a force for bad 26 26 42 31 22 19 16 20 24 35 36 25 27 26 27 25 25 24 35 27 22 25 35 23

Neither a force for good nor bad 37 45 31 34 39 31 37 32 44 37 38 33 41 38 34 43 31 40 42 35 39 43 36 33

Don't know 19 9 13 15 23 19 23 24 19 15 16 22 18 18 19 21 22 21 9 18 14 19 19 19

Apple

Generally a force for good 30 35 28 29 32 30 28 36 31 30 28 31 26 33 28 24 33 26 25 36 32 30 23 31

Generally a force for bad 14 8 22 18 11 21 17 14 13 12 11 15 12 13 19 15 15 12 11 14 11 12 21 17

Neither a force for good nor bad 36 46 38 36 36 26 35 31 35 43 43 34 41 37 34 43 32 37 50 34 44 40 39 32

Don't know 19 11 13 17 21 23 20 18 21 15 17 20 22 17 19 18 20 25 14 16 13 19 18 20

2 www.yougov.com© 2020 YouGov plc. All Rights Reserved

Page 3: YouGov / Tony Blair Institute for Global Change Survey Results...YouGov / Tony Blair Institute for Global Change Survey Results Sample Size: 2418 adults in US Fieldwork: 8th - 11th

Sample Size: 2418 adults in US

Fieldwork: 8th - 11th June 2020

TotalHillary

Clinton

Donald

TrumpMale Female 18-24 25-34 35-44 45-54 55-64 65+ Northeast Midwest South West

New

England

Middle

Atlantic

East North

Central

West North

Central

South

Atlantic

East South

Central

West South

CentralMountain Pacific

Weighted Sample 2418 634 609 1175 1243 302 408 387 346 479 496 426 437 994 561 77 348 321 116 591 94 309 201 360

Unweighted Sample 2418 736 712 1083 1335 266 390 389 349 516 508 410 454 986 568 88 322 331 123 584 92 310 217 351

% % % % % % % % % % % % % % % % % % % % % % % %

2016 President Vote Gender Age Region Region 2

Generally speaking, to what extent would you support or

oppose allowing international companies from each of the

following countries to have a major role in infrastructure

projects in the US?

China

Strongly support 3 2 3 5 2 6 6 5 1 2 0 4 4 3 3 2 4 5 1 4 2 1 1 5

Somewhat support 6 5 3 6 5 9 9 10 5 2 2 8 4 5 7 6 8 5 2 5 4 6 3 9

TOTAL SUPPORT 9 7 6 11 7 15 15 15 6 4 2 12 8 8 10 8 12 10 3 9 6 7 4 14

Neither support nor oppose 14 15 5 14 15 16 21 17 16 11 8 14 12 14 17 12 15 12 12 14 13 15 16 17

Somewhat oppose 16 23 9 16 15 16 17 14 19 13 15 14 16 16 16 12 14 17 16 15 18 16 14 17

Strongly oppose 47 47 77 49 46 26 27 37 45 66 68 42 51 49 45 51 40 48 60 49 51 48 56 39

TOTAL OPPOSE 63 70 86 65 61 42 44 51 64 79 83 56 67 65 61 63 54 65 76 64 69 64 70 56

Don't know 14 8 3 10 17 26 18 18 15 5 7 18 12 13 12 17 19 14 9 13 13 13 11 13

Japan

Strongly support 15 16 13 23 8 23 19 18 16 11 10 17 13 15 16 14 17 12 15 15 19 15 9 20

Somewhat support 22 28 27 25 20 20 22 20 17 24 28 21 20 22 26 23 21 19 22 23 17 22 27 25

TOTAL SUPPORT 37 44 40 48 28 43 41 38 33 35 38 38 33 37 42 37 38 31 37 38 36 37 36 45

Neither support nor oppose 23 22 19 21 24 25 24 21 24 22 22 22 24 22 22 23 21 26 20 23 17 23 21 23

Somewhat oppose 10 10 13 9 11 10 7 7 7 15 13 10 9 11 9 13 10 9 8 12 13 10 13 7

Strongly oppose 15 14 23 12 18 4 10 14 21 20 18 11 19 17 13 12 10 18 23 16 19 16 18 10

TOTAL OPPOSE 25 24 36 21 29 14 17 21 28 35 31 21 28 28 22 25 20 27 31 28 32 26 31 17

Don't know 14 9 5 10 19 19 19 20 15 8 10 20 15 12 14 15 21 16 12 11 15 13 11 16

India

Strongly support 7 6 5 9 5 11 11 7 7 5 3 7 5 6 9 3 8 4 5 8 5 3 4 11

Somewhat support 16 17 16 18 14 22 18 17 15 13 14 16 16 16 17 15 16 15 18 15 14 18 12 19

TOTAL SUPPORT 23 23 21 27 19 33 29 24 22 18 17 23 21 22 26 18 24 19 23 23 19 21 16 30

Neither support nor oppose 27 30 22 27 27 24 31 23 28 28 26 25 28 28 26 26 24 30 21 27 25 30 26 26

Somewhat oppose 14 16 17 15 13 11 10 13 12 20 17 14 11 16 15 15 14 10 15 16 20 14 21 12

Strongly oppose 20 19 33 18 21 6 10 17 24 26 29 16 24 20 18 23 15 23 28 20 21 19 24 15

TOTAL OPPOSE 34 35 50 33 34 17 20 30 36 46 46 30 35 36 33 38 29 33 43 36 41 33 45 27

Don't know 16 12 7 12 20 25 20 23 15 9 10 22 16 14 15 18 23 18 12 13 15 16 13 17

Italy

Strongly support 14 17 11 17 11 19 17 15 12 11 9 15 12 12 16 17 14 12 13 15 12 7 13 18

Somewhat support 22 28 22 23 20 20 23 22 20 24 20 24 22 21 21 26 23 24 19 22 20 20 18 23

TOTAL SUPPORT 36 45 33 40 31 39 40 37 32 35 29 39 34 33 37 43 37 36 32 37 32 27 31 41

Neither support nor oppose 29 28 26 28 29 25 27 26 29 31 30 25 28 31 27 23 25 25 34 29 26 38 29 27

Somewhat oppose 10 9 14 10 9 8 8 8 7 11 14 10 9 9 10 6 11 10 8 10 11 7 12 9

Strongly oppose 12 10 20 11 13 5 6 9 15 15 17 8 13 12 13 11 8 13 14 11 16 13 18 9

TOTAL OPPOSE 22 19 34 21 22 13 14 17 22 26 31 18 22 21 23 17 19 23 22 21 27 20 30 18

Don't know 15 8 7 11 18 22 18 19 16 7 10 19 15 14 13 17 19 16 12 13 15 14 10 14

Canada

Strongly support 29 45 20 32 26 27 29 32 29 29 27 30 30 28 29 37 28 31 29 29 30 24 25 32

Somewhat support 27 26 32 28 26 24 25 20 29 25 34 25 26 27 27 24 25 25 28 26 27 31 27 27

TOTAL SUPPORT 56 71 52 60 52 51 54 52 58 54 61 55 56 55 56 61 53 56 57 55 57 55 52 59

Neither support nor oppose 19 14 19 19 20 22 19 20 18 20 17 17 18 20 20 13 18 18 18 21 16 20 21 20

Somewhat oppose 6 3 11 6 5 2 5 5 3 9 7 6 7 6 5 5 6 7 7 6 8 4 7 3

Strongly oppose 8 5 15 7 9 4 7 6 7 12 9 6 7 9 8 11 5 6 12 9 8 8 11 6

TOTAL OPPOSE 14 8 26 13 14 6 12 11 10 21 16 12 14 15 13 16 11 13 19 15 16 12 18 9

Don't know 12 6 4 9 15 20 16 17 13 5 6 17 11 11 11 11 19 13 6 10 10 13 9 12

3 www.yougov.com© 2020 YouGov plc. All Rights Reserved

Page 4: YouGov / Tony Blair Institute for Global Change Survey Results...YouGov / Tony Blair Institute for Global Change Survey Results Sample Size: 2418 adults in US Fieldwork: 8th - 11th

Sample Size: 2418 adults in US

Fieldwork: 8th - 11th June 2020

TotalHillary

Clinton

Donald

TrumpMale Female 18-24 25-34 35-44 45-54 55-64 65+ Northeast Midwest South West

New

England

Middle

Atlantic

East North

Central

West North

Central

South

Atlantic

East South

Central

West South

CentralMountain Pacific

Weighted Sample 2418 634 609 1175 1243 302 408 387 346 479 496 426 437 994 561 77 348 321 116 591 94 309 201 360

Unweighted Sample 2418 736 712 1083 1335 266 390 389 349 516 508 410 454 986 568 88 322 331 123 584 92 310 217 351

% % % % % % % % % % % % % % % % % % % % % % % %

2016 President Vote Gender Age Region Region 2

Russia

Strongly support 4 2 3 6 2 11 7 6 2 1 0 8 3 3 4 1 9 3 3 4 3 2 1 6

Somewhat support 6 3 6 7 5 11 8 7 5 3 3 6 5 5 7 6 6 5 5 5 2 6 4 8

TOTAL SUPPORT 10 5 9 13 7 22 15 13 7 4 3 14 8 8 11 7 15 8 8 9 5 8 5 14

Neither support nor oppose 16 9 11 16 16 23 23 19 15 10 10 15 18 16 15 13 16 20 12 16 14 15 10 18

Somewhat oppose 15 15 16 16 13 15 16 14 12 16 13 14 13 16 15 10 14 13 13 15 16 16 19 12

Strongly oppose 47 65 60 46 47 19 27 34 51 65 67 39 49 48 48 52 37 45 59 47 53 47 56 43

TOTAL OPPOSE 62 80 76 62 60 34 43 48 63 81 80 53 62 64 63 62 51 58 72 62 69 63 75 55

Don't know 13 7 4 10 16 20 19 20 14 4 7 18 12 12 12 18 18 14 8 12 12 13 10 13

Saudi Arabia

Strongly support 4 2 2 5 2 12 5 5 2 2 0 6 3 2 6 2 6 4 2 2 1 1 2 9

Somewhat support 7 6 7 9 5 13 8 10 5 5 4 8 5 7 9 4 9 4 7 7 6 7 8 9

TOTAL SUPPORT 11 8 9 14 7 25 13 15 7 7 4 14 8 9 15 6 15 8 9 9 7 8 10 18

Neither support nor oppose 18 13 15 18 18 18 23 21 17 17 13 15 19 19 17 12 16 20 18 17 19 22 11 21

Somewhat oppose 16 17 20 18 13 13 15 11 13 17 22 14 16 17 15 16 13 16 15 17 16 17 18 13

Strongly oppose 40 52 50 39 41 21 28 31 45 53 53 39 43 40 39 50 36 40 50 42 41 37 49 33

TOTAL OPPOSE 56 69 70 57 54 34 43 42 58 70 75 53 59 57 54 66 49 56 65 59 57 54 67 46

Don't know 15 9 5 10 20 22 20 21 18 6 8 19 14 15 14 16 19 16 8 14 17 16 12 15

Generally speaking, do you think China is friendly or hostile to

the West, or a mix of both, or neither?

Generally friendly 7 7 5 8 6 13 10 12 6 2 2 8 7 7 6 3 10 8 4 6 4 9 5 7

Generally hostile 37 27 66 42 33 28 25 30 34 46 53 34 37 37 40 32 34 34 45 39 31 36 46 36

Mix of both 41 59 26 38 43 35 39 37 46 46 40 39 43 42 37 45 38 45 37 46 43 36 40 36

Neither 4 2 1 4 4 5 9 5 3 1 1 3 4 3 5 4 3 3 6 2 6 5 2 7

Don't know 11 5 2 9 14 19 18 15 11 5 5 16 9 10 12 16 16 10 8 7 16 15 8 14

How much, if at all, do you trust each of the following to tell

the truth about the coronavirus pandemic?

The Chinese Government

Trust a great deal 3 2 2 5 2 9 7 5 1 0 0 4 4 2 5 1 5 5 1 2 2 2 1 7

Trust a fair amount 7 8 3 7 7 11 11 10 5 5 3 7 6 7 7 4 8 7 3 8 7 7 6 8

TOTAL TRUST 10 10 5 12 9 20 18 15 6 5 3 11 10 9 12 5 13 12 4 10 9 9 7 15

Don't trust very much 24 37 10 23 25 27 28 20 27 23 23 26 24 24 24 19 27 23 26 24 20 25 26 24

Don't trust at all 51 44 82 53 50 32 36 45 51 65 67 47 54 54 48 58 45 52 59 55 57 50 55 44

TOTAL DO NOT TRUST 75 81 92 76 75 59 64 65 78 88 90 73 78 78 72 77 72 75 85 79 77 75 81 68

Don't know 14 9 3 11 16 21 18 20 17 7 6 16 13 13 15 18 15 13 11 11 14 16 12 17

The US Government

Trust a great deal 12 6 19 15 10 18 14 14 10 8 13 14 10 12 14 7 15 10 10 11 18 11 8 18

Trust a fair amount 33 28 49 34 33 24 25 31 28 41 43 30 34 37 30 36 29 35 32 38 35 35 34 27

TOTAL TRUST 45 34 68 49 43 42 39 45 38 49 56 44 44 49 44 43 44 45 42 49 53 46 42 45

Don't trust very much 28 39 22 28 29 29 29 21 33 31 27 30 31 27 28 26 31 30 33 26 22 29 32 27

Don't trust at all 16 24 8 15 16 13 17 18 17 15 12 14 16 15 16 19 13 16 18 16 16 14 17 15

TOTAL DO NOT TRUST 44 63 30 43 45 42 46 39 50 46 39 44 47 42 44 45 44 46 51 42 38 43 49 42

Don't know 10 3 3 9 11 15 14 16 12 5 4 12 9 9 12 12 12 10 6 9 8 11 9 13

The European Union

Trust a great deal 12 21 4 15 9 15 18 14 12 7 8 15 11 9 15 13 16 11 8 9 11 9 13 17

Trust a fair amount 32 47 23 33 31 36 27 26 32 36 35 28 30 34 33 32 28 29 34 36 25 30 32 34

TOTAL TRUST 44 68 27 48 40 51 45 40 44 43 43 43 41 43 48 45 44 40 42 45 36 39 45 51

Don't trust very much 20 10 34 20 19 20 19 17 18 21 23 20 23 20 17 13 22 23 22 21 14 20 16 17

Don't trust at all 13 6 26 14 13 6 11 15 10 17 17 11 13 14 12 12 11 11 18 13 19 15 18 9

TOTAL DO NOT TRUST 33 16 60 34 32 26 30 32 28 38 40 31 36 34 29 25 33 34 40 34 33 35 34 26

Don't know 23 17 13 17 29 24 26 29 28 19 17 25 23 23 22 29 24 26 17 21 29 26 20 23

4 www.yougov.com© 2020 YouGov plc. All Rights Reserved

Page 5: YouGov / Tony Blair Institute for Global Change Survey Results...YouGov / Tony Blair Institute for Global Change Survey Results Sample Size: 2418 adults in US Fieldwork: 8th - 11th

Sample Size: 2418 adults in US

Fieldwork: 8th - 11th June 2020

TotalHillary

Clinton

Donald

TrumpMale Female 18-24 25-34 35-44 45-54 55-64 65+ Northeast Midwest South West

New

England

Middle

Atlantic

East North

Central

West North

Central

South

Atlantic

East South

Central

West South

CentralMountain Pacific

Weighted Sample 2418 634 609 1175 1243 302 408 387 346 479 496 426 437 994 561 77 348 321 116 591 94 309 201 360

Unweighted Sample 2418 736 712 1083 1335 266 390 389 349 516 508 410 454 986 568 88 322 331 123 584 92 310 217 351

% % % % % % % % % % % % % % % % % % % % % % % %

2016 President Vote Gender Age Region Region 2

The United Nations

Trust a great deal 16 31 4 18 15 17 24 18 16 13 12 20 14 14 20 17 21 16 11 14 19 12 15 22

