40
VEER NARMAD SOUTH GUJARAT UNIVERSITY,SURAT RESULT SHEET ( COLLEGE COPY ) Page No. : 1 SECOND YEAR M.B.B.S. EXAMINATION, JANUARY - 2016 ( 175 ) GOVERNMENT MEDICAL COLLEGE, SURAT Noti. No. : 116 03 February 2016 ============================================================================================================================================================================================== ============================================================================================================================================================================================== EXAM. TYPE : WHOLE PATHOLOGY MICROBIOLOGY PHARMACOLOGY FOREN. MED. GRAND TOT. RESULT TOXICOLOGY SEAT NO. TH PR TH PR TH PR TH PR STUDENT NAME SEAT NO. EXT. 80 25 80 25 80 25 40 30 INT-VIVA 15-15 15 15-15 15 15-15 15 10-10 10 TOTAL 110/ 55 40/ 20 150/ 75 110/ 55 40/ 20 150/ 75 110/ 55 40/ 20 150/ 75 60/ 30 40/ 20 100/ 50 550 ============================================================================================================================================================================================== P1 P2 P1 P1 P1 ============================================================================================================================================================================================== AJAY S1 15 | 17 | 62 19 28 | 55 20 29 | 53 19 12 | 28 17 PASS S2 17 | 13 | 12 - 11 10 27 | 10 - 11 12 24 | 10 - 12 12 16 | 6 - 7 6 1 85 29 114 76 32 108 75 31 106 41 23 64 392 1 ______________________________________________________________________________________________________________________________________________________________________________________________________ ANADKAT JIGAR PARESHBHAI S1 16 | 12 | 54 16 23 | 46 18 27 | 48 21 10 | 23 18 PASS S2 16 | 10 | 9 - 10 9 23 | 10 - 10 11 21 | 8 - 12 11 13 | 5 - 6 6 2 73 25 98 66 29 95 68 32 100 34 24 58 351 2 ______________________________________________________________________________________________________________________________________________________________________________________________________ ANIK RATHEE S1 13 | 14 | 50 19 25 | 46 18 24 | 46 15 9 | 21 16 PASS S2 16 | 7 | 10 - 11 10 21 | 8 - 10 13 22 | 8 - 13 11 12 | 5 - 7 5 3 71 29 100 64 31 95 67 26 93 33 21 54 342 3 ______________________________________________________________________________________________________________________________________________________________________________________________________ F ANNIE SHEENA PAUL S1 14 | 17 | 58 18 27 | 54 20 28 | 52 16 12 | 25 17 PASS S2 16 | 11 | 11 - 10 9 27 | 10 - 11 12 24 | 10 - 12 12 13 | 6 - 7 5 4 79 27 106 75 32 107 74 28 102 38 22 60 375 4 ______________________________________________________________________________________________________________________________________________________________________________________________________ ARIWALA DIPEN MUKESH S1 16 | 18 | 64 20 26 | 56 22 31 | 58 18 13 | 27 19 PASS S2 17 | 13 | 11 - 13 12 30 | 12 - 14 14 27 | 11 - 14 12 14 | 6 - 7 6 5 88 32 120 82 36 118 83 30 113 40 25 65 416 5 ______________________________________________________________________________________________________________________________________________________________________________________________________ ASHISH PANDEY S1 16 | 16 | 62 20 26 | 56 21 29 | 53 19 10 | 25 18 PASS S2 17 | 13 | 12 - 13 11 30 | 12 - 13 13 24 | 11 - 13 12 15 | 6 - 6 6 6 87 31 118 81 34 115 77 31 108 37 24 61 402 6 ______________________________________________________________________________________________________________________________________________________________________________________________________ ATODARIA KULDEEPSINH PRADIPKUMAR S1 16 | 16 | 56 21 22 | 43 22 25 | 47 19 10 | 21 22 PASS S2 14 | 10 | 10 - 13 10 21 | 9 - 12 13 22 | 9 - 13 12 11 | 7 - 8 7 7 79 31 110 64 35 99 69 31 100 36 29 65 374 7 ______________________________________________________________________________________________________________________________________________________________________________________________________ F BADAMI KHUSHBU ARVINDLAL S1 14 | 17 | 58 19 23 | 46 20 28 | 51 19 9 | 23 19 PASS S2 16 | 11 | 10 - 9 9 23 | 10 - 12 11 23 | 10 - 12 11 14 | 5 - 6 6 8 77 28 105 68 31 99 73 30 103 34 25 59 366 8 ______________________________________________________________________________________________________________________________________________________________________________________________________ BARIYA TEJASKUMAR JITENDRAKUMAR S1 AB AB AB AB 29 | 47 18 7 | 19 17 FAIL S2 AB - AB AB AB - AB AB 18 | 8 - 10 10 12 | 4 - 5 5 9 AB AB AB AB AB AB 65 28 93 ** 28 22 50 143 9 ______________________________________________________________________________________________________________________________________________________________________________________________________ F BHAGORA RIDDHI JAMUBHAI S1 13 | 9 | 45 13 14 | 35 21 26 | 43 10 7 | 18 19 FAIL S2 15 | 8| 5 - 8 7 21 | 7 - 9 9 17 | 5 - 11 9 11 | 3 - 5 5 10 58 20 78 ** 51 30 81 59 19 78 26 24 50 287 10 ______________________________________________________________________________________________________________________________________________________________________________________________________ F BHATT AASHKA UMESHKUMAR S1 17 | 15 | 60 18 25 | 45 16 25 | 45 17 10 | 24 16 PASS S2 17 | 11 | 10 - 12 10 20 | 7 - 10 11 20 | 8 - 12 11 14 | 5 - 6 5 11 82 28 110 62 27 89 65 28 93 35 21 56 348 11 ______________________________________________________________________________________________________________________________________________________________________________________________________ BHATT ADITYA HEMENDRA S1 16 | 19 | 64 17 20 | 41 20 24 | 45 21 10 | 23 17 PASS S2 16 | 13 | 10 - 13 10 21 | 9 - 11 12 21 | 10 - 13 12 13 | 6 - 7 6 12 87 27 114 61 32 93 68 33 101 36 23 59 367 12 ______________________________________________________________________________________________________________________________________________________________________________________________________ F BINALI VITTHALBHAI PUMBHADIA S1 14 | 14 | 53 19 22 | 44 19 26 | 44 17 12 | 26 17 PASS S2 13 | 12 | 10 - 10 9 22 | 9 - 9 11 18 | 8 - 12 11 14 | 5 - 6 6 13 73 28 101 62 30 92 64 28 92 37 23 60 345 13 ______________________________________________________________________________________________________________________________________________________________________________________________________ Printing Date & Time : 03 February 2016 17:27:05

VEER NARMAD SOUTH GUJARAT …gmersmcvalsad.com/Files/ResultIIMBBSJan2016.pdfVEER NARMAD SOUTH GUJARAT UNIVERSITY,SURAT RESULT SHEET ( COLLEGE COPY ) Page No. : 3 SECOND YEAR M.B.B.S

Embed Size (px)

Citation preview

Page 1: VEER NARMAD SOUTH GUJARAT …gmersmcvalsad.com/Files/ResultIIMBBSJan2016.pdfVEER NARMAD SOUTH GUJARAT UNIVERSITY,SURAT RESULT SHEET ( COLLEGE COPY ) Page No. : 3 SECOND YEAR M.B.B.S

VEER NARMAD SOUTH GUJARAT UNIVERSITY,SURAT RESULT SHEET ( COLLEGE COPY ) Page No. : 1

SECOND YEAR M.B.B.S. EXAMINATION, JANUARY - 2016

COLLEGE: ( 175 ) GOVERNMENT MEDICAL COLLEGE, SURAT Noti. No. : 116 03 February 2016

============================================================================================================================================================================================================================================================================================================================================================================================

EXAM. TYPE : WHOLE PATHOLOGY MICROBIOLOGY PHARMACOLOGY FOREN. MED. GRAND TOT. RESULT TOXICOLOGY SEAT NO.

TH PR TH PR TH PR TH PRSTUDENT NAME SEAT NO. EXT. 80 25 80 25 80 25 40 30

INT-VIVA 15-15 15 15-15 15 15-15 15 10-10 10

TOTAL 110/ 55 40/ 20 150/ 75 110/ 55 40/ 20 150/ 75 110/ 55 40/ 20 150/ 75 60/ 30 40/ 20 100/ 50 550==============================================================================================================================================================================================

P1 P2 P1 P1 P1

==============================================================================================================================================================================================AJAY S1 15 | 17 | 62 19 28 | 55 20 29 | 53 19 12 | 28 17 PASS

S2 17 | 13 | 12 - 11 10 27 | 10 - 11 12 24 | 10 - 12 12 16 | 6 - 7 6 1 85 29 114 76 32 108 75 31 106 41 23 64 392 1

______________________________________________________________________________________________________________________________________________________________________________________________________ANADKAT JIGAR PARESHBHAI S1 16 | 12 | 54 16 23 | 46 18 27 | 48 21 10 | 23 18 PASS

S2 16 | 10 | 9 - 10 9 23 | 10 - 10 11 21 | 8 - 12 11 13 | 5 - 6 6 2 73 25 98 66 29 95 68 32 100 34 24 58 351 2

______________________________________________________________________________________________________________________________________________________________________________________________________ANIK RATHEE S1 13 | 14 | 50 19 25 | 46 18 24 | 46 15 9 | 21 16 PASS

S2 16 | 7 | 10 - 11 10 21 | 8 - 10 13 22 | 8 - 13 11 12 | 5 - 7 5 3 71 29 100 64 31 95 67 26 93 33 21 54 342 3

______________________________________________________________________________________________________________________________________________________________________________________________________F ANNIE SHEENA PAUL S1 14 | 17 | 58 18 27 | 54 20 28 | 52 16 12 | 25 17 PASS

S2 16 | 11 | 11 - 10 9 27 | 10 - 11 12 24 | 10 - 12 12 13 | 6 - 7 5 4 79 27 106 75 32 107 74 28 102 38 22 60 375 4

______________________________________________________________________________________________________________________________________________________________________________________________________ARIWALA DIPEN MUKESH S1 16 | 18 | 64 20 26 | 56 22 31 | 58 18 13 | 27 19 PASS

S2 17 | 13 | 11 - 13 12 30 | 12 - 14 14 27 | 11 - 14 12 14 | 6 - 7 6 5 88 32 120 82 36 118 83 30 113 40 25 65 416 5

______________________________________________________________________________________________________________________________________________________________________________________________________ASHISH PANDEY S1 16 | 16 | 62 20 26 | 56 21 29 | 53 19 10 | 25 18 PASS

S2 17 | 13 | 12 - 13 11 30 | 12 - 13 13 24 | 11 - 13 12 15 | 6 - 6 6 6 87 31 118 81 34 115 77 31 108 37 24 61 402 6

______________________________________________________________________________________________________________________________________________________________________________________________________ATODARIA KULDEEPSINH PRADIPKUMAR S1 16 | 16 | 56 21 22 | 43 22 25 | 47 19 10 | 21 22 PASS

S2 14 | 10 | 10 - 13 10 21 | 9 - 12 13 22 | 9 - 13 12 11 | 7 - 8 7 7 79 31 110 64 35 99 69 31 100 36 29 65 374 7

______________________________________________________________________________________________________________________________________________________________________________________________________F BADAMI KHUSHBU ARVINDLAL S1 14 | 17 | 58 19 23 | 46 20 28 | 51 19 9 | 23 19 PASS

S2 16 | 11 | 10 - 9 9 23 | 10 - 12 11 23 | 10 - 12 11 14 | 5 - 6 6 8 77 28 105 68 31 99 73 30 103 34 25 59 366 8

______________________________________________________________________________________________________________________________________________________________________________________________________BARIYA TEJASKUMAR JITENDRAKUMAR S1 AB AB AB AB 29 | 47 18 7 | 19 17 FAIL

S2 AB - AB AB AB - AB AB 18 | 8 - 10 10 12 | 4 - 5 5 9 AB AB AB AB AB AB 65 28 93 ** 28 22 50 143 9

______________________________________________________________________________________________________________________________________________________________________________________________________F BHAGORA RIDDHI JAMUBHAI S1 13 | 9 | 45 13 14 | 35 21 26 | 43 10 7 | 18 19 FAIL

S2 15 | 8 | 5 - 8 7 21 | 7 - 9 9 17 | 5 - 11 9 11 | 3 - 5 5 10 58 20 78 ** 51 30 81 59 19 78 26 24 50 287 10

______________________________________________________________________________________________________________________________________________________________________________________________________F BHATT AASHKA UMESHKUMAR S1 17 | 15 | 60 18 25 | 45 16 25 | 45 17 10 | 24 16 PASS

S2 17 | 11 | 10 - 12 10 20 | 7 - 10 11 20 | 8 - 12 11 14 | 5 - 6 5 11 82 28 110 62 27 89 65 28 93 35 21 56 348 11

______________________________________________________________________________________________________________________________________________________________________________________________________BHATT ADITYA HEMENDRA S1 16 | 19 | 64 17 20 | 41 20 24 | 45 21 10 | 23 17 PASS

S2 16 | 13 | 10 - 13 10 21 | 9 - 11 12 21 | 10 - 13 12 13 | 6 - 7 6 12 87 27 114 61 32 93 68 33 101 36 23 59 367 12

______________________________________________________________________________________________________________________________________________________________________________________________________F BINALI VITTHALBHAI PUMBHADIA S1 14 | 14 | 53 19 22 | 44 19 26 | 44 17 12 | 26 17 PASS

S2 13 | 12 | 10 - 10 9 22 | 9 - 9 11 18 | 8 - 12 11 14 | 5 - 6 6 13 73 28 101 62 30 92 64 28 92 37 23 60 345 13

______________________________________________________________________________________________________________________________________________________________________________________________________Printing Date & Time : 03 February 2016 17:27:05�

Page 2: VEER NARMAD SOUTH GUJARAT …gmersmcvalsad.com/Files/ResultIIMBBSJan2016.pdfVEER NARMAD SOUTH GUJARAT UNIVERSITY,SURAT RESULT SHEET ( COLLEGE COPY ) Page No. : 3 SECOND YEAR M.B.B.S

VEER NARMAD SOUTH GUJARAT UNIVERSITY,SURAT RESULT SHEET ( COLLEGE COPY ) Page No. : 2

SECOND YEAR M.B.B.S. EXAMINATION, JANUARY - 2016

COLLEGE: ( 175 ) GOVERNMENT MEDICAL COLLEGE, SURAT Noti. No. : 116 03 February 2016

============================================================================================================================================================================================================================================================================================================================================================================================

EXAM. TYPE : WHOLE PATHOLOGY MICROBIOLOGY PHARMACOLOGY FOREN. MED. GRAND TOT. RESULT TOXICOLOGY SEAT NO.

TH PR TH PR TH PR TH PRSTUDENT NAME SEAT NO. EXT. 80 25 80 25 80 25 40 30

INT-VIVA 15-15 15 15-15 15 15-15 15 10-10 10

TOTAL 110/ 55 40/ 20 150/ 75 110/ 55 40/ 20 150/ 75 110/ 55 40/ 20 150/ 75 60/ 30 40/ 20 100/ 50 550==============================================================================================================================================================================================

P1 P2 P1 P1 P1

==============================================================================================================================================================================================F CHAUDHARI BRIJAL MANOJBHAI S1 14 | 8 | 43 13 16 | 37 21 26 | 43 12 10 | 23 17 PASS

S2 13 | 8 | 8 - 7 7 21 | 8 - 10 9 17 | 6 - 12 10 13 | 4 - 5 5 14 58 20 78 55 30 85 61 22 83 32 22 54 300 14

______________________________________________________________________________________________________________________________________________________________________________________________________CHAUDHARI DHRUVKUMAR GIRISHBHAI S1 14 | 15 | 50 12 14 | 25 18 17 | 36 20 5 | 16 16 FAIL

S2 14 | 7 | 8 - 10 8 11 | 7 - 8 10 19 | 5 - 10 10 11 | 5 - 5 5 15 68 20 88 ** 40 28 68 51 30 81 26 21 47 284 15

______________________________________________________________________________________________________________________________________________________________________________________________________CHAUDHARI HARSHKUMAR CHAMPAKBHAI S1 12 | 12 | 42 13 13 | 26 16 14 | 27 16 2 | 15 16 FAIL

S2 11 | 7 | 6 - 10 7 13 | 7 - 7 9 13 | 6 - 11 9 13 | 3 - 4 4 16 58 20 78 ** 40 25 65 44 25 69 22 20 42 254 16

______________________________________________________________________________________________________________________________________________________________________________________________________CHAUDHARY BHARATKUMAR RAMESHBHAI S1 14 | 17 | 58 17 22 | 48 17 28 | 49 19 11 | 24 20 PASS

S2 17 | 10 | 10 - 10 8 26 | 9 - 11 9 21 | 9 - 11 11 13 | 6 - 6 5 17 78 25 103 68 26 94 69 30 99 36 25 61 357 17

______________________________________________________________________________________________________________________________________________________________________________________________________F CHAUHAN JAHANVIKA MANUBHAI S1 14 | 9 | 46 14 20 | 46 15 25 | 41 11 10 | 20 18 PASS

S2 14 | 9 | 9 - 9 8 26 | 8 - 9 8 16 | 7 - 11 9 10 | 4 - 5 4 As per MCI Rule18 64 22 86 63 23 86 59 20 79 29 + 1 22 51 302 18

______________________________________________________________________________________________________________________________________________________________________________________________________F CHAUHAN KESHVI MAHENDRASINH S1 17 | 15 | 56 21 24 | 51 23 26 | 49 17 14 | 26 25 PASS

S2 15 | 9 | 11 - 12 11 27 | 10 - 14 14 23 | 9 - 14 12 12 | 7 - 9 7 19 79 32 111 75 37 112 72 29 101 42 32 74 398 19

______________________________________________________________________________________________________________________________________________________________________________________________________F CHAUHAN NISHA KISHORBHAI S1 12 | 13 | 50 20 20 | 40 18 25 | 49 16 10 | 21 18 PASS

S2 15 | 10 | 11 - 9 10 20 | 9 - 10 10 24 | 9 - 11 11 11 | 4 - 7 5 20 70 30 100 59 28 87 69 27 96 32 23 55 338 20

______________________________________________________________________________________________________________________________________________________________________________________________________F CHAUHAN NISHABEN SUNILBHAI S1 13 | 13 | 53 12 24 | 48 16 26 | 48 13 14 | 28 18 PASS

S2 17 | 10 | 10 - 10 8 24 | 9 - 8 9 22 | 8 - 11 10 14 | 5 - 6 4 21 73 20 93 65 25 90 67 23 90 39 22 61 334 21

______________________________________________________________________________________________________________________________________________________________________________________________________CHAWDA UDITKUMAR BHUPESHKUMAR S1 17 | 17 | 63 19 22 | 48 19 28 | 50 15 10 | 24 18 PASS

S2 17 | 12 | 10 - 11 8 26 | 9 - 11 9 22 | 8 - 12 10 14 | 5 - 5 6 22 84 27 111 68 28 96 70 25 95 34 24 58 360 22

______________________________________________________________________________________________________________________________________________________________________________________________________CHAWDA VIDITKUMAR BHUPESHKUMAR S1 16 | 14 | 57 14 22 | 47 17 27 | 49 16 9 | 22 18 PASS

S2 17 | 10 | 9 - 11 8 25 | 8 - 8 8 22 | 7 - 11 9 13 | 5 - 6 5 23 77 22 99 63 25 88 67 25 92 33 23 56 335 23

______________________________________________________________________________________________________________________________________________________________________________________________________F DANKHARA SHRUTIBEN MANJIBHAI S1 15 | 17 | 57 16 21 | 44 19 31 | 54 21 12 | 25 17 PASS

S2 15 | 10 | 10 - 7 8 23 | 8 - 9 9 23 | 8 - 11 11 13 | 5 - 6 5 24 74 24 98 61 28 89 73 32 105 36 22 58 350 24

______________________________________________________________________________________________________________________________________________________________________________________________________DAVE SHRAVAN RAMESH S1 15 | 9 | 47 15 14 | 29 14 22 | 43 17 5 | 20 16 FAIL

S2 14 | 9 | 7 - 8 7 15 | 7 - 9 7 21 | 6 - 12 9 15 | 3 - 5 4 25 62 22 84 ** 45 21 66 61 26 87 ** 28 20 48 285 25

______________________________________________________________________________________________________________________________________________________________________________________________________F DAVE ZINAL RAJESHKUMAR S1 15 | 17 | 61 18 21 | 45 18 29 | 53 21 11 | 24 18 PASS

S2 17 | 12 | 11 - 11 10 24 | 8 - 12 11 24 | 10 - 11 11 13 | 5 - 7 6 26 83 28 111 65 29 94 74 32 106 36 24 60 371 26

______________________________________________________________________________________________________________________________________________________________________________________________________Printing Date & Time : 03 February 2016 17:27:05�

Page 3: VEER NARMAD SOUTH GUJARAT …gmersmcvalsad.com/Files/ResultIIMBBSJan2016.pdfVEER NARMAD SOUTH GUJARAT UNIVERSITY,SURAT RESULT SHEET ( COLLEGE COPY ) Page No. : 3 SECOND YEAR M.B.B.S

VEER NARMAD SOUTH GUJARAT UNIVERSITY,SURAT RESULT SHEET ( COLLEGE COPY ) Page No. : 3

SECOND YEAR M.B.B.S. EXAMINATION, JANUARY - 2016

COLLEGE: ( 175 ) GOVERNMENT MEDICAL COLLEGE, SURAT Noti. No. : 116 03 February 2016

============================================================================================================================================================================================================================================================================================================================================================================================

EXAM. TYPE : WHOLE PATHOLOGY MICROBIOLOGY PHARMACOLOGY FOREN. MED. GRAND TOT. RESULT TOXICOLOGY SEAT NO.

TH PR TH PR TH PR TH PRSTUDENT NAME SEAT NO. EXT. 80 25 80 25 80 25 40 30

INT-VIVA 15-15 15 15-15 15 15-15 15 10-10 10

TOTAL 110/ 55 40/ 20 150/ 75 110/ 55 40/ 20 150/ 75 110/ 55 40/ 20 150/ 75 60/ 30 40/ 20 100/ 50 550==============================================================================================================================================================================================

P1 P2 P1 P1 P1

==============================================================================================================================================================================================F DEEPIKA S1 15 | 10 | 48 17 21 | 41 16 24 | 42 16 10 | 18 17 PASS

S2 15 | 8 | 7 - 7 8 20 | 6 - 8 9 18 | 5 - 10 8 8 | 3 - 6 4 As per MCI Rule27 62 25 87 55 25 80 57 24 81 27 + 3 21 48 + 2 296 27

______________________________________________________________________________________________________________________________________________________________________________________________________DESAI ADITYA MUKESH S1 14 | 15 | 57 20 24 | 45 19 27 | 49 20 9 | 22 18 PASS

S2 17 | 11 | 10 - 10 9 21 | 8 - 12 10 22 | 9 - 12 10 13 | 5 - 6 5 28 77 29 106 65 29 94 70 30 100 33 23 56 356 28

______________________________________________________________________________________________________________________________________________________________________________________________________F DESAI ANERI SNEHAL S1 16 | 15 | 58 17 24 | 48 17 26 | 47 20 10 | 22 20 PASS

S2 17 | 10 | 10 - 11 9 24 | 9 - 10 10 21 | 10 - 12 11 12 | 5 - 7 5 29 79 26 105 67 27 94 69 31 100 34 25 59 358 29

______________________________________________________________________________________________________________________________________________________________________________________________________F DEVANI RUSHITABEN NARASHIBHAI S1 14 | 15 | 54 15 14 | 36 15 28 | 49 18 12 | 24 17 PASS

S2 16 | 9 | 9 - 8 8 22 | 7 - 8 9 21 | 8 - 10 9 12 | 4 - 4 5 As per MCI Rule30 71 23 94 51 + 4 24 75 67 27 94 32 22 54 317 30

______________________________________________________________________________________________________________________________________________________________________________________________________DHAKECHA MAYANKKUMAR DINESHBHAI S1 10 | 15 | 49 14 20 | 39 15 23 | 39 15 9 | 20 17 PASS

S2 15 | 9 | 9 - 9 7 19 | 7 - 9 7 16 | 7 - 12 9 11 | 4 - 6 4 31 67 21 88 55 22 77 58 24 82 30 21 51 298 31

______________________________________________________________________________________________________________________________________________________________________________________________________F DHANANI KHUSHALI PRATAPBHAI S1 11 | 16 | 50 15 21 | 40 15 25 | 41 9 9 | 20 17 PASS

S2 14 | 9 | 9 - 10 7 19 | 7 - 9 8 16 | 7 - 11 9 11 | 4 - 6 5 As per MCI Rule32 69 22 91 56 23 79 59 18 + 2 77 30 22 52 299 32

______________________________________________________________________________________________________________________________________________________________________________________________________F DHODIYA VIBHOOTIBEN DINESHBHAI S1 10 | 14 | 47 16 20 | 40 17 22 | 39 13 9 | 20 15 PASS

S2 16 | 7 | 8 - 9 7 20 | 6 - 9 9 17 | 7 - 12 10 11 | 3 - 5 5 As per MCI Rule33 64 23 87 55 26 81 58 23 81 28 + 2 20 48 + 2 297 33

______________________________________________________________________________________________________________________________________________________________________________________________________F DHOLA HINABEN BHARATBHAI S1 16 | 11 | 52 15 22 | 46 18 26 | 44 17 10 | 24 17 PASS

S2 15 | 10 | 10 - 8 9 24 | 9 - 9 9 18 | 10 - 11 10 14 | 5 - 5 5 34 70 24 94 64 27 91 65 27 92 34 22 56 333 34

______________________________________________________________________________________________________________________________________________________________________________________________________F DIGHIYA SAVINAY RAMJI S1 18 | 17 | 68 20 27 | 62 22 33 | 57 18 11 | 27 20 PASS

S2 17 | 16 | 12 - 13 11 35 | 11 - 14 12 24 | 13 - 13 13 16 | 7 - 7 6 35 93 31 124 87 34 121 83 31 114 41 26 67 426 35

______________________________________________________________________________________________________________________________________________________________________________________________________DINESHKUMAR S1 12 | 14 | 52 14 20 | 40 16 26 | 49 17 9 | 20 16 PASS

S2 15 | 11 | 9 - 10 8 20 | 6 - 9 9 23 | 7 - 11 9 11 | 4 - 6 4 36 71 22 93 55 25 80 67 26 93 30 20 50 316 36

______________________________________________________________________________________________________________________________________________________________________________________________________F DOHADWALA ZAINAB SAIFEE S1 13 | 17 | 60 19 25 | 54 20 29 | 52 21 11 | 25 19 PASS

S2 18 | 12 | 11 - 12 9 29 | 9 - 11 12 23 | 11 - 12 11 14 | 6 - 7 6 37 83 28 111 74 32 106 75 32 107 38 25 63 387 37

______________________________________________________________________________________________________________________________________________________________________________________________________DOSHI JAINAM ATULBHAI S1 16 | 14 | 56 18 24 | 50 20 27 | 49 20 10 | 22 19 PASS

S2 16 | 10 | 11 - 12 10 26 | 9 - 11 11 22 | 10 - 12 11 12 | 5 - 6 5 38 79 28 107 70 31 101 71 31 102 33 24 57 367 38

______________________________________________________________________________________________________________________________________________________________________________________________________F GANDHI VRUNDABEN VIJAYKUMAR S1 16 | 18 | 67 18 27 | 58 20 29 | 53 20 12 | 27 19 PASS

S2 17 | 16 | 12 - 13 10 31 | 11 - 13 13 24 | 11 - 12 12 15 | 6 - 6 6 39 92 28 120 82 33 115 76 32 108 39 25 64 407 39

______________________________________________________________________________________________________________________________________________________________________________________________________Printing Date & Time : 03 February 2016 17:27:05�

Page 4: VEER NARMAD SOUTH GUJARAT …gmersmcvalsad.com/Files/ResultIIMBBSJan2016.pdfVEER NARMAD SOUTH GUJARAT UNIVERSITY,SURAT RESULT SHEET ( COLLEGE COPY ) Page No. : 3 SECOND YEAR M.B.B.S

VEER NARMAD SOUTH GUJARAT UNIVERSITY,SURAT RESULT SHEET ( COLLEGE COPY ) Page No. : 4

SECOND YEAR M.B.B.S. EXAMINATION, JANUARY - 2016

COLLEGE: ( 175 ) GOVERNMENT MEDICAL COLLEGE, SURAT Noti. No. : 116 03 February 2016

============================================================================================================================================================================================================================================================================================================================================================================================

EXAM. TYPE : WHOLE PATHOLOGY MICROBIOLOGY PHARMACOLOGY FOREN. MED. GRAND TOT. RESULT TOXICOLOGY SEAT NO.

TH PR TH PR TH PR TH PRSTUDENT NAME SEAT NO. EXT. 80 25 80 25 80 25 40 30

INT-VIVA 15-15 15 15-15 15 15-15 15 10-10 10

TOTAL 110/ 55 40/ 20 150/ 75 110/ 55 40/ 20 150/ 75 110/ 55 40/ 20 150/ 75 60/ 30 40/ 20 100/ 50 550==============================================================================================================================================================================================

P1 P2 P1 P1 P1

==============================================================================================================================================================================================F GANGAWALA VAISHNAVI PRAKASHKUMAR S1 15 | 16 | 59 15 24 | 50 18 27 | 48 20 12 | 26 19 PASS

S2 17 | 11 | 11 - 10 9 26 | 8 - 11 12 21 | 10 - 12 11 14 | 5 - 6 5 40 80 24 104 69 30 99 70 31 101 37 24 61 365 40

______________________________________________________________________________________________________________________________________________________________________________________________________F GOTI RAINA RAJENDRABHAI S1 16 | 15 | 56 21 23 | 48 18 25 | 47 20 11 | 25 18 PASS

S2 15 | 10 | 11 - 11 9 25 | 9 - 13 11 22 | 9 - 10 11 14 | 4 - 6 5 41 78 30 108 70 29 99 66 31 97 35 23 58 362 41

______________________________________________________________________________________________________________________________________________________________________________________________________GOYAL AAKASH RAJIV S1 17 | 18 | 62 16 24 | 50 18 29 | 51 21 11 | 25 19 PASS

S2 16 | 11 | 10 - 12 9 26 | 9 - 12 12 22 | 10 - 12 11 14 | 5 - 6 5 42 84 25 109 71 30 101 73 32 105 36 24 60 375 42

______________________________________________________________________________________________________________________________________________________________________________________________________F GUPTA KAJAL SANJAY S1 16 | 14 | 55 19 23 | 47 19 22 | 46 22 12 | 26 19 PASS

S2 17 | 8 | 11 - 11 9 24 | 10 - 12 11 24 | 10 - 10 12 14 | 6 - 6 5 43 77 28 105 69 30 99 66 34 100 38 24 62 366 43

______________________________________________________________________________________________________________________________________________________________________________________________________F HINDIA VAISHVI RAKESHBHAI S1 17 | 16 | 60 18 22 | 47 19 19 | 38 21 11 | 26 18 PASS

S2 17 | 10 | 11 - 11 10 25 | 9 - 12 12 19 | 10 - 12 11 15 | 6 - 6 5 44 82 28 110 68 31 99 60 32 92 38 23 61 362 44

______________________________________________________________________________________________________________________________________________________________________________________________________F JAIN POOJA SUBHKARAN S1 17 | 18 | 66 18 22 | 51 21 21 | 46 21 14 | 29 20 PASS

S2 18 | 13 | 12 - 11 9 29 | 10 - 12 12 25 | 10 - 11 11 15 | 6 - 8 6 45 89 27 116 73 33 106 67 32 99 43 26 69 390 45

______________________________________________________________________________________________________________________________________________________________________________________________________F JAIN REENA AJAY S1 19 | 18 | 68 18 24 | 54 15 26 | 48 22 13 | 27 20 PASS

S2 18 | 13 | 11 - 10 9 30 | 10 - 10 11 22 | 10 - 10 11 14 | 6 - 6 5 46 89 27 116 74 26 100 68 33 101 39 25 64 381 46

______________________________________________________________________________________________________________________________________________________________________________________________________JANI AKASH JATIN S1 17 | 15 | 60 19 22 | 44 18 23 | 45 22 9 | 21 18 PASS

S2 17 | 11 | 10 - 10 10 22 | 9 - 13 11 22 | 10 - 11 11 12 | 5 - 6 5 47 80 29 109 66 29 95 66 33 99 32 23 55 358 47

______________________________________________________________________________________________________________________________________________________________________________________________________F JAYANI PARMITABEN LALJIBHAI S1 16 | 18 | 61 15 22 | 45 16 22 | 44 21 9 | 21 19 PASS

S2 16 | 11 | 11 - 9 9 23 | 9 - 9 10 22 | 8 - 10 10 12 | 5 - 5 5 48 81 24 105 63 26 89 62 31 93 31 24 55 342 48

______________________________________________________________________________________________________________________________________________________________________________________________________JOSHI KHILEN PRAVINKUMAR S1 16 | 12 | 47 14 15 | 35 13 22 | 35 22 7 | 17 17 FAIL

S2 13 | 6 | 8 - 10 8 20 | 9 - 10 9 13 | 7 - 9 10 10 | 4 - 5 4 49 65 22 87 ** 54 22 76 51 32 83 26 21 47 293 49

______________________________________________________________________________________________________________________________________________________________________________________________________KAKADIYA CHINTANKUMAR MUKESHBHAI S1 18 | 15 | 61 15 21 | 47 16 19 | 43 22 13 | 25 20 PASS

S2 17 | 11 | 10 - 9 8 26 | 8 - 11 9 24 | 8 - 8 10 12 | 4 - 6 4 50 80 23 103 66 25 91 59 32 91 35 24 59 344 50

