4
02/11/13 Vals Venezolano - No 1 - Tatiana by Antonio Lauro www.guitaretab.com/print_tab.php?id=290191 1/4 Antonio Lauro — Vals Venezolano - No 1 - Tatiana Tab Tatiana - Vals Venezolano No.1 (Venezuelan Waltz No.1) Author: Antonio Lauro Transcription by: Carlos Cordero *********************************************************************** Measures 8,24 - open top E changed to E on 3rd string - A on 4th string changed to Bb on 4th string Measures 13,29 - bass notes changed from D#,D & A#,A to D#,D# & A#,A# Measures 39,55 - last note, G# on 2nd string changed to E on 3rd string thanks to John McDonnell for the info corrected by Weed - [email protected] - 21/22 April 2009 *********************************************************************** Allegro (lively) Time Signature: 3/4 Key Signature: D major 01 C7----------------/ E-|------10--9-7------|-----12--10---------9--|------9---7--5--0----| B-|----7----------10--|--8----------10--8-----|----8-----8--7--8----| G-|----7--------------|--9----------11--9-----|----9----------------| D-|--0----------------|-----------------------|---------------------| A-|-------------------|--0--------------------|--0------------------| E-|-------------------|-----------------------|---------------------| 4 3 4 1 4 1 1 1 3 2-4 1 1 3 2 2 2 3 2 3 04 C7---------------------------------/ E-|-----9-7-----------|------7---------0--|-----0------0-|-----0------0-| B-|--7-------------7--|----7----10--8--0--|-3p2----0-----|-3p2----0-----| G-|--7-------------7--|----7-----7--9-----|-3p2----0-----|-3p2----0-----| D-|--0-------9-7------|--0----------------|----------2---|----------2---| A-|-------------------|-------------------|-0------------|-0------------| E-|-------------------|-------------------|--------------|--------------| 3 3-1 4 2 3-3 1 3-3 1 3 2-2 2-2 08 C7------/ C7-----------------------/ E-|------------------|-------10--9-7------|-----12--10---------9---| B-|------7--------7--|----7-----------10--|--8----------10--8------| G-|--9-7----------7--|----7---------------|--9----------11--9------| D-|--0------9-8------|--7-----------------|------------------------| A-|------------------|--------------------|--0---------------------| E-|------------------|--------------------|------------------------| 1-2 3-2 4 3 4 1 4 1 1 1 3 2 2 2 11 C7----------------/ E-|------9---7--5--0----|-----9-7-----------|---------8---------9--| B-|----8-----8--7--8----|--7-------------7--|---------7---------8--| G-|----9----------------|--7-------------7--|---------8---------9--| D-|---------------------|--0-------9-7------|--------------8-8-----| A-|--0------------------|-------------------|---6--6---------------| E-|---------------------|-------------------|----------------------| 2-4 1 1 3 3 3-1 1 4 1 4 3 2 3 2 2 3 3 14 C7----------------/ C5-------------/ E-|--------10-7-------|-------6------5--|-------------------------| B-|-------------8-----|-----------5-----|---3---------------------| G-|----9-----------9--|-------6---------|---------1p2-------------| D-|--9----------------|----5------------|---0------------3p4------| A-|-------------------|--0--------------|----------------------0--| E-|-------------------|-----------------|-------------------------| 3-4 4 2 4 3 3 1-1 2-2

Vals Venezolano - No 1 - Tatiana by Antonio Lauro

  • Upload
    erikcfe

  • View
    49

  • Download
    5

Embed Size (px)

Citation preview

Page 1: Vals Venezolano - No 1 - Tatiana by Antonio Lauro

02/11/13 Vals Venezolano - No 1 - Tatiana by Antonio Lauro

www.guitaretab.com/print_tab.php?id=290191 1/4

Antonio Lauro — Vals Venezolano - No 1 - Tatiana Tab

Tatiana - Vals Venezolano No.1 (Venezuelan Waltz No.1)

Author: Antonio Lauro

Transcription by: Carlos Cordero

***********************************************************************

Measures 8,24 - open top E changed to E on 3rd string

- A on 4th string changed to Bb on 4th string

Measures 13,29 - bass notes changed from D#,D & A#,A to D#,D# & A#,A#

Measures 39,55 - last note, G# on 2nd string changed to E on 3rd string

thanks to John McDonnell for the info

corrected by Weed - [email protected] - 21/22 April 2009

***********************************************************************

Allegro (lively)

Time Signature: 3/4

Key Signature: D major

01 C7----------------/

E-|------10--9-7------|-----12--10---------9--|------9---7--5--0----|

B-|----7----------10--|--8----------10--8-----|----8-----8--7--8----|

G-|----7--------------|--9----------11--9-----|----9----------------|

D-|--0----------------|-----------------------|---------------------|

A-|-------------------|--0--------------------|--0------------------|

E-|-------------------|-----------------------|---------------------|

4 3 4 1 4 1 1 1 3 2-4 1 1 3

2 2 2 3 2 3

04 C7---------------------------------/

E-|-----9-7-----------|------7---------0--|-----0------0-|-----0------0-|

B-|--7-------------7--|----7----10--8--0--|-3p2----0-----|-3p2----0-----|

G-|--7-------------7--|----7-----7--9-----|-3p2----0-----|-3p2----0-----|

D-|--0-------9-7------|--0----------------|----------2---|----------2---|

A-|-------------------|-------------------|-0------------|-0------------|

E-|-------------------|-------------------|--------------|--------------|

3 3-1 4 2 3-3 1 3-3 1

3 2-2 2-2

08 C7------/ C7-----------------------/

E-|------------------|-------10--9-7------|-----12--10---------9---|

B-|------7--------7--|----7-----------10--|--8----------10--8------|

G-|--9-7----------7--|----7---------------|--9----------11--9------|

D-|--0------9-8------|--7-----------------|------------------------|

A-|------------------|--------------------|--0---------------------|

E-|------------------|--------------------|------------------------|

1-2 3-2 4 3 4 1 4 1 1 1 3

2 2 2

11 C7----------------/

E-|------9---7--5--0----|-----9-7-----------|---------8---------9--|

B-|----8-----8--7--8----|--7-------------7--|---------7---------8--|

G-|----9----------------|--7-------------7--|---------8---------9--|

D-|---------------------|--0-------9-7------|--------------8-8-----|

A-|--0------------------|-------------------|---6--6---------------|

E-|---------------------|-------------------|----------------------|

2-4 1 1 3 3 3-1 1 4 1 4

3 2 3 2 2

3 3

14 C7----------------/ C5-------------/

E-|--------10-7-------|-------6------5--|-------------------------|

B-|-------------8-----|-----------5-----|---3---------------------|

G-|----9-----------9--|-------6---------|---------1p2-------------|

D-|--9----------------|----5------------|---0------------3p4------|

A-|-------------------|--0--------------|----------------------0--|

E-|-------------------|-----------------|-------------------------|

3-4 4 2 4 3 3 1-1 2-2

Page 2: Vals Venezolano - No 1 - Tatiana by Antonio Lauro

02/11/13 Vals Venezolano - No 1 - Tatiana by Antonio Lauro

www.guitaretab.com/print_tab.php?id=290191 2/4

2

17 C7----------------/

E-|------10--9-7------|-----12--10---------9--|------9---7--5--0----|

B-|----7----------10--|--8----------10--8-----|----8-----8--7--8----|

G-|----7--------------|--9----------11--9-----|----9----------------|

D-|--0----------------|-----------------------|---------------------|

A-|-------------------|--0--------------------|--0------------------|

E-|-------------------|-----------------------|---------------------|

4 3 4 1 4 1 1 1 3 2-4 1 1 3

2 2 2 3 2 3

20 C7---------------------------------/

E-|-----9-7-----------|------7---------0--|-----0------0-|-----0------0-|

B-|--7-------------7--|----7----10--8--0--|-3p2----0-----|-3p2----0-----|

G-|--7-------------7--|----7-----7--9-----|-3p2----0-----|-3p2----0-----|

D-|--0-------9-7------|--0----------------|----------2---|----------2---|

A-|-------------------|-------------------|-0------------|-0------------|

E-|-------------------|-------------------|--------------|--------------|

3 3-1 4 2 3-3 1 3-3 1

3 2-2 2-2

24 C7-----/ C7-----------------------/

E-|------------------|-------10--9-7------|-----12--10---------9---|

B-|------7--------7--|----7-----------10--|--8----------10--8------|

G-|--9-7----------7--|----7---------------|--9----------11--9------|

D-|--0------9-8------|--7-----------------|------------------------|

A-|------------------|--------------------|--0---------------------|

E-|------------------|--------------------|------------------------|

1-2 3-2 4 3 4 1 4 1 1 1 3

2 2 2

27 C7----------------/

E-|------9---7--5--0----|-----9-7-----------|---------8---------9--|

B-|----8-----8--7--8----|--7-------------7--|---------7---------8--|

G-|----9----------------|--7-------------7--|---------8---------9--|

D-|---------------------|--0-------9-7------|--------------8-8-----|

A-|--0------------------|-------------------|---6--6---------------|

E-|---------------------|-------------------|----------------------|

2-4 1 1 3 3 3-1 1 4 1 4

3 2 3 2 2

3 3

30 C7----------------/ C5-------------/

E-|--------10-7-------|-------6------5--|-------------------------||

B-|-------------8-----|-----------5-----|---3---------------------|| FIRST

G-|----9-----------9--|-------6---------|---------1p2-------------|| ENDING

D-|--9----------------|----5------------|---0------------3p4------||

A-|-------------------|--0--------------|----------------------0--||

E-|-------------------|-----------------|-------------------------||

3-4 4 2 4 3 3 1-1 2-2

2

SECOND PART

33

E-|-----17-----17------17--|--17----15---12------|------9--10-11-12-13-|

B-|------------------------|-----------------14--|--10-----------------|

G-|---------16-----15------|--14-----------------|---------------------|

D-|--0---------------------|---------------------|---------------------|

A-|------------------------|---0-----------------|---0-----------------|

E-|------------------------|---------------------|---------------------|

4 3 4 2 4 4 4 1 3 2 1 2 3 4 4

1

36

E-|--14---10------|-----12---12---12-12-12--|---12----12-10---10-----|

Page 3: Vals Venezolano - No 1 - Tatiana by Antonio Lauro

02/11/13 Vals Venezolano - No 1 - Tatiana by Antonio Lauro

www.guitaretab.com/print_tab.php?id=290191 3/4

B-|-----------12--|----------12-------------|-----------------12-----|

G-|-----------11--|----------11-------------|---12-------------------|

D-|---0-----------|--0----------------------|------------------------|

A-|---------------|-------------------------|------------------------|

E-|---------------|-------------------------|----0-------------------|

4 1 3 4 4 3 1 1

2 3 2 2

2

39 C7---/ C5---/ C4----/ C5-------/ C6------/

E-|-------------10--9--|--7-------5---|----4-----5-------------6----|

B-|----------7---------|----------5---|---------------9---10--------|

G-|-----8-9---------9--|--7-------6---|-----------------------------|

D-|--------------------|----------7---|-----------------------------|

A-|--------------------|--0-----------|-----------------------------|

E-|--0-----------------|--------------|--4-------5---------6--------|

2-3 1 4 4 4 4

3

42 C7-----------------/ C7----------------------------/

E-|--------7-----------|----------0-------------|--------7--------7-|

B-|----------10--7-----|----------0----------7--|-----------8-------|

G-|-----8-----------7--|-------0-------------8--|-----9--------9----|

D-|--------------------|------------------7-----|-------------------|

A-|--------------------|------------------------|--7----------------|

E-|--7-----------------|---8----------7---------|-------------------|

2 4 3 2 3 2 3

45

E-|----7-5---------|------0--------|--------2----0--|-----------------|

B-|-0-------8-7--5-|-6-7-------0---|------2---------|-3-----3---------|

G-|-0--------------|---------7---0-|-1P2------------|-----2------2----|

D-|----------------|---------------|----------------|-0--------4----0-|

A-|----------------|-0-------------|-0--------0-----|-----------------|

E-|-0--------------|---------------|----------------|-----------------|

3-1 4-3 1 2-3 2 1-1 2-3 3 1-3 4-2

49

E-|-----17-----17------17--|--17----15---12------|------9--10-11-12-13-|

B-|------------------------|-----------------14--|--10-----------------|

G-|---------16-----15------|--14-----------------|---------------------|

D-|--0---------------------|---------------------|---------------------|

A-|------------------------|---0-----------------|---0-----------------|

E-|------------------------|---------------------|---------------------|

4 3 4 2 4 4 4 1 3 2 1 2 3 4 4

1

52

E-|--14---10------|-----12---12---12-12-12--|---12----12-10---10-----|

B-|-----------12--|----------12-------------|-----------------12-----|

G-|-----------11--|----------11-------------|---12-------------------|

D-|---0-----------|--0----------------------|------------------------|

A-|---------------|-------------------------|------------------------|

E-|---------------|-------------------------|----0-------------------|

4 1 3 4 4 3 1 1

2 3 2 2

2

55 C7---/ C5---/ C4----/ C5-------/ C6------/

E-|-------------10--9--|--7-------5---|----4-----5-------------6----|

B-|----------7---------|----------5---|---------------9---10--------|

G-|-----8-9---------9--|--7-------6---|-----------------------------|

D-|--------------------|----------7---|-----------------------------|

A-|--------------------|--0-----------|-----------------------------|

E-|--0-----------------|--------------|--4-------5---------6--------|

Page 4: Vals Venezolano - No 1 - Tatiana by Antonio Lauro

02/11/13 Vals Venezolano - No 1 - Tatiana by Antonio Lauro

www.guitaretab.com/print_tab.php?id=290191 4/4

2-3 1 4 4 4 4 3

58 C7-----------------/ C7----------------------------/

E-|--------7-----------|----------0-------------|--------7--------7-|

B-|----------10--7-----|----------0----------7--|-----------8-------|

G-|-----8-----------7--|-------0-------------8--|-----9--------9----|

D-|--------------------|------------------7-----|-------------------|

A-|--------------------|------------------------|--7----------------|

E-|--7-----------------|---8----------7---------|-------------------|

2 4 3 2 3 2 3

61

E-|----7-5---------|------0--------|--------2----0--|-----------------||

B-|-0-------8-7--5-|-6-7-------0---|------2---------|-3-----3---------||

G-|-0--------------|---------7---0-|-1P2------------|-----2------2----|| SECOND

D-|----------------|---------------|----------------|-0--------4----0-|| ENDING

A-|----------------|-0-------------|-0--------0-----|-----------------||

E-|-0--------------|---------------|----------------|-----------------||

3-1 4-3 1 2-3 2 1-1 2-3 3 1-3 4-2

*****************************************************************************

End Tab: 5th july, 1999

Tab by Carlos Cordero

******************************************************************************

GuitareTab.com © 2013