20
mardi 31 août 2021 Tuesday, 31 August 2021 RESULTATEN EN MEDEDELINGEN ORGANISATIE RESULTS AND COMMUNICATIONS ORGANIZATION RESULTATS ET COMMUNIQUES DE L’ORGANISATION dinsdag 31 augustus 2021 TIJDRIT LELYSTAD - LELYSTAD

TIJDRIT €LELYSTAD - LELYSTAD

  • Upload
    others

  • View
    6

  • Download
    0

Embed Size (px)

Citation preview

Page 1: TIJDRIT €LELYSTAD - LELYSTAD

mardi 31 août 2021

Tuesday, 31 August 2021

RESULTATEN EN MEDEDELINGEN ORGANISATIE

RESULTS AND COMMUNICATIONS ORGANIZATIONRESULTATS ET COMMUNIQUES DE L’ORGANISATION

dinsdag 31 augustus 2021

TIJDRIT  LELYSTAD - LELYSTAD

Page 2: TIJDRIT €LELYSTAD - LELYSTAD
Page 3: TIJDRIT €LELYSTAD - LELYSTAD

BENELUX TOUR

Stage 2 31/08/2021 Lelystad Lelystad

UITSLAG - RESULTAT - RESULTDeelnemers: 150 11,1 km Duurtijd 0:12:08 Gemid. 54,8901

Pg 1 / 3

RangRugnr Naam Club Tijd Achterstand Straf

1 83 0:12:08BISSEGGER Stefan EF EDUCATION - NIPPOSUI 100 101 183 93 734,2 133 0:12:23AFFINI Edoardo JUMBO-VISMAITA 100 095 012 33 828, 0:00:15

3 91 0:12:28KÜNG Stefan GROUPAMA - FDJSUI 100 074 994 94 246, 0:00:20

4 12 0:12:29ASGREEN Kasper DECEUNINCK - QUICK-STEPDEN 100 097 437 33 805, 0:00:21

5 177 0:12:30WALSCHEID Maximilian Richa TEAM QHUBEKA NEXTHASHGER 100 454 633 75 355, 0:00:22

6 131 0:12:31DUMOULIN Tom JUMBO-VISMANED 100 073 892 59 727, 0:00:23

7 162 0:12:32KRAGH ANDERSEN Søren TEAM DSMDEN 100 461 093 36 867, 0:00:24

8 171 0:12:34CAMPENAERTS Victor TEAM QHUBEKA NEXTHASHBEL 100 089 133 71 598, 0:00:26

9 71 0:12:37LAPORTE Christophe COFIDISFRA 100 081 980 96 039, 0:00:29

10 194 0:12:39MCNULTY Brandon UAE TEAM EMIRATESUSA 100 150 923 72 270, 0:00:31

11 137 0:12:40VAN EMDEN Jos JUMBO-VISMANED 100 045 199 78 367, 0:00:32

12 85 0:12:43LANGEVELD Sebastian EF EDUCATION - NIPPONED 100 028 337 94 340, 0:00:35

13 97 0:12:44THOMAS Benjamin GROUPAMA - FDJFRA 100 091 043 41 285, 0:00:36

14 47 0:12:44SOBRERO Matteo ASTANA - PREMIER TECHITA 100 099 768 36 422, 0:00:36

15 52 0:12:46WRIGHT Fred BAHRAIN VICTORIOUSGBR 100 153 275 96 613, 0:00:38

16 153 0:12:47DURBRIDGE Luke TEAM BIKEEXCHANGEAUS 100 062 912 40 148, 0:00:39

17 211 0:12:47HERREGODTS Rune SPORT VLAANDEREN - BALOISEBEL 100 152 815 24 641, 0:00:39

18 11 0:12:47EVENEPOEL Remco DECEUNINCK - QUICK-STEPBEL 100 587 366 15 707, 0:00:39

19 56 0:12:48MOHORIC Matej BAHRAIN VICTORIOUSSLO 100 086 863 32 730, 0:00:40

20 45 0:12:52HOULE Hugo ASTANA - PREMIER TECHCAN 100 060 002 40 902, 0:00:44

21 51 0:12:52COLBRELLI Sonny BAHRAIN VICTORIOUSITA 100 064 680 62 945, 0:00:44

22 3 0:12:53LEYSEN Senne ALPECIN-FENIXBEL 100 100 909 13 402, 0:00:45

23 21 0:12:54WELLENS Tim LOTTO SOUDALBEL 100 064 531 10 207, 0:00:46

24 166 0:12:54PEDERSEN Casper TEAM DSMDEN 100 736 192 43 227, 0:00:46

25 193 0:12:54BJERG Mikkel UAE TEAM EMIRATESDEN 100 158 259 36 254, 0:00:46

26 64 0:12:54BODNAR Maciej BORA - HANSGROHEPOL 100 033 493 12 730, 0:00:46

27 161 0:12:57BENOOT Tiesj TEAM DSMBEL 100 077 502 80 273, 0:00:49

28 181 0:12:58PEDERSEN Mads TREK - SEGAFREDODEN 100 086 895 64 016, 0:00:50

29 5 0:12:58RIESEBEEK Oscar ALPECIN-FENIXNED 100 072 917 54 027, 0:00:50

30 66 0:12:59PÖSTLBERGER Lukas BORA - HANSGROHEAUT 100 070 623 88 355, 0:00:51

31 145 0:12:59MAS BONET Luis Guillermo MOVISTAR TEAMESP 100 055 122 10 605, 0:00:51

32 164 0:12:59BOL Cees TEAM DSMNED 100 094 033 24 664, 0:00:51

33 62 0:12:59KELDERMAN Wilco BORA - HANSGROHENED 100 064 730 15 953, 0:00:51

34 87 0:13:00VAN DEN BERG Julius EF EDUCATION - NIPPONED 100 098 171 88 066, 0:00:52

35 135 0:13:00ROOSEN Timo JUMBO-VISMANED 100 088 544 64 199, 0:00:52

36 95 0:13:00SCOTSON Miles GROUPAMA - FDJAUS 100 078 098 94 453, 0:00:52

37 55 0:13:00MILAN Jonathan BAHRAIN VICTORIOUSITA 100 301 151 47 465, 0:00:52

38 167 0:13:00SÜTTERLIN Jasha TEAM DSMGER 100 066 559 01 613, 0:00:52

39 182 0:13:01STUYVEN Jasper TREK - SEGAFREDOBEL 100 068 235 28 043, 0:00:53

40 191 0:13:03FISHER-BLACK Finn UAE TEAM EMIRATESNZL 100 217 083 78 074, 0:00:55

41 151 0:13:04BAUER Jack TEAM BIKEEXCHANGENZL 100 044 394 49 270, 0:00:56

42 195 0:13:04HIRSCHI Marc UAE TEAM EMIRATESSUI 100 111 440 68 855, 0:00:56

43 146 0:13:05MORA VEDRI Sebastian MOVISTAR TEAMESP 100 190 375 45 191, 0:00:57

44 136 0:13:05TEUNISSEN Mike JUMBO-VISMANED 100 066 315 48 344, 0:00:57

45 101 0:13:05THOMAS Geraint INEOS GRENADIERSGBR 100 032 532 21 654, 0:00:57

46 103 0:13:06AMADOR Andrey INEOS GRENADIERSCRC 100 034 739 94 098, 0:00:58

47 156 0:13:06PEÁK Barnabás TEAM BIKEEXCHANGEHUN 100 101 998 35 656, 0:00:58

48 106 0:13:07MOSCON Gianni INEOS GRENADIERSITA 100 095 753 95 336, 0:00:59

49 96 0:13:07STEWART Jake GROUPAMA - FDJGBR 100 154 834 06 496, 0:00:59

50 183 0:13:08QUARTERMAN Charles TREK - SEGAFREDOGBR 100 152 802 11 258, 0:01:00

51 124 0:13:08SCHMIDT Mads Würtz ISRAEL START-UP NATIONDEN 100 086 941 13 402, 0:01:00

52 163 0:13:08ARNDT Nikias TEAM DSMGER 100 064 797 82 566, 0:01:00

53 1 0:13:08MERLIER Tim ALPECIN-FENIXBEL 100 070 962 39 855, 0:01:00

54 157 0:13:08SCOTSON Callum TEAM BIKEEXCHANGEAUS 100 091 155 56 984, 0:01:00

55 185 0:13:09MULLEN Ryan TREK - SEGAFREDOIRL 100 086 354 08 836, 0:01:01

56 13 0:13:10DEVENYNS Dries DECEUNINCK - QUICK-STEPBEL 100 027 284 11 035, 0:01:02

57 43 0:13:10BATTISTELLA Samuele ASTANA - PREMIER TECHITA 100 150 834 80 980, 0:01:02

58 116 0:13:14VAN POPPEL Danny INTERMARCHÉ - WANTY - GOBERT NED 100 069 149 69 109, 0:01:06

59 173 0:13:14HANSEN Lasse Norman TEAM QHUBEKA NEXTHASHDEN 100 068 833 44 113, 0:01:06

60 72 0:13:15BOHLI Tom COFIDISSUI 100 086 645 08 023, 0:01:07

61 187 0:13:15THEUNS Edward TREK - SEGAFREDOBEL 100 070 799 70 219, 0:01:07

Page 4: TIJDRIT €LELYSTAD - LELYSTAD

BENELUX TOUR

Stage 2 31/08/2021 Lelystad Lelystad

UITSLAG - RESULTAT - RESULTDeelnemers: 150 11,1 km Duurtijd 0:12:08 Gemid. 54,8901

Pg 2 / 3

RangRugnr Naam Club Tijd Achterstand Straf

62 174 0:13:16NIELSEN Andreas Stokbro TEAM QHUBEKA NEXTHASHDEN 100 884 878 28 094, 0:01:08

63 61 0:13:16SAGAN Peter BORA - HANSGROHESVK 100 054 603 73 688, 0:01:08

64 197 0:13:17RICHEZE Maximiliano Ariel UAE TEAM EMIRATESARG 100 896 277 78 074, 0:01:09

65 192 0:13:17GAVIRIA RENDON Fernando UAE TEAM EMIRATESCOL 100 086 568 28 586, 0:01:09

66 186 0:13:17SKUJINS Toms TREK - SEGAFREDOLAT 100 068 892 06 766, 0:01:09

67 24 0:13:17DE BUYST Jasper LOTTO SOUDALBEL 100 073 573 31 836, 0:01:09

68 37 0:13:18VAN HOECKE Gijs AG2R CITROEN TEAMBEL 100 064 845 33 211, 0:01:10

69 144 0:13:18JØRGENSEN Mathias MOVISTAR TEAMDEN 100 109 737 14 801, 0:01:10

70 25 0:13:20DE GENDT Thomas LOTTO SOUDALBEL 100 048 167 39 855, 0:01:12

71 134 0:13:21KOOIJ Olav JUMBO-VISMANED 100 227 110 17 277, 0:01:13

72 93 0:13:22VALTER Attila GROUPAMA - FDJHUN 100 098 207 27 238, 0:01:14

73 123 0:13:22VAHTRA Norman ISRAEL START-UP NATIONEST 100 094 985 06 414, 0:01:14

74 15 0:13:22KEISSE Iljo DECEUNINCK - QUICK-STEPBEL 100 022 640 23 555, 0:01:14

75 86 0:13:22OWEN Logan EF EDUCATION - NIPPOUSA 100 080 191 53 711, 0:01:14

76 16 0:13:22MØRKØV Michael DECEUNINCK - QUICK-STEPDEN 100 033 089 93 855, 0:01:14

77 81 0:13:22ARROYAVE CAÑAS Daniel EF EDUCATION - NIPPOCOL 100 353 611 30 996, 0:01:14

78 196 0:13:23LAENGEN Vegard Stake UAE TEAM EMIRATESNOR 100 065 353 56 090, 0:01:15

79 175 0:13:23JANSE VAN RENSBURG Rein TEAM QHUBEKA NEXTHASHRSA 100 062 822 47 590, 0:01:15

80 84 0:13:24DOCKER Mitchell EF EDUCATION - NIPPOAUS 100 030 328 48 715, 0:01:16

81 75 0:13:24SAJNOK Szymon COFIDISPOL 100 096 400 63 727, 0:01:16

82 7 0:13:24VERMEERSCH Gianni ALPECIN-FENIXBEL 100 066 562 04 930, 0:01:16

83 4 0:13:25RICKAERT Jonas ALPECIN-FENIXBEL 100 077 498 76 363, 0:01:17

84 214 0:13:25VAN ROOY Kenneth SPORT VLAANDEREN - BALOISEBEL 100 086 994 66 801, 0:01:17

85 36 0:13:26SCHÄR Michael AG2R CITROEN TEAMSUI 100 030 788 23 387, 0:01:18

86 176 0:13:26TANFIELD Harry TEAM QHUBEKA NEXTHASHGBR 100 086 968 40 664, 0:01:18

87 27 0:13:27VAN DER SANDE Tosh LOTTO SOUDALBEL 100 059 662 88 328, 0:01:19

88 94 0:13:27LIENHARD Fabian GROUPAMA - FDJSUI 100 071 567 62 332, 0:01:19

89 127 0:13:28VAN ASBROECK Tom ISRAEL START-UP NATIONBEL 100 079 141 70 047, 0:01:20

90 172 0:13:28GOGL Michael TEAM QHUBEKA NEXTHASHAUT 100 075 223 32 066, 0:01:20

91 23 0:13:28GILBERT Philippe LOTTO SOUDALBEL 100 024 166 94 156, 0:01:20

92 165 0:13:29NIEUWENHUIS Joris TEAM DSMNED 100 087 058 33 102, 0:01:21

93 125 0:13:30RENARD Alexis ISRAEL START-UP NATIONFRA 100 162 411 17 074, 0:01:22

94 2 0:13:30DE BONDT Dries ALPECIN-FENIXBEL 100 093 662 41 516, 0:01:22

95 142 0:13:30GARCIA CORTINA Ivan MOVISTAR TEAMESP 100 086 585 45 781, 0:01:22

96 32 0:13:30NAESEN Oliver AG2R CITROEN TEAMBEL 100 093 654 33 863, 0:01:22

97 44 0:13:30GRUZDEV Dmitriy ASTANA - PREMIER TECHKAZ 100 048 284 59 941, 0:01:22

98 17 0:13:31STEELS Stijn DECEUNINCK - QUICK-STEPBEL 100 054 306 67 613, 0:01:23

99 107 0:13:32SWIFT Ben INEOS GRENADIERSGBR 100 045 633 27 891, 0:01:24

100 14 0:13:33HODEG CHAGUI Alvaro Jose DECEUNINCK - QUICK-STEPCOL 100 092 304 41 469, 0:01:25

101 113 0:13:35PASQUALON Andrea INTERMARCHÉ - WANTY - GOBERT ITA 100 071 284 70 008, 0:01:27

102 111 0:13:36DE GENDT Aime INTERMARCHÉ - WANTY - GOBERT BEL 100 077 503 81 313, 0:01:28

103 105 0:13:36GOLAS Michal INEOS GRENADIERSPOL 100 026 304 01 660, 0:01:28

104 31 0:13:36VAN AVERMAET Greg AG2R CITROEN TEAMBEL 100 044 513 71 754, 0:01:28

105 155 0:13:39KONYCHEV Alexander TEAM BIKEEXCHANGEITA 100 150 779 25 465, 0:01:31

106 73 0:13:39DRUCKER Jean-Pierre COFIDISLUX 100 029 860 65 535, 0:01:31

107 132 0:13:39GROENEWEGEN Dylan JUMBO-VISMANED 100 072 932 69 598, 0:01:31

108 147 0:13:39TORRES BARCELO Albert MOVISTAR TEAMESP 100 059 343 60 824, 0:01:31

109 82 0:13:41BEPPU Fumiyuki EF EDUCATION - NIPPOJPN 100 025 235 96 398, 0:01:33

110 213 0:13:42SPRENGERS Thomas SPORT VLAANDEREN - BALOISEBEL 100 059 919 54 387, 0:01:34

111 115 0:13:43VAN POPPEL Boy INTERMARCHÉ - WANTY - GOBERT NED 100 033 229 39 324, 0:01:35

112 54 0:13:44HAUSSLER Heinrich BAHRAIN VICTORIOUSAUS 100 027 114 35 004, 0:01:36

113 152 0:13:44BEWLEY Samuel TEAM BIKEEXCHANGENZL 100 044 047 90 660, 0:01:36

114 121 0:13:45BIERMANS Jenthe ISRAEL START-UP NATIONBEL 100 086 633 93 574, 0:01:37

115 104 0:13:46BASSO Leonardo INEOS GRENADIERSITA 100 089 154 92 125, 0:01:38

116 212 0:13:46MARIT Arne SPORT VLAANDEREN - BALOISEBEL 100 156 896 31 957, 0:01:38

117 202 0:13:48ANIOLKOWSKI Stanislaw BINGOAL PAUWELS SAUCES WBPOL 100 109 575 46 344, 0:01:40

118 122 0:13:49BOIVIN Guillaume ISRAEL START-UP NATIONCAN 100 054 757 33 168, 0:01:41

119 63 0:13:49BASKA Erik BORA - HANSGROHESVK 100 086 622 82 457, 0:01:41

120 102 0:13:50HENAO GOMEZ Sebastian INEOS GRENADIERSCOL 100 079 968 24 641, 0:01:42

121 184 0:13:51MOSCHETTI Matteo TREK - SEGAFREDOITA 100 091 890 15 527, 0:01:43

122 65 0:13:51OSS Daniel BORA - HANSGROHEITA 100 032 630 22 867, 0:01:43

Page 5: TIJDRIT €LELYSTAD - LELYSTAD

BENELUX TOUR

Stage 2 31/08/2021 Lelystad Lelystad

UITSLAG - RESULTAT - RESULTDeelnemers: 150 11,1 km Duurtijd 0:12:08 Gemid. 54,8901

Pg 3 / 3

RangRugnr Naam Club Tijd Achterstand Straf

123 143 0:13:54VILLELLA Davide MOVISTAR TEAMITA 100 087 008 80 652, 0:01:46

124 216 0:13:55WARLOP Jordi SPORT VLAANDEREN - BALOISEBEL 100 105 896 53 402, 0:01:47

125 141 0:13:55CARRETERO Hector MOVISTAR TEAMESP 100 158 338 18 820, 0:01:47

126 217 0:13:56WILLEMS Thimo SPORT VLAANDEREN - BALOISEBEL 100 138 703 74 086, 0:01:48

127 207 0:13:56DE BIE Sean BINGOAL PAUWELS SAUCES WBBEL 100 062 428 41 234, 0:01:48

128 77 0:13:57VIVIANI Elia COFIDISITA 100 055 029 14 461, 0:01:49

129 112 0:14:00DE WINTER Ludwig INTERMARCHÉ - WANTY - GOBERT BEL 100 073 578 36 090, 0:01:52

130 6 0:14:00VAKOČ Petr ALPECIN-FENIXCZE 100 075 225 34 234, 0:01:52

131 33 0:14:00DUVAL Julien AG2R CITROEN TEAMFRA 100 059 695 24 395, 0:01:52

132 92 0:14:01DUCHESNE Antoine GROUPAMA - FDJCAN 100 068 796 07 461, 0:01:53

133 117 0:14:01VANSPEYBROUCK Pieter INTERMARCHÉ - WANTY - GOBERT BEL 100 032 256 36 719, 0:01:53

134 205 0:14:01REX Laurenz BINGOAL PAUWELS SAUCES WBBEL 100 110 158 47 754, 0:01:53

135 201 0:14:03DUPONT Timothy BINGOAL PAUWELS SAUCES WBBEL 100 059 022 30 863, 0:01:55

136 53 0:14:04BAUHAUS Phil BAHRAIN VICTORIOUSGER 100 086 624 84 074, 0:01:56

137 126 0:14:04SAGIV Guy ISRAEL START-UP NATIONISR 100 086 829 95 168, 0:01:56

138 46 0:14:06GIDICH Yevgeniy ASTANA - PREMIER TECHKAZ 100 098 160 77 898, 0:01:58

139 34 0:14:07JULLIEN Anthony AG2R CITROEN TEAMFRA 100 149 415 19 793, 0:01:59

140 22 0:14:07EWAN Caleb LOTTO SOUDALAUS 100 078 094 90 945, 0:01:59

141 114 0:14:09VAN DER HOORN Taco INTERMARCHÉ - WANTY - GOBERT NED 100 072 971 11 516, 0:02:01

142 74 0:14:12MORIN Emmanuel COFIDISFRA 100 154 221 72 836, 0:02:04

143 206 0:14:18ROBEET Ludovic BINGOAL PAUWELS SAUCES WBBEL 100 086 385 39 602, 0:02:10

144 57 0:14:20SIEBERG Marcel BAHRAIN VICTORIOUSGER 100 024 279 13 133, 0:02:12

145 203 0:14:21LIVYNS Arjen BINGOAL PAUWELS SAUCES WBBEL 100 112 368 26 156, 0:02:13

146 67 0:14:24SAGAN Juraj BORA - HANSGROHESVK 100 045 727 24 781, 0:02:16

147 26 0:14:27KLUGE Roger LOTTO SOUDALGER 100 033 016 20 684, 0:02:19

148 76 0:14:42VIVIANI Attilio COFIDISITA 100 095 011 32 879, 0:02:34

149 204 0:14:43MENTEN Milan BINGOAL PAUWELS SAUCES WBBEL 100 100 912 16 754, 0:02:35

Page 6: TIJDRIT €LELYSTAD - LELYSTAD

BENELUX TOUR

Algemeen individueel klassement- Classement individuel général - General Classification

Rank Nr Name Team Time Gap

na Stage 2 31/08/2021 Lelystad - Lelystad

UCI ID

1 83 BISSEGGER Stefan EF EDUCATION - NIPPO 3:44:28 24SUI 100 101 183 93 0:00:00

2 12 ASGREEN Kasper DECEUNINCK - QUICK-STEP 3:44:47 33DEN 100 097 437 33 0:00:19

3 91 KÜNG Stefan GROUPAMA - FDJ 3:44:48 18SUI 100 074 994 94 0:00:20

4 177 WALSCHEID Maximilian Richa TEAM QHUBEKA NEXTHASH 3:44:50 12GER 100 454 633 75 0:00:22

5 171 CAMPENAERTS Victor TEAM QHUBEKA NEXTHASH 3:44:54 25BEL 100 089 133 71 0:00:26

6 71 LAPORTE Christophe COFIDIS 3:44:57 19FRA 100 081 980 96 0:00:29

7 56 MOHORIC Matej BAHRAIN VICTORIOUS 3:45:04 33SLO 100 086 863 32 0:00:36

8 153 DURBRIDGE Luke TEAM BIKEEXCHANGE 3:45:07 41AUS 100 062 912 40 0:00:39

9 51 COLBRELLI Sonny BAHRAIN VICTORIOUS 3:45:10 41ITA 100 064 680 62 0:00:42

10 21 WELLENS Tim LOTTO SOUDAL 3:45:14 45BEL 100 064 531 10 0:00:46

11 161 BENOOT Tiesj TEAM DSM 3:45:14 48BEL 100 077 502 80 0:00:46

12 66 PÖSTLBERGER Lukas BORA - HANSGROHE 3:45:16 60AUT 100 070 623 88 0:00:48

13 181 PEDERSEN Mads TREK - SEGAFREDO 3:45:18 34DEN 100 086 895 64 0:00:50

14 1 MERLIER Tim ALPECIN-FENIX 3:45:18 54BEL 100 070 962 39 0:00:50

15 164 BOL Cees TEAM DSM 3:45:19 51NED 100 094 033 24 0:00:51

16 62 KELDERMAN Wilco BORA - HANSGROHE 3:45:19 51NED 100 064 730 15 0:00:51

17 182 STUYVEN Jasper TREK - SEGAFREDO 3:45:21 70BEL 100 068 235 28 0:00:53

18 136 TEUNISSEN Mike JUMBO-VISMA 3:45:21 53NED 100 066 315 48 0:00:53

19 163 ARNDT Nikias TEAM DSM 3:45:28 68GER 100 064 797 82 0:01:00

20 116 VAN POPPEL Danny INTERMARCHÉ - WANTY - GOBERT MATÉR 3:45:34 63NED 100 069 149 69 0:01:06

21 192 GAVIRIA RENDON Fernando UAE TEAM EMIRATES 3:45:37 69COL 100 086 568 28 0:01:09

22 186 SKUJINS Toms TREK - SEGAFREDO 3:45:37 93LAT 100 068 892 06 0:01:09

23 133 AFFINI Edoardo JUMBO-VISMA 3:45:40 68ITA 100 095 012 33 0:01:12

24 86 OWEN Logan EF EDUCATION - NIPPO 3:45:42 103USA 100 080 191 53 0:01:14

25 175 JANSE VAN RENSBURG Rein TEAM QHUBEKA NEXTHASH 3:45:43 103RSA 100 062 822 47 0:01:15

26 7 VERMEERSCH Gianni ALPECIN-FENIX 3:45:44 108BEL 100 066 562 04 0:01:16

27 27 VAN DER SANDE Tosh LOTTO SOUDAL 3:45:47 98BEL 100 059 662 88 0:01:19

28 131 DUMOULIN Tom JUMBO-VISMA 3:45:48 58NED 100 073 892 59 0:01:20

29 14 HODEG CHAGUI Alvaro Jose DECEUNINCK - QUICK-STEP 3:45:49 103COL 100 092 304 41 0:01:21

30 162 KRAGH ANDERSEN Søren TEAM DSM 3:45:49 48DEN 100 461 093 36 0:01:21

31 32 NAESEN Oliver AG2R CITROEN TEAM 3:45:50 109BEL 100 093 654 33 0:01:22

32 17 STEELS Stijn DECEUNINCK - QUICK-STEP 3:45:51 130BEL 100 054 306 67 0:01:23

33 137 VAN EMDEN Jos JUMBO-VISMA 3:45:57 96NED 100 045 199 78 0:01:29

34 85 LANGEVELD Sebastian EF EDUCATION - NIPPO 3:46:00 105NED 100 028 337 94 0:01:32

35 52 WRIGHT Fred BAHRAIN VICTORIOUS 3:46:03 57GBR 100 153 275 96 0:01:35

36 54 HAUSSLER Heinrich BAHRAIN VICTORIOUS 3:46:04 145AUS 100 027 114 35 0:01:36

37 11 EVENEPOEL Remco DECEUNINCK - QUICK-STEP 3:46:04 85BEL 100 587 366 15 0:01:36

38 202 ANIOLKOWSKI Stanislaw BINGOAL PAUWELS SAUCES WB 3:46:08 125POL 100 109 575 46 0:01:40

39 3 LEYSEN Senne ALPECIN-FENIX 3:46:10 90BEL 100 100 909 13 0:01:42

40 166 PEDERSEN Casper TEAM DSM 3:46:11 105DEN 100 736 192 43 0:01:43

41 193 BJERG Mikkel UAE TEAM EMIRATES 3:46:11 97DEN 100 158 259 36 0:01:43

42 5 RIESEBEEK Oscar ALPECIN-FENIX 3:46:15 112NED 100 072 917 54 0:01:47

43 145 MAS BONET Luis Guillermo MOVISTAR TEAM 3:46:16 126ESP 100 055 122 10 0:01:48

44 135 ROOSEN Timo JUMBO-VISMA 3:46:17 82NED 100 088 544 64 0:01:49

45 95 SCOTSON Miles GROUPAMA - FDJ 3:46:17 113AUS 100 078 098 94 0:01:49

46 55 MILAN Jonathan BAHRAIN VICTORIOUS 3:46:17 74ITA 100 301 151 47 0:01:49

47 53 BAUHAUS Phil BAHRAIN VICTORIOUS 3:46:18 138GER 100 086 624 84 0:01:50

48 151 BAUER Jack TEAM BIKEEXCHANGE 3:46:21 116NZL 100 044 394 49 0:01:53

49 195 HIRSCHI Marc UAE TEAM EMIRATES 3:46:21 113SUI 100 111 440 68 0:01:53

50 101 THOMAS Geraint INEOS GRENADIERS 3:46:22 133GBR 100 032 532 21 0:01:54

51 103 AMADOR Andrey INEOS GRENADIERS 3:46:23 96CRC 100 034 739 94 0:01:55

52 156 PEÁK Barnabás TEAM BIKEEXCHANGE 3:46:23 93HUN 100 101 998 35 0:01:55

53 106 MOSCON Gianni INEOS GRENADIERS 3:46:24 104ITA 100 095 753 95 0:01:56

54 96 STEWART Jake GROUPAMA - FDJ 3:46:24 128GBR 100 154 834 06 0:01:56

55 124 SCHMIDT Mads Würtz ISRAEL START-UP NATION 3:46:25 124DEN 100 086 941 13 0:01:57

56 187 THEUNS Edward TREK - SEGAFREDO 3:46:32 95BEL 100 070 799 70 0:02:04

57 174 NIELSEN Andreas Stokbro TEAM QHUBEKA NEXTHASH 3:46:33 146DEN 100 884 878 28 0:02:05

58 24 DE BUYST Jasper LOTTO SOUDAL 3:46:34 158BEL 100 073 573 31 0:02:06

59 37 VAN HOECKE Gijs AG2R CITROEN TEAM 3:46:35 157BEL 100 064 845 33 0:02:07

60 144 JØRGENSEN Mathias MOVISTAR TEAM 3:46:35 166DEN 100 109 737 14 0:02:07

Pg 1 / 3

Page 7: TIJDRIT €LELYSTAD - LELYSTAD

BENELUX TOUR

Algemeen individueel klassement- Classement individuel général - General Classification

Rank Nr Name Team Time Gap

na Stage 2 31/08/2021 Lelystad - Lelystad

UCI ID

61 134 KOOIJ Olav JUMBO-VISMA 3:46:38 125NED 100 227 110 17 0:02:10

62 123 VAHTRA Norman ISRAEL START-UP NATION 3:46:39 153EST 100 094 985 06 0:02:11

63 16 MØRKØV Michael DECEUNINCK - QUICK-STEP 3:46:39 154DEN 100 033 089 93 0:02:11

64 84 DOCKER Mitchell EF EDUCATION - NIPPO 3:46:41 174AUS 100 030 328 48 0:02:13

65 4 RICKAERT Jonas ALPECIN-FENIX 3:46:42 146BEL 100 077 498 76 0:02:14

66 214 VAN ROOY Kenneth SPORT VLAANDEREN - BALOISE 3:46:42 122BEL 100 086 994 66 0:02:14

67 36 SCHÄR Michael AG2R CITROEN TEAM 3:46:43 145SUI 100 030 788 23 0:02:15

68 127 VAN ASBROECK Tom ISRAEL START-UP NATION 3:46:45 140BEL 100 079 141 70 0:02:17

69 23 GILBERT Philippe LOTTO SOUDAL 3:46:45 152BEL 100 024 166 94 0:02:17

70 165 NIEUWENHUIS Joris TEAM DSM 3:46:46 184NED 100 087 058 33 0:02:18

71 125 RENARD Alexis ISRAEL START-UP NATION 3:46:47 157FRA 100 162 411 17 0:02:19

72 2 DE BONDT Dries ALPECIN-FENIX 3:46:47 193BEL 100 093 662 41 0:02:19

73 26 KLUGE Roger LOTTO SOUDAL 3:46:47 159GER 100 033 016 20 0:02:19

74 142 GARCIA CORTINA Ivan MOVISTAR TEAM 3:46:47 130ESP 100 086 585 45 0:02:19

75 107 SWIFT Ben INEOS GRENADIERS 3:46:49 157GBR 100 045 633 27 0:02:21

76 113 PASQUALON Andrea INTERMARCHÉ - WANTY - GOBERT MATÉR 3:46:52 146ITA 100 071 284 70 0:02:24

77 111 DE GENDT Aime INTERMARCHÉ - WANTY - GOBERT MATÉR 3:46:53 192BEL 100 077 503 81 0:02:25

78 105 GOLAS Michal INEOS GRENADIERS 3:46:53 189POL 100 026 304 01 0:02:25

79 31 VAN AVERMAET Greg AG2R CITROEN TEAM 3:46:53 161BEL 100 044 513 71 0:02:25

80 155 KONYCHEV Alexander TEAM BIKEEXCHANGE 3:46:56 181ITA 100 150 779 25 0:02:28

81 132 GROENEWEGEN Dylan JUMBO-VISMA 3:46:56 205NED 100 072 932 69 0:02:28

82 213 SPRENGERS Thomas SPORT VLAANDEREN - BALOISE 3:46:59 180BEL 100 059 919 54 0:02:31

83 115 VAN POPPEL Boy INTERMARCHÉ - WANTY - GOBERT MATÉR 3:47:00 154NED 100 033 229 39 0:02:32

84 121 BIERMANS Jenthe ISRAEL START-UP NATION 3:47:02 183BEL 100 086 633 93 0:02:34

85 104 BASSO Leonardo INEOS GRENADIERS 3:47:03 211ITA 100 089 154 92 0:02:35

86 212 MARIT Arne SPORT VLAANDEREN - BALOISE 3:47:03 152BEL 100 156 896 31 0:02:35

87 122 BOIVIN Guillaume ISRAEL START-UP NATION 3:47:06 183CAN 100 054 757 33 0:02:38

88 63 BASKA Erik BORA - HANSGROHE 3:47:06 172SVK 100 086 622 82 0:02:38

89 216 WARLOP Jordi SPORT VLAANDEREN - BALOISE 3:47:12 186BEL 100 105 896 53 0:02:44

90 217 WILLEMS Thimo SPORT VLAANDEREN - BALOISE 3:47:13 166BEL 100 138 703 74 0:02:45

91 207 DE BIE Sean BINGOAL PAUWELS SAUCES WB 3:47:13 209BEL 100 062 428 41 0:02:45

92 77 VIVIANI Elia COFIDIS 3:47:14 172ITA 100 055 029 14 0:02:46

93 33 DUVAL Julien AG2R CITROEN TEAM 3:47:17 186FRA 100 059 695 24 0:02:49

