25
SUMMARY OF RANKING Ranking Family Name Given Name State Player Date of No of T'mnts Ranking Today ID Birth played points JUNIOR BOYS' U17 SINGLES 1 A. S. S. Siril Varma TS 3106 25/12/1999 4 2,212 2 Sen Lakshya UTR 2922 16/08/2001 5 1,840 3 DasGupta Arintap WB 3281 02/08/1999 5 1,472 4 Bora Swarnaraj ASM 3948 16/12/1999 5 1,202 5 M. Kanishq AP 2815 22/12/1999 3 1,169 6 Gulshan Kumar Kartikey DLI 3600 20/02/2000 5 1,167 7 B. M. Rahul Bhardhvaj KTK 4182 18/04/2000 3 1,045 8 K. Jagadeesh AP 5833 29/08/2000 5 1,017 9 George Kiran KER 3755 11/02/2000 5 1,006 10 Chaliha Orijit ASM 4436 10/01/2000 4 858 11 Bhivpathaki Arya MAH 4765 29/09/1999 5 856 11 G. Adithya Bapineedu TS 6108 05/01/1999 5 856 12 Deshpande Rishabh MAH 4251 24/10/1999 4 701 13 Singh Shourya CG 3144 15/01/1999 4 668 14 Thakur Sanjay MP 6485 18/12/1999 4 622 15 Tandon Aryamann GUJ 3483 17/02/1999 5 593 16 Anumula Veda Vyas Sai AP 8600 29/10/2000 5 543 16 Yadav Aakash DLI 5333 01/08/2001 4 543 17 Bothra Sayam TS 5671 30/07/1999 5 522 18 Yadav Nitesh HAR 13604 13/11/1999 5 518 19 Kakara Mukesh Ravi AP 12087 02/02/2000 4 472 19 Mayekar Aniruddha MAH 5055 09/04/1999 4 472 20 S. R. Hari Vignesh TN 5715 09/05/1999 4 447 21 Agrawal Abhyudya GUJ 7763 19/01/2000 3 405 22 Arokia Walter Kevin TN 10664 20/10/1999 4 401 22 Singh Abhyansh UP 10413 11/01/2001 3 401 23 Sriram Nikhilshyam KTK 3990 19/10/1999 4 397 23 Singh Vansh MAH 7714 28/10/2000 4 397 24 Rajkonwar Monimugdha ASM 7603 09/06/2000 2 392 25 D. Jaswanth AP 5689 21/12/2000 3 353 26 D. Sanjai Srivatsa PY 4508 17/04/1999 5 330 27 Farogh Aman MAH 3982 23/03/2000 4 326 28 Kushwani Priyansh MP 5795 01/01/2000 4 312 29 Mishra Alap MP 6659 28/05/2000 2 309 30 Dahiya Lalit HAR 6230 24/07/1999 3 259 31 K. R. K. Charith AP 5762 15/04/2000 4 255 31 P. Lauhit AP 5775 19/12/1999 4 255 31 Patel Rahul DLI 5034 26/05/1999 4 255 31 Rambhiya Deep MAH 6123 17/03/1999 4 255 32 Soma Sri Dattathreya Reddy AP 8702 12/03/2000 2 238 33 Laa Tukum ANP 3946 23/02/2002 2 213 34 Bora Rituporna ASM 4435 17/11/2000 3 209 35 Gogoi Abhinab ASM 3114 13/08/1999 1 192 36 Aggarwal Pranay DLI 3580 29/05/1999 4 184 36 S. Sribalaji PY 3917 12/03/1999 5 184 37 Oinam Aimson Singh MNP 8300 28/02/2000 1 167 38 Sharma Bhardwaj Anant DLI 7769 28/01/1999 2 163 38 B. Kiran KTK 9687 17/05/1999 2 163 38 Podile Sri Krishna Sai Kumar TS 7952 22/01/2000 2 163 39 Wong Kelvin CHG 4452 30/03/1999 3 158 40 Jindal Anant Shivam HAR 7959 24/11/1999 2 149 41 Khosla Anmol DLI 5598 08/03/2000 3 138 41 Tomar Sumit UP 13990 04/08/1999 3 138 42 Reddy Sai Dinesh MAH 3602 06/05/1999 3 124 BAI - Ranking Page 1 of 25 As at 01/10/2015

SUMMARY OF RANKING - Badminton · 47 Singh Jashan PNB 18170 23/07/2000 1 46 47 Thapa Pajuli Virat RAJ 12912 07/10/1999 1 46 47 Elango Siddarth TS 5804 20/07/1999 1 46 47 Ansari Junaid

  • Upload
    others

  • View
    2

  • Download
    0

Embed Size (px)

Citation preview

Page 1: SUMMARY OF RANKING - Badminton · 47 Singh Jashan PNB 18170 23/07/2000 1 46 47 Thapa Pajuli Virat RAJ 12912 07/10/1999 1 46 47 Elango Siddarth TS 5804 20/07/1999 1 46 47 Ansari Junaid

SUMMARY OF RANKING

Ranking Family Name Given Name State Player Date of No of T'mnts Ranking

Today ID Birth played points

JUNIOR BOYS' U17 SINGLES

1 A. S. S. Siril Varma TS 3106 25/12/1999 4 2,212

2 Sen Lakshya UTR 2922 16/08/2001 5 1,840

3 DasGupta Arintap WB 3281 02/08/1999 5 1,472

4 Bora Swarnaraj ASM 3948 16/12/1999 5 1,202

5 M. Kanishq AP 2815 22/12/1999 3 1,169

6 Gulshan Kumar Kartikey DLI 3600 20/02/2000 5 1,167

7 B. M. Rahul Bhardhvaj KTK 4182 18/04/2000 3 1,045

8 K. Jagadeesh AP 5833 29/08/2000 5 1,017

9 George Kiran KER 3755 11/02/2000 5 1,006

10 Chaliha Orijit ASM 4436 10/01/2000 4 858

11 Bhivpathaki Arya MAH 4765 29/09/1999 5 856

11 G. Adithya Bapineedu TS 6108 05/01/1999 5 856

12 Deshpande Rishabh MAH 4251 24/10/1999 4 701

13 Singh Shourya CG 3144 15/01/1999 4 668

14 Thakur Sanjay MP 6485 18/12/1999 4 622

15 Tandon Aryamann GUJ 3483 17/02/1999 5 593

16 Anumula Veda Vyas Sai AP 8600 29/10/2000 5 543

16 Yadav Aakash DLI 5333 01/08/2001 4 543

17 Bothra Sayam TS 5671 30/07/1999 5 522

18 Yadav Nitesh HAR 13604 13/11/1999 5 518

19 Kakara Mukesh Ravi AP 12087 02/02/2000 4 472

19 Mayekar Aniruddha MAH 5055 09/04/1999 4 472

20 S. R. Hari Vignesh TN 5715 09/05/1999 4 447

21 Agrawal Abhyudya GUJ 7763 19/01/2000 3 405

22 Arokia Walter Kevin TN 10664 20/10/1999 4 401

22 Singh Abhyansh UP 10413 11/01/2001 3 401

23 Sriram Nikhilshyam KTK 3990 19/10/1999 4 397

23 Singh Vansh MAH 7714 28/10/2000 4 397

24 Rajkonwar Monimugdha ASM 7603 09/06/2000 2 392

25 D. Jaswanth AP 5689 21/12/2000 3 353

26 D. Sanjai Srivatsa PY 4508 17/04/1999 5 330

27 Farogh Aman MAH 3982 23/03/2000 4 326

28 Kushwani Priyansh MP 5795 01/01/2000 4 312

29 Mishra Alap MP 6659 28/05/2000 2 309

30 Dahiya Lalit HAR 6230 24/07/1999 3 259

31 K. R. K. Charith AP 5762 15/04/2000 4 255

31 P. Lauhit AP 5775 19/12/1999 4 255

31 Patel Rahul DLI 5034 26/05/1999 4 255

31 Rambhiya Deep MAH 6123 17/03/1999 4 255

32 Soma Sri Dattathreya Reddy AP 8702 12/03/2000 2 238

33 Laa Tukum ANP 3946 23/02/2002 2 213

34 Bora Rituporna ASM 4435 17/11/2000 3 209

35 Gogoi Abhinab ASM 3114 13/08/1999 1 192

36 Aggarwal Pranay DLI 3580 29/05/1999 4 184

36 S. Sribalaji PY 3917 12/03/1999 5 184

37 Oinam Aimson Singh MNP 8300 28/02/2000 1 167

38 Sharma Bhardwaj Anant DLI 7769 28/01/1999 2 163

38 B. Kiran KTK 9687 17/05/1999 2 163

38 Podile Sri Krishna Sai Kumar TS 7952 22/01/2000 2 163

39 Wong Kelvin CHG 4452 30/03/1999 3 158

40 Jindal Anant Shivam HAR 7959 24/11/1999 2 149

41 Khosla Anmol DLI 5598 08/03/2000 3 138

41 Tomar Sumit UP 13990 04/08/1999 3 138

42 Reddy Sai Dinesh MAH 3602 06/05/1999 3 124

BAI - Ranking Page 1 of 25 As at 01/10/2015

Page 2: SUMMARY OF RANKING - Badminton · 47 Singh Jashan PNB 18170 23/07/2000 1 46 47 Thapa Pajuli Virat RAJ 12912 07/10/1999 1 46 47 Elango Siddarth TS 5804 20/07/1999 1 46 47 Ansari Junaid

SUMMARY OF RANKING

43 Kushwaha Digvijaysinh GUJ 13425 23/10/1999 1 117

43 B. Amrith KER 3773 19/10/1999 1 117

43 Meiraba Maisnam MNP 6925 30/12/2002 1 117

43 Jaiswal Nishchay MP 7678 13/07/1999 1 117

44 Kanakala Varaprasad AP 7411 26/01/2001 2 92

44 Das Saurav ASM 6220 29/01/1999 2 92

44 Saini Abhishek HAR 7894 29/10/1999 2 92

44 Anilkumar Ankith KER 9455 30/03/2000 2 92

44 Dayas John KER 7502 05/03/1999 2 92

44 A. Saif Ali Khan KTK 9684 01/06/1999 2 92

44 S Akshaysrinivas KTK 7040 05/03/1999 3 92

44 Shetty Akshan MAH 5207 10/03/2000 2 92

44 Rawat Dhruv UTR 6262 25/12/2001 2 92

45 Jain Manan RAJ 8435 01/12/1999 2 78

46 Thakur Akash BHR 6685 15/10/2001 1 66

46 Ahmed Ishaq Adam J&K 10597 14/03/1999 1 66

47 Bakka Navaneeth AP 6069 25/03/2001 1 46

47 D. Nithin AP 6249 26/08/1999 1 46

47 Karri Shanmukha Anjan Sai AP 9870 20/07/2002 1 46

47 P. Vishnuvardhan Goud AP 6669 11/02/2001 1 46

47 Tangella Vijaya Kumar AP 8416 08/06/1999 1 46

47 Thokala Pavan Krishna AP 7849 02/12/2002 1 46

47 Borchetia Angad ASM 6370 03/02/2001 1 46

47 Das Rajshekhar ASM 6366 18/05/1999 1 46

47 Dabas Yovan HAR 7782 19/09/2000 1 46

47 Sethi Eeshaan HAR 10578 17/01/2000 1 46

47 G. Devang KER 3938 03/09/1999 1 46

47 Nair Ajay KER 15009 14/06/1999 1 46

47 V. Sidharth KER 4796 07/04/1999 1 46

47 Kerhalkar Sourabh MAH 4360 14/07/1999 1 46

47 Rajpal Saksham MP 12384 01/10/1999 1 46

47 Singh Jashan PNB 18170 23/07/2000 1 46

47 Thapa Pajuli Virat RAJ 12912 07/10/1999 1 46

47 Elango Siddarth TS 5804 20/07/1999 1 46

47 Ansari Junaid UP 9980 13/09/2000 1 46

47 Aswal Vishwesh UTR 8552 18/10/2003 1 46

47 Bisht Shreesh UTR 7937 04/12/2000 1 46

47 Bora Lalit UTR 6653 04/11/1999 1 46

47 Chauhan Aaryesh UTR 5168 23/01/2003 1 46

47 Pandey Sourabh UTR 6763 29/05/1999 1 46

48 Pegu Jayraj ASM 9430 06/03/2000 1 32

48 Bansal Amit CHG 10393 01/05/1999 1 32

48 Gautam Aashrun GOA 10812 07/11/2000 1 32

48 Negi Karan HP 9431 24/01/2001 1 32

48 Sah Rahul JAR 13216 13/08/2002 1 32

48 Passah Hrisami MEG 15721 29/10/2001 1 32

48 Hnamte John VL Hruaitluanga MIZ 8204 18/01/1999 1 32

48 Lal Lawmzuala MIZ 11408 02/03/2001 1 32

48 R. K. Aris MNP 8991 06/01/1999 1 32

48 Shah Prakhar MP 5757 14/01/2000 1 32

48 Kapila Dhruv PNB 4371 01/02/2000 1 32

48 P. T. Harsath TN 3704 26/11/1999 1 32

48 DebBarma Sourav TPR 16606 23/09/2001 1 32

48 Debnath Biswayan TPR 15834 20/06/2000 1 32

JUNIOR BOYS' U17 DOUBLES

1 G. Krishna Prasad AP 4216 15/03/2000 5 1,125

BAI - Ranking Page 2 of 25 As at 01/10/2015

Page 3: SUMMARY OF RANKING - Badminton · 47 Singh Jashan PNB 18170 23/07/2000 1 46 47 Thapa Pajuli Virat RAJ 12912 07/10/1999 1 46 47 Elango Siddarth TS 5804 20/07/1999 1 46 47 Ansari Junaid

SUMMARY OF RANKING

1 R. Satwik Sai Raj AP 8425 22/12/1999 5 1,125

2 Yadav Brijesh UP 8500 19/01/1999 4 771

3 DasGupta Arintap WB 3281 02/08/1999 3 649

4 S. Sribalaji PY 3917 12/03/1999 5 626

4 0 Sanjai Srivatsa PY 4508 17/04/1999 5 626

5 Kapila Dhruv PNB 4371 01/02/2000 5 588

6 Bora Swarnaraj ASM 3948 16/12/1999 4 550

7 Shaik Gouse AP 13614 20/06/2001 4 449

8 Jindal Anant Shivam HAR 7959 24/11/1999 4 444

8 Saini Abhishek HAR 7894 29/10/1999 4 444

9 P. Vishnuvardhan Goud AP 6669 11/02/2001 4 431

10 Gulshan Kumar Kartikey DLI 3600 20/02/2000 3 419

11 Thakur Sanjay MP 6485 18/12/1999 4 407

12 Singh Shourya CG 3144 15/01/1999 4 400

13 Karri Sai Pavan AP 7477 16/06/2000 2 388

14 Mali Swapnil Sagar CG 5790 14/04/1999 5 387

14 Kerhalkar Sourabh MAH 4360 14/07/1999 5 387

14 Rambhiya Deep MAH 6123 17/03/1999 5 387

14 Bothra Sayam TS 5671 30/07/1999 5 387

14 G. Adithya Bapineedu TS 6108 05/01/1999 5 387

15 Farogh Sanjay Aman MAH 3982 23/03/2000 3 385

15 Singh Vansh MAH 7714 28/10/2000 3 385

16 Arokia Walter Kevin TN 10664 20/10/1999 4 352

16 Duwari Srivatsav TN 9628 22/11/1999 4 352

17 Singh Sourabh CG 11829 03/05/1999 4 350

18 Kushwani Priyansh MP 5795 01/01/2000 3 348

18 Mishra Alap MP 6659 28/05/2000 3 348

19 Abraham Evaan John KER 3790 02/09/1999 4 340

19 George Kiran KER 3755 11/02/2000 4 340

20 Mohammed Qadeer Moinuddin AP 14089 18/01/2001 3 335

21 Bakka Navaneeth AP 6069 25/03/2001 4 310

22 K. R. K. Charith AP 5762 15/04/2000 4 310

23 Reddy Sai Dinesh MAH 3602 06/05/1999 3 304

24 Gogoi Pragyan Jyoti ASM 6367 17/03/2000 4 293

25 Dahiya Lalit HAR 6230 24/07/1999 3 291

26 Yadav Akash UP 12283 01/07/1999 2 276

26 Yadav Shubham UP 9638 06/07/1999 2 276

27 Syed Basheer AP 13613 25/05/2000 3 274

28 Soma Sri Dattathreya Reddy AP 8702 12/03/2000 3 251

29 Sharma Tushar UP 6253 11/05/1999 2 234

29 Singh Harsh UP 10414 01/04/1999 2 234

30 Karri Shanmukha Anjan Sai AP 9870 20/07/2002 2 234

31 Sen Lakshya UTR 2922 16/08/2001 1 233

32 Kanakala Varaprasad AP 7411 26/01/2001 3 214

33 K. Jagadeesh AP 5833 29/08/2000 3 214

33 Yadav Nitesh HAR 13604 13/11/1999 3 214

33 Sriram Nikhilshyam KTK 3990 19/10/1999 3 214

34 Yadav Aakash DLI 5333 01/08/2001 2 197

35 Kevin Madhuranayagam L. KTK 6872 12/07/1999 2 192

35 Raikwar Aman MP 4054 15/08/2000 2 192

35 Podile Sri Krishna Sai Kumar TS 7952 22/01/2000 2 192

36 Singh Abhyansh UP 10413 11/01/2001 1 175

37 G. Sudhish Venkant AP 5040 23/06/2000 2 155

37 Kanala Manohar AP 7529 28/08/2000 2 155

37 Patharkar Ajinkya MAH 7788 14/11/2000 2 155

37 Shetty Akshan MAH 5207 10/03/2000 2 155

38 Das Saurav ASM 6220 29/01/1999 3 151

38 Pegu Jayraj ASM 9430 06/03/2000 3 151

39 Akash Deep BHR 4743 13/12/1999 3 151

BAI - Ranking Page 3 of 25 As at 01/10/2015

Page 4: SUMMARY OF RANKING - Badminton · 47 Singh Jashan PNB 18170 23/07/2000 1 46 47 Thapa Pajuli Virat RAJ 12912 07/10/1999 1 46 47 Elango Siddarth TS 5804 20/07/1999 1 46 47 Ansari Junaid

SUMMARY OF RANKING

40 Anumula Veda Vyas Sai AP 8600 29/10/2000 3 118

40 Khosla Anmol DLI 5598 08/03/2000 2 118

40 Sharma Bhardwaj Anant DLI 7769 28/01/1999 2 118

40 Anilkumar Ankith KER 9455 30/03/2000 2 118

40 Udayakumar Syamprasad KER 7255 18/04/2001 2 118

40 Ali Vazid UP 13061 23/01/1999 2 118

40 Tomar Sumit UP 13990 04/08/1999 2 118

41 Agrawal Abhyudya GUJ 7763 19/01/2000 1 96

41 Kushwaha Digvijaysinh GUJ 13425 23/10/1999 1 96

41 B. Amrith KER 3773 19/10/1999 1 96

41 Dayas John KER 7502 05/03/1999 1 96

41 B. Kiran KTK 9687 17/05/1999 1 96

41 Deshpande Rishabh MAH 4251 24/10/1999 2 96

41 Mayekar Aniruddha MAH 5055 09/04/1999 2 96

41 Pandey Anirudh UP 10412 20/01/2002 1 96

42 Bansal Amit CHG 10393 01/05/1999 1 84

42 Passah Hrisami MEG 15721 29/10/2001 1 84

43 Ankam Bhavadheer Vivek AP 9579 09/10/2000 1 59

43 D. Nithin AP 6249 26/08/1999 1 59

43 K. Prasanth AP 12686 10/08/2001 2 59

43 P. Chandraj Patnaik AP 5530 04/01/2001 1 59

43 R. Pranay AP 3840 15/06/2002 1 59

43 Thokala Pavan Krishna AP 7849 02/12/2002 1 59

43 Borah Abishek ASM 6356 13/05/2000 1 59

43 Hussain Syed Farhaz ASM 8031 19/08/2000 1 59

43 Pratap Aryan BHR 12381 14/02/2000 1 59

43 Karkare Amol CG 4721 30/09/1999 1 59

43 Rathia Mihir CG 10626 29/08/2000 1 59

43 Singh Jaiditya Pratap CG 8960 27/06/2002 1 59

43 Patel Rahul DLI 5034 26/05/1999 1 59

43 Gehlawat Sahil HAR 8224 19/07/1999 1 59

43 T. Mohammed Faizan KER 3824 24/01/1999 1 59

43 T. Mohammed Safwan KER 3823 24/01/1999 1 59

43 Jaiswal Nishchay MP 7678 13/07/1999 1 59

43 M. Tilak PY 5783 02/01/2000 1 59

43 V. S. Jayapragasham PY 3733 03/03/2000 1 59

43 Meena Shailendra Singh RAJ 8725 17/02/2000 1 59

43 Kumar Ankit UP 1777 16/06/2000 1 59

43 Mishra Siddhartha UP 10417 30/07/2002 1 59

43 Salar Siddhant UP 9494 09/05/2001 1 59

43 Yadav Satya Prakash UP 7640 27/07/1999 1 59

43 Babbar Tushar UTR 5173 08/01/2000 1 59

43 Gupta Vinayak UTR 15694 15/02/2000 1 59

43 Rawat Dhruv UTR 6262 25/12/2001 1 59

44 A. Saif Ali Khan KTK 9684 01/06/1999 1 59

44 Krishna Prasad Sai Pratheek KTK 4255 05/03/2000 1 59

44 Upadhya Saketh KTK 3299 25/02/2000 1 59

44 Chahil Ritik MP 9843 28/04/2000 1 59

45 Thakur Akash BHR 6685 15/10/2001 1 33

45 Aggarwal Pranay DLI 3580 29/05/1999 1 33

45 Gautam Aashrun GOA 10812 07/11/2000 1 33

45 Jaibhagwan Sahil HAR 8049 27/06/1999 1 33

45 Negi Karan HP 9431 24/01/2001 1 33

45 Dogra Raghav J&K 8488 29/09/1999 1 33

45 Rana Ritansu Singh JAR 13060 29/04/2002 1 33

45 Sah Rahul JAR 13216 13/08/2002 1 33

45 Hnamte John VL Hruaitluanga MIZ 8204 18/01/1999 1 33

45 Lal Lawmzuala MIZ 11408 02/03/2001 1 33

45 R. K. Aris MNP 8991 06/01/1999 1 33

BAI - Ranking Page 4 of 25 As at 01/10/2015

Page 5: SUMMARY OF RANKING - Badminton · 47 Singh Jashan PNB 18170 23/07/2000 1 46 47 Thapa Pajuli Virat RAJ 12912 07/10/1999 1 46 47 Elango Siddarth TS 5804 20/07/1999 1 46 47 Ansari Junaid

SUMMARY OF RANKING

45 V. Akash TN 11793 02/06/1999 1 33

45 DebBarma Sourav TPR 16606 23/09/2001 1 33

45 Debnath Biswayan TPR 15834 20/06/2000 1 33

JUNIOR GIRLS' U17 SINGLES

1 Chaliha Ashmita ASM 3107 18/10/1999 4 1,885

2 Kanwal Kanika DLI 3156 29/04/1999 5 1,554

3 Sawant Kalpita MAH 7331 02/01/1999 5 1,210

4 Choudhari Vaidehi MAH 7330 13/02/1999 5 1,142

5 Rishi Bhavya DLI 6291 16/01/1999 6 1,019

6 M. Tanishq AP 3152 20/11/2001 5 1,014

7 Barve Purva MAH 6899 28/09/2000 5 892

8 K. Ashwini Bhat KTK 4011 10/01/2000 5 857

9 Panda Rutaparna ORI 6343 07/05/1999 4 826

10 Kashyap Aakarshi CG 7196 24/08/2001 5 813

11 Jakka Vaishnavi Reddy AP 8588 01/05/2002 3 809

12 D'souza Cherish MAH 7509 14/09/1999 4 780

13 Joshi Prashi TS 6431 24/09/2000 3 776

14 Pai Archana KTK 4242 06/02/1999 5 773

15 Nayak Apeksha KTK 4000 07/06/1999 5 768

16 Pakalapati Nishita Varma AP 7332 09/01/2002 5 751

17 A. Akshita AP 5677 04/11/2001 4 701

18 Devlekar Pooja MAH 7468 19/08/2000 5 676

19 Sharma Ira HAR 8208 18/12/1999 5 668

20 Sharma Anshu MP 4419 16/07/1999 4 593

21 Laa Yajum ANP 3945 24/08/1999 5 552

22 Kumawat Priyanka RAJ 2591 20/12/1999 5 547

23 Choudhary Diksha CG 3596 07/02/1999 5 518

23 Ramesh Deepthi KTK 7656 10/02/2000 5 518

24 Jupudi Srishti AP 7429 04/10/2000 3 501

24 Khatri Riya DLI 9738 24/03/2000 3 501

25 Agrey Mugdha MAH 7647 19/04/1999 4 472

26 A. Hema Dhruthi AP 3743 05/07/1999 4 447

27 Bhagwat Shriya MAH 4821 20/02/1999 3 426

28 U. K. Mithula KTK 4016 05/07/2000 2 392

29 Kalita Chimran ASM 6353 05/12/2001 2 389

30 K. Preethi TS 6082 29/08/2000 2 318

31 Pullela Gayatri Gopichand AP 8590 04/03/2003 2 309

31 Gulhane Sai MAH 8353 25/10/2000 2 309

32 Mundle Radha MAH 7654 24/01/1999 1 272

33 S. S. Lakshmi Priyanka TN 9421 21/05/2001 4 241

34 Pitale Pallavi MAH 7653 22/02/1999 2 238

35 Bhandari Akshita UTR 2988 02/12/1999 3 195

36 Thaker Ritika MAH 6055 17/01/2001 1 192

37 Bisht Unnati UTR 5159 26/11/2001 2 183

37 Dey Manidipa WB 6697 19/11/2000 2 183

38 Bora Manali ASM 15893 22/02/1999 1 167

38 Tirkey Manisha Rani JAR 6334 30/12/1999 1 167

39 Nandanoori Yeshaswini AP 8573 26/10/2000 2 163

39 Pathania Namita DLI 8536 25/07/1999 2 163

39 Wilson Treesa KER 10097 05/05/1999 2 163

39 Pathi Shivani KTK 5890 20/04/2001 2 163

39 Srinivasan Nivedha PY 3735 28/11/1999 2 163

40 Anugraha KER 5098 10/09/1999 2 149

40 Variyath Aadya KER 11762 02/12/2001 2 149

40 Arolkar Riya MAH 4327 29/11/2000 2 149

40 S. Shamita Devi TN 3497 11/05/1999 2 149

BAI - Ranking Page 5 of 25 As at 01/10/2015

Page 6: SUMMARY OF RANKING - Badminton · 47 Singh Jashan PNB 18170 23/07/2000 1 46 47 Thapa Pajuli Virat RAJ 12912 07/10/1999 1 46 47 Elango Siddarth TS 5804 20/07/1999 1 46 47 Ansari Junaid

SUMMARY OF RANKING

41 Dudekula Shabana Begam AP 7530 19/07/2000 1 117

41 M. Sravani AP 6080 13/08/2000 1 117

41 Lambe Rashi MAH 6054 04/11/2000 1 117

41 Toshniwal Smit MAH 6292 02/03/2001 1 117

41 S. Winona TN 6142 19/05/2001 1 117

41 Rawat Himanshi UTR 5174 17/02/2001 1 117

41 Basu Kashyapi WB 16101 22/05/2000 1 117

41 Singh Smaranika WB 11947 25/01/1999 1 117

42 Singh Poorvi AP 6279 02/12/1999 2 92

43 Taneja Pranjal DLI 7636 01/07/1999 2 78

44 Rani Roshni BHR 10788 12/08/2000 1 66

44 Singh Simran BHR 10791 24/02/2003 1 66

44 0 Anjana Kumari GOA 12264 02/08/2000 1 66

44 Kaur Simranjit PNB 10717 08/03/2002 1 66

45 Kodali Nitya Chowdary AP 7476 05/11/2002 1 46

45 Mopati Keyura AP 8583 20/07/2002 1 46

45 P. Navya Swaroopa AP 5768 05/07/1999 1 46

45 Rajkumar Daman CHG 8413 30/04/1999 1 46

45 Joon Muskaan HAR 8221 20/01/2001 1 46

45 Rathore Divyanshi HAR 8212 01/08/1999 1 46

45 G. Jayashree KTK 12019 01/08/2001 1 46

45 Praveen Ananya KTK 9385 11/09/2002 1 46

45 Yatheesh Drithi KTK 7144 29/08/2001 1 46

45 Farooqui Ramsha MAH 5555 04/10/2001 1 46

45 More Aarya MAH 10500 31/03/2000 1 46

45 Sahasrabudhe Shalaka MAH 8311 05/12/2000 2 46

45 P. Keerthana TN 8387 11/01/1999 1 46

45 R.M. Lakshmi Srinithi TN 14574 07/02/2002 1 46

46 Sharma Tanuja BHR 15218 20/07/2002 1 32

46 Kumar Manchander Ishita CHG 7447 02/10/2000 1 32

46 Singh Romil CHG 13457 21/03/2000 1 32

46 Sanghvi Devarshi GUJ 7434 02/05/2000 1 32

46 Mansotra Naman J&K 6424 22/03/2002 1 32

46 Massarat Sahar J&K 10731 01/04/1999 1 32

46 Kanjibillya Deyashi JAR 6336 22/07/2001 1 32

46 Basel Shweta MEG 16547 07/10/1999 1 32

46 Chettri Shailja MEG 4402 11/06/2000 1 32

46 0 Lallawmzuali MIZ 13226 04/12/2000 1 32

46 0 Lalvenhini MIZ 8205 08/08/2000 1 32

46 N. Purnima Devi MNP 4597 14/12/1999 1 32

46 Naorem Angita MNP 10553 07/12/1999 1 32

46 Chauhan Aruni MP 5789 07/01/2000 1 32

46 Parida Lisa Rani ORI 12500 30/07/1999 1 32

46 Meena Barma RAJ 1041 17/05/1999 1 32

46 Das Shayantika TPR 15835 07/06/2001 1 32

46 Ramchandani Nandini TPR 13042 11/01/2001 1 32

46 Singh Amolika UP 10415 14/08/2001 1 32

46 Yadav Mayuri UP 8088 18/01/1999 1 32

46 Sinha Ipsita WB 6397 02/10/1999 1 32

JUNIOR GIRLS' U17 DOUBLES

1 K. Ashwini Bhat KTK 4011 10/01/2000 5 1,007

1 U. K. Mithula KTK 4016 05/07/2000 5 1,007

2 D'souza Cherish MAH 7509 14/09/1999 5 793

2 Sawant Kalpita MAH 7331 02/01/1999 5 793

3 Choudhary Diksha CG 3596 07/02/1999 5 664

3 Bhandari Akshita UTR 2988 02/12/1999 5 664

BAI - Ranking Page 6 of 25 As at 01/10/2015

Page 7: SUMMARY OF RANKING - Badminton · 47 Singh Jashan PNB 18170 23/07/2000 1 46 47 Thapa Pajuli Virat RAJ 12912 07/10/1999 1 46 47 Elango Siddarth TS 5804 20/07/1999 1 46 47 Ansari Junaid

SUMMARY OF RANKING

4 Nayak Apeksha KTK 4000 07/06/1999 5 589

5 Rishi Bhavya DLI 6291 16/01/1999 3 574

6 K. Preethi TS 6082 29/08/2000 5 508

7 Srinivasan Nivedha PY 3735 28/11/1999 4 505

8 Jakka Vaishnavi Reddy AP 8588 01/05/2002 2 500

8 Pullela Gayatri Gopichand AP 8590 04/03/2003 2 500

9 S. Akshaya TN 9631 19/09/1999 3 427

10 P. Keerthana TN 8387 11/01/1999 4 427

11 Pakalapati Nishita Varma AP 7332 09/01/2002 5 424

12 Kashyap Aakarshi CG 7196 24/08/2001 4 363

12 Jupudi Srishti TS 7429 04/10/2000 4 363

13 Taneja Praanjal DLI 7636 01/07/1999 2 357

14 Pathi Shivani KTK 5890 20/04/2001 3 330

15 R. Thanushree TN 6674 28/03/2000 4 330

16 Ganakala Meghana AP 9868 26/04/2001 3 328

16 Rai Khushi UP 8395 25/06/1999 3 328

17 Farhath Reza KER 3812 11/10/2000 2 311

18 Panda Rutaparna ORI 6343 07/05/1999 3 309

19 S. Shamita Devi TN 3497 11/05/1999 3 293

20 Pai Archana KTK 4242 06/02/1999 3 288

21 Kumawat Priyanka RAJ 2591 20/12/1999 2 276

22 Variyath Aadya KER 11762 02/12/2001 3 267

23 A. Hema Dhruthi AP 3743 05/07/1999 3 251

24 Bhagwat Shriya MAH 4821 20/02/1999 3 239

24 Mundle Radha MAH 7654 24/01/1999 3 239

25 Devlekar Pooja MAH 7468 19/08/2000 3 234

25 Bisht Unnati UTR 5159 26/11/2001 2 234

26 Yadav Mayuri UP 8088 18/01/1999 3 225

27 Singhi Simran MAH 5562 11/04/2002 1 213

27 Thaker Ritika MAH 6055 17/01/2001 1 213

28 Laa Yajum ANP 3945 24/08/1999 1 193

