31
School Name : KV PATTOM (Shift - II), THIRUVANANTHAPURAM Region: ERNAKULAM Enrolments Post Lottery of Last Category Applications Pre-Lottery Number Enrolment ID Name Post-Lottery Number 31 280149036243 GOWRI S 1 591 280148930700 GADHA R NAIR 2 110 280148960469 ADITYA DINESH 3 304 280148983074 ADWAITH PR 4 781 280149146407 AARCHA J P 5 126 280149029864 INDIRA KALYANI A.S 6 660 280148904362 NANDINI S NAIR 7 721 280149376658 ARCHANA A S 8 120 280149174024 NIRAMAYI D S 9 804 280149400442 ABHINAV RAJESH 10 566 280149255864 DWADASHI 11 69 280149090601 RAKSHA A RENJITH 12 156 280149044055 ABHINANDAN R A 13 277 280149173997 SURYA NARAYANAN NAMBOOTHIRI 14 385 280149064403 ISHANSHANKAR A.S 15 589 280149267548 KRISHNA JAYARAM 16 417 280149307416 DEVNARAYAN H 17 624 280149104549 PRRIYA NANDA A 18 686 280149251382 BALA P S 19 564 280149254523 ADITHYA RAJ 20 443 280149289577 EKANATH PRIYA RANI P S 21 367 280149199913 AKSHARA S VINOD 22 341 280149288676 ABINAYA KARTHIKEYAN A K 23 597 280149027308 ANSHITA NAIR 24

School Name : KV PATTOM (Shift - II), … 5 wl-s2... · 58 280149058416 niranjan rajeev 155 ... 581 280149156617 rohith menon v 224 388 280149205802 deepta mohana 225. 796 280149403379

  • Upload
    buikien

  • View
    228

  • Download
    1

Embed Size (px)

Citation preview

Page 1: School Name : KV PATTOM (Shift - II), … 5 wl-s2... · 58 280149058416 niranjan rajeev 155 ... 581 280149156617 rohith menon v 224 388 280149205802 deepta mohana 225. 796 280149403379

School Name : KV PATTOM (Shift - II), THIRUVANANTHAPURAM

Region: ERNAKULAM

Enrolments Post Lottery of Last Category Applications

Pre-Lottery Number Enrolment ID Name Post-Lottery Number

31 280149036243 GOWRI S 1

591 280148930700 GADHA R NAIR 2

110 280148960469 ADITYA DINESH 3

304 280148983074 ADWAITH PR 4

781 280149146407 AARCHA J P 5

126 280149029864 INDIRA KALYANI A.S 6

660 280148904362 NANDINI S NAIR 7

721 280149376658 ARCHANA A S 8

120 280149174024 NIRAMAYI D S 9

804 280149400442 ABHINAV RAJESH 10

566 280149255864 DWADASHI 11

69 280149090601 RAKSHA A RENJITH 12

156 280149044055 ABHINANDAN R A 13

277 280149173997SURYA NARAYANAN

NAMBOOTHIRI14

385 280149064403 ISHANSHANKAR A.S 15

589 280149267548 KRISHNA JAYARAM 16

417 280149307416 DEVNARAYAN H 17

624 280149104549 PRRIYA NANDA A 18

686 280149251382 BALA P S 19

564 280149254523 ADITHYA RAJ 20

443 280149289577EKANATH PRIYA

RANI P S21

367 280149199913 AKSHARA S VINOD 22

341 280149288676ABINAYA

KARTHIKEYAN A K23

597 280149027308 ANSHITA NAIR 24

Page 2: School Name : KV PATTOM (Shift - II), … 5 wl-s2... · 58 280149058416 niranjan rajeev 155 ... 581 280149156617 rohith menon v 224 388 280149205802 deepta mohana 225. 796 280149403379

601 280148901309 ATHULYA A R 25

96 280149139280 SANA SAJISH 26

822 280149147554ALWYN PHILIP

PRASAD27

118 280149177575 VAIGA A RIJU 28

651 280149380657 KASHI SYAM S M 29

256 280149173195 VAIGA S NAIR 30

332 280149140200 DEVIKA G S 31

73 280148967007 MEERA R NAIR 32

834 280149051999 VAIGA VINU S 33

50 280148964450 HARIKRISHNA D S 34

490 280149040670 BEEGAM HIZANA S 35

108 280149167253 VYKA S 36

643 280149186401ISHAAN SHANKAR

ANOOP37

512 280148926068 MEGHANATH R A 38

230 280149173335 SAHIL SAMEER 39

239 280149255645 UTHARA V RANJIT 40

258 280148909549 NEHA ROSE SUNIL 41

547 280149289413 KARTHIK ARAFATH 42

454 280149317902 ASHWIN S 43

846 280149269118 NITHIN RAJ K N 44

177 280149152671 AGNEYA NAIR A 45

163 280149076007 SREEHARI B A 46

419 280149061495 NARMADA VINEETH 47

236 280149204545 SREYA SURESH 48

56 280149048355 VIGHNESH A C 49

154 280149208239 ADWAITH R KIRAN 50

666 280149217846 HEMANTH SURESH 51

778 280149320039 VAISHNAV S RAJ 52

38 280149081493 ANANYA C S 53

Page 3: School Name : KV PATTOM (Shift - II), … 5 wl-s2... · 58 280149058416 niranjan rajeev 155 ... 581 280149156617 rohith menon v 224 388 280149205802 deepta mohana 225. 796 280149403379

818 280149403777 GODWIN ANTONIO 54

677 280149323112 MEENAKSHI S NAIR 55

637 280148904509SMIRAN DOMINIC

ANTO56

700 280149086378 IZMA NAZRIN S 57

262 280148936892 MOHIND S 58

820 280149221748 AAYUSH R S 59

754 280149340177 BHAVIKA SU 60

336 280148929915NIRANJAN DIPESH

SOUMYA61

188 280149236410 GOKUL V 62

167 280149210020SHIVANJELI

AIYAPPAN63

573 280149355091 SUJITHKUMAR CS 64

350 280149040444 ZIA SALAM 65

140 280149072589 DEVANARYAN S NAIR 66

347 280148964038 ANANDALAKSHMI M 67

106 280148936524 ADWAITH R P 68

785 280149398285 ADIDEV SA 69

605 280149237797 ADVAITH R T 70

450 280149231184 BHAGATH S NAIR 71

706 280148915581 ABDUL HADI N 72

25 280148902805 MADHAV J NAIR 73

469 280149317328 JAANAKI NAIR 74

379 280149270252 NIVEDH PREMNADH 75

29 280149047710 ASWIN S N 76

523 280149342072 AMALNATH R 77

136 280149053582ANN MARIA

PUTHENPARAMPIL78

568 280149043706 THEERTHA A L 79

412 280149297046 AYUSH R 80

773 280149174894 KRISHNAJITH S 81

Page 4: School Name : KV PATTOM (Shift - II), … 5 wl-s2... · 58 280149058416 niranjan rajeev 155 ... 581 280149156617 rohith menon v 224 388 280149205802 deepta mohana 225. 796 280149403379

209 280149243927 ANANDITHA R NAIR 82

510 280149242898 DEVIKA P R 83

833 280149327381 ANN S RAJ 84

179 280148967071ESHAN MOHAMMED

REBIN85

210 280149243810SIDHARTH J

ANILKUMAR86

185 280148914456 SHREYAS R S 87

261 280149107773 ADITI S ANOOP 88

415 280148981778 MIDHUN B.S 89

620 280149215962 BAIDA K BIJOY 90

233 280148967019 PRAISY S BENJAMIN 91

312 280148995014 AMARNATH A P NAIR 92

272 280149267749SWAROOPA S

SANDEEP93

667 280148948517 ABHINAV DEV N.S 94

792 280149153329 MAHIMA MANOJ 95

622 280149214140 MITHRA MAHESH R 96

508 280149118697 PRATHYUSHA TP 97

737 280149340423 ALAKANANDA J V 98

731 280149394234 ARSHAVIN S S 99

745 280149382916 ASHIK S R 100

499 280149333883 ADWAITH SREEDHAR 101

486 280149102565 DIYA S 102

90 280149151406 ANANYA JAYAKUMAR 103

356 280149218610 MADHAV D R 104

793 280149400476 AARAV CHANDRA 105

638 280149018387 JERIN R 106

100 280149153778 ALAN S S 107

831 280149261897SANJEEV KRISHNA S

S108

409 280148948554 NIYA PRAJITH 109

Page 5: School Name : KV PATTOM (Shift - II), … 5 wl-s2... · 58 280149058416 niranjan rajeev 155 ... 581 280149156617 rohith menon v 224 388 280149205802 deepta mohana 225. 796 280149403379

70 280149028988 HIRANMAYI SURESH 110

2 280148912172 NIRANJAN J 111

655 280149067226 AFIYA J 112

243 280149256285 AADHIKESH P 113

264 280149175901 SHREYA G 114

758 280149397116 BALASANKARAN P 115

505 280148928296DIYA AYISHA

HUSSAIN116

427 280149143820RUDRUDEV. A. S

AJAYAN. S117

426 280149203324 SANA FRANIS 118

164 280149215693 AMAL G S 119

254 280148970626 KAUSHIK S 120

437 280149206235 RITHIKA KIRAN D 121

403 280149299097 JAYALEKSHMI V S 122

296 280149007785 VAISHNAV BINU 123

197 280149172828 RISHIK RAJESH IYER 124

205 280149206886 SANOOP S S 125

747 280149253179 NAVANEETH S NAIR 126

206 280149218483 FAITH V PRASAD 127

514 280149170634 ANAY U KRISHNAN 128

824 280149278282 RYAN TOM JACOB 129

315 280148969969 RINI A U 130

142 280148973747 AARADHYA S.L 131

335 280149229800MIDHUL KRISHNAN M

J132

193 280149232947ANANTHAKRISHNAN

S D133

527 280149219290 SREERAGH M B 134

819 280149379044 ANN SANCIA VEENUS 135

489 280149076476 SREEHARI N J 136

316 280149280850 ANAMIKA S V 137

Page 6: School Name : KV PATTOM (Shift - II), … 5 wl-s2... · 58 280149058416 niranjan rajeev 155 ... 581 280149156617 rohith menon v 224 388 280149205802 deepta mohana 225. 796 280149403379

699 280149386680 AMEAYA S R 138

663 280149340031 ADITHYAN R 139

176 280148953138KARTHIKA

PRASANTH140

17 280149007452 SUVARNA A S 141

598 280149335217 DEVI NANDHANA D S 142

717 280149075163 ADITHYAN R 143

715 280149334159 KARTHIK R G 144

351 280149048166 KALESHWAR S NAIR 145

166 280149216777 VAISHNAVI C P 146

297 280148950474 ADWITHA B S 147

134 280149161460 M.R.RISHIKESH 148

287 280148913184 AYUSH ANIL 149

695 280149355858 AADIDEV B 150

729 280149080913 AMANMADHAV D J 151

241 280149257183 ADARSH S D 152

614 280149248634 ABHIMANYU S 153

338 280149287936 ANJANA JK 154

58 280149058416 NIRANJAN RAJEEV 155

455 280148967902 NEHA S R 156

553 280149340508 VEDAVYAS N R 157

712 280149322112 ZAIRA LIZ KURIAN 158

227 280149221160 SIVANANDANA N D 159

777 280148931631 AARATRIKA SAHA 160

374 280149292187 ANAMIKA P R 161

504 280148969820 NAVAMI A N 162

545 280149006010 SHIVANANDA LS 163

199 280149238760 RONAK KISHORE N 164

255 280149264353 AMEYA S PREM 165

743 280149360202 DHEERAJ B 166

657 280149143738 ABHINAV B S 167

Page 7: School Name : KV PATTOM (Shift - II), … 5 wl-s2... · 58 280149058416 niranjan rajeev 155 ... 581 280149156617 rohith menon v 224 388 280149205802 deepta mohana 225. 796 280149403379

495 280149180895 ARADYA BIJU 168

788 280149201169 KOUSHIK P 169

689 280149384209 VYGA SURESH V 170

416 280149288415 ASWIN R 171

513 280149205311 VEDHA D R 172

520 280149258619 DEVANAND B A 173

130 280149125918 GAUTHAM S R 174

752 280149078008 NILA RAJESH K. 175

88 280148971860 GOWRI KRISHNA R P 176

809 280149341441 PETER I BENJAMIN 177

688 280149357126SHANNON LIJU

PEREIRA178

772 280148966494 AARON B JOSEPH 179

93 280148902726 RIYA R 180

730 280149159243 DAKSHA K S 181

817 280149284074 MEENAKSHI P R 182

45 280149068343 VAIGA VINEESH D 183

474 280149322668 SUWETHA M 184

789 280149381227AVANTHIKA K

RAJEEV185

190 280149236848ABHIJITHA

KARTHIKEYAN A.K186

281 280149270303 ROHAN R D 187

612 280149290212 DEVANAND S A 188

372 280149198458 DARSHANA D S 189

251 280149261928 ABHINARAJ 190

448 280149312942 SHIVANI S NAIR 191

123 280149180639 FADIL BILAL 192

218 280149172189 YADHUKRISHNA B R 193

107 280148962331 SANJAY A S 194

438 280149222185 JIYA JOJAN 195

194 280149235688 NANDU S 196

Page 8: School Name : KV PATTOM (Shift - II), … 5 wl-s2... · 58 280149058416 niranjan rajeev 155 ... 581 280149156617 rohith menon v 224 388 280149205802 deepta mohana 225. 796 280149403379

131 280148982568 D ERIC THAMBY 197

825 280149169889 ABHINAV D S 198

611 280149265043 RAGENDHU R 199

582 280149255357 ABHIJITH B 200

478 280149325975 KASHI NATH A 201

840 280149248770 SIYA SATHEESH 202

783 280149400862 HANNA S 203

102 280149046333 ADAM V LALU 204

714 280149386555ANASWARA

SATHEESH S205

275 280149002565 ANIRUDH R P 206

92 280148966042 AAVANI S 207

770 280149297709 VARUNSANKAR V 208

260 280149111562AMAL P. S PRAKASH

SUNITHA209

202 280149240215 ADITHYAN V K 210

560 280149095101 MYTHILI M 211

151 280148910259 SIDHARTH A 212

24 280149006903 AMAYA TENSON 213

555 280149348074 ARYA M NAIR 214

578 280148976997 SANDRA R 215

516 280149234833 AKMAL A 216

843 280149390018 DIYA MANIKANDAN 217

810 280149313841 HARINI M 218

298 280148902771 A JOSHAN 219

635 280149265071 IZAM SHA 220

493 280148954295 ARJUN KRISHNA R J 221

278 280149244247 JWALA NAIR 222

680 280149243143 THEJAS S NAIR 223

581 280149156617 ROHITH MENON V 224

388 280149205802 DEEPTA MOHANA 225

Page 9: School Name : KV PATTOM (Shift - II), … 5 wl-s2... · 58 280149058416 niranjan rajeev 155 ... 581 280149156617 rohith menon v 224 388 280149205802 deepta mohana 225. 796 280149403379

796 280149403379 ANANYA S ANIL 226

664 280149018074 SRUTHILEKSHMI S 227

720 280149388830 KRISHNA S 228

128 280149081124 NISTULA SANTHOSH 229

36 280149083253 ARCHITHA C S 230

172 280148992591 PAKSHALIKA M V 231

579 280149054863 AIMAN DIYAB 232

333 280149143087 ATHUL S 233

599 280149256469RISHABH

PRATHEESH234

373 280149285000 ABHINAV A 235

592 280149357559 ATHULKUMAR L S 236

8 280148958071 V S ANJANA 237

49 280149112437 PARVATHY S ANIL 238

558 280149349055ABHIRAM

RAJANEESH239

440 280149247314 DIYA NANDA A M 240

658 280149356012 SERAH ALEXIE 241

807 280149402563 ADVAITH A VINOD 242

345 280148914150ANAMIKA ANUP B

NAIR243

569 280149328625 KRISHNASREE S.B 244

375 280149284279 ABHIRAMI A P 245

562 280149284745DHRUV RESMI

VINU.V.GOPAL246

587 280148983158DAKSHINA

SIVAPRASAD247

390 280148964295 SHIVA S ANEESH 248

74 280148935804 SREYAS S 249

368 280149137969 RITHIKA RAJESH V 250

652 280149239978 ADHYA S R 251

299 280149188230 AATMA A 252

Page 10: School Name : KV PATTOM (Shift - II), … 5 wl-s2... · 58 280149058416 niranjan rajeev 155 ... 581 280149156617 rohith menon v 224 388 280149205802 deepta mohana 225. 796 280149403379

659 280149056502 AMANDEEP AJITH 253

133 280149040192 RIYA RENJITH L 254

349 280148912492 ABHIJITH B 255

451 280149316554 AVANTHIKA S 256

13 280148960639 NIKETH S SARITH 257

798 280149343196 GOWRI JITH V S 258

408 280148956989 KASHINADHAN A P 259

608 280149363509 AARADHYA S 260

168 280149216567 VAISHNAV V S 261

625 280149183060 RUDRA RATHEESH 262

313 280149138667 SANDRA MANOJ 263

94 280148909651 AMAYA SA 264

732 280149393385 ADHWAITH P A 265

797 280149402736 THEERTHA A VINOD 266

220 280149091000 DRISYA S NAIR 267

552 280149347340 ABHIRAMI V 268

433 280149166860 NIDHI 269

288 280149065963 EKATA PRADEEP A 270

718 280149381572ENOSHNI

MUTHAPPAN271

129 280149192723 KARAN B J NAIR 272

808 280149401046MALAVIKA PRADEEP

PN273

208 280149040397 ALOK B 274

48 280148915150 NEBEEL B 275

386 280149300063 KAILAS R S 276

184 280149094365 SREENANDHA P S 277

521 280149250229 ANUNANDA ANIL 278

47 280148917613AADIVINAYAK

SIVAPRAKASH NAIR279

837 280149059123 VAIGA A L 280

679 280148933405 SIDHAANTH PRAMOD 281

Page 11: School Name : KV PATTOM (Shift - II), … 5 wl-s2... · 58 280149058416 niranjan rajeev 155 ... 581 280149156617 rohith menon v 224 388 280149205802 deepta mohana 225. 796 280149403379

244 280149003173 DEVANAND A 282

322 280149137330 HARISHMA C 283

301 280148983038 AADITIYA ANAND 284

342 280148917141 ASHIL R BEKAL 285

300 280148987759NORAH MARYSA

KURIAN286

340 280149059718 AVANI R NAIR 287

823 280149267763 ADITHYA S S 288

522 280149262231 RESHMA G B 289

137 280149135053 AMAL RAJ R D 290

572 280149171104 AZAANKHAN A 291

673 280149213165 ABHINAV MENON 292

81 280149015912 PRINCE P NAIR 293

595 280148929600 ANAGH A R 294

40 280149098485 INDRAJITH I T 295

744 280149397041 KARTHIK S S 296

384 280149272024GAUTHAM KRISHNA

R297

353 280149266575 PRANAV V P 298

392 280149026323ADWAITH

UNNIKRISHNAN299

317 280149281787UJJWAL KRISHNAN A

R300

650 280149291470 AKSHAYA S D 301

135 280149054586GAUTHAM KRISHNA

.M.S302

795 280149112713ADHITHYAN S

SHAJAN303

169 280149153886 AAYUSH G RAM 304

150 280148907808SAANCHI SINGH

SINGH305

358 280149097871 JOEL JOBIN 306

401 280149131803 VARSHA M 307

Page 12: School Name : KV PATTOM (Shift - II), … 5 wl-s2... · 58 280149058416 niranjan rajeev 155 ... 581 280149156617 rohith menon v 224 388 280149205802 deepta mohana 225. 796 280149403379

32 280148990246 ADWAITH S 308

610 280149235121 ABEL BAIJU R 309

461 280149280490 SREENIDHY A R 310

766 280149293417 SIDHARTH R S 311

727 280149391981 ARJUNKRISHNA B 312

681 280148940495 DEVA NANDA A B 313

343 280149175155 ARDRA MAHESH 314

790 280149094657 ABIJITH S S 315

294 280149274399 SIVANEE N 316

331 280148933168

FENIX

LILLYPUSHPAM

FRANKLIN

317

662 280148916903 SRAVAN B P 318

115 280149170915MEER SAJJAD

HUSSAIN319

464 280149315715 ALVIN J CARDOZ 320

492 280149100472 GOUTHAM J NAIR 321

216 280148936222NIRANJANA

SATHEESH322

613 280149099429

SREE NANDINI

CHITHRA SURESH

KUMAR

323

4 280148935096 ANARKHA V NAIR 324

327 280149284750 SARVESH S V 325

713 280149269338 ABHINAV A S 326

532 280149258406 JAYALEKSHMI M 327

91 280148925514 ARDRA SREEKUMAR 328

472 280149004851THEERDHA

SHYAMLAL329

346 280149149417 GAURI S 330

802 280148994281 ABHINAV S S 331

431 280149074306 BALAMANI A 332

583 280149303675 PRANAV P R 333

Page 13: School Name : KV PATTOM (Shift - II), … 5 wl-s2... · 58 280149058416 niranjan rajeev 155 ... 581 280149156617 rohith menon v 224 388 280149205802 deepta mohana 225. 796 280149403379

725 280149349477RAZIYATHUL

MIZIRIYYA J R334

594 280149276491 REIHAN N SHAHID 335

811 280149228536NANDANA

SUCHITHRA BIJU336

694 280149171808 PAVAN V P 337

141 280148982954 ARNAV S 338

80 280148965912 SIVASURYA S S NAIR 339

447 280148921762 AGNEYA ABHILASH 340

563 280149213073ANANTHA KRISHNAN

V A341

642 280149158063 AADIDEV D. NAIR 342

476 280149038954AVANTHIKA

KAARTHIK343

76 280149064496 NAKSHATRA VIDYA 344

320 280149100225 FAHAD MAHMOOD S 345

848 280149121010 SAYID MUHAMMED A 346

829 280149406484 MUHAMMED HAFIS M 347

279 280149174632DEVA NARAYANAN

NAMBOOTHIRI348

223 280149253523KAVYANJALI

PRABHAT349

302 280148997134 AISHWARYA SANKER 350

173 280149221110 ADINATH B 351

593 280149027481 DRISYA R P 352

674 280149374922 SAI BHAVESH NAIR 353

178 280149218373 AMANNYA N DEEPU 354

26 280148900683 JAHNAVI DILEEP 355

814 280149336105 ANSIKA ANDERSON 356

456 280149318080 ABAD NOUSHAD 357

52 280149006818ATHULYA GAYATHRI

S358

Page 14: School Name : KV PATTOM (Shift - II), … 5 wl-s2... · 58 280149058416 niranjan rajeev 155 ... 581 280149156617 rohith menon v 224 388 280149205802 deepta mohana 225. 796 280149403379

53 280148966529AADHAV KRISHNA A

L359

114 280149172325 NANDHANA S A 360

676 280149152249 JOHAAN RIGIN JOHN 361

753 280149026746ASHWIN KRISHNA

UNNI362

621 280149268779 AMIYA GOPAN 363

596 280149231361 DHARA SIVAKUMAR 364

295 280149071527 ABIN GEORGE JOHN 365

398 280148922236PRANAYA

PREMKUMAR366

82 280148903588CHRISTAL

DONBOSCO367

645 280149205767 JOAN MARIA JOMON 368

325 280149015962 SURYA SUJI 369

452 280149302960PRARTHANA R

HAREESH370

470 280149286483 GOWRI SAJEEV S 371

284 280149271299 KAMALU SANTHOSH 372

703 280149388974 NAYANA MOHAN 373

355 280149154676 NAVANEETH C A 374

11 280148953240ABHINAV KRISHNA P

K375

805 280149403278 VYSHNAVI A R 376

189 280149136731 SREE NIDHI A V 377

498 280149025089 PAVITHRA R 378

180 280149201613 VEDHIKA S S 379

283 280149269680 BENNY BENNET 380

191 280149234126ABINAYA

KARTHIKEYAN381

19 280148994530 VAISAKH S NAIR 382

842 280149094193 ANUSREE A 383

634 280149201998 GAYATHRI V 384

Page 15: School Name : KV PATTOM (Shift - II), … 5 wl-s2... · 58 280149058416 niranjan rajeev 155 ... 581 280149156617 rohith menon v 224 388 280149205802 deepta mohana 225. 796 280149403379

119 280149178733PRABHUTH R

PRAKASH385

67 280149021746 ASWIN M ANAND 386

708 280149204145 ALAN BINU 387

691 280148926948 DHIN RAJ R V 388

574 280149354984 VASUDEV S N 389

83 280148963624 ASWAJITH S 390

127 280148930205 FIDA SHIRAS 391

565 280149345663 ABHINAV B 392

51 280149088611 ABIRAMI PRATEEP 393

584 280149164633 RECHAN B NAIR 394

588 280149313179CANDACE ANN

PRANEESH395

78 280148976293SAHASRA

SANTHOSH396

453 280148901678 P VIJAYA KUMAR 397

533 280149343809 RITIKA RAVI 398

359 280149243908 PRAKASHKUMAR K R 399

354 280149244387 OJAS J R 400

515 280149004885 VISMAY V THAMPI 401

61 280148934121AMEYA PRABHAKAR

A402

672 280149282989 KISHORE BABU B 403

641 280148953547 ABHIRAM S R 404

600 280149358978MUNAVEER S

SHAJAR405

748 280149153801 DEVIKA S 406

269 280149216780 VAIKA S SYAM 407

112 280149018734 DEVNA S 408

280 280148945303EVIN JITHIN SABU

ATHIRA409

445 280148962289 ASHWIN K R 410

Page 16: School Name : KV PATTOM (Shift - II), … 5 wl-s2... · 58 280149058416 niranjan rajeev 155 ... 581 280149156617 rohith menon v 224 388 280149205802 deepta mohana 225. 796 280149403379

382 280149295783TANIYA MARIYA

THOMAS411

234 280148970604BIREENDAR

MURUGAN412

249 280149262557 ALEENA S 413

229 280149254987 NIRANJANA S NAIR 414

170 280149203942 SREENANDHA A 415

838 280149121481SRAVANA

SUDARSANAN P416

226 280149071136 AMAN NAIR 417

376 280149294043MOHAMMED

ZIYAKHAN418

20 280148906575AANJANA DEVI ANIL

KUMAR419

318 280149085695 SREDHA S NAIR 420

629 280149349861AISHA NOORA

SANUB421

400 280149304219 SOORYAKIRAN V M 422

98 280149007514 SREEPARVATHI J V 423

348 280149139543 JAYSHA SHINE A 424

536 280149344169 ANN RAJAN 425

268 280149144881 AADHIDEV P S 426

247 280148925541 ARDRA S AMBILI 427

410 280149067231 VEDIKA NAIR V.D 428

391 280149301076 ADITHI KRISHNA R 429

482 280149052259 MANJITH MAHESH 430

213 280149044809 KASHINATH S L 431

816 280149404737 AKASH M 432

710 280149312795 PRANAV S P 433

528 280148935978 SREE DEVIKA S R 434

698 280148984630 ALEENA A J 435

271 280149036436 AYMAN ALI S 436

Page 17: School Name : KV PATTOM (Shift - II), … 5 wl-s2... · 58 280149058416 niranjan rajeev 155 ... 581 280149156617 rohith menon v 224 388 280149205802 deepta mohana 225. 796 280149403379

543 280149233896KEERTHANA

KRISHNA437

746 280149394809 LALKRISHNA L 438

146 280149185841 ADHWAITH P DEV 439

365 280148900514 AARANI VINOD 440

309 280148910473 ASWIN R 441

57 280148914056 VARADA R A 442

832 280149271255 GOVARDHAN S BABU 443

575 280149123662 VAIGA V A 444

671 280149032610 LINTTA RENJITH R 445

479 280149185867 ADHISREE SUMOJ 446

9 280148953489 A ASWIN KUMAR 447

626 280149174056 VISMAYA NAIR V S 448

701 280149179883 ARJUN SHAKTHIRAJ 449

282 280149067597ANAKHA

UDAYAKUMAR450

769 280149399666 AARAV A S 451

647 280149244444 YADHAV KRISHNA PS 452

292 280149122444 ANAKHA P KRISHNA 453

709 280149212118 RAIHANA R S 454

684 280149385146ARCHITHA B

PRADEEP455

602 280149026115THEJUS A THEJUS A

ASWATHY456

525 280148955811 DHANALAKSHMI D 457

434 280149064865 ADITHYA ABHILASH 458

519 280149341627 ANKIT P R 459

225 280149253832ROHITH KRISHNA

SANTHOSH460

394 280149301985 GAYA SHAJI 461

143 280149147547 DEVANANDAN K L 462

319 280148920853 ROHAN PRAKASH 463

Page 18: School Name : KV PATTOM (Shift - II), … 5 wl-s2... · 58 280149058416 niranjan rajeev 155 ... 581 280149156617 rohith menon v 224 388 280149205802 deepta mohana 225. 796 280149403379

736 280148990772 NANDHANA J 464

219 280149128740 PRANAV M 465

697 280149155406 ASWATHY D 466

757 280149362208 ANAMIKA B S 467

633 280149372901 KARTHIK U R 468

841 280149407814 ASWIN A 469

759 280149168486 ADHNAAN SAFEEK 470

471 280148914338 SHRADDHA SURAJ 471

546 280149312884 AMEYA RAJEEV 472

774 280149208838 JAYANTHI MURUGAN 473

87 280149105115 AKHILESH S 474

305 280149052945SHIVESH

BHAGAVATH S V475

291 280149198988 ADWITA ARUN 476

815 280149199342 VAIGA N S 477

306 280149150741ABHINANDANA RAJ

NAIR478

192 280149089482 MUHAMMED BILAL N 479

421 280149171504 SARANG M NAIR 480

364 280149019729 ADHARV S 481

631 280149372909 AVANDHIKA M L 482

779 280149401389 ATHULYA R 483

308 280149003047NACHIKETH M

VASUDEV484

245 280148970939 AKSHAY LAL S S 485

144 280149055813 ANAMIKA SATHEESH 486

406 280149061979 NIRANJANA NAIR 487

62 280149119788 NORA MARIA PREM 488

439 280149236192 KAILAS S BIJU 489

435 280149313032 ACHSAH A R 490

423 280149253220 SAVAN THARANG V 491

509 280149055097 MISHEL LEVI ROSE L 492

Page 19: School Name : KV PATTOM (Shift - II), … 5 wl-s2... · 58 280149058416 niranjan rajeev 155 ... 581 280149156617 rohith menon v 224 388 280149205802 deepta mohana 225. 796 280149403379

847 280149070753 ATHENA P D 493

228 280148938118SREEPARVATHY

VALLABHAN494

35 280149094355 RISHIKESH KISHOR 495

429 280149248688 NANDANA P 496

334 280149218914 AVANI A.S 497

707 280149261567 KARTHIK K R 498

556 280149345169 PRANAV S VINAYAN 499

716 280149391841 YASHIK YADU R 500

500 280149211175 AKSHAY B M 501

89 280148914866 SREEDEVI A 502

99 280149125033 DEVANARAYAN R 503

607 280149271806SOORYA PARVATHY

A504

339 280149287850ABIJITHA

KARTHIKEYAN505

362 280148990098 ANAKHA ARAVIND 506

27 280148969561 DEVAHARAN S M 507

609 280149051513RAGENDHU RAJESH

KUMAR508

267 280149081819 ANUPAMA R S 509

441 280149172115AKSHARA R

PRADEEPKUMAR510

405 280148910381 NIKSHITH R L 511

606 280149177526 DHAKSH A R 512

488 280149112537 SUKESH M 513

71 280148915878GOWRI VASUDEVAN

SEEMA514

782 280149078440 VISHNU V 515

768 280148912872 AARUSH AKBAR 516

462 280149154454 IMAM SHAH A 517

3 280148909922 ISHA PRAVEEN 518

Page 20: School Name : KV PATTOM (Shift - II), … 5 wl-s2... · 58 280149058416 niranjan rajeev 155 ... 581 280149156617 rohith menon v 224 388 280149205802 deepta mohana 225. 796 280149403379

250 280149081123YASHITHA

PARAMESHWAR519

570 280149130861GOWRI PARWATHY V

S520

444 280149213088 ANAMIKA SANTHOSH 521

64 280149069598 AYANA R RAJESH 522

836 280149213884 NIDHIN KRISHNA J S 523

742 280149298608 JENEEFA JOHNY 524

690 280149387097 ABEL THOMAS 525

122 280149059103 VAISHNAV PV 526

756 280149397317 ADHARV A S 527

539 280149315172 ANAKHA B R 528

360 280149054376 GOUTHAM PRAMOD 529

361 280149291620 ROHAN RAJ S 530

813 280149053026 SATHWIK P 531

217 280149096521 ABHINAV HARI 532

678 280149152711 A BHAGATH BOSE 533

84 280148971588 ADWAITH ARUN 534

121 280149179932 PRANAV G S 535

639 280149212973TANVEER

MOHAMMED VAZEEM536

749 280149394316 AARJITH PRAVEEN 537

242 280148909091 VIDHU V 538

518 280149240775MAYOOKHA KRISHNA

S A539

65 280149129600 ALKA L S 540

827 280149404598 SANJAY S JACOB 541

623 280149217321 ASHWIN M 542

174 280148955529 ABHINAV S 543

719 280149243812 ARADHYA S NAIR 544

323 280149024717AVANTHIKA SANKAR

C545

Page 21: School Name : KV PATTOM (Shift - II), … 5 wl-s2... · 58 280149058416 niranjan rajeev 155 ... 581 280149156617 rohith menon v 224 388 280149205802 deepta mohana 225. 796 280149403379

30 280149039800 DIYA A S 546

204 280149233342 NAVAMI S N 547

465 280148933501 SALMAN A B 548

418 280149055239VASUDEV

MOHANDAS K549

561 280148974094 ADHIKRISHNA S S 550

139 280149204652 AYANA SAIJU 551

530 280149236207 ARADHIKA A.S. 552

