Sbi Clerk Mains14542exam

Embed Size (px)

Citation preview

  • 8/16/2019 Sbi Clerk Mains14542exam

    1/4

    SRI HARSHA COACHING CENTRE

    SBI PO MAINS MODEL TEST-14542 DATED:27-05-2016 [EXAM BAT

    RNO NAMESGENERAL & FINANCIAL AARENESS ENGLISH LANG!AGE "!ANTITATI#E APTIT!DE REASONING ABILIT$ & COMP!TER

    T%C T%CM M TM CM M TM CM M TM CM M TM

    109748 G.ANJALI 17 2.25 14.75 33 1.5 31.5 47 0.75 46.25 54 1.2 52.8 151 5.7

    107540 P.SINDHU 21 2.25 18.75 27 3.25 23.75 48 0.5 47.5 54 1.5 52.5 150 7.5

    110223 P.SUMANJALI 13 0.5 12.5 30 2.25 27.75 48 0 48 54 1.2 52.8 145 3.95

    110574SK.SUNEHA TABASSUM 10 1.75 8.25 35 1.25 33.75 47 0.75 46.25 52.8 1.8 51 144.8 5.55

    109549 M.RAMA DEVI 27 1.75 25.25 27 2.75 24.25 45 1 44 45.6 3.3 42.3 144.6 8.8

    109967 K.ARUNA 21 1.25 19.75 29 2.5 26.5 42 0.75 41.25 48 0.3 47.7 140 4.8

    109108 S.UMA 18 1.75 16.25 24 2.75 21.25 44 0.75 43.25 52.8 1.5 51.3 138.8 6.75

    110000 SK.NAFEESA 20 2.5 17.5 30 2.25 27.75 37 0.5 36.5 51.6 1.8 49.8 138.6 7.05

    110254 T.L.BHAVANI 6 1 5 29 2 27 40 0.25 39.75 54 0.9 53.1 129 4.15

    109135 P.SARALA 11 3.5 7.5 24 2.5 21.5 48 0.25 47.75 45.6 2.4 43.2 128.6 8.65

    110327V.H.MASTHANAIAH 10 2 8 25 2.25 22.75 39 0.25 38.75 50.4 0.6 49.8 124.4 5.1

    108085 P.JAHNAVI 9 1.5 7.5 26 3 23 41 0.25 40.75 49.2 2.1 47.1 125.2 6.85

    110648 P.ANUSHA 13 3.25 9.75 30 1.5 28.5 37 1 36 45.6 1.8 43.8 125.6 7.55110297 MD.UB!DULLA KHAN 13 0.75 12.25 25 3 22 42 0.25 41.75 42 0.9 41.1 122 4.9

    110635 H.ANUSHA 10 0.25 9.75 30 1.5 28.5 35 1 34 46.8 2.4 44.4 121.8 5.15

    110114P.VIJA! KUMAR 24 1.5 22.5 20 4.75 15.25 39 1.5 37.5 39.6 2.4 37.2 122.6 10.15

    110858 E.HEMALATHA 0 0 0 24 0.75 23.25 42 0.5 41.5 48 1.5 46.5 114 2.75

    110218 A.SRAV!A 13 2 11 28 2.75 25.25 25 0 25 48 0.9 47.1 114 5.65

    106879 K .NARENDDRA 14 3 11 14 3.25 10.75 32 2 30 51.6 1.5 50.1 111.6 9.75

    110619 K.V.VID!A 14 1.5 12.5 26 3.25 22.75 28 2 26 39.6 1.5 38.1 107.6 8.25

    106724 G.SAI S"#JAN!A 12 2.25 9.75 14 2 12 35 0.25 34.75 43.2 1.8 41.4 104.2 6.3

    110637 P.BHAV!A 7 3.5 3.5 21 4 17 32 0 32 45.6 1.5 44.1 105.6 9

    108723V.MALLIKA 11 1.25 9.75 21 3 18 28 0.5 27.5 43.2 2.1 41.1 103.2 6.85110638 G.G"PIKA 0 0 0 19 2.75 16.25 34 0.25 33.75 44.4 2.7 41.7 97.4 5.7

    108893 M.NAGA!"THI 9 2 7 19 4.75 14.25 34 0.75 33.25 33.6 2.4 31.2 95.6 9.9

    110273 T.NIR"SHA 3 2 1 13 3.75 9.25 38 1 37 38.4 2.1 36.3 92.4 8.85

    107477 V.SUREKHA 2 0.75 1.25 7 0 7 28 0.25 27.75 43.2 2.1 41.1 80.2 3.1

    106605H.MADHURI 11 3.25 7.75 16 2.75 13.25 31 0.25 30.75 20.4 3.9 16.5 78.4 10.15

    110851 D.HARITHA LAKSHMI 0 0 0 22 2.5 19.5 23 0.25 22.75 27.6 3.6 24 72.6 6.35

    110305 !.S"#JAN!A 3 1.25 1.75 10 3 7 40 0 40 16.8 0.3 16.5 69.8 4.55

    107557V.SREENIVASULU 10 1.5 8.5 1 2.25 $1.25 23 1.75 21.25 34.8 3.3 31.5 68.8 8.8

  • 8/16/2019 Sbi Clerk Mains14542exam

    2/4

    108248M.VEKATARAMANAMMA 2 1.5 0.5 4 2.25 1.75 19 0.75 18.25 22.8 2.1 20.7 47.8 6.6

  • 8/16/2019 Sbi Clerk Mains14542exam

    3/4

      H]

    T%M T% RAN'  

    145.3 86.59% 1

    142.5 82.94% 2

    141.05 90.07% 3

    139.25 86.62% 4

    135.8 80.59% 5

    135.2 87.42% 6

    132.05 83.33% 7

    131.55 82.80% 8

    124.85 88.24% 9

    119.95 78.57% 10

    119.3 85.29% 11

    118.35 81.82% 12

    118.05 80.27% 13

    117.1 85.82% 14

    116.65 85.71% 15

    112.45 74.84% 16

    111.25 91.38% 17

    108.35 82.81% 18

    101.85 73.05% 19

    99.35 75.94% 20

    97.9 80.17% 21

    96.6 73.68% 22

    96.35 78.69% 23

    91.7 81.08% 24

    85.7 70.31% 25

    83.55 71.67% 26

    77.1 86.90% 27

    68.25 66.37% 28

    66.25 74.73% 29

    65.25 78.82% 30

    60 65.63% 31

  • 8/16/2019 Sbi Clerk Mains14542exam

    4/4

    41.2 63.77% 32