22
 CO LO R TELEV I SI O N RECEI V ER Ch assis : K S1 B(P) M o d e l : C S 2 1 K 9 M L D C /D W P COLOR TELEVISION RECEIVER CONTENTS Precautions Spe c i fi c at i on s an d I C D at a Di sas sembl y and Reasse m bl y Al i gnm entandAdj ustm ent T roub l eshoot i ng Expl oded V i ew and Parts Li st Electrical Part s List Bl ock Diagra m Wiring Diagram Sc hem ati c Diagram s 1 . 2 . 3. 4 . 5. 6 . 7 . 8 . 9 . 10.

Samsung Ks1b Chassis Cs21k9mldc Tv Sm

Embed Size (px)

DESCRIPTION

Service manual samsung Chassis KS1B

Citation preview

  • COLOR TELEVISION RECEIVERChassis : KS1B(P)Model : CS21K9MLDC/DWP

    COLOR TELEVISION RECEIVER CONTENTSPrecautions

    Specifications and IC Data

    Disassembly and Reassembly

    Alignment and Adjustment

    Troubleshooting

    Exploded View and Parts List

    Electrical Parts List

    Block Diagram

    Wiring Diagram

    Schematic Diagrams

    1.

    2.

    3.

    4.

    5.

    6.

    7.

    8.

    9.

    10.

    AdminNotefree manual exchange:http://servis-manual.com/

  • Alignment and Adjustments

    Samsung Electronics 4-1

    4. Alignment and Adjustments

    4-1 Preadjustment

    4-1-1 Factory Mode

    1. Do not attempt these adjustments in the VideoMode.

    2. The Factory Mode adjustments are necessarywhen either the EEPROM (IC202) or the CRTis replaced.

    3. Do not tamper with the Adjustment screenof the Factory Mode menu. This screen isintended only for factory use.

    4-1-2 When EEPROM (IC202) Is Replaced

    1. When IC202 is replaced all adjustment datarevert to initial values. It is necessary tore-program this data.

    2. After IC202 is replaced, warm up the TV for10 seconds.

    4-1-3 When CRT Is Replaced

    1. Make the following adjustments AFTER set-ting up after setting up purity and conver-gence :

    White Balance Sub-Brightness Vertical Center Vertical SizeHorizontal Size Fail Safe (This adjustment must be the laststep).

    2. If the EEPROM or CRT is replaced and set SCas 30(factory mode).

    4-2 Factory/Service Mode

    4-2-1 Procedure for the Adjustment Mode

    1. This mode uses the standard remote control.The Service Mode is activated by entering thefollowing remote-control sequence :

    (1) DISPLAY FACTORY.

    (2) STAND-BY MUTE 1 8 2POWER ON.

    2. The SERVICE (FACTORY) message will bedisplayed. The Service Mode has four compo-nents: ADJUST, OPTION , G2-ADJUST andRESET.

    3. Access the Adjustment Mode by pressing theVOLUME keys ( Up or Down). The adjust-ment parameters are listed in the accompany-ing table, and selected by pressing the CHAN-NEL keys ( , ).

    4. Selection sequences for the all system:

    DOWN or UP key:

    SCT>SBT>BLR>BLB>RG>GG>BG>VSL>VS>VA>HS>SC>CDL>STT>AKB>PDL>NDL>PSR>NSR>SCBT>VOL>CAP>MVOL>RP00>RP01>FMWS>AGC1>OMD>SCL>PWL>MUS>AGC

    5. The VOLUME keys increase or decrease theadjustment values (stored in the non-volatile memory) when Adjustment Modeis cancelled.

    6. Cancel the Adjustment Mode by re-pressingthe FACTORY or Power OFF keys.

  • 4-2-2 Main Adjustment Parameter

    Alignment and Adjustments

    4-2 Samsung Electronics

    SCT Su b Co n t ra s t 0 ~ 23

    0 ~ 23SBT Su b Br i g h t n e s s

    BLR

    Bl a c k Le v e l o f fse t Blu eBLB

    Bl a c k Le v e l o f fse t Red

    RG R e d G a i n 0 ~ 6 3

    GG G re e n G a i n 0 ~ 6 3

    0 ~ 6 3

    0 ~ 6 3

    BG Bl u e G a i n 0 ~ 6 3

    VSL Ve r t i ca l S lo p e 0 ~ 6 3

    VS Ve r t i ca l Sh i f t 0 ~ 6 3

    VA Ve r t i ca l A m p l i tu d e 0 ~ 6 3

    HS H o r i z o n t a l Sh i f t 0 ~ 6 3

    SC S- Co r r e c t i o n 0 ~ 6 3

    CD L Ca t h o d e Dr i ve Le ve l 0 ~ 1 5

    ST T Su b T i n t 0 ~ 7

    AKB AKB On / o f f 0 ~ 1

    0 ~ 1

    0 ~ 1

    0 ~ 1

    0 ~ 1

    0 ~ 3

    0 ~ 3

    P D L P AL De l a y 0 ~ 1 5

    0 ~ 1 5

    0 ~ 1 5

    0 ~ 5 0

    ND L NT SC De l ay 0 ~ 1 5

    PSR P A L Su b c o l o r 0 ~ 2 3

    NSR N T SC Su b c o l o r 0 ~ 2 3

    SCBT Screen Br ighr tness 0 ~ 6 3

    VO L Vo l u me p re s e t t i n g 0 ~ 6 3

    0 ~ 6 3

    0 ~ 6 3

    CAP Capt ion Pos i t ion

    Melody Sound Vo lume

    Rat io P re / overshoot

    Rat io P re / overshoot

    Window Se lect ion Sound PLL

    IF AGC Speed

    Offset I F Demodulator

    Sof t C l ipp ing Leve l

    Peak Whi te L imi t t ing

    Matr ix USA

    Automat ic Ga in Cont ro l

    MVOL

    RP00

    RP01

    FMWS

    AGC1

    OMD

    SCL

    PWL

    MUS

    AGC

    15

    8

    35

    32

    40

    25

    42

    30

    31

    25

    32

    30

    9

    3

    0

    2

    0

    20

    7

    40

    10

    12

    7

    1

    1

    0

    1

    32

    3

    15

    0

    27

    (12)

    (3)

    (37)

    (33)

    (38)

    25

    (39)

    (32)

    31

    (25)

    (33)

    30

    9

    3

    0

    2

    0

    20

    7

    40

    10

    12

    7

    1

    1

    0

    1

    32

    3

    15

    0

    (27)

    FIX

    FIX

    FIX

    FIX

    FIX

    FIX

    FIX

    FIX

    FIX

    FIX

    FIX

    FIX

    FIX

    FIX

    FIX

    FIX

    FIX (Mono)

    FIX (Nomal)

    FIX

    FIX (Off)

    FIX (100%)

    FIX (Mono)

    1

    2

    3

    4

    5

    6

    7

    8

    9

    10

    11

    12

    13

    14

    15

    16

    17

    18

    19

    20

    21

    22

    23

    24

    25

    26

    27

    28

    29

    30

    31

    32

    ONO SD F U N CT I ON R A N G E I N I T I A L D AT A SETTING RE MARK

  • Alignment and Adjustments

    Samsung Electronics 4-3

    4-2-3 Option Bytes

    In the Service Mode, various can be selected via the Option Table. Example:

    1

    2

    3

    4

    5

    6

    7

    8

    9

    10

    11

    Option Table : xx xx

    OSD

    VIDEO MUTE

    AUDIO

    E/W

    ZOOM

    AUTO POWER

    AUDIO MUTE

    LANGUAGE

    HOTEL MODE

    BULE SCREEN

    2'nd SIF

    V-CHIP

    SETTING

    OFF

    STEREO

    OFF

    NOR/ZOOM

    OFF

    ON

    ENGLISH

    OFF

    OFF

    INTERNAL

    ON

    - Video Mute On/Off changing the channel

    - Audio Option (Mono / Steeo)

    - E/W Option

    - Picture Size Option

    - Master S/w Option

    - Audio Mute On/ Off without signal

    - Inital Language agter Factory Reset

    - Hotel mode On/ Off

    - Bule Screen On/ Off without signal

    - SIF Option at Mono sound

    - V-CHIP On/Off

    REMARK

  • Alignment and Adjustments

    4-4 Samsung Electronics

    4-3 Other Adjustments

    4-3-1 General

    1. Usually, a color TV needs only slight touch-up adjustment upon installation. Check thebasic characteristics such as height, horizontaland vertical sync and focus.

    2. The picture should have good black and whitedetails. There should be no objectionablecolor shading; if color shading is present, per-form the purity and convergence adjustmentsdescribed below.

    3. Use the specified test equipment or its equiva-lent.

    4. Correct impedance matching is essential.

    5. Avoid overload. Excessive signal from a sweepgenerator might overload the front-end of theTV. When inserting signal markers, do notallow the marker generator to distort testresults.

    6. Connect the TV only to an AC power sourcewith voltage and frequency as specified on thebackcover nameplate.

    7. Do not attempt to connect or disconnect anywires while the TV is turned on. Make surethat the power cord is disconnected beforereplacing any parts.

    8. To protect against shock hazard, use an isola-tion transformer.

    4-3-2 Automatic Degaussing

    A degaussing coil is mounted around the pic-ture tube, so that external degaussing aftermoving the TV should be unnecessary. Butthe receiver must be properly degaussed uponinstallation.

    The degaussing coil operates for about 1 sec-ond after the power is switched ON. If the sethas been moved or turned in a different direc-tion, disconnect its AC power for at least 30minutes.

    If the chassis or parts of the cabinet becomemagnetized, poor color purity will result. Ifthis happens, use an external degaussing coil.Slowly move the degaussing coil around thefaceplate of the picture tube and the sides andfront of the receiver. Slowly withdraw the coilto a distance of about 6 feet before removingpower.

    4-2-4 RESET

    The Reset Mode is used during factory inspection. Function Reset:

    1. Picture Mode Custom2. Sound Mode Custom3. Auto Volume Off4. Melody On5. Surround Off6. Turbo Sound Off 7. MTS Stereo8. Language English9. Caption Off10. Timer Off

  • Alignment and Adjustments

    Samsung Electronics 4-5

    4-3-3 High Voltage Check

    CAUTION: There is no high voltage adjustment on this chassis.The B+ power supply must be set to +125 volts (Full color bar inputand normal picture level).

    1. Connect a digital voltmeter to the secondanode of the picture tube.

    2. Turn on the TV. Set the Brightness andContrast controls to minimum (zero beam cur-rent).

    3. The high voltage should not exceed 30KV.

    4. Adjust the Brightness and contrast controls toboth extremes. Ensure that the high voltagedoes not exceed 30KV under any conditions.

    4-3-4 FOCUS Adjustment

    1. Input a black and white signal.

    2. Adjust the tuning control for the clearest pic-ture.

    3. Adjust the FOCUS control for well definedscanning lines in the center area of the screen.

    4-3-5 Cathode Voltage Adjustment(Screen Adjustment)

    1. Connect CRT socket pin GK to an oscilloscopeprobe.

    2. Input a gray scale pattern. (Use a pattern gen-erator, PM5518)

    3. Use the P mode key (on the remote control)for the STANDARD picture.

    4. Adjust the Screen VR (on the FBT) so that thevoltage on the oscilloscope becomes 125+2.5V(See Fig. 4-1).

    4-3-6 Purity Adjustment

    1. Warm up the receiver for at least 20 minutes.

    2. Plug in the CRT deflection yoke and tightenthe clamp screw.

    3. Plug the convergence yoke into the CRT andset in as shown in Fig. 4-2.

    4. Input a black and white signal.

    5. Fully demagnetize the receiver by applying anexternal degaussing coil.

    6. Turn the CONTRAST and BRIGHTNESS con-trols to maximum.

    7. Loosen the clamp screw holding the yoke.Slide the yoke backward or forward to pro-vide vertical green belt. (Fig. 4-3).

    8. Tighten the convergence yoke.

    9. Slowly move the deflection yoke forward,and adjust for the best overall green screen.

    10. Temporarily tighten the deflection yoke.

    11. Produce blue and red rasters by adjusting thelow-light controls. Check for good purity ineach field.

    12. Tighten the deflection yoke.

    Fig. 4-1

    125 2.5V+_

    GND

    _

  • Alignment and Adjustments

    4-6 Samsung Electronics

    4-3-7 White Balance Adjustment

    Fig. 4-2 Convergence Magnet Assembly

    4 Pole Magnet

    6 Pole Magnet 2 Pole Magnet

    ClamperScrew

    2 POLEPURITY

    YOKECLAMPSCREW

    6 POLECONVERGENCE

    4 POLECONVERGENCE

    ADJUST THE ANGLE(VERTICAL LINES)

    Fig. 4-3 Center Convergence Adjustment

    31m/m

    Vertical Green Belt

    Fig. 4-4

    1

    2

    (a) Set up

    1. Warm up the TV for at least 30 minutes in theAging Mode (OSD White). This mode is dis-played by entering the following sequence:

    DISPLAY FACTORY FACTORY

    2. Input a Toshiba pattern.

    (b) Low-Light Adjustment

    1. Set SBT to 1.0 fL in the Factory Service Mode with using CA100. See Fig. 4-4.

    2. Adjust RG,BG so that the levels are suitable toeach local area.

    (c) High-Light Adjustment

    1. Set SCT to 35 FL in the Factory Service Modewith using CA100. See Fig. 4-4 .

  • Alignment and Adjustments

    Samsung Electronics 4-7

    4-3-8 Center Convergence Adjustment

    1. Warm up the receiver for at least 20 minutes.

    2. Adjust the two tabs of the 4 pole magnets tochange the angle between them. Superimposethe red and blue vertical lines in the centerarea of the screen.

    3. Adjust the Brightness and Contrast controlsfor a well defined picture.

    4. Adjust the two-tab pairs of the 4 pole mag-nets, and change the angle between them.Superimpose the red and the blue verticallines in the center area of the screen.

    5. Turn the both tabs at the same time, keepingthe angle constant, and superimpose the redand blue horizontal line in the center of thescreen.

    6. Adjust the two-tab pairs of the 6-pole magnetsto superimpose the red and blue line onto thegreen. (Changing the angle affects the verticallines, and rotating both magnets affects thehorizontal lines.)

    7. Repeat adjustments 2~6, if necessary.

    8. Since the 4-pole magnets and 6-pole magnetsinteract, the dot movement is complex(Fig. 4-5).

    Fig. 4-5 Center Convergence Adjustment

    REDBLUE

    BLUE

    RED

    4-Pole Magnet Movement

    GREENRED/BLUE

    RED/BLUE

    GREEN

    6-Pole Magnet Movement

  • 4-3-9 RF AGC Adjustment

    Set the AGC data to 27 (Factory Mode).

    4-3-10 Sub-Color Adjustment

    Set data to (Factory Mode).

    4-3-11 Geometry Adjustment

    SC VSVAVSLHS

    1. Input a lion head pattern.

    2. Set the SC (S-Correction) as 30 and VS(VerticalShift) 31 so that the lion head circle becomesoval.

    3. Adjust with VA (Vertical Amplitude) so thatthe top margin of the picture is 4.

    Fig. 4-7

    4. Adjust with VSL (Vertical-Slope) so that thebottom margin of the picture is 4.

    Fig. 4-8

    5. Adjust with HS (Horizontal Shift) so that thelion-head pattern and CRT centers are aligned.

    Fig. 4-9

    6. Adjust HS (Horizontal Shift) so that the leftand right margins of the picture are 5.

    Alignment and Adjustments

    4-8 Samsung Electronics

    4

    5 5

    4

    PSRNSR

    207

  • Samsung Electronics

    Troubleshooting

    5-1

    5. Troubleshooting

    5-1 No Power

    LED Off

    LED On

    Abnormal

    Normal

    Normal

    Normal

    Normal

    Normal

    Abnormal

    Abnormal

    Abnormal

    Abnormal

    Counectthe Power code

    Check the

    Power LED

    Check the X-tal,SDA,SCL port

    of IC201S

    Check the (33)Pin (H-Drive)

    of IC201S

    Check the130V- A Line

    Check the 3.3V-A,8V-A Line

    of IC201S

    Check/ReplaceIC802

    ReplaceIC201 S

    Check theFBT,D808

    Check the12.5V-A Line

    Check theFD802S, IC801S

    or AC-Fuse

    Check / ReplaceQ401

  • 5-2 Samsung Electronics

    5-2 No Video (Sound OK)

    Troubleshooting

    Nornal

    Nornal

    Nornal

    Nornal

    Nornal

    NornalNornal

    Abnormal

    Abnormal

    Abnormal

    Abnormal

    Abnormal

    Abnormal

    Abnormal

    Check RK,GK,BKSignal

    Check R,G,BSignal into CRT

    PCB

    Check theresistance of R512

    Check IC201SPin 49(V-GUARD)

    Pin50(IK)

    Check IC501B+(180V-B)

    Check theVoltage of heater

    CheckCRT and FBT

    Check/ReplaceD407,FBT

    Re-AdjustScreen Voltage

    ReplaceR512

    CheckCRT and FBT

    Check/ReplaceIC201S

    Check/ReplaceR418,R513,D503

    Check IC201SPin 51,52,53

    (R.G.B)

  • 5-3 No Sound (Video OK)

    Troubleshooting

    Samsung Electronics 5-3

    Normal

    NormalNormal

    Normal

    Normal

    Normal

    Normal

    Normal

    Checkthe signalOutput from CN602

    CN603

    Check Speaker and Wire

    Check/ReplaceIC601

    CheckB+ Line

    5V-B, 8V-B

    CheckIC101,TUNER

    Check/ReplaceIC201S

    SeeNo Power

    CheckIC101,TUNER

    ReplaceIC602

    ReplaceIC610,R611

    ReplaceFD801S,D805

    Check IC602Pin8,9

    Check IC601Pin47(SIF)

    Check IC601B+

    Check IC201SPin32(SIF)

    Check IC602B+

    Check R610,R611

    Check FD801SD805

    Abnormal

    Abnormal

    Abnormal

    Abnormal

    Abnormal

    Abnormal

    Abnormal

    Abnormal

    * MONO* STEREO

  • 5-4 Samsung Electronics

    Troubleshooting

    5-4 Horizontal Lines Appear or Screen

    Normal

    Normal

    Abnormal

    Abnormal

    Check R413,R414D405,D406

    CheckIC201S

    Check IC201SPin 21,22

    (VDN,VDP)

    Check IC301 B+16V-C,-13.5V-C

    Check / ReplaceIC301

  • TP01TP02

    TP03TP04 TP05

    TP06

    TP12

    TP11

    TP10

    TP08

    TP09

    TP07

    Schematic Diagrams

    10-1Samsung Electronics

    10. Schematic Diagrams10-1 MAIN(1/3)

    : Power Line: Signal Line

    TP01 TP02

    TP04

    TP05

    TP07 TP08

    TP10

    TP11

    TP03

    TP06

    TP09

    TP12

  • Schematic Diagrams

    10-2 Samsung Electronics

    10-2 MAIN(2/3)

    TP02

    TP01

    TP05

    TP04TP03

    TP01

    TP02

    : Power Line: Signal Line

    TP03

    TP04

    TP05

  • Schematic Diagrams

    10-3Samsung Electronics

    10-3 MAIN(3/3)

    TP02

    TP01

    TP01

    TP02

    : Power Line: Signal Line

  • Schematic Diagrams

    10-4 Samsung Electronics

    10-4 CRT

  • Electrical Parts List

    Samsung Electronics 7-1

    ASSY PARTS

    1 AA98-01902C ASSY PARTS;CS21K9MLDC/DWP

    ..2 T0089 AA27-00113A COIL DEGAUSSING;-,-,4.8mH,-,48T,9ohm,-,2

    ..2 T0074 AA59-00231C REMOCON;,TM59,DREAM,29,G6671B,S/S,GAME,E

    ..2 AA91-02193E ASSY MISC-POWER CORD;,KS1ACP2/NO(4.0),H/ S.N.A

    ...3 T0077 AA39-10006X CBF POWER CORD;-,KKP419C,KLCE-2F,2.286MT

    ...3 AA61-20284A HOLDER;P-CORD,PP,-,-,-,BLK,VO,KE-002 S.N.A

    ..2 AA91-06460A ASSY SPEAKER;,8OHM,3001-001037,AA39-2050

    ...3 T0082 3001-001037 SPEAKER;5W,8OHM,89DB,180HZ

    ...3 T0076 AA39-20505N LEAD CONNECTOR-ASSY; ,4P,350,550MM,YSH02

    ..2 AA98-00128A ASSY TBC WIRE(P);DP,21INCH,AA98-00125A,2 S.N.A

    ..2 AA98-00293A ASSY K/D-CRT;A51QDX992X001(NF),+380MG,21 S.N.A

    ...3 T0063 AA03-00302A CRT COLOR;A51QDX992X001(NF),+380MG,1.85M

    ..2 AA98-00336E ASSY K/D-SUB MATERIAL;,S15A,PAKISTAN S.N.A

    ...3 0202-000187 SOLDER-WIRE FLUX;-,RS60S,D1.2,63Sn/37Pb S.N.A

    ..2 AA98-01176A ASSY K/D-P/MATERIAL;CKD ALL MODEL S.N.A

    ...3 AA60-40006A PIN-STAPLE;AUTO,33X17.8X2.4,H18,33X17.8X S.N.A

    ...3 AA63-10007C BAND-PP;W18,CLEA,1G S.N.A

    ...3 WOODEN AA63-10007C BAND-PP;W18,CLEA,1G S.N.A

    ...3 6902-000022 BAG PE;LDPE,T0.08,L250,W90,TRP,,,PE MARK S.N.A

    ...3 AA69-90001A CHEMICALS-SILICAGEL;-,-,-,-,-,M2,5GR,-,- S.N.A

    ..2 AA98-01445A ASSY K/D-ACCESSORY;CS21K3SDC/DWP,PAKISTA

    ...3 T0080 AA26-90001C TRANS MATCHING;-,300ohm/75ohm,PAL,40-890

    ...3 T0075 AA42-00003A ANT ROD;-,3S,720mm,ABS,UL/CSA,-

    ...3 6902-000009 BAG PE;HDPE,T0.03,L400,W240,TRP,8,2,PE M S.N.A

    ...3 CIS AA68-02022A MANUAL USERS;,ENG,W/P100G,ALL1,B5,KS1A,3

    ...3 6801-001063 CARD-REGISTRATION;-,SAMSUNG,ENG+ARAB,MOJ S.N.A

    ..2 T0073 AA98-01910E ASSY K/D-PCB MAIN(COM);,KS1B CKD

    ...3 D208 0401-000005 DIODE-SWITCHING;1N4148,100V,200mA,DO-35,

    ...3 D301 0401-000005 DIODE-SWITCHING;1N4148,100V,200mA,DO-35,

    ...3 D804 0401-000005 DIODE-SWITCHING;1N4148,100V,200mA,DO-35,

    ...3 D206 0401-000005 DIODE-SWITCHING;1N4148,100V,200mA,DO-35,

    ...3 D103 0401-000005 DIODE-SWITCHING;1N4148,100V,200mA,DO-35,

    ...3 D102 0401-000005 DIODE-SWITCHING;1N4148,100V,200mA,DO-35,

    ...3 D803 0401-000006 DIODE-SWITCHING;BAV21,250V,250mA,DO-35,T

    ...3 T0083 0402-000010 DIODE-RECTIFIER;RGP15G,400V,1.5A,DO-204A

    ...3 T0083 0402-000132 DIODE-RECTIFIER;1N4004,400V,1A,DO-41,TP

    ...3 T0083 0402-000132 DIODE-RECTIFIER;1N4004,400V,1A,DO-41,TP

    ...3 T0083 0402-000254 DIODE-RECTIFIER;RGP10J,600V,1A,DO-41,TP

    ...3 T0083 0402-000493 DIODE-RECTIFIER;1R5GU41,400V,1.5A,DO-15L

    ...3 T0083 0402-000493 DIODE-RECTIFIER;1R5GU41,400V,1.5A,DO-15L

    ...3 T0083 0402-000534 DIODE-RECTIFIER;RG10V,400V,1.2A,DO-201,T

    ...3 T0083 0402-000540 DIODE-RECTIFIER;RU20A,600V,1.5A,-,TP

    ...3 T0083 0402-000546 DIODE-RECTIFIER;TVR10G,400V,1.0A,DO-41,T

    ...3 T0083 0402-000546 DIODE-RECTIFIER;TVR10G,400V,1.0A,DO-41,T

    ...3 T0083 0402-001105 DIODE-RECTIFIER;ERB43-04SV1,400V,1.0A,-,

    ...3 T0083 0402-001105 DIODE-RECTIFIER;ERB43-04SV1,400V,1.0A,-,

    ...3 T0083 0402-001105 DIODE-RECTIFIER;ERB43-04SV1,400V,1.0A,-,

    ...3 T0083 0402-001111 DIODE-RECTIFIER;1N5397GP,600V,1.5A,DO-20

    ...3 T0083 0402-001160 DIODE-BRIDGE;D5SB60,600V,6A,SIP-4,-

    ...3 T0083 0402-001230 DIODE-RECTIFIER;FMG-G2CS,1000V,3A,TO-220

    ...3 T0083 0402-001296 DIODE-RECTIFIER;FMP-3FU,1.5KV,5A,TO-3PF,

    ...3 DZ016 0403-000508 DIODE-ZENER;MTZJ5.6B,5.6V,5.45-5.73V,500

    ...3 DZ016 0403-000508 DIODE-ZENER;MTZJ5.6B,5.6V,5.45-5.73V,500

    ...3 DZ016 0403-000508 DIODE-ZENER;MTZJ5.6B,5.6V,5.45-5.73V,500

    ...3 DZ016 0403-000508 DIODE-ZENER;MTZJ5.6B,5.6V,5.45-5.73V,500

    ...3 DZ016 0403-000508 DIODE-ZENER;MTZJ5.6B,5.6V,5.45-5.73V,500

    ...3 DZ016 0403-000508 DIODE-ZENER;MTZJ5.6B,5.6V,5.45-5.73V,500

    ...3 DZ016 0403-000508 DIODE-ZENER;MTZJ5.6B,5.6V,5.45-5.73V,500

    ...3 DZ016 0403-000508 DIODE-ZENER;MTZJ5.6B,5.6V,5.45-5.73V,500

    ...3 DZ016 0403-000508 DIODE-ZENER;MTZJ5.6B,5.6V,5.45-5.73V,500

    ...3 DZ016 0403-000508 DIODE-ZENER;MTZJ5.6B,5.6V,5.45-5.73V,500

    ...3 DZ016 0403-000510 DIODE-ZENER;MTZJ6.2B,6.2V,5.96-6.27V,500

    ...3 DZ016 0403-000699 DIODE-ZENER;TZP27B,27V,27-30.8V,1W,DO-41

    ...3 DZ016 0403-000700 DIODE-ZENER;TZP33A,33V,31-35V,1W,DO-41,T

    ...3 DZ016 0403-000700 DIODE-ZENER;TZP33A,33V,31-35V,1W,DO-41,T

    ...3 DZ016 0403-000716 DIODE-ZENER;MTZJ4.7B,4.7V,4.55-4.8V,500m

    ...3 DZ016 0403-000720 DIODE-ZENER;MTZJ9.1B,9.1V,8.57-9.01V,500

    ...3 DZ016 0403-000720 DIODE-ZENER;MTZJ9.1B,9.1V,8.57-9.01V,500

    ...3 DZ016 0403-000720 DIODE-ZENER;MTZJ9.1B,9.1V,8.57-9.01V,500

    ...3 DZ016 0403-000720 DIODE-ZENER;MTZJ9.1B,9.1V,8.57-9.01V,500

    ...3 DZ016 0403-000720 DIODE-ZENER;MTZJ9.1B,9.1V,8.57-9.01V,500

    ...3 DZ016 0403-000720 DIODE-ZENER;MTZJ9.1B,9.1V,8.57-9.01V,500

    ...3 DZ016 0403-000720 DIODE-ZENER;MTZJ9.1B,9.1V,8.57-9.01V,500

    ...3 DZ016 0403-000720 DIODE-ZENER;MTZJ9.1B,9.1V,8.57-9.01V,500

    ...3 DZ016 0403-000720 DIODE-ZENER;MTZJ9.1B,9.1V,8.57-9.01V,500

    ...3 DZ016 0403-000720 DIODE-ZENER;MTZJ9.1B,9.1V,8.57-9.01V,500

    ...3 DZ016 0403-000720 DIODE-ZENER;MTZJ9.1B,9.1V,8.57-9.01V,500

    ...3 DZ016 0403-000720 DIODE-ZENER;MTZJ9.1B,9.1V,8.57-9.01V,500

    ...3 DZ016 0403-000720 DIODE-ZENER;MTZJ9.1B,9.1V,8.57-9.01V,500

    ...3 DZ016 0403-000720 DIODE-ZENER;MTZJ9.1B,9.1V,8.57-9.01V,500

    ...3 DZ016 0403-001211 DIODE-ZENER;MTZJ12B,11.44-12.03V,500MW,D

    ...3 DZ016 0403-001221 DIODE-ZENER;UZ39BSB,35.36-37.19V,500MW,D

    ...3 DZ016 0403-001317 DIODE-ZENER;MTZJ3.0B,3.01-3.22V,500mW,DO

    ...3 DZ016 0403-001319 DIODE-ZENER;MTZJ4.7C,4.68-4.93V,500mW,DO

    ...3 DZ016 0403-001319 DIODE-ZENER;MTZJ4.7C,4.68-4.93V,500mW,DO

    ...3 DZ016 0403-001319 DIODE-ZENER;MTZJ4.7C,4.68-4.93V,500mW,DO

    ...3 DZ016 0403-001319 DIODE-ZENER;MTZJ4.7C,4.68-4.93V,500mW,DO

    ...3 DZ016 0403-001322 DIODE-ZENER;MTZJ8.2B,7.78-8.19V,500mW,DO

    ...3 DZ016 0403-001327 DIODE-ZENER;MTZJ18A,16.22-17.06V,500mW,D

    ...3 DZ016 0403-001328 DIODE-ZENER;MTZJ22A,20.15-21.20V,500mW,D

    ...3 DZ016 0403-001328 DIODE-ZENER;MTZJ22A,20.15-21.20V,500mW,D

    ...3 DZ016 0403-001329 DIODE-ZENER;MTZJ24B,22.61-23.77V,500mW,D

    ...3 Q301 0501-000283 TR-SMALL SIGNAL;KSA539,PNP,400mW,TO-92,T

    ...3 Q211 0501-000283 TR-SMALL SIGNAL;KSA539,PNP,400mW,TO-92,T

    ...3 Q209 0501-000283 TR-SMALL SIGNAL;KSA539,PNP,400mW,TO-92,T

    ...3 Q206 0501-000283 TR-SMALL SIGNAL;KSA539,PNP,400mW,TO-92,T

    ...3 Q205 0501-000283 TR-SMALL SIGNAL;KSA539,PNP,400mW,TO-92,T

    ...3 Q208 0501-000389 TR-SMALL SIGNAL;KSC815,NPN,400mW,TO-92,T

    ...3 Q210 0501-000389 TR-SMALL SIGNAL;KSC815,NPN,400mW,TO-92,T

    ...3 Q601 0501-000389 TR-SMALL SIGNAL;KSC815,NPN,400mW,TO-92,T

