15
SALES MAPS LYON TOWNSHIP

SALES MAPS - oakgov.com€¦ · sales maps lyon township . ... 31 k -21-04-152-022 30109 orchards ln k6l colonial/2sty 2,443 $339,819 $169,910 $220,000 2/12/2014

  • Upload
    vukiet

  • View
    214

  • Download
    0

Embed Size (px)

Citation preview

SALES MAPS

LYON TOWNSHIP

ID PARCEL ID ADDR STREET NBHD STYLE SQ FT TCV 2016 AV SALE PRICE SALE DATE

1 K -21-01-300-015 29920 OLD PLANK RD SAA CapeCod 2,510 $368,728 $184,360 $300,000 9/3/2014

2 K -21-01-300-021 52886 RICO CT SAA Contemporary 2,841 $434,412 $217,210 $449,400 11/25/2015

3 K -21-02-100-004 54401 PONTIAC TRL SBB Ranch 1,150 $217,786 $108,890 $190,000 12/11/2013

4 K -21-02-100-016 54935 PONTIAC TRL SAA Ranch 1,412 $190,185 $95,090 $166,250 8/15/2014

5 K -21-02-100-032 54655 PONTIAC TRL SAA Other 2,286 $274,445 $137,220 $272,655 8/4/2015

6 K -21-02-128-004 30979 STAR TRL S6H Ranch 1,777 $329,687 $164,840 $267,000 9/30/2014

7 K -21-02-128-017 31123 ARTESIAN DR S6H Colonial/2Sty 1,547 $217,434 $108,720 $220,000 10/9/2014

8 K -21-02-128-028 31059 STAR TRL S6H CapeCod 1,846 $251,267 $125,630 $287,000 8/1/2014

9 K -21-02-152-001 54901 WALNUT DR S7T Colonial/2Sty 2,439 $309,291 $154,650 $338,000 4/13/2015

10 K -21-02-152-004 54885 WALNUT DR S7T Contemporary 3,013 $332,229 $166,110 $330,000 7/7/2014

11 K -21-02-152-010 54867 WALNUT DR S7T Contemporary 2,607 $311,131 $155,570 $315,000 7/2/2014

12 K -21-02-178-003 54819 WALNUT DR S7T Contemporary 3,000 $326,272 $163,140 $312,500 4/2/2015

13 K -21-02-179-003 54834 WALNUT DR S7T Contemporary 3,038 $341,331 $170,670 $325,000 5/15/2015

14 K -21-02-200-027 0 SDD 0 $293,868 $146,930 $262,000 11/7/2014

15 K -21-02-200-033 30751 FORTUNE TRL SBB Ranch 1,668 $262,329 $0 $200,000 5/8/2014

16 K -21-02-200-050 53941 PONTIAC TRL SAA Ranch 1,168 $198,016 $99,010 $203,000 2/23/2015

17 K -21-02-200-073 30551 FORTUNE TRL SBB 0 $102,437 $51,220 $72,500 4/11/2014

18 K -21-02-326-005 30320 SOUTH HILL CT SAA SingleFamily 1,710 $188,722 $94,360 $211,000 2/13/2015

19 K -21-03-202-025 56101 PONTIAC TRL S6J Contemporary 2,408 $283,901 $141,950 $279,900 8/7/2015

20 K -21-03-203-004 55755 PONTIAC TRAIL CT S6K Ranch 1,493 $161,688 $80,840 $168,000 3/20/2015

21 K -21-03-203-011 55945 PONTIAC TRAIL CT S6K Bungalow 960 $128,804 $64,400 $127,000 10/16/2015

22 K -21-03-227-008 55655 PONTIAC TRL SAA Colonial/2Sty 1,978 $210,684 $105,340 $42,307 10/30/2015

23 K -21-03-227-026 31190 BUTTERFIELD SAA CapeCod 1,772 $235,629 $117,810 $270,000 4/30/2014

24 K -21-03-228-003 55122 PARK PL S6L Ranch 2,084 $246,028 $123,010 $242,500 12/14/2015

25 K -21-03-276-012 30419 SOUTH HILL RD S6L SingleFamily 1,591 $135,121 $67,560 $115,300 9/26/2014

26 K -21-03-303-010 30004 MILFORD RD S6M Bungalow 1,104 $114,275 $57,140 $126,800 10/20/2015

27 K -21-03-303-012 56850 RICE ST S6M Bungalow 1,141 $79,861 $39,930 $115,000 12/22/2015

28 K -21-03-351-008 29750 MILFORD RD S6M Ranch 1,762 $117,263 $58,630 $110,000 12/12/2014

29 K -21-04-152-005 57850 CIDER MILL DR K6L Colonial/2Sty 2,455 $304,882 $152,440 $293,000 11/12/2013

30 K -21-04-152-015 57774 CIDER MILL DR K6L Colonial/2Sty 1,930 $270,745 $135,370 $297,500 5/1/2015

31 K -21-04-152-022 30109 ORCHARDS LN K6L Colonial/2Sty 2,443 $339,819 $169,910 $220,000 2/12/2014

32 K -21-04-153-003 57879 CIDER MILL DR K6L Colonial/2Sty 2,352 $318,249 $159,120 $290,000 7/15/2014

33 K -21-04-254-006 30615 GOLDEN VALLEY DR S6T Colonial/2Sty 2,060 $270,659 $135,330 $272,000 7/31/2015

34 K -21-04-254-007 30561 GOLDEN VALLEY DR S6T Colonial/2Sty 1,601 $216,678 $108,340 $237,000 10/27/2015

35 K -21-04-301-048 29783 BRADFORD DR S6X Colonial/2Sty 2,034 $284,800 $142,400 $302,500 10/9/2015

36 K -21-04-301-054 29951 BRADFORD DR S6X Colonial/2Sty 2,615 $349,572 $174,790 $328,000 12/23/2015

37 K -21-04-301-071 29980 MAGNOLIA DR S6X Colonial/2Sty 2,556 $346,686 $173,340 $356,000 9/14/2015

38 K -21-04-301-073 29924 MAGNOLIA DR S6X Colonial/2Sty 2,238 $334,562 $167,280 $45,000 12/31/2013

39 K -21-04-301-076 29841 MAGNOLIA DR S6X SingleFamily 2,352 $331,776 $165,890 $310,000 7/9/2015

40 K -21-04-301-077 29825 MAGNOLIA DR S6X Colonial/2Sty 2,276 $351,256 $175,630 $340,000 7/10/2015

41 K -21-04-301-082 29790 BRADFORD DR S6X Colonial/2Sty 2,531 $348,034 $174,020 $350,000 12/5/2014

42 K -21-04-301-085 29874 BRADFORD DR S6X Colonial/2Sty 2,572 $342,845 $171,420 $45,000 12/17/2013

43 K -21-04-301-086 29902 BRADFORD DR S6X Colonial/2Sty 2,209 $331,887 $165,940 $45,000 4/28/2014

44 K -21-04-301-087 29930 BRADFORD DR S6X Colonial/2Sty 2,452 $336,241 $168,120 $45,000 7/24/2014

45 K -21-04-301-088 29958 BRADFORD DR S6X Colonial/2Sty 2,338 $254,508 $127,250 $60,000 8/4/2015

46 K -21-04-301-089 29986 BRADFORD DR S6X Colonial/2Sty 2,810 $366,790 $183,400 $45,000 6/9/2014

47 K -21-04-301-091 30042 BRADFORD DR S6X Colonial/2Sty 1,933 $306,139 $153,070 $45,000 1/17/2014

48 K -21-04-301-109 58758 PONTIAC TRL SAA SingleFamily 1,417 $125,796 $62,900 $150,000 5/4/2015

49 K -21-04-303-015 30044 CIDER MILL DR K6L Ranch 1,570 $217,941 $108,970 $240,000 6/4/2015

50 K -21-04-304-002 30035 GRISPEN RD K6L Colonial/2Sty 2,511 $347,481 $173,740 $261,000 1/21/2014

51 K -21-04-305-001 57696 DAKOTA DR K6L Ranch 1,853 $284,268 $142,130 $312,000 9/15/2014

52 K -21-04-305-011 57685 CIDER MILL DR K6L Colonial/2Sty 2,666 $344,609 $172,300 $309,900 7/25/2014

53 K -21-04-307-005 29884 CIDER MILL DR K7L Colonial/2Sty 2,215 $325,007 $162,500 $300,000 3/17/2015

54 K -21-04-307-006 29862 CIDER MILL DR K7L Colonial/2Sty 2,327 $325,500 $162,750 $282,000 3/4/2015

55 K -21-04-307-007 29840 CIDER MILL DR K7L Colonial/2Sty 2,586 $336,012 $168,010 $327,000 10/13/2014

56 K -21-04-307-012 57695 VILLAGE DR K7L Colonial/2Sty 2,545 $341,681 $170,840 $350,000 3/25/2015

57 K -21-04-307-013 57723 VILLAGE DR K7L Colonial/2Sty 2,759 $364,154 $182,080 $413,805 3/4/2015

58 K -21-04-307-015 57797 VILLAGE DR K7L Colonial/2Sty 2,945 $359,365 $179,680 $84,600 3/31/2015

59 K -21-04-307-016 57825 VILLAGE DR K7L Colonial/2Sty 2,750 $368,501 $184,250 $88,750 2/18/2015

60 K -21-04-307-017 57859 VILLAGE DR K7L Colonial/2Sty 2,874 $385,905 $192,950 $440,000 12/22/2014

61 K -21-04-307-019 57866 VILLAGE DR K7L Colonial/2Sty 2,728 $354,259 $177,130 $98,500 10/10/2014

62 K -21-04-307-020 57844 VILLAGE DR K7L Colonial/2Sty 2,660 $347,669 $173,830 $364,000 11/25/2014

63 K -21-04-307-021 57820 VILLAGE DR K7L Colonial/2Sty 2,350 $321,187 $160,590 $332,000 12/15/2014

64 K -21-04-307-022 57823 RUSSET LN K7L Colonial/2Sty 2,542 $341,280 $170,640 $365,000 12/18/2015

PRINTED 2/1/2016

LYON TOWNSHIP

PAGE 1 OF 10

ID PARCEL ID ADDR STREET NBHD STYLE SQ FT TCV 2016 AV SALE PRICE SALE DATE

65 K -21-04-307-023 57849 RUSSET LN K7L Colonial/2Sty 2,861 $361,644 $180,820 $363,000 12/15/2014

66 K -21-04-307-024 57901 RUSSET LN K7L Colonial/2Sty 2,495 $368,392 $184,200 $353,000 10/31/2014

67 K -21-04-307-027 30005 ORCHARDS LN K7L Colonial/2Sty 2,644 $343,313 $171,660 $330,000 11/21/2014

68 K -21-04-307-028 30017 ORCHARDS LN K7L Colonial/2Sty 2,915 $356,610 $178,310 $369,000 8/21/2014

69 K -21-04-307-041 29970 GRISPEN RD K7L Colonial/2Sty 2,558 $343,773 $171,890 $350,000 2/27/2015

70 K -21-04-307-042 29932 GRISPEN RD K7L Colonial/2Sty 2,864 $363,841 $181,920 $420,000 2/19/2015

71 K -21-04-307-043 57710 RUSSET LN K7L Colonial/2Sty 2,626 $352,350 $176,180 $351,950 2/16/2015

72 K -21-04-307-044 57670 RUSSET LN K7L Colonial/2Sty 2,690 $340,169 $170,080 $339,000 10/28/2014

73 K -21-04-307-045 57638 RUSSET LN K7L Colonial/2Sty 2,348 $326,116 $163,060 $300,305 10/31/2014

74 K -21-04-307-046 57612 RUSSET LN K7L Colonial/2Sty 2,678 $340,374 $170,190 $329,677 9/5/2014

75 K -21-04-307-047 57590 RUSSET LN K7L Colonial/2Sty 2,693 $338,393 $169,200 $325,000 8/28/2014

76 K -21-04-307-048 57568 RUSSET LN K7L SingleFamily 2,514 $345,196 $172,600 $319,525 9/19/2014

77 K -21-04-307-049 57569 RUSSET LN K7L Colonial/2Sty 2,499 $326,173 $163,090 $307,525 9/29/2014

78 K -21-04-307-050 57591 RUSSET LN K7L Colonial/2Sty 2,468 $328,953 $164,480 $352,500 10/19/2015

79 K -21-04-307-052 57639 RUSSET LN K7L Colonial/2Sty 2,536 $334,042 $167,020 $80,500 12/15/2014

80 K -21-04-307-054 57683 RUSSET LN K7L Colonial/2Sty 2,232 $325,292 $162,650 $311,000 2/11/2015

81 K -21-04-307-055 57705 RUSSET LN K7L Colonial/2Sty 2,473 $330,781 $165,390 $342,000 11/6/2014

82 K -21-04-307-056 57727 RUSSET LN K7L Colonial/2Sty 2,892 $360,292 $180,150 $357,000 10/17/2014

83 K -21-04-307-057 57751 RUSSET LN K7L Bungalow 2,348 $342,854 $171,430 $330,000 2/26/2015

84 K -21-04-307-058 57752 VILLAGE DR K7L Colonial/2Sty 2,488 $336,503 $168,250 $380,000 2/13/2015

85 K -21-04-307-059 57728 VILLAGE DR K7L Colonial/2Sty 2,488 $329,053 $164,530 $296,000 2/25/2015

86 K -21-04-307-061 57684 VILLAGE DR K7L Colonial/2Sty 2,422 $328,687 $164,340 $330,000 3/3/2015

87 K -21-04-307-063 57640 VILLAGE DR K7L Colonial/2Sty 2,488 $332,607 $166,300 $82,000 3/31/2015

88 K -21-04-307-070 29918 MACINTOSH LN K7L Colonial/2Sty 2,662 $355,798 $177,900 $378,000 12/1/2015

89 K -21-04-307-092 30222 MACINTOSH LN K7L Colonial/2Sty 2,660 $350,274 $175,140 $386,000 11/24/2015

90 K -21-04-307-097 30155 MACINTOSH LN K7L Colonial/2Sty 2,861 $342,406 $171,200 $400,000 12/17/2015

91 K -21-04-307-099 30117 MACINTOSH LN K7L Colonial/2Sty 2,681 $322,419 $161,210 $376,000 12/21/2015

92 K -21-04-307-102 30051 MACINTOSH LN K7L Colonial/2Sty 2,828 $358,799 $179,400 $350,000 11/30/2015

93 K -21-04-307-108 29987 MACINTOSH LN K7L Colonial/2Sty 2,501 $214,900 $107,450 $356,000 12/30/2015

94 K -21-04-307-110 29949 MACINTOSH LN K7L Colonial/2Sty 2,634 $363,751 $181,880 $359,000 12/15/2015

95 K -21-04-307-111 29923 MACINTOSH LN K7L Colonial/2Sty 2,685 $353,927 $176,960 $380,000 12/14/2015

96 K -21-04-401-013 57784 PONTIAC TRL SAA Ranch 1,636 $197,605 $98,800 $215,000 11/18/2015

97 K -21-04-428-002 57241 GRAND RIVER AVE S6N Bungalow 1,095 $145,873 $72,940 $125,000 8/22/2014

98 K -21-04-428-003 57225 GRAND RIVER AVE S6N Bungalow 1,358 $166,460 $83,230 $130,000 12/30/2014

99 K -21-05-177-004 30951 ASBURY HILL CT KAH Ranch 1,344 $136,148 $68,070 $222,500 12/18/2015

100 K -21-05-227-021 30978 BRAMLEY CIR S6W RaisedRanch 1,787 $175,480 $87,740 $223,000 11/4/2015

101 K -21-05-227-022 30972 BRAMLEY CIR S6W Ranch 1,435 $193,990 $97,000 $194,000 9/30/2014

102 K -21-05-227-033 30906 BRAMLEY CIR S6W CapeCod 1,639 $187,656 $93,830 $129,900 1/14/2014

103 K -21-05-253-003 59564 TWIN PINES DR K7T Colonial/2Sty 1,850 $167,519 $83,760 $187,000 9/15/2014

104 K -21-05-253-020 59635 TWIN PINES DR K7T Colonial/2Sty 1,857 $169,458 $84,730 $150,000 3/20/2015

105 K -21-05-257-001 59555 TWIN PINES DR K7A Colonial/2Sty 2,340 $260,091 $130,050 $55,000 12/11/2013

106 K -21-05-257-005 59595 TWIN PINES DR K7A Colonial/2Sty 2,244 $251,693 $125,850 $263,000 6/23/2014

107 K -21-05-257-030 59632 LOBLOLLY DR K7A Colonial/2Sty 2,201 $244,899 $122,450 $255,000 8/29/2014

108 K -21-05-257-035 59684 TWIN PINES DR K7A Colonial/2Sty 2,311 $251,324 $125,660 $60,000 6/5/2014

109 K -21-05-257-041 59704 TWIN PINES DR K7A Colonial/2Sty 2,114 $236,851 $118,430 $65,000 9/12/2014

110 K -21-05-257-044 59680 TWIN PINES DR K7A Colonial/2Sty 2,601 $285,804 $142,900 $262,250 10/14/2015

111 K -21-05-257-049 59705 TWIN PINES DR K7A Colonial/2Sty 1,955 $225,447 $112,720 $60,000 6/30/2014

112 K -21-05-276-023 59300 MONTEGO DR S6R Ranch 2,192 $258,164 $129,080 $245,000 8/12/2015

113 K -21-05-277-007 59373 GRAND RIVER AVE S6R Ranch 1,497 $202,453 $101,230 $184,000 11/20/2013

114 K -21-05-277-009 59289 GRAND RIVER AVE S6R Other 1,666 $175,156 $87,580 $160,000 11/18/2013

115 K -21-05-300-054 29880 GLYNN LEE CT SAA Ranch 1,229 $166,499 $83,250 $190,000 4/29/2015

116 K -21-05-300-060 60601 TOWN SQUARE ST S7K Colonial/2Sty 1,596 $195,367 $97,680 $222,000 11/22/2013

117 K -21-05-300-062 60573 TOWN SQUARE ST S7K Colonial/2Sty 1,329 $191,578 $95,790 $204,000 4/21/2015

118 K -21-05-301-007 60604 LAMPLIGHTER DR S7K Colonial/2Sty 1,511 $204,579 $102,290 $230,000 9/25/2015

119 K -21-05-301-012 60534 LAMPLIGHTER DR S7K Ranch 1,422 $212,971 $106,490 $215,000 9/29/2014

120 K -21-05-301-015 60492 LAMPLIGHTER DR S7K Colonial/2Sty 1,374 $186,631 $93,320 $193,000 10/20/2015

121 K -21-05-326-022 30077 TOWN SQUARE CT S7K Ranch 1,268 $186,614 $93,310 $175,000 3/18/2015

122 K -21-05-326-026 30076 TOWN SQUARE CT S7K Colonial/2Sty 2,010 $224,299 $112,150 $190,000 11/15/2013

123 K -21-05-326-029 30083 COBBLESTONE LN S7K Colonial/2Sty 1,467 $181,596 $90,800 $174,000 10/25/2013

124 K -21-05-326-034 60421 LAMPLIGHTER DR S7K Colonial/2Sty 1,653 $197,200 $98,600 $225,000 12/30/2015

125 K -21-05-326-037 60561 LAMPLIGHTER DR S7K Colonial/2Sty 1,409 $179,260 $89,630 $226,000 6/29/2015

126 K -21-05-326-046 60435 LAMPLIGHTER DR S7K Ranch 1,424 $203,591 $101,800 $190,000 1/17/2014

127 K -21-05-327-023 30060 LAMPLIGHTER CT S7K SingleFamily 2,084 $290,737 $145,370 $249,900 9/22/2014

128 K -21-05-328-003 60394 LAMPLIGHTER DR S7K Colonial/2Sty 1,326 $172,796 $86,400 $168,000 12/29/2014

PRINTED 2/1/2016

LYON TOWNSHIP

PAGE 2 OF 10

ID PARCEL ID ADDR STREET NBHD STYLE SQ FT TCV 2016 AV SALE PRICE SALE DATE

129 K -21-05-328-014 60436 LAMPLIGHTER DR S7K Ranch 1,416 $200,909 $100,450 $200,000 8/11/2014

130 K -21-05-401-011 29817 PINE TREE DR SAA 0 $63,425 $31,710 $60,000 12/12/2013

131 K -21-05-401-025 29525 PINE TREE DR SAA Ranch 1,398 $217,287 $108,640 $224,000 7/11/2014

132 K -21-05-401-028 29767 PINE TREE DR SAA Ranch 1,881 $270,738 $135,370 $226,000 4/7/2014

133 K -21-05-426-016 59400 PRESTON CT S6R TriLevel/Quad 1,765 $171,304 $85,650 $195,000 10/27/2014

134 K -21-05-426-023 30030 MARTINDALE RD S6R Ranch 1,535 $196,093 $98,050 $185,000 3/30/2015

135 K -21-05-426-029 59101 PRESTON CT S6R Colonial/2Sty 1,960 $237,780 $118,890 $265,000 8/13/2015

136 K -21-05-426-037 59301 TRELAWNEY RD S6R Ranch 1,669 $223,169 $111,580 $230,250 4/23/2015

137 K -21-07-200-019 28857 VISTA WAY S7H Colonial/2Sty 2,240 $360,123 $180,060 $360,000 3/17/2015

138 K -21-07-276-016 61130 TOPSFIELD LN S7N Ranch 1,725 $215,017 $107,510 $172,700 10/2/2014

139 K -21-07-277-004 61825 TOPSFIELD LN S7N Colonial/2Sty 1,617 $186,451 $93,230 $224,000 11/30/2015

140 K -21-07-279-005 28654 DANVERS CT S7N Colonial/2Sty 2,206 $247,029 $123,510 $247,000 5/12/2014

141 K -21-07-300-009 27900 DIXBORO RD SDD Ranch 1,892 $430,764 $215,380 $420,000 10/21/2015

142 K -21-07-401-008 61800 RICHFIELD ST S7L Ranch 1,604 $187,291 $93,650 $194,000 7/31/2015

143 K -21-07-402-002 61845 RICHFIELD ST S7L Ranch 1,104 $159,727 $79,860 $192,000 8/21/2015

144 K -21-07-403-007 61703 RAMBLING WAY S7L Ranch 973 $119,434 $59,720 $106,061 11/11/2015

145 K -21-07-403-014 61261 RICHFIELD ST S7L Ranch 1,261 $195,292 $97,650 $180,000 1/12/2015

146 K -21-07-403-022 61662 FAIRLAND DR S7L Colonial/2Sty 1,624 $208,362 $104,180 $209,000 3/12/2015

147 K -21-07-404-006 61857 FAIRLAND DR S7L Ranch 1,044 $167,849 $83,920 $143,000 12/20/2013

148 K -21-07-404-015 61701 FAIRLAND DR S7L Ranch 1,055 $127,871 $63,940 $145,000 1/20/2015

149 K -21-07-404-019 61621 FAIRLAND DR S7L Colonial/2Sty 1,415 $183,513 $91,760 $150,500 5/1/2014

150 K -21-07-426-004 61440 RICHFIELD ST S7L Ranch 1,634 $157,340 $78,670 $153,250 5/21/2014

151 K -21-07-426-013 28567 PONTIAC TRL S7L Other 2,152 $202,396 $101,200 $173,000 11/25/2015

152 K -21-07-426-020 28425 PONTIAC TRL S7L Ranch 973 $129,014 $64,510 $137,500 11/19/2014

153 K -21-07-426-021 61130 FAIRLAND DR S7L Other 1,654 $142,322 $71,160 $130,000 1/21/2014

154 K -21-07-426-028 28405 PONTIAC TRL S7L Colonial/2Sty 1,566 $170,330 $85,170 $150,000 1/28/2014

155 K -21-07-427-007 61141 FAIRLAND DR S7L Ranch 1,062 $118,468 $59,230 $152,000 12/18/2015

156 K -21-07-476-009 27965 PONTIAC TRL SBB Ranch 3,181 $422,977 $211,490 $395,000 6/5/2014

157 K -21-07-476-010 28015 PONTIAC TRL SAA TriLevel/Quad 1,486 $190,255 $95,130 $225,000 7/25/2014

158 K -21-07-476-018 61451 ROLLING ACRES DR SAA Ranch 1,470 $200,855 $100,430 $230,000 8/22/2014

159 K -21-07-476-018 61451 ROLLING ACRES DR SAA Ranch 1,470 $200,855 $100,430 $226,000 8/22/2014

160 K -21-08-100-004 0 F37 0 $738,088 $369,040 $1,650,000 9/29/2015

161 K -21-08-126-005 59716 BARKLEY DR S7P Colonial/2Sty 2,278 $296,415 $148,210 $270,000 9/16/2014

162 K -21-08-126-009 59668 BARKLEY DR S7P Ranch 1,439 $207,442 $103,720 $183,500 2/12/2014

163 K -21-08-126-018 29488 EMELBE DR K7E SingleFamily 2,089 $260,351 $130,180 $284,900 12/18/2015

164 K -21-08-126-019 29474 EMELBE DR K7E Ranch 1,841 $252,770 $126,390 $258,000 7/27/2015

165 K -21-08-176-016 29394 HAMPTON CT S7P CapeCod 2,236 $280,397 $140,200 $269,000 4/3/2015

166 K -21-08-177-003 59707 BARKLEY DR S7P Ranch 1,360 $188,067 $94,030 $186,000 3/17/2015

167 K -21-08-177-013 29470 HAMPTON CT S7P Colonial/2Sty 1,812 $222,754 $111,380 $230,000 9/12/2014

168 K -21-08-177-024 59680 STERLING DR S7P CapeCod 1,634 $227,355 $113,680 $247,500 8/17/2015

169 K -21-08-177-026 59656 STERLING DR S7P CapeCod 1,636 $190,358 $95,180 $228,000 4/30/2015

170 K -21-08-177-028 59632 STERLING DR S7P Ranch 1,431 $207,739 $103,870 $205,000 5/9/2014

171 K -21-08-178-001 59675 STERLING DR S7P CapeCod 2,058 $249,591 $124,800 $230,000 3/8/2015

172 K -21-08-178-006 59615 STERLING DR S7P Colonial/2Sty 1,368 $189,071 $94,540 $188,600 10/25/2013

173 K -21-08-202-010 59514 BARKLEY DR S7P CapeCod 2,162 $225,896 $112,950 $223,000 12/20/2014

174 K -21-08-226-006 29420 MARTINDALE RD S6S Ranch 1,375 $205,789 $102,890 $206,900 8/7/2015

175 K -21-08-227-001 29296 MARTINDALE RD S6S BiLevel 1,849 $188,337 $94,170 $195,000 1/9/2015

176 K -21-08-229-017 58966 TRAVIS RD SDD Ranch 1,817 $318,301 $159,150 $240,000 3/12/2015

177 K -21-08-251-002 29397 TONESTER CIR S7P Colonial/2Sty 1,764 $204,067 $102,030 $226,000 7/2/2014

178 K -21-08-251-014 59560 SUNRIDGE DR S7P Colonial/2Sty 1,799 $218,712 $109,360 $226,000 11/14/2014

179 K -21-08-253-007 59501 TONESTER CIR S7P Ranch 1,553 $237,648 $118,820 $213,000 9/30/2014

180 K -21-08-302-008 28200 SEVILLE DR S7M Colonial/2Sty 2,533 $347,912 $173,960 $345,000 5/23/2014

181 K -21-08-328-001 60655 DEER CREEK DR S7M Ranch 1,532 $219,722 $109,860 $265,000 6/24/2015

182 K -21-08-401-020 60125 DEER CREEK DR S7M SingleFamily 2,235 $369,139 $184,570 $320,000 1/24/2014

183 K -21-08-426-027 59045 HUDSON CREEK LN SAA SingleFamily 3,796 $595,695 $297,850 $440,000 11/14/2013

184 K -21-09-100-010 58700 TRAVIS RD SBB Ranch 1,353 $231,317 $115,660 $240,000 9/4/2015

185 K -21-09-100-040 58545 PONTIAC TRL SAA Bungalow 1,875 $203,914 $101,960 $220,000 10/15/2013

186 K -21-09-100-064 28940 FLETCHER LN SAA Other 1,672 $216,336 $108,170 $240,000 11/4/2015

187 K -21-09-100-066 28870 FLETCHER LN SAA Ranch 1,682 $221,454 $0 $164,000 2/6/2015

188 K -21-09-100-068 58535 PONTIAC TRL SAA Colonial/2Sty 1,774 $200,712 $100,360 $214,000 3/27/2014

189 K -21-09-201-004 57934 TRAVIS RD SBB Ranch 1,369 $184,253 $92,130 $199,900 7/30/2014

190 K -21-09-351-031 58541 TRAVIS RD SAA Ranch 1,444 $209,774 $104,890 $200,000 6/12/2015

191 K -21-09-351-060 28788 HOVEY LN SAA CapeCod 2,100 $269,989 $134,990 $170,000 1/24/2014

192 K -21-09-351-077 58221 TRAVIS RD SAA Ranch 1,799 $232,399 $116,200 $259,900 5/29/2014

PRINTED 2/1/2016

LYON TOWNSHIP

PAGE 3 OF 10

ID PARCEL ID ADDR STREET NBHD STYLE SQ FT TCV 2016 AV SALE PRICE SALE DATE

193 K -21-09-351-084 28768 HOVEY LN SAA Colonial/2Sty 2,323 $378,136 $189,070 $405,000 11/23/2015

194 K -21-09-401-001 28262 OAKMONTE CIR E RMR Other 1,118 $118,060 $59,030 $115,000 10/16/2013

195 K -21-09-401-006 28264 OAKMONTE CIR E RMR Other 1,118 $118,060 $59,030 $130,000 8/21/2014

196 K -21-09-401-007 28244 OAKMONTE CIR E RMR Other 1,118 $118,060 $59,030 $134,000 4/1/2015

197 K -21-09-401-010 28250 OAKMONTE CIR E RMR Other 1,370 $137,959 $68,980 $142,500 7/2/2015

198 K -21-09-401-012 28242 OAKMONTE CIR E RMR Other 1,118 $118,060 $59,030 $132,000 2/24/2014

199 K -21-09-401-013 28210 OAKMONTE CIR E RMR Other 1,118 $118,060 $59,030 $138,500 3/31/2015

200 K -21-09-401-015 28202 OAKMONTE CIR E RMR Other 1,370 $137,959 $68,980 $133,500 11/12/2013

201 K -21-09-401-020 28196 OAKMONTE CIR E RMR Other 1,553 $149,952 $74,980 $128,000 2/25/2014

202 K -21-09-401-023 28194 OAKMONTE CIR E RMR Other 1,553 $149,952 $74,980 $150,000 7/28/2015

203 K -21-09-401-052 28199 OAKMONTE CIR E RMR Other 1,386 $142,509 $71,250 $150,000 10/7/2015

204 K -21-09-401-053 28195 OAKMONTE CIR E RMR Other 1,562 $154,916 $77,460 $147,000 6/12/2015

205 K -21-09-401-055 28211 OAKMONTE CIR E RMR Other 1,256 $125,035 $62,520 $135,000 1/2/2015

206 K -21-09-401-056 28207 OAKMONTE CIR E RMR Other 1,562 $154,936 $77,470 $131,000 3/11/2014

207 K -21-09-401-063 28249 OAKMONTE CIR E RMR Other 1,370 $137,959 $68,980 $120,500 12/4/2013

208 K -21-09-401-068 28259 OAKMONTE CIR E RMR Other 1,553 $149,952 $74,980 $147,500 6/1/2015

209 K -21-09-401-072 28261 OAKMONTE CIR E RMR Other 1,118 $118,060 $59,030 $137,000 5/30/2014

210 K -21-09-401-074 28293 OAKMONTE CIR E RMR Other 1,553 $149,952 $74,980 $136,000 7/30/2014

211 K -21-09-401-078 28291 OAKMONTE CIR E RMR Other 1,118 $118,060 $59,030 $120,000 11/26/2014

212 K -21-09-402-011 28418 COTTAGE LN RCO Colonial/2Sty 1,888 $246,585 $123,290 $227,000 6/4/2014

213 K -21-09-402-014 28486 COTTAGE LN RCO Colonial/2Sty 1,787 $237,758 $118,880 $192,600 11/15/2013

214 K -21-09-402-015 28494 COTTAGE LN RCO Colonial/2Sty 1,834 $257,395 $128,700 $255,900 5/29/2015

215 K -21-09-402-026 28614 COTTAGE LN RCO Colonial/2Sty 2,134 $258,153 $129,080 $276,895 11/30/2015

216 K -21-09-402-034 28573 COTTAGE LN RCO Colonial/2Sty 2,606 $293,276 $146,640 $297,250 11/20/2015

217 K -21-09-402-039 28503 COTTAGE LN RCO Colonial/2Sty 2,128 $261,123 $130,560 $288,498 11/20/2015

218 K -21-09-402-042 28451 COTTAGE LN RCO Colonial/2Sty 1,762 $216,085 $108,040 $228,000 8/12/2014

219 K -21-09-402-044 28405 COTTAGE LN RCO Colonial/2Sty 3,103 $377,967 $188,980 $288,625 4/9/2014

220 K -21-09-402-045 28393 COTTAGE LN RCO Colonial/2Sty 2,124 $278,269 $139,130 $264,000 11/19/2014

