48
APPL NO APPLICANT NAME (DR) DOB NEET SCORE NEET CORRE CT MBBS (%) CATEGORY RANK SC RANK ST RANK GCH RANK PH RANK DF RANK UR REMARKS 1803120340 SANKET DASH 25-05-1994 835 226 78.08 General (UR) 1 1803120328 SIBANGI PATNAIK 26-08-1992 789 213 68.37 General (UR) 2 1803140877 ANANYA DAS 14-03-1994 782 214 71.1 General (UR) 3 1803090091 DEBABRATA SAHANI 18-04-1990 780 215 65.92 General (UR) 4 1803120520 SNIGDHA TANAYA NAYAK 20-04-1994 777 210 71.06 General (UR) 5 1803120293 ANSHUMAN TRIPATHY 24-09-1993 775 207 66.53 General (UR) 6 1803120508 TANUJA MOHAPATRA 05-07-1991 772 213 65.14 General (UR) 7 1803120297 SATYA PRASAD MAHAPATRA 01-11-1990 770 211 65.47 General (UR),Green Card 1 8 1803130605 PRABHU DUTTA SAHU 09-05-1993 768 213 72.3 General (UR) 9 1803130564 SWASTIKA MISHRA 04-07-1992 763 210 64.69 General (UR) 10 1803100164 MUKTI PRAKASH MEHER 30-06-1993 762 209 67.84 General (UR) 11 1803100187 DIBYAKANTI JENA 17-12-1989 759 207 68.58 General (UR) 12 1803150915 SUVENDU CHOUDHURY 24-06-1988 758 208 61.92 General (UR) 13 1803130704 RAKESH PRASAD DASH 31-12-1991 756 208 63.1 General (UR) 14 1803090047 BISWOJIT MAHARATHA 29-05-1990 754 210 60.28 General (UR) 15 1803120552 SUBHALAXMI RAIGURU 25-08-1991 754 205 68.49 General (UR) 16 1803140783 CHANDAN KUMAR JENA 20-04-1990 752 208 62.89 General (UR) 17 1803130684 SWETAPADMA BISWAL 12-09-1992 751 209 70.08 General (UR) 18 1803120532 DINESH RANJAN PANDA 30-05-1993 744 206 68.97 General (UR) 19 1803130603 T SACHIDANANDA SUBUDHI 02-05-1992 743 207 61.88 General (UR) 20 REVISED COMMON MERIT LIST OF DIRECT CANDIDATES FOR PG-MEDICAL COURSES 2018-19 (AFTER REGISTRATION OF FRESH CANDIDATES BEFORE 2ND ROUND)

REVISED COMMON MERIT LIST OF DIRECT CANDIDATES FOR …dmetodisha.gov.in/files/COMMON MERIT LIST after fresh registration 2018.pdf1803090025 BINAYA KUMAR NANDA 02-06-1990 668 188 60.82

  • Upload
    others

  • View
    14

  • Download
    0

Embed Size (px)

Citation preview

APPL NO APPLICANT NAME (DR) DOBNEET

SCORE

NEET

CORRE

CT

MBBS

(%)CATEGORY

RANK

SC

RANK

ST

RANK

GCH

RANK

PH

RANK

DF

RANK

URREMARKS

1803120340 SANKET DASH 25-05-1994 835 226 78.08 General (UR) 1

1803120328 SIBANGI PATNAIK 26-08-1992 789 213 68.37 General (UR) 2

1803140877 ANANYA DAS 14-03-1994 782 214 71.1 General (UR) 3

1803090091 DEBABRATA SAHANI 18-04-1990 780 215 65.92 General (UR) 4

1803120520 SNIGDHA TANAYA NAYAK 20-04-1994 777 210 71.06 General (UR) 5

1803120293 ANSHUMAN TRIPATHY 24-09-1993 775 207 66.53 General (UR) 6

1803120508 TANUJA MOHAPATRA 05-07-1991 772 213 65.14 General (UR) 7

1803120297 SATYA PRASAD MAHAPATRA 01-11-1990 770 211 65.47General

(UR),Green Card 1 8

1803130605 PRABHU DUTTA SAHU 09-05-1993 768 213 72.3 General (UR) 9

1803130564 SWASTIKA MISHRA 04-07-1992 763 210 64.69 General (UR) 10

1803100164 MUKTI PRAKASH MEHER 30-06-1993 762 209 67.84 General (UR) 11

1803100187 DIBYAKANTI JENA 17-12-1989 759 207 68.58 General (UR) 12

1803150915 SUVENDU CHOUDHURY 24-06-1988 758 208 61.92 General (UR) 13

1803130704 RAKESH PRASAD DASH 31-12-1991 756 208 63.1 General (UR) 14

1803090047 BISWOJIT MAHARATHA 29-05-1990 754 210 60.28 General (UR) 15

1803120552 SUBHALAXMI RAIGURU 25-08-1991 754 205 68.49 General (UR) 16

1803140783 CHANDAN KUMAR JENA 20-04-1990 752 208 62.89 General (UR) 17

1803130684 SWETAPADMA BISWAL 12-09-1992 751 209 70.08 General (UR) 18

1803120532 DINESH RANJAN PANDA 30-05-1993 744 206 68.97 General (UR) 19

1803130603 T SACHIDANANDA SUBUDHI 02-05-1992 743 207 61.88 General (UR) 20

REVISED COMMON MERIT LIST OF DIRECT CANDIDATES FOR PG-MEDICAL COURSES 2018-19 (AFTER

REGISTRATION OF FRESH CANDIDATES BEFORE 2ND ROUND)

APPL NO APPLICANT NAME (DR) DOBNEET

SCORE

NEET

CORRE

CT

MBBS

(%)CATEGORY

RANK

SC

RANK

ST

RANK

GCH

RANK

PH

RANK

DF

RANK

URREMARKS

1803140794 RAJANIKANTA SAHOO 01-04-1991 740 204 65.44 General (UR) 21

1803120531 AMARESH PRASAD

MOHAPATRA13-06-1989 737 206 63.63 General (UR) 22

1803120303 SATYAPRADA MISHRA 22-04-1993 736 195 72.57 General (UR) 23

1803100168 SADBHABANA ROUT 28-01-1994 733 205 74.65 General (UR) 24

1803130578 AMIT KUMAR MISHRA 27-05-1993 732 206 66.24 General (UR) 25

1803140806 PRAFULLA KUMAR BARIK 16-01-1992 730 206 64 SC 1 26

1803120343 JAGABANDHU BARIK 01-05-1989 729 205 63.67 General (UR) 27

1803120290 PRATEEK MAHARANA 15-07-1993 729 202 72.2 General (UR) 28

1803100194 ANSHUMAN BISWAL 29-08-1993 726 201 69.59General

(UR),Green Card 2 29

1803100193 SHASWAT MISHRA 14-07-1994 724 202 69.46 General (UR) 30

1803130580 SON PATTNAIK 15-03-1993 721 199 63.79 General (UR) 31

1803090099 ABINASH PATNAIK 27-07-1991 721 199 60.61 General (UR) 32

1803120325 PUNYADA PADHY 29-10-1992 720 201 69.88 General (UR) 33

1803100183 GYANARANJAN PARIDA 15-07-1993 720 199 70.08 General (UR) 34

1803100191 PRIYA RANJAN ACHARYA 19-03-1994 719 201 69.8 General (UR) 35

1803120337 BISHNU PRASAD TRIPATHY 29-04-1992 718 202 62.57General

(UR),Green Card 3 36

1803120314 PREETI SAMAL 20-04-1991 718 198 66.04 General (UR) 37

1803100200 NIKHIL KUMAR 08-12-1992 716 200 66.9 General (UR) 38

1803130599 SURYAKANTA BEHERA 12-06-1987 716 200 57.14 General (UR) 39

1803130619 SIDDHARTHA SHANKAR PATI 10-04-1992 716 197 65.59 General (UR) 40

1803090051 SWASTHI KABI SATPATHY 10-12-1993 715 201 73.51 General (UR) 41

1803090067 SHALINI MAHAPATRA 27-05-1991 714 201 64.37 General (UR) 42

APPL NO APPLICANT NAME (DR) DOBNEET

SCORE

NEET

CORRE

CT

MBBS

(%)CATEGORY

RANK

SC

RANK

ST

RANK

GCH

RANK

PH

RANK

DF

RANK

URREMARKS

1803090027 SUVAM CHOUDHURY 18-04-1993 713 200 66.69General

(UR),Green Card 4 43

1803120395 RESHMA BISWAL 04-10-1989 713 200 63.92 General (UR) 44

1803130717 SWATI SARANGI 01-02-1993 713 197 70.12 General (UR) 45

1803100144 MAHAMMAD FAYAZ 04-06-1991 712 200 62.57 General (UR) 46

1803120540 RAM GOPAL PANIGRAHI 08-06-1993 711 194 64.939 General (UR) 47

1803120348 ASHOK PAL 15-06-1992 709 198 64 General (UR) 48

1803110273 SOUMYA RANJAN MAHARANA 05-05-1988 708 196 65.59 General (UR) 49

1803120547 RAJESH KUMAR MEHER 17-07-1992 708 195 64.86 General (UR) 50

1803090022 BISWESWAR ROUT 20-05-1992 708 195 64.57 General (UR) 51

1803090003 BISWOJIT BEHERA 13-04-1992 707 200 64.61 General (UR) 52

1803140876 GAURAV CHATTERJEE 23-03-1989 705 197 61.84 General (UR) 53

1803130668 SUPRIYA MOHANTY 05-11-1991 704 197 67.35General

(UR),Green Card 5 54

1803090015 ABHISEK MISHRA 10-12-1989 704 195 62.9General

(UR),Green Card 6 55

1803130593 PRIYANKA PRADHAN 03-03-1991 703 198 71.84 General (UR) 56

1803100152 ANSUMAN MISHRA 16-06-1991 702 197 63.18 General (UR) 57

1803120544 DEBI PRASAD NANDA 15-06-1993 702 194 70.94General

(UR),Green Card 7 58

1803100197 PRAVAKAR TRIPATHY 15-06-1993 701 199 65.84 General (UR) 59

1803130638 SUMEET KUMAR SAHU 26-06-1989 701 197 59.2General

(UR),Green Card 8 60

1803090084 SUBRAT KUMAR DUTTA 03-06-1992 700 200 67.02 General (UR) 61

1803120365 KRISHNA DASH 23-11-1991 700 197 68.29 General (UR) 62

1803090087 CHAITALI GODNAIK 25-03-1991 700 197 66.24 General (UR) 63

1803110271 JASOBANTA BEHERA 12-03-1990 700 197 63.84 General (UR) 64

APPL NO APPLICANT NAME (DR) DOBNEET

SCORE

NEET

CORRE

CT

MBBS

(%)CATEGORY

RANK

SC

RANK

ST

RANK

GCH

RANK

PH

RANK

DF

RANK

URREMARKS

1803120304 RAKESH MOHANTY 02-10-1993 700 196 69.8 Ex-Service Men 1 65

1803120322 PINAKI DAS 24-02-1993 699 197 68.29 General (UR) 66

1803140872 BIRAJA PRASAD BEURA 18-06-1991 699 191 68.86 General (UR) 67

1803130596 SIDHARTHA SANKAR BHUYAN 01-07-1990 698 198 59.71 General (UR) 68

1803120347 SUNITA DAS 16-08-1990 696 196 66.98 General (UR) 69

1803140834 ASHIMA MISHRA 05-05-1992 693 192 69.83 General (UR) 70

1803120500 HIMANSU PARIDA 16-02-1993 692 188 62.69Ex-Service

Men,General 2 71

1803100138 SIDHARTH PATTNAIK 14-05-1992 690 192 66.04 General (UR) 72

1803120495 ASHISH KUMAR SAHOO 15-05-1993 690 192 63.84 General (UR) 73

1803140801 NARAYANA PANDA 22-05-1988 688 195 61.71 General (UR) 74

1803140781 PRAGNYA DAS 17-05-1989 688 189 64.86 General (UR) 75

1803100190 SATYA RANJAN ACHARYA 19-03-1994 687 196 68.41 General (UR) 76

1803120415 LUCKYNA SAHOO 22-09-1991 686 196 63.42 General (UR) 77

1803140822 SOUMYA SUGUNA TRIPATHY 06-05-1988 686 195 62.9 General (UR) 78

1803130573 BISWAJIT SAHU 10-06-1988 686 195 58.6General

(UR),Green Card 9 79

1803090058 GAYATRI RAY 17-01-1992 685 193 67.71 General (UR) 80

1803090125 YAJNADATTA SARANGI 13-06-1992 685 190 65.43 General (UR) 81

1803090123 ITISMITA SAHU 05-06-1992 682 195 67.06 General (UR) 82

1803120559 DHIREJ KUMAR LENKA 07-07-1992 680 196 65.84Ex-Service

Men,General 3 83

1803140819 GOBINDA PRASAD PRADHAN 22-04-1988 680 196 61.84 General (UR) 84

1803100198 SHRUTI RATH 21-01-1993 680 194 69.1General

(UR),Green Card 10 85

1803120450 CHANDRAKANTA DAS 07-05-1993 680 188 67.51 General (UR) 86

APPL NO APPLICANT NAME (DR) DOBNEET

SCORE

NEET

CORRE

CT

MBBS

(%)CATEGORY

RANK

SC

RANK

ST

RANK

GCH

RANK

PH

RANK

DF

RANK

URREMARKS

1803100150 PRATITEE PANIGRAHI 10-02-1991 679 193 68.4 General (UR) 87

1803090129 MADHUSMITA SAHOO 09-07-1993 678 194 69.42 General (UR) 88

1803120400 ANURAG PATTANAIK 03-02-1991 678 194 67.1 General (UR) 89

1803090081 SUSHREE SOVANA MISHRA 04-10-1991 676 191 68.57 General (UR) 90

1803130709 PARTHA SARATHI MISHRA 23-03-1992 676 191 66.49 General (UR) 91

1803150943 DIPALI MAURYA 15-01-1992 675 188 63.06 General (UR) 92

1803120488 RAKESH MOHANTY 14-07-1991 672 191 62.08 General (UR) 93

1803140745 DIBYA RANJAN PANDA 17-05-1990 672 189 65.1General

(UR),Green Card 11 94

1803090060 MD HAMIDUR RAHAMAN

NOOR17-08-1990 671 194 64 General (UR) 95

1803100199 RAMANUJ ACHARYA 15-08-1989 671 193 62.2 General (UR) 96

1803120313 SIBASISH MAHAPATRA 26-09-1991 671 190 69.46General

(UR),Green Card 12 97

1803100176 TATWAMASI PATRI 11-06-1989 670 194 60.04 General (UR) 98

1803090068 KAMALAKANTA SAHOO 08-08-1988 670 194 58.897 General (UR) 99

1803140838 BARSHA PRIYADARSHINEE 20-09-1990 670 191 67.06 General (UR) 100

1803100186 BHABANI SANKAR DHAL 11-04-1993 670 187 67.27 General (UR) 101

1803090101 RUCHI MISHRA 14-07-1992 669 187 70.78 General (UR) 102

1803100188 AMMLAN MISHRA 26-12-1988 668 191 62.4 General (UR) 103

1803090025 BINAYA KUMAR NANDA 02-06-1990 668 188 60.82 General (UR) 104

1803130728 RITU DAS 09-05-1990 667 186 64.29 General (UR) 105

1803100175 SRADHA SUMAN SAHU 29-01-1994 666 190 70.9 General (UR) 106

1803090069 AKASH KUMAR AGRAWAL 18-01-1989 666 190 61.51General

(UR),Green Card 13 107

1803100146 JITHESH K K 30-05-1992 665 191 62.57 General (UR) 108

APPL NO APPLICANT NAME (DR) DOBNEET

SCORE

NEET

CORRE

CT

MBBS

(%)CATEGORY

RANK

SC

RANK

ST

RANK

GCH

RANK

PH

RANK

DF

RANK

URREMARKS

1803120282 MONALISA PAL 04-04-1991 665 190 68.93General

(UR),Green Card 14 109

1803140744 SWAGAT DAS 09-05-1990 665 188 61.84 General (UR) 110

1803090088 DEVIDUTTA DASH 18-08-1992 664 189 76.73 General (UR) 111

1803090041 ASHA SUSAN VARGHESE 12-07-1992 664 188 65.63 General (UR) 112

1803090097 PARTHA SARATHI SAHU 18-08-1988 663 190 65.8 General (UR) 113

1803140848 SANJUKTA DAS 11-05-1990 662 190 67.02 General (UR) 114

1803120387 PRASHANT GUPTA 20-05-1990 662 188 60.73 General (UR) 115

1803140861 SASWATI KAR 13-11-1993 661 189 72.37 General (UR) 116

1803120465 AMRIT KUMAR PANDA 25-03-1994 659 187 68.37 General (UR) 117

1803100149 SWATI SUDHA SAHU 24-05-1992 656 179 65.1 General (UR) 118

1803120474 PRAGYAN PARAMITA

PRADHAN05-05-1993 654 189 67.59

General

(UR),Green Card 15 119

1803150902 SUDHAKAR SAHANI 18-02-1992 654 189 66.37 General (UR) 120

1803100156 SMRUTI RANJAN PATANAIK 13-04-1983 654 189 59.43 General (UR) 121

1803150905 ASHIRBAD PANDA 07-06-1991 654 188 62.7 General (UR) 122

1803100224 SUSANTA KUMAR DASH 31-08-1990 654 186 65.06 General (UR) 123

1803090093 ASWINI KUMAR SAHOO 03-04-1992 653 188 62.57 General (UR) 124

1803120433 BINITA KUANR 14-07-1988 652 189 64.8 General (UR) 125

1803090082 BIPASA KAR 22-08-1990 652 188 73.06General

(UR),Green Card 16 126

1803110246 SUSHREE SMRUTI KANYA 26-10-1991 652 186 63.83 General (UR) 127

1803090105 NISHA SAHOO 06-03-1991 652 184 69.31 General (UR) 128

1803120358 RABI SHANKAR DAS 16-02-1992 651 188 64.61 General (UR) 129

1803130569 NITYA NUTAN MISRA 30-04-1991 650 185 62.53 General (UR) 130

APPL NO APPLICANT NAME (DR) DOBNEET

SCORE

NEET

CORRE

CT

MBBS

(%)CATEGORY

RANK

SC

RANK

ST

RANK

GCH

RANK

PH

RANK

DF

RANK

URREMARKS

1803130727 ASHOK KUMAR PANDA 16-06-1988 650 184 64.89 General (UR) 131

1803130664 SOUMYA RANJAN BEHERA 05-03-1988 649 189 58.30 General (UR) 132

1803140846 MANISHA MISHRA 08-04-1991 649 187 63.8 General (UR) 133

1803090055 SIDDHANT MAHAPATRA 27-11-1992 648 187 67.43General

(UR),Green Card 17 134

1803140878 DHARMARAJ NAG 03-05-1989 648 186 58.4 SC 2 135

1803130675 DEBENDRA BISWAL 08-06-1988 647 187 60.04 General (UR) 136

1803110274 SWADESH KUMAR MOHANTY 15-04-1987 646 188 67.59 General (UR) 137

1803130606 DEBABRATA PATRA 05-08-1993 646 184 63.5General

(UR),Green Card 18 138

1803130636 SUBHASREE RATHA 09-07-1990 645 187 64.45 General (UR) 139

1803130721 SHOBHANA PRADHAN 02-12-1991 645 186 69.06 General (UR) 140

1803140756 ASIT KUMAR JENA 28-05-1987 645 185 64.49 General (UR) 141

1803140787 SOUMYA RANJAN BARIK 08-09-1987 645 185 63.76 General (UR) 142

1803090005 SAHIL AGARWAL 24-12-1994 645 183 60.37 General (UR) 143

1803100181 BHAGYASHREE PANIGRAHI 31-03-1990 644 187 65.02 General (UR) 144

1803140752 MANASI PANDA 22-02-1989 644 184 64.65 General (UR) 145

1803100180 SANTWANA SAGNIKA

PRADHAN24-12-1992 644 181 66.85 General (UR) 146

1803130651 PRIYADARSHINI IPSITA SAHOO 31-05-1993 643 186 71.96General

(UR),Green Card 19 147

1803120329 SIDDHARTHA SHANKAR

MISHRA06-01-1994 642 186 64.9 General (UR) 148

1803100148 DEBASISH MAHANTA 29-04-1987 641 182 62.32 General (UR) 149

1803140771 ANURAG PADHY 01-01-1990 641 182 61.79Ex-Service

Men,General 4 150

1803130654 SUBHASHREE NAYAK 01-06-1993 640 180 68.98 General (UR) 151

1803130685 SOUMYA RANJAN RANA 14-02-1994 639 187 67.55 Ex-Service Men 5 152

APPL NO APPLICANT NAME (DR) DOBNEET

SCORE

NEET

CORRE

CT

MBBS

(%)CATEGORY

RANK

SC

RANK

ST

RANK

GCH

RANK

PH

RANK

DF

RANK

URREMARKS

1803120317 ADITYANANDA MOHAPATRA 07-06-1990 638 186 60.93 General (UR) 153

1803130662 SUBHAKANT MOHANTY 22-07-1988 638 184 68.5General

(UR),Green Card 20 154

1803110255 SAKET KUMAR JAMMAR 18-07-1992 638 182 64.45 General (UR) 155

1803120401 BISWAJEET SAMAL 10-12-1987 638 181 61.31 General (UR) 156

1803120327 RANJIT KUMAR SAHOO 04-06-1987 637 186 59.3 General (UR) 157

1803140746 SAIRUDRA SRICHANDAN

PUHAN01-04-1991 637 184 63.1 General (UR) 158

1803100209 DEBASHREE MAHARANA 18-02-1992 637 184 61.02 General (UR) 159

1803140866 ITISHREE PANDA 27-02-1992 637 183 68.75General

(UR),Green Card 21 160

1803110268 SASMITA KUMARI SAHU 02-07-1991 637 183 68.2 General (UR) 161

1803130733 IPSITA MOHANTY 07-02-1990 637 176 67.22 General (UR) 162

1803090131 SRIMANTA SUNDAR PADHI 12-10-1993 636 183 66.41 Green Card (GC) 22 163

1803090019 ABHILASH PANDA 22-05-1992 636 181 68.37 General (UR) 164

1803120350 DURGA PRASAD PANDA 02-10-1991 635 187 65.96 General (UR) 165

1803130676 SURYASNATA ROUTRAY 17-01-1988 635 186 66.24 General (UR) 166

1803130630 SAGAR RANJAN TRIPATHY 17-01-1991 635 180 65.22 General (UR) 167

1803110258 YANGYASMIT MOHANTY 10-02-1994 634 184 67.1 General (UR) 168

1803120368 MONICA PATNAIK 28-08-1991 634 183 66.98 General (UR) 169

1803090130 LINCOLN KUMAR PATEL 23-02-1992 633 182 60.86 General (UR) 170

1803110261 MIHIR KUMAR NAYAK 16-05-1991 632 186 58.12 General (UR) 171

1803140835 ADITYA PRAKASH NAYAK 10-03-1991 632 185 60.73 General (UR) 172

1803140836 SOUMYA RANJAN SARANGI 20-07-1989 631 186 60.61 General (UR) 173

1803120275 SMRUTI PRIYADARSHI 30-06-1989 630 186 61.92 General (UR) 174

APPL NO APPLICANT NAME (DR) DOBNEET

SCORE

NEET

CORRE

CT

MBBS

(%)CATEGORY

RANK

SC

RANK

ST

RANK

GCH

RANK

PH

RANK

DF

RANK

URREMARKS

1803120504 RAKESH KUMAR MOHAPATRA 06-05-1988 630 185 67.51 General (UR) 175

1803120319 SUBHADARSHINI TRIPATHY 30-07-1991 630 184 63.43 General (UR) 176

1803130687 MARTINA MOHANTY 15-08-1990 630 181 70.08 General (UR) 177

1803130681 RAJESH KUMAR SETHI 10-07-1992 630 181 61.06 SC 3 178

1803100232 PALLABI DAS 17-11-1990 629 181 71.76 General (UR) 179

1803120483 PURNENDU DASMOHAPATRA 21-03-1989 629 181 60.04 General (UR) 180

1803120380 PRIYADARSHINI NANDA 01-06-1989 628 185 61 General (UR) 181

1803090024 ASHISH KUMAR MISHRA 08-06-1992 628 184 67.42 General (UR) 182

1803090032 SEKHAR KAR 01-07-1990 628 183 66.28General

(UR),Green Card 23 183

1803130671 NIHARIKA 24-07-1989 628 183 63.02 General (UR) 184

1803130673 B C KAMESWARI 29-12-1992 628 178 76.94 General (UR) 185

1803100155 DEBASIS GIRI 23-06-1993 627 182 65.02Green Card

(GC),OBC23 186

1803100184 SWADIP MISHRA 12-06-1988 627 181 62.57General

(UR),Green Card 25 187

1803120375 PRADEEP KUMAR SAHOO 20-03-1983 626 184 58.73 General (UR) 188

1803120326 RAJAT MOHAPATRA 12-08-1990 625 181 68.08 General (UR) 189

1803130633 SUBHAMAY NANDA 14-10-1989 624 181 63.47 General (UR) 190

1803120438 SABYASACHI BISWAL 20-07-1991 624 180 66.65 General (UR) 191

1803120528 BHAGYASHREE PARIDA 30-05-1992 623 183 66.2 General (UR) 192

1803130667 ANUJA JENA 20-07-1990 623 180 63.87 General (UR) 193

1803120420 MANOJ KUMAR BARIK 15-06-1989 622 184 59.95General

(UR),Green Card 26 194

1803140760 MOUSAM PANIGRAHI 09-03-1993 621 175 70.65 General (UR) 195

1803100159 BIJAYALAXMI PRADHAN 10-05-1991 620 184 65.8General

(UR),Green Card 27 196

APPL NO APPLICANT NAME (DR) DOBNEET

SCORE

NEET

CORRE

CT

MBBS

(%)CATEGORY

RANK

SC

RANK

ST

RANK

GCH

RANK

PH

RANK

DF

RANK

URREMARKS

1803140871 RASHMI RANJAN PRADHAN 01-06-1987 620 181 66.06 General (UR) 197

1803090013 ABHINGYA PATRA 01-03-1994 618 180 67.8 General (UR) 198

1803120305 KALLOLA KUMAR JENA 05-03-1988 618 179 67.02 General (UR) 199

1803120370 SUSHREE SATAVISA 16-03-1993 618 170 62.45 General (UR) 200

1803120338 ZARA LATIF 23-10-1989 617 181 67.7 General (UR) 201

1803090008 UPASANA MOHANTY 07-09-1991 617 179 71.14 General (UR) 202

1803090095 TANMAYA KUMAR LENKA 18-12-1989 617 178 57.55Ex-Service

Men,General 6 203

1803130683 PRATYUSH KAR 12-05-1987 616 181 63.63 General (UR) 204

1803100205 AVILAS DAS 01-04-1991 616 180 67.8General

(UR),Green Card 28 205

1803130718 AMRUTI SAHOO 08-06-1990 616 180 66 General (UR) 206

1803120345 ARPITA MOHANTY 28-01-1992 616 179 66.69 General (UR) 207

1803120364 JYOTIRMAYEE MISHRA 12-07-1992 615 178 69.31 General (UR) 208

1803150938 TAPAS KUMAR SAHU 22-08-1990 615 175 64.61 General (UR) 209

1803120558 ANKITA PANIGRAHI 23-11-1991 615 169 69.06 General (UR) 210

1803140817 DEEPANKAR TRIPATHY 20-05-1989 614 181 63.1 General (UR) 211

1803120555 SOURAV GARNAIK 31-10-1990 614 176 63.3 General (UR) 212

1803110265 SUNAYANI BEHERA 12-04-1991 612 180 66.61 SC 4 213

1803140809 SURYANARAYAN SWAIN 08-12-1988 612 180 61.71General

(UR),Green Card 29 214

1803110270 ANIL KUMAR SAMANTARAY 20-05-1989 611 182 62.45 Green Card (GC) 30 215

1803110247 RAMAKRISHNA DHAL 28-02-1990 611 180 60.61 General (UR) 216

1803120299 RESHMA RANI SATAPATHY 21-08-1991 611 179 68.37 General (UR) 217

1803120280 ADHAR AMRITT 19-08-1992 611 178 66.94 General (UR) 218

APPL NO APPLICANT NAME (DR) DOBNEET

SCORE

NEET

CORRE

CT

MBBS

(%)CATEGORY

RANK

SC

RANK

ST

RANK

GCH

RANK

PH

RANK

DF

RANK

URREMARKS

1803140757 SILPA RAY 02-03-1991 611 178 66.57General

(UR),Green Card 31 219

1803090002 M SIVA RAMA KRISHNA 16-04-1989 609 180 65.55 General (UR) 220

1803120367 DEEPTIMAN PRADHAN 12-08-1986 609 179 59.92 General (UR) 221

1803150955 BISWABIKASH MISHRA 17-05-1989 608 181 58.73 General (UR) 222

1803120427 B ARUN KUMAR 04-05-1980 608 178 60.41 General (UR) 223

1803120545 SHANKARSAN PATEL 12-07-1988 608 172 65.34 General (UR) 224

1803150890 SRIKANT KUMAR SUNDARA 13-08-1987 608 171 64.81Ex-Service

Men,General 32 7 225

1803120522 ANIL KUMAR BEHERA 18-08-1993 606 179 65.14General

(UR),Green Card 33 226

1803120457 AJAY KUMAR 02-02-1989 606 178 67.38 General (UR) 227

1805011039 SHRUTI SATPATHY 07-05-1990 606 178 61.4 General (UR) 228

1803120342 SHRUTI KABI 24-01-1993 606 171 68Ex-Service

Men,General 34 8 229

1803100165 ARPITA DAS 13-11-1989 606 168 65.5 General (UR) 230

1803100212 KANANBALA PANDA 07-04-1991 605 181 64.04 General (UR) 231

1803090043 SUBRAT KUMAR BHUYAN 19-11-1987 605 181 59.39General

(UR),Green Card 35 232

1803100178 SWATISMITA SHAW 15-03-1993 605 177 66.69 General (UR) 233

1803110267 DEBASMITA JENA 20-02-1992 604 180 66.70 General (UR) 234

1803100208 SATYA PRAKASH SAHOO 16-06-1991 604 179 66.77 General (UR) 235

1803120442 AAKRUTEE MOHANTY 01-04-1991 604 176 61.18 General (UR) 236

1803100174 BANDITA ABHIJITA 19-07-1992 603 180 68.6 General (UR) 237

1803120562 IPSITA KHUNTIA 03-07-1991 603 180 67.88 General (UR) 238

1803140747 MAITREE PARIDA 03-02-1990 603 175 64.81 General (UR) 239

1803120530 DIPTI RANJAN DHAR 28-04-1993 602 179 62.73 General (UR) 240

APPL NO APPLICANT NAME (DR) DOBNEET

SCORE

NEET

CORRE

CT

MBBS

(%)CATEGORY

RANK

SC

RANK

ST

RANK

GCH

RANK

PH

RANK

DF

RANK

URREMARKS

1803100166 AISHWARYA APARAJITA 07-12-1991 602 178 66.45 General (UR) 241

1803120373 PRABIN KUMAR SAHU 07-08-1989 602 178 56.45 General (UR) 242

1803150917 SUDHIRA KUMAR PADHAN 01-07-1987 602 176 62 General (UR) 243

1803120516 SHAGUFA JAMAL 19-10-1991 602 174 68.08General

(UR),Green Card 36 244

1803130680 SOUMYASHREE BAHALIA 01-09-1992 601 173 66.08 General (UR) 245

1803100170 SHREE SUBRAT MOHANTY 29-10-1992 600 175 56.49 General (UR) 246

1803120353 SAGARIKA ROUT 21-05-1990 599 178 64.44 General (UR) 247

1803140828 RASHMIREKHA BEHERA 11-05-1982 598 174 63.14 General (UR) 248

1803090018 NIBEDITA PATNAIK 01-07-1990 597 177 61.59 General (UR) 249

1803110266 JAGRITI KUMARI 19-01-1991 597 175 66.24 General (UR) 250

1803120475 PRIYARANJAN JENA 25-06-1986 596 177 56.53 General (UR) 251

1803120323 RASHMIRANJAN PALAI 12-06-1986 595 177 58.2 General (UR) 252

1803140837 JAILAMALA SAHOO 25-09-1988 594 177 64 General (UR) 253

1803120456 ABINASH CHANDRA PATRA 27-01-1993 594 176 65.6 General (UR) 254

1803140768 SUNAINA MAHAPATRA 05-05-1991 594 174 61.9 General (UR) 255

1803120333 LOPAMUDRA PANDA 18-02-1992 593 175 63.67 General (UR) 256

1803120534 DEBABRATA MISHRA 22-08-1991 593 172 68.24 General (UR) 257

1803120336 TAPASI MOHANTY 01-11-1989 592 174 67.59 General (UR) 258

1803120446 SUBHASHREE ARCHANA ROUT 26-04-1988 591 177 65.6General

(UR),Green Card 37 259

1803110263 SHARMISTHA BEHERA 13-12-1988 591 173 60.9 SC 5 260

1803130614 DILLIP KUMAR SATAPATHY 18-07-1989 591 172 61.31 General (UR) 261

1803140816 RAJENDRA KUMAR PRADHAN 07-05-1990 590 175 63.02 General (UR) 262

APPL NO APPLICANT NAME (DR) DOBNEET

SCORE

NEET

CORRE

CT

MBBS

(%)CATEGORY

RANK

SC

RANK

ST

RANK

GCH

RANK

PH

RANK

DF

RANK

URREMARKS

1803120362 BHABESH PRASAD PANDA 21-12-1989 589 175 60.86 General (UR) 263

1803130621 AMRITA SAHU 07-03-1992 589 173 67.18 General (UR) 264

1803150896 PREETESH PARIJAT 28-04-1989 588 174 60.73 General (UR) 265

