30
[Regular] UNIVERSITY OF MUMBAI Page: 1/ 29 WILSON COLLEGE Consolidated Mark-list of B.Com.(Sem.I) examinations held in JANUARY 2021 ------------------------------------------------------------------------------------------------------------------------------------ S. No. Candidate's Full Name Subject Codes G.T. SUB1 GRD| SUB2 GRD| SUB3 GRD| SUB4 GRD| SUB5 GRD| SUB6 GRD| SUB7 GRD| MRK G GP C CG|MRK G GP C CG|MRK G GP C CG|MRK G GP C CG|MRK G GP C CG|MRK G GP C CG|MRK G GP C CG|äC äCG GPA ------------------------------------------------------------------------------------------------------------------------------------ 2021COMFY01 ABDUL QADIR BAGIDORA [WIL/COM1/20/X/1] (AC,C1,BE,BC,ES,MT,FC) INT | | | | | |25 O |648 SEM 80 O |93 O |100 O |100 O |100 O |75 A+ |75 O | TOT 80 O 10 3 30|93 O 10 3 30|100 O 10 3 30|100 O 10 3 30|100 O 10 3 30|75 A+ 9 3 27|100 O 10 2 20|20 197 9.85 RESULT :PASSES [A+ Grade] [PRN No.:] 2021COMFY02 ANSARI ADNAN ASLAM [WIL/COM1/20/X/2] (AC,C1,BE,BC,ES,MT,FC) INT | | | | | |24 O |659 SEM 100 O |100 O |100 O |78+2@ O |78+2@ O |100 O |75 O | TOT 100 O 10 3 30|100 O 10 3 30|100 O 10 3 30|78+2@ O 10 3 30|78+2@ O 10 3 30|100 O 10 3 30|99 O 10 2 20|20 200 10.00 RESULT :PASSES [O Grade] [PRN No.:] 2021COMFY03 ANSARI ERAMBANU MD MUMTAZ [WIL/COM1/20/X/3] (AC,C1,BE,BC,ES,MT,FC) INT | | | | | |23 O |688 SEM 100 O |100 O |100 O |100 O |100 O |90 O |75 O | TOT 100 O 10 3 30|100 O 10 3 30|100 O 10 3 30|100 O 10 3 30|100 O 10 3 30|90 O 10 3 30|98 O 10 2 20|20 200 10.00 RESULT :PASSES [O Grade] [PRN No.:] 2021COMFY05 ANSARI ZORAN ABDUL KHALIQUE [WIL/COM1/20/X/5] (AC,C1,BE,BC,ES,MT,FC) INT | | | | | |23 O |682 SEM 100 O |100 O |100 O |93 O |93 O |98 O |75 O | TOT 100 O 10 3 30|100 O 10 3 30|100 O 10 3 30|93 O 10 3 30|93 O 10 3 30|98 O 10 3 30|98 O 10 2 20|20 200 10.00 RESULT :PASSES [O Grade] [PRN No.:] ------------------------------------------------------------------------------------------------------------------------------------ / Female, F Failure, @ 5042A/43A/44A, * 5045A, # O.229,~ Dsylexia, + Carried Forward Marks, $ Carried forward Grade CC Copy Case, NE Not Eligible, NV Null & Void ------------------------------------------------------------------------------------------------------------------------------------ Grade Marks Gr.Pnt. Grade Marks Gr.Pnt. Grade Marks Gr.Pnt. Grade Marks Gr.Pnt. O >= 80 10 A+ 70-79.99 9 A 60-69.99 8 B+ 55-59.99 7 B 50-54.99 6 C 45-49.99 5 D 40-44.99 4 F(Fail) <= 39.99 0 ------------------------------------------------------------------------------------------------------------------------------------ DATE: FEBRUARY 2021 PRINCIPAL

[Regular] UNIVERSITY OF MUMBAI Page: 1/ 29 WILSON …

  • Upload
    others

  • View
    1

  • Download
    0

Embed Size (px)

Citation preview

[Regular] UNIVERSITY OF MUMBAI Page: 1/ 29 WILSON COLLEGE Consolidated Mark-list of B.Com.(Sem.I) examinations held in JANUARY 2021 ------------------------------------------------------------------------------------------------------------------------------------ S. No. Candidate's Full Name Subject Codes G.T. SUB1 GRD| SUB2 GRD| SUB3 GRD| SUB4 GRD| SUB5 GRD| SUB6 GRD| SUB7 GRD| MRK G GP C CG|MRK G GP C CG|MRK G GP C CG|MRK G GP C CG|MRK G GP C CG|MRK G GP C CG|MRK G GP C CG|äC äCG GPA ------------------------------------------------------------------------------------------------------------------------------------ 2021COMFY01 ABDUL QADIR BAGIDORA [WIL/COM1/20/X/1] (AC,C1,BE,BC,ES,MT,FC) INT | | | | | |25 O |648 SEM 80 O |93 O |100 O |100 O |100 O |75 A+ |75 O | TOT 80 O 10 3 30|93 O 10 3 30|100 O 10 3 30|100 O 10 3 30|100 O 10 3 30|75 A+ 9 3 27|100 O 10 2 20|20 197 9.85 RESULT :PASSES [A+ Grade] [PRN No.:] 2021COMFY02 ANSARI ADNAN ASLAM [WIL/COM1/20/X/2] (AC,C1,BE,BC,ES,MT,FC) INT | | | | | |24 O |659 SEM 100 O |100 O |100 O |78+2@ O |78+2@ O |100 O |75 O | TOT 100 O 10 3 30|100 O 10 3 30|100 O 10 3 30|78+2@ O 10 3 30|78+2@ O 10 3 30|100 O 10 3 30|99 O 10 2 20|20 200 10.00 RESULT :PASSES [O Grade] [PRN No.:] 2021COMFY03 ANSARI ERAMBANU MD MUMTAZ [WIL/COM1/20/X/3] (AC,C1,BE,BC,ES,MT,FC) INT | | | | | |23 O |688 SEM 100 O |100 O |100 O |100 O |100 O |90 O |75 O | TOT 100 O 10 3 30|100 O 10 3 30|100 O 10 3 30|100 O 10 3 30|100 O 10 3 30|90 O 10 3 30|98 O 10 2 20|20 200 10.00 RESULT :PASSES [O Grade] [PRN No.:] 2021COMFY05 ANSARI ZORAN ABDUL KHALIQUE [WIL/COM1/20/X/5] (AC,C1,BE,BC,ES,MT,FC) INT | | | | | |23 O |682 SEM 100 O |100 O |100 O |93 O |93 O |98 O |75 O | TOT 100 O 10 3 30|100 O 10 3 30|100 O 10 3 30|93 O 10 3 30|93 O 10 3 30|98 O 10 3 30|98 O 10 2 20|20 200 10.00 RESULT :PASSES [O Grade] [PRN No.:] ------------------------------------------------------------------------------------------------------------------------------------ / Female, F Failure, @ 5042A/43A/44A, * 5045A, # O.229,~ Dsylexia, + Carried Forward Marks, $ Carried forward Grade CC Copy Case, NE Not Eligible, NV Null & Void ------------------------------------------------------------------------------------------------------------------------------------ Grade Marks Gr.Pnt. Grade Marks Gr.Pnt. Grade Marks Gr.Pnt. Grade Marks Gr.Pnt. O >= 80 10 A+ 70-79.99 9 A 60-69.99 8 B+ 55-59.99 7 B 50-54.99 6 C 45-49.99 5 D 40-44.99 4 F(Fail) <= 39.99 0 ------------------------------------------------------------------------------------------------------------------------------------ DATE: FEBRUARY 2021 PRINCIPAL

[Regular] UNIVERSITY OF MUMBAI Page: 2/ 29 WILSON COLLEGE Consolidated Mark-list of B.Com.(Sem.I) examinations held in JANUARY 2021 ------------------------------------------------------------------------------------------------------------------------------------ S. No. Candidate's Full Name Subject Codes G.T. SUB1 GRD| SUB2 GRD| SUB3 GRD| SUB4 GRD| SUB5 GRD| SUB6 GRD| SUB7 GRD| MRK G GP C CG|MRK G GP C CG|MRK G GP C CG|MRK G GP C CG|MRK G GP C CG|MRK G GP C CG|MRK G GP C CG|äC äCG GPA ------------------------------------------------------------------------------------------------------------------------------------ 2021COMFY06 ARABIA CHOWDHARY SADIQUE [WIL/COM1/20/X/6] (AC,C1,BE,BC,ES,MT,FC) INT | | | | | |24 O |662 SEM 100 O |90 O |95 O |98 O |100 O |83 O |72 O | TOT 100 O 10 3 30|90 O 10 3 30|95 O 10 3 30|98 O 10 3 30|100 O 10 3 30|83 O 10 3 30|96 O 10 2 20|20 200 10.00 RESULT :PASSES [O Grade] [PRN No.:] 2021COMFY07 AYISHA [WIL/COM1/20/X/7] (AC,C1,BE,BC,ES,MT,FC) INT | | | | | |23 O |612 SEM 83 O |95 O |100 O |95 O |93 O |53 B |70 O | TOT 83 O 10 3 30|95 O 10 3 30|100 O 10 3 30|95 O 10 3 30|93 O 10 3 30|53 B 6 3 18|93 O 10 2 20|20 188 9.40 RESULT :PASSES [A+ Grade] [PRN No.:] 2021COMFY08 AYUSH PRATAP SINGH [WIL/COM1/20/X/8] (AC,C1,BE,BC,ES,MT,FC) INT | | | | | |23 O |669 SEM 98 O |100 O |100 O |100 O |98 O |75 A+ |75 O | TOT 98 O 10 3 30|100 O 10 3 30|100 O 10 3 30|100 O 10 3 30|98 O 10 3 30|75 A+ 9 3 27|98 O 10 2 20|20 197 9.85 RESULT :PASSES [A+ Grade] [PRN No.:] 2021COMFY09 BANGDIWALA MAHENOOR MOHD SHABBIR [WIL/COM1/20/X/9] (AC,C1,BE,BC,ES,MT,FC) INT | | | | | |22 O |618 SEM 70 A+ |98 O |98 O |85 O |95 O |75 A+ |75 O | TOT 70 A+ 9 3 27|98 O 10 3 30|98 O 10 3 30|85 O 10 3 30|95 O 10 3 30|75 A+ 9 3 27|97 O 10 2 20|20 194 9.70 RESULT :PASSES [A+ Grade] [PRN No.:] ------------------------------------------------------------------------------------------------------------------------------------ / Female, F Failure, @ 5042A/43A/44A, * 5045A, # O.229,~ Dsylexia, + Carried Forward Marks, $ Carried forward Grade CC Copy Case, NE Not Eligible, NV Null & Void ------------------------------------------------------------------------------------------------------------------------------------ Grade Marks Gr.Pnt. Grade Marks Gr.Pnt. Grade Marks Gr.Pnt. Grade Marks Gr.Pnt. O >= 80 10 A+ 70-79.99 9 A 60-69.99 8 B+ 55-59.99 7 B 50-54.99 6 C 45-49.99 5 D 40-44.99 4 F(Fail) <= 39.99 0 ------------------------------------------------------------------------------------------------------------------------------------ DATE: FEBRUARY 2021 PRINCIPAL

[Regular] UNIVERSITY OF MUMBAI Page: 3/ 29 WILSON COLLEGE Consolidated Mark-list of B.Com.(Sem.I) examinations held in JANUARY 2021 ------------------------------------------------------------------------------------------------------------------------------------ S. No. Candidate's Full Name Subject Codes G.T. SUB1 GRD| SUB2 GRD| SUB3 GRD| SUB4 GRD| SUB5 GRD| SUB6 GRD| SUB7 GRD| MRK G GP C CG|MRK G GP C CG|MRK G GP C CG|MRK G GP C CG|MRK G GP C CG|MRK G GP C CG|MRK G GP C CG|äC äCG GPA ------------------------------------------------------------------------------------------------------------------------------------ 2021COMFY10 BARIA SHWETA ARVIND [WIL/COM1/20/X/10] (AC,C1,BE,BC,ES,MT,FC) INT | | | | | |24 O |630 SEM 100 O |100 O |98 O |78+2@ O |88 O |65 A |75 O | TOT 100 O 10 3 30|100 O 10 3 30|98 O 10 3 30|78+2@ O 10 3 30|88 O 10 3 30|65 A 8 3 24|99 O 10 2 20|20 194 9.70 RESULT :PASSES [A+ Grade] [PRN No.:] 2021COMFY11 BARIA VARSHA PRAVIN [WIL/COM1/20/X/11] (AC,C1,BE,BC,ES,MT,FC) INT | | | | | |22 O |634 SEM 73 A+ |98 O |83 O |93 O |95 O |95 O |75 O | TOT 73 A+ 9 3 27|98 O 10 3 30|83 O 10 3 30|93 O 10 3 30|95 O 10 3 30|95 O 10 3 30|97 O 10 2 20|20 197 9.85 RESULT :PASSES [A+ Grade] [PRN No.:] 2021COMFY12 BASRUR ARPITA DATTATRAY [WIL/COM1/20/X/12] (AC,C1,BE,BC,ES,MT,FC) INT | | | | | |23 O |550 SEM 55 B+ |88 O |80 O |70 A+ |95 O |65 A |74 O | TOT 55 B+ 7 3 21|88 O 10 3 30|80 O 10 3 30|70 A+ 9 3 27|95 O 10 3 30|65 A 8 3 24|97 O 10 2 20|20 182 9.10 RESULT :PASSES [A+ Grade] [PRN No.:] 2021COMFY13 BHALERAO SANSKAR DILIP [WIL/COM1/20/X/13] (AC,C1,BE,BC,ES,MT,FC) INT | | | | | |24 O |560 SEM 53 B |55 B+ |100 O |95 O |75 A+ |83 O |75 O | TOT 53 B 6 3 18|55 B+ 7 3 21|100 O 10 3 30|95 O 10 3 30|75 A+ 9 3 27|83 O 10 3 30|99 O 10 2 20|20 176 8.80 RESULT :PASSES [A Grade] [PRN No.:] ------------------------------------------------------------------------------------------------------------------------------------ / Female, F Failure, @ 5042A/43A/44A, * 5045A, # O.229,~ Dsylexia, + Carried Forward Marks, $ Carried forward Grade CC Copy Case, NE Not Eligible, NV Null & Void ------------------------------------------------------------------------------------------------------------------------------------ Grade Marks Gr.Pnt. Grade Marks Gr.Pnt. Grade Marks Gr.Pnt. Grade Marks Gr.Pnt. O >= 80 10 A+ 70-79.99 9 A 60-69.99 8 B+ 55-59.99 7 B 50-54.99 6 C 45-49.99 5 D 40-44.99 4 F(Fail) <= 39.99 0 ------------------------------------------------------------------------------------------------------------------------------------ DATE: FEBRUARY 2021 PRINCIPAL

[Regular] UNIVERSITY OF MUMBAI Page: 4/ 29 WILSON COLLEGE Consolidated Mark-list of B.Com.(Sem.I) examinations held in JANUARY 2021 ------------------------------------------------------------------------------------------------------------------------------------ S. No. Candidate's Full Name Subject Codes G.T. SUB1 GRD| SUB2 GRD| SUB3 GRD| SUB4 GRD| SUB5 GRD| SUB6 GRD| SUB7 GRD| MRK G GP C CG|MRK G GP C CG|MRK G GP C CG|MRK G GP C CG|MRK G GP C CG|MRK G GP C CG|MRK G GP C CG|äC äCG GPA ------------------------------------------------------------------------------------------------------------------------------------ 2021COMFY14 BHAVESH JADHAV [WIL/COM1/20/X/14] (AC,C1,BE,BC,ES,MT,FC) INT | | | | | |23 O |696 SEM 100 O |100 O |100 O |100 O |100 O |98 O |75 O | TOT 100 O 10 3 30|100 O 10 3 30|100 O 10 3 30|100 O 10 3 30|100 O 10 3 30|98 O 10 3 30|98 O 10 2 20|20 200 10.00 RESULT :PASSES [O Grade] [PRN No.:] 2021COMFY15 CHAITANYA RATNAKAR WAGH [WIL/COM1/20/X/15] (AC,C1,BE,BC,ES,MT,FC) INT | | | | | |25 O |683 SEM 90 O |100 O |100 O |100 O |100 O |93 O |75 O | TOT 90 O 10 3 30|100 O 10 3 30|100 O 10 3 30|100 O 10 3 30|100 O 10 3 30|93 O 10 3 30|100 O 10 2 20|20 200 10.00 RESULT :PASSES [O Grade] [PRN No.:] 2021COMFY16 CHANDALIYA JYOTI VINOD [WIL/COM1/20/X/16] (AC,C1,BE,BC,ES,MT,FC) INT | | | | | |23 O |584 SEM 83 O |100 O |98 O |75 A+ |80 O |50 B |75 O | TOT 83 O 10 3 30|100 O 10 3 30|98 O 10 3 30|75 A+ 9 3 27|80 O 10 3 30|50 B 6 3 18|98 O 10 2 20|20 185 9.25 RESULT :PASSES [A+ Grade] [PRN No.:] 2021COMFY17 CHAURASIA SAHIL PREMCHAND [WIL/COM1/20/X/17] (AC,C1,BE,BC,ES,MT,FC) INT | | | | | |24 O |682 SEM 95 O |100 O |100 O |98 O |100 O |90 O |75 O | TOT 95 O 10 3 30|100 O 10 3 30|100 O 10 3 30|98 O 10 3 30|100 O 10 3 30|90 O 10 3 30|99 O 10 2 20|20 200 10.00 RESULT :PASSES [O Grade] [PRN No.:] ------------------------------------------------------------------------------------------------------------------------------------ / Female, F Failure, @ 5042A/43A/44A, * 5045A, # O.229,~ Dsylexia, + Carried Forward Marks, $ Carried forward Grade CC Copy Case, NE Not Eligible, NV Null & Void ------------------------------------------------------------------------------------------------------------------------------------ Grade Marks Gr.Pnt. Grade Marks Gr.Pnt. Grade Marks Gr.Pnt. Grade Marks Gr.Pnt. O >= 80 10 A+ 70-79.99 9 A 60-69.99 8 B+ 55-59.99 7 B 50-54.99 6 C 45-49.99 5 D 40-44.99 4 F(Fail) <= 39.99 0 ------------------------------------------------------------------------------------------------------------------------------------ DATE: FEBRUARY 2021 PRINCIPAL

[Regular] UNIVERSITY OF MUMBAI Page: 5/ 29 WILSON COLLEGE Consolidated Mark-list of B.Com.(Sem.I) examinations held in JANUARY 2021 ------------------------------------------------------------------------------------------------------------------------------------ S. No. Candidate's Full Name Subject Codes G.T. SUB1 GRD| SUB2 GRD| SUB3 GRD| SUB4 GRD| SUB5 GRD| SUB6 GRD| SUB7 GRD| MRK G GP C CG|MRK G GP C CG|MRK G GP C CG|MRK G GP C CG|MRK G GP C CG|MRK G GP C CG|MRK G GP C CG|äC äCG GPA ------------------------------------------------------------------------------------------------------------------------------------ 2021COMFY18 CHAWDA PRIYANKA DHIRAJLAL [WIL/COM1/20/X/18] (AC,C1,BE,BC,ES,MT,FC) INT | | | | | |23 O |348 SEM 33* D |60 A |63 A |48 C |40 D |45 C |36 C | TOT 33* D 4 3 12|60 A 8 3 24|63 A 8 3 24|48 C 5 3 15|40 D 4 3 12|45 C 5 3 15|59 B+ 7 2 14|20 116 5.80 RESULT :PASSES [C Grade] [PRN No.:] 2021COMFY19 CHRISTIE SIDDHESH CHARLES [WIL/COM1/20/X/19] (AC,C1,BE,BC,ES,MT,FC) INT | | | | | |23 O |502 SEM 55 B+ |65 A |70 A+ |70 A+ |83 O |70 A+ |66 O | TOT 55 B+ 7 3 21|65 A 8 3 24|70 A+ 9 3 27|70 A+ 9 3 27|83 O 10 3 30|70 A+ 9 3 27|89 O 10 2 20|20 176 8.80 RESULT :PASSES [A Grade] [PRN No.:] 2021COMFY20 DHASAL ATHARVA PRAKASH [WIL/COM1/20/X/20] (AC,C1,BE,BC,ES,MT,FC) INT | | | | | |24 O |585 SEM 70 A+ |78+2@ O |83 O |98 O |80 O |75 A+ |75 O | TOT 70 A+ 9 3 27|78+2@ O 10 3 30|83 O 10 3 30|98 O 10 3 30|80 O 10 3 30|75 A+ 9 3 27|99 O 10 2 20|20 194 9.70 RESULT :PASSES [A+ Grade] [PRN No.:] 2021COMFY21 DISHANT SINGH RAO [WIL/COM1/20/X/21] (AC,C1,BE,BC,ES,MT,FC) INT | | | | | |23 O |636 SEM 83 O |88 O |93 O |88 O |98 O |88 O |75 O | TOT 83 O 10 3 30|88 O 10 3 30|93 O 10 3 30|88 O 10 3 30|98 O 10 3 30|88 O 10 3 30|98 O 10 2 20|20 200 10.00 RESULT :PASSES [O Grade] [PRN No.:] ------------------------------------------------------------------------------------------------------------------------------------ / Female, F Failure, @ 5042A/43A/44A, * 5045A, # O.229,~ Dsylexia, + Carried Forward Marks, $ Carried forward Grade CC Copy Case, NE Not Eligible, NV Null & Void ------------------------------------------------------------------------------------------------------------------------------------ Grade Marks Gr.Pnt. Grade Marks Gr.Pnt. Grade Marks Gr.Pnt. Grade Marks Gr.Pnt. O >= 80 10 A+ 70-79.99 9 A 60-69.99 8 B+ 55-59.99 7 B 50-54.99 6 C 45-49.99 5 D 40-44.99 4 F(Fail) <= 39.99 0 ------------------------------------------------------------------------------------------------------------------------------------ DATE: FEBRUARY 2021 PRINCIPAL

[Regular] UNIVERSITY OF MUMBAI Page: 6/ 29 WILSON COLLEGE Consolidated Mark-list of B.Com.(Sem.I) examinations held in JANUARY 2021 ------------------------------------------------------------------------------------------------------------------------------------ S. No. Candidate's Full Name Subject Codes G.T. SUB1 GRD| SUB2 GRD| SUB3 GRD| SUB4 GRD| SUB5 GRD| SUB6 GRD| SUB7 GRD| MRK G GP C CG|MRK G GP C CG|MRK G GP C CG|MRK G GP C CG|MRK G GP C CG|MRK G GP C CG|MRK G GP C CG|äC äCG GPA ------------------------------------------------------------------------------------------------------------------------------------ 2021COMFY22 DOSHI SANJAY BHERCHAND [WIL/COM1/20/X/22] (AC,C1,BE,BC,ES,MT,FC) INT | | | | | |24 O |633 SEM 85 O |100 O |95 O |93 O |98 O |63 A |75 O | TOT 85 O 10 3 30|100 O 10 3 30|95 O 10 3 30|93 O 10 3 30|98 O 10 3 30|63 A 8 3 24|99 O 10 2 20|20 194 9.70 RESULT :PASSES [A+ Grade] [PRN No.:] 2021COMFY23 ESHA RAJENDRA WADEKAR [WIL/COM1/20/X/23] (AC,C1,BE,BC,ES,MT,FC) INT | | | | | |23 O |656 SEM 95 O |100 O |100 O |100 O |90 O |73 A+ |75 O | TOT 95 O 10 3 30|100 O 10 3 30|100 O 10 3 30|100 O 10 3 30|90 O 10 3 30|73 A+ 9 3 27|98 O 10 2 20|20 197 9.85 RESULT :PASSES [A+ Grade] [PRN No.:] 2021COMFY24 FERNANDES CELESTINE WILSON [WIL/COM1/20/X/24] (AC,C1,BE,BC,ES,MT,FC) INT | | | | | |25 O |523 SEM 48 C |100 O |70 A+ |45 C |80 O |78+2@ O |75 O | TOT 48 C 5 3 15|100 O 10 3 30|70 A+ 9 3 27|45 C 5 3 15|80 O 10 3 30|78+2@ O 10 3 30|100 O 10 2 20|20 167 8.35 RESULT :PASSES [A Grade] [PRN No.:] 2021COMFY25 FODKAR RAHILA SAMIR [WIL/COM1/20/X/25] (AC,C1,BE,BC,ES,MT,FC) INT | | | | | |24 O |625 SEM 73 A+ |100 O |100 O |88 O |90 O |75 A+ |75 O | TOT 73 A+ 9 3 27|100 O 10 3 30|100 O 10 3 30|88 O 10 3 30|90 O 10 3 30|75 A+ 9 3 27|99 O 10 2 20|20 194 9.70 RESULT :PASSES [A+ Grade] [PRN No.:] ------------------------------------------------------------------------------------------------------------------------------------ / Female, F Failure, @ 5042A/43A/44A, * 5045A, # O.229,~ Dsylexia, + Carried Forward Marks, $ Carried forward Grade CC Copy Case, NE Not Eligible, NV Null & Void ------------------------------------------------------------------------------------------------------------------------------------ Grade Marks Gr.Pnt. Grade Marks Gr.Pnt. Grade Marks Gr.Pnt. Grade Marks Gr.Pnt. O >= 80 10 A+ 70-79.99 9 A 60-69.99 8 B+ 55-59.99 7 B 50-54.99 6 C 45-49.99 5 D 40-44.99 4 F(Fail) <= 39.99 0 ------------------------------------------------------------------------------------------------------------------------------------ DATE: FEBRUARY 2021 PRINCIPAL

[Regular] UNIVERSITY OF MUMBAI Page: 7/ 29 WILSON COLLEGE Consolidated Mark-list of B.Com.(Sem.I) examinations held in JANUARY 2021 ------------------------------------------------------------------------------------------------------------------------------------ S. No. Candidate's Full Name Subject Codes G.T. SUB1 GRD| SUB2 GRD| SUB3 GRD| SUB4 GRD| SUB5 GRD| SUB6 GRD| SUB7 GRD| MRK G GP C CG|MRK G GP C CG|MRK G GP C CG|MRK G GP C CG|MRK G GP C CG|MRK G GP C CG|MRK G GP C CG|äC äCG GPA ------------------------------------------------------------------------------------------------------------------------------------ 2021COMFY27 GHADIYALI MEHWISH FAYYAZ AHMED [WIL/COM1/20/X/27] (AC,C1,BE,BC,ES,MT,FC) INT | | | | | |24 O |614 SEM 65 A |90 O |100 O |93 O |83 O |85 O |74 O | TOT 65 A 8 3 24|90 O 10 3 30|100 O 10 3 30|93 O 10 3 30|83 O 10 3 30|85 O 10 3 30|98 O 10 2 20|20 194 9.70 RESULT :PASSES [A+ Grade] [PRN No.:] 2021COMFY28 GHARKAR HRISHIKESH SUNIL [WIL/COM1/20/X/28] (AC,C1,BE,BC,ES,MT,FC) INT | | | | | |23 O |586 SEM 63 A |95 O |80 O |85 O |85 O |80 O |75 O | TOT 63 A 8 3 24|95 O 10 3 30|80 O 10 3 30|85 O 10 3 30|85 O 10 3 30|80 O 10 3 30|98 O 10 2 20|20 194 9.70 RESULT :PASSES [A+ Grade] [PRN No.:] 2021COMFY29 GOHIL BHUMIKA DEEPAK [WIL/COM1/20/X/29] (AC,C1,BE,BC,ES,MT,FC) INT | | | | | |23 O |641 SEM 70 A+ |100 O |100 O |100 O |100 O |73 A+ |75 O | TOT 70 A+ 9 3 27|100 O 10 3 30|100 O 10 3 30|100 O 10 3 30|100 O 10 3 30|73 A+ 9 3 27|98 O 10 2 20|20 194 9.70 RESULT :PASSES [A+ Grade] [PRN No.:] 2021COMFY30 GUPTA TULSI RAMESH [WIL/COM1/20/X/30] (AC,C1,BE,BC,ES,MT,FC) INT | | | | | |23 O |607 SEM 75 A+ |100 O |95 O |83 O |83 O |73 A+ |75 O | TOT 75 A+ 9 3 27|100 O 10 3 30|95 O 10 3 30|83 O 10 3 30|83 O 10 3 30|73 A+ 9 3 27|98 O 10 2 20|20 194 9.70 RESULT :PASSES [A+ Grade] [PRN No.:] ------------------------------------------------------------------------------------------------------------------------------------ / Female, F Failure, @ 5042A/43A/44A, * 5045A, # O.229,~ Dsylexia, + Carried Forward Marks, $ Carried forward Grade CC Copy Case, NE Not Eligible, NV Null & Void ------------------------------------------------------------------------------------------------------------------------------------ Grade Marks Gr.Pnt. Grade Marks Gr.Pnt. Grade Marks Gr.Pnt. Grade Marks Gr.Pnt. O >= 80 10 A+ 70-79.99 9 A 60-69.99 8 B+ 55-59.99 7 B 50-54.99 6 C 45-49.99 5 D 40-44.99 4 F(Fail) <= 39.99 0 ------------------------------------------------------------------------------------------------------------------------------------ DATE: FEBRUARY 2021 PRINCIPAL

[Regular] UNIVERSITY OF MUMBAI Page: 8/ 29 WILSON COLLEGE Consolidated Mark-list of B.Com.(Sem.I) examinations held in JANUARY 2021 ------------------------------------------------------------------------------------------------------------------------------------ S. No. Candidate's Full Name Subject Codes G.T. SUB1 GRD| SUB2 GRD| SUB3 GRD| SUB4 GRD| SUB5 GRD| SUB6 GRD| SUB7 GRD| MRK G GP C CG|MRK G GP C CG|MRK G GP C CG|MRK G GP C CG|MRK G GP C CG|MRK G GP C CG|MRK G GP C CG|äC äCG GPA ------------------------------------------------------------------------------------------------------------------------------------ 2021COMFY31 HALAI MOHAMAD UMAIR [WIL/COM1/20/X/31] (AC,C1,BE,BC,ES,MT,FC) INT | | | | | |15 A |643 SEM 95 O |100 O |100 O |83 O |75 A+ |100 O |75 O | TOT 95 O 10 3 30|100 O 10 3 30|100 O 10 3 30|83 O 10 3 30|75 A+ 9 3 27|100 O 10 3 30|90 O 10 2 20|20 197 9.85 RESULT :PASSES [A+ Grade] [PRN No.:] 2021COMFY32 HEMANI KOMAIL REZA ALTAF [WIL/COM1/20/X/32] (AC,C1,BE,BC,ES,MT,FC) INT | | | | | |10 D |653 SEM 100 O |95 O |100 O |95 O |95 O |83 O |75 O | TOT 100 O 10 3 30|95 O 10 3 30|100 O 10 3 30|95 O 10 3 30|95 O 10 3 30|83 O 10 3 30|85 O 10 2 20|20 200 10.00 RESULT :PASSES [O Grade] [PRN No.:] 2021COMFY33 HEMMADY MANSI SATISH [WIL/COM1/20/X/33] (AC,C1,BE,BC,ES,MT,FC) INT | | | | | |15 A |683 SEM 100 O |100 O |100 O |100 O |100 O |93 O |75 O | TOT 100 O 10 3 30|100 O 10 3 30|100 O 10 3 30|100 O 10 3 30|100 O 10 3 30|93 O 10 3 30|90 O 10 2 20|20 200 10.00 RESULT :PASSES [O Grade] [PRN No.:] 2021COMFY34 HETAXI SANGHAVI [WIL/COM1/20/X/34] (AC,C1,BE,BC,ES,MT,FC) INT | | | | | |10 D |605 SEM 78+2@ O |100 O |100 O |90 O |85 O |65 A |75 O | TOT 78+2@ O 10 3 30|100 O 10 3 30|100 O 10 3 30|90 O 10 3 30|85 O 10 3 30|65 A 8 3 24|85 O 10 2 20|20 194 9.70 RESULT :PASSES [A+ Grade] [PRN No.:] ------------------------------------------------------------------------------------------------------------------------------------ / Female, F Failure, @ 5042A/43A/44A, * 5045A, # O.229,~ Dsylexia, + Carried Forward Marks, $ Carried forward Grade CC Copy Case, NE Not Eligible, NV Null & Void ------------------------------------------------------------------------------------------------------------------------------------ Grade Marks Gr.Pnt. Grade Marks Gr.Pnt. Grade Marks Gr.Pnt. Grade Marks Gr.Pnt. O >= 80 10 A+ 70-79.99 9 A 60-69.99 8 B+ 55-59.99 7 B 50-54.99 6 C 45-49.99 5 D 40-44.99 4 F(Fail) <= 39.99 0 ------------------------------------------------------------------------------------------------------------------------------------ DATE: FEBRUARY 2021 PRINCIPAL

