10

RCN | High Speed Internet, TV and Phone Services...Morning Call/Career Builder Career Fair 101 North 6th Street Allentown PA 18101 610-770-3746 [email protected] Donna Sonday WLEV

  • Upload
    others

  • View
    1

  • Download
    0

Embed Size (px)

Citation preview

Page 1: RCN | High Speed Internet, TV and Phone Services...Morning Call/Career Builder Career Fair 101 North 6th Street Allentown PA 18101 610-770-3746 dsonday@mcall.com Donna Sonday WLEV
Page 2: RCN | High Speed Internet, TV and Phone Services...Morning Call/Career Builder Career Fair 101 North 6th Street Allentown PA 18101 610-770-3746 dsonday@mcall.com Donna Sonday WLEV
Page 3: RCN | High Speed Internet, TV and Phone Services...Morning Call/Career Builder Career Fair 101 North 6th Street Allentown PA 18101 610-770-3746 dsonday@mcall.com Donna Sonday WLEV
Page 4: RCN | High Speed Internet, TV and Phone Services...Morning Call/Career Builder Career Fair 101 North 6th Street Allentown PA 18101 610-770-3746 dsonday@mcall.com Donna Sonday WLEV

FCC Unit ID # Description Job Title Vacancies

11835 Bethlehem Sales Supervisor 1

11835 Bethlehem Marketing Coordinater 1

11835 Bethlehem Direct Sales Rep 1

11835 Bethlehem Direct Sales Rep 1

11835 Bethlehem Customer Satisfaction Technician 1

11835 Bethlehem System Maintenance Technician 1

11835 Bethlehem Direct Sales Rep 1

11835 Bethlehem Direct Sales Rep 1

11835 Bethlehem Customer Satisfaction Technician 1

11835 Bethlehem C1 Direct Sales Rep 1

11835 Bethlehem MDU Direct Sales Rep 1

11835 Bethlehem MDU Direct Sales Rep 1

11835 Bethlehem Direct Sales Rep 1

11835 Bethlehem Direct Sales Rep 1

11835 Bethlehem Direct Sales Rep 1

11835 Bethlehem Customer Account Manager 1

11835 Bethlehem Enterprise Customer Account Rep 1

11835 Bethlehem C1 Direct Sales Rep 1

11835 Bethlehem C1 Direct Sales Rep 1

11835 Bethlehem Market Support Specialist 1

11835 Bethlehem Supervisor, Installations 1

11835 Bethlehem C1 Direct Sales Rep 1

11835 Bethlehem Commercial Customer Experience Project Coordinator 1

11835 Bethlehem Direct Sales Rep 1

11835 Bethlehem Customer Satisfaction Technician 1

11835 Bethlehem Enterprise Rep 1

11835 Bethlehem Direct Sales Rep 1

11835 Bethlehem C1 Direct Sales Rep 1

11835 Bethlehem Customer Satisfaction Technician 1

11835 Bethlehem Dispatcher 1

11835 Bethlehem Customer Satisfaction Technician 1

11835 Bethlehem Sales Engineer 1

11835 Bethlehem Direct Sales Rep 1

11835 Bethlehem Customer Maintenance Tier III Specialist 1

11835 Bethlehem Enterprise Rep 1

11835 Bethlehem Direct Sales Rep 1

11835 Bethlehem Enterprise Customer Account Manager 1

11835 Bethlehem C1 Direct Sales Rep 1

11835 Bethlehem Direct Sales Rep 1

11835 Bethlehem Direct Sales Rep 1

11835 Bethlehem Direct Sales Rep 1

11835 Bethlehem Direct Sales Rep 1

11835 Bethlehem Customer Satisfaction Technician 1

11835 Bethlehem Warehouse Person 1

11835 Bethlehem Customer Satisfaction Technician 1

11835 Bethlehem Customer Satisfaction Technician 1

11835 Bethlehem Customer Satisfaction Technician 1

11835 Bethlehem Direct Sales Rep 1

11835 Bethlehem Direct Sales Rep 1

11835 Bethlehem Commercial Enterprise Engineering Support Tech 1

11835 Bethlehem Small Business Sales Manager 1

FCC/EEO Program Annual Record

LOCATION NAME

Full Time Vacancies - 76.172(b)(1)

July 15, 2012 through July 14, 2013

Exhibit 22 - Page 1

Page 5: RCN | High Speed Internet, TV and Phone Services...Morning Call/Career Builder Career Fair 101 North 6th Street Allentown PA 18101 610-770-3746 dsonday@mcall.com Donna Sonday WLEV

11835 Bethlehem Enterprise Business Sales Manager 1

11835 Bethlehem Commercial Enterprise Engineering Support Tech 1

11835 Bethlehem Sales Engineer 1

11835 Bethlehem TAC Operator 1

11835 Bethlehem Project Manager 1

11835 Bethlehem Dispatcher 1

11835 Bethlehem Customer Satisfaction Technician 1

11835 Bethlehem C1 Direct Sales Rep 1

11835 Lehigh Valley Call Center Bilingual Customer Care Advocate 1

11835 Lehigh Valley Call Center Customer Care Advocate 35

11835 Lehigh Valley Call Center Lead Customer Care Advocate 1

11835 Lehigh Valley Call Center Senior Manager, Customer Care 1

11835 Lehigh Valley Call Center Supervisor, Customer Care 1

Total 98

Exhibit 22 - Page 1

Page 6: RCN | High Speed Internet, TV and Phone Services...Morning Call/Career Builder Career Fair 101 North 6th Street Allentown PA 18101 610-770-3746 dsonday@mcall.com Donna Sonday WLEV

Location

Name of Source Address City State Zip Phone email Contact Name

RCN Website - Careers Page 650 College Road East Princeton NJ 08540 609-681-2189 [email protected] Ken Conrad

RCN Employee Referral Program 2124 Avenue C Bethlehem PA 18017 609-681-2189 [email protected] Bryan Jung

RCN Internal Job Posting - Internal Candidates 650 College Road East Princeton NJ 08540 609-681-2189 [email protected] Ken Conrad

Careerbuilder.com 200 N. Lasalle Chicago IL 60611 773-353-2617 [email protected] Andrew Carpenter

RCN Channel 8 7249 Airport Road Bath PA 18014 610-443-2909 [email protected] Rick Geho

RCN Channel 4 7250 Airport Road Bath PA 18014 610-443-2909 [email protected] Rick Geho

Pa Career Link Job Fair 1601 Union Boulevard, PO Box 20490Lehigh Valley PA 18002 610-841-1009 [email protected] Carmen Marcano

Pa Career Link / UC Job Postings 1602 Union Boulevard, PO Box 20490Lehigh Valley PA 18002 610.437.5627 [email protected] Karen McAndrew-Bush

Indeed.com N/A N/A N/A N/A 203-571-0551 [email protected] Christopher P. Erway Jr.

RCN Former Employees - Rehires 2124 Ave. C Bethlehem PA 18017 610-443-2824 [email protected] Bryan Jung

Contractors 7250 Airport Road Bath PA 18015 610-443-2910 [email protected] Rick Geho

Professional Referrals 2124 Ave. C. Bethlehem PA 18017 610-443-2824 [email protected] Bryan Jung

Truimph Marketing Staffing Agency 2631 Grande Valley Blvd Orange City FL 32713 352-234-3302 [email protected] Hannah

Office Team Staffing Agency 1660 Valley Center Parkway Bethlehem PA 18017 610-882-1700 [email protected] Tom Keppel

Morning Call/Career Builder Career Fair 101 North 6th Street Allentown PA 18101 610-770-3746 [email protected] Donna Sonday

WLEV Job Fair 2158 Avenue C #100 Bethlehem PA 18017 610-231-0400 [email protected] Laura Anthony

Monster.com 622 Third Avenue, 37th Floor New York NY 10017 212-548-8345 [email protected] Stacey Shub

LinkedIn 2124 Avenue C Bethlehem PA 18017 610-419-2722 [email protected] Bryan Jung

LHVLive.com 2124 Avenue C Bethlehem PA 18017 610-443-2824 [email protected] Lori Ofner

Group Interview Session - Pocono 1863 W Main St Stroudsburg PA 18360 610-443-2824 [email protected] Lori Ofner

Right Management Job Fairs for T-Mobile Wilmington De 215-490-4026 [email protected] Theresa Burcham

FCC Annual Report

Recruitment Sources Utilized for Vacancies Filled - 76.1702(b)(2)

July 15, 2012 - July 14, 2013

Exhibit 22 - Page 2

Page 7: RCN | High Speed Internet, TV and Phone Services...Morning Call/Career Builder Career Fair 101 North 6th Street Allentown PA 18101 610-770-3746 dsonday@mcall.com Donna Sonday WLEV

Outreach Efforts Sponsor Date Description

RCN Channel 4 / Channel 8 RCN Ongoing

Run an advertisement on RCN Channel 4 in

Lehigh Valley and Channel 8 in Delaware County

sharing open positions and general advertisement

to have candidates go to RCN.com - careers and

apply for open positions of interest

Career Link Job Fair PA Employment Agency - Private Industry Council9/12/12

Participation in Job Fair to encourage candidates

to consider opportunities at RCN

Employee Referral Program RCN Ongoing

RCN Employee Referral Program to incent

employees to help identify candidates and support

diversity in hiring

Careers in Science, Technology, Engineering and Math DeSales University - Center Valley, PA 11/13/2012

HR presence/Flyer at RCN Table educating

university students to explore RCN Lehigh Region

Job Opportunities at RCN.COM

Management/ Employee Training - Online Respect in

Workplace RCN Ongoing

Online training on Sexual Harassment / EEO

Training for all newhires

Management / Employee Training - Business Code of

Conduct RCN Ongoing

Online training on RCN''s Business Code of

Conduct reviewing RCN policy and Practices for

all new hires

Technical Training RCN Ongoing

SCTE Training to covers the knowledge needed to

install and troubleshoot triple play services (voice,

video, and data) for residential cable

telecommunications customers. It includes

customer service, troubleshooting, test equipment,

measurements and service restoration related to

industry-wide standards and practices, as well as

instruction in the latest technologies, such as

MoCA, IPv6, and digital home technology.

Technical Training RCN Ongoing

Motorola Diagnostic training for technicians to

trouble shoot and install systems

RCN Corporation

Location FCC General Recruitment Report - 76.1702(b)(3)

July 15, 2012 through July 14, 2013

Exhibit 22 - Page 5

Page 8: RCN | High Speed Internet, TV and Phone Services...Morning Call/Career Builder Career Fair 101 North 6th Street Allentown PA 18101 610-770-3746 dsonday@mcall.com Donna Sonday WLEV

Technical Training RCN Ongoing

TIVO Training on new products - install and

troubleshoot.

Technical Training RCN Ongoing

NCTI Training initiative to encourage technicans

obtain master tech certification.

Technical Training RCN Ongoing

DVR and HD conversion training for technicians

and back office staff.

Technical Training RCN Ongoing

Trilithic Training - training on use and operation of

new Meters

Technical Training RCN Ongoing

Whole Home Diagnostics - Training on

troubleshooting cable modems

Technical Training RCN Ongoing

Training on phone trouble shooting along with

trouble shooting alarm phone lines.

Technical Training RCN Ongoing

Docsis 3.0 training for technicians due to upgrades

in the system

Technical Training RCN Ongoing

New Hire Installer training to orient new hires to

the technical installer / troubleshooting role.

Technical Training RCN Ongoing

New Hire Disconnect Technician training to teach

new employees on disconnect process

Technical Training RCN Ongoing New N Router technical training for technicians

Technical Training RCN Ongoing Technical training for new CSD group

Technical Training RCN Ongoing

Training for back office staff on Customer owned

modem process

Employee Training Service Agility June 13 Frontline Supervisory Training

Employee Training New Horizons Jun-13 Effective Business Writing

Employee Training RCN ongoing Security Awareness Training

Employee Training RCN ongoing Code of Business Conduct Training

Employee Training RCN ongoing Respect in the Workplace Training

Employee Training RCN ongoing CPNI Training

Employee Training New Horizons June 2013 Effective Business Writing

Employee Training New Horizons July 2013 Excel - Levels 1,2,3

Employee Training D2D Cable June/July 2013Sales Training

Employee Training Penn State University Spring 2013 Supervisory Essentials

Exhibit 22 - Page 5

Page 9: RCN | High Speed Internet, TV and Phone Services...Morning Call/Career Builder Career Fair 101 North 6th Street Allentown PA 18101 610-770-3746 dsonday@mcall.com Donna Sonday WLEV

Req #

#

o

f

A

p

p

l

i

c

a

n

t

s

#

o

f

I

n

t

e

r

v

i

e

w

s

#

o

f

H

i

r

e

s

#

o

f

A

p

p

l

i

c

a

n

t

s

#

o

f

I

n

t

e

r

v

i

e

w

s

#

o

f

H

i

r

e

s

#

o

f

A

p

p

l

i

c

a

n

t

s

#

o

f

I

n

t

e

r

v

i

e

w

s

#

o

f

H

i

r

e

s

#

o

f

A

p

p

l

i

c

a

n

t

s

#

o

f

I

n

t

e

r

v

i

e

w

s

#

o

f

H

i

r

e

s

#

o

f

A

p

p

l

i

c

a

n

t

s

#

o

f

I

n

t

e

r

v

i

e

w

s

#

o

f

H

i

r

e

s

#

o

f

A

p

p

l

i

c

a

n

t

s

#

o

f

I

n

t

e

r

v

i

e

w

s

#

o

f

H

i

r

e

s

#

o

f

A

p

p

l

i

c

a

n

t

s

#

o

f

I

n

t

e

r

v

i

e

w

s

#

o

f

H

i

r

e

s

#

o

f

A

p

p

l

i

c

a

n

t

s

#

o

f

I

n

t

e

r

v

i

e

w

s

#

o

f

H

i

r

e

s

#

o

f

A

p

p

l

i

c

a

n

t

s

#

o

f

I

n

t

e

r

v

i

e

w

s

#

o

f

H

i

r

e

s

#

o

f

A

p

p

l

i

c

a

n

t

s

#

o

f

I

n

t

e

r

v

i

e

w

s

#

o

f

H

i

r

e

s

#

o

f

A

p

p

l

i

c

a

n

t

s

#

o

f

I

n

t

e

r

v

i

e

w

s

#

o

f

H

i

r

e

s

#

o

f

A

p

p

l

i

c

a

n

t

s

#

o

f

I

n

t

e

r

v

i

e

w

s

#

o

f

H

i

r

e

s

#

o

f

A

p

p

l

i

c

a

n

t

s

#

o

f

I

n

t

e

r

v

i

e

w

s

#

o

f

H

i

r

e

s

#

o

f

A

p

p

l

i

c

a

n

t

s

#

o

f

I

n

t

e

r

v

i

e

w

s

#

o

f

H

i

r

e

s

#

o

f

A

p

p

l

i

c

a

n

t

s

#

o

f

I

n

t

e

r

v

i

e

w

s

#

o

f

H

i

r

e

s

#

o

f

A

p

p

l

i

c

a

n

t

s

#

o

f

I

n

t

e

r

v

i

e

w

s

#

o

f

H

i

r

e

s

#

o

f

A

p

p

l

i

c

a

n

t

s

#

o

f

I

n

t

e

r

v

i

e

w

s

#

o

f

H

i

r

e

s

#

o

f

A

p

p

l

i

c

a

n

t

s

#

o

f

I

n

t

e

r

v

i

e

w

s

#

o

f

H

i

r

e

s

#

o

f

A

p

p

l

i

c

a

n

t

s

#

o

f

I

n

t

e

r

v

i

e

w

s

#

o

f

H

i

r

e

s

#

o

f

A

p

p

l

i

c

a

n

t

s

#

o

f

I

n

t

e

r

v

i

e

w

s

#

o

f

H

i

r

e

s

#

o

f

A

p

p

l

i

c

a

n

t

s

#

o

f

I

n

t

e

r

v

i

e

w

s

#

o

f

H

i

r

e

s

LO11950 SMB Rep 1 0 0 6 1 0 0 0 0 4 0 0 2 0 0 12 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 4 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 3 1

LO11951 SMB Rep 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 2 1

BJ12098 SMB Rep 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1

BJ12105 SMB Rep 0 0 0 3 1 1 0 0 0 1 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 4 1

BJ12226 Small Business Sales Representative 1 1 0 3 1 1 0 0 0 6 0 0 10 0 0 6 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 36 2 1

BJ12346 SMB Sales Representative 0 0 0 3 1 0 0 0 0 5 0 0 2 1 0 3 0 0 4 2 1 1 0 0 2 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 28 4 1

LO12309 Commercial Enterprise Engineering Support Tech 0 0 0 1 1 0 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 5 1

LO11968 Customer Satisfaction Tech 1 0 0 6 1 1 1 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 22 1 1

MB11936 Customer Satisfaction Tech 0 0 0 9 1 0 0 0 0 8 1 1 6 1 0 26 1 0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 0 8 0 0 0 0 0 4 0 0 3 0 0 2 0 0 1 0 0 0 0 0 2 0 0 1 0 0 75 4 1

BJ12019 Customer Satisfaction Tech 0 0 0 10 3 1 0 0 0 2 0 0 2 0 0 5 1 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 27 5 1

BJ12129 Customer Satisfaction Tech 1 0 0 10 1 1 2 0 0 4 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 54 1 1

BJ12210 Customer Satisfaction Tech 1 0 0 7 0 0 2 1 1 0 0 0 0 0 0 18 0 0 6 0 0 0 0 0 1 0 0 0 0 0 2 0 0 2 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41 1 1

BJ12214 Customer Satisfaction Tech 1 1 0 6 1 1 0 0 0 3 0 0 0 0 0 10 2 0 4 0 0 2 0 0 0 0 0 0 0 0 1 0 0 9 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37 5 1

BJ12211 Customer Satisfaction Tech 1 0 0 16 6 1 1 1 0 2 0 0 1 0 0 22 3 0 3 0 0 1 0 0 0 0 0 1 0 0 1 0 0 2 0 0 0 0 0 2 0 0 0 0 0 3 0 0 0 0 0 2 0 0 1 0 0 0 0 0 59 10 1

BJ12212 Customer Satisfaction Tech 0 0 0 20 2 0 0 0 0 1 0 0 6 0 0 24 1 1 1 0 0 1 0 0 0 0 0 1 0 0 2 0 0 7 0 0 0 0 0 2 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 69 3 1

BJ12213 Customer Satisfaction Tech 0 0 0 15 2 1 1 0 0 4 0 0 5 0 0 19 0 0 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0 18 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 2 1

BJ12345 Customer Satisfaction Tech 1 0 0 3 1 1 0 0 0 3 1 0 5 0 0 6 0 0 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 34 6 1

BJ12173 Dispatcher 1 0 0 1 0 0 4 4 1 6 0 0 0 0 0 14 1 0 1 0 0 0 0 0 3 0 0 0 0 0 1 0 0 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 72 5 1

BJ12273 Dispatcher 0 0 0 3 0 0 2 0 0 3 0 0 6 0 0 13 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 15 2 2 0 0 0 0 0 0 1 0 0 1 1 0 2 1 0 0 0 0 0 0 0 0 0 0 49 4 2

BJ11955 Direct Sales Rep 0 0 0 0 0 0 1 1 1 2 1 0 0 0 0 1 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 14 8 1

BJ12011 Direct Sales Rep 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1

BJ12008 Direct Sales Rep 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1

BJ12012 Direct Sales Rep 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1

BJ12023 Direct Sales Rep 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1

BJ12024 Direct Sales Rep 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1

BJ12025 Direct Sales Rep 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1

BJ12050 Direct Sales Rep 0 0 0 2 1 1 1 0 0 1 0 0 5 0 0 8 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 2 1

BJ12049 Direct Sales Rep 0 0 0 5 0 0 1 0 0 6 0 0 3 0 0 12 1 0 1 0 0 1 0 0 0 0 0 0 0 0 3 0 0 3 0 0 0 0 0 1 0 0 1 1 1 0 0 0 0 0 0 3 1 0 1 0 0 0 0 0 41 3 1

BJ12051 Direct Sales Rep 2 0 0 6 2 0 1 0 0 3 0 0 8 2 0 16 3 1 4 1 0 0 0 0 0 0 0 0 0 0 1 0 0 10 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 53 10 1

BJ12245 Direct Sales Rep 0 0 0 2 1 1 0 0 0 0 0 0 1 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 2 1

BJ12246 Direct Sales Rep 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 1 1 1

BJ12247 Direct Sales Rep 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1

BJ12266 Direct Sales Rep 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4 1 1

BJ12265 Direct Sales Rep 1 0 0 0 0 0 0 0 0 1 0 0 2 0 0 6 2 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 4 2 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 18 4 1

BJ12274 Direct Sales Rep 0 0 0 3 0 0 0 0 0 2 0 0 0 0 0 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 15 1 1

BJ12327 Direct Sales Rep 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1

BJ12100 Enterprise Rep 0 0 0 1 1 1 0 0 0 6 1 0 2 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 18 4 1

BJ12243 Enterprise Sales Representative 2 1 1 0 0 0 0 0 0 2 0 0 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 1 1

LO12311 Enterprise Business Sales Manager 0 0 0 3 1 1 1 0 0 1 0 0 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 1 1

LO11990 Enterprise Customer Account Rep 0 0 0 4 1 0 2 2 1 3 0 0 0 0 0 18 0 0 2 0 0 0 0 0 2 0 0 0 0 0 1 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 59 3 1

BJ12224 Enterprise Customer Account Manager 0 0 0 1 0 0 5 3 1 3 0 0 15 1 0 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 34 6 1

BJ12053 Market Support Specialist 0 0 0 0 0 0 3 1 0 6 3 0 1 1 0 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 6 1

