2
> Blowers tested in accordance with ANSI 175.2 standard. Newton is the force needed to accelerate 1 kilogram of mass at the rate of 1 meter per second squared. MPH - Miles Per Hour *Air Volume w/tube ©2015 STIHL FIND YOUR POWER BR 350 BR 500 BR 430 BR 550 BR 450 BR 450 C-EF BR 600 MAGNUM ® BR 200 Blowing Force/Newtons | 12 | Avg. Air Velocity | 125 mph | Max. Air Velocity | 150 mph | Air Volume (cfm) * | 400 cfm | Blowing Force/Newtons | 17 | Avg. Air Velocity | 167 mph | Max. Air Velocity | 201 mph | Air Volume (cfm) * | 436 cfm | Blowing Force/Newtons | 22 | Avg. Air Velocity | 173 mph | Max. Air Velocity | 207 mph | Air Volume (cfm) * | 544 cfm | Blowing Force/Newtons | 26| Avg. Air Velocity | 183 mph | Max. Air Velocity | 219 mph | Air Volume (cfm) * | 500 cfm | Blowing Force/Newtons | 27 | Avg. Air Velocity | 211 mph | Max. Air Velocity | 252 mph | Air Volume (cfm) * | 547 cfm | Blowing Force/Newtons | 28 | Avg. Air Velocity | 186 mph | Max. Air Velocity | 221 mph | Air Volume (cfm) * | 642 cfm | Blowing Force/Newtons | 28 | Avg. Air Velocity | 186 mph | Max. Air Velocity | 221 mph | Air Volume (cfm) * | 642 cfm | Blowing Force/Newtons | 32 | Avg. Air Velocity | 199 mph | Max. Air Velocity | 238 mph | Air Volume (cfm) * | 677 cfm |

POWER - STIHL USA

  • Upload
    others

  • View
    9

  • Download
    0

Embed Size (px)

Citation preview

Page 1: POWER - STIHL USA

> Blowers tested in accordance with ANSI 175.2 standard. Newton is the force needed to accelerate 1 kilogram of mass at the rate of 1 meter per second squared. MPH - Miles Per Hour *Air Volume w/tube ©2015 STIHL

FIND YOURPOWER

BR 350

BR 500

BR 430

BR 550

BR 450

BR 450 C-EF

BR 600 MAGNUM ®

BR 200Blowing Force/Newtons | 12 | Avg. Air Velocity | 125 mph | Max. Air Velocity | 150 mph | Air Volume (cfm)* | 400 cfm |

Blowing Force/Newtons | 17 | Avg. Air Velocity | 167 mph | Max. Air Velocity | 201 mph | Air Volume (cfm)* | 436 cfm |

Blowing Force/Newtons | 22 | Avg. Air Velocity | 173 mph | Max. Air Velocity | 207 mph | Air Volume (cfm)* | 544 cfm |

Blowing Force/Newtons | 26| Avg. Air Velocity | 183 mph | Max. Air Velocity | 219 mph | Air Volume (cfm)* | 500 cfm |

Blowing Force/Newtons | 27 | Avg. Air Velocity | 211 mph | Max. Air Velocity | 252 mph | Air Volume (cfm)* | 547 cfm |

Blowing Force/Newtons | 28 | Avg. Air Velocity | 186 mph | Max. Air Velocity | 221 mph | Air Volume (cfm)* | 642 cfm |

Blowing Force/Newtons | 28 | Avg. Air Velocity | 186 mph | Max. Air Velocity | 221 mph | Air Volume (cfm)* | 642 cfm |

Blowing Force/Newtons | 32 | Avg. Air Velocity | 199 mph | Max. Air Velocity | 238 mph | Air Volume (cfm)* | 677 cfm |

STIH15_01168_BRblwr_flyer_F.pdf 1 8/26/15 10:30 AM

Page 2: POWER - STIHL USA

> Blowers tested in accordance with ANSI 175.2 standard. Newton is the force needed to accelerate 1 kilogram of mass at the rate of 1 meter per second squared. MPH - Miles Per Hour *Air Volume w/tube ©2015 STIHL

FIND YOURPOWER

SH 86 C-E

Blowing Force/Newtons | 13 | Avg. Air Velocity | 134 mph | Max. Air Velocity | 159 mph | Air Volume (cfm)* | 412.02 cfm |BG 50

BG 66 LBlowing Force/Newtons | 10 | Avg. Air Velocity | 115 mph | Max. Air Velocity | 138 mph | Air Volume (cfm)* | 418 cfm |

BG 86Blowing Force/Newtons | 15 | Avg. Air Velocity | 141 mph | Max. Air Velocity | 169 mph | Air Volume (cfm)* | 444 cfm |

Blowing Force/Newtons | 15 | Avg. Air Velocity | 141 mph | Max. Air Velocity | 169 mph | Air Volume (cfm)* | 444 cfm |

BG 56 C-EBlowing Force/Newtons | 13 | Avg. Air Velocity | 134 mph | Max. Air Velocity | 159 mph | Air Volume (cfm)* | 412.02 cfm |

BG 86 C-EBlowing Force/Newtons | 15 | Avg. Air Velocity | 141 mph | Max. Air Velocity | 169 mph | Air Volume (cfm)* | 444 cfm |

SH 56 C-EBlowing Force/Newtons | 13 | Avg. Air Velocity | 134 mph | Max. Air Velocity | 159 mph | Air Volume (cfm)* | 412.02 cfm |

BGE 61Blowing Force/Newtons | 9 | Avg. Air Velocity | 129 mph | Max. Air Velocity | 156 mph | Air Volume (cfm)* | 300 cfm |

BGE 71Blowing Force/Newtons | 12 | Avg. Air Velocity | 151 mph | Max. Air Velocity | 183 mph | Air Volume (cfm)* | 300 cfm |

BGA 100Blowing Force/Newtons | 5-17*| Avg. Air Velocity | 76-140 mph* | Max. Air Velocity | 92-167* mph | Air Volume (cfm)* | 270.76 to 494.42 cfm |

36VOLT

BGA 85Blowing Force/Newtons | 10 | Avg. Air Velocity | 104 mph | Max. Air Velocity | 125 mph | Air Volume (cfm)* | 391 cfm |

36VOLT