250
S.No. Passout Batch FullName MemberShip No 1 1991 Akash Bohra LM-1451/MECH./1992 2 1993 Bunti Ram Meel LM-967/ELECT./1993 3 1993 Dhiraj Nagar LM-1950/ELECT/1993 4 1987 Gurinder Dua LM-284/ELET/1987 5 1991 Keshava Shrivastava LM-1843/CIVIL/1992 6 1975 Laxmi Narain Karol LM-1027/MECH./1975 7 1991 Madhaw Ram Gupta LM-638/MECH/1992 8 1975 Mahavir Punia LM-217/MECH/1975 9 1991 Naveen Prakash Sharma LM-619/MET/1991 10 1984 Ramesh Chand Sahoo LM-991/CIVIL/1984 11 1988 Sanjeev Sharma LM-915/MECH/1989 12 1989 Shubhanshu Dixit LM-1604/MECH/1989 13 1990 Vijay Kumar Vasu LM-1967/MECH/1990 14 2011 A MALLIKARJUNA REDDY 2011PEV5138 15 2014 A SRI LAKSHMI 2014UME1290 16 2006 A. B. Satyanandan 216901 17 2006 A. NARASIMHA REDDY LM-2260/ECE/2006 18 1990 A. Sundara Vadan LM-1989/Mech/1990 19 2015 AABHA GAJUREL 2015UEC1020 20 2011 AABHAS JAIN 2011UCP1164 21 2012 AABHAS UPADHYAYA 2012UMT1755 22 2011 AADARSH KUMAR MEENA 2011UME1402 23 2014 AADARSH VERMA 2014UCH1192 24 2016 AADITYA SHARMA 2016PBM5115 25 2013 AAFTAB AALAM 2013UCE1208 26 2011 AAKANKSHA JINDAL 2011UCP4005 27 2008 Aakanksha Katihar LM-3243/CHEM/2008 28 2015 AAKANKSHA SONI 2013PCE5110 29 2013 AAKANSHA BAISLA 2013UME1802 30 2011 AAKANSHA SINGH 2011PMB6501 31 2010 AAKASH 2010UME147 32 2011 AAKASH BHATIA 2011UCH4002 33 2006 AAKASH BHUSHAN ARORA LM-2261/ECE/2006 34 2012 AAKASH GUPTA 2012UMT1702 35 2008 aakash gupta LM-3573/META/2008 36 2012 AAKASH HATWAL 2012UCP1482 37 2007 Aakash Manik LM-2864/ECE/2007 38 2010 AAKASH MANSINGHKA 2010UCH247 39 2012 AAKASH MATHUR 2012UEE1088 40 2013 AAKASH NAYAN SRIVASTAVA 2013UCH1572 41 2015 AAKASH SINGHAL 2015UMT1465 42 2014 AAKASHDEEP SHRIVASTAVA 2014PEC5184 43 2015 AALEKH BADAYA 2011UCE1832 44 2012 AAMOD KUMAR KARMAKSH 2012UAR1771 45 2012 AANCHAL 2012UAR1483 46 2012 AANCHAL AGARWAL 2012UEC1072 47 2013 AANCHAL GUPTA 2013UCP1395 48 2012 AANYA SINGH 2012PAR5292 49 2013 AARCHI JAIN 2013UCP1592 50 2015 AAROHI GUPTA 2015PCY5388 51 2009 AARON JOHN JACOB 2009UEC347 52 1995 Aarouni Verma LM-4025/Civil/1995 53 2016 AARTI 2016PMA5286 54 2012 AARUSHI BOHRA 2012UCH1001 Page 1 of 250

Passout S.No. Batch FullName MemberShip No

  • Upload
    others

  • View
    3

  • Download
    0

Embed Size (px)

Citation preview

Page 1: Passout S.No. Batch FullName MemberShip No

S.No.

Passout

Batch FullName MemberShip No

1 1991 Akash Bohra LM-1451/MECH./1992

2 1993 Bunti Ram Meel LM-967/ELECT./1993

3 1993 Dhiraj Nagar LM-1950/ELECT/1993

4 1987 Gurinder Dua LM-284/ELET/1987

5 1991 Keshava Shrivastava LM-1843/CIVIL/1992

6 1975 Laxmi Narain Karol LM-1027/MECH./1975

7 1991 Madhaw Ram Gupta LM-638/MECH/1992

8 1975 Mahavir Punia LM-217/MECH/1975

9 1991 Naveen Prakash Sharma LM-619/MET/1991

10 1984 Ramesh Chand Sahoo LM-991/CIVIL/1984

11 1988 Sanjeev Sharma LM-915/MECH/1989

12 1989 Shubhanshu Dixit LM-1604/MECH/1989

13 1990 Vijay Kumar Vasu LM-1967/MECH/1990

14 2011 A MALLIKARJUNA REDDY 2011PEV5138

15 2014 A SRI LAKSHMI 2014UME1290

16 2006 A. B. Satyanandan 216901

17 2006 A. NARASIMHA REDDY LM-2260/ECE/2006

18 1990 A. Sundara Vadan LM-1989/Mech/1990

19 2015 AABHA GAJUREL 2015UEC1020

20 2011 AABHAS JAIN 2011UCP1164

21 2012 AABHAS UPADHYAYA 2012UMT1755

22 2011 AADARSH KUMAR MEENA 2011UME1402

23 2014 AADARSH VERMA 2014UCH1192

24 2016 AADITYA SHARMA 2016PBM5115

25 2013 AAFTAB AALAM 2013UCE1208

26 2011 AAKANKSHA JINDAL 2011UCP4005

27 2008 Aakanksha Katihar LM-3243/CHEM/2008

28 2015 AAKANKSHA SONI 2013PCE5110

29 2013 AAKANSHA BAISLA 2013UME1802

30 2011 AAKANSHA SINGH 2011PMB6501

31 2010 AAKASH 2010UME147

32 2011 AAKASH BHATIA 2011UCH4002

33 2006 AAKASH BHUSHAN ARORA LM-2261/ECE/2006

34 2012 AAKASH GUPTA 2012UMT1702

35 2008 aakash gupta LM-3573/META/2008

36 2012 AAKASH HATWAL 2012UCP1482

37 2007 Aakash Manik LM-2864/ECE/2007

38 2010 AAKASH MANSINGHKA 2010UCH247

39 2012 AAKASH MATHUR 2012UEE1088

40 2013 AAKASH NAYAN SRIVASTAVA 2013UCH1572

41 2015 AAKASH SINGHAL 2015UMT1465

42 2014 AAKASHDEEP SHRIVASTAVA 2014PEC5184

43 2015 AALEKH BADAYA 2011UCE1832

44 2012 AAMOD KUMAR KARMAKSH 2012UAR1771

45 2012 AANCHAL 2012UAR1483

46 2012 AANCHAL AGARWAL 2012UEC1072

47 2013 AANCHAL GUPTA 2013UCP1395

48 2012 AANYA SINGH 2012PAR5292

49 2013 AARCHI JAIN 2013UCP1592

50 2015 AAROHI GUPTA 2015PCY5388

51 2009 AARON JOHN JACOB 2009UEC347

52 1995 Aarouni Verma LM-4025/Civil/1995

53 2016 AARTI 2016PMA5286

54 2012 AARUSHI BOHRA 2012UCH1001

Page 1 of 250

Page 2: Passout S.No. Batch FullName MemberShip No

S.No.

Passout

Batch FullName MemberShip No

55 2013 AARUSHI GOYAL 2013UCP1490

56 2013 AARYA CHAPAGAIN 2013UCP1048

57 2011 AASHEESH NAIN 2011UCP1483

58 2015 AASHENDRA PATODI 2015UMT1578

59 2010 AASHISH GOYAL 2010UME171

60 2011 AASHISH GUPTA 2011UEC1324

61 2011 AASHISH GURAWARIYA 2011UME1484

62 2011 AASHISH JAIN 2011UCP1242

63 2008 Aashish Jain LM-3335/IT/2008

64 2009 AASHISH KUMAR 2009UEC341

65 2012 AASHISH MEENA 2008UME401

66 2015 AASHNA SUNEJA 2015PCH5187

67 2020 Aashutosh Sharma 2016UCH1536

68 2020 Aasim Anis 2016ume1028

69 2014 AASTHA 2014UCP1460

70 2014 AAYUSH 2014UME1355

71 2017 AAYUSH 2013UME1427

72 2015 aayush agarwal 2011uch1628

73 2009 AAYUSH AGRAWAL 2009UEE301

74 2015 AAYUSH AGRAWAL 2015UCE1324

75 2011 AAYUSH JAIN 2011UIT1403

76 2014 AAYUSH KUMAR CHAUDHARY 2014UCP1034

77 2012 AAYUSH MADAN 2012PEC5277

78 2006 AAYUSH MAGHVANSI LM-2342/ELECT/2006

79 2009 AAYUSHA SINGHAL 2009UAR604

80 2015 AAYUSHI 2015UCH1066

81 2015 AAYUSHI BHARGAVA 2011UCP1485

82 2017 AAYUSHI CHATURVEDI 2012UAR1071

83 2012 AAYUSHI GUPTA 2012UCH1589

84 2011 AAYUSHI JAIN 2011UIT1001

85 2015 ABBURI RAMYA 2015PEQ5104

86 2013 ABDUL LATIF KARIMI 2009UCE239

87 2015 ABDUL RAHMAN MOIN AZMI 2015UME1464

88 2013 ABDUL RASID 2009UME409

89 2008 ABHAS VERMA 2008UAR101

90 2015 ABHAY BORA 2011UCH1561

91 2013 ABHAY DINKER 2013RCH9067

92 2011 ABHAY KUMAR 2011UEE1325

93 2012 ABHAY PRATAP SINGH 2012PME5172

94 2015 ABHAY RAI 2015UCH1666

95 2008 Abhay Rajan LM-3180/ARCH/2008

96 2007 Abhay Sharma LM-2928/MECH/2007

97 2014 ABHAY SINGH JAJRA 2014UEC1496

98 2014 ABHAY SINGH SHEKHAWAT 2014UEC1428

99 2010 ABHENAV KUMAR 2010UIT208

100 2012 ABHIGYA MAHESHWARI 2012UEC1139

101 2013 ABHIGYAN ANAND 2013PCD5317

102 2015 ABHIJEET JOSHI 2015PIE5196

103 2015 ABHIJEET KUMAR 2015UCP1748

104 2017 ABHIJEET KUMAR 2017PDE5274

105 2017 ABHIJEET KUMAR 2017PIE5163

106 2017 ABHIJEET KUMAR SINGH 2017PDE5064

107 2011 ABHIJEET SHARMA 2011UAR1327

108 2014 ABHIJEET SINGH SHEKHAWAT 2014PDE5046

Page 2 of 250

Page 3: Passout S.No. Batch FullName MemberShip No

S.No.

Passout

Batch FullName MemberShip No

109 1989 Abhijit Chakraborty LM-3982/Mech/1989

110 2007 Abhijit Kishore LM-2987/META/2007

111 2009 ABHIKALP KAUSHIK 2009UME504

112 2020 Abhilash bint 2018PPE5390

113 2010 ABHILASH DANGAYACH 2010UCP211

114 2012 ABHILASH JAIN 2012PEV5254

115 2006 Abhilash k s 606684

116 2014 ABHILASH KUMAR GUPTA 2014REE9517

117 2013 ABHILASHA CHOUDHARY 2013PPH7070

118 2016 ABHILASHA MUWAL 2016PMA5440

119 2012 ABHILASHA SINGH RATHORE 2012PBM8001

120 2020 Abhimanyu 2016uce1535

121 2009 ABHIMANYU BHATIA 2009UME481

122 2017 ABHIMANYU CHAUDHARY 2017PAR5417

123 2010 Abhimanyu Jain 601237

124 2012 ABHIMANYU PAMNANI 2012UCE1093

125 2012 ABHIMANYU SAH 2012UME1497

126 2010 ABHIMANYU SHARMA 2010UCH227

127 2009 ABHIMANYU SINGH 2009UCP901

128 2013 ABHIMANYU SINGH 2013PCD5326

129 2016 ABHIMANYU SINGH 2016PCP5431

130 2009 ABHIMANYU SINGH RATHORE 2009UMT590

131 2012 ABHIMANYU SINGH RATHORE 2012UCH1027

132 2009 ABHINANDAN SHANDIL 2009UME514

133 2013 ABHINANDAN VERMA 2013UAR1700

134 2010 ABHINAV AGRAWAL 2010UCE215

135 2010 ABHINAV AGRAWAL 2010UEC106

136 2016 ABHINAV AGRAWAL 2016PCP5430

137 2006 ABHINAV AGRAWAL LM-2344/ELECT/2006

138 2012 ABHINAV AHUJA 2012PCE5305

139 2012 Abhinav Bansal 2008UME101

140 2014 ABHINAV DHAYAL 2014UCE1343

141 2007 Abhinav Gupta LM-2812/ELEC/2007

142 2006 ABHINAV JAGETIA LM-2516/META/2006

143 2006 ABHINAV JAIN LM-2456/MECH/2006

144 2006 Abhinav Madan LM-2457/MECH/2006

145 2007 Abhinav Mathur LM-2713/COMP/2007

146 2012 ABHINAV MAURYA 2008UCE504

147 2008 Abhinav Pandey LM-3181/ARCH/2008

148 2006 ABHINAV PATERIA LM-2343/ELECT/2006

149 2011 ABHINAV PUROHIT 2011UMT2518

150 2006 ABHINAV RAWAT LM-2345/ELECT/2006

151 2017 Abhinav Saini 2012UAR1249

152 2008 ABHINAV SETHI 2008UAR136

153 2006 ABHINAV SHARMA LM-2458/MECH/2006

154 2008 Abhinav Shrivastava LM-3514/MECH/2008

155 2013 ABHINAV SINGH 2013UEE1562

156 2014 ABHINAV VARSHNEY 2014PEV5013

157 2007 Abhinav Vikas Bartar LM-2685/CHEM/2007

158 2013 ABHINAW PRAKASH 2009UME436

159 2014 ABHINN LUHADIA 2014UCH1629

160 2012 ABHINOB KEMPRAI 2012UME1365

161 2009 ABHINSHU GUPTA 2009UME480

162 2007 Abhiroop Gupta LM-2763/IT/2007

Page 3 of 250

Page 4: Passout S.No. Batch FullName MemberShip No

S.No.

Passout

Batch FullName MemberShip No

163 2015 ABHISEK KHATUA 2015PBM5013

164 2014 ABHISHAK VARSHNEY 2014UMT1151

165 2012 ABHISHANT KATIYAR 2012UCE1504

166 2009 ABHISHEK 2009UCH823

167 2013 ABHISHEK 2013UEE1142

168 2018 Abhishek 2014UEE1400

169 2009 ABHISHEK AGARWAL 2009UME430

170 2008 Abhishek Agarwal LM-3182/ARCH/2008

171 2008 Abhishek Agarwal LM-3445/ECE/2008

172 2010 ABHISHEK AGARWAL 604294

173 2009 ABHISHEK AIRAN 2009UCP825

174 2014 ABHISHEK AKODIYA 2014UAR1655

175 2013 ABHISHEK ANAND 2013UCE1704

176 2013 ABHISHEK ATTRI 2013UCE1111

177 2013 ABHISHEK BAID 2013UMT1661

178 2017 ABHISHEK BARAYACH 2017PCV5437

179 2014 ABHISHEK BHARDWAJ 2014UCH1122

180 2011 ABHISHEK CHARAN 2011UIT1404

181 2006 ABHISHEK CHAUHAN LM-2262/ECE/2006

182 2012 ABHISHEK CHHONKAR 2012UAR1084

183 2010 ABHISHEK CHOUDHARY 2010UCE199

184 2015 ABHISHEK DHUKIA 2015PMT5349

185 2013 ABHISHEK DIGARWAL 2013UCH1161

186 2017 ABHISHEK GARG 2017PCT5191

187 2014 ABHISHEK GODBOLE 2014PWC5105

188 2005 Abhishek Goel LM-2079/MMS/2005

189 2005 Abhishek Goel 216902

190 2008 Abhishek Golchha LM-3244/CHEM/2008

191 2013 ABHISHEK GOYAL 2013PBM8019

192 2013 Abhishek Goyal 2009UEC302

193 2009 ABHISHEK GUPTA 2009UEC413

194 2010 ABHISHEK GUPTA 2010UEC171

195 2012 ABHISHEK GUPTA 2012UMT1703

196 2015 ABHISHEK GUPTA 2015PES5045

197 2006 ABHISHEK GUPTA LM-2459/MECH/2006

198 2008 Abhishek Gupta LM-3129/CHEM/2008

199 2017 Abhishek Gupta LM-3735/Ece/2017

200 2006 Abhishek Intodia LM-2107/ARCH/2006

201 2010 ABHISHEK JAIN 2010UEC197

202 2011 ABHISHEK JAIN 2011UMT2524

203 2007 Abhishek Jain LM-2764/IT/2007

204 2008 Abhishek Jain LM-3183/ARCH/2008

205 2011 ABHISHEK JAISALMERIA 2011UEE1405

206 2013 ABHISHEK JOSHI 2013UCH1428

207 2014 ABHISHEK KARNAWAT 2014PPH5295

208 2009 ABHISHEK KATARIYA 2009UCE126

209 2015 ABHISHEK KEMIA 2015UME1296

210 2015 ABHISHEK KHANDELWAL 2015UMT1160

211 2016 ABHISHEK KHANDELWAL 2016PIE5281

212 2011 ABHISHEK KHANNA 2011UEE1081

213 2017 ABHISHEK KHARRA 2017PES5522

214 2012 ABHISHEK KUMAR 2012UCE1331

215 2013 ABHISHEK KUMAR 2013UCE1691

216 2014 ABHISHEK KUMAR 2014UCE1112

Page 4 of 250

Page 5: Passout S.No. Batch FullName MemberShip No

S.No.

Passout

Batch FullName MemberShip No

217 2014 ABHISHEK KUMAR 2014UEC1374

218 2014 ABHISHEK KUMAR 2014UEC1502

219 2014 ABHISHEK KUMAR 2014UMT1732

220 2016 ABHISHEK KUMAR 2016PTE5329

221 2007 Abhishek Kumar LM-2714/COMP/2007

222 2012 Abhishek Kumar 2008UCE104

223 2020 Abhishek kumar 2016uch1584

224 2011 ABHISHEK KUMAR BANKOLIA 2011UCE1653

225 2016 ABHISHEK KUMAR BANKOLIA 2016PCV5045

226 2015 Abhishek Kumar Bankolia LM-3797/ /2015

227 2014 ABHISHEK KUMAR GUPTA 2014UCE1146

228 2007 Abhishek Kumar Gupta LM-2813/ELEC/2007

229 2011 ABHISHEK KUMAR JAIN 2011UME1683

230 2010 ABHISHEK KUMAR MANGAL 2010UCH232

231 2009 ABHISHEK KUMAR NATANI 2009UEC315

232 2020 Abhishek Kumar Sah 2016UME1020

233 2015 ABHISHEK KUMAR SINGH 2015UMT1577

234 2010 ABHISHEK KUMAWAT 2010UEC151

235 2011 ABHISHEK KUMAWAT 2011UCH1562

236 2013 ABHISHEK LAKRA 2013UEC1073

237 2013 ABHISHEK LASARIYA 2013PME5060

238 2014 ABHISHEK MADDHESHIYA 2014UCE1526

239 2009 ABHISHEK MEENA 2009UEC330

240 2010 ABHISHEK MEHARU 2010UEC136

241 2006 ABHISHEK MISHRA LM-2460/MECH/2006

242 2010 ABHISHEK MUTHA 2010UME215

243 2013 ABHISHEK NAGAR 2013UCH1589

244 2010 ABHISHEK OLA 2010UAR163

245 2013 ABHISHEK PANDEY 2013PPE5281

246 2012 ABHISHEK PATIDIYA 2012UCP1463

247 2009 ABHISHEK PORWAL 2009UEE300

248 2014 ABHISHEK PRAJAPATI 2014PBM5309

249 2011 ABHISHEK R. DANGI 2011PCD5226

250 2010 ABHISHEK RAJ 2010UCH243

251 2014 ABHISHEK RAJ PUROHIT 2014UEC1423

252 2009 ABHISHEK RAJAWAT 2009UEE280

253 2011 ABHISHEK RAMAWAT 2011UMT1747

254 2014 ABHISHEK RANJAN 2014UCH1498

255 2014 ABHISHEK RANJAN 2014UEE1385

256 2013 ABHISHEK RANWAKA 2013UEE1241

257 2012 ABHISHEK RAO 2012UME1143

258 2012 ABHISHEK RASTOGI 2012UMT1750

259 2013 Abhishek Satwase 2011PME5050

260 2015 ABHISHEK SENGAR 2015PPH5396

261 2012 ABHISHEK SETH 2012PCS5081

262 2006 Abhishek Sharma 26325

263 2007 ABHISHEK SHARMA 2007RPH001

264 2011 ABHISHEK SHARMA 2011UEE1327

265 2012 ABHISHEK SHARMA 2012PBM8016

266 2013 ABHISHEK SHARMA 2013PBM8033

267 2013 ABHISHEK SHARMA 2013UEE1149

268 2014 ABHISHEK SHARMA 2014UEC1195

269 2015 ABHISHEK SHARMA 2015UCH1534

270 2006 Abhishek Sharma LM-2009/ECE/2006

Page 5 of 250

Page 6: Passout S.No. Batch FullName MemberShip No

S.No.

Passout

Batch FullName MemberShip No

271 2006 ABHISHEK SHARMA LM-2461/MECH/2006

272 2007 Abhishek Sharma LM-2686/CHEM/2007

273 2007 Abhishek Sharma LM-2929/MECH/2007

274 2013 ABHISHEK SHASHANK 2013PCS5145

275 2008 Abhishek Shrivastava LM-3397/ELEC/2008

276 2016 ABHISHEK SHUKLA 2016PBM5346

277 2010 ABHISHEK SINGH 2010UEE189

278 2011 ABHISHEK SINGH 2011UCE1082

279 2016 ABHISHEK SINGH 2016PDE5349

280 2008 Abhishek Singh LM-3398/ELEC/2008

281 2013 ABHISHEK SINGH CHOUHAN 2013UCH1160

282 2012 ABHISHEK SINGH KILAK 2012RCP9516

283 2011 Abhishek Soni 2007UMT107

284 2017 ABHISHEK SOTI 2017PCE5239

285 2012 ABHISHEK SURESH SWARNKAR 2012PCV5180

286 2014 ABHISHEK VERMA 2014UCP1572

287 2015 ABHISHEK VERMA 2015UCP1168

288 2007 Abhishek Verma LM-2930/MECH/2007

289 2011 ABHISHEK WADHWA 2011UIT1713

290 2014 ABHISHEK YADAV 2014UME1392

291 2017 ABHISHEK YADAV 2017PIE5474

292 2014 ABINASH KUMAR GUPTA 2014UME1041

293 2009 ABISHEK SHARMA 2009UEC407

294 2010 ABYN KOSHY MATHEWS 2010UME206

295 2012 ACHIN VARSHNEY 2012UCP1520

296 2013 ACHINTA PRABHAB BORUAH 2013PAR5129

297 2013 ACHRAJ REVOO 2013UCP1252

298 1973 Achtani Kishan Chand LM-519/MET/1973

299 2009 ADARSH GUPTA 2009UIT101

300 2010 ADARSH KUMAR 2010UCP150

301 2015 ADARSH KUMAR JAIN 2015UCP1547

302 2020 ADARSH LALIT ABHINANDAN 2016UCE1176

303 2017 ADARSH RAGHUVANSHI 2017PMA5354

304 2013 ADESH SINGH CHAUHAN 2013UEE1784

305 1997 Adha Vinod LM-961/ELECT/1997

306 2008 Adhaar Swaroop Agarwal LM-3399/ELEC/2008

307 2007 Adish Baphna LM-2687/CHEM/2007

308 2016 ADITI BAJPAI 2016PBM5003

309 2014 ADITI BIRDHANIYA 2014UMT1065

310 2010 ADITI CHAUDHARY 2010UEC167

311 2010 ADITI GOYAL 2010UCP229

312 2011 ADITI KATARA 2011UEE1328

313 2017 ADITI KHANDELWAL 2017PDE5220

314 2017 ADITI MATHUR 2017PAR5381

315 2011 ADITI MODI 2011UIT1406

316 2012 ADITI RAI 2012UAR1232

317 2014 ADITI SAHARAN 2014PMA5254

318 2011 ADITI SAXENA 2011UCH1002

319 2014 ADITI SHARMA 2014PBM5265

320 2015 ADITI SINGH 2015PCY5384

321 2010 ADITYA 2010UMT153

322 2006 ADITYA AGARWAL LM-2192/COMP/2006

323 2008 Aditya Aggarwal LM-3518/MECH/2008

324 2012 ADITYA AGRAWAL 2012UCE1598

Page 6 of 250

Page 7: Passout S.No. Batch FullName MemberShip No

S.No.

Passout

Batch FullName MemberShip No

325 2012 ADITYA AKASH 2012UMT1780

326 2010 ADITYA ARYA 2010UME228

327 2015 ADITYA BADWAL 2015UEE1195

328 2008 Aditya Bharadwaj LM-3336/IT/2008

329 2013 ADITYA BHATT 2013UMT1780

330 2014 ADITYA BHAVSAR 2014UCP1225

331 2007 Aditya Bhushan Dutta LM-2814/ELEC/2007

332 2008 Aditya Bohra LM-3055/ECE/2008

333 2012 ADITYA CHOUDHARY 2012RCE9021

334 2012 ADITYA CHOUDHARY 2012UCP1475

335 2009 ADITYA DEWADWAL 2009UME434

336 2020 Aditya Dua 2015UAR1147

337 2010 ADITYA GODARA 2010UCH219

338 2009 ADITYA GOEL 2009UIT113

339 2012 ADITYA GOPAL 2012UCP1382

340 2012 ADITYA KAMAL 2012UEC1332

341 2009 Aditya Katoch LM-1361/MECH/2009

342 2011 ADITYA KUMAR 2011UCE1811

343 2010 ADITYA KUMAR JAIN 2010UCP189

344 2012 ADITYA MAAN 2012UMT1723

345 2012 ADITYA MEHRA 2012UCH1003

346 2014 ADITYA MISHRA 2014UEE1426

347 2012 ADITYA NARAYAN SHARMA 2012UCP1499

348 2010 ADITYA NIGAM 2010UAR149

349 2015 ADITYA PRAVIN AHIR 2015UME1045

350 2017 ADITYA PUROHIT 2017PPE5226

351 2017 ADITYA RANA 2013RCE9020

352 2011 ADITYA RANA-R 2011PCT5128

353 2014 ADITYA RANJAN SINHA ROY 2014UAR1697

354 2007 Aditya Saini LM-2865/ECE/2007

355 2011 ADITYA SHARMA 2011PCT5129

356 2011 ADITYA SHARMA 2011UME1486

357 2013 ADITYA SHARMA 2013PCP5342

358 2015 ADITYA SHARMA 2015UCE1753

359 2006 ADITYA SHARMA LM-2405/IT/2006

360 2007 Aditya Shrivastava LM-2988/META/2007

361 2007 Aditya Srivastava LM-2688/CHEM/2007

362 2007 Aditya Srivastava 30704

363 2011 ADITYA TYAGI 2011UME1487

364 2009 ADITYA V. DHANIWALA 2009UIT981

365 2006 ADITYA VAISH LM-2193/COMP/2006

366 2009 ADITYA VIJAY 2009UCE176

367 2015 ADITYA VIKRAM SHRIVASTAVA 2015UEC1350

368 1991 Adityendra Bahadur Kulshrestha LM-3832/ Elect/1991

369 1991 Adityendra Bahadur Kulshrestha LM-3832/Elect/1991

370 2011 ADRASH KUMAR GODARA 2011UCP1166

371 2015 AFSHA KHAN 2015PEV5130

372 2017 AFTAB AHMED 2017PIE5455

373 2010 AFTAB ALI RAI 2010UEC107

374 2010 AFZAL AHMED KHAN 2010UME193

375 2011 AFZAL HUSAIN 2011UCE1083

376 2014 Afzal Khan LM-3794/Mech/2014

377 1970 Agam Mathur LM-082/Civil/1970

378 1989 Agarwal Kamal Kumar LM-1846/ELECT/1989

Page 7 of 250

Page 8: Passout S.No. Batch FullName MemberShip No

S.No.

Passout

Batch FullName MemberShip No

379 2009 Agarwal Adarsh LM-1359/MECH/2009

380 1985 Agarwal Anil LM-1068/MECH/1985

381 1979 Agarwal Anil Kumar LM-565/CIVIL/1979

382 1986 Agarwal Anupam LM-1785/ECE/1986

383 Agarwal Arvind Kumar LM-654/Mech/

384 1984 Agarwal Ashok LM-972/CIVIL/1984

385 1981 Agarwal Ashok Kumar LM-085/ELET/1981

386 1994 Agarwal Avinash Kumar LM-547/MECH/1994

387 1978 Agarwal B. S. LM-390/CIVIL/1978

388 1970 Agarwal Bajrang Lal LM-266/ELET/1970

389 1970 Agarwal C.P. LM-247/ELET/1970

390 1972 Agarwal Damodar LM-034/CIVIL/1972

391 1986 Agarwal Dinesh LM-105/CIVIL/1986

392 1986 Agarwal G.P. LM-1632/CIVIL/1986

393 2009 Agarwal Gaurav LM-1263/ELECT/2009

394 1971 Agarwal Girraj Kumar LM-306/MECH/1971

395 1976 Agarwal Gopal Lal LM-1830/CIVIL/1976

396 1990 Agarwal Hari Krishan LM-233/MECH/1990

397 1992 Agarwal Harish LM-409/CIVIL/1992

398 1986 Agarwal Hukam Chand LM-1618/CIVIL/1986

399 1972 Agarwal Jagdish Prasad LM-528/ELET/1972

400 1989 Agarwal Kamal Kumar LM-359/CIVIL/1989

401 2009 Agarwal Karishma LM-1189/IT/2009

402 2009 Agarwal Kirti LM-1088/CIVIL/2009

403 1995 Agarwal Krishan Kumar LM-740/CIVIL/1995

404 1982 Agarwal Krishan Lal LM-874/CIVIL/1982

405 1990 Agarwal Manish LM-1957/CIVIL/1990

406 1988 Agarwal Manish Kumar LM-058/CIVIL/1988

407 1995 Agarwal Naresh Kumar LM-530/ARCH/1995

408 1985 Agarwal Natwar Swaroop LM-229/MECH/1985

409 1986 Agarwal Neeraj LM-1647/ELECT/1986

410 1995 Agarwal Pankaj LM-1897/CIVIL/1995

411 2009 Agarwal Piyush LM-1237/CHEM/2009

412 Agarwal Praveen LM-1687/MET

413 1987 Agarwal Praveen Kumar LM-067/ELECT/1987

414 1985 Agarwal Praveen Kumar LM-1531/ELECT/1985

415 1991 Agarwal Rajat LM-618/MECH/1991

416 1984 Agarwal Rajeev LM-980/CIVIL/1984

417 1976 Agarwal Rajendra Kumar LM-023/CIVIL/1976

418 1974 Agarwal Ram Karan LM-304/ELET/1974

419 1979 Agarwal Rash Bihari LM-567/MECH/1979

420 2009 Agarwal Rohit LM-1283/ELECT./2009

421 1986 Agarwal Satish LM-1671/CIVIL/1986

422 2003 Agarwal Sheetal LM-825/ENV/2003

423 2009 Agarwal Siddharth Shankar LM-1158/COMP/2009

424 1970 Agarwal Sudhir LM-265/MECH/1970

425 1981 Agarwal Sudhir Kumar LM-655/MECH/1981

426 1970 Agarwal Suresh Chandra LM-580/CIVIL/1970

427 2009 Agarwal Ujjwal LM-1222/IT/2009

428 1990 Agarwal Vineet LM-099/CIVIL/1990

429 1993 Agarwal Vineet LM-1467/ELECT./1993

430 2006 AGASTHYA KUMAR PADISALA LM-2517/META/2006

431 2009 AGCL DEHIGASPITYA 2009UME516

432 2006 Aghav Ramhari Motiram 46157

Page 8 of 250

Page 9: Passout S.No. Batch FullName MemberShip No

S.No.

Passout

Batch FullName MemberShip No

433 2006 Aghav Ramhari Motiram LM-2037/ENV /2006

434 1982 Agnani Kishore LM/787/ELEC/1982

435 1969 Agnani Mohan LM/039/MECH/1969

436 2013 AGRANI MEHTA 2013UCH1509

437 1989 Agrawal Anil LM-1878/CIVIL/1989

438 1987 Agrawal Aseem LM-1841/ELECT/1987

439 2009 Agrawal Aditya LM-1360/MECH/2009

440 2008 Agrawal Ashish LM-1054/COM./2008

441 1988 Agrawal Gyaneshwar LM-274/MET/1988

442 1970 Agrawal Jai Krishan LM-254/ELET/1970

443 1982 Agrawal Kalicharan LM-782/ELEC/1982

444 2016 AGRAWAL LUCKYKUMAR DWARKADAS 2016PCP5457

445 1982 Agrawal Mukesh LM-414/META/1982

446 1982 Agrawal Pawan Kumar LM-785/CIVIL/1982

447 2003 Agrawal Pradeep LM-955/ENV/2003

448 1982 Agrawal Pramod Kumar LM-784/ELEC/1982

449 2014 AGRAWAL PRIYANSH AVNESH 2014UCP1388

450 1986 Agrawal Ramesh LM-1627/MET/1986

451 2009 Agrawal Renu LM-986/ECE/2009

452 2009 Agrawal Sandeep LM-1153/COMP/2009

453 1981 Agrawal Sanjeev LM-594/ELET/1981

454 1991 Agrawal Sanjeev Sharan LM-997/ECE/1991

