murder-gun data

Embed Size (px)

Citation preview

  • 7/30/2019 murder-gun data

    1/6

    Table 20

    Murder Source: http://www.fbi.gov/about-us/cjis/ucr/crime-in-the-u.s/2011/crime-in-the-u.

    by State, Types of Weapons, 2011

    State

    Total

    murders1

    Total

    firearms Handguns Rifles Shotguns

    Firearms

    (type

    unknown)

    Knives or

    cutting

    instruments

    Other

    weapons

    Hands,

    fists,

    feet, etc.2

    %

    firearms

    Alaska 29 16 5 0 3 8 6 5 2 55.17

    Arizona 339 222 165 14 9 34 49 59 9 65.49

    Arkansas 153 110 52 4 6 48 22 17 4 71.90

    California 1,790 1,220 866 45 50 259 261 208 101 68.16Colorado 147 73 39 3 5 26 22 31 21 49.66

    Connecticut 128 94 54 1 1 38 18 10 6 73.44

    Delaware 41 28 18 0 3 7 8 2 3 68.29

    District of Columbia 108 77 37 0 1 39 21 9 1 71.30

    Georgia 522 370 326 16 16 12 61 83 8 70.88

    Hawaii 7 1 0 1 0 0 2 1 3 14.29

    Idaho 32 17 15 1 0 1 4 8 3 53.13

    Illinois3

    452 377 364 1 5 7 29 29 17 83.41

    Indiana 284 183 115 9 12 47 36 43 22 64.44

    Iowa 44 19 7 0 2 10 10 10 5 43.18

    Kansas 110 73 31 3 5 34 11 16 10 66.36

    Kentucky 150 100 77 6 5 12 13 24 13 66.67

    Louisiana 485 402 372 10 8 12 28 29 26 82.89

    Maine 25 12 3 1 1 7 4 7 2 48.00

    Maryland 398 272 262 2 5 3 75 34 17 68.34

    Massachusetts 183 122 52 0 1 69 30 22 9 66.67

    Michigan 613 450 267 29 15 139 43 89 31 73.41

    Minnesota 70 43 36 3 3 1 12 12 3 61.43

    Mississippi 187 138 121 6 4 7 26 14 9 73.80

    Missouri 364 276 158 13 9 96 28 42 18 75.82

    Montana 18 7 2 3 1 1 4 5 2 38.89

    Nebraska 65 42 35 2 1 4 7 9 7 64.62

    Nevada 129 75 46 2 1 26 20 25 9 58.14

    New Hampshire 16 6 1 2 1 2 4 6 0 37.50

    New Jersey 379 269 238 1 5 25 51 41 18 70.98New Mexico 121 60 45 2 2 11 21 32 8 49.59

    New York 774 445 394 5 16 30 160 143 26 57.49

    North Carolina 489 335 235 26 19 55 60 57 37 68.51

    North Dakota 12 6 3 0 0 3 4 0 2 50.00

    Ohio 488 344 187 8 13 136 44 80 20 70.49

    Oklahoma 204 131 99 8 9 15 26 21 26 64.22

    Oregon 77 40 13 1 2 24 22 10 5 51.95

    Pennsylvania 636 470 379 8 19 64 73 66 27 73.90

    Rhode Island 14 5 1 0 0 4 5 4 0 35.71

    South Carolina 319 223 126 10 12 75 38 40 18 69.91

    South Dakota 15 5 3 1 0 1 4 3 3 33.33

    Tennessee 373 244 172 7 13 52 51 62 16 65.42

    Texas 1,089 699 497 37 48 117 175 134 81 64.19Utah 51 26 15 4 1 6 5 9 11 50.98

    Vermont 8 4 2 0 0 2 2 2 0 50.00

    Virginia 303 208 110 10 15 73 33 41 21 68.65

    Washington 161 79 58 1 3 17 29 36 17 49.07

    West Virginia 74 43 23 10 3 7 11 13 7 58.11

    Wisconsin 135 80 60 7 3 10 21 13 21 59.26

    Wyoming 15 11 7 0 0 4 0 1 3 73.33

    Virgin Islands 38 31 27 0 0 4 5 2 0 81.581

    Total number of murders for which supplemental homicide data were received.2

    Pushed is included in hands, fists, feet, etc.

    Limited supplemental homicide data were received.

    http://www.fbi.gov/about-us/cjis/ucr/crime-in-the-u.s/2011/crime-in-the-u.s.-2011/tables/table-20http://www.fbi.gov/about-us/cjis/ucr/crime-in-the-u.s/2011/crime-in-the-u.s.-2011/tables/table-20
  • 7/30/2019 murder-gun data

    2/6

  • 7/30/2019 murder-gun data

    3/6

    s.-2011/tables/table-20

    %

    handguns

    %

    rifles

    %

    shotguns

    ratio

    HG-rifle

    ratio

    HG-SG

    17.24 0.00 10.34 #DIV/0! 1.66667

    48.67 4.13 2.65 11.7857143 18.3333

    33.99 2.61 3.92 13 8.66667

    48.38 2.51 2.79 19.2444444 17.3226.53 2.04 3.40 13 7.8

    42.19 0.78 0.78 54 54

    43.90 0.00 7.32 #DIV/0! 6

    34.26 0.00 0.93 #DIV/0! 37

    62.45 3.07 3.07 20.375 20.375

    0.00 14.29 0.00 0 #DIV/0!

    46.88 3.13 0.00 15 #DIV/0!

    80.53 0.22 1.11 364 72.8

    40.49 3.17 4.23 12.7777778 9.58333

    15.91 0.00 4.55 #DIV/0! 3.5

    28.18 2.73 4.55 10.3333333 6.2

    51.33 4.00 3.33 12.8333333 15.4

    76.70 2.06 1.65 37.2 46.5

    12.00 4.00 4.00 3 3

    65.83 0.50 1.26 131 52.4

    28.42 0.00 0.55 #DIV/0! 52

    43.56 4.73 2.45 9.20689655 17.8

    51.43 4.29 4.29 12 12

    64.71 3.21 2.14 20.1666667 30.25

    43.41 3.57 2.47 12.1538462 17.5556

    11.11 16.67 5.56 0.66666667 2

    53.85 3.08 1.54 17.5 35

    35.66 1.55 0.78 23 46

    6.25 12.50 6.25 0.5 1

    62.80 0.26 1.32 238 47.637.19 1.65 1.65 22.5 22.5

    50.90 0.65 2.07 78.8 24.625

    48.06 5.32 3.89 9.03846154 12.3684

    25.00 0.00 0.00 #DIV/0! #DIV/0!

    38.32 1.64 2.66 23.375 14.3846

    48.53 3.92 4.41 12.375 11

    16.88 1.30 2.60 13 6.5

    59.59 1.26 2.99 47.375 19.9474

    7.14 0.00 0.00 #DIV/0! #DIV/0!

    39.50 3.13 3.76 12.6 10.5

    20.00 6.67 0.00 3 #DIV/0!

    46.11 1.88 3.49 24.5714286 13.2308

    45.64 3.40 4.41 13.4324324 10.354229.41 7.84 1.96 3.75 15

    25.00 0.00 0.00 #DIV/0! #DIV/0!

    36.30 3.30 4.95 11 7.33333

    36.02 0.62 1.86 58 19.3333

    31.08 13.51 4.05 2.3 7.66667

    44.44 5.19 2.22 8.57142857 20

    46.67 0.00 0.00 #DIV/0! #DIV/0!

    71.05 0.00 0.00 #DIV/0! #DIV/0!

  • 7/30/2019 murder-gun data

    4/6

  • 7/30/2019 murder-gun data

    5/6

    Mass shootings Source: http://www.nycrimecommission.org/initiative1-s

    Site Legally purchased

    Newtown, CT owned by mother

    Oak Creek, Wi Y

    Aurora, CO NA (gun shops/internet)

    Carson City, NV NA

    Tucson, AZ Y

    Manchester, CT Y

    Fort Hood, TX Y

    Binghampton, NY NA

    Dekalb, IL Y

    Newington, CT Permit for gun

    http://www.nycrimecommission.org/initiative1-shootings.phphttp://www.nycrimecommission.org/initiative1-shootings.php
  • 7/30/2019 murder-gun data

    6/6

    ootings.php