19
MOTILAL NEHRU COLLEGE: BENITO JUAREZ MARG: NEW DELHI-110021 ATTENDANCE OF B.COM. (HONS.) (Sem-ll) 2017-2018 s. NO. COLLEGE ROLL NO. NAME OF THE STUDENTS TOTAL OF SEM-I TOTAL OF SEM-II MED/ NSS/ NCC/ GRAND TOTAL %AGE LD LA LD LA LD LA 1 BCH17046 BHAVYA ARORA 213 127 204 145 417 272 65.23 2 BCH17048 MUSKANSAXENA 213 143 204 179 417 322 77.22 3 BCH17049 ABHISHEKTOMAR 213 124 204 178 417 302 72.42 4 BCH17050 AAYUSHI DHUPAR 213 155 204 172 417 327 78.42 5 BCH17055 NEHA BAJAJ 213 75 204 98 417 173 41.49 6 BCH17057 saloni jalan jaian 213 80 204 121 417 201 48.20 7 BCH17063 CHARU AGGARWAL 213 92 204 122 417 214 51.32 8 BCH17065 YOSHITA 213 93 204 103 417 196 47.00 9 BCH17066 ROHAN CHADDHA 213 130 204 155 417 285 68.35 10 BCH17071 NAVYA PURI 213 134 204 166 417 300 71.94 11 BCH17073 TANYA ARORA 213 129 204 151 417 280 67.15 12 BCH17074 ANUSHKA GUPTA 213 121 204 106 417 227 54.44 13 BCH17076 HANISH NARULA 213 149 204 181 417 330 79.14 14 BCH17081 AMBIKATAYAL 213 140 204 138 417 278 66.67 15 BCH17084 AASHNA ARYA 213 147 204 129 417 276 66.19 16 BCH17088 Jannu Khurana 213 133 204 184 417 317 76.02 17 BCH17090 VARUN MAHAJAN 213 161 204 156 417 317 76.02 18 BCH17093 SHREYAMtTTAL 213 178 204 189 417 367 88.01 19 BCH17097 LAVISH GOSWAMI 213 83 204 89 417 172 41.25 20 BCH17098 KUNALARORA 213 147 204 142 417 289 69.30 21 BCH17099 ADITI GAUTAM 213 159 204 162 417 321 76.98 22 BCH17102 SWATI GOYAL 213 197 204 191 417 388 93.05 23 BCH17104 GARIMA AGGARWAL 207 128 204 153 411 281 68.37 24 BCH17105 PALAK GARG 213 156 204 173 417 329 78.90 25 BCH17108 MANSI NEGI 213 95 204 83 417 178 42.69 26 BCH17109 ABHINAV YADAV 213 76 204 82 417 158 37.89 27 BCH17112 GAURAV 213 177 204 176 417 353 84.65 28 BCH17116 SHIPRAPHUTELA 213 132 204 147 417 279 66.91 29 BCH17119 MONIKA 213 170 204 191 417 361 86.57 30 BCH17120 PALLAVI KHETARPAL 229 23 204 69 92 21.25 31 BCH17127 DEEPAKSHl SINGHAL 246 121 204 109 450 230 51.11 32 BCH17128 BHAVNA 246 139 204 188 450 327 72.67 33 BCH17129 BHAWNA YADAV 246 128 204 163 450 291 64.67 34 BCH17133 SHREYA KUMARl 246 71 204 103 450 174 38.67 35 BCH17135 ANINDITAROY 246 72 204 62 450 134 29.78 36 BCH17136 SHIVIKA VIJAYVARGIA 246 137 204 154 450 291 64.67 37 BCH17137 ARJUNSURI 246 129 204 134 450 263 58.44 38 BCH17142 SAMBHAVOBEROI 246 73 204 141 450 214 47.56 39 BCH17143 MEHUL 246 62 204 109 450 171 38.00 40 BCH17144 VANSHIKA SINGHAL 246 130 204 165 450 295 65.56 41 BCH17146 MANAS JAISWAL 246 148 204 143 450 291 64.67 42 BCH17149 YASH GOENKA 246 104 204 155 450 259 57.56 43 BCH17151 PRIYAL MAHAJAN 266 53 235 133 501 186 37.13

MED/ %AGE NSS/ NCC/ - Motilal Nehru CollegeMOTILAL NEHRU COLLEGE: BENITO JUAREZ MARG: NEW DELHI-110021 ATTENDANCE OF B.COM. (HONS.) (Sem-ll)2017-2018 s. NO. COLLEGE ROLL NO. NAME OF

  • Upload
    others

  • View
    3

  • Download
    0

Embed Size (px)

Citation preview

Page 1: MED/ %AGE NSS/ NCC/ - Motilal Nehru CollegeMOTILAL NEHRU COLLEGE: BENITO JUAREZ MARG: NEW DELHI-110021 ATTENDANCE OF B.COM. (HONS.) (Sem-ll)2017-2018 s. NO. COLLEGE ROLL NO. NAME OF

MOTILAL NEHRU COLLEGE: BENITO JUAREZ MARG: NEW DELHI-110021

ATTENDANCE OF B.COM. (HONS.) (Sem-ll) 2017-2018

s.

NO.

COLLEGE

ROLL NO.NAME OF THE STUDENTS

TOTAL OF

SEM-I

TOTAL OF

SEM-II

MED/

NSS/

NCC/

GRAND

TOTAL%AGE

LD LA LD LA LD LA

1 BCH17046 BHAVYA ARORA 213 127 204 145 417 272 65.23

2 BCH17048 MUSKANSAXENA 213 143 204 179 417 322 77.22

3 BCH17049 ABHISHEKTOMAR 213 124 204 178 417 302 72.42

4 BCH17050 AAYUSHI DHUPAR 213 155 204 172 417 327 78.42

5 BCH17055 NEHA BAJAJ 213 75 204 98 417 173 41.49

6 BCH17057 saloni jalan jaian 213 80 204 121 417 201 48.20

7 BCH17063 CHARU AGGARWAL 213 92 204 122 417 214 51.32

8 BCH17065 YOSHITA 213 93 204 103 417 196 47.00

9 BCH17066 ROHAN CHADDHA 213 130 204 155 417 285 68.35

10 BCH17071 NAVYA PURI 213 134 204 166 417 300 71.94

11 BCH17073 TANYA ARORA 213 129 204 151 417 280 67.15

12 BCH17074 ANUSHKA GUPTA 213 121 204 106 417 227 54.44

13 BCH17076 HANISH NARULA 213 149 204 181 417 330 79.14

14 BCH17081 AMBIKATAYAL 213 140 204 138 417 278 66.67

15 BCH17084 AASHNA ARYA 213 147 204 129 417 276 66.19

16 BCH17088 Jannu Khurana 213 133 204 184 417 317 76.02

17 BCH17090 VARUN MAHAJAN 213 161 204 156 417 317 76.02

18 BCH17093 SHREYAMtTTAL 213 178 204 189 417 367 88.01

19 BCH17097 LAVISH GOSWAMI 213 83 204 89 417 172 41.25

20 BCH17098 KUNALARORA 213 147 204 142 417 289 69.30

21 BCH17099 ADITI GAUTAM 213 159 204 162 417 321 76.98

22 BCH17102 SWATI GOYAL 213 197 204 191 417 388 93.05

23 BCH17104 GARIMA AGGARWAL 207 128 204 153 411 281 68.37

24 BCH17105 PALAK GARG 213 156 204 173 417 329 78.90

25 BCH17108 MANSI NEGI 213 95 204 83 417 178 42.69

26 BCH17109 ABHINAV YADAV 213 76 204 82 417 158 37.89

27 BCH17112 GAURAV 213 177 204 176 417 353 84.65

28 BCH17116 SHIPRAPHUTELA 213 132 204 147 417 279 66.91

29 BCH17119 MONIKA 213 170 204 191 417 361 86.57

30 BCH17120 PALLAVI KHETARPAL 229 23 204 69 92 21.25

31 BCH17127 DEEPAKSHl SINGHAL 246 121 204 109 450 230 51.11

32 BCH17128 BHAVNA 246 139 204 188 450 327 72.67

33 BCH17129 BHAWNA YADAV 246 128 204 163 450 291 64.67

34 BCH17133 SHREYA KUMARl 246 71 204 103 450 174 38.67

35 BCH17135 ANINDITAROY 246 72 204 62 450 134 29.78

36 BCH17136 SHIVIKA VIJAYVARGIA 246 137 204 154 450 291 64.67

37 BCH17137 ARJUNSURI 246 129 204 134 450 263 58.44

38 BCH17142 SAMBHAVOBEROI 246 73 204 141 450 214 47.56

39 BCH17143 MEHUL 246 62 204 109 450 171 38.00

40 BCH17144 VANSHIKA SINGHAL 246 130 204 165 450 295 65.56

41 BCH17146 MANAS JAISWAL 246 148 204 143 450 291 64.67

42 BCH17149 YASH GOENKA 246 104 204 155 450 259 57.56

43 BCH17151 PRIYAL MAHAJAN 266 53 235 133 501 186 37.13

Page 2: MED/ %AGE NSS/ NCC/ - Motilal Nehru CollegeMOTILAL NEHRU COLLEGE: BENITO JUAREZ MARG: NEW DELHI-110021 ATTENDANCE OF B.COM. (HONS.) (Sem-ll)2017-2018 s. NO. COLLEGE ROLL NO. NAME OF

44 BCH17153 POOJASEHGAL 246 123 204 151 450 274 60.89

45 BCH17155 SIMRAN HARCHANDANI 240 57 204 80 444 137 30.86

46 BCH17159 SAKSHAM JAIN 246 141 204 154 450 295 65.56

47 BCH17161 RAQUIB HUSSAIN 229 192 204 192 433 384 88.68

48 BCH17167 VARUN 240 177 204 190 444 367 82.66

49 BCH17169 HUNNYMITTAL 174 113 200 146 374 259 69.25

50 BCH17170 YUKTI 219 166 142 88 361 254 70.36

51 BCH17171 SUMIT SINGH 219 179 142 101 361 280 77.56

52 BCH17172 MANISHJANGIO 219 176 142 111 361 287 79.50

53 BCH17175 PRERNA AGGARWAL 219 136 142 77 361 213 59.00

54 8CH17179 VARDAN SANGHl 219 119 142 10 361 129 35.73

55 BCH17180 NIHARIKA LAL 219 121 142 62 361 183 50.69

56 BCH17183 DIKSHA DUBEY 219 75 142 42 361 117 32.41

57 BCH17185 APOORVA GUPTA 219 91 142 18 361 109 30.19

58 BCH17187 YOGESH SINGH 219 104 142 111 361 215 59.56

59 BCH17190 LOKESH VERMA 219 182 142 121 361 303 83.93

60 BCH17196 SAGAR 219 190 142 110 361 300 83.10

61 BCH17198 SAIJALARORA 219 154 142 43 361 197 54.57

62 BCH17200 CHANDAN KUMAR 219 167 142 106 361 273 75.62

63 BCH17201 THENGPEI HORAM 219 143 142 78 361 221 61.22

64 BCH17204 RAGHAV GARG 219 164 142 89 361 253 70.08

65 BCH17205 TANVI GOEL 219 127 142 73 361 200 55.40

66 BCH17206 ARUN MAHENDRA 219 180 142 101 361 281 77.84

67 BCH17210 HARSHDEEP 164 119 171 100 335 219 65.37

68 BCH17211 SHIWANITIBREWAL 219 62 170 20 389 82 21.08

69 BCH17212 EDWARD 219 94 154 17 373 111 29.76

70 BCH17213 NEILAHLAWAT 219 15 183 0 402 15 3.73

71 BCH17215 DURGESH NANDANI 184 157 212 187 396 344 86.87

72 BCH17216 PAWAN 238 206 154 129 392 335 85.46

73 BCH17219 NAVYASHUKLA 219 8 154 0 373 8 2.14

74 BCH17222 RAKSHITMOHLIA 233 60 154 0 387 60 15.50

75 BCH17224 SHUBHAM DIWAKAR 216 184 154 139 370 323 87.30

76 BCH17225 ADITYAA KAPUR 230 134 154 102 384 236 61.46

77 BCH17226 NITYANARANG 216 136 154 126 370 262 70.81

78 BCH17227 KHUSHBOO SAUDA 208 148 154 108 362 256 70.72

79 BCH17228 AAKASH BISWAS 208 72 154 4 362 76 20.99

80 BCH17229 ASHISH KUMAR 205 149 154 115 359 264 73.54

81 BCH1723a SAHIL KUMAR 195 76 154 47 349 123 35.24

82 BCH17232 RAGHAV MAHAJAN 193 116 154 79 347 195 56.20

83 BCH17233 NAMEERAKHAN 192 140 154 125 346 265 76.59

84 BCH17234 KARTIK BASOYA 192 89 154 16 346 105 30.35

85 BCH17235 ROHAN GUPTA 192 2 154 34 346 36 10.40

86 BCH17236 MANISH KUMAR 192 141 154 71 346 212 61.27

87 BCH17237 SAHIL MATHUR 192 101 154 65 346 166 47.98

88 BCH17238 M SARATH KUMAR 192 124 154 103 346 227 65.61

89 BCH17239 MANVI GUPTA 192 67 154 14 346 81 23.41

90 BCH17240 PUNEET AGHI 192 90 154 60 346 150 43.35

91 BCH17241 PIYUSH NIJHAWAN 192 92 154 90 346 182 52.60

92 BCH17242 NIMISHA JAIN 170 72 212 128 382 200 52.36

Page 3: MED/ %AGE NSS/ NCC/ - Motilal Nehru CollegeMOTILAL NEHRU COLLEGE: BENITO JUAREZ MARG: NEW DELHI-110021 ATTENDANCE OF B.COM. (HONS.) (Sem-ll)2017-2018 s. NO. COLLEGE ROLL NO. NAME OF

93 BCH17243 ROHIT KUMAR 192 160 154 124 346 284 82.08

94 BCH17244 SHREYOBEROI 192 132 154 113 346 245 70.81

95 BCH17245 SIDDHARTH CHAUDHARY 191 128 154 73 345 201 58.26

96 BCH17246 UDHAVKHANDELWAL 191 90 154 87 345 177 51.30

97 BCH17247 NISHA SHARMA 191 122 154 95 345 217 62.90

98 BCH17248 ADITi SINGH 191 110 154 89 345 199 57.68

99 BCH17249 RONISH 174 75 137 14 311 89 28.62

100 BCH17250 SHIVAM 174 133 137 78 311 211 67.85

101 BCH172S1 ASHISH YADAV 174 145 137 92 311 237 76.21

102 BCH17252 SAMARPIT SACHDEVA 174 104 137 57 311 161 51.77

103 BCH17253 HIMANSHU SHARMA 174 115 137 90 311 205 65.92

104 BCH17254 ARUSHI GOEL 178 129 195 158 373 287 76.94

105 BCH17255 MANSI MITTAL 174 124 137 103 311 227 72.99

106 BCH17256 NISHANT DAGA 174 63 137 0 311 63 20.26

107 BCH17257 TUSHAR GUPTA 174 145 137 114 311 259 83.28

108 BCH17258 KESHAV SHARMA 174 123 137 91 311 214 68.81

109 BCH17259 AYUSHI JAIN 174 99 137 92 311 191 61.41

110 BCH17260 BHAVESH GUPTA 174 61 137 0 311 61 19.61

111 BCH17261 Muskan 174 119 137 66 311 185 59.49

112 BCH17262 BHAVIKA SHARMA 174 149 137 113 311 262 84.24

113 BCH17263 DEEKSHA TUTEJA 174 68 137 32 311 100 32.15

114 BCH17264 PRERNA BABBAR 174 77 137 157 311 234 75.24

115 BCH17265 RITU SINGH 163 109 195 130 358 239 66.76

116 BCH17266 RAHULRATHORE 174 5 137 0 311 5 1.61

117 BCH17267 ABHISHEK KUMAR 143 92 166 86 309 178 57.61

118 BCH17268 GAURAV KUMAR KAROTIA 163 106 195 99 358 205 57.26

119 BCH17269 RITIKAGOYAL 174 99 137 87 311 186 59.81

120 BCH17270 PARAS 151 101 166 97 317 198 62.46

121 BCH17271 MOHDHAMMAD 174 14 137 0 311 14 4.50

122 BCH17272 KHUSHBOO VERMA 174 124 137 93 311 217 69.77

123 BCH17273 SARANKSH 158 45 174 32 332 77 23.19

124 BCH17274 RIYA GOYAL 174 114 137 110 311 224 72.03

125 BCH17275 AMITGOLA 174 138 137 101 311 239 76.85

126 BCH17276 VISHALCHOUDHARY 174 128 137 33 311 161 51.77

127 BCH17277 ANJALI KUMAL 151 74 137 42 288 116 40.28

128 BCH17278 LAKSHITA 174 121 137 81 311 202 64.95

129 BCH17279 HARSH RAJPUT 174 121 137 77 311 198 63.67

130 BCH17280 ANISHA SULTANIA 143 16 158 44 301 60 19.93

131 BCH17281 ASHUTOSH GOEL 174 121 137 76 311 197 63.34

132 BCH17282 KIRTI 131 52 174 56 305 108 35.41

133 BCH17283 AYUSH GOYAL 131 6 137 0 268 6 2.24

134 BCH17284 SHUBHAM AGARWAL 174 75 137 21 311 96 30.87

135 BCH17285 KAREENA GOYAL 174 103 137 75 311 178 57.23

136 BCH17286 RISHABH ADHWAR 174 110 137 79 311 189 60.77

137 BCH17287 ABHISHEK RAGHURAJ 174 94 122 55 296 149 50.34

138 BCH17288 YOGESH KUMAR 174 106 122 73 296 179 60.47

139 BCH17289 AYUSH JINDAL 174 109 122 59 296 168 56.76

140 BCH17290 SAKSHAM KUKREJA 174 116 122 70 296 186 62.84

141 BCH17291 SANDEEP GUPTA 166 9 122 1 288 10 3.47

Page 4: MED/ %AGE NSS/ NCC/ - Motilal Nehru CollegeMOTILAL NEHRU COLLEGE: BENITO JUAREZ MARG: NEW DELHI-110021 ATTENDANCE OF B.COM. (HONS.) (Sem-ll)2017-2018 s. NO. COLLEGE ROLL NO. NAME OF

142 BCH17293 SANJU 166 92 122 88 288 180 62.50

143 BCH17294 ROHIT KANAUJIA 143 15 122 0 265 15 5.66

144 BCH17295 TANYA AGGARWAL 174 84 122 65 296 149 50.34

145 BCH17296 SACHIN KUMAR 167 106 122 85 289 191 66.09

146 BCH17297 VARUN YADAV 1S9 75 122 72 281 147 52.31

147 BCH17298 BHUPESH RANA 159 94 122 61 281 155 55.16

148 BCH17299 DEEPAK YADAV 159 121 122 85 281 206 73.31

149 BCH17300 SHARDULVERMA 159 112 122 107 281 219 77.94

150 BCH17301 PRADEEP KUMAR 159 101 122 55 281 156 55.52

151 BCH17302 SHUBAM SODI 159 59 151 70 310 129 41.61

152 BCH17303 BHUMI 159 67 159 75 318 142 44.65

153 BCH17304 JATIN KUMAR 159 106 122 89 281 195 69.40

154 BCH17305 AMAN KUMAR 159 104 122 71 281 175 62.28

155 BCH17306 SUSHANT YADAV 159 108 122 85 281 193 68.68

156 BCH17307 KANIKA YADAV 167 73 122 51 289 124 42.91

157 BCH17308 GARIMA 167 126 122 88 289 214 74.05

NOTE: Allstudents whose attendance is less than 66.67% are directed to be regular in their

classes. Ifthey fail to completethe requiredattendance as per University Rules, they will not beallowed to sit in the Examinations.

c.c.to: 1. Boys/Girls Notice Board

2. College Website

ACTING PRINCIPAL

Page 5: MED/ %AGE NSS/ NCC/ - Motilal Nehru CollegeMOTILAL NEHRU COLLEGE: BENITO JUAREZ MARG: NEW DELHI-110021 ATTENDANCE OF B.COM. (HONS.) (Sem-ll)2017-2018 s. NO. COLLEGE ROLL NO. NAME OF

MOTILAL NEHRU COLLEGE: BENITO JUAREZ MARG: NEW DELHI-110021

ATTENDANCE OF B.COM. (HONS.) (Sem-IV) 2017-2018

s.

NO.

COLLEGE

ROLL NO.NAME OF THE STUDENTS

TOTAL OF

SEM-III

TOTAL OF

SEM-IV

MED/

NSS/

NCC/

GRfi

TOl

iUD

PAL%AGE

LD LA LD LA LD LA

1 BCH/16/001 GARGITYAGI 316 289 116 104 432 393 90.97

2 BCH/16/002 Akansha Gupta 316 232 116 81 432 313 72.45

3 BCH/16/003 DEEPANSHU SHARMA 316 189 116 5 432 194 44.91

4 8CH/16/004 Prerna Gangal 316 127 116 4 432 131 30.32

5 BCH/16/007 DJEERAJ YADAV 316 15 116 0 432 15 3.47

6 BCH/16/009 ANKIT YADAV 316 254 116 109 432 363 84.03

7 BCH/16/010 Harshika Kukreja 316 264 116 110 432 374 86.57

8 BCH/16/011 BSHRUTHI 316 273 116 106 432 379 87.73

'9 BCH/16/012 Tanu Goel 316 273 116 100 432 373 86.34

10 BCH/16/013 TannishkJassal 316 250 116 89 432 339 78.47

11 BCH/16/014 TARUNSEHGAL 272 212 183 135 455 347 76.26

12 BCH/16/015 Kriti Nanda 311 127 168 112 479 239 49.90

13 BCH/16/018 Akash Choudhary 375 119 116 79 491 198 40.33

14 BCH/16/020 Srishti Dagar 316 199 116 61 432 260 60.19

15 BCH/16/021 yash agarwal 311 267 168 137 479 404 84.34

16 BCH/16/023 KAMNA 316 261 116 102 432 363 84.03

17 BCH/16/027 pritika satyawali 316 182 116 3 432 185 42.82

18 BCH/16/028 Ajit Rathore 316 199 116 7 432 206 47.69

19 BCH/16/030 Nikhil 316 177 116 64 432 241 55.79

20 BCH/16/032 SRISHTI YADAV 316 245 116 75 432 320 74.07

21 BCH/16/035 SHIVANI SDN! 316 272 116 88 432 360 83.33

22 BCH/16/037 KRITIKA MEHRA 316 192 116 85 432 277 64.12

23 BCH/16/039 SHRUTI GUPTA 316 187 116 13 432 200 46.30

24 BCH/16/040 Ranjeet kumar 316 243 116 94 432 337 78.01

25 BCH/16/041 KRITI DWIVEDI 316 133 116 4 432 137 31.71

26 BCH/16/043 Sukriti Gupta 316 259 116 101 432 360 83.33

27 BCH/16/044 RAHUL 316 135 116 51 432 186 43.06

28 BCH/16/047 Abhishek Kumar 294 239 116 57 410 296 72.20

29 BCH/16/049 LEKSHMl GIRISH 316 170 116 85 432 255 59.03

30 BCH/16/052 LOKESH MITTAL 316 137 116 67 432 204 47.22

31 BCH/16/053 LAKSHAY KOHLI 316 200 116 92 432 292 67.59

32 BCH/16/056 Shubham Sharma 311 198 168 139 479 337 70.35

33 BCH/16/058 KIrti Rohll 316 203 116 82 432 285 65.97

34 BCH/16/059 DEVANSH GUPTA 311 163 116 71 427 234 54.80

35 BCH/16/060 SUMANYU SACHDEVA 316 241 116 88 432 329 76.16

36 BCH/16/063 KANUSHKA NARANG 316 260 116 582 432 842 194.91

37 8CH/16/064 Tanvi Papneja 311 248 168 137 479 385 80.38

38 BCH/16/065 Aarushi Malik 311 101 168 107 479 208 43.42

39 BCH/16/066 naved ahmad 316 191 116 59 432 250 57.87

40 BCH/16/067 Himani kukreti 316 225 116 70 432 295 68.29

41 BCH/16/06S NAYANIKA SINGH 316 234 116 83 432 317 73.38

42 BCH/16/069 NAMAN ARORA 311 244 168 139 479 383 79.96

43 BCH/16/070 Navodit Jain 316 207 116 67 432 274 63.43

Page 6: MED/ %AGE NSS/ NCC/ - Motilal Nehru CollegeMOTILAL NEHRU COLLEGE: BENITO JUAREZ MARG: NEW DELHI-110021 ATTENDANCE OF B.COM. (HONS.) (Sem-ll)2017-2018 s. NO. COLLEGE ROLL NO. NAME OF

44 BCH/16/072 Sanat Gaba 316 14 116 2 432 16 3.70

45 BCH/16/074 GARVIT WADHWA 316 131 116 4 432 135 31.25

46 BCH/16/076 jayanti jha 316 224 116 55 432 279 64.58

47 BCH/16/078 AMIT 316 134 116 60 432 194 44.91

48 BCH/16/164 KANISHKA JAIN 311 256 116 105 427 361 84.54

49 BCH/16/080 luv mittal 318 254 204 127 522 381 72.99

50 BCH/16/081 rohan jindal 313 259 256 171 569 430 75.57

51 BCH/16/082 MANISH SINGH 313 170 256 83 569 253 44.46

52 BCH/16/083 HARI PARVESH YADAV 313 260 204 134 517 394 76.21

53 BCH/16/086 Tamanna Chauhan 313 132 204 118 517 250 48.36

54 BCH/16/091 BHOOMI SINGH 313 214 256 171 569 385 67.66

55 BCH/16/093 VASUNDHRA SINGH 318 213 204 110 522 323 61.88

56 BCH/16/095 SHREYA KUMARI 313 254 256 167 569 421 73.99

57 BCH/16/097 Laiba Khan 313 164 256 181 569 345 60.63

58 BCH/16/100 MAHAKJAIN 313 272 256 184 569 456 80.14

59 BCH/16/101 Vaibhav Agarwal 318 223 204 101 522 324 62.07

60 BCH/16/103 AKANSHA 318 48 256 33 574 81 14.11

61 BCH/16/105 ISHA BASU 318 233 204 96 522 329 63.03

62 BCH/16/106 OM VIR 318 248 204 146 522 394 75.48

63 BCH/16/108 SugashinI S 313 230 204 135 517 365 70.60

64 BCH/16/109 Shreya Sharma 313 166 256 174 569 340 59.75

65 BCH/16/110 Aakansha singh 313 155 256 127 569 282 49.56

66 BCH/16/112 TANYAJAIN 318 203 204 32 522 235 45.02

67 BCH/16/113 Pranjal Goya! 274 1 220 30 494 31 6.28

68 BCH/16/118 Satender 313 225 256 191 569 416 73.11

69 BCH/16/119 SATRUPA YADAV 313 223 256 200 569 423 74.34

70 BCH/16/120 Shankar 313 287 256 228 569 515 90.51

71 BCH/16/122 LALITMOHAR 313 284 256 233 569 517 90.86

72 BCH/16/123 Surbhi kumari 313 216 256 187 569 403 70.83

73 BCH/16/124 Jyoti Bharti 313 209 256 176 569 385 67.66

74 BCH/16/125 Akshay Sharma 274 15 204 29 478 44 9.21

75 BCH/16/127 Akanksha Gupta 313 171 256 176 569 347 60.98

76 BCH/16/128 ROSHNI CHANDRA 338 94 204 31 542 125 23.06

77 BCH/16/129 Anmol Abrol 338 189 204 72 542 261 48.15

78 BCH/16/131 Devashish Rakshit 338 201 204 119 542 320 59.04

79 BCH/16/133 TANYA ARORA 313 30 256 59 569 89 15.64

80 BCH/16/134 ANKIT PRASAO 313 272 204 133 517 405 78.34

81 BCH/16/135 Rajnanda Bisht 313 251 204 122 517 373 72.15

82 BCH/16/137 Jyotika Mittal 313 251 256 177 569 428 75.22

83 BCH/16/139 PRIYANKA 313 228 204 138 517 366 70.79

84 BCH/16/141 YUVRAJ CHAW/LA 313 160 204 111 517 271 52.42

85 BCH/16/142 PRIYANKA MISHRA 338 116 204 36 542 152 28.04

86 BCH/16/144 SONIA YADAV 313 228 204 140 517 368 71.18

87 BCH/16/145 ANSHU CHAURASIA 313 31 204 96 517 127 24.56

88 BCH/16/146 YASHVARDHAN 313 257 204 161 517 418 80.85

89 BCH/16/147 HIMANSHU 313 268 204 160 517 428 82.79

90 BCH/16/148 ROHAN 338 92 204 40 542 132 24.35

91 BCH/16/149 ASHISH KUMAR 338 104 204 31 542 135 24.91

92 BCH/16/150 SHUBHAM RANA 338 13 204 0 180 362 13 3.59

Page 7: MED/ %AGE NSS/ NCC/ - Motilal Nehru CollegeMOTILAL NEHRU COLLEGE: BENITO JUAREZ MARG: NEW DELHI-110021 ATTENDANCE OF B.COM. (HONS.) (Sem-ll)2017-2018 s. NO. COLLEGE ROLL NO. NAME OF

93 BCH/16/151 SHIVAM 274 195 256 164 530 359 67.74

94 BCH/16/152 ANKIT 338 72 256 199 594 271 45.62

95 BCH/16/153 NIKITAARYA 338 102 204 65 542 167 30.81

96 BCH/16/154 YASH PRAKASH 327 243 220 107 547 350 63.99

97 BCH/16/155 PRIYANSHU 327 241 220 107 547 348 63.62

98 BCH/16/157 OMKAR 327 182 220 85 547 267 48.81

99 BCH/16/159 PARDEEP KUMAR 323 208 220 79 543 287 52.85

100 BCH/16/160 ANJALI YADAV 327 75 220 75 547 XSO 27.42

101 BCH/16/161 LOLAGAIDHANE 323 285 272 210 595 495 83.19

102 BCH/16/165 APAR AGARWAL 327 267 220 66 547 333 60.88

103 BCH/16/166 JANNATARORA 323 287 220 121 543 408 75.14

104 BCH/16/167 SWEETY CHAUHAN 323 274 220 165 543 439 80.85

105 BCH/16/168 SAKSHI GUPTA 327 153 220 85 547 238 43.51

106 BCH/16/169 NISHANTSONI 323 246 272 184 595 430 72.27

107 BCH/16/170 ANURAG SINGH 323 289 272 215 595 504 84.71

108 BCH/16/172 VICKY 323 263 272 201 595 464 77.98

109 BCH/16/173 MUKUL 323 285 272 177 595 462 77.65

110 BCH/16/174 SEHAJPREET SINGH 327 133 220 45 547 178 32.54

111 BCH/16/175 RAKESH YADAV 323 270 272 227 595 497 83.53

112 BCH/16/176 SHENYA AGARWAL 323 162 272 109 595 271 45.55

113 BCH/16/177 GARVITMINOCHA 323 288 272 167 595 455 76.47

114 BCH/16/178 AKANSHA GUPTA 323 275 220 137 543 412 75.87

115 BCH/16/179 EKANSH GARG 323 259 272 179 595 438 73.61

116 BCH/16/180 AKASH AGARWAL 327 282 272 177 599 459 76.63

117 BCH/16/181 MADHAV AGRAWAL 327 202 220 87 547 289 52.83

118 BCH/16/182 KARTIK AGGARWAL 327 240 220 85 547 325 59.41

119 BCH/16/183 MEHULSINGHAL 323 256 272 89 595 345 57.98

120 BCH/16/184 MEGHASAGAR 323 244 220 166 543 410 75.51

121 BCH/16/185 HASSAN AHMED 327 225 220 69 547 294 53.75

122 BCH/16/186 AYUSHI AGGARWAL 323 274 272 189 595 463 77.82

123 BCH/16/187 SARAN MITTAL 323 263 220 119 543 382 70.35

124 BCH/16/188 SAKSHAM GARG 327 267 272 221 599 488 81.47

125 BCH/16/189 FRANCESCO TILLS 323 240 272 91 595 331 55.63

126 BCH/16/190 PRATYUSH RAMESH 327 226 220 183 547 409 74.77

127 BCH/16/191 SANCHIT KOCHHAR 323 204 272 89 595 293 49.24

128 BCH/16/192 SUMITVISHWAKARMA 323 193 220 69 543 262 48.25

129 BCH/16/193 HARISH YADAV 327 147 220 58 547 205 37.48

130 BCH/16/194 SURAJ KUMAR 283 55 220 74 503 129 25.65

131 BCH/16/195 ANIL KUMAR 283 56 220 50 503 106 21.07

132 BCH/16/196 MANAV YADAV 321 283 259 193 580 476 82.07

133 BCH/16/197 VINAYAK NAIR 283 237 220 157 503 394 78.33

134 BCH/16/198 PRAMOD KUMAR YADAV 283 231 220 164 503 395 78.53

135 BCH/16/199 MANISH SINGH 321 271 259 205 580 476 82.07

136 BCH/16/201 RAGHAVLUTHRA 283 223 220 105 503 328 65.21

137 BCH/16/202 ASHUTOSH KUMAR 323 192 220 64 543 256 47.15

138 BCH/16/203 SHUBHAM KUMAR RAWAL 283 194 220 43 503 237 47.12

139 BCH/16/204 GAGANDEEP SAINI 323 182 272 84 S95 266 44.71

140 BCH/16/205 ABHISHEK 283 76 220 104 503 180 35.79

141 BCH/16/206 MUNAIMAIQBAL 323 255 220 73 543 328 60.41

Page 8: MED/ %AGE NSS/ NCC/ - Motilal Nehru CollegeMOTILAL NEHRU COLLEGE: BENITO JUAREZ MARG: NEW DELHI-110021 ATTENDANCE OF B.COM. (HONS.) (Sem-ll)2017-2018 s. NO. COLLEGE ROLL NO. NAME OF

