30
S. No. Application No. Test Centre Game Name of the Student Father Name Gender Score of Skill Proficiency Test (100) Score WT 60% of SPT 40% of WT Total Score 1 LNBPE190000020 Gwalior Football PARTH BHAWSAR NARENDRA BHAWSAR MALE 35 52 21.00 20.80 41.80 2 LNBPE190000025 Gwalior Track&Field SHREY GUPTA RAJEEV KUMAR GUPTA MALE 72 50 43.20 20.00 63.20 3 LNBPE190000027 Gwalior Handball SURAJ RELWANI SATISH RELWANI MALE 50 57 30.00 22.80 52.80 4 LNBPE190000029 Gwalior Badminton SMIT HASMUKHLAL MORAWALA HASMUKHLAL M MORAWALA MALE 50 45 30.00 18.00 48.00 5 LNBPE190000033 Gwalior Football ADITYA SAKRE ASHOK SAKRE MALE 40 46 24.00 18.40 42.40 6 LNBPE190000036 Gwalior Track&Field RAHUL UIKEY GULAB SINGH UIKEY MALE 72 34 43.20 13.60 56.80 7 LNBPE190000037 Gwalior Kho-Kho HARSHIT PATIDAR BALRAM PATIDAR MALE Absent Absent Absent Absent Absent 8 LNBPE190000038 Gwalior Basketball ESHAN NAMDEO GANESH KUMAR NAMDEO MALE 70 40 42.00 16.00 58.00 9 LNBPE190000040 Gwalior Track&Field SHANU SINGH VERMA VIRENDRA VERMA MALE 20 48 12.00 19.20 31.20 10 LNBPE190000041 Gwalior Basketball AKHILESH MARAVI VIKRAM MARAVI MALE 65 52 39.00 20.80 59.80 11 LNBPE190000044 Gwalior Art. Gym. AKSHAT HARIOM SAVITA MALE 80 47 48.00 18.80 66.80 12 LNBPE190000048 Gwalior Football DHARMESH KUMAR MISHRA PAWAN KUMAR MISHRA MALE 48 45 28.80 18.00 46.80 13 LNBPE190000050 Gwalior Volleyball AYAN MOHAMMED DAYER JAKIR HUSSAIN RANGREJ MALE 60 44 36.00 17.60 53.60 14 LNBPE190000051 Gwalior Art. Gym. NIRBHAY SINGH AKHILENDRA SINGH MALE 75 56 45.00 22.40 67.40 15 LNBPE190000054 Gwalior Football HARSH SINGH SHIVVIR SINGH TOMAR MALE 50 40 30.00 16.00 46.00 16 LNBPE190000071 Gwalior Football SANDEEP KUMAR GOPI RAM MALE 65 45 39.00 18.00 57.00 17 LNBPE190000078 Gwalior Hockey UJJWAL SHARMA MUKESH SHARMA MALE 45 47 27.00 18.80 45.80 18 LNBPE190000079 Gwalior Cricket NIKHIL CHOUHAN JITENDRA SINGH CHOUHAN MALE 75 41 45.00 16.40 61.40 19 LNBPE190000084 Gwalior Football VISHAL KAUSHIK KRISHAN KUMAR MALE 35 31 21.00 12.40 33.40 20 LNBPE190000085 Gwalior Track&Field HEMANT KUMAR ASHOK MODI MALE 45 47 27.00 18.80 45.80 21 LNBPE190000086 Gwalior Volleyball PAWAN SINGH SANGWAN JAGBIR SINGH SANGWAN MALE 37 44 22.20 17.60 39.80 22 LNBPE190000090 Guwahati Basketball MD ASIF ALAM MD SAMSUL ALAM MALE 78 29 46.80 11.60 58.40 23 LNBPE190000093 Gwalior Track&Field SREE BHAVYA P S PADMAKUMAR S G FEMALE 50 51 30.00 20.40 50.40 24 LNBPE190000099 Guwahati Football ABHINASH DAS AKSHAYA KUMAR DAS MALE 30 38 18.00 15.20 33.20 25 LNBPE190000103 Gwalior Football AVINASH YADAV NARENDRA SINGH MALE 45 42 27.00 16.80 43.80 26 LNBPE190000106 Gwalior Football AMBUJ KAMBOJ MAHESH KUMAR KAMBOJ MALE 55 45 33.00 18.00 51.00 27 LNBPE190000108 Gwalior Cricket KARTIK YADAV MANGE LAL YADAV MALE 40 38 24.00 15.20 39.20 28 LNBPE190000119 Gwalior Kabaddi GARIMA GOSWAMI SHER SINGH FEMALE 60 41 36.00 16.40 52.40 29 LNBPE190000125 Gwalior Cricket GOPINATH DAS GOPAL KRISHNA DAS MALE 60 42 36.00 16.80 52.80 30 LNBPE190000130 Gwalior Football VATSALYA SHUKLA ASHWANI KUMAR SHUKLA MALE 60 50 36.00 20.00 56.00 31 LNBPE190000131 Gwalior Football RITIK SINGH DINESH SINGH MALE 58 48 34.80 19.20 54.00 32 LNBPE190000133 Gwalior Judo ABHAY SIROTHIYA AJAY SIROTHIYA MALE 63 56 37.80 22.40 60.20 33 LNBPE190000136 Gwalior Handball MANTET KUMAR OM PRAKASH MALE 75 36 45.00 14.40 59.40 34 LNBPE190000145 Gwalior Track&Field KUMARI ALKA YASHPAL SINGH FEMALE 52 41 31.20 16.40 47.60 35 LNBPE190000148 Gwalior Football ANKIT KAPURE GOPAL KAPURE MALE 55 41 33.00 16.40 49.40 36 LNBPE190000149 Gwalior TableTennis TEJASVA SRIVSTAVA MR HEMENDRA SRIVASTAVA MALE 80 54 48.00 21.60 69.60 Lakshmibai National Institute of Physical Education, Gwalior B.P.Ed. Admission Test-2019-20

Lakshmibai National Institute of Physical Education, Gwalior · 1 LNBPE190000020 Gwalior Football PARTH BHAWSAR NARENDRA BHAWSAR MALE 35 52 21.00 20.80 41.80 ... LNBPE190000427 Gwalior

  • Upload
    others

  • View
    27

  • Download
    0

Embed Size (px)

Citation preview

Page 1: Lakshmibai National Institute of Physical Education, Gwalior · 1 LNBPE190000020 Gwalior Football PARTH BHAWSAR NARENDRA BHAWSAR MALE 35 52 21.00 20.80 41.80 ... LNBPE190000427 Gwalior

S. No. Application No. Test Centre Game Name of the Student Father Name Gender

Score of Skill

Proficiency Test

(100)

Score WT60% of

SPT

40% of

WT

Total

Score

1 LNBPE190000020 Gwalior Football PARTH BHAWSAR NARENDRA BHAWSAR MALE 35 52 21.00 20.80 41.80

2 LNBPE190000025 Gwalior Track&Field SHREY GUPTA RAJEEV KUMAR GUPTA MALE 72 50 43.20 20.00 63.20

3 LNBPE190000027 Gwalior Handball SURAJ RELWANI SATISH RELWANI MALE 50 57 30.00 22.80 52.80

4 LNBPE190000029 Gwalior Badminton SMIT HASMUKHLAL MORAWALA HASMUKHLAL M MORAWALA MALE 50 45 30.00 18.00 48.00

5 LNBPE190000033 Gwalior Football ADITYA SAKRE ASHOK SAKRE MALE 40 46 24.00 18.40 42.40

6 LNBPE190000036 Gwalior Track&Field RAHUL UIKEY GULAB SINGH UIKEY MALE 72 34 43.20 13.60 56.80

7 LNBPE190000037 Gwalior Kho-Kho HARSHIT PATIDAR BALRAM PATIDAR MALE Absent Absent Absent Absent Absent

8 LNBPE190000038 Gwalior Basketball ESHAN NAMDEO GANESH KUMAR NAMDEO MALE 70 40 42.00 16.00 58.00

9 LNBPE190000040 Gwalior Track&Field SHANU SINGH VERMA VIRENDRA VERMA MALE 20 48 12.00 19.20 31.20

10 LNBPE190000041 Gwalior Basketball AKHILESH MARAVI VIKRAM MARAVI MALE 65 52 39.00 20.80 59.80

11 LNBPE190000044 Gwalior Art. Gym. AKSHAT HARIOM SAVITA MALE 80 47 48.00 18.80 66.80

12 LNBPE190000048 Gwalior Football DHARMESH KUMAR MISHRA PAWAN KUMAR MISHRA MALE 48 45 28.80 18.00 46.80

13 LNBPE190000050 Gwalior Volleyball AYAN MOHAMMED DAYER JAKIR HUSSAIN RANGREJ MALE 60 44 36.00 17.60 53.60

14 LNBPE190000051 Gwalior Art. Gym. NIRBHAY SINGH AKHILENDRA SINGH MALE 75 56 45.00 22.40 67.40

15 LNBPE190000054 Gwalior Football HARSH SINGH SHIVVIR SINGH TOMAR MALE 50 40 30.00 16.00 46.00

16 LNBPE190000071 Gwalior Football SANDEEP KUMAR GOPI RAM MALE 65 45 39.00 18.00 57.00

17 LNBPE190000078 Gwalior Hockey UJJWAL SHARMA MUKESH SHARMA MALE 45 47 27.00 18.80 45.80

18 LNBPE190000079 Gwalior Cricket NIKHIL CHOUHAN JITENDRA SINGH CHOUHAN MALE 75 41 45.00 16.40 61.40

19 LNBPE190000084 Gwalior Football VISHAL KAUSHIK KRISHAN KUMAR MALE 35 31 21.00 12.40 33.40

20 LNBPE190000085 Gwalior Track&Field HEMANT KUMAR ASHOK MODI MALE 45 47 27.00 18.80 45.80

21 LNBPE190000086 Gwalior Volleyball PAWAN SINGH SANGWAN JAGBIR SINGH SANGWAN MALE 37 44 22.20 17.60 39.80

22 LNBPE190000090 Guwahati Basketball MD ASIF ALAM MD SAMSUL ALAM MALE 78 29 46.80 11.60 58.40

23 LNBPE190000093 Gwalior Track&Field SREE BHAVYA P S PADMAKUMAR S G FEMALE 50 51 30.00 20.40 50.40

24 LNBPE190000099 Guwahati Football ABHINASH DAS AKSHAYA KUMAR DAS MALE 30 38 18.00 15.20 33.20

25 LNBPE190000103 Gwalior Football AVINASH YADAV NARENDRA SINGH MALE 45 42 27.00 16.80 43.80

26 LNBPE190000106 Gwalior Football AMBUJ KAMBOJ MAHESH KUMAR KAMBOJ MALE 55 45 33.00 18.00 51.00

27 LNBPE190000108 Gwalior Cricket KARTIK YADAV MANGE LAL YADAV MALE 40 38 24.00 15.20 39.20

28 LNBPE190000119 Gwalior Kabaddi GARIMA GOSWAMI SHER SINGH FEMALE 60 41 36.00 16.40 52.40

29 LNBPE190000125 Gwalior Cricket GOPINATH DAS GOPAL KRISHNA DAS MALE 60 42 36.00 16.80 52.80

30 LNBPE190000130 Gwalior Football VATSALYA SHUKLA ASHWANI KUMAR SHUKLA MALE 60 50 36.00 20.00 56.00

31 LNBPE190000131 Gwalior Football RITIK SINGH DINESH SINGH MALE 58 48 34.80 19.20 54.00

32 LNBPE190000133 Gwalior Judo ABHAY SIROTHIYA AJAY SIROTHIYA MALE 63 56 37.80 22.40 60.20

33 LNBPE190000136 Gwalior Handball MANTET KUMAR OM PRAKASH MALE 75 36 45.00 14.40 59.40

34 LNBPE190000145 Gwalior Track&Field KUMARI ALKA YASHPAL SINGH FEMALE 52 41 31.20 16.40 47.60

35 LNBPE190000148 Gwalior Football ANKIT KAPURE GOPAL KAPURE MALE 55 41 33.00 16.40 49.40

36 LNBPE190000149 Gwalior TableTennis TEJASVA SRIVSTAVA MR HEMENDRA SRIVASTAVA MALE 80 54 48.00 21.60 69.60

Lakshmibai National Institute of Physical Education, Gwalior

B.P.Ed. Admission Test-2019-20

Page 2: Lakshmibai National Institute of Physical Education, Gwalior · 1 LNBPE190000020 Gwalior Football PARTH BHAWSAR NARENDRA BHAWSAR MALE 35 52 21.00 20.80 41.80 ... LNBPE190000427 Gwalior

S. No. Application No. Test Centre Game Name of the Student Father Name Gender

Score of Skill

Proficiency Test

(100)

Score WT60% of

SPT

40% of

WT

Total

Score

37 LNBPE190000157 Gwalior Track&Field DINESH KUMAR KOMAL SINGH MALE 45 49 27.00 19.60 46.60

38 LNBPE190000159 Gwalior Kabaddi MOHIT BHIDURI MAHIPAL BHIDURI MALE 40 37 24.00 14.80 38.80

39 LNBPE190000163 Gwalior Cricket TARUN BHALAVI MANOHAR LAL BHALAVI MALE 50 38 30.00 15.20 45.20

40 LNBPE190000165 Guwahati Kabaddi ANUP KUMAR SINGH SANJAY SINGH MALE 80 43 48.00 17.20 65.20

41 LNBPE190000171 Gwalior Cricket SUTANU CHATTERJEE GOURANGA CHATTERJEE MALE 45 32 27.00 12.80 39.80

42 LNBPE190000172 Gwalior Track&Field SUNIL KUMAR PANIKA LEKHAN RAM MALE 40 30 24.00 12.00 36.00

43 LNBPE190000173 Gwalior Football JAYESH NEGI DEVENDRA SINGH NEGI MALE 47 44 28.20 17.60 45.80

44 LNBPE190000184 Gwalior Volleyball VAIBHAV SINGH JITENDRA SINGH MALE 49 38 29.40 15.20 44.60

45 LNBPE190000186 Gwalior Volleyball NEERAJ CHUPHAL DINESH CHUPHAL MALE Absent Absent Absent Absent Absent

46 LNBPE190000187 Guwahati Football NAMGEY DORJEE DINGLA RINCHIN DORJEE DINGLA MALE 78 29 46.80 11.60 58.40

47 LNBPE190000189 Gwalior Cricket ABHINAV PANDEY PRABHAT PANDEY MALE 40 45 24.00 18.00 42.00

48 LNBPE190000195 Gwalior Basketball APURV DAGAR JAGEET SINGH DAGAR MALE 45 53 27.00 21.20 48.20

49 LNBPE190000203 Gwalior Volleyball KAPIL JAT PRITAM JAT MALE 75 58 45.00 23.20 68.20

50 LNBPE190000205 Gwalior Track&Field RAKESH BHIM CHAND MALE 59 41 35.40 16.40 51.80

51 LNBPE190000214 Guwahati Cricket MANAS PRATIM GOGOI TAPAN GOGOI MALE 73 42 43.80 16.80 60.60

52 LNBPE190000224 Gwalior Volleyball CHESHTA BHATIA RAJESH BHATIA FEMALE 42 40 25.20 16.00 41.20

53 LNBPE190000231 Gwalior Swimming GEOTON THOMAS V V THOMAS MALE 35 33 21.00 13.20 34.20

54 LNBPE190000233 Gwalior Basketball ASHISH HEMBROM MITHLESHWAR HEMBROM MALE 43 38 25.80 15.20 41.00

55 LNBPE190000234 Gwalior Volleyball CHETAN BABOOL PARAS RAM MALE 60 35 36.00 14.00 50.00

56 LNBPE190000246 Gwalior Football NISHU MISHRA RAM BABU MISHRA MALE 52 38 31.20 15.20 46.40

57 LNBPE190000248 Gwalior lawntennis PRATEEK SATENDER KUMAR MALE 81 32 48.60 12.80 61.40

58 LNBPE190000250 Gwalior Track&Field ABHIJAY GUPTA DINESH KUMAR GUPTA MALE 75 36 45.00 14.40 59.40

59 LNBPE190000262 Guwahati Cricket PREMRAJ SAINI JAGDISH PRASAD SAINI MALE 30 66 18.00 26.40 44.40

60 LNBPE190000263 Gwalior Badminton GAVNISH CHANDER SHARMA CHANDER MANI MALE 35 57 21.00 22.80 43.80

61 LNBPE190000264 Gwalior Hockey AMRIT PRADHAN MANOJ PRADHAN MALE Absent Absent Absent Absent Absent

62 LNBPE190000265 Gwalior Cricket DHEERAJ KUMAR SUNIL KUMAR MALE 38 37 22.80 14.80 37.60

63 LNBPE190000268 Gwalior Track&Field AKASH KAURAV MANOJ KAURAV MALE 27 42 16.20 16.80 33.00

64 LNBPE190000271 Gwalior Volleyball RENUKA KUMARI GANESH MAHATO FEMALE Absent Absent Absent Absent Absent

65 LNBPE190000275 Gwalior Football VAIBHAV RAWAT DARSHAN SINGH RAWAT MALE 58 35 34.80 14.00 48.80

66 LNBPE190000279 Gwalior Cricket AAKASH YADAV ASHOK KUMAR YADAV MALE Absent Absent Absent Absent Absent

67 LNBPE190000284 Gwalior Hockey NAVDEEP SEN SATYANARAYAN SEN MALE 60 35 36.00 14.00 50.00

68 LNBPE190000286 Gwalior Kabaddi ARUN KUMAR THAKUR HIRDEY NATH MALE 35 38 21.00 15.20 36.20

69 LNBPE190000294 Guwahati Football ATHIKHO RUYIO KAYINA A ATHIKHO KAYINA MALE 70 41 42.00 16.40 58.40

70 LNBPE190000295 Gwalior Volleyball SANJAY SINGH GHANSHYAM SINGH MALE Absent Absent Absent Absent Absent

71 LNBPE190000298 Gwalior Football SABARINATH S SUDHI K MALE 40 48 24.00 19.20 43.20

72 LNBPE190000299 Gwalior TableTennis VISHNU PATIDAR OMPRAKASH MALE 77 50 46.20 20.00 66.20

73 LNBPE190000301 Gwalior Volleyball ASHISH SAHARAWAT SANJEEV KUMAR MALE 37 47 22.20 18.80 41.00

74 LNBPE190000307 Gwalior Track&Field MANAV SINGH LUCKY SINGH MALE 62 47 37.20 18.80 56.00

75 LNBPE190000310 Gwalior Volleyball JAIN ARCHISH NITIN NITIN JAIN MALE 50 40 30.00 16.00 46.00

76 LNBPE190000313 Gwalior Cricket TEJENDRA KUMAR SANDEEP KUMAR MALE 39 38 23.40 15.20 38.60

77 LNBPE190000320 Gwalior Hockey HARSH VARDHAN DIXIT A K DIXIT MALE Absent Absent Absent Absent Absent

Page 3: Lakshmibai National Institute of Physical Education, Gwalior · 1 LNBPE190000020 Gwalior Football PARTH BHAWSAR NARENDRA BHAWSAR MALE 35 52 21.00 20.80 41.80 ... LNBPE190000427 Gwalior

S. No. Application No. Test Centre Game Name of the Student Father Name Gender

Score of Skill

Proficiency Test

(100)

Score WT60% of

SPT

40% of

WT

Total

Score

78 LNBPE190000321 Gwalior Track&Field SANCHIKA BHARTI RAJESH PRASAD FEMALE 60 30 36.00 12.00 48.00

79 LNBPE190000326 Guwahati Basketball HRITIK CHAUBEY SATYA NARAYAN CHAUBEY MALE 65 31 39.00 12.40 51.40

80 LNBPE190000328 Gwalior Track&Field SAHIL MALHAN JAI KISHAN MALE 45 60 27.00 24.00 51.00

81 LNBPE190000333 Gwalior Cricket ABHINAV KUMAR BINOD KUMAR SINHA MALE 50 57 30.00 22.80 52.80

82 LNBPE190000338 Gwalior Handball SANDEEP KUMAR DAYA RAM MALE 81 31 48.60 12.40 61.00

83 LNBPE190000339 Gwalior Kho-Kho KETAN DHURVE LAKHANLAL DHURVE MALE 75 49 45.00 19.60 64.60

84 LNBPE190000341 Gwalior Track&Field KARTAVYA SHARMA RAKESH SHARMA MALE 70 57 42.00 22.80 64.80

85 LNBPE190000346 Gwalior Badminton VAIBHAV BHARGAVA VIKAS KUMAR BHARGAVA MALE 57 42 34.20 16.80 51.00

86 LNBPE190000347 Gwalior Basketball SATENDRA KUMAR BATHAM BASANT KUMAR BATHAM MALE 45 54 27.00 21.60 48.60

87 LNBPE190000356 Gwalior Volleyball RANDHEER YADAV SURESH YADAV MALE 48 38 28.80 15.20 44.00

88 LNBPE190000357 Gwalior Cricket SANJAY SINGH BIRENDRA SINGH MALE 75 57 45.00 22.80 67.80

89 LNBPE190000359 Gwalior Yoga NIDHI KUMARI PADAMVIR SINGH FEMALE 73 38 43.80 15.20 59.00

90 LNBPE190000362 Gwalior Badminton YASHENDRA SINGH KUSHWAHA SHIV KUMAR KUSHWAHA MALE 81 49 48.60 19.60 68.20

91 LNBPE190000370 Gwalior Track&Field R ABHINAV D RADHAKRISHNAN MALE Absent Absent Absent Absent Absent

92 LNBPE190000381 Gwalior Volleyball AYUSH PANWAR SANJEEV KUMAR MALE 78 54 46.80 21.60 68.40

93 LNBPE190000382 Gwalior Cricket SANSKAR SINGH JAI PRATAP SINGH MALE 55 50 33.00 20.00 53.00

94 LNBPE190000383 Guwahati Football MUANVANGLIAN TONSING DONGGINLIAN MALE 65 50 39.00 20.00 59.00

95 LNBPE190000384 Gwalior Basketball SARTHAK KAUSHIK NEERAJ SHARMA MALE 54 48 32.40 19.20 51.60

96 LNBPE190000386 Gwalior Cricket ANKIT KUMAR MUNDA ESRAJ MUNDA MALE 50 42 30.00 16.80 46.80

97 LNBPE190000387 Gwalior Track&Field ADITYA BABLU TIWARI MALE 39 45 23.40 18.00 41.40

98 LNBPE190000388 Gwalior Volleyball TANISHQA DIXIT SAURABH DIXIT FEMALE 45 36 27.00 14.40 41.40

99 LNBPE190000393 Gwalior Basketball HARSHIT GAURAV MALE 47 37 28.20 14.80 43.00

100 LNBPE190000397 Guwahati Badminton MANISH KUMAR RAJ MADHUSUDAN SHARMA MALE 30 34 18.00 13.60 31.60

101 LNBPE190000399 Gwalior Badminton SAI VIGNESH RAJENDRAN M RAJENDRAN MALE 30 47 18.00 18.80 36.80

102 LNBPE190000400 Gwalior Volleyball PRIYANSHU KUMAR SINGH SATYENDRA SINGH MALE 50 56 30.00 22.40 52.40

103 LNBPE190000402 Gwalior Football DANIEL STEPHEN STEPHEN JOSEPH MALE 79 34 47.40 13.60 61.00

104 LNBPE190000408 Gwalior Football SHASHANK RANA SURVIR SINGH RANA MALE 82 42 49.20 16.80 66.00

105 LNBPE190000410 Gwalior Cricket SUBHRAJEET CHATTARAJ NABARUN CHATTARAJ MALE Absent Absent Absent Absent Absent

106 LNBPE190000411 Gwalior Football SAURAV SINGH LAXMAN SINGH MALE 42 54 25.20 21.60 46.80

107 LNBPE190000414 Guwahati Football MD ANIS SHEIKH MD MAQBOOL SHEIKH MALE Absent Absent Absent Absent Absent

108 LNBPE190000427 Gwalior Swimming LUCKY ARBIND PRASAD MALE 35 45 21.00 18.00 39.00

109 LNBPE190000432 Gwalior Volleyball PANKAJ DEORA ASHOK DEORA MALE 37 51 22.20 20.40 42.60

110 LNBPE190000437 Guwahati Football GINSANGLIAN KHAITHIANBEL MALE 68 44 40.80 17.60 58.40

111 LNBPE190000438 Guwahati Badminton SURAJ SINHA VINOD KUMAR SINHA MALE 35 37 21.00 14.80 35.80

112 LNBPE190000443 Gwalior Badminton ANKUR SRIVASTAV ANJANI KUMAR SRIVASTAV MALE 57 18 34.20 7.20 41.40

113 LNBPE190000445 Gwalior Judo DHIRENDRA KUMAR BHAGWAT SINGH MALE Absent Absent Absent Absent Absent

114 LNBPE190000446 Gwalior Basketball PRANJAL DIXIT PRAVEEN KUMAR DIXIT FEMALE 35 40 21.00 16.00 37.00

115 LNBPE190000447 Gwalior Hockey PRIYANKA KUMARI MAHENDRA KUSHWAHA FEMALE 55 46 33.00 18.40 51.40

116 LNBPE190000448 Gwalior Track&Field MAHTAB ALAM MD AKHTAR MALE 41 24 24.60 9.60 34.20

117 LNBPE190000452 Gwalior Swimming SUDIPTO MONDAL SANJIB MONDAL MALE Absent Absent Absent Absent Absent

118 LNBPE190000454 Guwahati Track&Field KUMARI MOHINI ANAR SINGH FEMALE 79 30 47.40 12.00 59.40

Page 4: Lakshmibai National Institute of Physical Education, Gwalior · 1 LNBPE190000020 Gwalior Football PARTH BHAWSAR NARENDRA BHAWSAR MALE 35 52 21.00 20.80 41.80 ... LNBPE190000427 Gwalior

S. No. Application No. Test Centre Game Name of the Student Father Name Gender

Score of Skill

Proficiency Test

(100)

Score WT60% of

SPT

40% of

WT

Total

Score

119 LNBPE190000458 Guwahati Football MUANLIANDING GUALNAM G VUNGSANGMUNG MALE 68 45 40.80 18.00 58.80

120 LNBPE190000461 Gwalior Track&Field RAKSHIT KHAIRWA VINOD KUMAR KHAIRWA MALE 70 37 42.00 14.80 56.80

121 LNBPE190000462 Gwalior Kabaddi NARENDRA KUMAR PARMANAND SWAROOP MALE 37 69 22.20 27.60 49.80

122 LNBPE190000463 Gwalior Track&Field AYUSH NAGINA VISHNU PRASAD NAGINA MALE 75 54 45.00 21.60 66.60

123 LNBPE190000464 Gwalior Football SAKSHAM ALWIN ROBERT ROBERT JOSEPH MALE 57 33 34.20 13.20 47.40

124 LNBPE190000465 Gwalior Kabaddi ROHIT SINGH SUDESH KUMAR MALE 40 41 24.00 16.40 40.40

125 LNBPE190000467 Guwahati Badminton SAMIR SINGH LATE MANORANJAN KUMAR SINGH MALE 60 36 36.00 14.40 50.40

126 LNBPE190000468 Gwalior Handball PRADHUMNA RAGHUWANSHI LAKHAN RAGHUWANSHI MALE 50 31 30.00 12.40 42.40

127 LNBPE190000469 Gwalior Handball DEEPAK PATEL BHANWAR SINGH PATEL MALE 79 50 47.40 20.00 67.40

128 LNBPE190000471 Gwalior Handball MAYANK PATIDAR DAYANAND PATIDAR MALE 76 44 45.60 17.60 63.20

129 LNBPE190000483 Gwalior Football SHARAD MEHRA SANJAY MEHRA MALE 60 24 36.00 9.60 45.60

130 LNBPE190000485 Gwalior Football ANIL SINGH MEHRA KALYAN SINGH MEHRA MALE Absent Absent Absent Absent Absent

131 LNBPE190000488 Gwalior Basketball NISHITA DADHICH SURENDRA DADHICH FEMALE 81 38 48.60 15.20 63.80

132 LNBPE190000500 Guwahati Track&Field WEMU TULANG SOKHRANGLUM TULANG MALE 70 44 42.00 17.60 59.60

133 LNBPE190000502 Gwalior Volleyball HITESH SINGH TOMAR ROOP SINGH TOMAR MALE Absent 43 Absent 17.20 17.20

134 LNBPE190000507 Gwalior Basketball MOHIT YADAV PRATAP BHAN SINGH MALE 49 43 29.40 17.20 46.60

135 LNBPE190000518 Gwalior Football ADITYA VERMA MANOJ VERMA MALE 50 32 30.00 12.80 42.80

136 LNBPE190000519 Gwalior Basketball SHASHANK SAGORIYA SHAILESH KUMAR SAGORIYA MALE 48 38 28.80 15.20 44.00

137 LNBPE190000530 Guwahati kho PRASANJEET DUTTA DILIP CHANDRA DUTTA MALE 78 48 46.80 19.20 66.00

138 LNBPE190000533 Guwahati Badminton MANSOOR Y YOOSAF D MALE 70 39 42.00 15.60 57.60

139 LNBPE190000534 Gwalior Football AAYUSH MAJUMDAR ANUP KUMAR MAJUMDAR MALE 62 37 37.20 14.80 52.00

140 LNBPE190000537 Gwalior Basketball ROHIT CHOUHAN RAMDAS CHOUHAN MALE 55 49 33.00 19.60 52.60

141 LNBPE190000551 Guwahati Track&Field HIMANSHU SINGH BECHAN SINGH MALE 70 53 42.00 21.20 63.20

142 LNBPE190000554 Gwalior Track&Field Nirlipta Swagatika Sahu Laba Kumar Sahu FEMALE 75 40 45.00 16.00 61.00

143 LNBPE190000557 Guwahati Judo MD MUSTAQUE AHMED ABDUL MATIN MALE 60 37 36.00 14.80 50.80

144 LNBPE190000559 Gwalior Art. Gym. SHIVRAJ SAINI MADHO SAINI MALE Absent Absent Absent Absent Absent

145 LNBPE190000565 Guwahati Cricket GYANDEEP NARZARY MANOMOHAN NARZARY MALE 45 48 27.00 19.20 46.20

146 LNBPE190000568 Gwalior Football MAYANK SHARMA DEVENDRA SHARMA MALE 65 49 39.00 19.60 58.60

147 LNBPE190000583 Gwalior Volleyball ROSHAN PATIDAR SANJEEV MALE 39 44 23.40 17.60 41.00

148 LNBPE190000589 Gwalior Football AKSHAT MISHRA RAJ KUMAR MISHRA MALE Absent Absent Absent Absent Absent

149 LNBPE190000591 Gwalior Football SHUBHAM RAJ MANOJ KUMAR MALE 76 53 45.60 21.20 66.80

150 LNBPE190000598 Gwalior Kho-Kho VIKAS VERMA GANGARAM VERMA MALE 42 51 25.20 20.40 45.60

151 LNBPE190000599 Gwalior Kho-Kho PRIYA SHEKHAWAT KAN SINGH SHEKHAWAT FEMALE 69 47 41.40 18.80 60.20

152 LNBPE190000606 Guwahati Football T THANGTINLEN HAOKIP T NGAMKHOKAM MALE 40 41 24.00 16.40 40.40

153 LNBPE190000613 Gwalior Football PRAMOD VERMA BABULAL VERMA MALE 52 40 31.20 16.00 47.20

154 LNBPE190000615 Gwalior Hockey VINAYAK KUMAR OMVEER SINGH MALE 80 33 48.00 13.20 61.20

155 LNBPE190000625 Gwalior Track&Field SHISHPAL SINGH BHOOP SINGH MALE 37 28 22.20 11.20 33.40

156 LNBPE190000627 Gwalior Football JUSTIN ROY ROY P J MALE Absent Absent Absent Absent Absent

157 LNBPE190000630 Gwalior Hockey PREM RATAN KANWAR BABU SINGH FEMALE 65 48 39.00 19.20 58.20

158 LNBPE190000636 Gwalior Cricket SANKET SINGH RAJAK DINESH SINGH RAJAK MALE 45 46 27.00 18.40 45.40

159 LNBPE190000639 Gwalior Swimming PRERNA DABAS SANJAY DABAS FEMALE 77 38 46.20 15.20 61.40

Page 5: Lakshmibai National Institute of Physical Education, Gwalior · 1 LNBPE190000020 Gwalior Football PARTH BHAWSAR NARENDRA BHAWSAR MALE 35 52 21.00 20.80 41.80 ... LNBPE190000427 Gwalior

S. No. Application No. Test Centre Game Name of the Student Father Name Gender

Score of Skill

Proficiency Test

(100)

Score WT60% of

SPT

40% of

WT

Total

Score

160 LNBPE190000640 Gwalior Handball ANUBHAV PRATAP SINGH MANOJ KUMAR SINGH MALE 72 59 43.20 23.60 66.80

161 LNBPE190000641 Gwalior Track&Field SAURABH KUMAR SATYENDRA KUMAR MALE 50 46 30.00 18.40 48.40

162 LNBPE190000642 Gwalior Swimming SOUMYADIPTA LAHIRI SURAJIT LAHIRI MALE 40 58 24.00 23.20 47.20

163 LNBPE190000646 Gwalior Track&Field KIRTI SINGH JADION SURENDER PAL SINGH FEMALE 54 43 32.40 17.20 49.60

164 LNBPE190000654 Gwalior Football DEEPAK BHATI RAJBIR SINGH MALE 42 38 25.20 15.20 40.40

165 LNBPE190000655 Gwalior Hockey ASMIT MISHRA CHAKRESH MISHRA MALE 67 42 40.20 16.80 57.00

166 LNBPE190000656 Guwahati Volleyball MRIGANKHI K BORAH BHARGAB BORAH FEMALE 40 37 24.00 14.80 38.80

