29
Nr KodBari EmertimiKimik EmriTregtar Forma Janar Shkurt 1 10/178 Acid Ursodeoxycholic 150 mg Ursobil hard caps. 300 390 2 101/65 Neomycin Sulphate + Polymyxin B Sulphate + Nystatin (35000+35000+100000) Nj.N Polygynax ovule 511 392 3 102/105 Metronidazol 500 mg Metronidazol ovule 20 4 104/105 Econazol Nitrate 150 mg Ekonal ovule 10 5 104/194 Econazol Nitrate 150 mg Gyno-Pevaryl ovule 3 6 105/100 Nifuratel 500 mg + Nystatine 200.000 Nj.N Macmiror Complex ovule 630 715 7 107/380 Bromocriptine 2.5 mg Parlodel * tablet 5,220 150 8 11/178 Acid Ursodeoxycholic 250 mg Ursobil hard caps. 30,110 10,980 9 110/17 Progesterone 100 mg Utrogestan capsul 70 10 112/118 Cyproterone Acetate 50 mg Androcur tablet 26,535 12,330 11 112/319 Cyproterone Acetate 50 mg Cyrotone f.c.tabl. 630 600 12 116/105 Acid Nalidiksik 500 mg Nalidiksine tablet 5,210 3,927 13 117/105 Nitrofurantoine 100 mg Nitrofurantoine tablet 2,461 1,905 14 119/107 Alfuzosine 10 mg Alfural prlg.tab. 23,040 6,990 15 119/193 Alfuzosine 10 mg Xatral prlg.tab. 47,040 15,030 16 119/38 Alfuzosine 10 mg Alfuzosine EG LP prlg.tab. 35,910 11,760 17 120/105 Tamsulosine 0.4mg Prostacure prlg.tab. 27,690 9,930 18 120/121 Tamsulosine 0.4mg Antunes tabl. shpr. 360 270 19 120/163 Tamsulosine 0.4mg Tamidra MR tab. shpr. 120 60 20 120/166 Tamsulosine 0.4mg Urostad hard caps. 105,390 31,590 21 120/167 Tamsulosine 0.4mg Prolosin prlg.tab. 270 60 22 120/191 Tamsulosine 0.4mg Omnic Ocas prlg.tab. 42,210 12,450 23 120/226 Tamsulosine 0.4mg Tamsu Genericon Retard capsul 21,900 7,050 24 120/283 Tamsulosine 0.4mg Tamsulozin Bluepharma prlg.tab. 180 90 25 120/315 Tamsulosine 0.4mg Pinexel PR prlg.tab. 22,170 21,120 26 120/331 Tamsulosine 0.4mg Tamsulozin Pharmas prlg.tab. 450 210 27 120/363 Tamsulosine 0.4mg Tansulosina Reliva prlg.tab. 111,120 31,860 28 120/73 Tamsulosine 0.4mg Tanyz hard caps. 22,500 7,830 Konsumi i barnave me rimbursim i LBR Progresiv 2018 Shënim: Për barnat e LBR 2016 që nuk janë të pasqyruara në raport, nuk ka patur konsum gjatë periudhës. Faqe 1 e 29

Konsumi i barnave me rimbursim i LBR Progresiv 2018 · Nr KodBari EmertimiKimik EmriTregtar Forma Janar Shkurt 91 169/6 Cefaclor Monohydrate 250 mg / 5 ml - 60 ml Celefa pluhur për

Embed Size (px)

Citation preview

Page 1: Konsumi i barnave me rimbursim i LBR Progresiv 2018 · Nr KodBari EmertimiKimik EmriTregtar Forma Janar Shkurt 91 169/6 Cefaclor Monohydrate 250 mg / 5 ml - 60 ml Celefa pluhur për

Nr KodBari EmertimiKimik EmriTregtar Forma Janar Shkurt

1 10/178 Acid Ursodeoxycholic 150 mg Ursobil hard caps. 300 390

2101/65

Neomycin Sulphate + Polymyxin B Sulphate + Nystatin

(35000+35000+100000) Nj.N Polygynax ovule 511 392

3 102/105 Metronidazol 500 mg Metronidazol ovule 20

4 104/105 Econazol Nitrate 150 mg Ekonal ovule 10

5 104/194 Econazol Nitrate 150 mg Gyno-Pevaryl ovule 3

6 105/100 Nifuratel 500 mg + Nystatine 200.000 Nj.N Macmiror Complex ovule 630 715

7 107/380 Bromocriptine 2.5 mg Parlodel * tablet 5,220 150

8 11/178 Acid Ursodeoxycholic 250 mg Ursobil hard caps. 30,110 10,980

9 110/17 Progesterone 100 mg Utrogestan capsul 70

10 112/118 Cyproterone Acetate 50 mg Androcur tablet 26,535 12,330

11 112/319 Cyproterone Acetate 50 mg Cyrotone f.c.tabl. 630 600

12 116/105 Acid Nalidiksik 500 mg Nalidiksine tablet 5,210 3,927

13 117/105 Nitrofurantoine 100 mg Nitrofurantoine tablet 2,461 1,905

14 119/107 Alfuzosine 10 mg Alfural prlg.tab. 23,040 6,990

15 119/193 Alfuzosine 10 mg Xatral prlg.tab. 47,040 15,030

16 119/38 Alfuzosine 10 mg Alfuzosine EG LP prlg.tab. 35,910 11,760

17 120/105 Tamsulosine 0.4mg Prostacure prlg.tab. 27,690 9,930

18 120/121 Tamsulosine 0.4mg Antunes tabl. shpr. 360 270

19 120/163 Tamsulosine 0.4mg Tamidra MR tab. shpr. 120 60

20 120/166 Tamsulosine 0.4mg Urostad hard caps. 105,390 31,590

21 120/167 Tamsulosine 0.4mg Prolosin prlg.tab. 270 60

22 120/191 Tamsulosine 0.4mg Omnic Ocas prlg.tab. 42,210 12,450

23 120/226 Tamsulosine 0.4mg Tamsu Genericon Retard capsul 21,900 7,050

24 120/283 Tamsulosine 0.4mg Tamsulozin Bluepharma prlg.tab. 180 90

25 120/315 Tamsulosine 0.4mg Pinexel PR prlg.tab. 22,170 21,120

26 120/331 Tamsulosine 0.4mg Tamsulozin Pharmas prlg.tab. 450 210

27 120/363 Tamsulosine 0.4mg Tansulosina Reliva prlg.tab. 111,120 31,860

28 120/73 Tamsulosine 0.4mg Tanyz hard caps. 22,500 7,830

Konsumi i barnave me rimbursim i LBR

Progresiv 2018

Shënim: Për barnat e LBR 2016 që nuk janë të pasqyruara në raport, nuk ka patur konsum gjatë periudhës. Faqe 1 e 29

Page 2: Konsumi i barnave me rimbursim i LBR Progresiv 2018 · Nr KodBari EmertimiKimik EmriTregtar Forma Janar Shkurt 91 169/6 Cefaclor Monohydrate 250 mg / 5 ml - 60 ml Celefa pluhur për

Nr KodBari EmertimiKimik EmriTregtar Forma Janar Shkurt

29 121/277 Finasteride 5mg Finasteride f.c.tabl. 18,500 11,758

30 121/331 Finasteride 5mg Finasterid Pharmas f.c.tabl. 16,680 1,890

31 122/92 Tetracosactide Hexaacetate 1 mg /1 ml Synacthen Depot tret.per inj. 131 71

32 123/96 Somatropine 5 mg (15 Nj.N) Genotropin Go Quick pen 141 7

33 128/105 Dexamethasone 0.5 mg Prodexa T tablet 4,322 2,748

34 129/105 Prednisolone 25 mg/2 ml Prednizolon tret.per inj. 11,422 6,494

35 129/251 Prednisolone 25 mg/2 ml Prednisolut tret.per inj. 12,122 15,493

36 130/105 Prednisone 5 mg Cutason tablet 39,351 18,137

37 130/105 Prednisone 5 mg Prednizon tablet 315,526 136,335

38 130/22 Prednisone 5 mg Deltacortene tablet 60

39 131/365 Triamcinolone 40 mg -1ml Kenacort-A 40 tret.per inj. 4 8

40 133/16 Levothyroxine Sodium 50mcg Letrox 50 tablet 49,816 21,653

41 133/228 Levothyroxine Sodium 50mcg T 4 tablet 205 150

42 134/16 Levothyroxine Sodium 100mcg Letrox 100 tablet 143,334 51,085

43 134/228 Levothyroxine Sodium 100mcg T4 tablet 1,220 805

44 135/228 Levothyroxine Sodium 200mcg T 4 tablet 210 225

45 136/105 Propylthiouracil 50 mg Propiltiouracil tablet 63,455 26,805

46 136/6 Propylthiouracil 50 mg Propiltiouracil Alkaloid tablet 810 420

47 138/105 Doxycycline 100 mg Doxyderma tablet 58 153

48 138/166 Doxycycline 100 mg Doxystad tablet 37 40

49 138/176 Doxycycline 100 mg Miraclin tablet 190 138

50 138/85 Doxycycline 100 mg Medomycin capsul 240 250

51 139/105 Oxytetracycline 250 mg Oksitetracikline tablet 82 30

52 14/105 Nystatine 500.000 Nj.N Pronystin f.c.tabl. 649 596

53 14/302 Nystatine 500.000 Nj.N Nystatin f.c.tabl. 3,260 2,789

54 14/349 Nystatine 500.000 Nj.N Adiclair f.c.tabl. 277 202

55 14/365 Nystatine 500.000 Nj.N Nystaderm Filmtabletten f.c.tabl. 306 252

56 143/85 Ampicilline 125 mg / 5 ml - 100ml Pamecil pluhur për susp. 1 2

57 146/85 Ampicilline 500 mg Pamecil capsul 1,380 1,548

58 147/38 Amoxicilline 125 mg / 5 ml - 60 ml Amoxicilline EG pluhur për susp. 1 1

59 148/85 Amoxicilline 125 mg / 5 ml - 100 ml Moxilen pluhur për susp. 6 9

60 149/38 Amoxicilline 250 mg / 5 ml - 60 ml Amoxiciline EG pluhur për susp. 26 42

Shënim: Për barnat e LBR 2016 që nuk janë të pasqyruara në raport, nuk ka patur konsum gjatë periudhës. Faqe 2 e 29

Page 3: Konsumi i barnave me rimbursim i LBR Progresiv 2018 · Nr KodBari EmertimiKimik EmriTregtar Forma Janar Shkurt 91 169/6 Cefaclor Monohydrate 250 mg / 5 ml - 60 ml Celefa pluhur për

Nr KodBari EmertimiKimik EmriTregtar Forma Janar Shkurt

61 15/73 Sulfasalazine 500 mg Sulfasalazin Krka tablet 18,642 7,410

62 151/85 Amoxicilline 250 mg Moxilen capsul 30 50

63 152/110 Amoxicilline 500 mg Amoxapen capsul 1,852 2,603

64 152/302 Amoxicilline 500 mg Amoxicillin Antibiotice hard cap. 615 478

65 152/6 Amoxicilline 500 mg Almacin capsul 651 1,196

66 152/85 Amoxicilline 500 mg Moxilen capsul 656 1,232

67 155/302 Benzathine Benzylpenicillin 1 200 000 Nj.N Moldamin pluhur për inj. 4 1

68156/216 Amoxicilline Trihydrate + Acid Clavulonic (125+31.25) mg / 5ml-100ml Klamoks Pediatric pluhur për susp. 5 5

69156/392 Amoxicilline Trihydrate + Acid Clavulonic (125+31.25) mg / 5ml-100ml Augmentin pluhur për susp. 34 53

70 157/216 Amoxicilline Trihydrate + Acid Clavulonic ( 250+62.5)mg/5ml-100 ml Klamoks Fort pluhur për susp. 51 47

71 157/392 Amoxicilline Trihydrate + Acid Clavulonic ( 250+62.5)mg/5ml-100 ml Augmentin pluhur për susp. 75 89

72 158/392 Amoxicilline Trihydrate + Acid Clavulonic 375 mg Augmentin f.c.tabl. 1,470 2,217

73 159/110 Amoxicilline Trihydrate+ Acid Clavulonic 625mg Clavomid 625 f.c.tabl. 734 866

74 159/216 Amoxicilline Trihydrate+ Acid Clavulonic 625mg Klamoks 625 mg f.c.tabl. 1,110 939

75 159/277 Amoxicilline Trihydrate+ Acid Clavulonic 625mg Co-Amoxiclav f.c.tabl. 120 40

76 159/392 Amoxicilline Trihydrate+ Acid Clavulonic 625mg Augmentin f.c.tabl. 2,742 2,980

77 159/79 Amoxicilline Trihydrate+ Acid Clavulonic 625mg Amoksiklav 2X f.c.tabl. 4,127 4,476

78 163/384 Cephalexine 250 mg / 5ml - 100 ml Keforal pluhur për susp. 9 13

79 163/6 Cephalexine 250 mg / 5ml - 100 ml Cefalexin Alkaloid pluhur për susp. 56 46

80 165/110 Cephalexin 500 mg Felexin 500 capsul 643 1,177

81 165/29 Cephalexin 500 mg Syntolexin capsul 158 85

82 165/302 Cephalexin 500 mg Cefalexin ATB capsul 128 130

83 165/384 Cephalexin 500 mg Keforal tablet 806 545

84 165/6 Cephalexin 500 mg Cefalexin Alkaloid hard cap. 1,633 2,705

85 166/284 Cefuroxime Axetil 125 mg / 5 ml - 50 ml Cefaks pluhur për susp. 2 7

86 166/52 Cefuroxime Axetil 125 mg / 5 ml - 50 ml Zinnat pluhur për susp. 68 85

87 167/6 Cefaclor Monohydrate 125 mg / 5 ml - 60 ml Celefa pluhur për susp. 15 4

88 168/200 Cefaclor Monohydrate 125 mg / 5ml - 75 ml Ceclor pluhur për susp. 123 141

89 169/339 Cefaclor Monohydrate 250 mg / 5 ml - 60 ml Alfatil pluhur për susp. 2

90 169/55 Cefaclor Monohydrate 250 mg / 5 ml - 60 ml Cefaclor pluhur për susp. 4 5

Shënim: Për barnat e LBR 2016 që nuk janë të pasqyruara në raport, nuk ka patur konsum gjatë periudhës. Faqe 3 e 29

Page 4: Konsumi i barnave me rimbursim i LBR Progresiv 2018 · Nr KodBari EmertimiKimik EmriTregtar Forma Janar Shkurt 91 169/6 Cefaclor Monohydrate 250 mg / 5 ml - 60 ml Celefa pluhur për

Nr KodBari EmertimiKimik EmriTregtar Forma Janar Shkurt

91 169/6 Cefaclor Monohydrate 250 mg / 5 ml - 60 ml Celefa pluhur për susp. 22 21

92 170/200 Cefaclor Hydrochloride 250 mg / 5 ml - 75 ml Ceclor pluhur për susp. 285 361

93 171/235 Cefaclor Monohydrate 250 mg / 5 ml - 100 ml Cec Forte pluhur për susp. 9 3

94 173/200 Cefaclor 500 mg Ceclor MR prlg.tab. 20 105

95 173/339 Cefaclor 500 mg Alfatil tab. shpr. 20

96 173/6 Cefaclor 500 mg Celefa hard cap. 6,056 7,969

97 174/105 Sulfamethoxazole +Trimethoprim 240 mg / 5 ml - 100 ml Baktrim syrup 38 38

98 174/41 Sulfamethoxazole +Trimethoprim 240 mg / 5 ml - 100 ml Bactrim syrup 3 3

99 175/105 Sulfamethoxazol 400 mg + Trimethoprine 80 mg Sulfametoprim tablet 4,296 4,317

100 178/105 Erythromycine 250 mg Eritromicine tablet 1,549 1,641

101 179/105 Spiramycine 250 mg Spiramicine tablet 6,590 6,505

102 182/237 Azithromycine 200 mg / 5ml - 20 ml Azitromicina Sandoz pluhur për susp. 109 151

103 183/200 Azithromycine 250 mg Azatril hard caps. 799 771

104 183/284 Azithromycine 250 mg Azitro f.tabl. 1,921 2,930

105 183/338 Azithromycine 250 mg Azycyna f.c.tabl. 60 41

106 183/73 Azithromycine 250 mg Azibiot f.c.tabl. 16 54

107 183/79 Azithromycine 250 mg Azitromicin LEK f.c.tabl. 522 756

108 186/105 Gentamicin 40 mg - 2 ml Gentamycine tret.per inj. 89 159

109 187/105 Gentamicin 80 mg - 2 ml Gentamycine tret.per inj. 649 1,355

110 187/94 Gentamicin 80 mg - 2 ml Pan-Gentamicin tret.per inj. 14

111 189/105 Ciprofloxacine 500 mg Neocil f.c.tabl. 782 545

112 189/110 Ciprofloxacine 500 mg Zindolin 500 f.c.tabl. 664 388

113 189/302 Ciprofloxacine 500 mg Cipro Quin f.c.tabl. 20

114 189/387 Ciprofloxacine 500 mg Kinox f.c.tabl. 248 314

115 189/7 Ciprofloxacine 500 mg Aristin-C f.c.tabl. 129 80

116 189/73 Ciprofloxacine 500 mg Ciprinol f.c.tabl. 2,152 1,647

117 19/193 Insuline Humane Biosintetike Neutrale 100 Nj.N. / ml - 3 ml Insuman Rapid Solostar pre-filled pen. 36,876 16,461

118 190/105 Metronidazol 250 mg Metronidazol tablet 944 595

119 192/226 Fluconazole 150 mg Fluconazol Genericon capsul 15

120 192/341 Fluconazole 150 mg Fungus hard cap. 63 121

121 192/365 Fluconazole 150 mg Flucoderm Kapseln hard cap. 87 116

122 192/385 Fluconazole 150 mg Flucozal hard cap. 7

Shënim: Për barnat e LBR 2016 që nuk janë të pasqyruara në raport, nuk ka patur konsum gjatë periudhës. Faqe 4 e 29

Page 5: Konsumi i barnave me rimbursim i LBR Progresiv 2018 · Nr KodBari EmertimiKimik EmriTregtar Forma Janar Shkurt 91 169/6 Cefaclor Monohydrate 250 mg / 5 ml - 60 ml Celefa pluhur për

Nr KodBari EmertimiKimik EmriTregtar Forma Janar Shkurt

123 192/7 Fluconazole 150 mg Flusenil hard cap. 114 110

124 194/110 Rifampicine 300 mg Rifaren capsul 60

125 194/85 Rifampicine 300 mg Rifasynt capsul 60

126 198/163 Lamivudine 100 mg Mivux f.c.tabl. 5,848 2,670

127 198/52 Lamivudine 100 mg Zeffix f.c.tabl. 3,118 1,042

128 2/105 Ranitidine 150 mg Ranitidine f.c.tabl. 72,542 25,725

129 2/16 Ranitidine 150 mg Raniberl f.c.tabl. 120 120

130 2/178 Ranitidine 150 mg Ranitidina ABC f.c.tabl. 1,260 680

131 2/284 Ranitidine 150 mg Ranitab f.c.tabl. 60

132 2/302 Ranitidine 150 mg Ranitidine ATB f.c.tabl. 630

133 2/52 Ranitidine 150 mg Zantac f.c.tabl. 510 120

134 2/79 Ranitidine 150 mg Ranital f.c.tabl. 42,101 14,820

135 20/193 Insuline Humane Biosintetike Izofane 100 Nj.N. / ml - 3 ml Insuman Basal Solostar pre-filled pen. 4,584 2,041

136 204/36 Methotrexate 2.5 mg Methotrexat Ebewe tablet 2,192 893

137 207/382 Mercaptopurine 50 mg Merpurin * tablet 180

138 210/196 Tamoxifene 10 mg Nolvadex f.c.tabl. 36,810 11,910

139 210/267 Tamoxifene 10 mg Zymoplex tablet 17,070 5,100

140 212/262 Letrozole 2.5 mg Letrozol Farmoz f.c.tabl. 25,800 9,210

141 212/284 Letrozole 2.5 mg Letrasan f.c.tabl. 60

142 212/304 Letrozole 2.5 mg Femozol f.c.tabl. 60

143 212/319 Letrozole 2.5 mg Gynotril tablet 30

144 212/92 Letrozole 2.5 mg Femara f.c.tabl. 11,730 3,508

145 214/6 Ciclosporin 25 mg Ciklosporin Alkaloid capsul 5,100 600

146 214/92 Ciclosporin 25 mg Sandimmun Neoral capsul 8,880 2,910

147 215/6 Ciclosporin 100 mg Ciklosporin Alkaloid capsul 1,620 840

148 215/92 Ciclosporin 100 mg Sandimmun Neoral capsul 1,290 240

149 216/41 Mycofenolate Mofetil 250 mg Cellcept capsul 1,140 510

150 217/110 Azathioprine 50 mg Imuprin f.c.tabl. 14,205 5,940

151 218/105 Indometacine 100 mg Indometacine suppos 8,167 4,029

152 219/110 Diclofenac 50 mg Remethan f.c.tabl. 11,575 5,445

153 219/92 Diclofenac 50 mg Voltaren f.c.tabl. 1,990 495

154 219/92a Diclofenac 50 mg Cataflam sgr.c.tab. 210

Shënim: Për barnat e LBR 2016 që nuk janë të pasqyruara në raport, nuk ka patur konsum gjatë periudhës. Faqe 5 e 29

Page 6: Konsumi i barnave me rimbursim i LBR Progresiv 2018 · Nr KodBari EmertimiKimik EmriTregtar Forma Janar Shkurt 91 169/6 Cefaclor Monohydrate 250 mg / 5 ml - 60 ml Celefa pluhur për

Nr KodBari EmertimiKimik EmriTregtar Forma Janar Shkurt

155 219/92b Diclofenac 50 mg Voltfast pluhur për susp. 3,955 1,719

156 220/105 Piroxicam 20 mg Pirocutan tablet 5,800 2,455

157 220/344 Piroxicam 20 mg Reumoxican tab. shpr. 300 30

158 220/6 Piroxicam 20 mg Remoxicam hard cap. 22,733 10,804

159 222/105 Ibuprofen 400 mg Fasdol f.c.tabl. 3,658 1,935

160 222/16 Ibuprofen 400 mg Eudorlin Extra f.c.tabl. 300 100

161 222/310 Ibuprofen 400 mg Antarene f.c.tabl. 1,110 240

162 222/378 Ibuprofen 400 mg Brufen c.tabl. 4,675 2,389

163 222/85 Ibuprofen 400 mg Rupan f.c.tabl. 12,378 4,189

164 223/105 Naproxen 250 mg Pronax f.c.tabl. 270 60

165 223/110 Naproxen 250 mg Priaxen tablet 4,270 2,130

166 223/394 Naproxen 250 mg Anapran EC tabl. e veshur 1,290 450

167 223/73 Naproxen 250 mg Nalgesin S f.c.tabl. 805 555

168 224/105 Naproxen 500 mg Pronax f.c.tabl. 5,746 2,315

169 224/110 Naproxen 500 mg Priaxen tablet 80,416 32,843

170 224/157 Naproxen 500 mg Naprius pluhur për susp. 5,265 1,820

171 224/394 Naproxen 500 mg Anapran EC tabl. e veshur 225 330

172 224/73 Naproxen 500 mg Nalgesin Forte f.c.tabl. 97,499 47,565

173 225/79 Ketoprofen 50 mg Ketonal hard cap. 12,252 4,760

174 228/318 Penicillamine 150 mg Metalcaptase 150* f.c.tabl. 2,670 1,560

175 229/105 Allopurinol 100 mg Alopurin tablet 100,361 37,906

176 231/118 Disodium Clodronate 400 mg Bonefos hard caps. 12,900 6,030

177 231/200 Disodium Clodronate 400 mg Sindronat hard caps. 1,080 480

178 232/372 Morphine Sulphate 10 mg Statex * tablet 10,738 6,437

179 234/379 Morphine Sulphate 60 mg Zomorph * tablet 12

180 235/379 Morphine Sulphate 100 mg Zomorph * tablet 436 714

181 236/105 Morphine Hydrochloride 10mg/ml Morfine tret.per inj. 2,564 1,462

182 236/347 Morphine Hydrochloride 10mg/ml Morfina Cloridrato Monico tret.per inj. 9,793 9,237

183 239/105 Metamizole 50 % -2 ml Analgine tret.per inj. 495 323

184 241/105 Paracetamol 125mg Paracetamol suppos 90 59

185 241/215 Paracetamol 125mg Ben-U-Ron suppos 35 15

186 241/85 Paracetamol 125mg Arfen suppos 5 94

Shënim: Për barnat e LBR 2016 që nuk janë të pasqyruara në raport, nuk ka patur konsum gjatë periudhës. Faqe 6 e 29

Page 7: Konsumi i barnave me rimbursim i LBR Progresiv 2018 · Nr KodBari EmertimiKimik EmriTregtar Forma Janar Shkurt 91 169/6 Cefaclor Monohydrate 250 mg / 5 ml - 60 ml Celefa pluhur për

Nr KodBari EmertimiKimik EmriTregtar Forma Janar Shkurt

187 242/105 Paracetamol 250 mg Paracetamol suppos 267 496

188 242/215 Paracetamol 250 mg Ben-U-Ron suppos 115 30

189 242/228 Paracetamol 250 mg Apotel suppos 10 30

190 242/85 Paracetamol 250 mg Arfen suppos 140 234

191 243/105 Phenobarbital 15 mg Luminal tablet 2,920 1,390

192 244/105 Phenobarbital 60 mg Luminal tablet 75,981 23,977

193 246/109 Phenytoine 100 mg Dintoina * tablet 12,945 4,890

194 249/110 Clonazepam 2 mg Clonotril 2 tablet 56,685 20,321

195 249/41 Clonazepam 2 mg Rivotril tablet 5,912 2,190

196 250/92 Carbamazepine 100mg/5ml -100 ml Tegretol syrup 21 6

197 251/105 Carbamazepine 200 mg Karbamazepine tablet 214,034 77,310

198 251/92 Carbamazepine 200 mg Tegretol CR slow release tabl. 149,710 55,305

199 253/169 Acid Valproic 300mg Valpro TAD Chrono prlg.tab. 225 50

200 253/193 Acid Valproic 300mg Depakine Chrono f.c.tabl. 3,855 1,935

201 253/311 Acid Valproic 300mg Navarin XR prlg.tab. 330 300

202 254/169 Acid Valproic 500mg Valpro TAD Chrono prlg.tab. 3,675 1,380

203 254/193 Acid Valproic 500mg Depakine Chrono prlg.tab. 421,869 177,209

204 254/311 Acid Valproic 500mg Navarin XR prlg.tab. 300 120

205 254/38 Acid Valproic 500mg Valproate de sodium EG L.P prlg.tab. 27,707 6,680

206 256/194 Topiramate 25 mg Topamax sprinkles 40,020 19,200

207 257/105 Topiramate 25 mg Topiramat f.c.tabl. 6,540 2,430

208 257/194 Topiramate 25 mg Topamax f.c.tabl. 2,340 1,491

209 257/363 Topiramate 25 mg Topiramate Tomix f.c.tabl. 240 270

210 258/194 Topiramate 50 mg Topamax f.c.tabl. 8,280 3,480

211 258/283 Topiramate 50 mg Topiramato Bluepharma f.c.tabl. 2,730 510

212 258/363 Topiramate 50 mg Topiramate Tomix f.c.tabl. 6,870 2,760

213 259/194 Topiramate 100 mg Topamax f.c.tabl. 3,120 1,740

214 259/283 Topiramate 100 mg Topiramato Bluepharma f.c.tabl. 120

215 259/363 Topiramate 100 mg Topiramato Tomix f.c.tabl. 4,005 1,785

216 260/105 Trihexyphenidyl 5 mg Parkinsan tablet 77,990 25,100

217 261/85 Levodopa 250 mg + Carbidopa 25 mg Levomed tablet 4,510 870

218 262/41 Levodopa 200 mg + Benserazide 50 mg Madopar tablet 338,879 118,038

Shënim: Për barnat e LBR 2016 që nuk janë të pasqyruara në raport, nuk ka patur konsum gjatë periudhës. Faqe 7 e 29

Page 8: Konsumi i barnave me rimbursim i LBR Progresiv 2018 · Nr KodBari EmertimiKimik EmriTregtar Forma Janar Shkurt 91 169/6 Cefaclor Monohydrate 250 mg / 5 ml - 60 ml Celefa pluhur për

Nr KodBari EmertimiKimik EmriTregtar Forma Janar Shkurt

219 263/105 Amantadine 100 mg Amantadine tablet 219,255 78,601

220 263/235 Amantadine 100 mg Amantadine f.c.tabl. 420

221 263/337 Amantadine 100 mg Neomidantan capsul 16,080 4,620

222 264/105 Chlorpromazine 100 mg Klorpromazine c.tabl. 28,854 14,790

223 265/105 Chlorpromazine 50 mg - 2 ml Klorpromazine tret.per inj. 10

224 266/105 Levomepromazine 25 mg Levomepromazine c.tabl. 55,221 20,985

225 267/73 Fluphenazine 2.5 mg Moditen c.tabl. 390 30

226 269/73 Fluphenazine 25 mg/ml Moditen Depo tret.per inj. 133 39

227 27/193Insuline Humane Biosintetike Bifazike Izofane 100 Nj.N/ ml - 3 ml

25/75 Insuman Comb 25 pre-filled pen. 3,887 1,383

228 271/105 Haloperidol 2 mg/ml Haloperidol pika nga goja 22,264 8,590

229 271/73 Haloperidol 2 mg/ml Haldol pika nga goja 179 63

230 272/73 Haloperidol 50 mg - 1ml Haldol Depo tret.per inj. 3,821 1,464

231 273/110 Clozapine 100 mg Clozarem 100 tablet 107,171 34,025

232 273/92 Clozapine 100 mg Leponex tablet 79,983 30,546

233 274/105 Olanzapine 10 mg Olanzapin f.c.tabl. 114,390 41,711

234 274/170 Olanzapine 10 mg Olanzapine Milpharma tablet 9,147 2,153

235 274/311 Olanzapine 10 mg Rexapin f.c.tabl. 31,742 12,385

236 274/39 Olanzapine 10 mg Zyprexa f.c.tabl. 90 8

237 274/73 Olanzapine 10 mg Zalasta tablet 47,386 20,363

238 274/73a Olanzapine 10 mg Zalasta Q-Tab tabl.e shpr. 240 30

239 275/52 Lithium Carbonate 250 mg Lithium Carbonicum GSK tablet 89,080 35,381

240 276/105 Risperidone 2 mg Risocon f.c.tabl. 62,973 28,165

241 276/194 Risperidone 2 mg Rispolept f.c.tabl. 27,046 11,641

242 276/200 Risperidone 2 mg Rison f.c.tabl. 6,881 2,520

243 276/208 Risperidone 2 mg Ribex f.c.tabl. 2,640 2,010

244 276/38 Risperidone 2 mg Risperidone EG f.c.tabl. 390 210

245 276/390 Risperidone 2 mg Ricus f.c.tabl. 1,110 300

246 276/6 Risperidone 2 mg Rissar f.c.tabl. 106,296 39,696

247 276/73 Risperidone 2 mg Torendo f.c.tabl. 120

248 277/105 Risperidone 1mg/1ml - 30 ml Risperidon syrup 2,834 1,050

249 277/194 Risperidone 1mg/1ml - 30 ml Risperdal syrup 514 214

Shënim: Për barnat e LBR 2016 që nuk janë të pasqyruara në raport, nuk ka patur konsum gjatë periudhës. Faqe 8 e 29

Page 9: Konsumi i barnave me rimbursim i LBR Progresiv 2018 · Nr KodBari EmertimiKimik EmriTregtar Forma Janar Shkurt 91 169/6 Cefaclor Monohydrate 250 mg / 5 ml - 60 ml Celefa pluhur për

Nr KodBari EmertimiKimik EmriTregtar Forma Janar Shkurt

250 278/105 Diazepam 5 mg Diazepam tablet 62,188 27,891

251 278/6 Diazepam 5 mg Diazepam Alkaloid c.tabl. 840 690

252 279/105 Diazepam 10 mg /2 ml Diazepam tret.per inj. 150 60

253 28/105 Metformin 500 mg Metformine tablet 631,763 244,335

254 28/16 Metformin 500 mg Siofor 500 f.c.tabl. 175,665 51,525

255 28/169 Metformin 500 mg Diabesin 500 f.c.tabl. 44,940 9,270

256 28/201 Metformin 500 mg Glucophage f.c.tabl. 37,440 16,200

257 280/105 Chlordiazepoxide 10 mg Librian c.tabl. 47,528 18,643

258 281/193 Chlorazepate Dipotassium 5mg Tranxene capsul 240 60

259 283/178 Lorazepam 1 mg Lorazepam ABC f.c.tabl. 210 120

260 283/54 Lorazepam 1 mg Titus tablet 6,150 1,590

261 284/178 Lorazepam 2.5 mg Lorazepam ABC f.c.tabl. 945 260

262 284/54 Lorazepam 2.5 mg Titus tablet 18,341 4,776

263 284/79 Lorazepam 2.5 mg Loram tablet 16,698 3,378

264 285/105 Meprobamate 400 mg Meprobamat tablet 4,124 1,170

