22
Sl No REGISTRATION NO NAME OF THE STUDENTS FATHER'S NAME SUBJECT I II III IV V VI GRAND TOTAL PERCENTA GE CLASS C.CODE 1 SALA01190001 ANAND THIRTH VIJAY KUMAR ALANKARA 63 74 80 86 68 60 431 71.83 FIRST CLASS A-01 2 SAVA01190002 ANANT GANESH BHAT GANESH BHAT ADVAITA VEDANTA 62 AB 74 64 60 62 322 53.67 WITHHELD A-01 KARNATAKA SAMSKRIT UNIVERSITY 2019-20 BA-II YEAR AFFILIATED COLLEGE RESULTS NOTE :- IF ANY CHANGES TO MADE REGARDING REG NO, STUDENT NAME / FATHER NAME , EXEMPTION OF PAPER, UPDATE TO EXAM SECTION WITHIN - 31/12/2020 3 SSAA01190003 ANANTHA KRUSHNA.N NARAYANA IYENGAR.M.R SAMAVEDA 47 72 79 86 87 88 459 76.50 DISTINCTION A-01 4 SVYA01190005 BHANUMATHI.N NARAYANAN NAIR.A VYAKARANA 66 73 60 60 63 56 378 63.00 FIRST CLASS A-01 5 SVVA01190006 BHASKAR.R RAJAGOPALACHAR.K VISHISHTADVAITA VEDANTA 71 71 60 70 56 74 402 67.00 FIRST CLASS A-01 6 SKYA01190007 CHANDRASHEKAR.B.P PRAKASH.B.S KRISHNAYAJURVEDA 69 76 66 91 92 93 487 81.17 DISTINCTION A-01 7 SALA01190008 CHANDRASHEKAR.S SATHYANARAYANAMURTHY.D.S ALANKARA 72 72 62 65 64 66 401 66.83 FIRST CLASS A-01 8 SALA01190009 DODDAPPAGARI LAVANYA NAGARAJU.D.N ALANKARA 71 70 84 88 74 77 464 77.33 DISTINCTION A-01 8 SALA01190009 DODDAPPAGARI LAVANYA NAGARAJU.D.N ALANKARA 71 70 84 88 74 77 464 77.33 DISTINCTION A-01 9 SNNA01190010 DWARAKANATH MADHVAMUNIACHAR NAVEENANYANA 68 69 49 49 67 63 365 60.83 FIRST CLASS A-01 10 SSVA01190011 GANESH BABURAO SHAKTIVISHISHTADVAITA VEDANTA 61 61 48 47 60 60 337 56.17 SECOND CLASS A-01 11 SSYA01190012 GANESH.G GURURAJ.A SHUKLAYAJURVEDA 69 74 58 32 35 36 304 50.67 FAIL A-01 12 SALA01190013 GEETHA KOWTAL NAGAIAH SETTY.K ALANKARA 56 AB 76 76 70 57 335 55.83 WITHHELD A-01 13 SRVA01190014 GURU PRASAD.K VENKATA KRISHNA BHAT.K RIGVEDA 36 40 40 80 78 75 349 58.17 SECOND CLASS A-01 14 SVYA01190015 GURURAJ.K SHYAMACHAR VYAKARANA 56 56 79 60 64 53 368 61.33 FIRST CLASS A-01 15 SDVA01190016 HARI PRASAD.R RANGAVITTAL DVAITA VEDANTA 61 70 53 69 66 57 376 62.67 FIRST CLASS A-01 16 SKYA01190017 HARI GOVIND.N UDAVAN NEELAMANA KRISHNAYAJURVEDA 65 82 72 93 93 94 499 83.17 DISTINCTION A-01 17 SJSA01190018 HARISH.K.G GURUSIDDAYYASWAMY JAINASIDDANTHA 57 64 59 64 66 65 375 62.50 FIRST CLASS A-01 18 SALA01190019 HARSHA HEGDE SUDHAKAR HEGDE ALANKARA 54 65 71 68 61 72 391 65.17 FIRST CLASS A-01 19 SRVA01190020 HARSHA.G GANAPATHI.G RIGVEDA 66 70 63 76 78 78 431 71.83 FIRST CLASS A-01 20 SSYA01190021 HARSHA.H.A ASWATHA NARAYANA.H.R SHUKLAYAJURVEDA 68 80 63 38 40 42 331 55.17 SECOND CLASS A-01 21 SKYA01190022 JAYANTH.G GANESH .B.P KRISHNAYAJURVEDA 73 76 69 94 93 94 499 83.17 DISTINCTION A-01 22 SALA01190023 JAYATEERTHA GUDI BADARI ACHAR ALANKARA 60 69 70 66 70 62 397 66.17 FIRST CLASS A-01 23 SALA01190025 KEDARANATHA.K MALLIKARJUNA SHETTY.K ALANKARA 73 69 67 62 59 58 388 64.67 FIRST CLASS A-01 24 SALA01190026 KOMALA.K.G GANGANNA.K ALANKARA 71 67 73 70 75 72 428 71.33 FIRST CLASS A-01 25 SALA01190028 KRISHNA PANDURANGI JAYATIRTHA ALANKARA 65 69 74 77 67 49 401 66.83 FIRST CLASS A-01 25 SALA01190028 KRISHNA PANDURANGI JAYATIRTHA ALANKARA 65 69 74 77 67 49 401 66.83 FIRST CLASS A-01 26 SALA01190029 KRISHNA MURTHY KULKARNI MADHWA RAO ALANKARA 56 70 81 84 62 65 418 69.67 FIRST CLASS A-01 27 SDVA01190030 MANGESH KULAKARNI MOHAN DVAITA VEDANTA 56 66 42 65 61 51 341 56.83 SECOND CLASS A-01 28 SAVA01190031 MANJUNATHA SHARMA.R RANGANNA.V.K ADVAITA VEDANTA 75 74 69 66 58 59 401 66.83 FIRST CLASS A-01

KARNATAKA SAMSKRIT UNIVERSITY 2019-20 BA-II YEAR ...ksu.ac.in/en/.../2020/12/2019-20-BA-II-YEAR-RESULTS... · 2019-20 ba-ii year affiliated college results note :- if any changes

  • Upload
    others

  • View
    0

  • Download
    0

Embed Size (px)

Citation preview

  • Sl No REGISTRATION NO NAME OF THE STUDENTS FATHER'S NAME SUBJECT I II III IV V VI GRAND TOTALPERCENTA

    GE CLASS C.CODE

    1 SALA01190001 ANAND THIRTH VIJAY KUMAR ALANKARA 63 74 80 86 68 60 431 71.83 FIRST CLASS A-01

    2 SAVA01190002 ANANT GANESH BHAT GANESH BHAT ADVAITA VEDANTA 62 AB 74 64 60 62 322 53.67 WITHHELD A-01

    KARNATAKA SAMSKRIT UNIVERSITY2019-20 BA-II YEAR AFFILIATED COLLEGE RESULTS

    NOTE :- IF ANY CHANGES TO MADE REGARDING REG NO, STUDENT NAME / FATHER NAME , EXEMPTION OF PAPER, UPDATE TO EXAM SECTION WITHIN - 31/12/2020

    2 SAVA01190002 ANANT GANESH BHAT GANESH BHAT ADVAITA VEDANTA 62 AB 74 64 60 62 322 53.67 WITHHELD A-01

    3 SSAA01190003 ANANTHA KRUSHNA.N NARAYANA IYENGAR.M.R SAMAVEDA 47 72 79 86 87 88 459 76.50 DISTINCTION A-01

    4 SVYA01190005 BHANUMATHI.N NARAYANAN NAIR.A VYAKARANA 66 73 60 60 63 56 378 63.00 FIRST CLASS A-01

    5 SVVA01190006 BHASKAR.R RAJAGOPALACHAR.K VISHISHTADVAITA VEDANTA 71 71 60 70 56 74 402 67.00 FIRST CLASS A-01

    6 SKYA01190007 CHANDRASHEKAR.B.P PRAKASH.B.S KRISHNAYAJURVEDA 69 76 66 91 92 93 487 81.17 DISTINCTION A-01

    7 SALA01190008 CHANDRASHEKAR.S SATHYANARAYANAMURTHY.D.S ALANKARA 72 72 62 65 64 66 401 66.83 FIRST CLASS A-01

    8 SALA01190009 DODDAPPAGARI LAVANYA NAGARAJU.D.N ALANKARA 71 70 84 88 74 77 464 77.33 DISTINCTION A-018 SALA01190009 DODDAPPAGARI LAVANYA NAGARAJU.D.N ALANKARA 71 70 84 88 74 77 464 77.33 DISTINCTION A-01

    9 SNNA01190010 DWARAKANATH MADHVAMUNIACHAR NAVEENANYANA 68 69 49 49 67 63 365 60.83 FIRST CLASS A-01

    10 SSVA01190011 GANESH BABURAO SHAKTIVISHISHTADVAITA VEDANTA 61 61 48 47 60 60 337 56.17 SECOND CLASS A-01

    11 SSYA01190012 GANESH.G GURURAJ.A SHUKLAYAJURVEDA 69 74 58 32 35 36 304 50.67 FAIL A-01

    12 SALA01190013 GEETHA KOWTAL NAGAIAH SETTY.K ALANKARA 56 AB 76 76 70 57 335 55.83 WITHHELD A-01

    13 SRVA01190014 GURU PRASAD.K VENKATA KRISHNA BHAT.K RIGVEDA 36 40 40 80 78 75 349 58.17 SECOND CLASS A-01

    14 SVYA01190015 GURURAJ.K SHYAMACHAR VYAKARANA 56 56 79 60 64 53 368 61.33 FIRST CLASS A-01

    15 SDVA01190016 HARI PRASAD.R RANGAVITTAL DVAITA VEDANTA 61 70 53 69 66 57 376 62.67 FIRST CLASS A-01

    16 SKYA01190017 HARI GOVIND.N UDAVAN NEELAMANA KRISHNAYAJURVEDA 65 82 72 93 93 94 499 83.17 DISTINCTION A-01

    17 SJSA01190018 HARISH.K.G GURUSIDDAYYASWAMY JAINASIDDANTHA 57 64 59 64 66 65 375 62.50 FIRST CLASS A-01

    18 SALA01190019 HARSHA HEGDE SUDHAKAR HEGDE ALANKARA 54 65 71 68 61 72 391 65.17 FIRST CLASS A-01

    19 SRVA01190020 HARSHA.G GANAPATHI.G RIGVEDA 66 70 63 76 78 78 431 71.83 FIRST CLASS A-01

    20 SSYA01190021 HARSHA.H.A ASWATHA NARAYANA.H.R SHUKLAYAJURVEDA 68 80 63 38 40 42 331 55.17 SECOND CLASS A-01

    21 SKYA01190022 JAYANTH.G GANESH .B.P KRISHNAYAJURVEDA 73 76 69 94 93 94 499 83.17 DISTINCTION A-01

    22 SALA01190023 JAYATEERTHA GUDI BADARI ACHAR ALANKARA 60 69 70 66 70 62 397 66.17 FIRST CLASS A-01

    23 SALA01190025 KEDARANATHA.K MALLIKARJUNA SHETTY.K ALANKARA 73 69 67 62 59 58 388 64.67 FIRST CLASS A-01

    24 SALA01190026 KOMALA.K.G GANGANNA.K ALANKARA 71 67 73 70 75 72 428 71.33 FIRST CLASS A-01

    25 SALA01190028 KRISHNA PANDURANGI JAYATIRTHA ALANKARA 65 69 74 77 67 49 401 66.83 FIRST CLASS A-0125 SALA01190028 KRISHNA PANDURANGI JAYATIRTHA ALANKARA 65 69 74 77 67 49 401 66.83 FIRST CLASS A-01

    26 SALA01190029 KRISHNA MURTHY KULKARNI MADHWA RAO ALANKARA 56 70 81 84 62 65 418 69.67 FIRST CLASS A-01

    27 SDVA01190030 MANGESH KULAKARNI MOHAN DVAITA VEDANTA 56 66 42 65 61 51 341 56.83 SECOND CLASS A-01

    28 SAVA01190031 MANJUNATHA SHARMA.R RANGANNA.V.K ADVAITA VEDANTA 75 74 69 66 58 59 401 66.83 FIRST CLASS A-01

  • Sl No REGISTRATION NO NAME OF THE STUDENTS FATHER'S NAME SUBJECT I II III IV V VI GRAND TOTALPERCENTA

    GE CLASS C.CODE

    NOTE :- IF ANY CHANGES TO MADE REGARDING REG NO, STUDENT NAME / FATHER NAME , EXEMPTION OF PAPER, UPDATE TO EXAM SECTION WITHIN - 31/12/2020

    29 SSYA01190032 MANJUNATHA.R RAGHAVENDRA RAO.C.M SHUKLAYAJURVEDA 75 75 68 35 38 40 331 55.17 SECOND CLASS A-01

    30 SALA01190033 NAGESH GUMASTE GURURAJA ALANKARA 59 68 80 74 62 57 400 66.67 FIRST CLASS A-01

    31 SSYA01190034 NAGESH.R RAMACHANDRA SHUKLAYAJURVEDA 75 72 61 50 52 53 363 60.50 FIRST CLASS A-01

    32 SSYA01190035 NARASIMHA JOSHI GOVINDACHAR JOSHI SHUKLAYAJURVEDA 75 68 60 32 38 36 309 51.50 FAIL A-0132 SSYA01190035 NARASIMHA JOSHI GOVINDACHAR JOSHI SHUKLAYAJURVEDA 75 68 60 32 38 36 309 51.50 FAIL A-01

    33 SAVA01190036 NARAYANA.V VENKATESHAIAH.K.V ADVAITA VEDANTA 72 73 42 43 64 62 356 59.33 SECOND CLASS A-01

    34 SNNA01190038 PRACHETHA.M VENKATARAMANACHAR.M NAVEENANYANA 70 71 59 64 68 60 392 65.33 FIRST CLASS A-01

    35 SAVA01190039 PRAMEELA.D.V VENKATARAMIAH.D.R ADVAITA VEDANTA 80 75 74 66 71 67 433 72.17 FIRST CLASS A-01

    36 SDVA01190040 PRANAV KATTI PRASANNA CHARYA DVAITA VEDANTA 61 70 58 52 62 56 359 59.83 SECOND CLASS A-01

    37 SALA01190041 PRASHANTHI.D RAMA BHAT.M ALANKARA 72 68 76 70 70 62 418 69.67 FIRST CLASS A-01

    38 SSYA01190042 PRAVEEN KUMAR.R.S SUBBARAO.S.N SHUKLAYAJURVEDA 77 72 66 58 60 62 395 65.83 FIRST CLASS A-0138 SSYA01190042 PRAVEEN KUMAR.R.S SUBBARAO.S.N SHUKLAYAJURVEDA 77 72 66 58 60 62 395 65.83 FIRST CLASS A-01

    39 SALA01190043 PURUSHOTTAMA JOSHI NARASIMHA ALANKARA 68 65 70 68 73 62 406 67.67 FIRST CLASS A-01

    40 SAVA01190044 RADHAMANI.H.A ANANTHAPADMANABHA ADVAITA VEDANTA 76 75 84 71 66 70 442 73.67 FIRST CLASS A-01

    41 SRVA01190045 RAGHUVEERA SHASTRI.H.D DIVAKARA.H.M RIGVEDA 35 80 42 79 80 76 392 65.33 FIRST CLASS A-01

    42 SDVA01190046 RAJENDRA.N NARASINGARAO.K.R DVAITA VEDANTA 76 72 70 85 71 69 443 73.83 FIRST CLASS A-01

    43 SSAA01190047 RAMESH.T.G GOPALA IYENGAR.T.S SAMAVEDA 73 81 87 88 86 90 505 84.17 DISTINCTION A-01

    44 SVVA01190048 SAMPATH KUMAR.A ANANTHAN.V.R VISHISHTADVAITA VEDANTA 60 72 65 72 61 63 393 65.50 FIRST CLASS A-01

    45 SNNA01190049 SARVAGNA KALLAPUR PAVAMANACHAR KALLAPUR NAVEENANYANA 70 72 66 67 68 61 404 67.33 FIRST CLASS A-01

    46 SDVA01190050 SATYA PRAMODA ARAVINDA DVAITA VEDANTA 59 70 53 78 63 59 382 63.67 FIRST CLASS A-01

    47 SAVA01190051 SHANTHA BAI.N.S SANJEEVA RAO.N.N ADVAITA VEDANTA 76 68 68 61 61 67 401 66.83 FIRST CLASS A-01

    48 SALA01190052 SHARATH CHANDRA RAMA RAO ALANKARA 65 68 78 80 62 58 411 68.50 FIRST CLASS A-01

    49 SALA01190053 SHARATH.H.N NAGARAJAGUPTA.H.R ALANKARA 78 64 72 68 63 57 402 67.00 FIRST CLASS A-01

    50 SKYA01190054 SHIVABEERAIAH.B BEERAHEGGADE KRISHNAYAJURVEDA 65 40 30 70 71 71 347 57.83 FAIL A-01

    51 SSVA01190055 SHIVARAJA RADYA.M.G GANGADHARAIAH SHAKTIVISHISHTADVAITA VEDANTA 35 59 57 56 35 40 282 47.00 PASS A-01

    52 SVYA01190056 SHREEPAD.P.BHAT PUTTANNA BHAT VYAKARANA 54 73 57 45 63 63 355 59.17 SECOND CLASS A-01

    53 SDVA01190057 SHREESH VASISHTHA GURURAJA VASISHTHA DVAITA VEDANTA 55 70 45 60 56 55 341 56.83 SECOND CLASS A-01

    54 SKYA01190058 SHREESHA.M.S.HEGDE PRASAD.B.S.HEGDE KRISHNAYAJURVEDA 74 60 71 98 97 99 499 83.17 DISTINCTION A-01

    55 SSYA01190060 SRIHARI.N NAGARAJA RAO.N SHUKLAYAJURVEDA 69 74 61 35 38 40 317 52.83 SECOND CLASS A-0155 SSYA01190060 SRIHARI.N NAGARAJA RAO.N SHUKLAYAJURVEDA 69 74 61 35 38 40 317 52.83 SECOND CLASS A-01

    56 SALA01190061 SUBRAMANYADIXITH.K.S CHANDRASHEKARADIXITH.K.S ALANKARA 70 73 77 74 68 70 432 72.00 FIRST CLASS A-01

    57 SDVA01190062 SUHRUT SHYAMACHARYA DVAITA VEDANTA 56 61 69 78 56 50 370 61.67 FIRST CLASS A-01

    58 SAVA01190063 SUMITRA SATHEESH.S SURYANARAYANAPPA.K ADVAITA VEDANTA 61 76 63 58 62 58 378 63.00 FIRST CLASS A-01

  • Sl No REGISTRATION NO NAME OF THE STUDENTS FATHER'S NAME SUBJECT I II III IV V VI GRAND TOTALPERCENTA

    GE CLASS C.CODE

    NOTE :- IF ANY CHANGES TO MADE REGARDING REG NO, STUDENT NAME / FATHER NAME , EXEMPTION OF PAPER, UPDATE TO EXAM SECTION WITHIN - 31/12/2020

    59 SALA01190064 SWAMINATHA RAO.S SUBRAMANYA RAO.P ALANKARA 82 72 70 67 60 64 415 69.17 FIRST CLASS A-01

    60 SAVA01190065 VASANTHA BHAT RATHNAIAH BHAT ADVAITA VEDANTA 60 73 59 60 53 69 374 62.33 FIRST CLASS A-01

    61 SALA01190066 VEENA BHAT TIMMANNA BHAT ALANKARA 54 57 66 64 65 63 369 61.50 FIRST CLASS A-01

    62 SAVA01190067 VEENA.M.N NARAYANA SWAMY.M.V ADVAITA VEDANTA 79 77 77 73 70 66 442 73.67 FIRST CLASS A-0162 SAVA01190067 VEENA.M.N NARAYANA SWAMY.M.V ADVAITA VEDANTA 79 77 77 73 70 66 442 73.67 FIRST CLASS A-01

    63 SAVA01190068 VENKATARAMAIAH.K KAMALA NETHA.V ADVAITA VEDANTA 54 52 55 60 54 64 339 56.50 SECOND CLASS A-01

    64 SALA01190069 VENKATESH BAGEWADI BINDUMADHAV ALANKARA 66 71 65 78 73 57 410 68.33 FIRST CLASS A-01

    65 SDVA01190071 VIJAYANDHRA NAVALI MURLIDHARA ACHARI DVAITA VEDANTA 56 55 51 68 60 55 345 57.50 SECOND CLASS A-01

    66 SAVA01190072 VIJAYASARATHY.R.R RAMASWAMY.R.S ADVAITA VEDANTA 74 75 68 69 60 66 412 68.67 FIRST CLASS A-01

    67 SDVA01190074 VISHWAPRIYA VENKATESH DESAI DVAITA VEDANTA 62 62 56 75 55 56 366 61.00 FIRST CLASS A-01

    68 R-20160438 VENKATESH DIXITH.K.M MANJUNATH DIXITH.K.S ADVAITA VEDANTA 56 AB AB AB AB AB 56 9.33 WITHHELD A-0168 R-20160438 VENKATESH DIXITH.K.M MANJUNATH DIXITH.K.S ADVAITA VEDANTA 56 AB AB AB AB AB 56 9.33 WITHHELD A-01

    69 SSMA01170013 LALITH BELWAL MOHAN CHANDRA BELWAL SAMAVEDA 59 74 47 32 10 20 242 40.33 FAIL A-01

    70 SVYA01180026 PAVAN KUMAR DATTAMHATTA SIDDHAWTI VYAKARANA 74 77 EX EX 53 EX 204 68.00 FIRST CLASS A-01

    71 SAVA01180025 PRASAD.S SHANKARNARAYAN.K ADVAITA VEDANTA 52 78 39 39 74 69 351 58.50 SECOND CLASS A-01

    72 R-20162023 SATHRAJITHA.H.N NARAYANA MURUTHY.M.S RIGVEDA 61 70 66 88 87 88 460 76.67 DISTINCTION A-01

    73 SVYA01180009 GANESH BHAT.G G.SURESH BHAT VYAKARANA AB AB EX AB AB EX 0 0.00 WITHHELD A-01

    74 SNNA02190075 A. ARJUN ANANTHAPADMANABHA K.N. NAVEENANYANA 61 67 64 63 71 65 391 65.17 FIRST CLASS A-02

    75 SDVA02190076 ANIRUDDHA N. ALANKAR A.S. NAGARAJ DVAITA VEDANTA 66 80 67 76 72 74 435 72.50 FIRST CLASS A-02

    76 SDVA02190077 C. SRINIDHI C. PRASANNA ACHAR DVAITA VEDANTA 72 78 76 78 80 72 456 76.00 DISTINCTION A-02

    77 SNNA02190079 DIGGAVI KRISHNA KISHORE D. SHRIDHARA DVAITA VEDANTA 0 0.00 NOT ATTEMPTED A-02

    78 SNNA02190080 E. GOPALAKRISHNA RAGHAVENDRA RAO ALANKARA 0 0.00 NOT ATTEMPTED A-02

    79 SNNA02190081 GOVINDA P. KATTI P.B. KATTI NAVEENANYANA 76 71 58 61 57 66 389 64.83 FIRST CLASS A-02

    NOT ATTEMPTED

    NOT ATTEMPTED

    80 SNNA02190082 HIMADRI AMARENDRA KULKARNI AMARENDRA VAMANA RAO KULKARNI NAVEENANYANA 71 73 69 71 76 65 425 70.83 FIRST CLASS A-02

    81 SNNA02190083 J. GURURAJA J. VASUDHENDRACHAR DVAITA VEDANTA 0 0.00 NOT ATTEMPTED A-02

    82 SDVA02190084 K. SRINIDHI K. RAMARAO DVAITA VEDANTA 71 71 68 75 78 63 426 71.00 FIRST CLASS A-02

    83 SNNA02190085 K.S. MANMATHACHAR SHRIDHARACHAR KAMBALOOR NAVEENANYANA 62 70 77 65 63 54 391 65.17 FIRST CLASS A-02

    84 SALA02190086 KESHAVAMOORTHY BHAT SUDHARSHANA BHAT ALANKARA 69 69 66 76 76 79 435 72.50 FIRST CLASS A-02

    85 SNNA02190087 KRUTHI M. KALALE MURALIDHARACHAR K.V. KALALE NAVEENANYANA 56 61 55 63 63 79 377 62.83 FIRST CLASS A-02

    NOT ATTEMPTED

    85 SNNA02190087 KRUTHI M. KALALE MURALIDHARACHAR K.V. KALALE NAVEENANYANA 56 61 55 63 63 79 377 62.83 FIRST CLASS A-02

    86 SNNA02190088 NIRANJAN K.M. MURALIDHARA ACHAR NAVEENANYANA 59 61 61 63 56 57 357 59.50 SECOND CLASS A-02

    87 SDVA02190089 P. SRIDHAR RAO P. VENKOBA RAO DVAITA VEDANTA 56 71 53 67 61 61 369 61.50 FIRST CLASS A-02

    88 SDVA02190090 PRADYUMNA H.C. DHAMAN H.C. DVAITA VEDANTA 61 63 68 70 71 67 400 66.67 FIRST CLASS A-02

  • Sl No REGISTRATION NO NAME OF THE STUDENTS FATHER'S NAME SUBJECT I II III IV V VI GRAND TOTALPERCENTA

    GE CLASS C.CODE

    NOTE :- IF ANY CHANGES TO MADE REGARDING REG NO, STUDENT NAME / FATHER NAME , EXEMPTION OF PAPER, UPDATE TO EXAM SECTION WITHIN - 31/12/2020

    89 SDVA02190091 R. CHARAN KUMAR R. SREENIVAS RAO DVAITA VEDANTA 61 62 47 44 60 73 347 57.83 SECOND CLASS A-02

    90 SDVA02190092 R. VISHNUNANDANA RUGVEDI B. RAVI DVAITA VEDANTA 79 65 68 82 70 65 429 71.50 FIRST CLASS A-02

    91 SALA02190093 RAKSHITHA B.N. G. NAGARAJ ALANKARA 49 65 67 69 68 74 392 65.33 FIRST CLASS A-02

    92 SDVA02190094 SANTHOSH Y.H. Y. HARI S. RAO DVAITA VEDANTA 41 41 42 41 65 71 301 50.17 SECOND CLASS A-0292 SDVA02190094 SANTHOSH Y.H. Y. HARI S. RAO DVAITA VEDANTA 41 41 42 41 65 71 301 50.17 SECOND CLASS A-02

    93 SALA02190096 SHREEKARA VITTALA H. PRABHANJANA RAO H. ALANKARA 62 64 67 85 78 67 423 70.50 FIRST CLASS A-02

    94 SALA02190097 SHRIHARI S. GALAGALI SURENDRA GALAGALI ALANKARA 0 0.00 NOT ATTEMPTED A-02

    95 SDVA02190098 SHRINIDHI KRISHNAMOORTHY KULAKARNI KRISHNAMOORTHY KULAKARNI DVAITA VEDANTA 59 62 64 70 74 68 397 66.17 FIRST CLASS A-02

    96 SPMA02190099 SHRIVATSA J. JAGADEESH RAO POORVAMEEMAMSA 80 75 87 85 79 74 480 80.00 DISTINCTION A-02

    97 SNNA02190100 SREERAM HUNGUND ANANDTEERTHACHAR H. NAVEENANYANA 64 65 60 61 64 62 376 62.67 FIRST CLASS A-02

    98 SNNA02190101 SRIKRISHNA S.V. S.V. VENKATESH NAVEENANYANA 67 63 59 64 62 49 364 60.67 FIRST CLASS A-02

    NOT ATTEMPTED

    98 SNNA02190101 SRIKRISHNA S.V. S.V. VENKATESH NAVEENANYANA 67 63 59 64 62 49 364 60.67 FIRST CLASS A-02

    99 SPMA02190102 SUDHAKAR GANACHARI SATHYANARAYANACHARYA V. GANACHARI POORVAMEEMAMSA 61 62 67 67 69 72 398 66.33 FIRST CLASS A-02

    100 SDVA02190103 TATHVAGNA I. GUNDACHARYA I. DVAITA VEDANTA 53 72 51 58 60 64 358 59.67 SECOND CLASS A-02

    101 SALA02190104 VISHNUPRASAD SHASTRI B. BHASKARA SHASTRI R. ALANKARA AB AB 84 82 75 71 312 52.00 WITHHELD A-02

    102 SDVA02180051 ARAVIND SAGARAD VENKOBACHARI DVAITA VEDANTA 72 64 67 62 71 62 398 66.33 FIRST CLASS A-02

    103 SDVA02180057 KARTHICK K. KRISHNAMOORTHY M. DVAITA VEDANTA 62 80 42 59 66 70 379 63.17 FIRST CLASS A-02

    104 SALA02180053 ARUNKUMAR RADHAKRISHNA ALANKARA EX EX EX EX EX 48 48 48.00 PASS A-02

    105 SDVA02180050 ANJANANANDAN SHAHAPURAM BADARINATH S. DVAITA VEDANTA EX EX EX EX 64 81 145 72.50 FIRST CLASS A-02

    106 SDVA02180068 RAGHURAMACHANDRA NARASIMHA BHAT NARSIMHA BHAT DVAITA VEDANTA EX EX EX 47 EX EX 47 47.00 PASS A-02

    107 SALA02180073 UPENDRA M. TIRUMALA RAO ALANKARA EX EX EX AB EX EX 0 0.00 FAIL A-02

    108 SVYA30190105 AMIT PANDEY VIRENDRA PANDEY VYAKARANA 72 73 63 53 55 66 382 63.67 FIRST CLASS A-30

    109 SVYA30190108 K J BHARGAVA K V JAGADEESH VYAKARANA 67 68 75 55 55 80 400 66.67 FIRST CLASS A-30

    110 SVYA30190111 PAVANKUMAR DEVARAJ NAYK DEVARAJ NAYK VYAKARANA 69 69 71 60 58 76 403 67.17 FIRST CLASS A-30

    111 SVYA30190112 SATYAPRAKASH JHA BASUKINATH JHA VYAKARANA 71 69 71 60 68 77 416 69.33 FIRST CLASS A-30

    112 SVYA30190114 SHRIKRISHNA GOSWAMI PARAMANAND GOSWAMI VYAKARANA 76 69 73 49 63 73 403 67.17 FIRST CLASS A-30

    113 SVYA30190109 NAMANA S M MANJUNATHA S VYAKARANA 73 70 84 59 75 85 446 74.33 FIRST CLASS A-30

    114 SAVA30190107 GAGAN DEEP PITAMBAR ADVAITA VEDANTA 72 73 87 79 68 81 460 76.67 DISTINCTION A-30

    115 SAVA30190110 PARVATHI K MAHALINGESHWARA BHAT K ADVAITA VEDANTA 86 75 80 84 79 89 493 82.17 DISTINCTION A-30115 SAVA30190110 PARVATHI K MAHALINGESHWARA BHAT K ADVAITA VEDANTA 86 75 80 84 79 89 493 82.17 DISTINCTION A-30

    116 SAVA30190115 SINCHANA BHAT K U UDAYAKUMAR K S ADVAITA VEDANTA 80 78 88 87 77 88 498 83.00 DISTINCTION A-30

    117 SPMA30190113 SHIVALINGAPPA GURUPADA BAGI GURUPADA POORVAMEEMAMSA 70 68 71 77 65 83 434 72.33 FIRST CLASS A-30

    118 SAVA30180081 ARCHANA CHANDRASHEKHARA BHATTA CHANDRASHEKHARA GANPAYYA BHATTA ADVAITA VEDANTA AB AB AB AB 95 AB 95 15.83 WITHHELD A-30

  • Sl No REGISTRATION NO NAME OF THE STUDENTS FATHER'S NAME SUBJECT I II III IV V VI GRAND TOTALPERCENTA

    GE CLASS C.CODE

    NOTE :- IF ANY CHANGES TO MADE REGARDING REG NO, STUDENT NAME / FATHER NAME , EXEMPTION OF PAPER, UPDATE TO EXAM SECTION WITHIN - 31/12/2020

    119 SSVB06190117 ARUNARADYA.D.T THYAGARAJARADHYA SHAKTIVISHISHTADVAITA VEDANTA 75 AB AB 68 59 AB 202 33.67 WITHHELD B-06

    120 SSVB06190118 BASAVARAJU.K.S SIDDALINGAIAH SHAKTIVISHISHTADVAITA VEDANTA AB AB AB AB AB AB 0 0.00 WITHHELD B-06

    121 SALB06190119 BRUNDA C.P PRAKASH ALANKARA 76 67 70 76 61 80 430 71.67 FIRST CLASS B-06

    122 SALB06190120 CHANDRAKALA.H.C CHANNARASA .C ALANKARA 79 67 78 76 AB 77 377 62.83 WITHHELD B-06122 SALB06190120 CHANDRAKALA.H.C CHANNARASA .C ALANKARA 79 67 78 76 AB 77 377 62.83 WITHHELD B-06

    123 SALB06190121 CHANDRASHEKHAR BHEEMARAYA ALANKARA 76 56 69 60 AB AB 261 43.50 WITHHELD B-06

    124 SALB06190122 DEEPA.D DASABHOVI ALANKARA 84 70 75 77 60 85 451 75.17 DISTINCTION B-06

