28
S. No. Folio #/CDS Account # Name of shareholder Number of shares Percentage Directors and their spouse(s) and minor children 1 20670 MR. JAVAID AHMED 897 0.00 2 21823 MR. SULTAN ALLANA 575 0.00 3 21891 MR. JOHN JOSEPH METCALF 575 0.00 4 21923 MR. ALY NOOR MAHOMED RATTANSEY 575 0.00 5 00646-4500 MR. RAFIUDDIN ZAKIR MAHMOOD 500 0.00 6 01826-79186 MR. AYAZ AHMED 1,000 0.00 7 03277-7425 MR. KAMAL A.CHINOY 50,250 0.07 8 03277-17478 MS. HINA JAVED 92,825 0.13 9 04705-5807 MR. ALI NOOR M. RATTANSEY 500 0.00 9 147,697 0.20 Associated Companies, undertakings and related parties 1 20660 M/S. JUBILEE GENERAL INSURANCE COMPANY LIMITED. 4,637,680 6.43 2 02246-42 HABIB BANK LIMITED-TREASURY DIVISION 13,354,300 18.52 3 03277-2102 THE AGA KHAN UNIVERSITY FOUNDATION 566,191 0.79 4 03277-31590 AGA KHAN FUND FOR ECONOMIC DEV.S.A SWISS 41,734,528 57.87 5 20658 AGA KHAN FUND FOR ECONOMIC 1,725 0.00 5 60,294,424 83.60 Executives 1 22018 MR. NAJAM UL HASSAN JANJUA 10 0.00 2 03277-10583 FAISAL QASIM 575 0.00 3 03277-76661 MUHAMMAD SOHAIL FAKHAR 52,000 0.07 4 03277-76715 ZAHID BARKI 10,000 0.01 5 03277-78178 MUHAMMED MUNAWAR KHALIL 250 0.00 6 03277-83448 SHAN RABBANI 1,775 0.00 6 64,610 0.09 Public sector companies and corporations 1 20626 INVESTMENT CORPORATION OF PAKISTAN 575 0.00 1 575 0.00 Banks, Development Finance Institutions, Non-banking Finance Companies, Insurance Companies, Takaful, Modarabas and Pensi 1 455 MCB BANK LIMITED 18,400 0.03 2 21223 THE PREMIER INSURANCE CO. OF PAKISTAN 575 0.00 3 02113-13 FIRST EQUITY MODARABA 3,450 0.00 4 03277-2184 EFU GENERAL INSURANCE LIMITED 1,063,709 1.47 4 1,086,134 1.51 Mutual Funds 1 06411-21 CDC - TRUSTEE AKD INDEX TRACKER FUND 3,100 0.00 1 3,100 0.00 General Public Foreign 1 249 MR. MOHAMED ISHAQUE KHAN 2,875 0.00 2 20679 MR. TOWFIQ H. CHINOY 575 0.00 3 21887 MR. SHAHID MAHMOOD LOAN 575 0.00 3 4,025 0.01 JUBILEE LIFE INSURANCE COMPANY LIMITED Pattern of Shareholdings as at December 31, 2016 Page 1 of 26

JUBILEE LIFE INSURANCE COMPANY LIMITED 03277-2307 AMER COTTON MILLS (PVT) LIMITED 3,000 0.00 10 03277-7041 HABIB SUGAR MILLS LTD 11,650 0.02 11 03277-10621 TRUSTEES ARTAL RESTAURANTS

Embed Size (px)

Citation preview

Page 1: JUBILEE LIFE INSURANCE COMPANY LIMITED 03277-2307 AMER COTTON MILLS (PVT) LIMITED 3,000 0.00 10 03277-7041 HABIB SUGAR MILLS LTD 11,650 0.02 11 03277-10621 TRUSTEES ARTAL RESTAURANTS

S. No. Folio #/CDS Account # Name of shareholder Number of shares Percentage

Directors and their spouse(s) and minor children

1 20670 MR. JAVAID AHMED 897 0.00

2 21823 MR. SULTAN ALLANA 575 0.00

3 21891 MR. JOHN JOSEPH METCALF 575 0.00

4 21923 MR. ALY NOOR MAHOMED RATTANSEY 575 0.00

5 00646-4500 MR. RAFIUDDIN ZAKIR MAHMOOD 500 0.00

6 01826-79186 MR. AYAZ AHMED 1,000 0.00

7 03277-7425 MR. KAMAL A.CHINOY 50,250 0.07

8 03277-17478 MS. HINA JAVED 92,825 0.13

9 04705-5807 MR. ALI NOOR M. RATTANSEY 500 0.00

9 147,697 0.20

Associated Companies, undertakings and related parties

1 20660 M/S. JUBILEE GENERAL INSURANCE COMPANY LIMITED. 4,637,680 6.43

2 02246-42 HABIB BANK LIMITED-TREASURY DIVISION 13,354,300 18.52

3 03277-2102 THE AGA KHAN UNIVERSITY FOUNDATION 566,191 0.79

4 03277-31590 AGA KHAN FUND FOR ECONOMIC DEV.S.A SWISS 41,734,528 57.87

5 20658 AGA KHAN FUND FOR ECONOMIC 1,725 0.00

5 60,294,424 83.60

Executives

1 22018 MR. NAJAM UL HASSAN JANJUA 10 0.00

2 03277-10583 FAISAL QASIM 575 0.00

3 03277-76661 MUHAMMAD SOHAIL FAKHAR 52,000 0.07

4 03277-76715 ZAHID BARKI 10,000 0.01

5 03277-78178 MUHAMMED MUNAWAR KHALIL 250 0.00

6 03277-83448 SHAN RABBANI 1,775 0.00

6 64,610 0.09

Public sector companies and corporations

1 20626 INVESTMENT CORPORATION OF PAKISTAN 575 0.00

1 575 0.00

Banks, Development Finance Institutions, Non-banking Finance Companies, Insurance Companies, Takaful, Modarabas and Pension Funds

1 455 MCB BANK LIMITED 18,400 0.03

2 21223 THE PREMIER INSURANCE CO. OF PAKISTAN 575 0.00

3 02113-13 FIRST EQUITY MODARABA 3,450 0.00

4 03277-2184 EFU GENERAL INSURANCE LIMITED 1,063,709 1.47

4 1,086,134 1.51

Mutual Funds

1 06411-21 CDC - TRUSTEE AKD INDEX TRACKER FUND 3,100 0.00

1 3,100 0.00

General Public Foreign

1 249 MR. MOHAMED ISHAQUE KHAN 2,875 0.00

2 20679 MR. TOWFIQ H. CHINOY 575 0.00

3 21887 MR. SHAHID MAHMOOD LOAN 575 0.00

3 4,025 0.01

JUBILEE LIFE INSURANCE COMPANY LIMITED

Pattern of Shareholdings

as at December 31, 2016

Page 1 of 26

Page 2: JUBILEE LIFE INSURANCE COMPANY LIMITED 03277-2307 AMER COTTON MILLS (PVT) LIMITED 3,000 0.00 10 03277-7041 HABIB SUGAR MILLS LTD 11,650 0.02 11 03277-10621 TRUSTEES ARTAL RESTAURANTS

S. No. Folio #/CDS Account # Name of shareholder Number of shares Percentage

JUBILEE LIFE INSURANCE COMPANY LIMITED

Pattern of Shareholdings

as at December 31, 2016

Foreign Companies

1 00521-3829 FLORIDA RETIREMENT SYSTEM 191,500 0.27

2 00521-4991 ABERDEEN INSTITUTIONAL COMMINGLED FUNDS, LLC 368,700 0.51

3 00521-5501 ACACIA PARTNERS LP 1,119,870 1.55

4 00521-5519 ACACIA II PARTNERS LP 724,500 1.00

5 00521-5576 ACACIA CONSERVATION FUND-OFFSHORE LTD 353,050 0.49

6 00521-5584 ACACIA INSTITUTIONAL PARTNERS LP 866,755 1.20

7 00547-7638 ABERDEEN GLOBAL FRONTIER MARKETS EQUITY FUND 402,650 0.56

8 03533-698 Habib Bank AG Zurich, Zurich,Switzerland 5,750 0.01

8 4,032,775 5.59

Others

1 20564 KHADIM ALI SHAH BUKHARI & CO. LTD. 1,600 0.00

2 20615 AMER COTTON MILLS (PRIVATE) LTD. 20,000 0.03

3 21031 MOLASSES EXPORT CO. (PVT.) LTD. 575 0.00

4 00307-46 IGI FINEX SECURITIES LIMITED 1 0.00

5 00356-33 ASIAN SECURITIES LIMITED 500,159 0.69

6 01826-86231 AJCL (PRIVATE) LIMITED 2,000 0.00

7 01917-33 PRUDENTIAL SECURITIES LIMITED 529 0.00

8 01917-41 PRUDENTIAL SECURITIES LIMITED 69 0.00

9 03277-2307 AMER COTTON MILLS (PVT) LIMITED 3,000 0.00

10 03277-7041 HABIB SUGAR MILLS LTD 11,650 0.02

11 03277-10621 TRUSTEES ARTAL RESTAURANTS INT'L EMP P.F 5,750 0.01

12 03277-22406 MEHRAN SUGAR MILLS LTD 83,605 0.12

13 03277-40179 YOUSUF YAQOOB KOLIA AND COMPANY (PVT) LTD 50,390 0.07

14 03277-50199 VALIKA TRADING HOUSE (PRIVATE) LIMITED 13,800 0.02

15 03525-1911 ARH (PVT) LIMITED 575 0.00

16 03525-57191 SARFRAZ MAHMOOD (PRIVATE) LTD 115 0.00

17 03525-61184 PITCO (PVT) LTD 4,300 0.01

18 03525-87235 MAPLE LEAF CAPITAL LIMITED 1 0.00

19 04184-22 AZEE SECURITIES (PRIVATE) LIMITED 1,150 0.00

20 04895-26 DJM SECURITIES (PRIVATE) LIMITED 2,500 0.00

21 04945-29 MARS SECURITIES (PRIVATE) LIMITED 825 0.00

22 05660-22 ABBASI SECURITIES (PRIVATE) LIMITED 35,900 0.05

23 07385-25 ISMAIL ABDUL SHAKOOR SECURITIES (PRIVATE) LIMITED 23 0.00

24 15313-1277 MARINE SERVICES (PRIVATE) LIMITED 2,000 0.00

24 740,517 1.03

Total 1276 72,118,800 100.00

General Public Local 1215 5,744,943.00 7.97

1 11 MR. MOHAMMAD ABDULLAH 2,500 0.00

2 14 DR. FAZAL M. ABREJO 1,150 0.00

3 23 MR. EJAZ AHED 2,875 0.00

4 25 MR. M. MAHBOOB AHMAD 575 0.00

5 27 MR. RAFI-UDDEEN AHMAD 322 0.00

6 28 SYED NASEEM AHMAD 3,220 0.00

7 29 MR. BEHRAM K. AHMED 2,875 0.00

8 39 MR. MASOOD AHMED 5,750 0.01

9 41 MR. MOHD SIDDIQ AHMED 1,150 0.00

10 42 MRS. AISHA AHMED 345 0.00

11 43 MR. MUMTAZ AHMED 897 0.00

12 48 MR. SULTAN AHMED 1,610 0.00

Page 2 of 26

Page 3: JUBILEE LIFE INSURANCE COMPANY LIMITED 03277-2307 AMER COTTON MILLS (PVT) LIMITED 3,000 0.00 10 03277-7041 HABIB SUGAR MILLS LTD 11,650 0.02 11 03277-10621 TRUSTEES ARTAL RESTAURANTS

S. No. Folio #/CDS Account # Name of shareholder Number of shares Percentage

JUBILEE LIFE INSURANCE COMPANY LIMITED

Pattern of Shareholdings

as at December 31, 2016

13 71 SYED AKBAR ALIKHAN 4,485 0.01

14 72 MR. ZAFAR ALTAF 3,220 0.00

15 87 MR. MOHAMMAD ASLAM 897 0.00

16 91 MST. SARA F. AZFAR 5,750 0.01

17 99 MR. S. BARKATULLAH 2,875 0.00

18 100 MR. HAROON BASHEER 5,750 0.01

19 105 MR. IQBAL BENGALI 5,750 0.01

20 109 MR. KERRY HUGH BRAGANZA 468 0.00

21 110 MR. ABDUL RAZAK BRAMCHARI 2,875 0.00

22 111 MR. S.H.A. BUKHARI 3,900 0.01

23 117 MR. M. ANWAR CHAUDHARY 2,875 0.00

24 136 MISS TARA UZRA DAWOOD 4,485 0.01

25 138 MR. ABDUL RAZAK DIWAN 2,875 0.00

26 139 SYED VIRASAT ALI DURBARI 2,875 0.00

27 140 MR. AHMED 8,970 0.01

28 142 MR. A. HASEEB FAKIH 75 0.00

29 147 MR. F.P. FERNANDES 1,725 0.00

30 153 MRS. SHAHNAZ ARSHED GILANI 4,485 0.01

31 162 MR. SALAHUDDIN HAIDER 2,875 0.00

32 164 DR. SHAHID KHURSHID HAK 2,875 0.00

33 172 MR. S.B. HASSAN 2,875 0.00

34 174 SYED FAROOQ HASAN 3,910 0.01

35 184 SYED FARHAN HASSAN 2,875 0.00

36 187 MRS. FOZIA HUSAIN 2,875 0.00

37 189 MR. IQBAL HUSSAIN 575 0.00

38 198 MR. TARIQ IKRAM 3,220 0.00

39 203 MRS. VEERA S. IRANI 2,300 0.00

40 204 MR. MOHAMED IRSHAD UDDIN 5,750 0.01

41 206 SYED BADER-UL-ISLAM 2,875 0.00

42 224 MR. DARIUS KANDAWALLA 2,875 0.00

43 229 MR. UMER 8,970 0.01

44 230 MRS. NASIMA SIRAJ TELI 2,875 0.00

45 231 MR. YASIN 5,750 0.01

46 232 MR. ZOUHAIR ABDUL KHALIQ 2,875 0.00

47 233 MR. AFTAB AHMAD KHAN 2,875 0.00

48 234 MR. AHMAD KHAN 4,485 0.01

49 235 MR. AIJAZ K. KHAN 5,750 0.01

50 239 DR. FARID KHAN 1,610 0.00

51 254 MR. RAZI-UR-RAHMAN KHAN 2,875 0.00

52 266 MR. HUSAIN LAWAI 10,000 0.01

53 267 MR. GEORGE R. LOBO 2,875 0.00

54 274 MR. ABDUL MAJID 4,485 0.01

55 277 MR. EHSAN ALI MALIK 5,750 0.01

56 279 KHURSHID AHMED MALIK 2,875 0.00

57 286 MR. NISAR A. MEMON 5,750 0.01

58 290 ARJUMAND AHMED MINAI 2,875 0.00

59 291 MR. ASIF RAZA MIR 2,875 0.00

60 317 MISS AFSHAN F. NAQVI 588 0.00

61 325 MR. CHANGEZ H. NIAZI 2,875 0.00

62 329 MRS. SABA OBAID 5,750 0.01

63 330 SHEIKH MUHAMMAD OBAID 5,750 0.01

Page 3 of 26

Page 4: JUBILEE LIFE INSURANCE COMPANY LIMITED 03277-2307 AMER COTTON MILLS (PVT) LIMITED 3,000 0.00 10 03277-7041 HABIB SUGAR MILLS LTD 11,650 0.02 11 03277-10621 TRUSTEES ARTAL RESTAURANTS

S. No. Folio #/CDS Account # Name of shareholder Number of shares Percentage

JUBILEE LIFE INSURANCE COMPANY LIMITED

Pattern of Shareholdings

as at December 31, 2016

64 333 DR. NIGHAT PARVEEN 5,750 0.01

65 334 DR. HAFIZ A. PASHA 5,750 0.01

66 338 MR. AZHAR NASEEM QURESHI 2,875 0.00

67 347 MRS. SABIHA A. RAHIM 4,485 0.01

68 349 MR. MOHAMMAD MUJIB UR RAHMAN 4,485 0.01

69 353 MR. HAIDER RASHID 5,750 0.01

70 356 MR. AFTAB IQBAL RATHORE 2,875 0.00

71 363 SYED NAJMUDDIN AHMED RAZVI 2,875 0.00

72 365 MISS AMNA REHMATULLAH 1,288 0.00

73 369 MR. M. ABBAS RAZA RIZVI 1,794 0.00

74 373 KHAN MOHAMMAD SAEED 575 0.00

75 379 MALIK ASMAT SALEEM 1,725 0.00

76 383 MR. HASSAN J. SALEH 460 0.00

77 384 MR. ABDUL RAZZAK SATTAR 2,875 0.00

78 395 SYED SAJID ALI SHAH 2,875 0.00

79 396 SAYED SHAFQAT ALI SHAH 4,485 0.01

80 400 MST. SEEMA SHAHEEN 4,485 0.01

81 401 MR. KADER YOUSUF SHAJANI 2,875 0.00

82 403 MRS. SAJIDA SHAWAR 1,794 0.00

83 405 MST. SHAISTA SULTANA SHEIKH 2,875 0.00

84 406 MR. ZAFAR IQBAL SHEIKH 375 0.00

85 411 MR. IMTIAZ AHMED SIDDIQUI 2,300 0.00

86 414 MISS MEHNAZ SIDDIQUI 1,150 0.00

87 418 MRS. NAVEED SALIM SIDIKI 2,875 0.00

88 419 MRS. NADIRA SOHAIL 7,800 0.01

89 420 MR. MUHAMMAD SOODA 322 0.00

90 432 MR. SIRAJ TELI 5,750 0.01

91 446 KHAWAJA ZAFARULLAH 2,875 0.00

92 448 MR. SAJID ZAHID 8,970 0.01

93 453 MR. ARSHAD AZIZ ZUBERI 4,485 0.01

94 596 MR. MOHAMMAD BADSHAH 575 0.00

95 597 MR. MANZOOR HUSSAIN SHAH 575 0.00

96 639 MR. SHAN ILAHI 575 0.00

97 719 MR. MOHAMMED SALEEM 575 0.00

98 726 MR. HAROON KHAN 575 0.00

99 801 MRS. RUKHSANA REHMAN 575 0.00

100 986 MR. ILAMUDDIN 575 0.00

101 1241 MRS. BILQUIS 575 0.00

102 1684 MRS. AQEELA BEGUM 575 0.00

103 1685 MR. SARWAR NASEEM 575 0.00

104 1779 MR. ABDUL GHANI 575 0.00

105 1782 MR. MUHAMMAD ANWAR 575 0.00

106 1783 MR. ABDUL RASHEED 575 0.00

107 2038 MR. M. ANAS RAZA KHAN 575 0.00

108 2070 MR. ABDUR RAHMAN KHAN 575 0.00

109 2203 MISS QAMER JEHAN 575 0.00

110 2341 MR. MUHAMMAD ALI 575 0.00

111 2646 MR. ANIS A. KHAN 575 0.00

112 2726 MR. MOHAMED AMIN 1,000 0.00

113 2765 MR. RAHIB SHAH 575 0.00

114 2776 MR. TAJ ALI KHAN 575 0.00

Page 4 of 26

Page 5: JUBILEE LIFE INSURANCE COMPANY LIMITED 03277-2307 AMER COTTON MILLS (PVT) LIMITED 3,000 0.00 10 03277-7041 HABIB SUGAR MILLS LTD 11,650 0.02 11 03277-10621 TRUSTEES ARTAL RESTAURANTS

S. No. Folio #/CDS Account # Name of shareholder Number of shares Percentage

JUBILEE LIFE INSURANCE COMPANY LIMITED

Pattern of Shareholdings

as at December 31, 2016

115 3122 MR. ABDUL SATTAR KHAN 575 0.00

116 3251 MR. RAHIM-U-DIN 575 0.00

117 3253 MR. MUHAMMED YAMIN 575 0.00

118 3300 MR. MUHAMMED HAROON 575 0.00

119 3301 MR. MUHAMMAD ALTAF 575 0.00

120 3312 MR. USMAN ALI 575 0.00

121 3313 MISS YASMIN JAMIL 575 0.00

122 3466 MR. MUHAMMAD ASHRAF 322 0.00

123 3770 MR. SAIFULLAH KHAN 575 0.00

124 3772 MST. KHURSHEED BEGUM 575 0.00

125 3958 MR. MOHD SALEEM 575 0.00

126 3969 MR. SHAFI MOHD 575 0.00

127 3970 MR. MOHD BASHIR 575 0.00

128 4036 MR. ABDUL REHMAN MOHAMMADI 897 0.00

129 4037 MR. ABDUL RASHID 575 0.00

130 4050 MRS. SUZANNE PEREIRA 575 0.00

131 4071 MR. M. JAMIL CHOUDRI 897 0.00

132 4078 MR. M. IRFAN DOSA 897 0.00

133 4079 KHAWAJA MOAZZAM RAHMAN 575 0.00

134 4081 MRS. RUKHSANA RAZZAK JAFFER 575 0.00

135 4085 MRS. MEHER AHSAN 575 0.00

136 4086 MRS. ZOHRA ZAIDI 575 0.00

137 4088 MR. KHAWAR ABBAS KAZMI 575 0.00

138 4097 MR. NAUMAN K. DAR 575 0.00

139 4101 MR. VIQUAR HASAN SIDDIQUI 575 0.00

140 4102 MR. YOUSUF KHATRI 575 0.00

141 4103 SYED MASROOR HAIDER NAQVI 897 0.00

142 4129 MR. OMAR SAEED 575 0.00

143 4406 MRS. ZAINAB ALI RAZA 575 0.00

144 4430 MR. SULTAN AHMED 575 0.00

145 4533 SYED AKBAR ALI 575 0.00

146 4542 MR. MOHAMMAD IQBAL RANGOONWAL 322 0.00

147 4643 MR. M. MUJEEB ULLAH KHAN 322 0.00

148 4698 MR. SAGHIR AHMED 75 0.00

149 4763 MR. MOHAMMAD IQBAL 575 0.00

150 4779 MRS. HAMEEDA BAI 575 0.00

151 4785 MR. MUSHTAQUE AHMED 575 0.00

152 4852 MR. ATIQ AHMED 575 0.00

153 4943 MR. MOHD SALEEM 575 0.00

154 4980 MR. DAWOOD ALI 322 0.00

155 4982 MISS ZOHRA HAJIYANI 897 0.00

156 4999 MRS. YASMEEN NOORUDDIN 575 0.00

157 5102 MR. GHULAM MUSTAFA 897 0.00

158 5103 MISS MUNIRA 897 0.00

159 5319 MRS. RUKHSANA ARSHAD 322 0.00

160 5331 MR. NAWEED KAMAL 575 0.00

161 5446 DR. MARIAM HASAN 897 0.00

162 5494 MR. ZAFAR JAMIL SIDDIQI 322 0.00

163 5510 HAJI FAROOQ 575 0.00

164 5528 MRS. NASEEM 280 0.00

165 5856 MR. WALI MOHD 575 0.00

Page 5 of 26

Page 6: JUBILEE LIFE INSURANCE COMPANY LIMITED 03277-2307 AMER COTTON MILLS (PVT) LIMITED 3,000 0.00 10 03277-7041 HABIB SUGAR MILLS LTD 11,650 0.02 11 03277-10621 TRUSTEES ARTAL RESTAURANTS

S. No. Folio #/CDS Account # Name of shareholder Number of shares Percentage

JUBILEE LIFE INSURANCE COMPANY LIMITED

Pattern of Shareholdings

as at December 31, 2016

166 5857 MR. TUFAIL 575 0.00

167 5858 MISS ALMAS 575 0.00

168 6133 SYED RIZWAN 575 0.00

169 6623 MIRZA MOHD MUNIR 575 0.00

170 6697 MST. HALIMA BEGUM 897 0.00

171 6816 MR. MOHAMMAD NASEER RANA 575 0.00

172 6870 MR. MOHAMMAD SAMIN KHAN 575 0.00

173 6928 MR. HAMEEDUDDIN AHMED 575 0.00

174 6929 MR. MOHAMMED ASLAM JAMIL 575 0.00

175 6932 MISS MUMTAZ JAHAN BEGUM 75 0.00

176 6936 MR. MOHAMMAD TAUFIQ 575 0.00

177 6937 MR. MOHAMMED JAWED 575 0.00

178 6964 MR. MOHAMMAD SHAKIR 897 0.00

179 7097 MR. REHMATULLAH 575 0.00

180 7141 MR. ANSAR HUSAIN SIDDIQI 575 0.00

181 7200 MR. MOHAMMED SAEED TARIQ 897 0.00

182 7205 MRS. NAHEED AKHTER 575 0.00

183 7214 MR. NOORUL AMIN KHAN 500 0.00

184 7223 MR. KUTUBUDDIN MUGHAL 575 0.00

185 7231 MR. ABA UMER 575 0.00

186 7236 MISS ABIDA 575 0.00

187 7258 MR. PERVEZ BUTT 575 0.00

188 7321 MR. JUNAID ZAKARIA DADA 897 0.00

189 7379 MR. M. YOUNUS 575 0.00

190 7459 MR. FAYYAZ AHMED 897 0.00

191 7463 MR. ROBERT CARRASCO 897 0.00

192 7931 MRS. NASEEBAN 575 0.00

193 8048 MST. SHAHJEHAN REMFHRAN 575 0.00

194 8351 MR. ANSER MUKHTAR 897 0.00

195 8499 MR. IQBAL AHMED 575 0.00

196 8507 MR. AZAM ASGHAR 575 0.00

197 8567 MR. IQBAL MUHAMMAD 322 0.00

198 8999 MR. M. FAROOQ 575 0.00

199 9000 MRS. TASANWAR SULTANA 575 0.00

200 9053 MST. NIGHT NAZ 575 0.00

201 9054 MR. ATAULLAH KHAN 575 0.00

202 9058 MRS. RAZIA BEGUM 575 0.00

203 9717 MR. ABDUL AZIZ 897 0.00

204 9743 MRS. NUSRAT BEGUM 575 0.00

205 9774 MRS. RUKHSANA WAHEED 897 0.00

206 9785 MR. MUHAMMAD SALEEM AKHTAR 575 0.00

207 9786 MR. AUN RAZA 575 0.00

208 9853 MRS. FATIMA TAHIRA DURRANI 575 0.00

209 9882 MR. SHAHID PERVAIZ 897 0.00

210 9895 MRS. AMNA KHATOON 575 0.00

211 10187 MISS KULSUM 897 0.00

212 10270 MR. ZULFIQAR ALI KHAN 575 0.00

213 10271 MRS. ARSHIYA HASSAN 575 0.00

214 10276 SYEDA SUAAD HASANY 575 0.00

215 10325 MRS. SURRYA BEGUM 575 0.00

216 10326 MR. BASHIR AHMED 575 0.00

Page 6 of 26

Page 7: JUBILEE LIFE INSURANCE COMPANY LIMITED 03277-2307 AMER COTTON MILLS (PVT) LIMITED 3,000 0.00 10 03277-7041 HABIB SUGAR MILLS LTD 11,650 0.02 11 03277-10621 TRUSTEES ARTAL RESTAURANTS

S. No. Folio #/CDS Account # Name of shareholder Number of shares Percentage

JUBILEE LIFE INSURANCE COMPANY LIMITED

Pattern of Shareholdings

as at December 31, 2016

217 10414 MR. MOHAMMED HUSSAIN 575 0.00

218 10513 MRS. FARZANA NEHAL 897 0.00

219 10613 MRS. FARKHANDA BANO 575 0.00

220 10624 MR. MEHMOOD ALAM 322 0.00

221 10720 MR. MOHAMMED HUSSAIN 575 0.00

222 10721 MR. RIAZ AHMED 575 0.00

223 10736 MR. HASHMAT ULLAH KHAN 575 0.00

224 10743 MR. MOHAMMAD UMAR 575 0.00

225 10744 MR. MOHAMMAD KHURSHID 575 0.00

226 11018 MRS. GULBANU SHABAN 897 0.00

227 11136 MR. BAIDAR IQBAL RANA 575 0.00

228 11306 SYED SAEED REZA 575 0.00

229 11474 MR. FAYYAZ HUSSAIN 575 0.00

230 11648 MR. MOHD SIDDIQ 575 0.00

231 11727 MST. RESHAM JAN RUSTAM ALI 575 0.00

232 11728 MST. BILQIS AKHTAR RAJA 575 0.00

233 11837 MR. S. QAMAR ABBAS 575 0.00

234 11838 MR. SHER ALI 575 0.00

235 11882 MISS TAZEEN AZIZ 575 0.00

236 11959 MR. MOHAMMED SOHAIL YOUNUS 575 0.00

237 11976 MR. ALI RAZA 575 0.00

238 12071 MALLICK MAROOF IMAM 897 0.00

239 12072 MRS. NAYER SULTANA IMAM 575 0.00

240 12111 MR. MOHAMMAD AZAM 575 0.00

241 12486 MR. MOHD ZAHID 575 0.00

242 12487 MR. ABDUL REHMAN 575 0.00

243 12488 MR. MOHD ARSHAD 575 0.00

244 12489 MRS. NASEEM AKHTAR 575 0.00

245 12490 MR. MOHAMMAD NAEEM 575 0.00

246 12491 MST. NOR-UL-NISHA ABDULLAH 575 0.00

247 12492 MR. DAWOOD-UR-RASHID 575 0.00

248 12524 MRS. MALIKA SHAHID 575 0.00

249 12525 MRS. ATIQA BEGUM 575 0.00

250 12526 MRS. IRFANA FATIMA 575 0.00

251 13148 MISS SAJJIDA BANO 575 0.00

252 13233 MR. TARIQ PERVAIZ 575 0.00

253 13234 MR. SHAFAQUET HUSSAIN 575 0.00

254 13851 MRS. ABIDA 42 0.00

255 13852 MRS. KULSOOM 42 0.00

256 13974 MR. AZIZ AHMAD 575 0.00

257 13987 MR. AMIR AHMED QAZI 575 0.00

258 14060 MR. MOHAMMED ARIF 575 0.00

259 14142 MR. A. RASHEED 75 0.00

260 14189 MRS. BUSHRA BEGUM 322 0.00

261 14327 MRS. YASMIN HAIDER 575 0.00

262 14489 MR. IZHAR HUSSAIN 5,148 0.01

263 14496 MR. AMIR AHMED 575 0.00

264 14497 MRS. RABIA 575 0.00

265 14584 MR. MUSTAFA MOHD KAMAL 575 0.00

266 14585 MR. NASIR ALI 575 0.00

267 14624 MRS. FAIZA HANIF 897 0.00

Page 7 of 26

Page 8: JUBILEE LIFE INSURANCE COMPANY LIMITED 03277-2307 AMER COTTON MILLS (PVT) LIMITED 3,000 0.00 10 03277-7041 HABIB SUGAR MILLS LTD 11,650 0.02 11 03277-10621 TRUSTEES ARTAL RESTAURANTS

S. No. Folio #/CDS Account # Name of shareholder Number of shares Percentage

JUBILEE LIFE INSURANCE COMPANY LIMITED

Pattern of Shareholdings

as at December 31, 2016

268 14625 MR. JABBAR ISMAIL 897 0.00

269 14787 MISS RAHEELA 575 0.00

270 14791 MR. MOZZAM ALI 575 0.00

271 14972 MRS. GULSHAKAR 75 0.00

272 15252 MISS AZRA KHAN 500 0.00

273 15253 MR. FIRDOUS JAMAL 575 0.00

274 15254 MISS SALMA KHAN 500 0.00

275 15255 MR. ASAD ULLAH IMRAN 575 0.00

276 15256 MR. ZAHID SALEEM 575 0.00

277 15297 MR. AFTAB AHMED 575 0.00

278 15433 MRS. REHANA MUKHTAR 575 0.00

279 15559 MISS SALMA 575 0.00

280 15594 MRS. RASHEEDA BEGUM 500 0.00

281 15655 MR. MOHAMMED ABDUL SATTAR 322 0.00

282 15692 MR. ALI MOHD KHAN 575 0.00

283 16098 MR. WAJAHAT HUSSAIN 897 0.00

284 16099 MR. ALTAF HUSSAIN 575 0.00

285 16121 MR. MUHAMMAD WAQAS 575 0.00

286 16218 MR. MOHAMMAD AFZAL KHAN 575 0.00

287 16222 MISS AYESHA YUSUF 575 0.00

288 16223 MR. AZHAR ALI 575 0.00

289 16224 MR. SAJJAD ALI 575 0.00

290 16225 MST. SHAZIA REHNA M. AMJAD 575 0.00

291 16226 MR. RASHID SIDDIQUE 575 0.00

292 16227 MR. GHULAM M. SHAH 575 0.00

293 16228 MR. M. AFZAL 575 0.00

294 16229 MR. SALMAN SHAH 575 0.00

295 16230 MR. MUHAMMAD AMJAD 575 0.00

296 16231 MR. SAJAD HUSSAIN 575 0.00

297 16232 MR. RAFAQAT MASIH 575 0.00

298 16233 MR. YOUSUF MASIH 575 0.00

299 16234 MR. WASIM AHMAD 575 0.00

300 16235 MR. SHAUKAT ALI 575 0.00

301 16376 MR. MOBIN ALI 322 0.00

302 16386 MST. FARIDA ABDUL AZIZ 897 0.00

303 16853 MR. MOHD SHEHZAD 575 0.00

304 16958 MR. AFTAB AHMED 575 0.00

305 16959 MR. M. SADDIQ 575 0.00

306 17043 MRS. NAHEED WARSI 575 0.00

307 17059 MR. ABDUL WAHID DEWANI 575 0.00

308 17474 MR. JAWAID HAMID NAGI 575 0.00

309 17515 MR. ABDUL WAHEED 575 0.00

310 17516 MR. MUHAMMAD AAMIR 575 0.00

311 17518 MST. SHAKIRA BEGUM 575 0.00

