353
9 th International English Language Olympiad 2021 Pakistan Coordinator “INNOVATIVE LEARNING” LIST OF REGISTERED STUDENTS S.NO. STUDENT ID STUDENT NAME D.O.B. GRADE HIPPO CATEGORY Institution Code: 0183 1 917364 SYED SHABBEER HUSSAIN RIZVI 08.10.2004 11 5 2 917949 MANAHIL ZEHRA 29.07.2004 11 5 3 917950 FIZZAH ASIM ZAKIR 23.09.2004 11 5 4 917951 LAIBA ANWAR 28.08.2004 11 5 5 917952 MISHAAL BHERAIYA 01.12.2004 11 5 6 917953 MUHAMMAD IBRAHIM FARID 09.05.2004 11 5 7 917954 SYED ABDUL NAFAY HASSAN 20.05.2004 11 5 8 917955 KHOULA CHAGHTAI 01.05.2004 11 5 9 917956 SAAIM ALI KHAN 07.10.2003 11 5 10 917957 AREEB 30.08.2004 11 5 11 917958 SUNDAS IMRAN 24.06.2005 11 5 12 917959 HOORIA IQBAL HASHMI 27.07.2004 11 5 13 917960 KAJUL MUBARAK 11.12.2003 11 5 14 917961 SYED MOHAMMAD TAQI RIZVI 23.09.2004 11 5 15 917962 ILIYAN 07.02.2004 11 5 16 917963 MUZNA HUSSAIN 14.05.2003 11 5 17 917964 MUHAMMAD TABISH 28.09.2003 11 5 18 917965 CHANDNI MEHBOOB 19.12.2005 11 5 19 917966 NATASHA ISMAIL SOOMRO 02.07.2004 11 5 20 917967 NIDA ABDUL AZIZ 20.01.2005 11 5 21 917968 ZAHRA KHALID 16.11.2004 11 5 22 917969 JAIBA TAHIR 08.01.2004 11 5 23 917970 LAIBA FATIMA 23.08.2004 11 5 24 917971 RABIYA WAHEED 14.08.2004 11 5 25 917972 FIZZA JAFFRI 26.08.2004 11 5 26 917973 ABDUL RAFAY 19.06.2004 11 5 27 917974 ANUSHA BATOOL 04.11.2004 11 5 28 917975 DANIA DANYAL BARRY 24.03.2004 11 5 29 917976 HUFRIYA F MONDEGARIAN 09.06.2004 11 5 30 917977 MAZIA MAHNOOR 11.09.2004 11 5 31 917978 MISBAH FATIMA AIJAZ 20.01.2004 11 5 32 917979 FATIMA 17.03.2004 11 5 33 917980 RUMASA ZAHRA 14.02.2004 11 5 34 917981 WAREESHA AZHAR 17.09.2003 11 5 35 917982 ALEEZA NADEEM KHAN 28.01.2006 11 5

Institution Code: 0183

  • Upload
    others

  • View
    10

  • Download
    0

Embed Size (px)

Citation preview

Page 1: Institution Code: 0183

 

 

 9th International English Language Olympiad 2021 

 

Pakistan Coordinator “INNOVATIVE LEARNING” 

LIST OF REGISTERED STUDENTS      

S.NO.  STUDENT ID  STUDENT NAME  D.O.B.  GRADE HIPPO 

CATEGORY 

 

   Institution Code:  0183          

1  917364 SYED SHABBEER HUSSAIN RIZVI 

08.10.2004  11  5 

2  917949  MANAHIL ZEHRA  29.07.2004  11  5 

3  917950  FIZZAH ASIM ZAKIR  23.09.2004  11  5 

4  917951  LAIBA ANWAR  28.08.2004  11  5 

5  917952  MISHAAL BHERAIYA  01.12.2004  11  5 

6  917953  MUHAMMAD IBRAHIM FARID 09.05.2004  11  5 

7  917954  SYED ABDUL NAFAY HASSAN  20.05.2004  11  5 

8  917955  KHOULA CHAGHTAI  01.05.2004  11  5 

9  917956  SAAIM ALI KHAN  07.10.2003  11  5 

10  917957  AREEB  30.08.2004  11  5 

11  917958  SUNDAS IMRAN  24.06.2005  11  5 

12  917959  HOORIA IQBAL HASHMI  27.07.2004  11  5 

13  917960  KAJUL MUBARAK  11.12.2003  11  5 

14  917961 SYED MOHAMMAD TAQI RIZVI 

23.09.2004  11  5 

15  917962  ILIYAN  07.02.2004  11  5 

16  917963  MUZNA HUSSAIN  14.05.2003  11  5 

17  917964  MUHAMMAD TABISH  28.09.2003  11  5 

18  917965  CHANDNI MEHBOOB  19.12.2005  11  5 

19  917966  NATASHA ISMAIL SOOMRO  02.07.2004  11  5 

20  917967  NIDA ABDUL AZIZ  20.01.2005  11  5 

21  917968  ZAHRA KHALID  16.11.2004  11  5 

22  917969  JAIBA TAHIR  08.01.2004  11  5 

23  917970  LAIBA FATIMA  23.08.2004  11  5 

24  917971  RABIYA WAHEED  14.08.2004  11  5 

25  917972  FIZZA JAFFRI  26.08.2004  11  5 

26  917973  ABDUL RAFAY  19.06.2004  11  5 

27  917974  ANUSHA BATOOL  04.11.2004  11  5 

28  917975  DANIA DANYAL BARRY  24.03.2004  11  5 

29  917976  HUFRIYA F MONDEGARIAN  09.06.2004  11  5 

30  917977  MAZIA MAHNOOR  11.09.2004  11  5 

31  917978  MISBAH FATIMA AIJAZ  20.01.2004  11  5 

32  917979  FATIMA  17.03.2004  11  5 

33  917980  RUMASA ZAHRA  14.02.2004  11  5 

34  917981  WAREESHA AZHAR  17.09.2003  11  5 

35  917982  ALEEZA NADEEM KHAN  28.01.2006  11  5 

Page 2: Institution Code: 0183

 

 

 9th International English Language Olympiad 2021 

 

Pakistan Coordinator “INNOVATIVE LEARNING” 

LIST OF REGISTERED STUDENTS      

S.NO.  STUDENT ID  STUDENT NAME  D.O.B.  GRADE HIPPO 

CATEGORY 

36  917983  ALISHBA ADNAN  31.01.2003  11  5 

37  917984  AYESHA ISMAIL  14.04.2005  11  5 

38  917985  AYESHA LIAQUAT  17.03.2004  11  5 

39  917986  MARIAM SHAHABI  02.05.2003  11  5 

40  917987  NABEEHA SYED  15.01.2004  11  5 

41  917988  SHAHZAIB BIN NADEEM  28.07.2003  11  5 

42  917989  YUSRA JAMIL  27.12.2003  11  5 

43  917990  HAREEM ABDUL RAUF  08.08.2002  12  5 

44  917991  SYED ALI SHAN NAQVI  21.12.2003  12  5 

45  917992 MUHAMMAD SHEHARYAR TARIQ 

26.06.2002  12  5 

46  917993  RAMSHA ALI  04.01.2003  12  5 

47  917994  SYEDA AILIYA FATIMA RIZVI  16.11.2003  12  5 

48  917995  SYEDA RIJA HASAN ABIDI  15.12.2002  12  5 

49  917996 MUHAMMAD SHAHOOD BAIG 

23.04.2003  12  5 

50  917997  SYEDA SHIZA RIZVI  01.07.2003  12  5 

51  917998  AZKA QAYYUM  01.09.2002  12  5 

52  917999  TANIA ANWER  27.12.2003  12  5 

53  918000  MYPAL  08.06.2003  12  5 

54  918001  SATISH KUMAR JESWANI  17.07.2003  12  5 

55  918002  AHMED RAZA  25.04.2003  12  5 

56  918003  MADEHA  26.12.2001  12  5 

57  918004  MOMINA MAZHAR KAYANI  26.11.2003  12  5 

58  918005  SYEDA SUBHANA RAUF  29.04.2003  12  5 

59  918006  SYEDA TEHREEM IRFAN  04.10.2003  12  5 

60  918007  RAHMEEN ALI  04.07.2003  12  5 

61  918008  SAAD AHMED  06.02.2002  12  5 

62  918009  TUSHAR SUBASH  03.12.2002  12  5 

63  918010  KUMAIL MUSTAFA ALI  16.05.2002  12  5 

64  918011  SARA ZAFAR  17.01.2003  12  5 

Page 3: Institution Code: 0183

 

 

 9th International English Language Olympiad 2021 

 

Pakistan Coordinator “INNOVATIVE LEARNING” 

LIST OF REGISTERED STUDENTS      

S.NO.  STUDENT ID  STUDENT NAME  D.O.B.  GRADE HIPPO 

CATEGORY 

 

   Institution Code:  0462          

1  922520  UMAR ADNAN  21.12.2011  3  1 

2  922521  MUHAMMAD YUSUF  07.11.2012  3  1 

3  922522  BISMILLAH SHAHZAD  09.10.2013  3  1 

4  922523  HAREEM SALMAN  05.10.2011  3  1 

5  922524  KHADIJA KHALID CHEEMA  10.06.2012  3  1 

6  922525  IQSA ISHTIAQ  15.05.2010  3  1 

7  922526  JAVERIA KHALI D  04.04.2010  3  1 

8  922527  RAYYAN TARIQ  22.08.2011  3  1 

9  922528  MUHAMMAD ZAYYAN  01.01.2011  3  1 

10  922529  FATIMA TARAR  05.07.2011  3  1 

11  922530  FATIMA ZAINAB  19.09.2011  3  1 

12  922531  M. SHAYAN BABAR  09.07.2011  3  1 

13  922532  KHADIJA RAJ  12.03.2012  3  1 

14  922533  MISHA JAVED  25.07.2011  3  1 

15  922534  AYESHA SABIR  20.06.2011  3  1 

16  922535  AMNA WAQAR  19.01.2011  3  1 

17  922536  TAYYABA HAROON  05.12.2011  3  1 

18  922537  M. MUSA HASHMI  08.08.2012  3  1 

19  922538  ABDULLAH ABBASI  13.09.2011  3  1 

20  922539  M. ABDULLAH  27.07.2011  3  1 

21  922540  M. REHAN  17.12.2011  3  1 

22  922541  NOOR UL HASSAN  13.03.2011  3  1 

23  922542  HAREEM WAHEEB  20.04.2012  3  1 

24  922543  AYESHA WAHEEB  20.04.2012  3  1 

25  922544  AHMED AKHTAR  05.07.2012  3  1 

26  922545  AYESHA AYUB  16.04.2010  4  1 

27  922546  HUDA MEHSUD  15.04.2012  4  1 

28  922547  AYESHA FAISAL  02.04.2012  4  1 

29  922548  ROHAN WASEEM  15.06.2011  4  1 

30  922549  SYED HARITH BIN AADIL  08.09.2011  4  1 

31  922550  HADIA NOOR  28.08.2010  4  1 

32  922551  ABDULLAH ISHAQ  20.10.2010  4  1 

33  922552  ABDUL MOMIN ABBASI  18.11.2012  4  1 

34  922553  AMMAR ZIA  05.04.2011  4  1 

35  922554  USAMA ZIA  18.05.2011  4  1 

36  922555  ZEENIA IMRAN  12.01.2011  4  1 

37  922556  AREESHA RANI  10.07.2010  4  1 

Page 4: Institution Code: 0183

 

 

 9th International English Language Olympiad 2021 

 

Pakistan Coordinator “INNOVATIVE LEARNING” 

LIST OF REGISTERED STUDENTS      

S.NO.  STUDENT ID  STUDENT NAME  D.O.B.  GRADE HIPPO 

CATEGORY 

38  922557  HAIDA UMAR  12.01.2010  4  1 

39  922558  M. SHAYAN KHAN  19.08.2011  4  1 

40  922559 MUHAMMAD DANIYAL HASSAN 

11.06.2011  4  1 

41  922560  M. AZAAN ADNAN  23.08.2011  4  1 

42  922561  M. ALI ISHTIAQ  22.08.2011  4  1 

43  922562  M. WALEED AFRIDI  11.08.2011  4  1 

44  922563  ZAKI‐U‐DIN SHARFI  26.10.2010  4  1 

45  922564  HADIA IBRAHIM  17.02.2012  4  1 

46  922565  HADIA BATOOL  06.09.2010  5  2 

47  922566  ITTRED FATIMA  11.01.2011  5  2 

48  922567  HIBA TUL HUDA  28.07.2009  5  2 

49  922568  MARYAM ABBASI  15.12.2009  5  2 

50  922569  ZAINAB SOHAIL  02.05.2010  5  2 

51  922570  KHASHIA YASEEN  05.09.2009  5  2 

52  922571  MEERAB FATIMA  13.02.2010  5  2 

53  922572 MUHAMMAD HAASIN NAWAZ TARAR 

11.04.2010  5  2 

54  922573  WALEED KHALID ARBAB  04.07.2009  5  2 

55  922574  ZAINAB TOUSEEF  30.04.2009  5  2 

56  922575  SABIHA MARYAM  27.01.2010  5  2 

57  922576  AMNA SHAKIR  25.08.2008  7  3 

58  922577  ASMA SHOAIB  01.08.2006  7  3 

59  922578  HAFSA SAEED  04.08.2008  7  3 

60  922579  SYEDA MARYAM  25.01.2008  7  3 

61  922580  HADIA SAEED  05.12.2007  7  3 

62  922581  HANIA AHSAN  29.02.2008  7  3 

63  922582  UMME KULSOOM  10.06.2007  7  3 

64  922583  UROOJ HAMEED ABBASI  08.06.2008  7  3 

65  922584  SIMAL WAHEEB  18.04.2008  7  3 

66  922585  ZAINAB EMAAN ALI  10.01.2008  7  3 

67  922586  AYESHA GUL  27.03.2008  7  3 

68  922587  FATIMA ZAHRA  01.04.2007  7  3 

Page 5: Institution Code: 0183

 

 

 9th International English Language Olympiad 2021 

 

Pakistan Coordinator “INNOVATIVE LEARNING” 

LIST OF REGISTERED STUDENTS      

S.NO.  STUDENT ID  STUDENT NAME  D.O.B.  GRADE HIPPO 

CATEGORY 

 

   Institution Code:  0454          

1  922176  KULSOOM  06.06.2008  8  3 

2  922177  KHAIR MUHAMMAD  07.01.2009  8  3 

3  922178  ABDUL JABBAR  04.05.2004  8  3 

4  922179  AWAIS  01.08.2008  8  3 

5  922180  AMJAD RASHEED  01.01.2009  8  3 

6  922181  MUJEEB ALI  01.05.2007  8  3 

7  922182  GHULAM HUSSAIN  08.10.2006  8  3 

8  922183  SADDAM HUSSAIN  03.04.2006  8  3 

9  922184  SANAULLAH  02.02.2007  8  3 

10  922185  BASHEER AHMED  10.02.2006  8  3 

11  922186  RAB DINO  10.02.2006  8  3 

12  922187  IRSHAD ALI  15.01.2004  8  3 

13  922188  IMRAN  29.09.2005  8  3 

14  922189  AFSHAN  04.04.2005  8  3 

Page 6: Institution Code: 0183

 

 

 9th International English Language Olympiad 2021 

 

Pakistan Coordinator “INNOVATIVE LEARNING” 

LIST OF REGISTERED STUDENTS      

S.NO.  STUDENT ID  STUDENT NAME  D.O.B.  GRADE HIPPO 

CATEGORY 

 

   Institution Code:  0391          

1  920402  AFIFA RIAZ  12.05.2012  3  1 

2  920403  SHAHEER SALMAN  02.06.2013  3  1 

3  920404  MUHAMMAD UMAR KHAN  30.10.2012  3  1 

4  920405  HANIYA fAISAL  15.12.2012  3  1 

5  920406  AMINAH ARSALAN  01.07.2011  4  1 

6  920407  HAFSA SOHAIL  16.11.2011  4  1 

7  920408  MALAIKA ALI  28.01.2011  4  1 

8  920409  FATIMA TUZ ZOHRA  29.10.2011  4  1 

9  920410  TOOBA REHMAN  29.09.2010  5  2 

10  920411  HAFSA RIZWAN  28.06.2009  5  2 

11  920412  NOOR UL HUDA  06.08.2010  5  2 

12  920413  MAHEEN MUHAMMAD ALI  29.10.2010  5  2 

13  920414  FATIMA FARHAN  20.06.2009  6  2 

14  920415  AYESHA RAO  07.12.2008  6  2 

15  920416  RUMAISA FAHAD  13.12.2008  6  2 

16  920417  ATEEBA QAMAR  19.11.2008  6  2 

17  920418  YALAA KHAN  25.07.2009  6  2 

18  920419  RAZINA HAMMAD  25.11.2008  7  3 

19  920420  AENA ARFIN  27.03.2009  7  3 

20  920421  UMAIMA KASHIF  04.12.2007  7  3 

21  920422  KHAULA ASHRAF  12.07.2007  7  3 

22  920423  AYESHA FATIMA  23.06.2007  7  3 

23  920424  KHANSA MUNIB  25.05.2007  7  3 

24  920425  ARWA SALMAN  11.05.2009  7  3 

25  920426  SHEEZAH HYDER  13.02.2007  9  4 

26  920427  HUMERA ASHIQ  14.12.2006  9  4 

27  920428  JAVERIA KHAN  30.04.2006  9  4 

Page 7: Institution Code: 0183

 

 

 9th International English Language Olympiad 2021 

 

Pakistan Coordinator “INNOVATIVE LEARNING” 

LIST OF REGISTERED STUDENTS      

S.NO.  STUDENT ID  STUDENT NAME  D.O.B.  GRADE HIPPO 

CATEGORY 

 

   Institution Code:  0355          

1  919556  HAMZA SHEIKH  08.08.2010  3  1 

2  919557  HAFSA TAUHEED  20.07.2013  3  1 

3  919558  FATIMA TUZ ZEHRA  11.02.2012  3  1 

4  919559  FAZL UR RAHEEM AHMED  06.03.2012  3  1 

5  919560  MUHAMMAD WASIF KHAN  09.09.2012  3  1 

6  919561  SHAHEERULLAH  03.06.2011  3  1 

7  919562  ALI HYDER  12.01.2008  3  1 

8  919563 MUHAMMAD MUSTAFA PETIWALA 

06.06.2009  3  1 

9  919564  RIDA KASHIF  03.06.2009  4  1 

10  919565  AISHA CHINOY  22.04.2008  4  1 

11  919566  MUHAMMAD FASIH  15.09.2006  4  1 

12  919567  SYED SARIM  10.10.2009  4  1 

13  919568  ABDUL REHMAN CHINOY  05.05.2009  4  1 

14  919569  SARAH ASGHAR  18.11.2009  5  2 

15  919570  RAMEEN FATIMA  16.10.2008  5  2 

16  919571  SALEET RAHEEL  02.08.2009  5  2 

17  919572  SYED SIRAJ ISMAIL ZAIDI  03.09.2010  5  2 

18  919573  MARIAM NASEEM  28.09.2010  5  2 

19  919574  ZARA NAZ KHAN  08.11.2007  6  2 

20  919575  ANYLE BINT E ALI  08.10.2008  7  3 

21  919576  ARFIA MAHEEN  29.06.2008  7  3 

22  919577  ZAINAB TAUFIQUE  17.10.2008  7  3 

23  919578  ATIQA FATIMA  01.01.2008  7  3 

24  919579  GHANIA PETIWALA  08.05.2006  8  3 

25  919580  TOOBA ABDUL SAMAD  25.05.2006  8  3 

26  919581  HAFSA MOAZZAM  28.04.2007  8  3 

27  919582  RUMAISA ABDUL SAMAD  15.07.2007  8  3 

28  919583  ALISHBA MAHEEN  02.09.2005  8  3 

29  919584  ZAINAB FATIMA  07.09.2007  8  3 

30  919585 MUHAMMAD SULTAN ABBASI 

07.09.2004  8  3 

31  919586  MUHAMMAD SARIM  22.01.2006  8  3 

32  919587  KASHAFAD‐DUJA  26.07.2006  9  4 

33  919588  YUSRA KHAN  31.07.2006  9  4 

Page 8: Institution Code: 0183

 

 

 9th International English Language Olympiad 2021 

 

Pakistan Coordinator “INNOVATIVE LEARNING” 

LIST OF REGISTERED STUDENTS      

S.NO.  STUDENT ID  STUDENT NAME  D.O.B.  GRADE HIPPO 

CATEGORY 

 

   Institution Code:  0386          

1  920236  ZOHA  07.09.2010  4  1 

2  920237  ESHAL  19.04.2012  4  1 

3  920238  ELAF  04.06.2010  4  1 

4  920239  BILAL AHMED  30.09.2011  4  1 

5  920240  AMMAR  15.09.2011  4  1 

6  920241  AREEBA  05.01.2011  4  1 

7  920242  ANOSHA  17.09.2010  4  1 

8  920243  ZAID  15.10.2010  4  1 

9  920244  MINAHIL  02.03.2010  4  1 

10  920245  HASSAN  07.03.2011  5  2 

11  920246  REHAN  11.03.2010  5  2 

12  920247  FAIZAN  07.03.2011  5  2 

13  920248  SIDRA  16.03.2021  6  2 

14  920249  SHEEZA  02.03.2009  6  2 

15  920250  ABDULLAH  14.01.2008  6  2 

16  920251  NOOR FATIMA  19.02.2008  6  2 

Page 9: Institution Code: 0183

 

 

 9th International English Language Olympiad 2021 

 

Pakistan Coordinator “INNOVATIVE LEARNING” 

LIST OF REGISTERED STUDENTS      

S.NO.  STUDENT ID  STUDENT NAME  D.O.B.  GRADE HIPPO 

CATEGORY 

 

   Institution Code:  0395          

1  920685  AYAAN NOOR  07.07.2013  3  1 

2  920686  ABEEHA FAHAD  23.12.2012  3  1 

3  920687  UMAIZA FATIMA  11.04.2013  3  1 

4  920688  ZAINAB TAHIR  02.11.2011  3  1 

5  920689  MOMINA KAYANI  10.09.2012  3  1 

6  920690  AIZAH QURESHI  26.02.2013  3  1 

7  920691  ABDULLAH SHAHID  26.07.2011  4  1 

8  920692  ROSHANAY FARHAN  08.01.2011  4  1 

9  920693  AYESHA BINTE ALI  18.08.2011  4  1 

10  920694  MUHAMMAD UMAR  15.05.2012  4  1 

11  920695  HUDA BILAL KHAN  26.10.2011  4  1 

12  920696 MOHAMMAD AHMED KAYANI 

18.07.2011  4  1 

13  920697  ABIHA EMAN  26.07.2011  4  1 

14  920698  WANIYA SAEED  08.08.2009  5  2 

15  920699  ZEEST FATIMA  07.08.2010  5  2 

16  920700  AMINA KAYANI  12.06.2009  5  2 

17  920701  AIMAN MUSKAN  28.08.2009  5  2 

18  920702  AMAIM ATIF  09.04.2009  6  2 

19  920703  YAHYA BIN FAHAD  20.04.2009  6  2 

20  920704  AHMED BILAL SAEED  23.08.2007  6  2 

Page 10: Institution Code: 0183

 

 

 9th International English Language Olympiad 2021 

 

Pakistan Coordinator “INNOVATIVE LEARNING” 

LIST OF REGISTERED STUDENTS      

S.NO.  STUDENT ID  STUDENT NAME  D.O.B.  GRADE HIPPO 

CATEGORY 

 

   Institution Code:  0377          

1  919751  SARA AMJAD  12.06.2012  3  1 

2  919752  M. INSHAAL ANEES  14.05.2013  3  1 

3  919753  AOON ALI  23.03.2012  3  1 

4  919754  SHARIQ SAQIB  15.06.2011  4  1 

5  919755  ABDUL REHMAN  05.10.2010  5  2 

6  919756  MUHAMMAD HUZAIFA  23.12.2008  5  2 

7  919757  MUHAMMAD HAROON  06.05.2010  5  2 

8  919758  SHARIQ  11.02.2010  5  2 

9  919759  M. ALI ANSAR  12.08.2009  5  2 

10  919760  HANIA AHMED  23.02.2009  5  2 

11  919761  SAMAN ZAHRA  12.08.2009  5  2 

12  919762  SARA ANAVISH  07.09.2008  6  2 

13  919763  PAKIZA FAYYAZ  28.10.2008  6  2 

14  919764  MUHAMMAD SABEEL  26.06.2008  6  2 

15  919765  EMAAN MANZAR  29.06.2009  6  2 

16  919766  ZAINAB IKRAM  27.01.2009  6  2 

17  919767  MISHAL RABBANI  27.06.2008  6  2 

18  919768  FATIMA AKHTAR  24.09.2009  6  2 

19  919769  MUHAMMAD UZAIR  16.08.2008  6  2 

20  919770  ZAHRA FATIMA  12.04.2008  7  3 

21  919771  M. MOHSIN KHAN  12.09.2009  7  3 

22  919772  HAREEM HASNAT  05.11.2008  7  3 

23  919773  MUHAMMAD AFNAN ASAD  06.08.2008  7  3 

24  919774  AYESHA AYAZ  20.04.2007  7  3 

25  919775  MOMINA NASIR  02.04.2008  7  3 

26  919776  IMAAN IJAZ  20.12.2006  8  3 

Page 11: Institution Code: 0183

 

 

 9th International English Language Olympiad 2021 

 

Pakistan Coordinator “INNOVATIVE LEARNING” 

LIST OF REGISTERED STUDENTS      

S.NO.  STUDENT ID  STUDENT NAME  D.O.B.  GRADE HIPPO 

CATEGORY 

 

   Institution Code:  0149          

1  913299  MUHAMMAD ZURAIZ  10.04.2011  3  1 

2  913300  ISRA ANWAR  24.05.2011  3  1 

3  913301  SAIM AFZAL  12.10.2012  3  1 

4  913302  NANG YAL AHMAD  22.02.2012  3  1 

5  913303 MUHAMMAD ABDULLAH HANEEF 

13.06.2012  3  1 

6  913304  ASMARA SABIR  22.01.2012  3  1 

7  913305  MUHAMMAD AYAAN  22.07.2011  3  1 

8  913306  MUHAMMAD HASNAIN  22.11.2011  3  1 

9  913307  AHMED ALI KHAN  08.11.2010  3  1 

10  913308  HAMZA KHAN  08.04.2012  3  1 

11  913309  M. IRFAN AYAZ  03.03.2011  3  1 

12  913310  MUHAMMAD KASHIF  12.03.2013  3  1 

Page 12: Institution Code: 0183

 

 

 9th International English Language Olympiad 2021 

 

Pakistan Coordinator “INNOVATIVE LEARNING” 

LIST OF REGISTERED STUDENTS      

S.NO.  STUDENT ID  STUDENT NAME  D.O.B.  GRADE HIPPO 

CATEGORY 

 

   Institution Code:  0453          

1  922170  TOHEED BHATTI  14.01.2004  11  5 

2  922171  TALA ATTIQUE  08.10.2004  11  5 

3  922172  SYED MUHAMMAD ALI  12.01.2005  11  5 

4  922173  SAJAWAL IRSHAD  19.02.2004  11  5 

5  922174 MUHAMMAD ABDULLAH UMER 

03.05.2003  12  5 

6  922175  MUHAMMAD HUZAIFA  17.05.2003  12  5 

Page 13: Institution Code: 0183

 

 

 9th International English Language Olympiad 2021 

 

Pakistan Coordinator “INNOVATIVE LEARNING” 

LIST OF REGISTERED STUDENTS      

S.NO.  STUDENT ID  STUDENT NAME  D.O.B.  GRADE HIPPO 

CATEGORY 

 

   Institution Code:  0339          

1  918121  M. MUNEEB WASEEM  21.12.2011  3  1 

2  918122  AFRAZ SHAHID  31.08.2012  3  1 

3  918123  TEHREEM RASHID  12.11.2010  4  1 

4  918124  SALWA JAMIL  28.07.2009  5  2 

5  918125  ZAINAB ADIL  20.03.2009  6  2 

6  918126  M. AHMED  09.04.2009  6  2 

7  918127  RUMAISA ALI SHAH  05.02.2008  7  3 

8  918128  ZARTASH ZAIB  24.08.2008  8  3 

9  918129  ZORAIZ QADIR  03.02.2007  8  3 

Page 14: Institution Code: 0183

 

 

 9th International English Language Olympiad 2021 

 

Pakistan Coordinator “INNOVATIVE LEARNING” 

LIST OF REGISTERED STUDENTS      

S.NO.  STUDENT ID  STUDENT NAME  D.O.B.  GRADE HIPPO 

CATEGORY 

 

   Institution Code:  0321          

1  916856  M. AHMAD ALI  20.08.2011  3  1 

2  916859  ABDULLAH HADI  11.08.2010  4  1 

3  916861  MOID KIYANI  06.08.2010  4  1 

4  916862  QAZI HASEEB BILAL  20.12.2010  4  1 

5  916865  AWAIS KHURRAM  24.08.2012  4  1 

6  916867  HAMZA BIN KHURRAM  25.07.2010  4  1 

7  916870  FATIMA SHOUKAT  13.12.2010  4  2 

8  916871  PAKEEZA KHAN  18.01.2010  4  1 

9  916872  SABA ALI  16.08.2010  4  1 

10  916873  ZAINAB ADNAN  11.07.2010  4  1 

11  916874  TAHA MUHAMMAD KHAN  18.12.2009  5  2 

12  916875  ABBAS HAIDER  10.08.2010  5  2 

13  916876  TAHA JALAL  22.09.2010  5  2 

14  916878  MUHAMMAD MAHAD  11.10.2011  5  2 

15  916880  HISHAM KARIM  15.08.2010  5  2 

16  916882  SAIM ARHAM  13.09.2010  5  2 

17  916883 MUHAMMAD ABDULLAH KHAN 

25.12.2012  5  2 

18  916885  NAUMAN AHMED  15.07.2009  5  2 

19  916887  SYED SULEMAN QUTB  07.12.2009  5  2 

20  916892  NAREEM ADNAN  08.04.2010  5  2 

21  916893  SYEDA JANNAT IRSHAD  21.09.2009  5  2 

22  916895  ENNA ATTIQUE SATTI  21.11.2010  5  2 

23  916898  ALIHA MURTAZA  08.03.2010  5  2 

24  916900  AREESHA SHAUQAT  20.07.2009  5  2 

25  916903  ZANI MALIK  04.03.2010  5  2 

26  916904  AYMEN KHAN  11.11.2010  5  2 

27  916905  GHANIA SHUKKAR  31.08.2009  6  2 

28  916906  HOORIA REHMAN  18.07.2009  6  2 

29  916907  RABIYA MARYAM  10.07.2008  6  2 

30  916910  MOMINA QAMAR  28.03.2009  6  2 

31  916912  HIBBA ALVI  17.09.2008  6  2 

32  916916  RAHMA KAMAL  15.01.2009  6  2 

33  916918  TEHREEM UMER  01.09.2009  6  2 

34  916920  ZARGHOONA HUSSAIN  02.05.2008  6  2 

35  916921  SIMRA KHURSHID  16.06.2008  6  2 

36  916926  FATIMA TUZ ZAHRA  07.05.2008  6  2 

Page 15: Institution Code: 0183

 

 

 9th International English Language Olympiad 2021 

 

Pakistan Coordinator “INNOVATIVE LEARNING” 

LIST OF REGISTERED STUDENTS      

S.NO.  STUDENT ID  STUDENT NAME  D.O.B.  GRADE HIPPO 

CATEGORY 

37  916928  AMNA MALIK SAQIB  27.09.2008  6  2 

38  916929  FAIZAN ZAHID  13.08.2008  6  2 

39  916931  ABDUR REHMAN MOHSIN  04.09.2009  6  2 

40  916933  SYEDA AMINA GILLANI  17.08.2008  7  3 

41  916935  MYSHA SHAHID  09.05.2007  7  3 

42  916936  RUMAILA FATIMA  31.07.2008  7  2 

43  916937  NOOR‐UL‐HAYA  12.09.2008  7  3 

44  916938  MAHNOOR AIZA  05.04.2008  7  3 

45  916939  HURMAT YAQOOB KHAN  08.07.2009  7  3 

46  916940  FATIMA SHIREEN  09.10.2007  7  3 

47  916942  ZAINAB ALI MIRZA  04.03.2007  7  3 

48  916943  ZAINAB TASSAWAR  16.01.2008  7  3 

49  916945  TABINDA NAZ  24.01.2009  7  3 

50  916946  FARYHA‐BINTE‐IMRAN  24.11.2007  7  3 

51  916948  MAVEEN MALIK  06.12.2021  7  3 

52  916949  SHUMAIL ZAHID  09.03.2008  7  3 

53  916950  ABIRA ATIQ  12.05.2010  7  3 

54  916951  EMAN FIDA  06.04.2011  7  3 

55  916952  SHAZMAH AQEEL  29.01.2009  7  3 

56  916953  EMAN FIDA  20.07.2008  7  3 

57  916954  SALEHA ABBASI  08.04.2008  7  3 

58  916955  FATIMA ZAFAR  21.11.2007  7  3 

59  916956  ABIRA ATIQ  06.08.2008  7  3 

60  916957  RUSHAM NOOR  25.01.2008  7  3 

61  916958  SHANZAY ZUBAIR  19.01.2007  8  3 

62  916959  AMMAR ATIQ  16.05.2007  8  3 

63  916960  ABDULLAH SAFDAR  30.10.2007  8  3 

64  916961  SAJEEL‐UR‐REHMAN  17.06.2007  8  3 

65  916962  IFRA ILYAS  31.07.2007  8  3 

Page 16: Institution Code: 0183

 

 

 9th International English Language Olympiad 2021 

 

