41
SN CONTROL NO COMPUTER ID Name father name TET ROLLNO dateofbirth subjec t categ ory gende r speci al reser 10TH MAX MARK 10TH OBTAI NED 12TH MAX MARK 12TH OBTAI NED GRAD UATIO N GRAD UATIO N GRD% BED MAX MARK BED OBTAINED MARKS SHIKS HA MITRA TET MARK tag 1 63111871 6300203179 VINTI PAL RAMAUTAR SINGH 05022905 10/06/1985 11 4F 0 600 366 500 277 1350 719 53.26 800 612 0 99 4 2 6322368 6300013750 ANEETA VERMA RATI PRASAD VERMA 08001850 20/06/1985 11 4F 0 600 282 500 237 1800 935 51.94 1000 637 0 99 4 3 63139304 6300098496 NEELIMA KATIYAR RAM AUTAR KATIYAR 16021799 20/06/1985 11 4F 0 600 341 500 240 1350 736 54.52 1000 694 0 99 4 4 63136211 6300115846 PRATIBHA YADAV RAM SUFAL YADAV 15025430 25/08/1985 11 4F 0 600 347 500 322 1350 734 54.37 1000 683 0 99 4 5 63117272 6300082395 MAMTA JAISWAL C.L JAISWAL 16018383 12/10/1985 11 4F 0 600 309 500 231 1350 777 57.56 1000 702 0 99 4 6 63126725 6300148385 ROZI KANNAUJIA RAMGOPAL KANNAUJIA 07041527 11/12/1985 11 4F 0 600 350 500 291 1350 753 55.78 800 564 0 99 4 7 63154121 6300072696 KIRAN YADAV RAJARAM YADAV 16015885 01/01/1986 11 4F 0 600 288 500 310 1800 850 47.22 800 535 0 99 4 8 6374004 6300103036 NISHTHA KUNTAIL ARIMARDAN SINGH 04015573 11/01/1986 11 4F 0 600 365 500 267 1350 718 53.19 800 599 0 99 4 9 6357493 6300181056 SUDHA VISHWAKARMA NARESH PRASAD VISHWAKARMA 06016921 24/02/1986 11 4F 0 600 391 500 296 1350 666 49.33 1000 713 0 99 4 10 6319975 6300097638 NEELAM BARE LAL 16021472 20/05/1986 11 4F 0 600 259 500 259 1350 748 55.41 800 550 0 99 4 11 63134916 6300082875 MAMTA YADAV AJAB SINGH YADAV 16018487 05/06/1986 11 4F 0 600 303 500 300 1350 697 51.63 1000 706 0 99 4 12 63199600 6300160116 SARITA RAJENDRA PRASAD VERMA 07043876 12/06/1986 11 4F 0 600 387 500 298 1800 1008 56 1000 759 0 99 4 13 63169565 6300021302 ANUSHA VERMA RAM LAGAN VERMA 07015813 28/06/1986 11 4F 0 600 399 500 320 1800 973 54.06 1000 765 0 99 4 14 6305772 6300101307 NIDHI RASTOGI RAM SHANKER RASTOGI 07031873 28/07/1986 11 4F 0 600 351 500 292 1350 879 65.11 800 549 0 99 4 15 6382050 6300117582 PREETI GUPTA RAJENDRA PRASAD GUPTA 15025730 14/09/1986 11 4F 0 600 339 500 295 1800 1004 55.78 800 557 0 99 4 16 63175468 6300021961 ARCHANA SANTOSH KUMAR GUPTA 07005859 18/10/1986 11 4F 0 600 355 500 288 1800 1285 71.39 1000 615 0 99 4 17 63183232 6300103521 NEETU SINGH TEJBAHADUR SINGH 13024398 25/11/1986 11 4F 0 600 322 500 312 1800 977 54.28 1000 572 0 99 4 18 6319272 6300021457 APARNA SINGH JAY NARAYAN KUSHAWAHA 16005325 05/12/1986 11 4F 0 600 337 500 304 1350 819 60.67 1000 706 0 99 4 19 6367394 6300079740 MADHU GUPTA KESHAW PRASAD GUPTA 13019750 01/01/1987 11 4F 0 600 258 500 274 1800 950 52.78 1000 714 0 99 4 20 6378269 6300016278 ANITA RAJPUT RAM PHAL RAJPUT 16003602 08/01/1987 11 4F 0 600 413 500 360 1350 753 55.78 800 525 0 99 4 21 63179047 6300119915 PRIYA VERMA HUKUM SINGH VERMA 16027149 25/01/1987 11 4F 0 600 367 500 297 1350 703 52.07 800 547 0 99 4 22 6382887 6300153141 SANDHYA DEVI JAY KUMAR 15033687 01/02/1987 11 4F 0 600 257 500 301 1350 788 58.37 1000 693 0 99 4 23 63114010 6300022123 ARCHANA DEVI VIDYASAGAR 07016092 13/02/1987 11 4F 0 600 362 500 302 1350 837 62 800 509 0 99 4 24 6399475 6300018059 ANKITA VIRENDRA PRASAD SINGH 06001342 04/04/1987 11 4F 0 600 285 500 294 1350 792 58.67 800 520 0 99 4 iz f'k{kq f'k{kd p;u 2011 dh n'ke~ ~ vkSicfU/kd vufUre p;u lwph (Revised) ¼mDr lwph iz f'k{kq f'k{kd p;u 2011 esa fuxZ r iz Fke ls uoe~ ~ ~ vufUre p;u ,oa 12091 vH;fFkZ ;ksa dh dkmflfyax ds p;u rd Hkjs x;s inksa ds ckn fjDr lhVksa ds lkis{k yxHkx nl xq uk vH;fFkZ ;ksa dks lfEefyr djrs gq , rS;kj dh x;h gSA fjDr inksa ds lkis{k vf/kd la[;k esa tek gksus okys ewy vfHkys[k ckn esa okil dj fn;s x;s tk;sa xsa vr% bl lwph esa uke lfEefyr gksus ek= ls vH;FkhZ Lo;a dks p;fur u le>sa A ;g lwph ek0 U;k;ky; }kjk ikfjr fdUgha vkns'kksa ] vH;fFkZ ;ksa }kjk iz Lrq r vfHkys[kksa ds lR;kiu] fj'kQfyax ,oa fyfidh; =q fV ds la/kku ds v/khu gksxkA½ FEMALE\OBC\SCIENCE Page 1 of 41

if'k{k f'k{kd p;u 2011 dh n'ke vkSicfU/kd vufUre p;u lwph ...gonda.nic.in/PDF/bsa11.pdf8

Embed Size (px)

Citation preview

SNCONTROL

NOCOMPUTER ID Name father name

TET

ROLLNOdateofbirth

subjec

t

categ

ory

gende

r

speci

al

reser

10TH

MAX

MARK

10TH

OBTAI

NED

12TH

MAX

MARK

12TH

OBTAI

NED

GRAD

UATIO

N

GRAD

UATIO

N

GRD%

BED

MAX

MARK

BED

OBTAINED

MARKS

SHIKS

HA

MITRA

TET MARK tag

1 63111871 6300203179 VINTI PAL RAMAUTAR SINGH 05022905 10/06/1985 11 4 F 0 600 366 500 277 1350 719 53.26 800 612 0 99 4

2 6322368 6300013750 ANEETA VERMA RATI PRASAD VERMA 08001850 20/06/1985 11 4 F 0 600 282 500 237 1800 935 51.94 1000 637 0 99 4

3 63139304 6300098496 NEELIMA KATIYAR RAM AUTAR KATIYAR 16021799 20/06/1985 11 4 F 0 600 341 500 240 1350 736 54.52 1000 694 0 99 4

4 63136211 6300115846 PRATIBHA YADAV RAM SUFAL YADAV 15025430 25/08/1985 11 4 F 0 600 347 500 322 1350 734 54.37 1000 683 0 99 4

5 63117272 6300082395 MAMTA JAISWAL C.L JAISWAL 16018383 12/10/1985 11 4 F 0 600 309 500 231 1350 777 57.56 1000 702 0 99 4

6 63126725 6300148385 ROZI KANNAUJIA RAMGOPAL KANNAUJIA 07041527 11/12/1985 11 4 F 0 600 350 500 291 1350 753 55.78 800 564 0 99 4

7 63154121 6300072696 KIRAN YADAV RAJARAM YADAV 16015885 01/01/1986 11 4 F 0 600 288 500 310 1800 850 47.22 800 535 0 99 4

8 6374004 6300103036 NISHTHA KUNTAIL ARIMARDAN SINGH 04015573 11/01/1986 11 4 F 0 600 365 500 267 1350 718 53.19 800 599 0 99 4

9 6357493 6300181056 SUDHA VISHWAKARMA NARESH PRASAD VISHWAKARMA 06016921 24/02/1986 11 4 F 0 600 391 500 296 1350 666 49.33 1000 713 0 99 4

10 6319975 6300097638 NEELAM BARE LAL 16021472 20/05/1986 11 4 F 0 600 259 500 259 1350 748 55.41 800 550 0 99 4

11 63134916 6300082875 MAMTA YADAV AJAB SINGH YADAV 16018487 05/06/1986 11 4 F 0 600 303 500 300 1350 697 51.63 1000 706 0 99 4

12 63199600 6300160116 SARITA RAJENDRA PRASAD VERMA 07043876 12/06/1986 11 4 F 0 600 387 500 298 1800 1008 56 1000 759 0 99 4

13 63169565 6300021302 ANUSHA VERMA RAM LAGAN VERMA 07015813 28/06/1986 11 4 F 0 600 399 500 320 1800 973 54.06 1000 765 0 99 4

14 6305772 6300101307 NIDHI RASTOGI RAM SHANKER RASTOGI 07031873 28/07/1986 11 4 F 0 600 351 500 292 1350 879 65.11 800 549 0 99 4

15 6382050 6300117582 PREETI GUPTA RAJENDRA PRASAD GUPTA 15025730 14/09/1986 11 4 F 0 600 339 500 295 1800 1004 55.78 800 557 0 99 4

16 63175468 6300021961 ARCHANA SANTOSH KUMAR GUPTA 07005859 18/10/1986 11 4 F 0 600 355 500 288 1800 1285 71.39 1000 615 0 99 4

17 63183232 6300103521 NEETU SINGH TEJBAHADUR SINGH 13024398 25/11/1986 11 4 F 0 600 322 500 312 1800 977 54.28 1000 572 0 99 4

18 6319272 6300021457 APARNA SINGH JAY NARAYAN KUSHAWAHA 16005325 05/12/1986 11 4 F 0 600 337 500 304 1350 819 60.67 1000 706 0 99 4

19 6367394 6300079740 MADHU GUPTA KESHAW PRASAD GUPTA 13019750 01/01/1987 11 4 F 0 600 258 500 274 1800 950 52.78 1000 714 0 99 4

20 6378269 6300016278 ANITA RAJPUT RAM PHAL RAJPUT 16003602 08/01/1987 11 4 F 0 600 413 500 360 1350 753 55.78 800 525 0 99 4

21 63179047 6300119915 PRIYA VERMA HUKUM SINGH VERMA 16027149 25/01/1987 11 4 F 0 600 367 500 297 1350 703 52.07 800 547 0 99 4

22 6382887 6300153141 SANDHYA DEVI JAY KUMAR 15033687 01/02/1987 11 4 F 0 600 257 500 301 1350 788 58.37 1000 693 0 99 4

23 63114010 6300022123 ARCHANA DEVI VIDYASAGAR 07016092 13/02/1987 11 4 F 0 600 362 500 302 1350 837 62 800 509 0 99 4

24 6399475 6300018059 ANKITA VIRENDRA PRASAD SINGH 06001342 04/04/1987 11 4 F 0 600 285 500 294 1350 792 58.67 800 520 0 99 4

izf'k{kq f'k{kd p;u 2011 dh n'ke~~ vkSicfU/kd vufUre p;u lwph (Revised)¼mDr lwph izf'k{kq f'k{kd p;u 2011 esa fuxZr izFke ls uoe~~~ vufUre p;u ,oa 12091 vH;fFkZ;ksa dh dkmflfyax ds p;u rd Hkjs x;s inksa ds ckn fjDr lhVksa ds lkis{k yxHkx nl xquk vH;fFkZ;ksa dks lfEefyr djrs gq, rS;kj dh x;h

gSA fjDr inksa ds lkis{k vf/kd la[;k esa tek gksus okys ewy vfHkys[k ckn esa okil dj fn;s x;s tk;saxsa vr% bl lwph esa uke lfEefyr gksus ek= ls vH;FkhZ Lo;a dks p;fur u le>saA ;g lwph ek0 U;k;ky; }kjk ikfjr fdUgha vkns'kksa]

vH;fFkZ;ksa }kjk izLrqr vfHkys[kksa ds lR;kiu] fj'kQfyax ,oa fyfidh; =qfV ds la/kku ds v/khu gksxkA½

FEMALE\OBC\SCIENCE

Page 1 of 41

SNCONTROL

NOCOMPUTER ID Name father name

TET

ROLLNOdateofbirth

subjec

t

categ

ory

gende

r

speci

al

reser

10TH

MAX

MARK

10TH

OBTAI

NED

12TH

MAX

MARK

12TH

OBTAI

NED

GRAD

UATIO

N

GRAD

UATIO

N

GRD%

BED

MAX

MARK

BED

OBTAINED

MARKS

SHIKS

HA

MITRA

TET MARK tag

izf'k{kq f'k{kd p;u 2011 dh n'ke~~ vkSicfU/kd vufUre p;u lwph (Revised)¼mDr lwph izf'k{kq f'k{kd p;u 2011 esa fuxZr izFke ls uoe~~~ vufUre p;u ,oa 12091 vH;fFkZ;ksa dh dkmflfyax ds p;u rd Hkjs x;s inksa ds ckn fjDr lhVksa ds lkis{k yxHkx nl xquk vH;fFkZ;ksa dks lfEefyr djrs gq, rS;kj dh x;h

gSA fjDr inksa ds lkis{k vf/kd la[;k esa tek gksus okys ewy vfHkys[k ckn esa okil dj fn;s x;s tk;saxsa vr% bl lwph esa uke lfEefyr gksus ek= ls vH;FkhZ Lo;a dks p;fur u le>saA ;g lwph ek0 U;k;ky; }kjk ikfjr fdUgha vkns'kksa]

vH;fFkZ;ksa }kjk izLrqr vfHkys[kksa ds lR;kiu] fj'kQfyax ,oa fyfidh; =qfV ds la/kku ds v/khu gksxkA½

FEMALE\OBC\SCIENCE

25 6357773 6300148196 ROOPA SUBHASH CHAND 01029484 05/04/1987 11 4 F 0 600 353 500 263 1650 1012 61.33 1000 635 0 99 4

26 63158118 6300102483 NIRVESH KUMARI CHAMAN SINGH 01020446 01/06/1987 11 4 F 0 600 314 500 250 1450 689 47.52 1000 663 0 99 4

27 63138583 6300012067 AMRATA GUPTA RAMESH CHANDRA GUPTA 06000943 02/07/1987 11 4 F 0 600 365 500 301 1350 796 58.96 800 563 0 99 4

28 63201027 6300118168 PREETI YADAV ASHA RAM YADAV 15025832 10/07/1987 11 4 F 0 600 339 500 327 1350 829 61.41 800 574 0 99 4

29 6315156 6300171355 SHIKHA SUBHASH CHAUHAN 01034051 04/10/1987 11 4 F 0 600 360 500 275 1650 937 56.79 1000 664 0 99 4

30 63195168 6300141123 RASHMI YADAV DEVI SINGH YADAV 01027356 09/10/1987 11 4 F 0 600 339 500 334 1650 949 57.52 1000 718 0 99 4

31 63108765 6300087766 MANORAMA VISHWAKARMA PARSHURAM VISHWAKARMA 17007816 16/01/1988 11 4 F 0 600 351 500 298 1350 846 62.67 800 531 0 99 4

32 63154515 6300073975 KM MONIKA DHARM VIR SINGH 02004960 20/02/1988 11 4 F 0 600 329 500 275 1650 1067 64.67 1000 7450 0 99 4

33 6390639 6300022427 ARCHANA PAL GAYA PRASAD PAL 18001148 10/04/1988 11 4 F 0 600 351 500 283 1350 917 67.93 1100 848 0 99 4

34 63203439 6300151653 SAMREEN SARFARAZ AHMED 02011913 21/04/1988 11 4 F 0 600 313 500 260 1650 998 60.48 1000 715 0 99 4

35 63127788 6300195444 VANDNA VERMA RAM CHANDRA LAL VERMA 06025318 15/05/1988 11 4 F 0 600 312 500 335 1350 890 65.93 800 596 0 99 4

36 63116194 6300151081 SAZIA PARVEEN NASEER UDDIN 07045051 07/06/1988 11 4 F 0 600 313 500 279 1350 825 61.11 800 537 0 99 4

37 63203550 6300017264 ANJU PREM PAL SINGH 06001262 14/06/1988 11 4 F 0 600 302 500 256 1350 704 52.15 900 593 0 99 4

38 6314085 6300043139 DEEPA SACHAN RAGHUNATH SINGH SACHAN 18002611 20/06/1988 11 4 F 0 600 429 500 307 1350 824 61.04 1000 644 0 99 4

39 6375086 6300194442 UZMA ANSARI HAKEEMUDEEN ANSARI 06025284 20/06/1988 11 4 F 0 600 365 500 236 1350 749 55.48 1000 613 0 99 4

40 63173419 6300071592 KAVITA SINGH BHUPENDRA SINGH 03011595 28/06/1988 11 4 F 0 600 363 500 309 1350 797 59.04 800 554 0 99 4

41 63201169 6300120983 PRIYANKA SINGH AJEET SINGH 04017250 06/07/1988 11 4 F 0 600 335 500 306 1425 1051 73.75 800 531 0 99 4

42 6390051 6300042354 KM DARSIKA GUPTA KAUSHAL KISHOR GUPTA 16016126 20/07/1988 11 4 F 0 600 383 500 339 1350 825 61.11 800 532 0 99 4

43 6315008 6300101764 NILAM YADAV ANIL KUMAR YADAV 16022859 20/07/1988 11 4 F 0 600 355 500 349 1350 813 60.22 800 554 0 99 4

44 6342969 6300149439 SABA MUHAMMAD SAMEED 16033467 25/07/1988 11 4 F 0 600 271 500 314 1350 835 61.85 800 542 0 99 4

45 63132246 6300072325 KIRAN CHAURASIA KESHAV PRASAD CHAVRASIA 07008060 18/09/1988 11 4 F 0 600 274 500 317 1350 667 49.41 800 531 0 99 4

46 63127198 6300131153 RAJNI KUSHWAHA TILAK SINGH 04018229 10/12/1988 11 4 F 0 500 313 500 289 1350 738 54.67 1000 736 0 99 4

47 63113697 6300144346 REETA YADAV PARMAL SINGH YADAV 17013008 30/04/1989 11 4 F 0 600 407 500 325 1350 902 66.81 800 566 0 99 4

48 6329765 6300190226 SWATI YADAV SANTOSH YADAV 16043013 20/05/1989 11 4 F 0 600 393 500 355 1350 709 52.52 800 565 0 99 4

Page 2 of 41

SNCONTROL

NOCOMPUTER ID Name father name

TET

ROLLNOdateofbirth

subjec

t

categ

ory

gende

r

speci

al

reser

10TH

MAX

MARK

10TH

OBTAI

NED

12TH

MAX

MARK

12TH

OBTAI

NED

GRAD

UATIO

N

GRAD

UATIO

N

GRD%

BED

MAX

MARK

BED

OBTAINED

MARKS

SHIKS

HA

MITRA

TET MARK tag

izf'k{kq f'k{kd p;u 2011 dh n'ke~~ vkSicfU/kd vufUre p;u lwph (Revised)¼mDr lwph izf'k{kq f'k{kd p;u 2011 esa fuxZr izFke ls uoe~~~ vufUre p;u ,oa 12091 vH;fFkZ;ksa dh dkmflfyax ds p;u rd Hkjs x;s inksa ds ckn fjDr lhVksa ds lkis{k yxHkx nl xquk vH;fFkZ;ksa dks lfEefyr djrs gq, rS;kj dh x;h

gSA fjDr inksa ds lkis{k vf/kd la[;k esa tek gksus okys ewy vfHkys[k ckn esa okil dj fn;s x;s tk;saxsa vr% bl lwph esa uke lfEefyr gksus ek= ls vH;FkhZ Lo;a dks p;fur u le>saA ;g lwph ek0 U;k;ky; }kjk ikfjr fdUgha vkns'kksa]

vH;fFkZ;ksa }kjk izLrqr vfHkys[kksa ds lR;kiu] fj'kQfyax ,oa fyfidh; =qfV ds la/kku ds v/khu gksxkA½

FEMALE\OBC\SCIENCE

49 63162439 6300160988 SAROJ KUMARI DASHARATH SINGH PAL 18010090 24/05/1989 11 4 F 0 600 338 500 281 1350 761 56.37 800 554 0 99 4

50 6344752 6300157131 SMT SANJU KANDHAI LAL 08024888 04/06/1989 11 4 F 0 600 333 500 293 1650 864 52.36 1000 648 0 99 4

51 63129537 6300195375 VANDANA YADAV LAKHAN SINGH YADAV 16044125 06/06/1989 11 4 F 0 600 407 500 358 1350 736 54.52 800 527 0 99 4

52 63106250 6300178920 SONI GUPTA RAKESH KUMAR GUPTA 07048657 25/06/1989 11 4 F 0 600 426 500 338 1350 744 55.11 1000 724 0 99 4

53 63198049 6300041388 CHANDRIKA YADAV RAMVIR SINGH YADAV 03006119 04/07/1989 11 4 F 0 600 329 500 292 1350 719 53.26 800 517 0 99 4

54 63184452 6300189908 KM SWATI OMPAL SINGH 05008264 04/07/1989 11 4 F 0 600 337 500 328 1350 758 56.15 1000 709 0 99 4

55 6399050 6300144009 REENA VERMA MITHAE LAL VERMA 16031771 10/08/1989 11 4 F 0 600 350 500 283 1350 758 56.15 800 543 0 99 4

56 63149857 6300084244 MANISHA DEVI RAKESH KUMAR 16018735 15/08/1989 11 4 F 0 600 379 500 355 1350 789 58.44 800 515 0 99 4

57 6356843 6300182249 SULEKHA NIRANJAN RAJENDRA SINGH NIRANJAN 16041237 12/12/1989 11 4 F 0 500 340 500 325 1350 911 67.48 1000 566 0 99 4

58 63189715 6300088925 MEENU KRISHAN PAL SINGH 02006502 01/01/1990 11 4 F 0 600 306 500 249 1650 909 55.09 1000 733 0 99 4

59 63111273 6300044695 DEEPTI GUPTA SURENDRA KUMAR 16010320 08/06/1990 11 4 F 0 600 294 500 320 1350 822 60.89 800 498 0 99 4

60 63192122 6300060312 HIMADRI VERMA SUDHANSHU MOHAN 07023107 01/07/1990 11 4 F 0 600 386 500 332 1350 894 66.22 1000 627 0 99 4

61 6322728 6300066759 JYOTI CHAUDHARY OMPAL SINGH 01011089 05/07/1990 11 4 F 0 600 388 500 340 1650 1084 65.7 1000 704 0 99 4

62 6332474 6300070053 KANCHAN PATEL HARIKESHWAR PATEL 10008867 20/08/1990 11 4 F 0 600 394 500 364 1800 937 52.06 1000 698 0 99 4

63 6356512 6300167837 SHAILESH NANDINI DEVI PRASAD 11008120 02/07/1992 11 4 F 0 600 416 500 352 1800 1124 62.44 800 551 0 99 4

64 63100636 6300066669 JYOTI RAMASHRAYA 10008498 15/07/1992 11 4 F 0 600 392 500 372 1800 1042 57.89 1000 637 0 99 4

65 6347665 6300102461 NIRUPMA JAIPAL SINGH RATHI 01020441 14/07/1974 11 4 F 0 600 402 500 321 1450 838 57.79 1000 677 0 98 4

66 6352996 6300201724 VINITA SINGH NYADER SINGH 01039643 29/10/1974 11 4 F 0 600 346 500 221 1450 826 56.97 1000 737 0 98 4

67 63134230 6300067427 JYOTI VERMA BINDU SAGER VERMA 07024393 28/03/1979 11 4 F 0 600 306 500 245 1800 1050 58.33 1000 678 0 98 4

68 63206819 6300082460 MAMTA KUSHWAHA SHANKER LAL KUSHWAHA 16018405 10/08/1979 11 4 F 0 600 267 500 249 1350 752 55.7 800 514 0 98 4

69 6327060 6300149457 SABA PARVEEN MOHD IRFAN ULLAH 09005216 04/10/1979 11 4 F 0 600 358 500 271 1800 1011 56.17 850 521 0 98 4

70 6314819 6300159412 SANYOGITA RAJPUT RAMESH CHAND RAJPUT 03027273 07/10/1979 11 4 F 0 600 325 500 290 1400 711 50.79 800 518 0 98 4

71 6328204 6300039778 CHANDA VERMA SITA RAM VERMA 08005380 20/03/1980 11 4 F 0 600 298 500 243 1800 947 52.61 1000 638 0 98 4

72 63171307 6300179241 SONIYA SINGH SANTOSH KUMAR 15039684 15/07/1980 11 4 F 0 600 370 500 290 1350 777 57.56 800 523 0 98 4

Page 3 of 41

SNCONTROL

NOCOMPUTER ID Name father name

TET

ROLLNOdateofbirth

subjec

t

categ

ory

gende

r

speci

al

reser

10TH

MAX

MARK

10TH

OBTAI

NED

12TH

MAX

MARK

12TH

OBTAI

NED

GRAD

UATIO

N

GRAD

UATIO

N

GRD%

BED

MAX

MARK

BED

OBTAINED

MARKS

SHIKS

HA

MITRA

TET MARK tag

izf'k{kq f'k{kd p;u 2011 dh n'ke~~ vkSicfU/kd vufUre p;u lwph (Revised)¼mDr lwph izf'k{kq f'k{kd p;u 2011 esa fuxZr izFke ls uoe~~~ vufUre p;u ,oa 12091 vH;fFkZ;ksa dh dkmflfyax ds p;u rd Hkjs x;s inksa ds ckn fjDr lhVksa ds lkis{k yxHkx nl xquk vH;fFkZ;ksa dks lfEefyr djrs gq, rS;kj dh x;h

gSA fjDr inksa ds lkis{k vf/kd la[;k esa tek gksus okys ewy vfHkys[k ckn esa okil dj fn;s x;s tk;saxsa vr% bl lwph esa uke lfEefyr gksus ek= ls vH;FkhZ Lo;a dks p;fur u le>saA ;g lwph ek0 U;k;ky; }kjk ikfjr fdUgha vkns'kksa]

vH;fFkZ;ksa }kjk izLrqr vfHkys[kksa ds lR;kiu] fj'kQfyax ,oa fyfidh; =qfV ds la/kku ds v/khu gksxkA½

FEMALE\OBC\SCIENCE

73 63127127 6300140859 RASHMI SHAKYA GANGA RAM SHAKYA 03024287 26/09/1980 11 4 F 0 600 292 500 258 1400 828 59.14 1000 643 0 98 4

74 63206008 6300078894 LAXMI KUSHWAHA RAMPRATAP KUSHWAHA 17006989 16/12/1980 11 4 F 0 600 334 500 270 1350 842 62.37 800 533 0 98 4

75 63114721 6300100289 NEETU YADAV FERU SINGH YADAV 16022302 01/01/1981 11 4 F 0 600 398 500 271 1350 715 52.96 800 504 0 98 4

76 63119039 6300153339 SANDHYA SINGH RAMA SINGH 07042679 01/07/1981 11 4 F 0 500 375 450 314 1800 1005 55.83 1100 838 0 98 4

77 6382546 6300131268 RAJNI RAJ VISHWAKARMA PARMANAND VISHWAKARMA 17011970 16/07/1981 11 4 F 0 600 323 500 264 1350 799 59.19 1000 684 0 98 4

78 63132955 6300196481 VIBHA VEER BAHADUR SINGH 16044352 11/08/1981 11 4 F 0 600 338 500 236 1350 620 45.93 1000 678 0 98 4

79 6304281 6300182760 SUMAN SINGH BALWANT SINGH 07049471 11/12/1981 11 4 F 0 500 268 500 281 1350 865 64.07 800 506 0 98 4

80 6369266 6300147425 RITU SINGH SIA RAM SINGH 07041282 03/07/1982 11 4 F 0 600 361 500 258 1800 960 53.33 800 537 0 98 4

81 63193134 6300150562 SADHNA KATIYAR LALTA PRASAD SACHAN 16033727 06/09/1982 11 4 F 0 600 399 500 320 1350 672 49.78 1000 609 0 98 4

82 6394777 6300098069 NEELAM PRAJAPATI PREM KRISHNA PRAJAPATI 15021823 30/11/1982 11 4 F 0 500 275 450 229 1800 998 55.44 1000 618 0 98 4

83 63169300 6300182400 SUMAN DEVI ISHWAR SINGH 01036044 08/12/1982 11 4 F 0 600 368 500 248 1450 857 59.1 1000 687 0 98 4

84 6338669 6300016275 ANITA RAJBHOR P N RAM 12003032 01/05/1983 11 4 F 0 500 332 450 302 2500 1484 59.36 800 486 0 98 4

85 63161718 6300054574 GAURI SINGH SURESH SINGH 03008342 01/06/1983 11 4 F 0 600 333 500 281 1350 718 53.19 800 479 0 98 4

86 63200940 6300072479 KIRAN MALA SHARMA PRAMOD KUMAR SHARMA 12012256 05/07/1983 11 4 F 0 600 326 500 281 1800 1020 56.67 1000 700 0 98 4

87 6353115 6300190167 SWATI SINGH KUSHWAHA KALYAN SINGH KUSHWAHA 15042293 21/07/1983 11 4 F 0 600 301 500 226 1350 658 48.74 1000 697 0 98 4

88 63155086 6300185713 SUNITA KUMARI JAIPAL SINGH 01036706 03/08/1983 11 4 F 0 600 367 500 243 1450 714 49.24 1000 682 0 98 4

89 63120034 6300060528 HINA FATIMA S T HUSSAIN 07023177 19/08/1983 11 4 F 0 600 380 500 263 1800 1050 58.33 850 526 0 98 4

90 63120858 6300133385 RAKHI GUPTA PRAKASH CHANDRA GUPTA 13032375 02/12/1983 11 4 F 0 600 310 500 275 1350 709 52.52 1000 678 0 98 4

91 63103051 6300183700 SUNITA SHARMA OMPRAKASH SHARMA 06017334 09/04/1984 11 4 F 0 600 358 500 285 1350 728 53.93 1000 725 0 98 4

92 63160066 6300121276 PRIYANKA YADAV SATENDRA SINGH YADAV 06011628 30/06/1984 11 4 F 0 600 324 500 307 1350 733 54.3 1000 638 0 98 4

93 63165286 6300088211 MAYA PREM CHANDRA SINGH 14004357 01/07/1984 11 4 F 0 600 348 500 268 1800 1000 55.56 1000 689 0 98 4

94 63117521 6300194233 USHA RANI MEGH SINGH VERMA 04023548 30/07/1984 11 4 F 0 600 347 500 267 1350 728 53.93 800 441 0 98 4

95 6320531 6300095509 NANDINI PAL ASHARAM PAL 16021122 31/08/1984 11 4 F 0 600 398 500 260 1350 787 58.3 800 588 0 98 4

96 63127367 6300033284 BABITA SHARMA NAGENDRA PRASAD SHARMA 07018576 15/10/1984 11 4 F 0 600 332 500 324 1350 745 55.19 1000 717 0 98 4

Page 4 of 41

SNCONTROL

NOCOMPUTER ID Name father name

TET

ROLLNOdateofbirth

subjec

t

categ

ory

gende

r

speci

al

reser

10TH

MAX

MARK

10TH

OBTAI

NED

12TH

MAX

MARK

12TH

OBTAI

NED

GRAD

UATIO

N

GRAD

UATIO

N

GRD%

BED

MAX

MARK

BED

OBTAINED

MARKS

SHIKS

HA

MITRA

TET MARK tag

izf'k{kq f'k{kd p;u 2011 dh n'ke~~ vkSicfU/kd vufUre p;u lwph (Revised)¼mDr lwph izf'k{kq f'k{kd p;u 2011 esa fuxZr izFke ls uoe~~~ vufUre p;u ,oa 12091 vH;fFkZ;ksa dh dkmflfyax ds p;u rd Hkjs x;s inksa ds ckn fjDr lhVksa ds lkis{k yxHkx nl xquk vH;fFkZ;ksa dks lfEefyr djrs gq, rS;kj dh x;h

gSA fjDr inksa ds lkis{k vf/kd la[;k esa tek gksus okys ewy vfHkys[k ckn esa okil dj fn;s x;s tk;saxsa vr% bl lwph esa uke lfEefyr gksus ek= ls vH;FkhZ Lo;a dks p;fur u le>saA ;g lwph ek0 U;k;ky; }kjk ikfjr fdUgha vkns'kksa]

