39
KET : L = LULUS, TL = TIDAK LULUS Jwb Bnr Slh Ksg Nilai Ket Jwb Bnr Slh Ksg Nilai Ket 1 ABTASANI HSB 0 18 12 6 2 42 L 10 7 3 0 25 L 67 Lulus Nilai Mati 2 YULIANA F R T 0 20 12 8 0 40 L 10 7 3 0 25 L 65 Lulus Nilai Mati 3 ALVIA WARDI BATUBARA 0 10 8 2 10 30 L 10 9 1 0 35 L 65 Lulus Nilai Mati 4 VENY PUTRI A B 0 13 9 4 7 32 L 10 8 2 0 30 L 62 Lulus Nilai Mati 5 FAHIRA ALIFA SIREGAR 0 20 11 9 0 35 L 10 7 3 0 25 L 60 Lulus Nilai Mati 6 SAFNA PUTRI PURBA 0 15 10 5 5 35 L 10 7 3 0 25 L 60 Lulus Nilai Mati 7 MARIA AGUSTIN 0 16 10 6 4 34 L 10 7 3 0 25 L 59 Lulus Nilai Mati 8 HARTANTI 0 13 9 4 7 32 L 10 7 3 0 25 L 57 Lulus Nilai Mati 9 DITI P S 0 13 11 2 7 42 L 6 4 2 4 14 L 56 Lulus Nilai Mati 10 SITI AZZAHRANI PUTRI 0 15 10 5 5 35 L 9 6 3 1 21 L 56 Lulus Nilai Mati 11 RAISHA TASSA 0 12 8 4 8 28 L 8 7 1 2 27 L 55 Lulus Nilai Mati 12 HERFIN ANGELINA 0 15 9 6 5 30 L 10 7 3 0 25 L 55 Lulus Nilai Mati RANK NAMA SISWA NO BPU BAHASA INGGRIS Nilai mati Mata Ujian BKB ADZKIA STAN MEDAN Penghitungan Nilai Mati (Salah satu mata ujian tidak mencapai 1/3 jawaban benar = NILAI MATI) TPA TOTAL NILAI HASIL TRY OUT TES POTENSI AKADEMIK HASIL TRY OUT USM PKN STAN 2017 KETERANGAN 20 Soal (1/3 x 20) (4) = 27 TBI 10 SOAL (1/3 x 10) (4) = 14 Jumlah soal MINGGU / 19 FEBRUARI 2017 Score/nilai lulus Page 1

HASIL TRY OUT USM PKN STAN 2017 · HASIL TRY OUT TES POTENSI AKADEMIK HASIL TRY OUT USM PKN STAN 2017 KETERANGAN 20 Soal (1/3 x 20) (4) = 27 TBI 10 SOAL (1/3 x 10) (4) = 14 Jumlah

  • Upload
    others

  • View
    9

  • Download
    0

Embed Size (px)

Citation preview

Page 1: HASIL TRY OUT USM PKN STAN 2017 · HASIL TRY OUT TES POTENSI AKADEMIK HASIL TRY OUT USM PKN STAN 2017 KETERANGAN 20 Soal (1/3 x 20) (4) = 27 TBI 10 SOAL (1/3 x 10) (4) = 14 Jumlah

KET : L = LULUS, TL = TIDAK LULUS

Jwb Bnr Slh Ksg Nilai Ket Jwb Bnr Slh Ksg Nilai Ket

1 ABTASANI HSB 0 18 12 6 2 42 L 10 7 3 0 25 L 67 Lulus Nilai Mati

2 YULIANA F R T 0 20 12 8 0 40 L 10 7 3 0 25 L 65 Lulus Nilai Mati

3 ALVIA WARDI BATUBARA 0 10 8 2 10 30 L 10 9 1 0 35 L 65 Lulus Nilai Mati

4 VENY PUTRI A B 0 13 9 4 7 32 L 10 8 2 0 30 L 62 Lulus Nilai Mati

5 FAHIRA ALIFA SIREGAR 0 20 11 9 0 35 L 10 7 3 0 25 L 60 Lulus Nilai Mati

6 SAFNA PUTRI PURBA 0 15 10 5 5 35 L 10 7 3 0 25 L 60 Lulus Nilai Mati

7 MARIA AGUSTIN 0 16 10 6 4 34 L 10 7 3 0 25 L 59 Lulus Nilai Mati

8 HARTANTI 0 13 9 4 7 32 L 10 7 3 0 25 L 57 Lulus Nilai Mati

9 DITI P S 0 13 11 2 7 42 L 6 4 2 4 14 L 56 Lulus Nilai Mati

10 SITI AZZAHRANI PUTRI 0 15 10 5 5 35 L 9 6 3 1 21 L 56 Lulus Nilai Mati

11 RAISHA TASSA 0 12 8 4 8 28 L 8 7 1 2 27 L 55 Lulus Nilai Mati

12 HERFIN ANGELINA 0 15 9 6 5 30 L 10 7 3 0 25 L 55 Lulus Nilai Mati

RANK NAMA SISWA NO BPU BAHASA INGGRIS

Nilai mati

Mata Ujian

BKB ADZKIA STAN MEDAN

Penghitungan Nilai Mati (Salah satu mata ujian tidak mencapai 1/3 jawaban benar = NILAI MATI)

TPA

TOTAL

NILAI

HASIL TRY OUTTES POTENSI AKADEMIK

HASIL TRY OUT USM PKN STAN 2017

KETERANGAN

20 Soal

(1/3 x 20) (4) = 27

TBI

10 SOAL

(1/3 x 10) (4) = 14

Jumlah soal

MINGGU / 19 FEBRUARI 2017

Score/nilai lulus

Page 1

Page 2: HASIL TRY OUT USM PKN STAN 2017 · HASIL TRY OUT TES POTENSI AKADEMIK HASIL TRY OUT USM PKN STAN 2017 KETERANGAN 20 Soal (1/3 x 20) (4) = 27 TBI 10 SOAL (1/3 x 10) (4) = 14 Jumlah

Jwb Bnr Slh Ksg Nilai Ket Jwb Bnr Slh Ksg Nilai Ket

RANK NAMA SISWA NO BPU BAHASA INGGRIS TOTAL

NILAI

HASIL TRY OUTTES POTENSI AKADEMIK KETERANGAN

13 WINDA DWI APRILIA 0 20 10 10 0 30 L 10 6 4 0 20 L 50 Lulus Nilai Mati

14 IRA WARDANI HASIBUAN 0 19 10 9 1 31 L 10 5 5 0 15 L 46 Lulus Nilai Mati

15 VINKA NADA FAUZI 0 20 10 10 0 30 L 10 5 5 0 15 L 45 Lulus Nilai Mati

16 FENNY CHINTYA T 0 15 9 6 5 30 L 10 5 5 0 15 L 45 Lulus Nilai Mati

17 ALIFIA P R J 0 20 10 10 0 30 L 10 5 5 0 15 L 45 Lulus Nilai Mati

18 AKNES GRECIA 0 13 8 5 7 27 L 8 5 3 2 17 L 44 Lulus Nilai Mati

19 FIYOLANDA VIONA L G 0 13 8 5 7 27 L 9 5 4 1 16 L 43 Lulus Nilai Mati

20 MELISA 0 13 8 5 7 27 L 5 4 1 5 15 L 42 Lulus Nilai Mati

21 UNEDO YUDA S SAGALA 0 18 9 9 2 27 L 6 4 2 4 14 L 41 Lulus Nilai Mati

22 TSAQIF NAUFAL 0 18 13 5 2 47 L 7 4 3 3 13 TL 60 Nilai Mati

23 NATASYA SABARIA 0 20 9 11 0 25 TL 10 8 2 0 30 L 55 Nilai Mati

24 KHAIRINA SARIZA M 0 14 8 6 6 26 TL 10 7 3 0 25 L 51 Nilai Mati

25 INDRI P D 0 20 9 11 0 25 TL 10 7 3 0 25 L 50 Nilai Mati

26 MAHAMERU DS 0 16 11 5 4 39 L 10 4 6 0 10 TL 49 Nilai Mati

27 AUFA AWALIA SAID 0 15 11 4 5 40 L 6 3 3 4 9 TL 49 Nilai Mati

28 DINA ANGELINA N 0 14 7 7 6 21 TL 8 7 1 2 27 L 48 Nilai Mati

29 IMMANUEL N C S 0 18 8 10 2 22 TL 10 7 3 0 25 L 47 Nilai Mati

30 GARIN RIZKY S 0 13 6 7 7 17 TL 10 8 2 0 30 L 47 Nilai Mati

31 RESQI MAULIDA 0 14 8 6 6 26 TL 9 6 3 1 21 L 47 Nilai Mati

32 SAFIRA NUR FADHILLA 0 19 8 11 1 21 TL 10 7 3 0 25 L 46 Nilai Mati

33 EKA DAMAIYANTI S 0 20 8 12 0 20 TL 10 7 3 0 25 L 45 Nilai Mati

34 NATANAEL GINTING 0 17 10 7 3 33 L 8 4 4 2 12 TL 45 Nilai Mati

35 SARAH TIFFANY BANGUN 0 20 9 11 0 25 TL 10 6 4 0 20 L 45 Nilai Mati

Page 2

Page 3: HASIL TRY OUT USM PKN STAN 2017 · HASIL TRY OUT TES POTENSI AKADEMIK HASIL TRY OUT USM PKN STAN 2017 KETERANGAN 20 Soal (1/3 x 20) (4) = 27 TBI 10 SOAL (1/3 x 10) (4) = 14 Jumlah

Jwb Bnr Slh Ksg Nilai Ket Jwb Bnr Slh Ksg Nilai Ket

RANK NAMA SISWA NO BPU BAHASA INGGRIS TOTAL

NILAI

HASIL TRY OUTTES POTENSI AKADEMIK KETERANGAN

36 BANI YOGA PRATAMA 0 20 9 11 0 25 TL 10 6 4 0 20 L 45 Nilai Mati

37 OCTAVIANI D NAIBAHO 0 16 10 6 4 34 L 9 4 5 1 11 TL 45 Nilai Mati

38 ANNISA KHAIRI A 0 15 10 5 5 35 L 5 3 2 5 10 TL 45 Nilai Mati

39 MELISSA A T 0 20 8 12 0 20 TL 10 7 3 0 25 L 45 Nilai Mati

40 ABID DHIYAUDDIN A I 0 16 8 8 4 24 TL 5 5 0 5 20 L 44 Nilai Mati

41 GERALDO TOGA 0 16 7 9 4 19 TL 10 7 3 0 25 L 44 Nilai Mati

42 RAISA KHAIRUNA 0 13 9 4 7 32 L 8 4 4 2 12 TL 44 Nilai Mati

43 FAHRIZAL ABDURRAZAQ 0 16 8 8 4 24 TL 10 6 4 0 20 L 44 Nilai Mati

44 M HAIQAL 0 13 7 6 7 22 TL 9 6 3 1 21 L 43 Nilai Mati

45 ANDIKA P L NST 0 15 9 6 5 30 L 7 4 3 3 13 TL 43 Nilai Mati

46 MAYANG 0 20 11 9 0 35 L 7 3 4 3 8 TL 43 Nilai Mati

47 SANDRA 0 14 10 4 6 36 L 8 3 5 2 7 TL 43 Nilai Mati

48 BILLY BINTANG HALOHO 0 15 8 7 5 25 TL 7 5 2 3 18 L 43 Nilai Mati

49 HABIB FIRMANSYAH 0 18 10 8 2 32 L 9 4 5 1 11 TL 43 Nilai Mati

50 IMA GUSTIFANI BARUS 0 18 10 8 2 32 L 10 4 6 0 10 TL 42 Nilai Mati

51 VERRINA AMIRA HARJO 0 12 7 5 8 23 TL 6 5 1 4 19 L 42 Nilai Mati

52 TIA MONICA 0 16 8 8 4 24 TL 7 5 2 3 18 L 42 Nilai Mati

53 GIFARI GALIH NUGRAHA 0 13 7 6 7 22 TL 6 5 1 4 19 L 41 Nilai Mati

54 SHANIA 0 14 7 7 6 21 TL 10 6 4 0 20 L 41 Nilai Mati

55 SUCI RAMADHANI 0 15 9 6 5 30 L 9 4 5 1 11 TL 41 Nilai Mati

56 M FAJAR ABYAN 0 17 9 8 3 28 L 7 4 3 3 13 TL 41 Nilai Mati

57 CHRISTINA NATALIA S 0 15 8 7 5 25 TL 9 5 4 1 16 L 41 Nilai Mati

58 ALFTANTO Y S 0 15 9 6 5 30 L 9 4 5 1 11 TL 41 Nilai Mati

Page 3

Page 4: HASIL TRY OUT USM PKN STAN 2017 · HASIL TRY OUT TES POTENSI AKADEMIK HASIL TRY OUT USM PKN STAN 2017 KETERANGAN 20 Soal (1/3 x 20) (4) = 27 TBI 10 SOAL (1/3 x 10) (4) = 14 Jumlah

Jwb Bnr Slh Ksg Nilai Ket Jwb Bnr Slh Ksg Nilai Ket

RANK NAMA SISWA NO BPU BAHASA INGGRIS TOTAL

NILAI

HASIL TRY OUTTES POTENSI AKADEMIK KETERANGAN

59 STEVI MONICA TARIGAN 0 15 7 8 5 20 TL 9 6 3 1 21 L 41 Nilai Mati

60 DIO ANANDA PULUNGAN 0 19 7 12 1 16 TL 10 7 3 0 25 L 41 Nilai Mati

61 ENDAH KHAIRUNISA 0 20 8 12 0 20 TL 10 6 4 0 20 L 40 Nilai Mati

62 SILVIA GAZELLA S 0 20 8 12 0 20 TL 10 6 4 0 20 L 40 Nilai Mati

63 AUGUST FRANS 0 20 9 11 0 25 TL 10 5 5 0 15 L 40 Nilai Mati

64 KHAIRUN NISA HARAHAP 0 20 9 11 0 25 TL 10 5 5 0 15 L 40 Nilai Mati

65 RAIHAN DHIYA ULHAQ 0 20 9 11 0 25 TL 10 5 5 0 15 L 40 Nilai Mati

66 ANNISA CHAIRANNY 0 15 8 7 5 25 TL 10 5 5 0 15 L 40 Nilai Mati

67 LAURA NADAPDAP 0 12 7 5 8 23 TL 8 5 3 2 17 L 40 Nilai Mati

68 HERDALISA SUSINDAH S 0 20 9 11 0 25 TL 10 5 5 0 15 L 40 Nilai Mati

69 AMALIAH FITRIAN NST 0 20 9 11 0 25 TL 10 5 5 0 15 L 40 Nilai Mati

70 HIDAYATUL FATANI 0 20 9 11 0 25 TL 10 5 5 0 15 L 40 Nilai Mati

71 DINDA SAPHI A 0 12 5 7 8 13 TL 8 7 1 2 27 L 40 Nilai Mati

72 RAMANDYKA SATRIO D 0 16 8 8 4 24 TL 9 5 4 1 16 L 40 Nilai Mati

73 FATWA AINI 0 20 8 12 0 20 TL 10 6 4 0 20 L 40 Nilai Mati

74 MHD ICHSAN HASIAN H 0 16 7 9 4 19 TL 10 6 4 0 20 L 39 Nilai Mati

75 RAJA FAUZI 0 13 7 6 7 22 TL 8 5 3 2 17 L 39 Nilai Mati

76 B DEJU NST 0 17 7 10 3 18 TL 9 6 3 1 21 L 39 Nilai Mati

77 JANUARDI SIDAURUK 0 20 10 10 0 30 L 6 3 3 4 9 TL 39 Nilai Mati

78 M IHSAN YUSUF LUBIS 0 19 9 10 1 26 TL 7 4 3 3 13 TL 39 Nilai Mati

79 SRI WAHYUNINGSIH 0 16 7 9 4 19 TL 10 6 4 0 20 L 39 Nilai Mati

80 NADILAH SARY 0 12 6 6 8 18 TL 10 6 4 0 20 L 38 Nilai Mati

81 HENDRIK B M 0 17 10 7 3 33 L 5 2 3 5 5 TL 38 Nilai Mati

Page 4

Page 5: HASIL TRY OUT USM PKN STAN 2017 · HASIL TRY OUT TES POTENSI AKADEMIK HASIL TRY OUT USM PKN STAN 2017 KETERANGAN 20 Soal (1/3 x 20) (4) = 27 TBI 10 SOAL (1/3 x 10) (4) = 14 Jumlah

Jwb Bnr Slh Ksg Nilai Ket Jwb Bnr Slh Ksg Nilai Ket

RANK NAMA SISWA NO BPU BAHASA INGGRIS TOTAL

NILAI

HASIL TRY OUTTES POTENSI AKADEMIK KETERANGAN

82 ELBINA 0 18 10 8 2 32 L 4 2 2 6 6 TL 38 Nilai Mati

83 KRISTINA NATALIA N 0 18 10 8 2 32 L 9 3 6 1 6 TL 38 Nilai Mati

84 LAMRIA SIMANGUNSONG 0 18 10 8 2 32 L 9 3 6 1 6 TL 38 Nilai Mati

85 INDRI AUDRELIA S 0 17 8 9 3 23 TL 10 5 5 0 15 L 38 Nilai Mati

86 NURUL HANIFAH 0 13 7 6 7 22 TL 9 5 4 1 16 L 38 Nilai Mati

87 ULUL AZMI 0 14 7 7 6 21 TL 9 5 4 1 16 L 37 Nilai Mati

88 ANDREAS VAN HOUTEN T 0 18 8 10 2 22 TL 10 5 5 0 15 L 37 Nilai Mati

89 GRESTARIA PARHUSIP 0 19 9 10 1 26 TL 9 4 5 1 11 TL 37 Nilai Mati

90 VICTOR HUTAPEA 0 18 9 9 2 27 L 10 4 6 0 10 TL 37 Nilai Mati

91 ZAHRA AINI D 0 15 7 8 5 20 TL 8 5 3 2 17 L 37 Nilai Mati

92 NURUL SHALSAAINI 0 18 8 10 2 22 TL 10 5 5 0 15 L 37 Nilai Mati

93 SRIANGELCHRISTINEA 0 11 6 5 9 19 TL 7 5 2 3 18 L 37 Nilai Mati

94 SIGIT PRASETYO 0 18 8 10 2 22 TL 10 5 5 0 15 L 37 Nilai Mati

95 SAADI SYAHRIAN I 0 14 7 7 6 21 TL 9 5 4 1 16 L 37 Nilai Mati

96 MHD RIZQY N MUHARRAM 0 14 6 8 6 16 TL 10 6 4 0 20 L 36 Nilai Mati

97 MIFTAH FITRA HUDAYA 0 19 9 10 1 26 TL 10 4 6 0 10 TL 36 Nilai Mati

98 FADILAH 0 18 9 9 2 27 L 6 3 3 4 9 TL 36 Nilai Mati

99 TENY PUTRIYANA T 0 14 6 8 6 16 TL 5 5 0 5 20 L 36 Nilai Mati

100 NUR ARDILLA 0 19 9 10 1 26 TL 10 4 6 0 10 TL 36 Nilai Mati

101 SAKINA SELFIRA 0 20 9 11 0 25 TL 9 4 5 1 11 TL 36 Nilai Mati

102 RUTH ELIZABETH S 0 19 9 10 1 26 TL 10 4 6 0 10 TL 36 Nilai Mati

103 TRI SUCI RAHMAYANI 0 19 8 11 1 21 TL 10 5 5 0 15 L 36 Nilai Mati

104 NOVAYANTI GULTOM 0 19 10 9 1 31 L 10 3 7 0 5 TL 36 Nilai Mati

Page 5

Page 6: HASIL TRY OUT USM PKN STAN 2017 · HASIL TRY OUT TES POTENSI AKADEMIK HASIL TRY OUT USM PKN STAN 2017 KETERANGAN 20 Soal (1/3 x 20) (4) = 27 TBI 10 SOAL (1/3 x 10) (4) = 14 Jumlah

Jwb Bnr Slh Ksg Nilai Ket Jwb Bnr Slh Ksg Nilai Ket

RANK NAMA SISWA NO BPU BAHASA INGGRIS TOTAL

NILAI

HASIL TRY OUTTES POTENSI AKADEMIK KETERANGAN

105 FELICIA IVANA P 0 14 7 7 6 21 TL 5 4 1 5 15 L 36 Nilai Mati

106 M I YUSRIL 0 20 6 14 0 10 TL 9 7 2 1 26 L 36 Nilai Mati

107 RAIHANNA AMRIL 0 19 8 11 1 21 TL 10 5 5 0 15 L 36 Nilai Mati

108 FATIMAH AZZAHRA 0 19 8 11 1 21 TL 5 4 1 5 15 L 36 Nilai Mati

109 DANA AGESTRI HSB 0 15 8 7 5 25 TL 10 4 6 0 10 TL 35 Nilai Mati

110 M RASYI SIDDIQ 0 20 9 11 0 25 TL 10 4 6 0 10 TL 35 Nilai Mati

111 DIMAS WIJAYA 0 15 7 8 5 20 TL 10 5 5 0 15 L 35 Nilai Mati

112 AMANDA STEPHENNIE M 0 11 7 4 9 24 TL 9 4 5 1 11 TL 35 Nilai Mati

113 MUHAMMAD ZIKRI A H 0 20 7 13 0 15 TL 10 6 4 0 20 L 35 Nilai Mati

114 SHELLA MELATI 0 15 5 10 5 10 TL 10 7 3 0 25 L 35 Nilai Mati

115 DERRY CS 0 12 6 6 8 18 TL 8 5 3 2 17 L 35 Nilai Mati

116 DINA JULIANDA SRG 0 20 8 12 0 20 TL 10 5 5 0 15 L 35 Nilai Mati

117 FEDITA DEBYANI S 0 20 8 12 0 20 TL 10 5 5 0 15 L 35 Nilai Mati

118 DIVA ISNAINI R 0 20 8 12 0 20 TL 10 5 5 0 15 L 35 Nilai Mati

119 HANNY NIRWANI 0 15 8 7 5 25 TL 10 4 6 0 10 TL 35 Nilai Mati

120 FANNY FATTI RAHMAH 0 20 8 12 0 20 TL 10 5 5 0 15 L 35 Nilai Mati

121 KHAIRUNNISA 0 20 8 12 0 20 TL 10 5 5 0 15 L 35 Nilai Mati

122 M ALIEF AS SADDIQ 0 20 8 12 0 20 TL 10 5 5 0 15 L 35 Nilai Mati

123 IMELDA HELLEN A S 0 20 8 12 0 20 TL 10 5 5 0 15 L 35 Nilai Mati

124 KRISTIANA TONDANG 0 15 7 8 5 20 TL 10 5 5 0 15 L 35 Nilai Mati

125 NABILA AZ ZUHRO 0 20 9 11 0 25 TL 10 4 6 0 10 TL 35 Nilai Mati

126 YUSNITA NUR SAUMA 0 20 8 12 0 20 TL 10 5 5 0 15 L 35 Nilai Mati

127 SUKMA BAGAS H 0 20 7 13 0 15 TL 10 6 4 0 20 L 35 Nilai Mati

Page 6

Page 7: HASIL TRY OUT USM PKN STAN 2017 · HASIL TRY OUT TES POTENSI AKADEMIK HASIL TRY OUT USM PKN STAN 2017 KETERANGAN 20 Soal (1/3 x 20) (4) = 27 TBI 10 SOAL (1/3 x 10) (4) = 14 Jumlah

Jwb Bnr Slh Ksg Nilai Ket Jwb Bnr Slh Ksg Nilai Ket

RANK NAMA SISWA NO BPU BAHASA INGGRIS TOTAL

NILAI

HASIL TRY OUTTES POTENSI AKADEMIK KETERANGAN

128 NADIA VITALOKA LBS 0 17 9 8 3 28 L 8 3 5 2 7 TL 35 Nilai Mati

129 IDIVI YUSPITA 0 20 10 10 0 30 L 10 3 7 0 5 TL 35 Nilai Mati

130 VEBRY BR MANALU 0 12 9 3 8 33 L 3 1 2 7 2 TL 35 Nilai Mati

131 KHOIRUNNISA FAHIRA R 0 20 8 12 0 20 TL 10 5 5 0 15 L 35 Nilai Mati

132 DHINDA SALVIZA B S 0 20 9 11 0 25 TL 10 4 6 0 10 TL 35 Nilai Mati

133 M ALFI SYAHRI A NST 0 20 6 14 0 10 TL 10 7 3 0 25 L 35 Nilai Mati

134 M DANDI MAHENDRA 0 20 7 13 0 15 TL 10 6 4 0 20 L 35 Nilai Mati

135 FITRIANI LIMBONG 0 20 8 12 0 20 TL 10 5 5 0 15 L 35 Nilai Mati

136 NATASYA SALSABILLA 0 20 8 12 0 20 TL 10 5 5 0 15 L 35 Nilai Mati

137 ANNISA ALFU LAILY 0 20 8 12 0 20 TL 10 5 5 0 15 L 35 Nilai Mati

138 MUHAMMAD FAUZAN 0 16 7 9 4 19 TL 10 5 5 0 15 L 34 Nilai Mati

139 YUNI GLORIA S 0 17 8 9 3 23 TL 9 4 5 1 11 TL 34 Nilai Mati

140 JOSUA PANGGABEAN 0 16 7 9 4 19 TL 10 5 5 0 15 L 34 Nilai Mati

141 ZAKI FAUZAN HARAHAP 0 14 7 7 6 21 TL 7 4 3 3 13 TL 34 Nilai Mati

142 CUT MUTHIA ALFIRRA R 0 16 9 7 4 29 L 10 3 7 0 5 TL 34 Nilai Mati

143 PUTRI ANGGUN SINAGA 0 17 7 10 3 18 TL 9 5 4 1 16 L 34 Nilai Mati

144 RAHMAD PANDIA 0 17 7 10 3 18 TL 9 5 4 1 16 L 34 Nilai Mati

145 MOZZA RATU MAURA 0 10 6 4 10 20 TL 6 4 2 4 14 L 34 Nilai Mati

146 PUTRI HIDAYAH 0 18 7 11 2 17 TL 9 5 4 1 16 L 33 Nilai Mati

147 MIFTACHUL JANNAH 0 10 4 6 10 10 TL 7 6 1 3 23 L 33 Nilai Mati

148 WIDI SRIWAHYUNI P 0 13 6 7 7 17 TL 9 5 4 1 16 L 33 Nilai Mati

149 MHD RAMADHAN PUTRA 0 13 6 7 7 17 TL 9 5 4 1 16 L 33 Nilai Mati

150 SITI NUR HAFIZAH 0 17 7 10 3 18 TL 10 5 5 0 15 L 33 Nilai Mati

Page 7

Page 8: HASIL TRY OUT USM PKN STAN 2017 · HASIL TRY OUT TES POTENSI AKADEMIK HASIL TRY OUT USM PKN STAN 2017 KETERANGAN 20 Soal (1/3 x 20) (4) = 27 TBI 10 SOAL (1/3 x 10) (4) = 14 Jumlah

Jwb Bnr Slh Ksg Nilai Ket Jwb Bnr Slh Ksg Nilai Ket

RANK NAMA SISWA NO BPU BAHASA INGGRIS TOTAL

NILAI

HASIL TRY OUTTES POTENSI AKADEMIK KETERANGAN

151 RAFIQA HUMAIRA NST 0 15 7 8 5 20 TL 7 4 3 3 13 TL 33 Nilai Mati

152 FANI NURUL FATHIA 0 15 8 7 5 25 TL 7 3 4 3 8 TL 33 Nilai Mati

153 PRIANANDA AL IMAN 0 18 11 7 2 37 L 4 0 4 6 -4 TL 33 Nilai Mati

154 FADILAH HULWANI 0 12 5 7 8 13 TL 10 6 4 0 20 L 33 Nilai Mati

155 ZAKIAH NUR AZIZ BR T 0 14 6 8 6 16 TL 8 5 3 2 17 L 33 Nilai Mati

156 AHMAD REVALDI A N 0 13 8 5 7 27 L 4 2 2 6 6 TL 33 Nilai Mati

157 NADYA ISTI AMIMA S 0 13 8 5 7 27 L 4 2 2 6 6 TL 33 Nilai Mati

158 LAMTUTUR P 0 13 6 7 7 17 TL 9 5 4 1 16 L 33 Nilai Mati

159 JIHAN NABILA A HRP 0 12 6 6 8 18 TL 10 5 5 0 15 L 33 Nilai Mati

160 ASRY YUNINA MALAU 0 15 8 7 5 25 TL 7 3 4 3 8 TL 33 Nilai Mati

161 MHD TAUFAN HIDAYAT 0 15 5 10 5 10 TL 7 6 1 3 23 L 33 Nilai Mati

162 ABI WISNU 0 14 7 7 6 21 TL 9 4 5 1 11 TL 32 Nilai Mati

163 NADYA 0 14 7 7 6 21 TL 9 4 5 1 11 TL 32 Nilai Mati

164 JOSEPHINE A 0 9 6 3 11 21 TL 9 4 5 1 11 TL 32 Nilai Mati

165 ADITYA RESA PRAMANA 0 18 7 11 2 17 TL 10 5 5 0 15 L 32 Nilai Mati

166 ALIEF FADILLAH 0 14 7 7 6 21 TL 4 3 1 6 11 TL 32 Nilai Mati

167 NURUL IZMI 0 18 7 11 2 17 TL 10 5 5 0 15 L 32 Nilai Mati

168 ELVIA GRACE DAMANIK 0 18 7 11 2 17 TL 10 5 5 0 15 L 32 Nilai Mati

169 RIFKI W A PULUNGAN 0 18 7 11 2 17 TL 10 5 5 0 15 L 32 Nilai Mati

170 ANNISA ZAHRA G 0 9 4 5 11 11 TL 9 6 3 1 21 L 32 Nilai Mati

171 M FAUZAN AKBAR NST 0 16 7 9 4 19 TL 7 4 3 3 13 TL 32 Nilai Mati

172 LARA MAURIZA 0 18 7 11 2 17 TL 10 5 5 0 15 L 32 Nilai Mati

173 CICI ARIFIA DIANTI 0 19 8 11 1 21 TL 9 4 5 1 11 TL 32 Nilai Mati

Page 8

Page 9: HASIL TRY OUT USM PKN STAN 2017 · HASIL TRY OUT TES POTENSI AKADEMIK HASIL TRY OUT USM PKN STAN 2017 KETERANGAN 20 Soal (1/3 x 20) (4) = 27 TBI 10 SOAL (1/3 x 10) (4) = 14 Jumlah

Jwb Bnr Slh Ksg Nilai Ket Jwb Bnr Slh Ksg Nilai Ket

RANK NAMA SISWA NO BPU BAHASA INGGRIS TOTAL

NILAI

HASIL TRY OUTTES POTENSI AKADEMIK KETERANGAN

174 ALYA FADILA HUSNA 0 18 7 11 2 17 TL 10 5 5 0 15 L 32 Nilai Mati

175 VIA SARSADILLA 0 11 6 5 9 19 TL 7 4 3 3 13 TL 32 Nilai Mati

176 AGNES D SEMBIRING 0 16 6 10 4 14 TL 7 5 2 3 18 L 32 Nilai Mati

177 OLIVIA NAOMITA S 0 19 7 12 1 16 TL 10 5 5 0 15 L 31 Nilai Mati

178 DESTI FITRIANA SUKMA 0 14 6 8 6 16 TL 10 5 5 0 15 L 31 Nilai Mati

179 SITI NURHALIZA LUBIS 0 14 6 8 6 16 TL 10 5 5 0 15 L 31 Nilai Mati

180 M IRFAN ANSHARI 0 17 7 10 3 18 TL 7 4 3 3 13 TL 31 Nilai Mati

181 KEVIN T P GINTING 0 14 5 9 6 11 TL 5 5 0 5 20 L 31 Nilai Mati

182 CLARA SITOMPUL 0 13 8 5 7 27 L 1 1 0 9 4 TL 31 Nilai Mati

183 ZIHANNAPRILLIA 0 20 8 12 0 20 TL 9 4 5 1 11 TL 31 Nilai Mati

184 DIAN NURHAYATI HRP 0 19 7 12 1 16 TL 10 5 5 0 15 L 31 Nilai Mati

185 DANIEL PERNANDO S 0 13 6 7 7 17 TL 6 4 2 4 14 L 31 Nilai Mati

186 AZIZAH 0 16 7 9 4 19 TL 8 4 4 2 12 TL 31 Nilai Mati

187 RISKA A RAMADHANI 0 19 5 14 1 6 TL 10 7 3 0 25 L 31 Nilai Mati

188 MARSELA R J 0 19 9 10 1 26 TL 10 3 7 0 5 TL 31 Nilai Mati

189 DJEGEDHIS W S 0 20 7 13 0 15 TL 9 5 4 1 16 L 31 Nilai Mati

190 MUHAMMAD KEMAL HABIB 0 15 5 10 5 10 TL 9 6 3 1 21 L 31 Nilai Mati

191 VIRA RISTANTY P LBS 0 19 7 12 1 16 TL 10 5 5 0 15 L 31 Nilai Mati

192 RICA ANJELINA S 0 19 7 12 1 16 TL 10 5 5 0 15 L 31 Nilai Mati

193 NASYEM HAMID 0 15 6 9 5 15 TL 9 5 4 1 16 L 31 Nilai Mati

194 M ANSHOR PANJAITAN 0 16 8 8 4 24 TL 4 2 2 6 6 TL 30 Nilai Mati

195 MANOGUNAWAN R GULTOM 0 20 9 11 0 25 TL 10 3 7 0 5 TL 30 Nilai Mati

196 M DYO PRATAMA 0 20 7 13 0 15 TL 10 5 5 0 15 L 30 Nilai Mati

Page 9

