551
Number of Applications Received by Source by School 2004-2005 Year to Date School Code School Name 001002 Alabama Agrcltl & Mechl Univ 2 1,718 536 3,369 001003 Faulkner University 5 214 26 1,755 001004 University Of Montevallo 0 525 190 986 001005 Alabama State University 6 2,807 65 4,035 001007 Central Alabama Community College 0 246 119 1,324 001008 Athens State University 0 181 113 768 001009 Auburn University 3 1,908 120 6,972 001012 Birmingham Southern College 0 254 65 734 001013 Calhoun Community College 0 1,432 377 3,260 001015 Enterprise-ozark Community College 0 373 89 809 001016 University Of North Alabama 0 1,282 74 1,853 001017 Gadsden State Community College 0 1,634 339 2,210 001018 George C Wallace Community College 1 1,066 260 1,683 001019 Huntingdon College 1 105 32 545 001020 Jacksonville State University 0 1,589 726 3,356 001021 Jefferson Davis Community College 0 124 87 636 001022 Jefferson State Community College 1 1,663 362 2,848 001023 Judson College 0 69 25 172 001024 University Of West Alabama 1 700 246 1,128 001026 Marion Military Institute 0 78 11 117 001028 Miles College 1 456 236 1,566 001029 University Of Mobile 0 300 170 1,216 001030 Bishop State Community College 4 868 379 3,062 001031 Northeast Alabama State Cmnty Colg 0 492 141 827 001032 Northwest-shoals C.c.-phil Campbell 0 52 6 147 001033 Oakwood College 1 311 100 892 001034 Alabama Southern Community College 0 361 100 799 001036 Samford University 2 401 45 2,224 001038 Snead State Community College 0 433 107 943 001040 Southern Union State Community Clg 3 1,158 264 1,764 001041 Spring Hill College 0 411 88 818 001044 Stillman College 1 460 129 842 001046 Talladega College 1 117 31 222 001047 Troy State University 2 1,652 543 6,465 001048 Troy State University Dothan 1 150 119 754 001049 Troy State University, Montgomery 4 433 310 2,281 001050 Tuskegee University 5 1,161 307 1,831 Electronic Original Paper Original Paper Renewal Web Original

description: tags: SCH05040503272005

Embed Size (px)

Citation preview

Page 1: description: tags: SCH05040503272005

Number of Applications Received by Source by School 2004-2005 Year to Date 03/27/05

School Code School Name

001002 Alabama Agrcltl & Mechl Univ 2 1,718 536 3,369

001003 Faulkner University 5 214 26 1,755

001004 University Of Montevallo 0 525 190 986

001005 Alabama State University 6 2,807 65 4,035

001007 Central Alabama Community College 0 246 119 1,324

001008 Athens State University 0 181 113 768

001009 Auburn University 3 1,908 120 6,972

001012 Birmingham Southern College 0 254 65 734

001013 Calhoun Community College 0 1,432 377 3,260

001015 Enterprise-ozark Community College 0 373 89 809

001016 University Of North Alabama 0 1,282 74 1,853

001017 Gadsden State Community College 0 1,634 339 2,210

001018 George C Wallace Community College 1 1,066 260 1,683

001019 Huntingdon College 1 105 32 545

001020 Jacksonville State University 0 1,589 726 3,356

001021 Jefferson Davis Community College 0 124 87 636

001022 Jefferson State Community College 1 1,663 362 2,848

001023 Judson College 0 69 25 172

001024 University Of West Alabama 1 700 246 1,128

001026 Marion Military Institute 0 78 11 117

001028 Miles College 1 456 236 1,566

001029 University Of Mobile 0 300 170 1,216

001030 Bishop State Community College 4 868 379 3,062

001031 Northeast Alabama State Cmnty Colg 0 492 141 827

001032 Northwest-shoals C.c.-phil Campbell 0 52 6 147

001033 Oakwood College 1 311 100 892

001034 Alabama Southern Community College 0 361 100 799

001036 Samford University 2 401 45 2,224

001038 Snead State Community College 0 433 107 943

001040 Southern Union State Community Clg 3 1,158 264 1,764

001041 Spring Hill College 0 411 88 818

001044 Stillman College 1 460 129 842

001046 Talladega College 1 117 31 222

001047 Troy State University 2 1,652 543 6,465

001048 Troy State University Dothan 1 150 119 754

001049 Troy State University, Montgomery 4 433 310 2,281

001050 Tuskegee University 5 1,161 307 1,831

Electronic Original

Paper Original

Paper Renewal

Web Original

Page 2: description: tags: SCH05040503272005

001051 University Of Alabama (the) 1 1,811 142 6,868

001052 University Of Alabama At Birmingham 3 2,623 872 6,069

001055 University Of Alabama In Huntsville 3 737 204 2,593

001057 University Of South Alabama 2 874 568 5,299

001058 Bevill State Cmty Clg-walker Clg 0 174 68 357

001059 Lawson State Community College 2 880 303 1,502

001060 Faulkner State Community College 1 670 173 1,613

001061 Alaska Pacific University 0 96 23 494

001062 Sheldon Jackson College 0 32 13 102

001063 University Of Alaska Fairbanks 0 687 32 2,077

001065 University Of Alaska Southeast 0 144 20 634

001071 Arizona Western College 2 1,080 326 2,193

001072 Cochise College 1 250 175 1,662

001073 Eastern Arizona College 1 803 122 843

001074 Grand Canyon University 6 185 96 4,918

001076 Glendale Community College 4 2,084 537 6,140

001077 Mesa Community College 5 2,126 556 8,080

001078 Phoenix College 3 874 320 5,056

001079 Yavapai College 2 608 100 1,768

001081 Arizona State Univ (all Campuses) 8 4,263 2,137 21,874

001082 Northern Arizona University 2 1,787 743 8,390

001083 University Of Arizona 7 3,070 1,405 13,708

001085 Univ Arkansas Monticello 0 564 275 1,669

001086 Univ Of Arkansas At Pine Bluff 16 1,196 451 1,750

001087 Arkansas Baptist College 0 57 14 202

001088 Lyon College 0 83 23 365

001089 Arkansas Tech University 0 1,291 473 2,731

001090 Arkansas State University 0 2,866 87 5,613

001091 Arkansas State University - Beebe 0 554 60 1,566

001092 University Of Central Arkansas 1 1,546 65 4,571

001093 Central Baptist College 0 84 16 208

001094 University Of The Ozarks 0 130 6 350

001095 Crowleys Ridge College 0 52 5 87

001097 Harding University 1 400 239 1,896

001098 Henderson State University 1 594 245 1,726

001099 Hendrix College 0 146 47 686

001100 John Brown University 0 99 14 993

001101 Univ Arkansas Little Rock 0 1,033 90 4,992

001102 Ouachita Baptist University 0 164 6 730

001103 Philander Smith College 0 363 91 672

001104 Phillips County Community College 0 251 150 923

Page 3: description: tags: SCH05040503272005

001106 Williams Baptist College 0 101 48 348

001107 Southern Arkansas University 0 804 332 1,252

001108 Univ Arkansas Fayetteville 0 1,378 278 5,430

001109 Univ Of Arkansas For Medcl Sciences 0 164 69 535

001110 University Of Arkansas-fort Smith 0 1,011 297 2,912

001111 Allan Hancock College 1 1,904 440 1,744

001113 Antelope Valley College 0 2,193 670 2,642

001116 Art Center College Of Design 1 352 148 943

001117 Azusa Pacific University 1 1,134 93 4,776

001118 Bakersfield College 1 3,904 1,512 3,848

001119 Barstow Community College 0 167 56 1,428

001121 Bethany College 0 142 39 434

001122 Biola University 0 653 27 2,887

001123 Brooks Institute Of Photography 633 545 172 1,661

001124 Cabrillo College 0 1,676 473 2,126

001125 California Baptist University 0 289 142 1,887

001127 California College Of The Arts 1 337 109 1,077

001131 California Institute Of Technology 0 179 10 1,552

001132 California Institute Of The Arts 0 562 92 1,200

001133 California Lutheran University 0 339 123 1,614

001134 California Maritime Academy 0 116 43 275

001137 Calif State Univ-fullerton 4 6,172 2,313 15,484

001138 California State University, East Bay 3 2,409 717 5,176

001139 Calif State Univ-long Beach 7 7,986 3,005 19,931

001140 Calif State Univ-los Angeles 2 6,876 2,920 10,065

001141 Calif State Univ, Dominguez Hills 5 3,737 1,548 6,147

001142 Calif State Univ San Bernardino 1 2,785 1,334 7,116

001143 Cal Poly State University 2 2,376 123 11,516

001144 Calif State Polytechnic Univ Pomona 2 3,035 1,589 8,386

001146 Calif State Univ - Chico 1 2,380 807 7,082

001147 Calif State Univ - Fresno 1 4,897 2,298 8,709

001149 Humboldt State University 0 1,523 435 3,902

001150 Calif State Univ-sacramento 4 4,888 2,045 11,221

001151 San Diego State University 1 5,650 333 20,420

001153 Calif State Univ-northridge 8 7,628 519 11,487

001154 San Francisco State University 5 4,971 312 14,220

001155 San Jose State University 1 4,682 1,426 11,576

001156 Sonoma State University 0 1,282 74 4,263

001157 Calif State Univ-stanislaus 0 2,164 135 3,281

001158 Alliant International University 0 85 22 558

001161 Cerritos College 2 3,732 1,596 5,753

Page 4: description: tags: SCH05040503272005

001162 Chabot College 2 1,870 520 2,727

001163 Chaffey College 5 1,707 755 4,824

001164 Chapman University 0 1,188 403 5,298

001166 Citrus College 2 1,785 568 3,048

001170 Claremont Mckenna College 0 200 4 1,637

001171 Harvey Mudd College 0 82 10 923

001172 Pitzer College 0 215 40 1,370

001173 Pomona College 0 268 2 2,091

001174 Scripps College 0 117 24 832

001176 West Hills Community College 1 665 278 2,017

001177 Cogswell Polytechnical College 1 43 14 112

001178 College Of Marin 0 859 271 627

001179 Notre Dame De Namur University 0 222 65 802

001181 College Of San Mateo 0 1,103 193 1,140

001182 College Of The Desert 2 1,163 516 1,855

001183 Holy Names University 0 190 41 484

001185 College Of The Redwoods 0 1,449 392 2,116

001186 College Of The Sequoias 1 2,181 1,179 3,753

001187 College Of The Siskiyous 0 259 67 928

001188 Compton Community College 0 1,403 641 1,130

001190 Contra Costa College 1 546 165 2,192

001191 Diablo Valley College 8 1,545 293 2,382

001192 Cuesta College 0 845 231 2,548

001193 Cypress College 1 1,585 596 3,671

001196 Dominican University Of California 1 459 109 1,491

001197 El Camino College 4 3,348 841 4,429

001199 Foothill College 0 597 83 1,343

001201 Fullerton College 0 2,016 655 4,263

001202 Gavilan College 1 840 208 590

001203 Glendale Community College 2 4,419 2,079 2,164

001205 Golden Gate University 0 229 40 1,549

001206 Golden West College 0 1,742 715 2,663

001208 Grossmont College 1 1,694 530 4,113

001209 Hartnell Community College 1 1,041 285 1,569

001212 Humphreys College 0 332 153 413

001214 Imperial Valley College 0 139 276 3,010

001215 La Sierra University 1 460 139 946

001216 University Of La Verne 2 769 328 3,423

001217 Lassen College 0 236 59 598

001218 Loma Linda University 0 292 133 1,383

001219 Long Beach City College 2 4,404 2,447 7,306

Page 5: description: tags: SCH05040503272005

001220 Master's College & Seminary (the) 0 157 45 652

001222 East Los Angeles College 2 2,721 1,650 4,292

001223 Los Angeles City College 0 4,225 2,015 3,440

001224 Los Angeles Harbor College 0 648 623 2,067

001226 Los Angeles Pierce College 1 2,675 662 2,712

001227 Los Angeles Trade Tech College 0 3,409 1,262 2,008

001228 Los Angeles Valley College 2 2,772 1,180 2,442

001229 So Ca Univ Health Sciences 0 43 9 122

001230 Southern Ca College Of Optometry 0 24 10 104

001232 American River College 2 3,327 1,307 5,929

001233 Sacramento City College 3 3,424 1,214 5,253

001234 Loyola Marymount University 0 1,360 359 5,482

001236 Menlo College 1 138 40 519

001237 Merced Community College 1 3,518 936 1,786

001238 Mills College 0 326 52 794

001239 Miracosta College 1 1,110 238 1,462

001240 Modesto Junior College 0 3,463 960 4,021

001241 Monterey Inst Of Internatl Studies 0 30 6 365

001242 Monterey Peninsula College 1 435 107 1,170

001243 Mount St Marys College 0 802 206 1,240

001245 Mt. San Antonio College 3 3,365 1,337 4,910

001246 Mt San Jacinto College 0 1,023 432 3,514

001247 Napa Valley College 0 798 209 927

001249 Occidental College 0 378 40 2,230

001250 Orange Coast College - Fin Aid Off 1 1,428 420 4,509

001251 Otis College Of Art And Design 2 224 84 660

001252 Hope International University 0 108 57 671

001253 Fresno Pacific University 0 638 183 1,140

001255 Pacific Oaks College 1 163 38 323

001258 Pacific Union College 1 558 130 717

001259 Palo Verde College 0 106 56 227

001260 Palomar College 0 879 306 4,118

001261 Pasadena City College 4 3,706 1,781 6,100

001262 Point Loma Nazarene University 0 429 133 2,086

001264 Pepperdine University 1 958 200 6,645

001266 Laney College 3 2,542 874 1,748

001267 Merritt College 1 978 306 1,514

001268 Porterville College 0 1,304 401 884

001269 Rio Hondo College 1 2,964 1,233 2,725

001270 Riverside Community College 3 3,717 1,453 10,273

001272 San Bernardino Valley College 3 3,175 1,183 3,596

Page 6: description: tags: SCH05040503272005

001273 San Diego City College 2 3,468 1,007 4,142

001275 San Diego Mesa College 1 1,991 629 4,906

001278 San Francisco Conservatory Of Music 0 57 18 231

001280 San Joaquin Delta College 2 3,842 1,345 5,576

001281 William Jessup University 0 54 15 386

001282 San Jose City College 1 1,671 442 2,053

001284 Santa Ana College 2 2,148 810 2,825

001285 Santa Barbara City College 0 1,496 367 2,441

001286 Santa Monica College 4 3,744 964 5,558

001287 Santa Rosa Junior College 0 2,350 516 2,936

001289 Shasta College 0 1,929 532 2,487

001290 Sierra College 2 2,434 721 3,116

001291 Simpson University 0 214 99 751

001292 Solano Community College 0 1,096 309 2,092

001293 Vanguard University Of Southern Ca 0 315 68 1,315

001294 Southwestern College 0 4,279 1,087 3,001

001299 St John's Seminary College 0 5 1 6

001302 Saint Mary's College Of California 0 742 200 2,779

001305 Stanford University 0 1,286 188 10,092

001307 Fresno City College 2 7,932 2,858 6,338

001308 Reedley College 2 1,553 956 4,469

001309 Taft College 0 137 76 599

001312 University Of California-berkeley 3 5,964 349 26,878

001313 University Of California-davis 1 5,462 1,009 20,604

001314 University Of California-irvine 0 6,157 1,118 21,065

001315 University Of California (ucla) 1 8,816 1,307 33,342

001316 University Of California-riverside 0 4,649 1,485 11,121

001317 University Of California-san Diego 1 5,810 830 21,436

001319 University Of California-sfrancisco 0 276 57 1,318

001320 University Of California-santa Barb 0 5,883 957 17,816

001321 University Of California-santa Cruz 0 4,141 664 11,720

001322 University Of Redlands 0 766 169 2,855

001325 University Of San Francisco 1 1,311 72 6,058

001326 Santa Clara University 0 868 222 5,902

001328 University Of Southern California 0 3,522 875 21,784

001329 University Of The Pacific 1 851 165 4,008

001334 Ventura College 1 1,269 389 1,691

001335 Victor Valley College 1 605 374 4,787

001338 West Valley College 1 474 146 1,582

001339 Western Baptist College 0 194 49 621

001341 Westmont College 0 244 60 1,194

Page 7: description: tags: SCH05040503272005

001342 Whittier College 0 422 96 1,101

001343 Woodbury University 2 339 98 573

001344 Yuba College 0 1,263 403 3,105

001345 Adams State College 0 507 187 1,467

001346 Arapahoe Community College 4 450 120 2,491

001347 Colorado College 0 255 9 1,876

001348 Colorado School Of Mines 0 158 82 1,900

001349 University Of Northern Colorado 0 1,283 728 5,477

001350 Colorado State University 0 1,496 1,024 10,211

001352 Denver Seminary 0 9 2 250

001353 Fort Lewis College 3 886 323 1,956

001355 Lamar Community College 0 167 28 444

001358 Mesa State College 0 795 413 2,538

001359 Colorado Northwestern Community College 0 99 22 262

001360 Metropolitan State Clg Of Denver 5 987 681 7,586

001361 Northeastern Junior College 1 203 65 698

001362 Otero Junior College 0 152 108 682

001363 Regis University 0 356 169 4,121

001365 Colorado State University-pueblo 0 846 429 2,030

001368 Trinidad State Jr College 0 472 108 993

001370 University Of Colorado-boulder 0 1,894 446 12,341

001371 University Of Denver 1 484 180 5,378

001372 Western State College 0 401 183 1,026

001374 Albertus Magnus College 1 170 75 597

001378 Central Connecticut State Univ 0 1,260 94 4,401

001379 Connecticut College 0 256 60 1,456

001380 Western Connecticut State Univ 0 1,002 438 2,211

001385 Fairfield University 0 935 278 3,088

001389 Holy Apostles College & Seminary 0 6 1 12

001392 Manchester Community College 0 646 150 1,960

001393 Mitchell College 0 141 77 469

001397 University Of New Haven 0 567 249 2,137

001398 Northwestern Ct Community College 0 59 8 390

001399 Norwalk Community Technical College 0 227 46 1,374

001401 Teikyo Post University 0 224 92 616

001402 Quinnipiac University 0 1,671 633 5,458

001403 Sacred Heart University 0 1,188 459 3,071

001406 Southern Connecticut State Univ 1 1,672 712 4,396

001409 Saint Joseph College 0 172 77 725

001414 Trinity College 0 357 83 1,642

001416 University Of Bridgeport 17 621 121 1,226

Page 8: description: tags: SCH05040503272005

001417 University Of Connecticut-storrs 0 3,329 189 12,495

001419 Univ Conn Stamford 0 78 2 131

001420 Univ Of Connecticut - Torington 0 44 5 77

001422 University Of Hartford 1 1,729 513 5,075

001424 Wesleyan University 0 349 77 2,196

001425 Eastern Connecticut State Univ 0 768 403 2,220

001426 Yale University 0 1,135 206 10,680

001427 Widener Univ Delaware Cmps-undrgrad 0 22 5 42

001428 Delaware State University 3 1,734 533 2,201

001429 Goldey Beacom College 0 107 55 334

001431 University Of Delaware 0 3,318 1,250 10,453

001433 Wesley College 0 402 193 1,083

001434 American University 2 1,562 444 9,733

001436 Capitol Clg 0 89 19 226

001437 Catholic University Of America 0 545 218 2,558

001443 Gallaudet University 2 519 126 423

001444 George Washington University 0 1,553 486 10,878

001445 Georgetown University 0 1,385 235 9,005

001448 Howard University 1 2,744 748 7,708

001456 Southeastern University 0 177 65 492

001459 Strayer University 0 102 61 15,024

001460 Trinity University 0 252 68 943

001462 Washington Bible College 0 70 23 176

001466 Barry University 39 1,671 482 4,627

001467 Bethune-cookman College 2 1,610 490 2,680

001468 St Thomas University 2 236 131 1,502

001469 Florida Institute Of Technology 1 428 177 1,809

001470 Brevard Community College 10 1,342 354 3,623

001471 Central Florida Community College 1 416 185 3,199

001472 Chipola Junior College 0 524 113 608

001475 Daytona Beach Community College 1 2,239 603 4,314

001477 Edison Community College 2 787 349 3,214

001478 Edward Waters College 1 438 151 953

001479 Embry-riddle Aeronautical Univ 3 849 315 4,045

001480 Florida A & M University 4 3,256 1,322 7,767

001481 Florida Atlantic University 6 2,937 1,108 8,607

001482 Florida College 0 84 24 306

001484 Florida Community College At Jax 5 3,831 1,102 9,881

001485 Florida Keys Community College 0 100 41 367

001486 Florida Memorial College 2 580 254 1,688

001487 Eckerd College 0 347 111 1,379

Page 9: description: tags: SCH05040503272005

001488 Florida Southern College 47 491 167 1,295

001489 Florida State University 5 4,981 1,984 18,499

001490 Gulf Coast Community College 1 526 138 2,321

001493 Indian River Community College 2 1,759 406 2,517

001495 Jacksonville University 2 548 171 2,239

001497 Jones College 0 33 44 373

001500 Broward Cmnty Colg - Downtown Ctr 3 884 839 6,598

001501 Lake City Community College 0 584 145 1,109

001502 Lake Sumter Community College 1 314 107 1,300

001504 Manatee Community College 1 2,057 536 2,263

001505 Lynn University 1 295 110 1,022

001506 Miami Dade Community College Admin 1 1,176 268 4,875

001508 North Florida Community College 0 177 58 550

001509 Nova Southeastern University 6 1,175 349 10,919

001510 Okaloosa Walton Community College 1 712 177 1,962

001512 Palm Beach Community College 3 2,911 744 6,121

001513 Pensacola Jr College 1 962 275 4,495

001514 Polk Community College 3 944 268 1,974

001515 Rollins College 0 346 133 1,492

001519 Santa Fe Community College 0 1,983 509 4,247

001520 Seminole Community College 6 1,678 474 3,908

001521 Southeastern Clg Assemblies Of God 2 326 120 1,030

001522 South Florida Community College 2 573 210 833

001523 St Johns River Community College 1 806 214 1,351

001526 Saint Leo University 2 755 312 5,439

001528 St. Petersburg College 2 2,169 609 6,884

001531 Stetson University 1 309 136 1,521

001533 Tallahassee Community College 0 2,108 616 4,885

001534 Florida Metropolitan Univ 4,781 61 91 3,907

001535 University Of Florida 236 3,898 1,497 17,071

001536 University Of Miami 4 2,148 562 9,930

001537 University Of South Florida 3 3,010 342 15,934

001538 University Of Tampa 1 1,070 337 3,034

001540 Webber International University 97 90 49 286

001541 Abraham Baldwin Agricultural Clg 2 1,124 319 1,303

001542 Agnes Scott College 0 213 44 721

001543 Darton College 0 678 343 2,330

001544 Albany State University 1 1,728 641 3,187

001545 Andrew College 0 106 39 321

001546 Armstrong Atlantic State University 1 1,032 458 3,261

001547 Atlanta Christian College 0 63 38 259

Page 10: description: tags: SCH05040503272005

001549 Atlanta College Of Art 3 233 34 267

001552 Augusta State University 1 1,016 455 3,229

001554 Berry College 0 207 109 1,012

001555 Thomas University 0 67 60 448

001556 Brenau University 0 293 139 1,070

001557 Brewton Parker College 0 217 124 672

001558 Coastal Georgia Community College 0 420 203 1,594

001559 Clark Atlanta University 1 2,813 704 5,916

001561 Columbus State University 0 1,169 306 3,341

001562 Georgia Perimeter College 9 3,822 1,213 8,344

001563 Emmanuel College 0 101 59 377

001564 Emory University 0 1,108 286 7,872

001566 Fort Valley State University 1 1,013 421 1,858

001567 Gainesville College 1 1,193 292 1,668

001569 Georgia Institute Of Technology 2 1,061 427 6,520

001570 Southern Polytechnic State Univ 2 342 156 1,237

001571 Georgia Military College 1 838 304 2,278

001572 Georgia Southern University 2 2,543 1,415 7,085

001573 Georgia Southwestern State Univ 1 571 276 1,068

001574 Georgia State University 10 3,167 1,592 13,909

001575 Gordon College 0 1,126 348 1,463

001577 Kennesaw State University 2 1,216 670 6,603

001578 Lagrange College 0 205 60 774

001579 Medical College Of Georgia 0 155 116 818

001580 Mercer University 1 1,670 528 3,658

001581 Middle Georgia College 0 779 184 1,354

001582 Morehouse College 0 994 262 2,220

001585 North Georgia College & State Univ 0 578 327 1,677

001586 Oglethorpe University 0 145 55 663

001587 Paine College 1 366 145 709

001588 Piedmont College 0 130 72 937

001589 Reinhardt College 1 259 111 450

001590 Savannah State University 1 1,298 457 2,587

001591 Shorter College 1 154 105 1,552

001592 South Georgia College 0 613 188 606

001594 Spelman College 3 1,120 220 2,700

001596 Toccoa Falls College 0 100 50 438

001597 Truett Mcconnell College 0 92 46 264

001598 University Of Georgia 2 2,413 789 11,289

001599 Valdosta State University 0 1,507 909 4,628

001600 Wesleyan College 0 132 34 351

Page 11: description: tags: SCH05040503272005

001601 State Univ Of West Georgia 1 2,025 551 4,035

001602 Georgia College & State University 1 784 423 2,219

001604 Young Harris College 0 165 35 447

001605 Chaminade Univ Of Honolulu 1 366 144 1,272

001606 Brigham Young Univ-hawaii Campus 0 161 41 786

001610 University Of Hawaii At Manoa 4 1,707 768 6,866

001611 University Of Hawaii At Hilo 0 744 312 1,446

001612 Honolulu Community College 1 633 181 1,060

001613 Kapiolani Community College 1 711 243 1,519

001614 Kauai Community College 0 103 37 213

001615 Maui Community College 0 142 38 996

001616 Boise State University 4 1,398 54 8,174

001617 Albertson College Of Idaho 1 128 3 579

001619 College Of Southern Idaho 2 783 151 2,785

001620 Idaho State University 1 799 30 6,269

001621 Lewis-clark State College 0 361 117 1,618

001623 North Idaho College 3 833 12 2,009

001624 Northwest Nazarene University 0 210 96 913

001625 Brigham Young University-idaho 0 486 22 5,607

001626 University Of Idaho 3 969 176 5,002

001628 American Academy Of Art 1 72 33 278

001633 Augustana College 1 638 287 1,487

001634 Aurora University 1 532 163 1,561

001635 Barat College 0 12 13 45

001636 Southwestern Illinois College 0 1,592 455 4,792

001638 Black Hawk College 1 1,518 25 2,108

001639 Blackburn College 2 165 100 458

001640 Prairie State College 0 961 402 1,868

001641 Bradley University 2 808 65 3,196

001643 Spoon River College 0 316 61 679

001647 City Colleges Of Chicago 1 1,676 537 700

001648 Truman College 2 1,160 448 1,895

001649 Richard J Daley College 0 657 389 3,250

001650 City Colleges Of Chicago-malcolm X 2 1,181 673 3,412

001652 Harold Washington College 1 909 423 4,023

001653 Olive-harvey College 1 560 358 2,374

001654 Kennedy King College 0 1,013 494 2,691

001655 Wright College 0 1,473 456 2,434

001657 Midwestern University 0 93 54 590

001659 Rosalind Franklin University Of Medicine 0 51 14 562

001663 Spertus College 0 5 0 48

Page 12: description: tags: SCH05040503272005

001664 University Of St Francis 1 293 157 1,099

001665 Columbia College 7 1,724 796 5,183

001666 Concordia University 1 298 148 1,242

001669 Danville Area Community College 0 437 101 1,091

001671 Depaul University 0 2,847 1,156 10,467

001674 Eastern Illinois University 2 1,782 1,073 4,550

001675 Elgin Community College 2 495 194 2,302

001676 Elmhurst College 1 634 299 1,431

001678 Eureka College 1 122 5 409

001681 Highland Community College 1 595 185 604

001684 Greenville College 1 213 119 892

001685 Hebrew Theological College 0 104 10 128

001688 Illinois College 0 290 132 651

001689 Illinois College Of Optometry 0 94 14 155

001691 Illinois Institute Of Technology 2 398 122 1,751

001692 Illinois State University 2 2,167 1,526 7,472

001693 Northeastern Illinois Univ 0 1,902 933 3,436

001694 Chicago State University 2 2,601 1,009 4,738

001696 Illinois Wesleyan University 0 313 195 1,400

001699 Joliet Junior College 2 708 210 3,395

001700 Judson College 0 158 9 685

001701 Kaskaskia College 0 966 326 1,131

001703 Kendall College 0 134 46 552

001704 Knox College 0 276 131 909

001705 Illinois Valley Community College 0 745 240 782

001706 Lake Forest College 0 167 18 917

001707 Lewis University 1 811 44 2,074

001708 Lincoln Christian College 0 101 88 356

001709 Lincoln College 0 252 108 772

001710 Loyola University Chicago 0 2,606 909 9,206

001716 Maccormac College 0 67 47 155

001717 Macmurray College 1 266 100 501

001722 Mckendree College 0 491 243 1,099

001724 Millikin University 2 324 339 1,738

001725 Monmouth College 0 329 181 833

001728 Morton College 0 534 225 1,062

001732 National Univ Of Health Sciences 0 26 7 219

001733 National-louis University 0 876 330 3,126

001734 North Central College 0 394 199 1,161

001735 North Park University 1 441 189 1,215

001737 Northern Illinois University 0 3,799 910 10,466

Page 13: description: tags: SCH05040503272005

001739 Northwestern Univ 0 1,234 287 11,599

001741 Olivet Nazarene University 115 427 226 1,982

001742 Il Eastern Comm Colgs-olney Central 0 296 95 645

001745 Quincy University 0 271 16 963

001746 Robert Morris College 3 561 387 6,559

001747 Rock Valley College 1 994 332 2,792

001748 Rockford College 1 283 131 822

001749 Roosevelt University 2 1,157 452 3,641

001750 Dominican University 0 527 195 947

001752 Sauk Valley Community College 0 298 87 942

001753 School Of Art Institute Of Chicago 5 417 86 1,866

001756 Shimer College 0 28 15 42

001757 Southeastern Illinois College 79 351 10 621

001758 Southern Ill Univ-carbondale 1 3,359 1,633 7,716

001759 Southern Ill Univ-edwardsville 1 1,395 1,016 4,851

001761 Springfield College In Illinois 0 75 7 371

001767 Benedictine University 0 325 33 1,532

001768 St Xavier University 0 1,062 564 2,371

001769 South Suburban College 2 1,490 859 3,797

001771 Trinity Christian College 0 256 124 668

001772 Trinity International University 1 246 103 946

001773 Triton College 0 1,727 543 2,211

001774 University Of Chicago 1 1,000 265 6,807

001775 0 3,309 1,935 12,820

001776 Univ Of Illinois At Chicago 2 3,902 1,831 9,909

001778 Vandercook College Of Music 0 31 8 82

001779 Il Eastern Comm Colgs-wabash Valley 0 307 89 250

001780 Western Illinois University 1 1,678 157 5,313

001781 Wheaton College 0 328 75 1,569

001783 Worsham College Of Mortuary Science 0 19 9 80

001784 Ancilla College-ofc Of Financial Ai 0 261 82 369

001785 Anderson University 2 734 310 1,321

001786 Ball State University 5 5,789 3,483 7,596

001787 Bethel College Inc 1 448 27 938

001788 Butler University 1 912 356 2,834

001792 Depauw University 0 490 178 1,455

001793 Earlham College 1 224 71 774

001795 University Of Evansville 0 828 284 1,682

001798 Franklin College Of Indiana 2 543 3 666

001799 Goshen College 0 254 103 419

001800 Grace College & Theo Seminary 0 480 14 463

Univ Of Illinois @ Urbana-champaign

Page 14: description: tags: SCH05040503272005

001801 Hanover College 2 403 97 787

001803 Huntington College 1 248 154 484

001804 University Of Indianapolis 3 1,689 66 2,518

001805 Indiana Institute Of Technology 3 739 188 1,317

001807 Indiana State University 1 4,135 181 4,027

001808 University Of Southern Indiana 2 3,392 1,458 3,061

001809 Indiana University-bloomington 3 5,454 2,668 13,512

001811 Indiana Univ-east 0 529 229 1,106

001813 Indiana Univ-purdue Univ Indpls 3 4,801 1,966 9,982

001814 Indiana Univ Kokomo 0 834 331 1,012

001815 Indiana Univ-northwest 2 1,541 708 1,755

001816 Indiana Univ-southbend 1 1,594 673 2,376

001817 Indiana University-southeast 4 1,621 597 1,794

001820 Manchester College 2 477 224 592

001821 Marian College (indianapolis) 0 627 259 979

001822 Indiana Wesleyan University 1 1,362 597 5,719

001823 Associated Mennonite Biblical Sem 0 3 2 29

001824 Oakland City University 2 1,078 404 533

001825 Purdue University 3 5,066 2,967 13,497

001826 Purdue Univ North Central Campus 1 1,083 548 1,165

001827 Purdue Univ Calumet 1 1,370 861 2,932

001828 Indiana Univ-purdue Univ Fort Wayne 6 3,003 1,378 4,003

001830 Rose Hulman Institute Of Technology 0 292 133 1,525

001832 University Of Saint Francis 2 756 39 1,072

001833 St Joseph's College 2 367 154 499

