15
Sr. No. FORM NO. Name of Applicants H.Q. (20) OBTAINED MARKS MATH (A+B) Matric 1/4 F.Sc. 1/5 OBTAINED MARKS (B.Sc. ) Final Merit Remarks 1 15985 Saba Sharif 20 186 252.75 201.20 356 92.78 Part-I 2 37150 Kinza Nawaz 0 199 230.50 176.00 341 86.44 Part-I 3 139906 Muhammad Abuzar 0 189 220.00 176.80 348 85.28 Part-I 4 48624 Faiza Siraj 0 177 233.25 183.60 333 84.64 Part-I 5 86861 Khadija Tansir 0 191 229.75 155.40 348 84.40 Part-I 6 27479 Shehneela Urooj 0 181 226.50 178.60 335 84.12 Part-I 7 153225 Rida Saif 0 158 264.00 182.00 310 83.47 Part-I 8 61964 Muhammad Kamran 0 185 220.75 164.20 341 83.19 Part-I 9 28124 Areej Fatima 0 156 231.00 192.80 327 82.81 Part-I 10 143310 Muhammad Khalid 0 161 244.25 194.00 306 82.67 Part-I 11 129512 Aiman 0 175 233.75 159.40 336 82.57 Part-I 12 15195 Fardoos Fatima 0 167 220.00 187.80 327 82.36 Part-I 13 85748 Salman Hasan 0 169 234.00 181.20 310 81.66 Part-I 14 35810 Abdul Raziq 0 170 243.31 146.60 334 81.64 Part-I 15 126141 Ali Raza 0 178 198.00 171.80 340 81.08 Part-I 16 18409 Hafiz Muhammad Rizwan Sohail 20 169 249.00 149.00 294 80.46 Part-I 17 146015 Zaki Ur Rehman 0 176 239.00 147.40 315 80.13 Part-I 3. (*) Applicants must provide Equivlance Certificate before dues submission. DEPARTMENT OF MATHEMATICS UNIVERSITY OF THE PUNJAB LAHORE GENERAL MERIT LIST M.SC. MATHEMATICS SESSION 2020-2022 (Self Supporting Program) 1. This is provisional list and subject to the verification of original documents, eligibility criteria and other requirements etc. as advertised in the admission advertisement/ admission regulations. 2. After provisional admission and depositing fee or dues in the University account, the students shall be required to submit their B.A., B.Sc. Part-II (pass) result card Annual 2020 within stipulated time period in the Department of Mathematics, University of the Punjab, in case of failure in 2020 examination provisional admission shall be automatically cancelled.

DEPARTMENT OF MATHEMATICS UNIVERSITY OF THE PUNJAB …pu.edu.pk/document/merit/9General Merit List of M.Sc... · 2020. 10. 27. · 25 95236 Absar Ul Hasan 0 152 252.00 163.20 298

  • Upload
    others

  • View
    6

  • Download
    0

Embed Size (px)

Citation preview

Page 1: DEPARTMENT OF MATHEMATICS UNIVERSITY OF THE PUNJAB …pu.edu.pk/document/merit/9General Merit List of M.Sc... · 2020. 10. 27. · 25 95236 Absar Ul Hasan 0 152 252.00 163.20 298

Sr. No. FORM

NO.Name of Applicants H.Q. (20)

OBTAINED

MARKS

MATH (A+B)

Matric

1/4

F.Sc.

1/5

OBTAINED

MARKS

(B.Sc. )

Final Merit Remarks

1 15985 Saba Sharif 20 186 252.75 201.20 356 92.78 Part-I

2 37150 Kinza Nawaz 0 199 230.50 176.00 341 86.44 Part-I

3 139906 Muhammad Abuzar 0 189 220.00 176.80 348 85.28 Part-I

4 48624 Faiza Siraj 0 177 233.25 183.60 333 84.64 Part-I

5 86861 Khadija Tansir 0 191 229.75 155.40 348 84.40 Part-I

6 27479 Shehneela Urooj 0 181 226.50 178.60 335 84.12 Part-I

7 153225 Rida Saif 0 158 264.00 182.00 310 83.47 Part-I

8 61964 Muhammad Kamran 0 185 220.75 164.20 341 83.19 Part-I

9 28124 Areej Fatima 0 156 231.00 192.80 327 82.81 Part-I

10 143310 Muhammad Khalid 0 161 244.25 194.00 306 82.67 Part-I

11 129512 Aiman 0 175 233.75 159.40 336 82.57 Part-I

12 15195 Fardoos Fatima 0 167 220.00 187.80 327 82.36 Part-I

13 85748 Salman Hasan 0 169 234.00 181.20 310 81.66 Part-I

14 35810 Abdul Raziq 0 170 243.31 146.60 334 81.64 Part-I

15 126141 Ali Raza 0 178 198.00 171.80 340 81.08 Part-I

16 18409 Hafiz Muhammad Rizwan Sohail 20 169 249.00 149.00 294 80.46 Part-I

17 146015 Zaki Ur Rehman 0 176 239.00 147.40 315 80.13 Part-I

3. (*) Applicants must provide Equivlance Certificate before dues submission.

DEPARTMENT OF MATHEMATICS

UNIVERSITY OF THE PUNJAB

LAHORE

GENERAL MERIT LIST M.SC. MATHEMATICS SESSION 2020-2022 (Self Supporting Program)

1. This is provisional list and subject to the verification of original documents, eligibility criteria and other requirements etc. as advertised in the admission

advertisement/ admission regulations.

2. After provisional admission and depositing fee or dues in the University account, the students shall be required to submit their B.A., B.Sc. Part-II (pass) result card

Annual 2020 within stipulated time period in the Department of Mathematics, University of the Punjab, in case of failure in 2020 examination provisional admission

shall be automatically cancelled.

Page 2: DEPARTMENT OF MATHEMATICS UNIVERSITY OF THE PUNJAB …pu.edu.pk/document/merit/9General Merit List of M.Sc... · 2020. 10. 27. · 25 95236 Absar Ul Hasan 0 152 252.00 163.20 298

18 76784 Jahanzaib 0 175 222.50 156.20 323 80.06 Part-I

19 42012 Ezza Naeem 0 176 197.50 169.20 334 80.06 Part-I

20 3335 Fatima Akram 0 179 230.25 154.60 312 79.99 Part-I

21 148 Muhammad Usama 20 182 229.69 104.40 337 79.73 Part-I

22 73484 Ali Sher 0 158 245.14 163.60 304 79.52 Part-I

23 56258 Muhammad Sheraz 0 170 226.25 162.40 308 79.15 Part-I

24 148562 Muhammad Bilal 0 167 226.75 160.00 312 79.06 Part-I

25 95236 Absar Ul Hasan 0 152 252.00 163.20 298 79.01 Part-I

26 10949 Syed Abdullah Wakeel 0 155 232.50 173.60 304 79.00 Part-I

27 31940 Hamda Yousaf 0 153 212.75 189.80 308 78.86 Part-I

28 133505 Eesha 0 161 220.75 168.40 312 78.74 Part-I

29 14436 Nunam Mehmood 0 149 221.25 174.00 315 78.47 Part-I

30 142956 Muhammad Awais 0 171 230.75 164.40 285 78.45 Part-I

31 70693 Muhammad Azeem 0 170 220.50 165.80 302 78.38 Part-I

32 145953 Kinza Asghar 0 154 224.75 174.20 305 78.35 Part-I

33 112077 Adeel Ali 0 155 238.75 148.80 315 78.32 Part-I

34 3990 Abubakar 20 180 213.00 133.00 309 78.08 Part-I

35 27899 Shan Ali 0 134 243.00 182.00 294 77.90 Part-I

36 3756 Muhammad Junaid Murtaza 0 141 246.25 175.60 289 77.79 Part-I

37 131005 Kashaf Azam 0 164 205.75 163.00 319 77.79 Part-I

38 121369 Fiza Iqbal 0 161 213.00 168.80 307 77.61 Part-I

39 42435 Zainab Fatima Tarar 0 154 227.00 164.80 304 77.61 Part-I

40 69402 Sidra 0 158 232.25 142.20 316 77.48 Part-I

41 139426 Swera Naveed 0 138 250.25 170.00 290 77.47 Part-I

42 31378 Naila Ahmad 20 166 222.10 150.00 290 77.45 Part-I

43 125914 Hunain Mehmood 0 179 208.25 138.20 322 77.39 Part-I

44 29705 Zubair Ali 0 166 201.75 170.40 309 77.37 Part-I

45 56418 Amna Ansar (*) 0 300 241.00 182.40 586 77.25

46 90297 Naweeza Muneer 0 168 206.75 154.00 317 77.24 Part-I

47 163780 Rafia Abbas (*) 0 305 219.75 178.60 605 77.19

48 67505 Saad Ali 0 179 204.00 139.40 322 77.11 Part-I

49 23521 Abdul Rehman 0 141 230.25 185.80 279 77.06 Part-I

50 148607 Muhammad Arsalan 0 157 216.75 151.00 319 77.05 Part-I

51 162598 Malaika Rafique 0 164 205.50 149.00 325 77.03 Part-I

52 141002 Zeeshan Ali 0 161 196.75 168.40 316 76.91 Part-I

53 111894 Naila Areej 0 168 203.50 156.20 313 76.78 Part-I

Page 3: DEPARTMENT OF MATHEMATICS UNIVERSITY OF THE PUNJAB …pu.edu.pk/document/merit/9General Merit List of M.Sc... · 2020. 10. 27. · 25 95236 Absar Ul Hasan 0 152 252.00 163.20 298

54 55491 Asad Mehmood 0 149 233.75 161.40 296 76.73 Part-I

55 27627 Saba Mazhar 0 165 218.25 140.00 314 76.46 Part-I

56 48792 Hafiza Maham Abbas 20 152 226.50 158.20 280 76.41 Part-I

57 28904 Muhammad Sami 20 172 188.50 158.80 297 76.37 Part-I

58 136931 Rai Zaheer Ahmad 0 176 211.25 135.00 314 76.37 Part-I

59 49494 Atif Ali 0 170 194.50 149.20 322 76.32 Part-I

60 108228 Khadija Aftab 0 283 234.75 173.80 600 76.20

61 50236 Muhammad Haseeb Talib 0 150 220.25 161.00 302 76.10 Part-I

62 136627 Memona Irshad 0 321 216.50 138.20 612 75.97

63 161101 Shahzaib Aziz 0 182 187.50 146.60 315 75.90 Part-I

64 43945 Hira Saleha 20 160 222.00 152.00 275 75.71 Part-I

65 97631 Sidra Mumtaz 0 108 245.75 176.80 295 75.39 Part-I

66 67251 Muhammad Jabran 0 162 225.75 153.60 283 75.28 Part-I

67 44575 Sohail Ahmad 0 177 169.75 154.40 323 75.26 Part-I

68 71560 Aamir Shahzad 0 166 196.25 152.80 309 75.26 Part-I

69 73854 Muhammad Waseem Ahmad 0 184 197.00 127.00 315 75.16 Part-I

70 125256 Ali Hamza 0 157 207.25 148.60 310 75.15 Part-I

71 132539 Ali Shan 0 192 189.75 128.60 312 75.10 Part-I

72 147520 Zain Shoukat 0 151 233.50 163.40 274 75.06 Part-I

73 78872 Sohail Asghar 0 154 198.50 161.40 307 74.97 Part-I

74 148570 Muhammad Ahmad Raza 0 169 198.50 139.00 314 74.93 Part-I

75 754 Fahad Behlool 0 142 212.75 172.60 293 74.92 Part-I

76 74897 Muhammad Waheed Arshad 0 167 178.25 150.00 325 74.91 Part-I

77 100939 Khadim Hussain 0 157 231.50 144.60 285 74.71 Part-I

78 112431 Rida Fatima 0 171 164.75 169.00 313 74.68 Part-I

79 50793 Haniea Jamil 0 158 206.75 169.00 284 74.68 Part-I

80 164662 Hafiz Muhammad Adeel 20 138 225.75 153.80 280 74.66 Part-I

81 126013 Muhammad Jawad Irfan 0 163 196.00 145.40 313 74.65 Part-I

82 155975 Neelam Shahzadi 0 153 217.00 135.60 311 74.58 Part-I

83 27188 Rimsha Nazir 0 152 218.75 160.40 285 74.53 Part-I

84 26658 Ishtiaq Mushtaq 0 158 216.25 133.60 308 74.51 Part-I

85 77353 Nazim Ali 0 168 222.10 133.00 292 74.44 Part-I

86 29062 Majid Ali 20 147 222.25 140.60 285 74.42 Part-I

87 138506 Hamid Rehmat 0 164 178.75 165.80 305 74.30 Part-I

88 53477 Sanaullah Khan 0 148 208.50 177.00 280 74.29 Part-I

89 28249 Arslan Ali 0 168 204.75 151.60 288 74.19 Part-I

Page 4: DEPARTMENT OF MATHEMATICS UNIVERSITY OF THE PUNJAB …pu.edu.pk/document/merit/9General Merit List of M.Sc... · 2020. 10. 27. · 25 95236 Absar Ul Hasan 0 152 252.00 163.20 298

90 51710 Abrar Hussain 0 146 218.00 139.40 308 74.10 Part-I

91 20720 Tehreem Gulzar 0 138 205.75 171.20 295 73.97 Part-I

92 98793 Fazila Saleem 0 164 195.75 145.20 305 73.97 Part-I

93 28982 Qasim Shahzad 0 152 232.75 144.00 280 73.86 Part-I

94 152610 Muhammad Ahmad 0 137 250.50 157.20 262 73.67 Part-I

95 93015 Maryam Ijaz 0 140 211.75 163.40 291 73.62 Part-I

96 142895 Maidah Imran 0 135 222.50 169.00 279 73.56 Part-I

97 10462 Muhammad Arshad 0 298 220.97 157.60 570 73.54

98 64475 Muhammad Irfan 0 138 218.50 161.40 287 73.51 Part-I

99 42354 Kinza Ijaz 0 168 161.75 161.00 314 73.49 Part-I

100 54774 Umar Farooq 0 141 232.00 138.40 293 73.46 Part-I

101 137963 Maira Abdul Razzaq 0 316 213.25 141.20 574 73.42

102 119562 Tayyaba Liaqat 0 138 228.50 164.40 273 73.42 Part-I

103 114945 Muhammad Zaid 0 164 188.25 133.60 317 73.32 Part-I

104 41221 Asfand Musdique 0 174 190.14 135.40 303 73.29 Part-I

105 68539 Mahnoor 0 127 220.00 170.80 284 73.22 Part-I

106 79483 Amir Saleem 0 151 213.25 140.00 297 73.17 Part-I

107 151169 Saher Fatima 0 347 191.53 123.60 578 73.16

108 68996 Kamran Aziz 0 153 196.43 162.60 289 73.15 Part-I

109 21401 Asad Ur Rehman 0 118 233.00 178.80 271 73.13 Part-I

110 104029 Rimsha Arif 0 146 214.00 168.80 271 73.04 Part-I

111 115515 Unmber Ashraf 0 145 210.00 167.60 277 73.02 Part-I

112 50230 Muhammad Rizwan Aslam 0 150 198.50 157.00 294 73.01 Part-I

113 13792 Muhammad Noman Tariq 0 334 177.00 141.40 584 72.94

114 63802 Ume Mobeen Arshad 0 322 195.25 161.80 557 72.92

115 66978 Kanwal Hamid 0 163 189.62 145.60 300 72.90 Part-I

116 90265 Rameeza Iqbal 0 151 189.75 162.20 295 72.87 Part-I

117 39312 Hafiza Momna Naeem 20 302 214.75 129.20 569 72.86

118 114160 Ahmad Nawaz 0 165 210.75 138.00 284 72.85 Part-I

119 118008 Ali Raza Yaqoob 0 157 228.50 138.60 273 72.79 Part-I

120 52825 Muhammad Uzair Asghar 0 150 208.75 149.20 289 72.78 Part-I

121 118194 Ibrar Hassan 0 161 196.17 137.40 302 72.75 Part-I

122 52860 Esha Tur-razia 0 317 229.75 172.40 513 72.69

123 19892 Muqadas Bibi 0 170 172.75 148.20 305 72.69 Part-I

124 139674 Muaaz Akram 0 160 206.25 147.20 282 72.64 Part-I

125 4355 Nosheen Gul 0 342 169.81 142.40 577 72.64

Page 5: DEPARTMENT OF MATHEMATICS UNIVERSITY OF THE PUNJAB …pu.edu.pk/document/merit/9General Merit List of M.Sc... · 2020. 10. 27. · 25 95236 Absar Ul Hasan 0 152 252.00 163.20 298

126 139280 Nimra Khalid 0 155 209.00 150.20 281 72.62 Part-I

127 35987 Sara Zulfqar 0 154 180.50 164.60 296 72.61 Part-I

128 68315 Muhammad Shahid 0 166 170.75 139.20 319 72.60 Part-I

129 145417 Rooma Ilyas 0 157 217.75 131.80 288 72.56 Part-I

130 131162 Sehrish Bibi 0 151 219.50 140.00 284 72.56 Part-I

131 50903 Fiza Iqbal 0 175 162.75 144.40 312 72.53 Part-I

132 44307 Awais Riaz 0 137 180.25 152.40 1920 72.52

133 11264 Shagufta Shamshad 0 166 198.00 149.60 280 72.47 Part-I

134 87031 Usman Ali 0 134 195.50 170.80 293 72.45 Part-I

135 56379 Ameer Hamza 0 154 202.00 136.40 300 72.37 Part-I

136 37513 Muhammad Nadeem Abbas 0 92 202.00 144.80 281 72.34 Part-I

137 152766 Saira Riaz 0 146 194.75 155.00 295 72.21 Part-I

138 31988 Fayyaz Khan 0 158 184.00 159.40 289 72.18 Part-I

139 97043 Sabir Abbas Khan 0 133 244.75 154.40 258 72.16 Part-I

140 119065 Muhammad Zubair 20 119 224.75 149.60 275 72.00 Part-I

141 133701 Saira Chudary 0 148 186.50 155.80 298 71.99 Part-I

142 72796 Kashif Zulfiqar (*) 20 202 191.98 102.20 261 71.96 Part-I

143 67657 Ayesha Khalid 0 139 205.25 165.00 278 71.89 Part-I

144 63726 Suhail Bashir 0 153 198.25 141.60 294 71.86 Part-I

145 14083 Muhammad Hammad Tahir (*) 0 319 195.00 129.00 2.98 71.86 Part-I

146 138307 Muhammad Shoaib 0 166 191.25 143.40 286 71.84 Part-I

147 29311 Zaib Akhtar 0 162 206.75 128.60 289 71.81 Part-I

148 133411 Syed Mubeen Ali Zaidi 20 133 207.75 146.40 279 71.79 Part-I

149 24032 Naeema Jafar 0 268 221.00 150.80 577 71.79

150 125608 Ahtsham Ali 0 148 181.75 156.80 299 71.74 Part-I

151 77862 Tayba 0 159 174.75 153.80 298 71.74 Part-I

152 11568 Ali Raza 0 257 240.75 189.20 529 71.74

153 93916 Azhar Azam 0 149 214.25 149.20 273 71.73 Part-I

154 57150 Noreena 0 171 175.25 139.00 300 71.71 Part-I

155 100725 Nadeem Arif 0 153 199.50 144.40 288 71.68 Part-I

156 67374 Hafiz Muhammad Umar 20 162 177.25 149.00 276 71.62 Part-I

157 31805 Abu Huraira 20 145 214.25 138.60 266 71.58 Part-I

158 48970 Nida Batool 0 136 199.50 173.60 274 71.52 Part-I

159 104107 Bushra Rasheed 0 138 224.75 146.80 273 71.47 Part-I

160 44000 Reeba Mushtaq 0 148 188.50 143.00 303 71.46 Part-I

161 102315 Rimsha Amanat 0 155 195.75 139.00 292 71.39 Part-I

Page 6: DEPARTMENT OF MATHEMATICS UNIVERSITY OF THE PUNJAB …pu.edu.pk/document/merit/9General Merit List of M.Sc... · 2020. 10. 27. · 25 95236 Absar Ul Hasan 0 152 252.00 163.20 298

162 138427 Sehrish Ashraf 0 157 214.00 156.20 540 71.38 Part-I

163 118961 Umar Farooq 0 144 218.25 148.40 271 71.38 Part-I

164 68691 Ahmed Raza 0 159 205.25 139.60 277 71.31 Part-I

165 147479 Muhammad Faisal Saleem 0 136 199.75 173.20 271 71.23 Part-I

166 51782 Madiha 0 156 207.75 140.80 275 71.19 Part-I

167 95353 Muhammad Saleem 0 159 187.75 138.20 293 71.05 Part-I

168 26789 Azhar Riaz 0 146 216.25 154.40 261 71.02 Part-I

169 158662 Muhammad Irfan 0 147 176.00 178.60 276 71.01 Part-I

170 144822 Muhammad Yousaf 0 154 204.50 142.00 276 70.91 Part-I

171 23604 Shazia Anjum 0 115 221.75 163.80 275 70.83 Part-I

172 14549 Zahid Farid 0 156 204.50 163.40 251 70.77 Part-I

173 49668 Tayyba Kausar 0 175 169.25 116.60 314 70.76 Part-I

174 158542 Muzammal Saleem 0 304 173.25 154.00 567 70.69

175 79279 Muhammad Nadeem 0 130 238.25 142.60 263 70.67 Part-I

176 145072 Aqib Shahzad 0 148 193.00 152.60 280 70.65 Part-I

177 100399 Ghulam Fareed 0 161 197.25 124.40 290 70.56 Part-I

178 108938 Amina Razzaq 0 148 185.00 152.40 287 70.54 Part-I

179 116639 Zia Ullah 0 160 169.75 140.60 302 70.53 Part-I

180 110176 Arsalan Arshad 0 161 176.25 143.20 291 70.45 Part-I

181 107278 Aamir Sohail 0 322 217.50 125.20 529 70.42

182 22251 Sajid Umar 20 273 200.36 191.90 508 70.40

183 58603 Iqra Mubeen 0 145 193.75 137.60 294 70.35 Part-I

184 100306 Saleh Maqsood 0 172 185.25 143.80 269 70.32 Part-I

185 77840 Farhan Sarwar (*) 0 131 227.50 140.40 271 70.31 Part-I

186 38640 Muhammad Talha 0 138 178.75 162.40 290 70.24 Part-I

187 119630 Sarfraz Ahmed 0 152 199.25 145.80 272 70.23 Part-I

188 90119 Noman Mazhar 0 118 226.25 169.20 255 70.18 Part-I

189 57997 Hira Sadiq 0 138 214.00 148.40 268 70.17 Part-I

190 69438 Haseeb Raza 0 139 200.25 139.00 290 70.16 Part-I

191 137918 Farakh Shabbir Khan 0 133 222.75 155.40 257 70.15 Part-I

192 130637 Neelam Boota 0 133 200.00 152.00 282 70.05 Part-I

193 49290 Umar Nazeer 0 144 188.00 154.20 280 69.97 Part-I

194 112177 Anam Shahzadi 0 143 235.25 134.80 253 69.96 Part-I

195 32 Shahadat Ali 0 152 195.50 138.20 280 69.93 Part-I

196 100807 Mudassar Iqbal 0 112 220.50 167.60 265 69.87 Part-I

197 12455 Maleeha 0 144 193.75 148.40 277 69.69 Part-I

Page 7: DEPARTMENT OF MATHEMATICS UNIVERSITY OF THE PUNJAB …pu.edu.pk/document/merit/9General Merit List of M.Sc... · 2020. 10. 27. · 25 95236 Absar Ul Hasan 0 152 252.00 163.20 298

198 101935 Syeda Farah Bukhari 0 125 234.75 153.60 249 69.62 Part-I

199 157880 Saif Ur Rehman 0 141 213.00 142.20 266 69.61 Part-I

200 108130 Amber Shahzadi 0 120 222.25 155.40 264 69.56 Part-I

201 101023 Muhammad Shahroz Khan 0 104 233.00 172.40 252 69.53 Part-I

202 6557 Nouman Ahmed 0 128 222.75 151.80 258 69.46 Part-I

203 155132 Mazhar Ali 0 150 185.25 153.20 271 69.36 Part-I

204 68318 Jawad Ali Abid 0 137 226.50 141.80 254 69.34 Part-I

205 138057 Awais Khan 0 132 211.25 155.00 261 69.34 Part-I

206 14924 Syed Muhammad Hamza Ashfaq 0 151 156.25 152.40 299 69.28 Part-I

207 47745 Qasim Habib 0 190 234.14 171.00 153 69.27 Part-I

208 71416 Saira Hafeez 0 139 220.25 141.20 257 69.17 Part-I

209 106161 Muhammad Rehman 0 141 213.25 134.00 268 69.06 Part-I

210 117869 Asif Ali 0 170 151.25 118.40 316 69.01 Part-I

211 85738 Haseeb Ali 0 143 183.75 145.60 283 68.98 Part-I

212 27727 Muhammad Naveed 0 143 196.00 148.20 268 68.97 Part-I

213 161802 Nimra Khalid 0 130 232.25 152.80 240 68.95 Part-I

214 127396 Azhar Iqbal 0 142 204.50 130.60 276 68.78 Part-I

215 22549 Abdul Ghaffar 0 136 196.50 145.20 275 68.74 Part-I

216 42972 Freed-ul-haq 0 142 216.86 124.80 269 68.74 Part-I

217 143718 Muhammad Umar Saleem 0 120 210.50 171.20 250 68.65 Part-I

218 152339 Muhammad Muddasar Rehman Bashir 0 133 217.25 142.40 259 68.64 Part-I

219 96387 Humaira Ehsan 0 180 160.00 115.60 296 68.64 Part-I

220 162531 Irfan Ali 0 129 222.50 151.20 248 68.56 Part-I

221 134394 Muhammad Ahtasham 0 127 217.50 142.80 263 68.52 Part-I

222 155143 Israr Hussain 0 161 213.25 121.80 254 68.50 Part-I

223 114832 Rimsha Nadeem 0 136 205.50 145.40 263 68.48 Part-I

224 117514 Iqra 0 104 245.50 163.20 237 68.47 Part-I

225 26447 Muhammad Mohsin Mehboob 0 154 196.75 138.40 260 68.42 Part-I

226 57165 Abu Huraira 0 152 203.50 115.00 278 68.36 Part-I

227 110556 Muhammad Nadeem 0 141 191.75 141.80 272 68.18 Part-I

228 151638 Saima Ahsan 0 134 214.00 125.00 273 68.13 Part-I

229 44442 Sagheer Ahmad 0 138 206.50 155.40 246 68.12 Part-I

230 81738 Nimra Mansha 0 267 204.00 143.40 267 68.06 Part-I

231 35167 Sania Mehnaz 0 147 187.00 143.20 268 68.05 Part-I

232 159866 Muhammad Mehran 0 147 195.50 141.60 261 68.05 Part-I

233 112184 Kamaran Shafique 0 111 222.50 155.40 256 68.03 Part-I

Page 8: DEPARTMENT OF MATHEMATICS UNIVERSITY OF THE PUNJAB …pu.edu.pk/document/merit/9General Merit List of M.Sc... · 2020. 10. 27. · 25 95236 Absar Ul Hasan 0 152 252.00 163.20 298

234 112819 Nazera Tabassam 0 259 231.75 131.00 259 68.01 Part-I

235 90132 Anita Yousaf 0 154 162.25 137.00 290 67.88 Part-I

236 101496 Umm-e-farwa 0 127 191.50 142.40 282 67.84 Part-I

237 148435 Muhammad Naseer 0 297 222.75 117.20 513 67.84

238 137987 Kaleem Ur Rahman 0 113 240.50 131.20 258 67.83 Part-I

239 161185 Ali Ahmed 0 126 220.75 142.60 253 67.79 Part-I

240 147804 Nimra Fayyaz 0 116 235.98 152.00 238 67.76 Part-I

241 152714 Ali Hamza 0 152 185.50 137.40 267 67.75 Part-I

242 34607 Nauman Ghafoor 0 266 213.50 165.40 502 67.66

243 86606 Afeera Mehtab 0 113 219.50 153.40 255 67.66 Part-I

244 63735 Muhammad Safyan 0 163 139.00 161.80 277 67.65 Part-I

245 78541 Imran Mehmood 0 121 211.75 142.80 265 67.63 Part-I

246 6512 Muhammad Amir Maqsood 0 147 189.75 149.80 254 67.63 Part-I

247 66371 Jabar 0 133 187.50 150.00 270 67.63 Part-I

248 114840 Moiza Assad 0 135 184.75 148.60 272 67.61 Part-I

249 134084 Aqsa Shahzadi 0 161 175.25 130.40 273 67.55 Part-I

250 66173 Ayesha Shoukat 0 127 208.75 147.40 255 67.41 Part-I

251 56774 Zain Ul Abidien 0 128 209.25 146.80 254 67.40 Part-I

252 11536 Asma Rasheed 0 120 194.25 139.60 284 67.38 Part-I

253 133990 Nageena Ramzan 0 299 194.25 125.40 521 67.24

254 132417 Ramish 0 286 183.25 147.60 522 67.19

255 151372 Hamza 0 125 195.12 150.00 265 67.13 Part-I

256 10983 Ifrah Summan 0 303 145.25 147.60 541 67.07

257 157667 Muhammad Asadullah Javed 0 143 178.50 137.00 275 66.99 Part-I

258 53605 Shahid Bilal 0 156 175.00 134.00 268 66.94 Part-I

259 12303 Abdullah Bin Tayyab (*) 0 242 213.25 156.00 254 66.81 Part-I

260 9860 Osama Yasin 0 143 159.00 138.60 291 66.81 Part-I

261 38912 Amara Naseer 0 144 196.25 112.00 278 66.69 Part-I

262 103591 Armghan Akhtar 0 119 207.00 146.00 258 66.67 Part-I

263 37285 Muhammad Usman Amin 0 153 156.62 140.80 279 66.61 Part-I

264 5922 Ali Hassan 0 121 203.25 175.80 229 66.58 Part-I

265 134108 Hassan Mehmood 0 106 222.75 166.60 226 66.48 Part-I

266 31385 Azaam Shahid 0 162 158.50 128.00 279 66.44 Part-I

267 71962 Akhtar Ali 0 130 224.25 128.20 245 66.43 Part-I

268 66960 Muhammad Noman 0 134 199.75 123.40 270 66.41 Part-I

269 111016 Usama Ali 0 135 186.50 144.20 261 66.37 Part-I

Page 9: DEPARTMENT OF MATHEMATICS UNIVERSITY OF THE PUNJAB …pu.edu.pk/document/merit/9General Merit List of M.Sc... · 2020. 10. 27. · 25 95236 Absar Ul Hasan 0 152 252.00 163.20 298

270 122074 Faiqa Shoaib Cheema 20 288 173.00 133.20 243 66.19 Part-I

271 35684 Fatima Din 0 117 216.00 160.80 231 66.19 Part-I

272 83990 Kinza Bashir 0 133 204.50 129.20 257 66.09 Part-I

273 139138 Muhammad Rafi Khan 0 131 186.25 125.20 281 66.07 Part-I

274 91423 Talha Amjad 0 265 193.75 123.40 537 66.03

275 17763 Muneeb Zia 0 129 204.75 132.60 256 65.97 Part-I

276 120613 Ghulam Nabi 0 120 236.00 126.00 240 65.94 Part-I

277 11013 Shah Zaib 0 132 198.75 124.20 267 65.93 Part-I

278 76292 Ali Hamza 0 282 227.60 134.00 473 65.88

279 143719 Harm Fatima 0 276 222.10 163.00 455 65.85

280 139666 Kinza Nazar 0 154 142.50 137.40 287 65.84 Part-I

281 146446 Benish Tayyab 0 141 181.25 125.40 273 65.81 Part-I

282 127884 Muhammad Sufyan Bhatti 0 132 208.50 126.00 254 65.80 Part-I

283 102680 Waqas Ahmed 0 132 198.32 159.18 231 65.80 Part-I

284 164599 Muhammad Naeem Akhtar 0 2 204.50 121.80 65.79 Part-I

285 10906 Muhammad Ramzan 0 138 182.50 142.80 257 65.78 Part-I

286 97910 Umm E Kalsoom 0 119 188.50 156.80 256 65.78 Part-I

287 118062 Muhammad Sadaqat 0 122 196.50 137.60 264 65.76 Part-I

288 39938 Sadia Naseem 0 141 191.45 114.00 273 65.70 Part-I

289 155683 Muhammad Shoaib Riaz 0 148 153.25 187.94 230 65.68 Part-I

290 109226 Usman Ali Shah 0 150 152.00 146.00 271 65.66 Part-I

291 26306 Waheed Ali 0 118 199.75 146.20 255 65.66 Part-I

292 68011 Muhammad Naveed 0 303 178.25 119.20 512 65.63

293 14129 Maria Habib Qureshi 0 264 209.75 148.40 488 65.50

294 150029 Muhammad Fiaz 0 521 179.50 150.20 521 65.47

295 48397 Sabiha Bibi 0 109 194.50 147.40 266 65.47 Part-I

296 125672 Ansar Bibi 0 112 221.50 137.60 245 65.40 Part-I

297 124176 Haider Ali 0 147 186.25 128.60 254 65.37 Part-I

298 146583 Hamza 0 115 194.50 150.00 256 65.34 Part-I

299 49625 Sheeza Faryad 0 111 211.25 151.20 242 65.34 Part-I

300 30282 Ali Raza 0 257 197.74 143.40 509 65.32

301 121818 Hassan Aslam 0 121 205.00 144.00 245 65.30 Part-I

302 144626 Muhammad Adnan 0 3 219.48 101.80 3.85 65.23 Part-I

