114
Sr. No. Name of Candidate Father's Name Year of Passing Annual 1/4 Matric Marks Obtained F.A/F.Sc Marks Obtained Sub. Marks Add. Marks (Eng. Elec.) H.Q. Total Late Year Deductio n Marks Final Merit Remarks/Reserve Seats 1 Rida Fatima Muhammad Azam 2020 264.00 1065 188 1517.00 1517.00 2 Muqaddas Bano Asghar Ali 2020 267.50 1056 182 1505.50 1505.50 3 Hina Altaf Muhammad Altaf 2020 261.75 1053 190 1504.75 1504.75 4 Muhammad Talha Ilyas Muhammad Ilyas 2020 270.25 1041 184 1495.25 1495.25 5 Ifrah Naveen Malik Temur Ahmad Malik 2020 256.25 1052 186 1494.25 1494.25 6 Iqra Bibi Sabir Ali 2020 257.50 1046 188 1491.50 1491.50 7 Abu Huraira Bin Gulzar Gulzar Aziz 2020 265.75 1025 200 1490.75 1490.75 8 Talha Jamil Muhammad Jamil Jajja 2020 265.25 1037 188 1490.25 1490.25 9 Noor Ul Ain Muhammad Waseem Akhtar 2020 269.50 1036 184 1489.50 1489.50 10 Bushra Akram Muhammad Akram 2020 263.25 1041 184 1488.25 1488.25 11 Nabia Shahid Shahid Hussain 2020 268.00 1041 178 1487.00 1487.00 12 Sukaina Hussain Abid Hussain 2020 265.57 1040 181 1486.57 1486.57 13 Zaeesh Ashraf Muhammad Ashraf 2020 254.50 1056 176 1486.50 1486.50 14 Arooba Tahoor Khadim Hussain 2020 270.25 1028 186 1484.25 1484.25 15 Nihal Zahra Haq Nawaz 2020 267.25 1033 184 1484.25 1484.25 16 Noorain Bashir Tariq Bashir 2020 265.50 1034 184 1483.50 1483.50 17 Zahid Nazir Hafiz Nazir Alam 2020 255.00 1038 190 1483.00 1483.00 18 Mahnoor Riaz Ahmad 2020 261.00 1044 178 1483.00 1483.00 19 Rahima Syed Imtiaz Hussain Shah 2020 264.52 1035 183 1482.52 1482.52 Co-curricular(English Debate, Urdu Debate, Dramatics, Singing/Music) 20 Musfira Tayyab Rana Muhammad Tayyab Khan 2020 267.75 1032 182 20 1481.75 1481.75 21 Faryal Ghafoor Abdul Ghafoor 2020 266.50 1031 182 1479.50 1479.50 22 Ambreen Abdul Razzaq Abdul Razzaq 2020 263.25 1042 174 1479.25 1479.25 23 Adil Haseeb Shakir Muhammad 2020 266.50 1033 178 1477.50 1477.50 Department of English Language & Literature University of the Punjab, New Campus, Lahore 1. Any candidate who is found at any time to have obtained admission by making any mis-statement in the Admission Form or by willful concealment of any material fact (particularly about Marks, Division, Previous Admission to the Department/Institute/College or Employment, expulsion, conviction: etc.) shall be dropped from the rolls of the University. 3. The University reserves the right to correct any typographical error, omission, etc. GENERAL MERIT LIST (Science Group) - 2020

Department of English Language & Literature University of the …pu.edu.pk/document/merit/7GML-Science-Group-2020.pdf · 2020. 10. 12. · 116 Izhar Ul Haq Aziz Ul Haq 2020 255.50

  • Upload
    others

  • View
    10

  • Download
    0

Embed Size (px)

Citation preview

Page 1: Department of English Language & Literature University of the …pu.edu.pk/document/merit/7GML-Science-Group-2020.pdf · 2020. 10. 12. · 116 Izhar Ul Haq Aziz Ul Haq 2020 255.50

Sr.

No. Name of Candidate Father's Name

Year of

Passing

Annual

1/4

Matric

Marks

Obtained

F.A/F.Sc

Marks

Obtained

Sub.

Marks

Add.

Marks

(Eng.

Elec.)

H.Q. Total

Late

Year

Deductio

n Marks

Final

MeritRemarks/Reserve Seats

1 Rida Fatima Muhammad Azam 2020 264.00 1065 188 1517.00 1517.00

2 Muqaddas Bano Asghar Ali 2020 267.50 1056 182 1505.50 1505.50

3 Hina Altaf Muhammad Altaf 2020 261.75 1053 190 1504.75 1504.75

4 Muhammad Talha Ilyas Muhammad Ilyas 2020 270.25 1041 184 1495.25 1495.25

5 Ifrah Naveen Malik Temur Ahmad Malik 2020 256.25 1052 186 1494.25 1494.25

6 Iqra Bibi Sabir Ali 2020 257.50 1046 188 1491.50 1491.50

7 Abu Huraira Bin Gulzar Gulzar Aziz 2020 265.75 1025 200 1490.75 1490.75

8 Talha Jamil Muhammad Jamil Jajja 2020 265.25 1037 188 1490.25 1490.25

9 Noor Ul Ain Muhammad Waseem Akhtar 2020 269.50 1036 184 1489.50 1489.50

10 Bushra Akram Muhammad Akram 2020 263.25 1041 184 1488.25 1488.25

11 Nabia Shahid Shahid Hussain 2020 268.00 1041 178 1487.00 1487.00

12 Sukaina Hussain Abid Hussain 2020 265.57 1040 181 1486.57 1486.57

13 Zaeesh Ashraf Muhammad Ashraf 2020 254.50 1056 176 1486.50 1486.50

14 Arooba Tahoor Khadim Hussain 2020 270.25 1028 186 1484.25 1484.25

15 Nihal Zahra Haq Nawaz 2020 267.25 1033 184 1484.25 1484.25

16 Noorain Bashir Tariq Bashir 2020 265.50 1034 184 1483.50 1483.50

17 Zahid Nazir Hafiz Nazir Alam 2020 255.00 1038 190 1483.00 1483.00

18 Mahnoor Riaz Ahmad 2020 261.00 1044 178 1483.00 1483.00

19 Rahima Syed Imtiaz Hussain Shah 2020 264.52 1035 183 1482.52 1482.52

Co-curricular(English Debate,

Urdu Debate, Dramatics,

Singing/Music)

20 Musfira TayyabRana Muhammad Tayyab

Khan2020 267.75 1032 182 20 1481.75 1481.75

21 Faryal Ghafoor Abdul Ghafoor 2020 266.50 1031 182 1479.50 1479.50

22 Ambreen Abdul Razzaq Abdul Razzaq 2020 263.25 1042 174 1479.25 1479.25

23 Adil Haseeb Shakir Muhammad 2020 266.50 1033 178 1477.50 1477.50

Department of English Language & Literature

University of the Punjab,

New Campus, Lahore1.       Any candidate who is found at any time to have obtained admission by making any mis-statement in the Admission Form or by willful concealment of any material fact

(particularly about Marks, Division, Previous Admission to the Department/Institute/College or Employment, expulsion, conviction: etc.) shall be dropped from the rolls of the

University.

3.    The University reserves the right to correct any typographical error, omission, etc.

GENERAL MERIT LIST (Science Group) - 2020

Page 2: Department of English Language & Literature University of the …pu.edu.pk/document/merit/7GML-Science-Group-2020.pdf · 2020. 10. 12. · 116 Izhar Ul Haq Aziz Ul Haq 2020 255.50

Sr.

No. Name of Candidate Father's Name

Year of

Passing

Annual

1/4

Matric

Marks

Obtained

F.A/F.Sc

Marks

Obtained

Sub.

Marks

Add.

Marks

(Eng.

Elec.)

H.Q. Total

Late

Year

Deductio

n Marks

Final

MeritRemarks/Reserve Seats

24 Bushra Ramzan Muhammad Ramzan 2020 256.00 1029 192 1477.00 1477.00

25 Bushra Siddique Muhammad Siddique 2020 254.25 1041 181 1476.25 1476.25

26 Isha Fatima Muhammad Iqbal 2020 266.00 1029 181 1476.00 1476.00

27 Tausif Ahmad Ghulam Sahbbir 2020 264.75 1029 182 1475.75 1475.75

28 Zonia Rubab Abdul Rasheed 2020 261.25 1035 179 1475.25 1475.25

29 Saleha Atta Atta Ullah Qamar 2020 264.00 1026 184 1474.00 1474.00

30 Rida Muhammad Ayub Malik 2020 267.75 1024 182 1473.75 1473.75

31 Eman Arshad Muhammad Arshad 2020 268.25 1019 185 1472.25 1472.25

32 Fatimah Asad Mehmood Ali Asad 2020 265.05 1020 186 1471.05 1471.05

33 Uswa Amin M.amin Zahid 2020 265.00 1028 178 1471.00 1471.00

34 Wajeeha Marjan Zafar Zafar Ahmad 2020 267.00 1014 190 1471.00 1471.00

35 Maheen Gul Zahid Ali 2020 257.50 1029 184 1470.50 1470.50

36 Usama Nazeer Nazeer Ahmed 2020 255.00 1031 184 1470.00 1470.00

37 Syed Ali Mohyudin GillaniSyed Ghulam Mohyudin

Gillani2020 263.00 1031 176 1470.00 1470.00

38 Laiba Iman Zameer Ul Hassan Javed 2020 261.50 1024 184 1469.50 1469.50

39 Itrat Zahra Mukhtiar Ali 2020 265.31 1026 178 1469.31 1469.31

40 Hizb-e-fatima Muhammad Shahid 2020 245.00 1038 186 1469.00 1469.00

41 Muhammad Madni Muhammad Javed 2020 252.00 1031 186 1469.00 1469.00

42 Kalsoom Yaseen Ghulam Yaseen 2020 258.50 1030 180 1468.50 1468.50

43 Maria Shafique Shafique Ur Rehman 2020 262.00 1028 178 1468.00 1468.00

44 Rimsha Rizwan Aslam 2020 262.50 1027 177 1466.50 1466.50

45 Maryam Shahzad Shahzad Hasan 2020 263.25 1023 180 1466.25 1466.25

46 Waleed Qamar Mohy Ud Din Qamar 2020 271.00 1013 182 1466.00 1466.00

47 Ayesha Akhtar GhummanMuhammad Akhtar

Ghumman2020 262.00 1022 182 1466.00 1466.00

48 Muhammad Javed Muhammad Akram 2020 268.25 1018 178 1464.25 1464.25

49 Asad Kaleem Anjum Aijazz 2019 269.00 1036 189 1494.00 29.88 1464.12

50 Muhammad Umair Khalid Khalid Hussain 2020 263.00 1021 180 1464.00 1464.00

51 Hina Shahzad Shahzad Ahmed 2020 266.75 1025 172 1463.75 1463.75

52 Abdullah Javid Muhammad Javid Bashir 2020 264.50 1015 184 1463.50 1463.50

53 Tahir AbbasMian Muhammad Shabeer

Bhatti2020 268.25 1023 172 20 1463.25 1463.25

54 Manahil Mahboob Mahboob Alam 2020 268.00 1023 172 1463.00 1463.00

55 Nigarish Fatima Sakhawat Ali 2020 263.50 1021 178 1462.50 1462.50

56 Ayman Shahid Shahid Jamil 2020 268.50 1015 179 1462.50 1462.50

57 Shaheryar Ahmad Ahmad Nawaz 2020 252.25 1026 184 1462.25 1462.25

58 Arbab Touseer Sher Muhammad 2020 258.25 1021 182 1461.25 1461.25

59 Laiba Tabassum Zulfiqar Ali Tabassum 2020 265.75 1015 180 1460.75 1460.75

60 Ifrah Naveen Malik Temur Ahmad Malik 2019 268.45 1036 186 1490.45 29.80904762 1460.64

61 Fizza Khan Gulzar Ahmed 2020 259.50 1021 180 1460.50 1460.50

62 Maryam Yasmeen Muhammad Boota 2020 257.50 1030 172 1459.50 1459.50

63 Sharmeen Abrak Munawar Husain 2020 263.50 1020 176 1459.50 1459.50

64 Sana Sabir Muhammad Sabir Ali 2019 266.25 1036 187 1489.25 29.785 1459.47

Page 3: Department of English Language & Literature University of the …pu.edu.pk/document/merit/7GML-Science-Group-2020.pdf · 2020. 10. 12. · 116 Izhar Ul Haq Aziz Ul Haq 2020 255.50

Sr.

No. Name of Candidate Father's Name

Year of

Passing

Annual

1/4

Matric

Marks

Obtained

F.A/F.Sc

Marks

Obtained

Sub.

Marks

Add.

Marks

(Eng.

Elec.)

H.Q. Total

Late

Year

Deductio

n Marks

Final

MeritRemarks/Reserve Seats

65 Muhammad Abu Huraira Muhammad Azam 2020 267.14 1006 186 1459.14 1459.14

66 Haleemah Abidi Malik Abid Ali Abid Malik 2020 264.75 1015 178 1457.75 1457.75

67 Ayesha Faisal Faisal Masood Mehr 2020 266.00 1013 178 1457.00 1457.00

68 Khadija Shaukat Shaukat Ali 2020 270.00 1007 180 1457.00 1457.00

69 Ayesha Anum Muhammad Akmal 2020 264.00 1011 182 1457.00 1457.00

70 Syeda Sabiha Batool Mohsin Abbas 2020 256.50 1020 180 1456.50 1456.50

71 Ayesha Tariq Muhammad Tariq Javid 2020 265.25 1019 172 1456.25 1456.25

72 Mudassir Naeem Allah Ditta 2020 263.00 1009 184 1456.00 1456.00

73 Huma Dil Dil Muhammad 2019 249.25 1047 189 1485.25 29.705 1455.55

74 Toheed Waheed Waheed Ahmad 2020 264.50 1009 182 1455.50 1455.50

75 Alina Hurrain Abdul Ghafoor 2020 266.50 1013 176 1455.50 1455.50

76 Mareena Gul Muhammad Dil Meer Khan 2020 263.25 1015 177 1455.25 1455.25

77 Ureeda Ghaffar Abdul Ghaffar 2020 265.25 1020 170 1455.25 1455.25

78 Sibgha Rashid Rashid Ahmed 2020 266.00 1010 179 1455.00 1455.00

79 Ajwa Ayub Muhammad Idrees 2020 251.00 1023 181 1455.00 1455.00

80 Nimra Shahid Muhammad Shahid Munir 2019 267.50 1031 186 1484.50 29.69 1454.81

81 Misbah Manzoor Manzoor Hussain 2020 259.75 1014 181 1454.75 1454.75

82 Muhammad Haziq Sattar Abdul Sattar 2020 262.25 1010 182 1454.25 1454.25

83 Syeda Zoha Fatima Syed Najam Altaf 2020 263.50 1010 180 1453.50 1453.50

84 Hafiza Eisha Rehman Raza-ur-rehman 2020 264.00 1011 178 20 1453.00 1453.00

85 Aimen Naeem Muhammad Naeem Sajid 2020 257.00 1010 186 1453.00 1453.00

86 Eman Mudassar Tarar Modassar Iqbal Tarar 2020 260.50 1010 182 1452.50 1452.50

87 Areeba Zahra Khan Muhammad 2020 266.50 1008 178 1452.50 1452.50

88 Hamna Saif Saif Ullah 2020 265.25 1015 172 1452.25 1452.25

89 Hassan Ali Khadim Hussain 2020 259.00 1013 180 1452.00 1452.00

90 Samiya Malik Ilyas Mahmood 2019 266.25 1032 183 1481.25 29.625 1451.63

91 Fatima Noor Asif Ali Raza 2020 251.25 1014 186 1451.25 1451.25

92 Safa Ameen Muhammad Ameen 2020 263.25 1016 172 1451.25 1451.25

93 Ali Raza Mushtaq Ahmad 2019 267.75 1027 186 1480.75 29.615 1451.14

94 Rabbia Arif Muhammad Arif 2020 265.00 996 190 1451.00 1451.00

95 Irha Riaz Muhammad Riaz 2020 261.75 1011 178 1450.75 1450.75

96 Tehniyat Arif Arif Ali 2020 259.75 1011 180 1450.75 1450.75

97 Ali Hassan Amjad Pervaiz 2020 253.75 1019 178 1450.75 1450.75

98 Ahmed Raza Muhammad Arif 2020 265.25 1003 182 1450.25 1450.25

99 Adeel Gohar Gohar Altaf 2020 265.25 1008 177 1450.25 1450.25

100 Malaika Jamil Muhammad Jamil 2020 245.00 1015 190 1450.00 1450.00

101 Ushna Gul Ejaz Hussain Abid 2020 254.00 1020 176 1450.00 1450.00

102 Irsa Rasheed Abdul Rasheed Kashif 2020 254.75 1012 183 1449.75 1449.75

103 Muhammad Rizwan Muhammad Ramzan 2020 257.25 1006 186 1449.25 1449.25

104 Syeda Haiqa Syed Wafadar Hussain Shah 2020 261.00 1006 182 1449.00 1449.00

105 Aliza Ghaffar Hafiz Abdul Ghaffar 2019 268.00 1024 186 1478.00 29.56 1448.44

106Sheikh Muhammad Farhan

HaroonMuhammad Haroon 2020 262.50 1009 176 1447.50 1447.50

107 Maida Rehab Muhammad Shafique 2020 258.50 1009 180 1447.50 1447.50

108 Aitzaz Ahsan Ahsan Mumtaz Nadeem 2020 257.50 1016 174 1447.50 1447.50

Page 4: Department of English Language & Literature University of the …pu.edu.pk/document/merit/7GML-Science-Group-2020.pdf · 2020. 10. 12. · 116 Izhar Ul Haq Aziz Ul Haq 2020 255.50

Sr.

No. Name of Candidate Father's Name

Year of

Passing

Annual

1/4

Matric

Marks

Obtained

F.A/F.Sc

Marks

Obtained

Sub.

Marks

Add.

Marks

(Eng.

Elec.)

H.Q. Total

Late

Year

Deductio

n Marks

Final

MeritRemarks/Reserve Seats

109 Manahil Fatima Amjad Javaid 2019 268.75 1026 182 1476.75 29.535 1447.22

110 Muhammad Assad Ashraf Muhammad Ashraf 2020 264.00 1006 176 1446.00 1446.00

111 Muhammad Anees Naveed Naveed Nasim 2020 267.75 1004 174 1445.75 1445.75

112 Fatima Nayyer Nayyer Abbas 2020 264.75 994 187 1445.75 1445.75

113 Muhammad Taimoor Zafar Zafar Abbas Khan 2020 262.75 1001 182 1445.75 1445.75

114 Laiba Naeem Muhammad Naeem 2019 263.00 1027 185 1475.00 29.5 1445.50

115 Osama Khalil Khalil Ahmad 2020 268.75 1002 174 20 1444.75 1444.75

116 Izhar Ul Haq Aziz Ul Haq 2020 255.50 1026 163 1444.50 1444.50

117 Ayesha Talib Talib Hussain 2020 257.50 1001 186 1444.50 1444.50

118 Amna Afzal Muhammad Afzal 2020 260.50 1005 179 1444.50 1444.50

119 Muhammad Armaghan Muhammad Asif Raza 2020 258.25 1013 173 1444.25 1444.25

120 Shoaib Karim Rana Abdul Karim Khan 2020 263.25 1011 170 1444.25 1444.25

121 Rameesha Noor Noor Muhammad Shaheen 2019 261.25 1025 187 1473.25 29.465 1443.79

122 Muhammad Muneeb Elahi Shan Elahi 2020 264.75 1003 176 1443.75 1443.75

123 Wajiha Fatima Ghulam Kibria 2020 247.75 1014 182 1443.75 1443.75

124 Zainab Ali Ali Hussain 2020 252.50 1011 180 1443.50 1443.50

125 Nawal Sohail Sohail Majeed 2020 263.25 1004 176 1443.25 1443.25

126 Muneeba Yasmeen Munir Ahmad 2019 265.50 1020 187 1472.50 29.45 1443.05

127 Filza Randhawa Arshad Mahmood Randhawa 2020 259.75 995 188 1442.75 1442.75

Co-curricular(Naat, English

Debate, Urdu Debate,

Singing/Music, Essay Writing)

128 Muhammad Roman Saeed Asif Saeed Sohail 2020 260.50 1005 177 1442.50 1442.50

129 Eisha Fatima Zahid Shafi 2020 266.75 989 186 1441.75 1441.75

130 Hadia Farooq Muhammad Farooq 2020 255.75 1004 182 1441.75 1441.75

131 Hafiz Muhammad Waqar Khuda Bakhsh 2020 263.75 1006 172 20 1441.75 1441.75

132 Muzamil Fiaz Fiaz Hussain 2019 260.25 1026 184 1470.25 29.405 1440.85

133 Muhammad Gul Baz Nazakat Nazakat Hayat 2020 257.75 1005 178 20 1440.75 1440.75

134 Sazain Noor Faiz Muhammad 2020 260.50 996 184 1440.50 1440.50

135 Fakhar Iqbal Muhammad Iqbal Kalyar 2020 258.50 1004 178 1440.50 1440.50

136 Saadia Javeed Javeed Iqbal 2019 265.50 1021 183 1469.50 29.39 1440.11

137 Summaiya Rasool Ghulam Rasool 2020 257.00 999 184 1440.00 1440.00

138 Laiba Zulfiqar Zulfiqar Ali 2020 255.50 1010 174 1439.50 1439.50

139 Muhammad Usman Ali Muhammad Ali 2020 260.25 1009 170 1439.25 1439.25

140 Fizza Ijaz Muhammad Ijaz Ahmad 2019 268.50 1022 178 1468.50 29.37 1439.13

141 Arshia Mansha Muhammad Mansha 2020 263.00 1010 166 1439.00 1439.00

142 Moeeza Mahmood Nasir 2020 252.00 1005 182 1439.00 1439.00

143 Ayesha Saddiqa Shahbaz Ahmad 2020 256.75 1012 170 1438.75 1438.75

144 Shafqat Hussain Muhammad Sadiq 2020 263.50 991 184 1438.50 1438.50

145 Bareeha Ali Azhar Abbas 2020 261.50 995 182 1438.50 1438.50

146 Komal Asif Mohammad Asif 2020 263.50 998 177 1438.50 1438.50

147 Zainab Tahira Maqbool Hussain Shah 2020 261.25 994 183 1438.25 1438.25

148 Mohid Jamil Muhammad Jamil 2020 260.25 1005 173 1438.25 1438.25

149 Syeda Warda Saeed Muhammad Saeed Anwar 2020 261.25 999 178 1438.25 1438.25

150 Nimra Maryam Muhammad Ashraf 2019 261.50 1022 184 1467.50 29.35 1438.15

Page 5: Department of English Language & Literature University of the …pu.edu.pk/document/merit/7GML-Science-Group-2020.pdf · 2020. 10. 12. · 116 Izhar Ul Haq Aziz Ul Haq 2020 255.50

Sr.

No. Name of Candidate Father's Name

Year of

Passing

Annual

1/4

Matric

Marks

Obtained

F.A/F.Sc

Marks

Obtained

Sub.

Marks

Add.

Marks

(Eng.

Elec.)

H.Q. Total

Late

Year

Deductio

n Marks

Final

MeritRemarks/Reserve Seats

151 Jaweria Babar Babar Mehmood 2020 260.00 996 182 1438.00 1438.00

152 Ahmed Raza Gul Sher 2020 262.00 1004 172 1438.00 1438.00

153 Fatima Kiran Amjad Parvaiz 2020 260.75 1009 168 1437.75 1437.75

154 Zahra Wazir Maher Wazir Ali Qamar 2019 264.75 1020 182 1466.75 29.335 1437.42

155 Abdullah Zafar Chaudhry Zafar Amin 2020 251.25 1014 172 1437.25 1437.25

156 Fareeha Naz Rafaqat Ali 2020 248.25 1012 177 1437.25 1437.25

157 Saqib Ur Rehman Karamat Ali 2020 263.00 994 180 1437.00 1437.00

158 Muhammad Kashif Abd Ur Rasheed 2020 257.00 999 181 1437.00 1437.00

159 Muhammad Talha Maqsood Maqsood Ahmad 2019 266.25 1020 180 1466.25 29.325 1436.93

160 Muzammil Anwar Muhammad Anwar 2020 263.50 979 194 1436.50 1436.50

161 Muhammad Talha Mukhtar Mukhtar Ahmad 2020 265.75 988 182 20 1435.75 1435.75

162 Aima Zainab Rashad Mahmood 2020 258.75 1007 170 1435.75 1435.75

163 Mahnoor Ihsan Ihsan Elahi 2020 267.50 1008 160 1435.50 1435.50

164 Laiba Rafique Muhammad Rafique 2020 261.50 992 182 1435.50 1435.50

165 Maysoun Qureshi Aksam Abubakar 2020 262.00 987 186 1435.00 1435.00

166 Shanza Ansar Ansar Ali 2019 265.05 1016 183 1464.05 29.28095238 1434.77 Army Nominated(Serving)

167 Esha Manzoor Hussain 2020 252.75 1004 178 1434.75 1434.75

168 Hafiza Maryam Mudassar Mudassar Iqbal 2020 265.75 1001 168 20 1434.75 1434.75

169 Aneela Aziz Malik Aziz Ullah 2020 258.50 1004 172 1434.50 1434.50

170 Muhammad Furqan Muhammad Salman 2020 265.50 997 172 1434.50 1434.50

171 Habiba Maryam Izhar Ahmad Chaudhary 2020 255.50 1002 176 1433.50 1433.50

172 Aneela Arshad Arshad Ali 2019 264.75 1016 182 1462.75 29.255 1433.50

173 Ammara Farheen Waris Ali 2020 254.00 997 182 1433.00 1433.00

174 Memoona Mukhtar Mukhtar Ahmad 2020 262.00 989 182 1433.00 1433.00

175 Uzair Amjad Tanveer Amjad 2020 252.75 1009 171 1432.75 1432.75

Army Nominated(Retired), Co-

curricular(Naat), Sports

(Men)(Athletic , Cricket)

176 Aakifa Zameer Zameer Ahmad 2020 266.75 986 180 1432.75 1432.75

177 Sania Mujahid Muhammad Mujahid 2020 260.50 1000 172 1432.50 1432.50

178 Areeba Asad Asad Muneeb 2020 258.50 988 186 20 1432.50 1432.50

179 Aliya Imtisal Yousaf Ali Sabir 2020 261.25 995 176 1432.25 1432.25

180 Arbaz Bashir Bashir Ahmad 2020 258.25 999 175 1432.25 1432.25

181 Sara Aslam Muhammad Aslam Pervaiz 2020 256.00 1006 170 1432.00 1432.00

182 Muazzama ArshadMian Muhammad Arshad

Javed2019 262.75 1014 184 1460.75

29.2151431.54

183 Haram Altaf Rana Altaf Hussain Khan 2019 263.75 1020 177 1460.75 29.215 1431.54

184 Bilal Ali Wazir Khan 2020 249.25 1002 180 1431.25 1431.25

185 Munaam Asjad Imran Asjad 2020 258.00 991 182 1431.00 1431.00

186 Zain Aslam Muhammad Aslam Khan 2020 261.00 986 184 1431.00 1431.00

187 Nimrah Yousaf Ali 2020 250.75 1006 174 1430.75 1430.75

188 Muhammad Qadeer Abdul Ghafoor 2020 248.75 1015 167 1430.75 1430.75

189 Tehmeena Zafar Zafar Iqbal 2020 253.75 995 182 1430.75 1430.75

190 Sidra Saqlain 2020 256.25 986 188 1430.25 1430.25

191 Fizza Nawaz Haq Nawaz 2020 252.25 1002 176 1430.25 1430.25

Page 6: Department of English Language & Literature University of the …pu.edu.pk/document/merit/7GML-Science-Group-2020.pdf · 2020. 10. 12. · 116 Izhar Ul Haq Aziz Ul Haq 2020 255.50

Sr.

No. Name of Candidate Father's Name

Year of

Passing

Annual

1/4

Matric

Marks

Obtained

F.A/F.Sc

Marks

Obtained

Sub.

Marks

Add.

Marks

(Eng.

Elec.)

H.Q. Total

Late

Year

Deductio

n Marks

Final

MeritRemarks/Reserve Seats

192 Muhammad Bilal Saqib Nazir 2020 262.00 984 184 1430.00 1430.00 Sports (Men)(Cricket)

193 Ayesha Noureen Ghulam Fareed 2020 261.00 990 179 1430.00 1430.00

194 Shahzad Anjam Kalo Khan 2019 265.00 1018 176 1459.00 29.18 1429.82

195 Sarah Waheed Abdul Waheed 2020 262.75 983 184 1429.75 1429.75

196 Sara Khalid Sandhu Khalid Masood Sandhu 2020 255.75 1000 174 1429.75 1429.75

197 Tehreem Younas Muhammad Younas 2020 265.75 990 174 1429.75 1429.75

198 Saira Muhammad Zahid 2020 263.50 995 171 1429.50 1429.50

199 Zaheer Abbas Muhammad Ali 2020 262.00 997 170 1429.00 1429.00

200 Hamna Arshad Muhammad Arshad Khan 2020 263.00 994 172 1429.00 1429.00

201 Hadiqa Asif Asif Jahan 2020 258.75 991 179 1428.75 1428.75

202 Manahil Waheed Muhammad Waheed 2019 267.75 1010 180 1457.75 29.155 1428.60

203 Ihtisham Ul Haq Abdur Rashid 2020 249.50 1009 170 1428.50 1428.50

204 Aleeza Mazhar 35202-5491782-7 2020 262.50 998 168 1428.50 1428.50

205 Huma Khalid Ch Khalid Iqbal 2020 264.50 993 171 1428.50 1428.50

206 Ifra Naeem Muhammad Naeem 2019 262.50 1018 177 1457.50 29.15 1428.35

207 Rashid Majeed Majeed Muhammad 2019 256.50 1017 184 1457.50 29.15 1428.35

208 Bakhtawar Mansoor Muhammad Mansoor 2020 260.25 998 170 1428.25 1428.25

209 Muhammad Farooq Qasim Muhammad Qasim 2019 263.25 1015 179 1457.25 29.145 1428.11

210 Hadia Tariq Muhammad Tariq 2019 263.25 1016 178 1457.25 29.145 1428.11

211 Muhammad Zubair Allah Ditta 2020 250.75 995 182 1427.75 1427.75

212 Tayyba Batool Muhammad Ismail(late) 2020 254.50 1000 173 1427.50 1427.50

213 Nida Fatima Ghulam Akbar 2020 252.50 1017 158 1427.50 1427.50

214 Amna Javed Ch Ch Javed Sarwar Paswal 2020 257.50 998 172 20 1427.50 1427.50

215 Muhammad Adeel Ali Muhammad 2019 266.50 1015 175 1456.50 29.13 1427.37

216 Muhammad Naeem Khan Ijaz Ahmad 2020 258.25 985 184 1427.25 1427.25

217 Umair Ahmed Niaz Ahmed 2020 251.00 995 181 20 1427.00 1427.00

218 Zanib Bibi Shoukat Ali 2020 246.75 1010 170 1426.75 1426.75

219 Maira Javaid Muhammad Javaid 2020 259.75 988 179 1426.75 1426.75

220 Syed Zain Zawar Naqvi Zawar Hussain 2020 242.50 1008 176 1426.50 1426.50

221 Zain Mustafa Rafeeq Ahmad 2019 263.50 1012 180 1455.50 29.11 1426.39

222 Amna Amin Muhammad Amin Masood 2019 262.17 1011 182 1455.17 29.10333333 1426.06

223 Asma Subay Khan Subay Khan Dhudi 2020 249.00 997 180 1426.00 1426.00

224 Maha Mobeen Muhammad Moneen 2020 245.00 1100 81 1426.00 1426.00

225 Mahboob Ali Haji Allah Wasaya 2020 252.00 1002 172 1426.00 1426.00

226 Muhammad Naeem Akram Muhammad Akram 2020 247.00 1005 174 1426.00 1426.00

227 Warda Waheed Muhammad Anwer Waheed 2020 264.79 1003 158 1425.79 1425.79

228 Ammarah Muhammad Zain Ul Abdin 2020 258.75 986 181 1425.75 1425.75

229 Sadiqa Tariq Tariq Mehmood 2020 253.75 994 178 1425.75 1425.75

230 Ayesha Rehman Aziz Ur Rehman 2019 265.75 1005 184 1454.75 29.095 1425.66

231 Noor-ul-eman Saeed Ahmad 2020 262.50 996 167 1425.50 1425.50

232 Anber Ahmad Ghulam Ahmad 2020 255.00 982 188 1425.00 1425.00

233 Noor Eman Sajid Sajid Rafiq 2020 257.00 990 178 1425.00 1425.00

234 Areej Mahmood Ahmed 2020 272.00 983 170 1425.00 1425.00

235 Ali Zain Mukhtar Ahmad 2020 255.75 987 182 1424.75 1424.75

236 Muhammad Hashir Muhammad Sher 2020 257.00 984 183 20 1424.00 1424.00

Page 7: Department of English Language & Literature University of the …pu.edu.pk/document/merit/7GML-Science-Group-2020.pdf · 2020. 10. 12. · 116 Izhar Ul Haq Aziz Ul Haq 2020 255.50

Sr.

No. Name of Candidate Father's Name

Year of

Passing

Annual

1/4

Matric

Marks

Obtained

F.A/F.Sc

Marks

Obtained

Sub.

Marks

Add.

Marks

(Eng.

Elec.)

H.Q. Total

Late

Year

Deductio

n Marks

Final

MeritRemarks/Reserve Seats

237 Naeem Pervaiz Pervaiz Akhtar 2019 266.00 1009 178 1453.00 29.06 1423.94

