196
Consumption Report April 2019 SCODE GENERIC MEASURMENT FORMULATION [Stock Available] Customer Demand Annually ANNUAL CONSUMPTION A005 ACITRETIN 25MG CAPSULE 13,920 37,920 25,662 A008 ALFACALCIDOL CAPSULE 54,060 263,088 156,186 A011 AMIODARONE HYDROCHLORIDE 200MG TABLET 173,404 1,210,872 1,090,045 A019 ATENOLOL 100MG TABLET 509,908 5,236,164 3,804,587 A020 ATROPINE SULFATE 600MCG TABLET 5,936 0 0 A025 TRIHEXYPHENIDYL HYDROCHLORIDE 2MG TABLET 79,400 3,229,248 1,340,024 A034 BUSULFAN 2MG TABLET 575 2,400 1,492 A041 CARBAMAZEPINE [TEGRETOL] 200MG TABLET 225,500 3,493,848 2,709,030 A058 CLINDAMYCIN 150MG TABLET/CAPSULE 21,216 72,468 176,934 A061 CLOMIPRAMINE HYDROCHLORIDE 10MG TABLET 0 1,156,428 537,843 A062 CLOMIPRAMINE HYDROCHLORIDE 25MG TABLET 169,300 4,440,648 1,738,314 A068 CYCLOSERINE 25MG CAPSULE 0 0 0 A074 DAPSONE 100MG TABLET 2,240 18,012 20,813 A078 DIGOXIN 0.25MG TABLET 58,464 598,380 219,468 A089 DYDROGESTERONE 10MG TABLET 504 1,044 2,417 A094 ETHAMBUTOL HYDROCHLORIDE 400MG TABLET 19,544 0 16,184 A105 FLUCLOXACILLIN 250MG CAPSULE 20,356 30,996 64,201 A110 FOLIC ACID 5MG TABLET 141,092 2,929,332 1,871,620 A121 HALOPERIDOL 5MG CAPSULE 99,390 982,992 426,373 A128 HYOSCINE BUTYLBROMIDE 10MG TABLET 5,208 192,456 249,979 A130 IMIPRAMINE HYDROCHLORIDE 10MG TABLET 4,788 20,652 15,416 A133 IRON & FOLIC ACID 90-105MG|350-1000μ TABLET/CAPSULE 53,900 57,564 58,855 A137 ISOSORBIDE DINITRATE 10MG TABLET 119,000 2,062,644 787,213 A141 LABETALOL HYDROCHLORIDE 200MG TABLET 0 275,964 173,161 A148 LOMUSTINE 40MG CAPSULE 60 0 146 A156 MEFENAMIC ACID 250MG CAPSULE 0 154,356 206,106 A157 MELPHALAN 2MG TABLET 25 804 1,020

Customer Demand ANNUAL SCODE GENERIC MEASURMENT …€¦ · a094 ethambutol hydrochloride 400mg tablet 19,544 0 16,184 a105 flucloxacillin 250mg capsule 20,356 30,996 64,201 a110

  • Upload
    others

  • View
    2

  • Download
    0

Embed Size (px)

Citation preview

Page 1: Customer Demand ANNUAL SCODE GENERIC MEASURMENT …€¦ · a094 ethambutol hydrochloride 400mg tablet 19,544 0 16,184 a105 flucloxacillin 250mg capsule 20,356 30,996 64,201 a110

Consumption Report April 2019

SCODE GENERIC MEASURMENT FORMULATION [Stock Available]

Customer Demand

Annually

ANNUAL

CONSUMPTION

A005 ACITRETIN 25MG CAPSULE 13,920 37,920 25,662

A008 ALFACALCIDOL 1µ CAPSULE 54,060 263,088 156,186

A011 AMIODARONE HYDROCHLORIDE 200MG TABLET 173,404 1,210,872 1,090,045

A019 ATENOLOL 100MG TABLET 509,908 5,236,164 3,804,587

A020 ATROPINE SULFATE 600MCG TABLET 5,936 0 0

A025 TRIHEXYPHENIDYL HYDROCHLORIDE 2MG TABLET 79,400 3,229,248 1,340,024

A034 BUSULFAN 2MG TABLET 575 2,400 1,492

A041 CARBAMAZEPINE [TEGRETOL] 200MG TABLET 225,500 3,493,848 2,709,030

A058 CLINDAMYCIN 150MG TABLET/CAPSULE 21,216 72,468 176,934

A061 CLOMIPRAMINE HYDROCHLORIDE 10MG TABLET 0 1,156,428 537,843

A062 CLOMIPRAMINE HYDROCHLORIDE 25MG TABLET 169,300 4,440,648 1,738,314

A068 CYCLOSERINE 25MG CAPSULE 0 0 0

A074 DAPSONE 100MG TABLET 2,240 18,012 20,813

A078 DIGOXIN 0.25MG TABLET 58,464 598,380 219,468

A089 DYDROGESTERONE 10MG TABLET 504 1,044 2,417

A094 ETHAMBUTOL HYDROCHLORIDE 400MG TABLET 19,544 0 16,184

A105 FLUCLOXACILLIN 250MG CAPSULE 20,356 30,996 64,201

A110 FOLIC ACID 5MG TABLET 141,092 2,929,332 1,871,620

A121 HALOPERIDOL 5MG CAPSULE 99,390 982,992 426,373

A128 HYOSCINE BUTYLBROMIDE 10MG TABLET 5,208 192,456 249,979

A130 IMIPRAMINE HYDROCHLORIDE 10MG TABLET 4,788 20,652 15,416

A133 IRON & FOLIC ACID 90-105MG|350-1000µ TABLET/CAPSULE 53,900 57,564 58,855

A137 ISOSORBIDE DINITRATE 10MG TABLET 119,000 2,062,644 787,213

A141 LABETALOL HYDROCHLORIDE 200MG TABLET 0 275,964 173,161

A148 LOMUSTINE 40MG CAPSULE 60 0 146

A156 MEFENAMIC ACID 250MG CAPSULE 0 154,356 206,106

A157 MELPHALAN 2MG TABLET 25 804 1,020

Page 2: Customer Demand ANNUAL SCODE GENERIC MEASURMENT …€¦ · a094 ethambutol hydrochloride 400mg tablet 19,544 0 16,184 a105 flucloxacillin 250mg capsule 20,356 30,996 64,201 a110

Consumption Report April 2019

SCODE GENERIC MEASURMENT FORMULATION [Stock Available]

Customer Demand

Annually

ANNUAL

CONSUMPTION

A006 ALLOPURINOL 100MG TABLET 322,772 2,421,432 2,170,378

A009 AMANTADINE HYDROCHLORIDE 100MG TABLET/CAPSULE 11,200 137,184 85,066

A012 AMITRIPTYLINE HYDROCHLORIDE 10MG TABLET 158,220 2,475,648 1,196,811

A013 AMITRIPTYLINE HYDROCHLORIDE 25MG TABLET 857,904 4,121,400 2,417,741

A014 CO-AMOXICLAV 250MG|125MG TABLET 75,300 185,796 279,651

A021 AZATHIOPRINE 50MG TABLET 218,960 1,635,300 938,481

A022 BACLOFEN 10MG TABLET 96,560 1,354,488 635,231

A033 BUMETANIDE 5MG TABLET 14,336 122,620 90,225

A038 CALCIUM LACTATE 300MG TABLET 159,100 3,305,628 2,386,626

A052 CHLORPROMAZINE HYDROCHLORIDE 25MG TABLET 82,824 747,396 335,718

A053 CHLORPROMAZINE HYDROCHLORIDE 100MG TABLET 41,600 296,028 154,780

A067 CYCLOPHOSPHAMIDE 50MG TABLET 5,800 32,808 26,129

A075 DEXAMETHASONE 0.5MG TABLET 23,500 75,252 52,664

A077 DIGOXIN 0.0625MG TABLET 415,828 3,213,072 1,331,462

A085 DISULFIRAM 200MG TABLET 3,750 20,508 20,934

A097 ETHOSUXIMIDE 250MG CAPSULE 4,592 25,920 32,138

A101 ORAL IRON PROVIDING 35MG TABLET 0 0 0

A106 FLUDROCORTISONE ACETATE 0.1MG TABLET 28,380 143,760 143,515

A118 GRISEOFULVIN 125MG TABLET 2,460 3,264 6,733

A119 HALOPERIDOL 0.5MG CAPSULE 214,070 570,324 566,203

A120 HALOPERIDOL 1.5MG TABLET 17,472 330,228 241,852

A124 HYDROCORTISONE 20MG TABLET 5,580 41,352 41,971

A126 HYDROXYCARBAMIDE 500MG CAPSULE 16,200 326,384 362,162

A127 HYDROXYZINE HYDROCHLORIDE 25MG TABLET 487,900 1,958,544 1,571,171

A129 IBUPROFEN 200MG TABLET 17,976 273,420 164,235

A132 INDOMETACIN 25MG CAPSULE 4,732 12,024 13,430

A144 CO-BENELDOPA 50MG|12.5MG CAPSULE 22,700 80,952 50,542

Page 3: Customer Demand ANNUAL SCODE GENERIC MEASURMENT …€¦ · a094 ethambutol hydrochloride 400mg tablet 19,544 0 16,184 a105 flucloxacillin 250mg capsule 20,356 30,996 64,201 a110

Consumption Report April 2019

SCODE GENERIC MEASURMENT FORMULATION [Stock Available]

Customer Demand

Annually

ANNUAL

CONSUMPTION

A003 ACETYLSALICYLIC ACID 300MG TABLET 1,344 9,132 9,853

A004 ACETYLSALICYLIC ACID 300MG TABLET DISPERSIBLE 768 12,060 8,968

A010 CO-AMILOZIDE 5MG|50MG TABLET 178,788 915,372 885,413

A017 ANTACID CHEWABLE TABLETS TABLET CHEWABLE 92,500 964,032 490,694

A018A ASCORBIC ACID 100MG TABLETS 9,000 71,028 129,682

A023 BACLOFEN 25MG TABLET 0 0 0

A026 BENZTROPINE MESYLATE 2MG TABLET 0 0 0

A030 BROMOCRIPTINE MESYLATE 2.5MG TABLET 21,630 198,408 113,970

A032 BUMETANIDE 1MG TABLET 3,615,500 24,449,628 14,197,705

A042 CARBIDOPA|LEVODOPA 10MG|100MG TABLET 562,500 2,844,360 2,056,766

A044 CARBIMAZOLE 5MG TABLET 15,100 220,116 139,224

A049 CHLOROQUINE PHOSPHATE 250MG TABLET 140 0 103

A066 CYCLIZINE HYDROCHLORIDE 50MG TABLET 22,200 50,640 41,670

A070 CYPROTERONE ACETATE 50MG TABLET 11,108 54,048 48,388

A072 DANTROLENE SODIUM 25MG CAPSULE 5,600 20,016 12,431

A079 DILTIAZEM HYDROCHLORIDE 60MG TABLET 56,850 629,568 222,032

A081 DIPYRIDAMOLE 25MG TABLET 1,044,800 5,839,480 2,751,925

A083 DISOPYRAMIDE 100MG CAPSULE 7,056 34,680 24,919

A093 ERYTHROMYCIN 250MG TABLET/CAPSULE 2,184 31,488 19,851

A102 ORAL IRON PROVIDING 65-70MG TABLET 454,860 1,495,320 869,301

A103 BEZAFIBRATE 400MG TABLET MR 132,960 946,128 667,817

A104 FLECAINIDE ACETATE 100MG TABLET 17,100 277,236 176,304

A113 FUSIDATE SODIUM 250MG TABLET 3,700 7,332 6,742

A114 GLIBENCLAMIDE 5MG TABLET 256,816 1,093,608 699,517

A123 HYDRALAZINE HYDROCHLORIDE 25MG TABLET 17,808 1,701,132 1,009,002

A131 IMIPRAMINE HYDROCHLORIDE 25MG TABLET 115,500 914,196 419,607

A154 MEDROXYPROGESTERONE ACETATE 5MG TABLET 3,700 9,408 7,270

Page 4: Customer Demand ANNUAL SCODE GENERIC MEASURMENT …€¦ · a094 ethambutol hydrochloride 400mg tablet 19,544 0 16,184 a105 flucloxacillin 250mg capsule 20,356 30,996 64,201 a110

Consumption Report April 2019

SCODE GENERIC MEASURMENT FORMULATION [Stock Available]

Customer Demand

Annually

ANNUAL

CONSUMPTION

A163 METFORMIN HYDROCHLORIDE 500MG TABLET 19,136,956 29,186,316 44,451,219

A166 METHOXSALEN 10MG TABLET 3,950 0 1,825

A168 METHYLDOPA 250MG TABLET 60,600 444,072 261,121

A174 MIANSERIN HYDROCHLORIDE 30MG TABLET -168 623,928 516,845

A176 METOCLOPRAMIDE 10MG TABLET 69,020 229,740 128,434

A199 PENECILLAMINE 250MG TABLET 1,008 8,340 6,201

A217 PROCARBAZINE 50MG CAPSULE 600 2,004 4,182

A221 PROMETHAZINE HYDROCHLORIDE 25MG TABLET 22,710 173,628 116,551

A226 PROTIONAMIDE 250MG TABLET 0 0 0

A230 PYRIDOXINE HYDROCHLORIDE 50MG TABLET 14,392 35,988 26,031

A237 RIFAMPICIN 300MG TABLET 2,300 11,580 22,999

A245A VALPROATE SODIUM [EPILIM] 500MG TABLET PRO-REL 130,500 2,591,844 1,735,609

A246 SOTALOL HYDROCHLORIDE 80MG TABLET 112,504 726,900 432,126

A254 TAMOXIFEN 20MG TABLET 149,160 951,756 660,792

A271 TRIFLUOPERAZINE HYDROCHLORIDE 5MG TABLET 73,600 1,364,892 629,216

A274 TRIMETHOPRIM 100MG TABLET 2,912 9,400 6,186

A280 VITAMIN A "50 000iu" 200 3,672 2,920

A287 WARFARIN SODIUM 5MG TABLET 474,012 2,316,972 1,122,601

A300 FLUTAMIDE 250MG TABLET 19,656 62,916 55,751

A305 MOCLOBEMIDE 150MG TABLET 900 3,828 5,269

A312 OXYBUTYNIN HYDROCHLORIDE 5MG TABLET 28,224 209,784 155,054

A316 TESTOSTERONE UNDECANOATE 40MG CAPSULE 0 0 0

A317 ZIDOVUDINE 100MG CAPSULE 1,920 26,004 17,475

A321 LEFLUNOMIDE 20MG TABLET 5,760 74,352 44,947

A323 CEFUROXIME AXETIL 250MG TABLET 15,134 53,064 33,695

A329 LAMOTRIGINE [LAMICTAL] 50MG TABLET 22,288 196,008 130,071

A332 FLUVASTATIN 80MG TABLET MR 0 0 0

Page 5: Customer Demand ANNUAL SCODE GENERIC MEASURMENT …€¦ · a094 ethambutol hydrochloride 400mg tablet 19,544 0 16,184 a105 flucloxacillin 250mg capsule 20,356 30,996 64,201 a110

Consumption Report April 2019

SCODE GENERIC MEASURMENT FORMULATION [Stock Available]

Customer Demand

Annually

ANNUAL

CONSUMPTION

A147 LITHIUM CARBONATE [PRIADEL] 400MG TABLET MR 134,100 1,140,840 981,713

A151 MAPROTILINE HYDROCHLORIDE 25MG TABLET 1,000 44,112 30,586

A155 MEDROXYPROGESTERONE ACETATE 100MG TABLET 13,440 66,876 52,431

A160 MERCAPTOPURINE 50MG TABLET 14,000 70,692 57,541

A172 MEXILETINE HYDROCHLORIDE 200MG CAPSULE 3,680 0 7,188

A179 NAPROXEN 250MG TABLET 9,584 160,956 89,223

A198 PARACETAMOL 500MG TABLET 2,020,000 7,642,920 6,157,069

A204 PHENYTOIN SODIUM [EPANUTIN] 50MG CAPSULE 41,440 323,352 216,339

A205 PHENYTOIN SODIUM [EPANUTIN] 100MG CAPSULE 243,264 2,374,644 1,719,921

A207 PHENOXYBENZAMINE HYDROCHLORIDE 10MG CAPSULE 180 2,676 1,799

A211 PREDNISOLONE 1MG TABLET 29,176 171,888 122,646

A212 PREDNISOLONE EC 5MG TABLET GASTRO-RES 371,448 1,580,184 1,456,888

A214 PRIMAQUINE PHOSPHATE 7.5MG TABLET 224 396 385

A220 PROMETHAZINE HYDROCHLORIDE 10MG TABLET 6,664 40,572 78,397

A225 PROPYLTHIOURACIL 50MG TABLET 1,400 5,832 14,596

A227 PYRAZINAMIDE 500MG TABLET 2,580 44,004 38,587

A228 PYRIDOSTIGMINE BROMIDE 60MG TABLET 30,800 350,232 221,147

A229 PYRIDOXINE HYDROCHLORIDE 10MG TABLET 5,700 22,248 27,688

A234 RANITIDINE 150MG TABLET 92,040 5,753,424 4,397,634

A243 SODIUM BICARBONATE 500MG/600MG TABLET 57,792 200,700 133,666

A247 DIETHYLSTILBESTROL 1MG TABLET 4,172 11,004 8,537

A260 THIAMINE HYDROCHLORIDE 50MG TABLET 145,500 973,368 675,107

A281 VITAMIN A & D CAPSULES -1,000 428,904 461,546

A294 CICLOSPORIN 100MG CAPSULE 10,950 87,228 105,800

A295 CICLOSPORIN 25MG CAPSULE 87,850 345,924 317,078

A297 DIMETHICONE ACTIVATED TABLET 800 996 865

A303 LEFLUNOMIDE 10MG TABLET 6,570 40,584 23,382

Page 6: Customer Demand ANNUAL SCODE GENERIC MEASURMENT …€¦ · a094 ethambutol hydrochloride 400mg tablet 19,544 0 16,184 a105 flucloxacillin 250mg capsule 20,356 30,996 64,201 a110

Consumption Report April 2019

SCODE GENERIC MEASURMENT FORMULATION [Stock Available]

Customer Demand

Annually

ANNUAL

CONSUMPTION

15MASKS005 DISPOSABLE FACE MASKS W-0435 0 0 0

A001 ACETAZOLAMIDE 250MG TABLET 0 837,792 630,969

A007 ALFACALCIDOL 0.25µ CAPSULE 135,360 1,160,220 860,309

A024 BENDROFLUAZIDE 5MG TABLET 505,204 5,523,592 4,525,957

A027 BISACODYL 5MG TABLET GASTRO-RES 0 36,684 100,695

A045 CEPHALEXIN 250MG TABLET/CAPSULE 2,500 19,824 18,398

A046 CHLORAMBUCIL 2MG TABLET 1,625 432 7,872

A047 CHLORAMPHENICOL 250MG TABLET/CAPSULE 0 0 0

A073 DAPSONE 50MG TABLET 4,676 35,784 24,734

A076 DICLOFENAC SODIUM 25MG TABLET GASTRO-RES -1,000 1,979,832 1,925,341

A082 DIPYRIDAMOLE 100MG TABLET 699,880 7,570,308 3,749,423

A090 ENALAPRIL MALEATE 5MG TABLET 2,516,600 9,983,268 7,135,793

A091 ENALAPRIL MALEATE 20MG TABLET 1,622,276 5,844,948 4,592,135

A115 GLYCERYL TRINITRATE 500µ TABLET 37,000 799,980 613,370

A125 HYDROXYCHLOROQUINE SULFATE 200MG TABLET 125,340 582,180 349,730

A135 ISONIAZID 100MG TABLET 5,992 33,000 12,590

A140 LABETOLOL HYDROCHLORIDE 100MG TABLET 0 305,268 201,065

A145 CO-BENELDOPA 100MG|25MG CAPSULE 36,700 182,692 109,371

A146 CO-BENELDOPA 200MG|50MG CAPSULE 1,200 10,608 7,901

A149 LOPERAMIDE HYDROCHLORIDE 2MG CAPSULE 11,800 395,748 211,533

A165 METHOTREXATE 2.5MG TABLET 22,400 787,192 654,119

A169 METOPROLOL TARTRATE 50MG TABLET 3,248 295,584 179,158

A171 METRONIDAZOLE 200MG TABLET 20,118 40,360 123,061

A183 NIFEDIPINE 10MG TABLET/CAPSULE 16,660 370,872 243,983

A185 NORETHISTERONE 5MG TABLET 2,640 28,800 16,173

A190 ORPHENADRINE HYDROCHLORIDE 50MG TABLET 5,600 392,064 218,301

A202 PHENOXYMETHYLPENICILLIN 250MG TABLET 77,364 442,596 286,665

Page 7: Customer Demand ANNUAL SCODE GENERIC MEASURMENT …€¦ · a094 ethambutol hydrochloride 400mg tablet 19,544 0 16,184 a105 flucloxacillin 250mg capsule 20,356 30,996 64,201 a110

Consumption Report April 2019

SCODE GENERIC MEASURMENT FORMULATION [Stock Available]

Customer Demand

Annually

ANNUAL

CONSUMPTION

A173 MIANSERIN HYDROCHLORIDE 10MG TABLET 18,800 420,228 291,313

A184 NITROFURANTOIN 50MG CAPSULE 34,260 95,328 62,673

A188 OESTROGENS CONJUGATED 0.625MG TABLET 1,092 12,792 8,116

A215 PRIMIDONE [SERB LAB] 250MG TABLET 19,200 129,060 91,722

A241 SELEGILINE 5MG TABLET 900 2,712 2,534

A249 SPIRONOLACTONE 25MG TABLET 166,390 2,260,628 1,922,382

A251 SULPHADIAZINE 500MG TABLET 2,240 600 673

A261 THIOGUANINE 40MG TABLET 225 0 311

A267 THYROXINE SODIUM 100µ TABLET 603,960 2,280,684 1,796,291

A279 VERAPAMIL HYDROCHLORIDE 40MG TABLET 77,150 824,676 330,748

A285 WARFARIN SODIUM 1MG TABLET 972,356 4,434,264 2,285,757

A301 CALCIUM FOLINATE 15MG TABLET 9,890 17,208 18,634

A310 ONDANSETRON 4MG TABLET 1,350 14,040 11,401

A311 ONDANSETRON 8MG TABLET 16,770 113,988 55,304

A319 ZUCLOPENTHIXOL ACETATE 10MG TABLET 3,180 8,508 15,141

A332B SIMVASTATIN 20MG TABLET 4,204,116 14,282,676 21,609,299

A337 EFAVIRENZ 600MG TABLET 6,060 0 32,154

A342 RISPERIDONE 1MG TABLET 381,900 2,293,200 1,481,548

A357 DOXYCYLINE 100MG TABLET/CAPSULE 3,100 59,136 44,752

A367 NICLOSAMIDE 0.5G TABLET 64 0 148

A373 ISONIAZID|PROTIONAMIDE|DAPSONE 150MG|150MG|50MG TABLET 0 0 0

A386 TACROLIMUS [PROGRAF] 1MG CAPSULE 28,550 314,736 211,120

A401 FLUCONAZOLE 150MG CAPSULE 670 2,604 1,450

A402 FLUCONAZOLE 50MG CAPSULE 15,911 117,456 94,053

A404 LINEZOLID 600MG TABLET 100 564 391

A409 CARBAMAZEPINE [TEGRETOL] 200MG TABLET PRO-REL 8,100 105,912 76,543

A419 MESALAZINE 500MG TABLET GASTRO-RES 88,300 807,096 572,664

Page 8: Customer Demand ANNUAL SCODE GENERIC MEASURMENT …€¦ · a094 ethambutol hydrochloride 400mg tablet 19,544 0 16,184 a105 flucloxacillin 250mg capsule 20,356 30,996 64,201 a110

Consumption Report April 2019

SCODE GENERIC MEASURMENT FORMULATION [Stock Available]

Customer Demand

Annually

ANNUAL

CONSUMPTION

A340 MISOPROSTOL 200µ TABLET 1,200 3,732 2,319

A348 ACICLOVIR 200MG TABLET 54,125 496,184 311,601

A349 ACICLOVIR 800MG TABLET 2,135 7,572 5,245

A354 CIPROFLOXACIN 250MG TABLET 119,520 85,764 178,648

A355 CLONIDINE HYDROCHLORIDE 100µ TABLET 28,200 115,404 103,351

A362 ACITRETIN 10MG CAPSULE 4,860 100,248 67,670

A375 POTASSIUM PROVIDING 12MMOL TABLET EFF 170,100 739,444 85,324

A377 ALLOPURINOL 300MG TABLET 276,210 2,097,804 847,172

A378 AMLODIPINE 5MG TABLET 9,036,076 20,498,184 14,964,830

A381 CO-AMILOFRUSE 5MG|40MG TABLET 2,184 24,576 21,620

A385 GABAPENTIN 300MG CAPSULE 3,600 30,432 26,443

A397 URSODEOXYCHOLIC ACID 150MG TABLET 6,300 23,640 34,293

A406 CO-BENELDOPA 25MG|100MG TABLET DISPERSIBLE 26,500 73,424 46,205

A417 FLUPENTIXOL 0.5MG TABLET 620,700 2,505,000 1,542,353

A420 IMATINIB 100MG TABLET 11,280 142,860 144,102

A443 NIFEDIPINE 10MG TABLET MR 1,568 8,916 7,960

A459 MESALAZINE [PH RELEASE ? 7] 400MG TABLET MR/GASTRO-RES 535,840 4,797,636 3,142,062

A460 LEVOMEPROMAZINE [NOZINAN] 25MG TABLET 84 0 36

A468 PHOSPHATE SUPPLEMENT 1.936G TABLET EFF 11,720 68,152 49,365

A474 NICORANDIL 10MG TABLET 0 0 0

A490 DOXAZOSINE MESYLATE 1MG TABLET 74,836 468,696 321,798

A500 OLANZAPINE 5MG TABLET 24 788,232 642,513

A510 LISINOPRIL 5MG TABLET 29,372 161,784 95,984

A515 ISOSORBIDE MONONITRATE 60MG TABLET 1,290,016 2,999,964 2,150,315

A523 FLUDARABINE PHOSPHATE 10MG TABLET 400 0 842

A526 DESMOPRESSIN ACETATE 0.1MG TABLET 7,560 66,684 41,584

A555 ALBENDAZOLE 400MG TABLET 51 120 1,590

Page 9: Customer Demand ANNUAL SCODE GENERIC MEASURMENT …€¦ · a094 ethambutol hydrochloride 400mg tablet 19,544 0 16,184 a105 flucloxacillin 250mg capsule 20,356 30,996 64,201 a110

Consumption Report April 2019

SCODE GENERIC MEASURMENT FORMULATION [Stock Available]

Customer Demand

Annually

ANNUAL

CONSUMPTION

A309 NORFLOXACIN 400MG TABLET 6,930 24,144 11,867

A318 ZUCLOPENTHIXOL ACETATE 2MG TABLET 1,500 34,812 29,286

A328 TRETINOIN 10MG CAPSULE 2,000 3,996 4,466

A347 SIMVASTATIN 10MG TABLET 225,512 1,093,344 828,229

A352 AMOXYCILLIN 250MG TABLET/CAPSULE 105,500 299,340 423,642

A370 SODIUM CROMOGLICATE 100MG CAPSULE 1,000 0 1,975

A376 QUININE SULFATE 300MG TABLET 2,408 24,672 12,793

A379 ACETYLSALICYLIC ACID 75MG-100MG TABLET GASTRO-RES 2,449,920 17,080,812 14,725,958

A382 ITRACONAZOLE 100MG CAPSULE 6,075 26,964 31,992

A384 FLUOXETINE 20MG CAPSULE 409,920 3,212,352 2,599,697

A393 CALCITRIOL 0.5µ CAPSULE 780 0 3,182

A403 RIFABUTIN 150MG CAPSULE 90 0 1,829

A414 CLOZAPINE 100MG TABLET 50,600 459,996 352,032

A416 LEVETIRACETAM 1G TABLET 46,620 306,480 198,281

A424 CO-CARELDOPA [SINEMET CR] 50MG CAPSULE PROL-REL 120 0 2,551

A433 PROCYCLIDINE HYDROCHLORIDE 5MG TABLET 6,400 324,924 198,119

A453 DOMPERIDONE 10MG TABLET 37,800 126,540 126,883

A464 ESTRAD & DYDROG[FEMOSTON 2/10] 2MG|2MG-10MG TABLET 0 0 0

A480 AMLODIPINE 10MG TABLET 294,084 3,616,200 3,086,570

A504 VERAPAMIL HYDROCHLORIDE 240MG TABLET MR 41,412 303,984 188,553

A511 LISINOPRIL 10MG TABLET 79,940 680,424 485,917

A514 MESALAZINE [SALOFALK] 500MG TABLET GASTRO-RES 0 0 0

A542 ETHINYLESTRADIOL & GESTODENE 30µ|75µ TABLET 63 660 539

A549 CLARITHROMYCIN 250MG TABLET 37,982 132,192 82,936

A556 ETHINYLOESTRADIOL 10µ TABLET 650 17,424 11,304

A559 METOLAZONE 5MG TABLET 1,950 2,940 13,761

A588 PENTOXIFYLLINE 400MG TABLET MR 17,280 85,488 69,513

Page 10: Customer Demand ANNUAL SCODE GENERIC MEASURMENT …€¦ · a094 ethambutol hydrochloride 400mg tablet 19,544 0 16,184 a105 flucloxacillin 250mg capsule 20,356 30,996 64,201 a110

Consumption Report April 2019

SCODE GENERIC MEASURMENT FORMULATION [Stock Available]

Customer Demand

Annually

ANNUAL

CONSUMPTION

A425 TOPIRAMATE [TOPAMAX] 25MG TABLET 8,220 55,632 30,995

A426 NALTREXONE HYDROCHLORIDE 50MG TABLET 252 40,488 28,012

A438 TRAMADOL HYDROCHLORIDE 50MG CAPSULE 65,560 550,308 290,025

A461 LEVETIRACETAM 500MG TABLET 153,240 798,696 555,040

A466 CALCIUM 400MG-500MG TABLET EFF 54,840 108,456 78,378

A482 ATENOLOL 25MG TABLET 2,271,164 5,858,904 4,795,657

A498 SPIRONOLACTONE 100MG TABLET 13,496 67,032 28,484

A499 NIMODIPINE 30MG TABLET 2,080 0 5,496

A507 TACROLIMUS 5MG CAPSULE 900 11,172 7,923

A508 TRIMETAZIDINE DIHYDROCHLORIDE 20MG TABLET 1,261,500 5,622,420 3,997,669

A521 MEBENDAZOLE 100MG TABLET 0 0 0

A524 CARBIMAZOLE 20MG TABLET 0 0 0

A536 ESTRADIOL & NORGESREL 2MG/0.5MG TABLET 3,045 25,836 6,619

A546 VALGANCICLOVIR 450MG TABLET 2,460 0 4,689

A567 BUDESONIDE 3MG CAPSULE PROL-REL 100 10,572 13,827

A572 ALPHA-TOCOPHERYL ACETATE 150MG TABLET 0 0 0

A572A ALPHATOCOPHERYL 67MG (100IU) TABLETS 1,920 14,664 8,039

A584 DOXAZOSINE 2MG TABLET 78,512 2,754,504 2,353,353

A602 QUETIAPINE 100MG TABLET 155,340 877,778 692,353

A613 LAMOTRIGINE [LAMICTAL] 25MG TABLET 10,192 188,796 121,967

A614 AZITHROMYCIN DIHYDRATE 200MG TABLET/CAPSULE 1,542 12,288 8,000

A641 LAMIVUDINE 150MG TABLET 25,440 134,724 62,557

A669 CARVEDILOL 25MG TABLET 158,816 1,345,564 828,053

A679 LOSARTAN POTASSIUM 50MG TABLET 1,680 0 6,914

A705 OSELTAMIVIR PHOSPHATE 75MG CAPSULE 3,760 0 203,266

A712 CELECOXIB 200MG CAPSULE 2,520 0 3,504

A723 NICOTINAMIDE 250MG TABLET 12,900 73,344 71,713

Page 11: Customer Demand ANNUAL SCODE GENERIC MEASURMENT …€¦ · a094 ethambutol hydrochloride 400mg tablet 19,544 0 16,184 a105 flucloxacillin 250mg capsule 20,356 30,996 64,201 a110

Consumption Report April 2019

SCODE GENERIC MEASURMENT FORMULATION [Stock Available]

Customer Demand

Annually

ANNUAL

CONSUMPTION

A592 DEMECLOCYCLINE HYDROCHLORIDE 150MG TABLET/CAPSULE 3,500 14,924 10,065

A596 MINOXIDIL 10MG TABLET 0 0 0

A597 ISOSORBIDE MONONITRATE 20MG TABLET 6,950 29,616 18,469

A601 QUETIAPINE 25MG TABLET 370,380 1,827,156 1,316,177

A604 QUETIAPINE 200MG TABLET 394,200 933,384 695,939

A610 LAMOTRIGINE [LAMICTAL] 5MG TABLET DISPERSIBLE 9,912 80,940 57,581

A616B DIMERCAPTO-SUCCINIC ACID 200MG CAPSULE 0 0 0

A621 CLODRONATE DISODIUM 400MG CAPSULE 720 3,576 2,035

