131
1 WE WENT TO WAR Part I: A WWII Wartime Roster of the 380th Bomb Group (H) Compiled by Theodore J. Williams Barbara J. Gotham September 1999 -- Revised April 2006 CREWS – 530 th SQUADRON The format of each entry is as follows: Duty Assignment: Last Name, First Name, Initial(s), ASN | Aircraft Commander’s Name, (Air Crew Number) | Airplane Name When Claimed | Date and Title of Order Joining Group, Entering Rank | Date and Title of Order or Cause When Leaving Group, Highest Rank Attained | Notes Notes, Glossary, and Rank Table can be found at the end of this Crews Listing.

CREWS – 530th SQUADRON380th.org/HISTORY/530/530Crews.pdf2 LIST OF 530th FLIGHT COMMANDERS Last Name First Name Initial(s) Flight Duty Post Air Crew Air Crew # Airplane Name Notes

  • Upload
    lamdang

  • View
    247

  • Download
    7

Embed Size (px)

Citation preview

Page 1: CREWS – 530th SQUADRON380th.org/HISTORY/530/530Crews.pdf2 LIST OF 530th FLIGHT COMMANDERS Last Name First Name Initial(s) Flight Duty Post Air Crew Air Crew # Airplane Name Notes

1

WE WENT TO WAR

Part I: A WWII Wartime Roster of the 380th Bomb Group (H)

Compiled by

Theodore J. Williams Barbara J. Gotham

September 1999 -- Revised April 2006

CREWS – 530th SQUADRON

The format of each entry is as follows:

Duty Assignment: Last Name, First Name, Initial(s), ASN | Aircraft Commander’s Name, (Air Crew Number) | Airplane Name When Claimed | Date and Title of Order Joining Group, Entering Rank | Date and Title of Order or Cause When Leaving Group, Highest Rank Attained | Notes

Notes, Glossary, and Rank Table can be found at the end of this Crews Listing.

Page 2: CREWS – 530th SQUADRON380th.org/HISTORY/530/530Crews.pdf2 LIST OF 530th FLIGHT COMMANDERS Last Name First Name Initial(s) Flight Duty Post Air Crew Air Crew # Airplane Name Notes

2

LIST OF 530th FLIGHT COMMANDERS

Last Name First Name Initial(s) Flight Duty Post Air Crew Air Crew #

Airplane Name Notes

Bailey James M., Jr. Acft Cmdr Bailey's Crew 62 Baker Marvin E. Acft Cmdr Baker's Crew 32, 26 LUCKY LEGS Barnett Aurelius P. Acft Cmdr, Operations

Officer Barnett's Crew 64

Beach Harold W. Acft Cmdr Beach's Crew 62 Beagle Harry J. Acft Cmdr Beagle's Crew NL Bevers Aaron P. Acft Cmdr; Gunnery

Officer Bevers' Crew 52

Black John W., Jr. Acft Cmdr, Asst Operations Off, Asst Aerodrome Off

Black's Crew 59

Blunck Acft Cmdr Blunck's Crew (RAAF) 71A Bratton Andrew J., Jr. Acft Cmdr, Sqdn

Commander Bratton's Crew 21 PRINCE VALIANT See also: Bratton Overseas

Crew Brenholtz George E., Jr. Acft Cmdr Brenholtz's Crew 60 JUGGLIN JOSIE Browne Thomas R. Acft Cmdr Browne's Crew 83 Campbell David C., Jr. Pilot, Acft Cmdr Campbell's Crew NL Capone Ernest C. Acft Cmdr Capone's Crew NL Carrigan Harrold D(omenic) Acft Cmdr Carrigan's Crew

(RAAF) 67

Cesario Joseph M. Acft Cmdr, Sqdn Cmdr Cesario's Crew 52 DOTTIE'S DOUBLE Colenbaugh Joseph A. Pilot, Acft Cmdr Beach's Crew,

Colenbaugh's Crew 62, NL See also: Beach

Connery Augustus V. Acft Cmdr, Sqd Opns Officer, Sqdn Commander

Connery's Crew 25 GUS'S BUS See also: Connery Overseas Crew

Cooper Arthur S., Jr. Acft Cmdr Cooper's Crew NL Corpening Clarence C. Acft Cmdr Corpening's Crew 27 Crabtree Edwin L. Pilot, Acft Cmdr Cesario's Crew 52 DOTTIE'S DOUBLE See: Cesario Cruze Verne E. Pilot, Acft Cmdr Huet's Crew, Cruze's

Crew 51 See also: Huet

Cullen Robert J. Acft Cmdr Cullen's Crew 54 MORBID MOE

Page 3: CREWS – 530th SQUADRON380th.org/HISTORY/530/530Crews.pdf2 LIST OF 530th FLIGHT COMMANDERS Last Name First Name Initial(s) Flight Duty Post Air Crew Air Crew # Airplane Name Notes

3

Cunningham Cletus A. Acft Cmdr Cunningham's Crew 20 SHE'ASTA See also: Cunningham Overseas Crew

Cupper Raymond T. Acft Cmdr Cupper's Crew (RAAF) 70A Dallas Alvin H. Acft Cmdr Dallas' Crew NL DeLoache George W. Acft Cmdr DeLoache's Crew 64 DOTTIE'S DOUBLE,

ROUGH KNIGHT

Dennis John S. Acft Cmdr Dennis' Crew 23 JUAREZ WHISTLE See also: Dennis Overseas Crew

Doornbos Philip O. Acft Cmdr Doornbos' Crew 26 DAUNTLESS DABBIE See also: Doornbos Overseas Crew

Dougherty James F. Acft Cmdr Dougherty's Crew 79 Duigan T. L. Acft Cmdr Duigan's Crew (RAAF) 71 Engen Donal D. Acft Cmdr Engen's Crew 76 DEANNA'S DREAMBOAT Engle Daniel H. Pilot, Acft Cmdr Engle's Crew NL English Eugene M., Jr. Pilot, Acft Cmdr Quinn's Crew,

DeLoache's Crew, English's Crew

57, 64, 76 See also: Quinn or DeLoache

Farrington John A. Acft Cmdr Farrington's Overseas Crew

19 FYRTLE MYRTLE

Ferguson Robert R. Acft Cmdr; Asst Sqdn Operations Officer

Ferguson's Crew 86

Fisher Wayland E. Acft Cmdr Fisher's Crew NL Forest Stuart V. Acft Cmdr; Sqdn

Operations Officer; Sqdn Cmdr

Forest's Crew 80

Frecker Mason D. Acft Cmdr Frecker's Crew (RAAF)

56

Gardner Marvin E. Acft Cmdr Gardner's Crew 78 Garrett James E. Pilot, Acft Cmdr Black's Crew, Garrett's

Crew 59 See also: Black

Gildersleeve Robert T. Acft Cmdr Gildersleeve's Crew NL Hagler Curtis W. Acft Cmdr Hagler's Crew 68 B.T.O. Hamrick Ossie D., Jr. Acft Cmdr Hamrick's Crew 58 Handorf Archibald E. Pilot, Acft Cmdr Ross' Crew, Handorf's

Crew 57 GUS'S BUS

Harkins Edwin H., Jr. Acft Cmdr, Asst Aerodrome Officer

Harkins' Crew 38 SANDRA KAY

Page 4: CREWS – 530th SQUADRON380th.org/HISTORY/530/530Crews.pdf2 LIST OF 530th FLIGHT COMMANDERS Last Name First Name Initial(s) Flight Duty Post Air Crew Air Crew # Airplane Name Notes

4

Harrison Alan L. Acft Cmdr Harrison's Crew (RAAF)

UNK SLEEPY TIME GAL

Havner Robert S. Acft Cmdr Havner's Crew NL Hedges Joseph T. Acft Cmdr Hedges' Crew NL Hinton Sterling B. Acft Cmdr; Operations

Officer Hinton's Crew 81

Hinze Frederick J., Jr. Pilot, Acft Cmdr Bratton's Overseas Crew (Passenger)

21, 20 PRINCE VALIANT, GOLDEN GATOR

See: Bratton Overseas Crew or Hinze (in 529)

Hirst Robert M. Acft Cmdr Hirst's Crew (RAAF) 72 Horn Charles W. Acft Cmdr Horn's Crew 75 Huet Allan W. Acft Cmdr; Operations

Officer Huet's Crew 51

Jarek F. W. Acft Cmdr Jarek's Crew X,67 DUCHESS OF PADUCAH Jenkins Douglas L. Acft Cmdr; Sqdn Opns

Officer; Sqdn Commander

Jenkins' Crew 61 LUCKY STRIKE

Johnson John G. Pilot, Acft Cmdr Bever's Crew, Johnson's Crew

52, 66 See also: Bevers

Kelly Benjamin F., Jr. Acft Cmdr Kelly's Crew NL Kendall Herbert P., Jr. Acft Cmdr Kendall's Crew 84 Kiel Bernard J. Acft Cmdr Kiel's Crew 68 MORBID MOE Kimlau Benjamin R. Acft Cmdr Kimlau's Crew 67 Kreuger Leonard U. Pilot, Acft Cmdr Cesario's Crew,

Kreuger's Crew 52, 64 DOTTIE'S DOUBLE,

ROUGH KNIGHT See also: Cesario

Kufus William G. Pilot, Acft Cmdr McDaniel's Crew, Kufus' Crew

56, NL See also: McDaniel

Lewis Clarence E. Acft Cmdr Lewis' Crew 85 Lippincott David A. Acft Cmdr Lippincott's Crew 22 THE RED ASS See also: Lippincott

Overseas Crew Lister Charles T. G. Acft Cmdr Lister's Crew (RAAF) 71A Little Charles R. B. Pilot, Acft Cmdr Udall's Crew, Little's

Crew 63, NL See also: Udall

Loomis Lester G. Acft Cmdr Loomis' Crew 82 Loudon Leighton L. Acft Cmdr Loudon's Crew 53 UNDECIDED Lowery Raymond A. Acft Cmdr Lowery's Crew NL Lutsey Noel M. Acft Cmdr Lutsey's Crew 87

Page 5: CREWS – 530th SQUADRON380th.org/HISTORY/530/530Crews.pdf2 LIST OF 530th FLIGHT COMMANDERS Last Name First Name Initial(s) Flight Duty Post Air Crew Air Crew # Airplane Name Notes

5

MacDonald J. G. Acft Cmdr MacDonald's Crew (RAAF)

67

Marshall Kenneth E. Acft Cmdr Marshall's Crew 63 LIL DE'CER Martin Ernest M. Acft Cmdr, Sqdn Cmdr No Crew Assigned McDaniel William E. Acft Cmdr McDaniel's Crew 56 BEAUTIFUL BETSY McHale James W. Pilot, Acft Cmdr Cullen's Crew,

McHale's Crew 54, 54 SLEEPY TIME GAL, GUS'S

BUS II See also: Cullen

McKee Norman P. Acft Cmdr McKee's Crew 77 McKinney Colin J. Acft Cmdr McKinney's Crew

(RAAF) 70A

McPherson D. (NMI) Acft Cmdr McPherson's Crew (RAAF)

72A

Miller Fred W. Acft Cmdr, Sqdn Cmdr Corpening's Overseas Crew (Passenger, Not on plane when lost)

27 See: Corpening Overseas Crew

Montiverde Robert A. Acft Cmdr Montiverde's Crew NL Morris Wilbur L. Acft Cmdr Morris' Crew 24 LITTLE JOE See also: Morris Overseas

Crew Mulhollen Harold S. Pilot, Acft Cmdr Baker's Crew,

Doornbos' Crew, Mulhollen's Crew

26, 59 DAUNTLESS DABBIE See also: Baker or Doornbos

Murphy Walter E. Pilot, Acft Cmdr Kreuger's Crew, Murphy's Crew

64, 54 ROUGH KNIGHT, SLEEPY TIME GAL

See also: Kreuger

Noel Raymond D. Pilot, Acft Cmdr Rush's Crew, Noel's Crew

70, NL See also: Rush

Parris Hugh B., Jr. Acft Cmdr Parris' Crew 27 NOTHING SACRED Peterson Richard M. Pilot, Acft Cmdr Browne's Crew,

Peterson's Crew 83, NL See also: Browne

Petre Charles A. Acft Cmdr Petre's Crew 67 Piper Malone Z. Pilot, Acft Cmdr Connery's Crew,

Piper's Crew 25, 64 GUS'S BUS See also: Connery

Planck James B. Acft Cmdr; Operations Officer

Planck's Crew 66 PROP WASH

Puckett Robert F. Acft Cmdr Puckett's Crew NL Quinn Joe (NMI), Jr. Acft Cmdr Quinn's Crew 57 Rayment Arnold J. Acft Cmdr Rayment's Crew

(RAAF) 55

Riehle Robert A. Acft Cmdr Riehle's Crew 53 ON DE-FENSE

Page 6: CREWS – 530th SQUADRON380th.org/HISTORY/530/530Crews.pdf2 LIST OF 530th FLIGHT COMMANDERS Last Name First Name Initial(s) Flight Duty Post Air Crew Air Crew # Airplane Name Notes

6

Roberts Jack (NMI), Jr. Acft Cmdr; Asst Operations Officer

Roberts' Crew 41 HELL'S BELLE

Robertson Frank W. Pilot, Acft Cmdr Robertson's Overseas Crew

14 SNAFU See: Robertson Overseas Crew (in 529)

Ross Max (NMI) Acft Cmdr Ross' Crew 57 GUS'S BUS Rush Stanley S. Acft Cmdr Rush's Crew 70 MISSOURI MISS Shavin George (NMI) Acft Cmdr Shavin's Crew NL Smith Richard D. Acft Cmdr Smith's Crew NL Smith Zed S., III Acft Cmdr; Operations

Officer No Crew Assigned

Speight John H. Pilot, Acft Cmdr Petre's Crew, Speight's Crew

67, 63 See also: Petre

Stevens Lawrence G. Pilot, Acft Cmdr Thompson's Crew, Stevens' Crew

X,55, 61 SLEEPY TIME GAL See also: Thompson

Taylor George T., Jr. Acft Cmdr Taylor's Crew 42 Terrell Richard K. Pilot, Acft Cmdr Fisher's Crew, Terrell's

Crew NL See also: Fisher

Thompson Forrest E. Acft Cmdr Thompson's Crew X,55 SLEEPY TIME GAL Tovarez Anthony M. Acft Cmdr Tovarez's Crew 65 FRISCO FRANNIE Turiak Joseph (NMI), Jr. Acft Cmdr Turiak's Crew 70 Udall Addison (NMI) Acft Cmdr Udall's Crew 63 Vick Joseph M. Pilot, Acft Cmdr Lippincott's Crew,

Connery's Crew, Vick's Crew

22, 25, 56 LITTLE JOE, GUS'S BUS See also: Lippincott or Connery

Waterbury Chaloner S. Acft Cmdr Waterbury's Crew NL White J. G(ilbert) Acft Cmdr White's Crew (RAAF) 70 Wilkinson Robert M. Pilot, Acft Cmdr Jenkins' Crew,

Wilkinson's Crew 61, 68 LUCKY STRIKE See also: Jenkins

Page 7: CREWS – 530th SQUADRON380th.org/HISTORY/530/530Crews.pdf2 LIST OF 530th FLIGHT COMMANDERS Last Name First Name Initial(s) Flight Duty Post Air Crew Air Crew # Airplane Name Notes

7

BAILEY (62)

Acft Cmdr: Bailey, James M., Jr., O-806774 | Bailey's Crew (62), / | PAR3, SO107, 380BG (Fr 528), 16 Apr 44, 2/Lt | PAR1, SO100, FEAF, 22 Sep 44, 1/Lt |

Pilot: Chrisco, Sam D., O-683402 | Taylor's Crew, Bailey's Crew (42, 62), / | /, Nov 43, 2/Lt | PAR1, SO100, FEAF, 22 Sep 44, 1/Lt |

Navigator: Hartman, William S., O-673074 | Taylor's Crew, Bailey's Crew (42, 62), / | /, Nov 43, 2/Lt | PAR1, SO100, FEAF, 22 Sep 44, 1/Lt |

Flt Eng: Cowell, Arthur G., 35741362 | Taylor's Crew, Bailey's Crew (42, 62), / | /, Nov 43, S/Sgt | PAR11, SO268, 5AF, 24 Sep 44, T/Sgt |

RCM Opr: Armour, Robert B., O-854770 | Thompson's Crew, Bailey's Crew (X,55, 62), SLEEY TIME GAL | /, /, 2/Lt | /, /, 1/Lt |

RCM Opr: Bartlett, William C., 35360280 | Thompson's Crew, Bailey's Crew (X,55, 62), / | /, /, / | /, /, S/Sgt |

RCM Opr: Meahan, Edward J., O-428135 | Bailey's Crew (62), / | /, /, 1/Lt | /, /, 1/Lt |

RCM Opr: O'Donohue, John J., 34338345 | Thompson's Crew, Bailey's Crew (X,55, 62), SLEEPY TIME GAL | PR Sep 45, RM, / | /, /, S/Sgt |

Radio Opr: Stannard, Raymond C., 11085601 | Taylor's Crew, Bailey's Crew (42, 62), / | /, Nov 43, S/Sgt | PAR16, SO255, 5AF, 11 Sep 44, T/Sgt |

Asst Flt Eng, Gunner: Rome, Ludger J., III, 38193502 | Bailey's Crew (62), / | /, Apr 44, Cpl | PAR16, SO255, 5AF, 11 Sep 44, T/Sgt |

Gunner: Elliott, Billy J., 13117806 | Cullen's Crew, Bailey's Crew (60, 62), / | PAR3, SO34, 5AF, 3 Feb 44, Cpl | PAR4, SO125, FEAF, 17 Oct 44, T/Sgt |

Gunner: Wark, Frederick J., 12190920 | Taylor's Crew, Bailey's Crew (42, 62), / | /, Nov 43, Sgt | PAR16, SO255, 5AF, 11 Sep 44, S/Sgt |

Gunner: Weigenant, Joseph J., 17157359 | Taylor's Crew, Bailey's Crew (42, 62), / | /, Nov 43, Sgt | PAR16, SO255, 5AF, 11 Sep 44, S/Sgt |

Gunner: Work, Fred J., 12190920 | Taylor's Crew, Bailey's Crew (42, 62), / | /, /, / | /, /, S/Sgt |

Photographer: Merrell, Martin E., 34330162 | Bailey's Crew, Various Crews (62), / | Initial Deployment, May 43, Cpl | /, /, Sgt |

Page 8: CREWS – 530th SQUADRON380th.org/HISTORY/530/530Crews.pdf2 LIST OF 530th FLIGHT COMMANDERS Last Name First Name Initial(s) Flight Duty Post Air Crew Air Crew # Airplane Name Notes

8

Unknown: Benchoff, Herman R., 33200668 | Bailey's Crew (62), / | Initial Deployment, May 43, Sgt | /, /, S/Sgt |

Note: Bailey apparently did not have an established crew but flew as commander of mixed crews.

Page 9: CREWS – 530th SQUADRON380th.org/HISTORY/530/530Crews.pdf2 LIST OF 530th FLIGHT COMMANDERS Last Name First Name Initial(s) Flight Duty Post Air Crew Air Crew # Airplane Name Notes

9

BAKER (26)

Acft Cmdr: Baker, Marvin E., O-433342 | Baker's Crew (32, 26), LUCKY LEGS | Original Cadre, Nov 42, 2/Lt | LM, 21 Sep 43, No Further Records, 1/Lt |

Pilot, Acft Cmdr: Mulhollen, Harold S., O-796179 | Baker's Crew, Doornbos' Crew, Mulhollen's Crew (26, 59), DAUNTLESS DABBIE | Initial Deployment, Apr 43, 2/Lt | KIA, 8 Jan 44, 1/Lt |

Navigator: Konieczka, Daniel J., O-795265 | Baker's Crew (26), LUCKY LEGS | Initial Deployment, Apr 43, 2/Lt | PR Feb 44, RM, 1/Lt |

Bombardier: Ramsdell, Keith K., O-732974 | Baker's Crew, Cesario's Crew, Mulhollen's Crew (26, 19, 59), LUCKY LEGS | /, Aug 43, 2/Lt | KIA (with Mulhollen), 8 Jan 44, 1/Lt |

Flt Eng: Jonaitis, Peter A., 6147464 | Baker's Crew (26), LUCKY LEGS | Initial Deployment, Apr 43, S/Sgt | PAR5, SO47, 380BG, 16 Feb 44, T/Sgt |

Radio Opr: Mayer, Donald W., 35304164 | Baker's Crew (26), LUCKY LEGS | Initial Deployment, Apr 43, T/Sgt | PAR5, SO219, 5AF, 6 Aug 44, T/Sgt |

Asst Flt Eng, Gunner: McDonald, Orlando M., 36325293 | Baker's Crew (26), LUCKY LEGS | Initial Deployment, Apr 43, S/Sgt | PR Feb 44, RM, S/Sgt |

Asst Radio Opr, Gunner: Stone, John H., 17035288 | Doornbos' Overseas Crew, Baker's Crew (26), DAUNTLESS DABBIE | Initial Deployment, Apr 43, Sgt | PAR22, SO159, 5AF, 7 Jun 44, S/Sgt |

Gunner: Atkelski, Bernhard D., 15104869 | Baker's Crew (26), LUCKY LEGS | Initial Deployment, Apr 43, S/Sgt | PR Feb 44, RM, S/Sgt |

Gunner: Peacock, George R., 34064875 | Baker's Crew (26), LUCKY LEGS | Initial Deployment, Apr 43, S/Sgt | PAR2, SO227, VBC, 16 Aug 45, S/Sgt |

Gunner: Quinton, Robert F., 11098647 | Doornbos' Overseas Crew, Baker's Crew (26), DAUNTLESS DABBIE | Initial Deployment, May 43, Pvt | PR Feb 44, RM, S/Sgt |

Page 10: CREWS – 530th SQUADRON380th.org/HISTORY/530/530Crews.pdf2 LIST OF 530th FLIGHT COMMANDERS Last Name First Name Initial(s) Flight Duty Post Air Crew Air Crew # Airplane Name Notes

10

BARNETT (64)

Acft Cmdr, Operations Officer: Barnett, Aurelius P., O-792278 | Barnett's Crew (64), / | PAR11, SO59, FEAF CR&TC, 20 Dec 44, 1/Lt | PAR4, SO214, 380BG (To 380), 2 Aug 45, Capt |

Pilot: Brooks, Donald R., O-719501 | Barnett's Crew (64), / | PAR11, SO59, FEAF CR&TC, 20 Dec 44, 2/Lt | ACFH, Oct 45, 1/Lt |

Navigator: Goldsmith, Jerome K., O-789095 | Barnett's Crew (64), / | PAR11, SO59, FEAF CR&TC, 20 Dec 44, 1/Lt | PAR13, SO192, 380BG (To 531), 11 Jul 45, 1/Lt |

Navigator: Hunter, Robert C., O-665919 | Barnett's Crew (64), / | PAR12, SO277, FEAF CR&TC, 18 Mar 45, 1/Lt | ACFH, Oct 45, 1/Lt |

Bombardier: Davenport, Paul L., Jr., O-785172 | Barnett's Crew (64), / | PAR11, SO59, FEAF CR&TC, 20 Dec 44, 2/Lt | ACFH, Oct 45, 1/Lt |

Flt Eng: Schoonmaker, Richard S., 12211846 | Barnett's Crew (64), / | PAR11, SO59, FEAF CR&TC, 20 Dec 44, Cpl | ACFH, Oct 45, T/Sgt |

Radio Opr: Renner, Vincent C., 12136964 | Barnett's Crew (64), / | PAR11, SO59, FEAF CR&TC, 20 Dec 44, Cpl | ACFH, Oct 45, T/Sgt |

Asst Flt Eng, Gunner: Pond, Willis E., Jr., 38461245 | Barnett's Crew (64), / | PAR11, SO59, FEAF CR&TC, 20 Dec 44, Cpl | ACFH, Oct 45, S/Sgt |

Gunner: Cobb, Thomas J., 15305594 | Barnett's Crew (64), / | PAR11, SO59, FEAF CR&TC, 20 Dec 44, Cpl | ACFH, Oct 45, S/Sgt |

Gunner: Leaska, George N., 11136453 | Barnett's Crew (64), / | PAR11, SO59, FEAF CR&TC, 20 Dec 44, Cpl | ACFH, Oct 45, S/Sgt |

Gunner: Walton, Donald H., 37724927 | Barnett's Crew (64), / | PAR11, SO59, FEAF CR&TC, 20 Dec 44, Cpl | ACFH, Oct 45, S/Sgt |

Page 11: CREWS – 530th SQUADRON380th.org/HISTORY/530/530Crews.pdf2 LIST OF 530th FLIGHT COMMANDERS Last Name First Name Initial(s) Flight Duty Post Air Crew Air Crew # Airplane Name Notes

11

BEACH/COLENBAUGH (62, NL)

Beach

Acft Cmdr: Beach, Harold W., O-714555 | Beach's Crew (62), / | PAR1, SO283, VBC, 9 Oct 44, 2/Lt | PAR1, SO143, FEAF, 23 May 45, 1/Lt |

Pilot, Acft Cmdr: Colenbaugh, Joseph A., O-774949 | Beach's Crew, Colenbaugh's Crew (62, NL), / | PAR1, SO283, VBC, 9 Oct 44, 2/Lt | PAR1, SO242, 5AF, 30 Aug 45, 1/Lt |

Navigator: Berglund, Joseph K., O-2060918 | Beach's Crew (62), / | PAR1, SO283, VBC, 9 Oct 44, 2/Lt | PAR1, SO242, 5AF, 30 Aug 45, 1/Lt |

Bombardier: Cirner, John E., O-777432 | Beach's Crew (62), / | PAR1, SO283, VBC, 9 Oct 44, 1/Lt | PAR1, SO242, 5AF, 30 Aug 45, 1/Lt |

Flt Eng: Anthony, Robert C., 32926718 | Beach's Crew (62), / | PAR1, SO283, VBC, 9 Oct 44, Cpl | PR Aug 45, RM, T/Sgt |

Radio Opr: Baldanza, Anthony (NMI), 32597312 | Jarek's Crew, Beach's Crew, Thompson's Crew (X,67, 62, 55), ATOM SMASHER, SLEEPY TIME GAL | PAR5, SO160, VBC, 8 Jun 44, S/Sgt | PAR2, SO109, FEAF, 19 Apr 45, T/Sgt |

Radio Opr: Lemons, Harold J., Jr., 14053461 | Beach's Crew, McDaniel's Crew (62, 56), BEAUTIFUL BETSY | PAR1, SO283, VBC, 9 Oct 44, Sgt | KFA, 26 Feb 45, T/Sgt |

Asst Radio Opr, Gunner: Grenier, Roger R., 11128100 | Beach's Crew (62), / | PAR1, SO283, VBC, 9 Oct 44, Cpl | PAR1, SO242, 5AF, 30 Aug 45, S/Sgt |

Gunner: Blakely, Bobby V., 38607541 | Beach's Crew, Colenbaugh's Crew (62, NL), / | PAR1, SO283, VBC, 9 Oct 44, Cpl | KFA (Mistaken Bailout), 30 Jun 45, S/Sgt |

Gunner: Carr, Max A., 36184094 | Beach's Crew (62), / | PAR1, SO283, VBC, 9 Oct 44, Cpl | PAR1, SO242, 5AF, 30 Aug 45, S/Sgt |

Gunner: Craig, Frank (NMI), 36741303 | Beach's Crew (62), / | PAR1, SO283, VBC, 9 Oct 44, Cpl | PAR1, SO242, 5AF, 30 Aug 45, S/Sgt |

Page 12: CREWS – 530th SQUADRON380th.org/HISTORY/530/530Crews.pdf2 LIST OF 530th FLIGHT COMMANDERS Last Name First Name Initial(s) Flight Duty Post Air Crew Air Crew # Airplane Name Notes

12

Colenbaugh

Pilot, Acft Cmdr: Colenbaugh, Joseph A., O-774949 | Beach's Crew, Colenbaugh's Crew (62, NL), / | PAR1, SO283, VBC, 9 Oct 44, 2/Lt | PAR1, SO242, 5AF, 30 Aug 45, 1/Lt |

Pilot: Waite, Hugh C., O-831036 | Colenbaugh's Crew (NL), / | PAR14, SO268, VBC, 24 Sep 44, 2/Lt | PAR1, SO242, 5AF, 30 Aug 45, 1/Lt |

Gunner: Altruda, Victor E., 12027087 | Colenbaugh's Crew (NL), / | PAR2, SO85, 380BG (Fr 531), 26 Mar 45, Cpl | PR Aug 45, RM, S/Sgt |

Gunner: Blakely, Bobby V., 38607541 | Beach's Crew, Colenbaugh's Crew (62, NL), / | PAR1, SO283, VBC, 9 Oct 44, Cpl | KFA (Mistaken Bailout), 30 Jun 45, S/Sgt |

Page 13: CREWS – 530th SQUADRON380th.org/HISTORY/530/530Crews.pdf2 LIST OF 530th FLIGHT COMMANDERS Last Name First Name Initial(s) Flight Duty Post Air Crew Air Crew # Airplane Name Notes

13

BEAGLE (NL)

Acft Cmdr: Beagle, Harry J., O-1310047 | Beagle's Crew (NL), / | PAR3, LO17, FEAF CR&TC, 30 Jul 45, 1/Lt | RHEW, RU, 1/Lt |

Pilot: Spoliarie, John (NMI), T-66807 | Beagle's Crew (NL), / | PAR3, LO17, FEAF CR&TC, 30 Jul 45, F/O | RHEW, RU, F/O |

Navigator: Culbertson, Leon G., O-932091 | Beagle's Crew (NL), / | PAR3, LO17, FEAF CR&TC, 30 Jul 45, 2/Lt | PAR1, SO261, 380BG (To 375 TC Gp), 18 Sep 45, 2/Lt |

Bombardier: Worontsoff, Alexander (NMI), T-8300 | Beagle's Crew (NL), / | PAR3, LO17, FEAF CR&TC, 30 Jul 45, F/O | RHEW, RU, F/O |

Flt Eng: Topel, Arland D., 37677759 | Beagle's Crew (NL), / | PAR3, LO17, FEAF CR&TC, 30 Jul 45, Sgt | PAR1, SO261, 380BG (To 375 TC Gp), 18 Sep 45, Sgt |

Radio Opr: Galyen, Leslie L., 17152107 | Beagle's Crew (NL), / | PAR3, LO17, FEAF CR&TC, 30 Jul 45, Sgt | RHEW, RU, Sgt |

Gunner: Butdorff, Homer J., 35919612 | Beagle's Crew (NL), / | PAR3, LO17, FEAF CR&TC, 30 Jul 45, Cpl | RHEW, RU, Cpl |

Gunner: Houchin, James L., 17152107 | Beagle's Crew (NL), / | PAR3, LO17, FEAF CR&TC, 30 Jul 45, Sgt | RHEW, RU, Sgt |

Gunner: Roberts, Ray E., 16139942 | Beagle's Crew, Puckett's Crew (NL), / | PAR3, LO17, FEAF CR&TC, 30 Jul 45, Cpl | RHEW, RU, Cpl |

Gunner: Tremblay, Denis W., 314301694 | Beagle's Crew (NL), / | PAR3, LO17, FEAF CR&TC, 30 Jul 45, Pvt | RHEW, RU, Pvt |

Page 14: CREWS – 530th SQUADRON380th.org/HISTORY/530/530Crews.pdf2 LIST OF 530th FLIGHT COMMANDERS Last Name First Name Initial(s) Flight Duty Post Air Crew Air Crew # Airplane Name Notes

14

BEVERS/JOHNSON (52, 66)

Bevers

Acft Cmdr; Gunnery Officer: Bevers, Aaron P., T-2307, O-1686464 | Bevers' Crew (52), / | PAR4, SO209, FEAF CR&TC, 27 Aug 44, F/O | PAR6, SO165, FEAF, 14 Jun 45, 2/Lt |

Pilot, Acft Cmdr: Johnson, John G., T-2782, O-1686455 | Bever's Crew, Johnson's Crew (52, 66), / | PAR4, SO209, FEAF CR&TC, 27 Jul 44, F/O | PR Jun 45, RM, 2/Lt |

Pilot: Kotouch, Wallace F., O-833347 | Gardner's Crew, Bevers' Crew, (78, 52), / | PAR16, SO29, FEAF CR&TC, 29 Jan 45, 2/Lt | ACFH (with Gardner), Oct 45, 1/Lt |

Navigator: Blagg, William C., T-125047, O-1686465 | Bevers' Crew (52), / | PAR4, SO209, FEAF CR&TC, 27 Jul 44, F/O | PAR6, SO165, FEAF, 14 Jun 45, 1/Lt |

Bombardier: Hauck, Richard M., O-785393 | Hinton's Crew, Bevers' Crew (81, 52), / | PAR3, SO40, FEAF CR&TC, 9 Feb 45, 2/Lt | PR Jun 45, RM, 1/Lt |

Bombardier: Owen, Jack W., T-2605, O-1686450 | Bevers' Crew (52), / | PAR4, SO209, FEAF CR&TC, 27 Jul 44, F/O | KFA (Crash of BEAUTIFUL BETSY), 26 Feb 45, 2/Lt |

Flt Eng: Jaeschke, Edward J., 39858910 | Bevers' Crew (52), / | PAR4, SO209, FEAF CR&TC, 27 Jul 44, Cpl | PAR17, SO157, FEAF, 6 Jun 45, T/Sgt |

