43
City/Town Industry Units July 2012 Employment August 2012 Employment September 2012 Employment Average Quarterly Employment Average Weekly Wage Total, Private plus Government 115 1,181 1,185 1,165 1,177 $493.05 Total Private 109 904 890 833 876 $423.96 GoodsProducing Industries 15 51 48 50 50 $569.02 ServiceProviding Industries 94 853 842 783 826 $415.24 Total Government 6 277 295 332 301 $693.82 Federal Government 2 14 11 10 12 $1,040.84 State Government 1 6 6 6 6 $675.45 Local Government 3 257 278 316 284 $679.94 Total, Private plus Government 42 349 290 309 316 $548.81 Total Private 39 222 165 143 177 $447.31 GoodsProducing Industries 10 21 22 19 21 $504.35 ServiceProviding Industries 29 201 143 124 156 $439.75 Total Government 3 127 125 166 139 $677.51 Federal Government 1 7 7 6 7 $1,243.34 State Government 0 0 0 0 0 $0.00 Local Government 2 120 118 160 133 $649.07 Total, Private plus Government 197 2,246 2,425 2,430 2,367 $828.35 Total Private 183 2,044 2,075 2,067 2,062 $851.07 GoodsProducing Industries 41 547 562 549 553 $1,185.26 ServiceProviding Industries 142 1,497 1,513 1,518 1,509 $728.70 Total Government 14 202 350 363 305 $674.78 Federal Government 1 13 12 13 13 $1,134.30 State Government 5 31 34 31 32 $556.78 Local Government 8 158 304 319 260 $666.93 Total, Private plus Government 47 383 603 322 436 $534.54 Total Private 45 354 573 298 408 $522.08 GoodsProducing Industries 9 19 21 22 21 $596.65 ServiceProviding Industries 36 335 552 276 388 $518.11 Total Government 2 29 30 24 28 $718.37 Federal Government 1 5 5 6 5 $1,149.56 State Government 0 0 0 0 0 $0.00 Local Government 1 24 25 18 22 $615.40 Total, Private plus Government 253 3,113 3,222 3,120 3,152 $639.55 Total Private 238 2,622 2,648 2,505 2,592 $645.26 GoodsProducing Industries 42 292 284 285 287 $799.09 ServiceProviding Industries 196 2,330 2,364 2,220 2,305 $626.10 Total Government 15 491 574 615 560 $613.17 Federal Government 0 0 0 0 0 $0.00 State Government 12 107 105 83 98 $618.17 Local Government 3 384 469 532 462 $612.11 Total, Private plus Government 43 330 333 275 313 $591.77 Total Private 39 248 234 133 205 $564.89 GoodsProducing Industries 10 52 55 53 53 $900.25 ServiceProviding Industries 29 196 179 80 152 $446.96 Total Government 4 82 99 142 108 $642.95 Federal Government 2 5 6 6 6 $958.41 State Government 0 0 0 0 0 $0.00 Local Government 2 77 93 136 102 $625.43 Total, Private plus Government 594 9,964 10,102 9,800 9,955 $770.16 Total Private 562 8,910 8,856 8,461 8,742 $774.39 GoodsProducing Industries 76 1,700 1,695 1,689 1,695 $905.47 ServiceProviding Industries 486 7,210 7,161 6,772 7,048 $742.87 Total Government 32 1,054 1,246 1,339 1,213 $739.71 Federal Government 6 94 94 90 93 $1,067.19 Covered Employment and Wages based on data collected by the Quarterly Census of Employment and Wages (QCEW) program Belknap County - 3rd Quarter 2012 Alton Barnstead Belmont Center Harbor Gilford Gilmanton Laconia Page 1 of 2

Covered Employment and Wages - nhes.nh.gov

  • Upload
    others

  • View
    7

  • Download
    0

Embed Size (px)

Citation preview

City/Town Industry UnitsJuly 2012

EmploymentAugust 2012Employment

September 2012Employment

Average Quarterly

EmploymentAverage

Weekly Wage

Total, Private plus Government 115 1,181 1,185 1,165 1,177 $493.05

Total Private 109 904 890 833 876 $423.96

Goods‐Producing Industries 15 51 48 50 50 $569.02

Service‐Providing Industries 94 853 842 783 826 $415.24

Total Government 6 277 295 332 301 $693.82

Federal Government 2 14 11 10 12 $1,040.84

State Government 1 6 6 6 6 $675.45

Local Government 3 257 278 316 284 $679.94

Total, Private plus Government 42 349 290 309 316 $548.81

Total Private 39 222 165 143 177 $447.31

Goods‐Producing Industries 10 21 22 19 21 $504.35

Service‐Providing Industries 29 201 143 124 156 $439.75

Total Government 3 127 125 166 139 $677.51

Federal Government 1 7 7 6 7 $1,243.34

State Government 0 0 0 0 0 $0.00

Local Government 2 120 118 160 133 $649.07

Total, Private plus Government 197 2,246 2,425 2,430 2,367 $828.35

Total Private 183 2,044 2,075 2,067 2,062 $851.07

Goods‐Producing Industries 41 547 562 549 553 $1,185.26

Service‐Providing Industries 142 1,497 1,513 1,518 1,509 $728.70

Total Government 14 202 350 363 305 $674.78

Federal Government 1 13 12 13 13 $1,134.30

State Government 5 31 34 31 32 $556.78

Local Government 8 158 304 319 260 $666.93

Total, Private plus Government 47 383 603 322 436 $534.54

Total Private 45 354 573 298 408 $522.08

Goods‐Producing Industries 9 19 21 22 21 $596.65

Service‐Providing Industries 36 335 552 276 388 $518.11

Total Government 2 29 30 24 28 $718.37

Federal Government 1 5 5 6 5 $1,149.56

State Government 0 0 0 0 0 $0.00

Local Government 1 24 25 18 22 $615.40

Total, Private plus Government 253 3,113 3,222 3,120 3,152 $639.55

Total Private 238 2,622 2,648 2,505 2,592 $645.26

Goods‐Producing Industries 42 292 284 285 287 $799.09

Service‐Providing Industries 196 2,330 2,364 2,220 2,305 $626.10

Total Government 15 491 574 615 560 $613.17

Federal Government 0 0 0 0 0 $0.00

State Government 12 107 105 83 98 $618.17

Local Government 3 384 469 532 462 $612.11

Total, Private plus Government 43 330 333 275 313 $591.77

Total Private 39 248 234 133 205 $564.89

Goods‐Producing Industries 10 52 55 53 53 $900.25

Service‐Providing Industries 29 196 179 80 152 $446.96

Total Government 4 82 99 142 108 $642.95

Federal Government 2 5 6 6 6 $958.41

State Government 0 0 0 0 0 $0.00

Local Government 2 77 93 136 102 $625.43

Total, Private plus Government 594 9,964 10,102 9,800 9,955 $770.16

Total Private 562 8,910 8,856 8,461 8,742 $774.39

Goods‐Producing Industries 76 1,700 1,695 1,689 1,695 $905.47

Service‐Providing Industries 486 7,210 7,161 6,772 7,048 $742.87

Total Government 32 1,054 1,246 1,339 1,213 $739.71

Federal Government 6 94 94 90 93 $1,067.19

Covered Employment and Wages based on data collected by the Quarterly Census of Employment and Wages (QCEW) program

Belknap County - 3rd Quarter 2012

Alton

Barnstead

Belmont

Center Harbor

Gilford

Gilmanton

Laconia

Page 1 of 2

City/Town Industry UnitsJuly 2012

EmploymentAugust 2012Employment

September 2012Employment

Average Quarterly

EmploymentAverage

Weekly Wage

Covered Employment and Wages based on data collected by the Quarterly Census of Employment and Wages (QCEW) program

Belknap County - 3rd Quarter 2012

State Government 18 217 223 285 242 $714.09

Local Government 8 743 929 964 879 $712.23

Total, Private plus Government 261 3,408 3,468 3,111 3,329 $678.13

Total Private 254 3,141 3,109 2,729 2,993 $673.46

Goods‐Producing Industries 45 633 625 597 618 $1,093.34

Service‐Providing Industries 209 2,508 2,484 2,132 2,375 $564.13

Total Government 7 267 359 382 336 $719.74

Federal Government 1 12 12 12 12 $1,097.60

State Government 2 9 10 12 10 $478.03

Local Government 4 246 337 358 314 $713.24

Total, Private plus Government 45 491 492 506 496 $658.32

Total Private 37 397 393 397 396 $692.02

Goods‐Producing Industries 5 25 26 26 26 $693.17

Service‐Providing Industries 32 372 367 371 370 $691.94

Total Government 8 94 99 109 101 $525.88

Federal Government 1 5 5 3 4 $1,094.77

State Government 4 29 29 29 29 $672.75

Local Government 3 60 65 77 67 $426.02

Total, Private plus Government 43 309 332 308 316 $803.62

Total Private 39 231 242 230 234 $909.87

Goods‐Producing Industries 11 52 52 51 52 $692.83

Service‐Providing Industries 28 179 190 179 183 $971.25

Total Government 4 78 90 78 82 $499.99

Federal Government 1 4 4 4 4 $654.90

State Government 0 0 0 0 0 $0.00

Local Government 3 74 86 74 78 $492.05

Total, Private plus Government 234 4,609 4,666 4,595 4,623 $526.25

Total Private 225 3,988 3,993 3,901 3,961 $504.01

Goods‐Producing Industries 21 195 211 205 204 $750.62

Service‐Providing Industries 204 3,793 3,782 3,696 3,757 $490.65

Total Government 9 621 673 694 663 $659.14

Federal Government 3 21 21 20 21 $1,000.74

State Government 1 416 421 417 418 $654.62

Local Government 5 184 231 257 224 $636.07

n = data does not meet disclosure standards

Prepared by: Economic and Labor Market Information Bureau, 

New Hampshire Employment Security, Concord, New Hampshire 03301

(603) 228‐4124

Sanbornton

Tilton

Meredith

New Hampton

Page 2 of 2

City/Town Industry UnitsJuly 2012

EmploymentAugust 2012Employment

September 2012Employment

Average Quarterly

EmploymentAverage

Weekly Wage

Total, Private plus Government 16 178 170 124 157 $407.19

Total Private 15 172 165 116 151 $412.41

Goods‐Producing Industries 4 37 30 32 33 $761.26

Service‐Providing Industries 11 135 135 84 118 $314.85

Total Government 1 6 5 8 6 $282.62

Federal Government 0 0 0 0 0 $0.00

State Government 0 0 0 0 0 $0.00

Local Government 1 6 5 8 6 $282.62

Total, Private plus Government 71 1,287 1,311 1,053 1,217 $415.44

Total Private 64 1,207 1,220 944 1,124 $417.03

Goods‐Producing Industries 7 47 52 50 50 $777.86

Service‐Providing Industries 57 1,160 1,168 894 1,074 $400.35

Total Government 7 80 91 109 93 $396.29

Federal Government 3 12 12 11 12 $793.29

State Government 1 8 9 9 9 $335.57

Local Government 3 60 70 89 73 $340.05

Total, Private plus Government 9 20 20 20 20 $847.58

Total Private 9 20 20 20 20 $847.58

Goods‐Producing Industries 3 7 7 6 7 $833.02

Service‐Providing Industries 6 13 13 14 13 $854.87

Total Government 0 0 0 0 0 $0.00

Federal Government 0 0 0 0 0 $0.00

State Government 0 0 0 0 0 $0.00

Local Government 0 0 0 0 0 $0.00

Total, Private plus Government n n n n n n

Total Private n n n n n n

Goods‐Producing Industries n n n n n n

Service‐Providing Industries n n n n n n

Total Government 0 0 0 0 0 $0.00

Federal Government 0 0 0 0 0 $0.00

State Government 0 0 0 0 0 $0.00

Local Government 0 0 0 0 0 $0.00

Total, Private plus Government 708 9,322 9,403 9,110 9,278 $565.68

Total Private 683 8,848 8,909 8,393 8,717 $563.11

Goods‐Producing Industries 90 1,054 1,048 1,033 1,045 $746.19

Service‐Providing Industries 593 7,794 7,861 7,360 7,672 $538.17

Total Government 25 474 494 717 562 $605.48

Federal Government 5 24 23 23 23 $1,112.03

State Government 13 88 86 80 85 $694.45

Local Government 7 362 385 614 454 $562.82

Total, Private plus Government 12 65 65 40 57 $579.75

Total Private 11 58 60 32 50 $611.27

Goods‐Producing Industries n n n n n n

Service‐Providing Industries n n n n n n

Total Government 1 7 5 8 7 $343.34

Federal Government 0 0 0 0 0 $0.00

State Government 0 0 0 0 0 $0.00

Local Government 1 7 5 8 7 $343.34

Total, Private plus Government n n n n n n

Total Private n n n n n n

Goods‐Producing Industries n n n n n n

Service‐Providing Industries n n n n n n

Total Government 3 33 31 40 35 $431.40

Federal Government 1 2 2 1 2 $326.31

Covered Employment and Wages based on data collected by the Quarterly Census of Employment and Wages (QCEW) program

Carroll County - 3rd Quarter 2012

Albany

Bartlett

Brookfield

Chatham

Conway

Eaton

Effingham

Page 1 of 3

City/Town Industry UnitsJuly 2012

EmploymentAugust 2012Employment

September 2012Employment

Average Quarterly

EmploymentAverage

Weekly Wage

Covered Employment and Wages based on data collected by the Quarterly Census of Employment and Wages (QCEW) program

Carroll County - 3rd Quarter 2012

State Government 0 0 0 0 0 $0.00

Local Government 2 31 29 39 33 $436.71

Total, Private plus Government 33 400 399 258 352 $460.41

Total Private 27 350 345 185 293 $445.38

Goods‐Producing Industries 6 23 24 24 24 $768.95

Service‐Providing Industries 21 327 321 161 270 $416.99

Total Government 6 50 54 73 59 $535.11

Federal Government 2 5 5 5 5 $934.23

State Government 1 7 7 7 7 $645.91

Local Government 3 38 42 61 47 $476.14

Total, Private plus Government 3 18 16 13 16 $452.41

Total Private 3 18 16 13 16 $452.41

Goods‐Producing Industries n n n n n n

Service‐Providing Industries n n n n n n

Total Government 0 0 0 0 0 $0.00

Federal Government 0 0 0 0 0 $0.00

State Government 0 0 0 0 0 $0.00

Local Government 0 0 0 0 0 $0.00

Total, Private plus Government n n n n n n

Total Private n n n n n n

Goods‐Producing Industries 0 0 0 0 0 $0.00

Service‐Providing Industries n n n n n n

Total Government 1 12 12 8 11 $352.07

Federal Government 0 0 0 0 0 $0.00

State Government 1 12 12 8 11 $352.07

Local Government 0 0 0 0 0 $0.00

Total, Private plus Government 44 531 537 505 524 $499.99

Total Private 41 498 502 463 488 $501.71

Goods‐Producing Industries 3 8 7 7 7 $593.34

Service‐Providing Industries 38 490 495 456 480 $500.31

Total Government 3 33 35 42 37 $477.09

Federal Government 1 3 3 2 3 $724.36

State Government 0 0 0 0 0 $0.00

Local Government 2 30 32 40 34 $457.70

Total, Private plus Government 43 498 507 489 498 $631.64

Total Private 38 425 429 389 414 $666.13

Goods‐Producing Industries 18 187 186 185 186 $829.04

Service‐Providing Industries 20 238 243 204 228 $533.42

Total Government 5 73 78 100 84 $460.84

Federal Government 2 4 4 3 4 $444.63

State Government 0 0 0 0 0 $0.00

Local Government 3 69 74 97 80 $461.58

Total, Private plus Government 152 1,727 1,672 1,592 1,664 $616.16

Total Private 148 1,527 1,480 1,318 1,442 $620.28

Goods‐Producing Industries 28 262 243 256 254 $913.96

Service‐Providing Industries 120 1,265 1,237 1,062 1,188 $557.58

Total Government 4 200 192 274 222 $589.35

Federal Government 1 5 5 4 5 $1,190.29

State Government 1 5 6 6 6 $655.06

Local Government 2 190 181 264 212 $574.35

Total, Private plus Government 163 1,758 1,766 1,702 1,742 $568.01

Total Private 148 1,270 1,280 1,186 1,245 $550.18

Goods‐Producing Industries 21 188 185 176 183 $939.39

Service‐Providing Industries 127 1,082 1,095 1,010 1,062 $483.13

Freedom

Hale's Location

Hart's Location

Jackson

Madison

Moultonborough

Ossipee

Page 2 of 3

City/Town Industry UnitsJuly 2012

EmploymentAugust 2012Employment

September 2012Employment

Average Quarterly

EmploymentAverage

Weekly Wage

Covered Employment and Wages based on data collected by the Quarterly Census of Employment and Wages (QCEW) program

Carroll County - 3rd Quarter 2012

Total Government 15 488 486 516 497 $612.74

Federal Government 3 10 10 8 9 $1,297.21

State Government 6 53 51 49 51 $992.43

Local Government 6 425 425 459 436 $553.72

Total, Private plus Government 45 233 231 193 219 $569.51

Total Private 41 184 179 147 170 $575.56

Goods‐Producing Industries 14 61 60 51 57 $716.01

Service‐Providing Industries 27 123 119 96 113 $504.08

Total Government 4 49 52 46 49 $548.52

Federal Government 2 3 3 2 3 $1,180.30

State Government 0 0 0 0 0 $0.00

Local Government 2 46 49 44 46 $512.16

Total, Private plus Government 101 696 738 718 717 $468.13

Total Private 91 595 644 585 608 $442.29

Goods‐Producing Industries 24 96 99 107 101 $633.39

Service‐Providing Industries 67 499 545 478 507 $404.37

Total Government 10 101 94 133 109 $611.85

Federal Government 3 7 6 7 7 $852.74

State Government 3 39 39 27 35 $487.61

Local Government 4 55 49 99 68 $652.38

Total, Private plus Government 65 658 680 472 603 $452.10

Total Private 60 596 599 376 524 $459.06

Goods‐Producing Industries 14 61 67 64 64 $506.39

Service‐Providing Industries 46 535 532 312 460 $452.48

Total Government 5 62 81 96 80 $406.29

Federal Government 2 4 4 3 4 $560.29

State Government 1 6 6 6 6 $635.54

Local Government 2 52 71 87 70 $378.58

Total, Private plus Government 92 715 797 863 792 $711.40

Total Private 83 548 542 510 533 $798.84

Goods‐Producing Industries 18 59 54 56 56 $627.86

Service‐Providing Industries 65 489 488 454 477 $819.04

Total Government 9 167 255 353 258 $530.86

Federal Government 3 10 9 10 10 $958.16

State Government 1 8 8 8 8 $676.05

Local Government 5 149 238 335 241 $508.88

Total, Private plus Government 308 3,366 3,286 3,098 3,250 $664.25

Total Private 295 2,971 2,968 2,591 2,843 $669.99

Goods‐Producing Industries 37 215 215 203 211 $786.03

Service‐Providing Industries 258 2,756 2,753 2,388 2,632 $660.69

Total Government 13 395 318 507 407 $624.08

Federal Government 2 15 16 16 16 $1,002.67

State Government 3 16 15 10 14 $579.93

Local Government 8 364 287 481 377 $609.96

n = data does not meet disclosure standards

Prepared by: Economic and Labor Market Information Bureau, 

New Hampshire Employment Security, Concord, New Hampshire 03301

(603) 228‐4124

Wakefield

Wolfeboro

Sandwich

Tamworth

Tuftonboro

Page 3 of 3

City/Town Industry UnitsJuly 2012

EmploymentAugust 2012Employment

September 2012Employment

Average Quarterly

EmploymentAverage

Weekly Wage

Total, Private plus Government 37 190 173 177 180 $626.52

Total Private 35 161 146 153 153 $648.09

Goods‐Producing Industries 14 68 67 67 67 $604.98

Service‐Providing Industries 21 93 79 86 86 $681.85

Total Government 2 29 27 24 27 $502.44

Federal Government 1 5 5 4 5 $960.43

State Government 0 0 0 0 0 $0.00

Local Government 1 24 22 20 22 $405.29

Total, Private plus Government 82 1,326 1,357 1,331 1,338 $818.26

Total Private 75 1,235 1,238 1,193 1,222 $849.86

Goods‐Producing Industries 18 200 191 186 192 $1,063.31

Service‐Providing Industries 57 1,035 1,047 1,007 1,030 $809.99

Total Government 7 91 119 138 116 $485.40

Federal Government 4 6 7 5 6 $760.08

State Government 1 7 7 7 7 $512.74

Local Government 2 78 105 126 103 $467.54

Total, Private plus Government 56 416 423 389 409 $746.07

Total Private 54 370 386 352 369 $781.45

Goods‐Producing Industries 8 45 49 51 48 $866.97

Service‐Providing Industries 46 325 337 301 321 $768.57

Total Government 2 46 37 37 40 $419.46

Federal Government 1 4 4 4 4 $958.38

State Government 0 0 0 0 0 $0.00

Local Government 1 42 33 33 36 $359.58

Total, Private plus Government 43 242 298 257 266 $647.10

Total Private 40 191 214 185 197 $683.12

Goods‐Producing Industries 10 48 60 56 55 $865.98

Service‐Providing Industries 30 143 154 129 142 $612.72

Total Government 3 51 84 72 69 $544.42

Federal Government 1 4 4 4 4 $1,081.69

State Government 0 0 0 0 0 $0.00

Local Government 2 47 80 68 65 $511.36

Total, Private plus Government 17 139 137 127 134 $653.81

Total Private 14 105 104 100 103 $669.78

Goods‐Producing Industries n n n n n n

Service‐Providing Industries n n n n n n

Total Government 3 34 33 27 31 $601.33

Federal Government 1 2 2 1 2 $634.20

State Government 0 0 0 0 0 $0.00

Local Government 2 32 31 26 30 $599.48

Total, Private plus Government 19 125 127 127 126 $526.26

Total Private 17 109 109 108 109 $521.99

Goods‐Producing Industries n n n n n n

Service‐Providing Industries n n n n n n

Total Government 2 16 18 19 18 $552.50

Federal Government 1 2 2 2 2 $659.38

State Government 0 0 0 0 0 $0.00

Local Government 1 14 16 17 16 $538.85

Total, Private plus Government 50 696 688 685 690 $535.61

Total Private 46 638 631 626 632 $516.01

Goods‐Producing Industries 11 196 194 194 195 $619.43

Service‐Providing Industries 35 442 437 432 437 $469.94

Total Government 4 58 57 59 58 $749.08

Federal Government 1 7 8 9 8 $1,062.20

Covered Employment and Wages based on data collected by the Quarterly Census of Employment and Wages (QCEW) program

Cheshire County - 3rd Quarter 2012

Alstead

Chesterfield

Dublin

Fitzwilliam

Gilsum

Harrisville

Hinsdale

Page 1 of 4

City/Town Industry UnitsJuly 2012

EmploymentAugust 2012Employment

September 2012Employment

Average Quarterly

EmploymentAverage

Weekly Wage

Covered Employment and Wages based on data collected by the Quarterly Census of Employment and Wages (QCEW) program

Cheshire County - 3rd Quarter 2012

State Government 2 11 12 12 12 $550.13

Local Government 1 40 37 38 38 $744.28

Total, Private plus Government 157 2,588 2,815 2,833 2,745 $721.75

Total Private 149 2,379 2,478 2,427 2,428 $734.71

Goods‐Producing Industries 33 1,305 1,322 1,323 1,317 $902.53

Service‐Providing Industries 116 1,074 1,156 1,104 1,111 $535.88

Total Government 8 209 337 406 317 $622.63

Federal Government 2 16 21 17 18 $914.23

State Government 4 26 25 27 26 $398.31

Local Government 2 167 291 362 273 $624.77

Total, Private plus Government 859 18,041 18,587 18,925 18,518 $791.21

Total Private 826 16,156 16,195 16,293 16,215 $783.40

Goods‐Producing Industries 78 2,725 2,677 2,648 2,683 $979.24

Service‐Providing Industries 748 13,431 13,518 13,645 13,531 $744.57

Total Government 33 1,885 2,392 2,632 2,303 $846.15

Federal Government 4 70 70 69 70 $1,193.06

State Government 20 934 1,134 1,106 1,058 $949.35

Local Government 9 881 1,188 1,457 1,175 $732.70

Total, Private plus Government 54 372 383 418 391 $552.23

Total Private 50 329 325 340 331 $551.51

Goods‐Producing Industries 13 170 158 156 161 $468.79

Service‐Providing Industries 37 159 167 184 170 $630.01

Total Government 4 43 58 78 60 $556.25

Federal Government 1 2 2 1 2 $787.48

State Government 1 5 5 5 5 $567.15

Local Government 2 36 51 72 53 $547.95

Total, Private plus Government 12 97 106 97 100 $502.52

Total Private 8 58 64 49 57 $633.22

Goods‐Producing Industries n n n n n n

Service‐Providing Industries n n n n n n

Total Government 4 39 42 48 43 $329.27

Federal Government 1 3 3 3 3 $943.56

State Government 1 6 5 5 5 $690.13

Local Government 2 30 34 40 35 $220.59

Total, Private plus Government n n n n n n

Total Private n n n n n n

Goods‐Producing Industries n n n n n n

Service‐Providing Industries n n n n n n

Total Government 2 16 17 16 16 $506.77

Federal Government 0 0 0 0 0 $0.00

State Government 1 6 6 6 6 $671.58

Local Government 1 10 11 10 10 $411.07

Total, Private plus Government 15 135 135 66 112 $317.66

Total Private 14 107 107 38 84 $358.07

Goods‐Producing Industries n n n n n n

Service‐Providing Industries n n n n n n

Total Government 1 28 28 28 28 $196.40

Federal Government 0 0 0 0 0 $0.00

State Government 0 0 0 0 0 $0.00

Local Government 1 28 28 28 28 $196.40

Total, Private plus Government 113 1,698 1,704 1,713 1,705 $525.38

Total Private 109 1,636 1,627 1,638 1,634 $524.02

Goods‐Producing Industries 27 205 219 225 216 $718.24

Service‐Providing Industries 82 1,431 1,408 1,413 1,417 $494.38

Jaffrey

Keene

Marlborough

Marlow

Nelson

Richmond

Rindge

Page 2 of 4

City/Town Industry UnitsJuly 2012

EmploymentAugust 2012Employment

September 2012Employment

Average Quarterly

EmploymentAverage

Weekly Wage

Covered Employment and Wages based on data collected by the Quarterly Census of Employment and Wages (QCEW) program

Cheshire County - 3rd Quarter 2012

Total Government 4 62 77 75 71 $556.41

Federal Government 1 3 3 3 3 $1,288.77

State Government 2 10 10 9 10 $587.45

Local Government 1 49 64 63 59 $513.84

Total, Private plus Government n n n n n n

Total Private n n n n n n

Goods‐Producing Industries n n n n n n

Service‐Providing Industries n n n n n n

Total Government 1 7 7 7 7 $104.90

Federal Government 0 0 0 0 0 $0.00

State Government 0 0 0 0 0 $0.00

Local Government 1 7 7 7 7 $104.90

Total, Private plus Government 16 84 86 82 84 $764.09

Total Private 15 73 75 71 73 $845.29

Goods‐Producing Industries n n n n n n

Service‐Providing Industries n n n n n n

Total Government 1 11 11 11 11 $225.22

Federal Government 0 0 0 0 0 $0.00

State Government 0 0 0 0 0 $0.00

Local Government 1 11 11 11 11 $225.22

Total, Private plus Government 10 42 40 36 39 $514.86

Total Private 8 33 31 27 30 $505.54

Goods‐Producing Industries 3 11 10 7 9 $717.10

Service‐Providing Industries 5 22 21 20 21 $411.51

Total Government 2 9 9 9 9 $546.27

Federal Government 1 2 2 2 2 $1,217.38

State Government 0 0 0 0 0 $0.00

Local Government 1 7 7 7 7 $354.53

Total, Private plus Government 14 58 57 73 63 $519.89

Total Private 13 51 52 67 57 $545.47

Goods‐Producing Industries 4 22 21 23 22 $928.43

Service‐Providing Industries 9 29 31 44 35 $302.44

Total Government 1 7 5 6 6 $278.32

Federal Government 0 0 0 0 0 $0.00

State Government 0 0 0 0 0 $0.00

Local Government 1 7 5 6 6 $278.32

Total, Private plus Government 153 1,898 1,977 2,269 2,048 $619.24

Total Private 134 1,500 1,522 1,511 1,511 $591.75

Goods‐Producing Industries 25 280 288 293 287 $763.66

Service‐Providing Industries 109 1,220 1,234 1,218 1,224 $551.44

Total Government 19 398 455 758 537 $696.58

Federal Government 2 2 2 3 2 $1,417.12

State Government 10 19 19 19 19 $757.21

Local Government 7 377 434 736 516 $691.09

Total, Private plus Government 28 215 248 248 237 $485.90

Total Private 23 165 159 152 159 $524.99

Goods‐Producing Industries 8 23 21 22 22 $585.08

Service‐Providing Industries 15 142 138 130 137 $515.31

Total Government 5 50 89 96 78 $406.72

Federal Government 1 1 1 1 1 $1,287.92

State Government 1 4 4 4 4 $572.75

Local Government 3 45 84 91 73 $385.65

Total, Private plus Government 132 1,386 1,361 1,339 1,362 $825.18

Total Private 125 1,256 1,236 1,213 1,235 $879.63

Roxbury

Stoddard

Sullivan

Surry

Swanzey

Troy

Walpole

Page 3 of 4

City/Town Industry UnitsJuly 2012

EmploymentAugust 2012Employment

September 2012Employment

Average Quarterly

EmploymentAverage

Weekly Wage

Covered Employment and Wages based on data collected by the Quarterly Census of Employment and Wages (QCEW) program

Cheshire County - 3rd Quarter 2012

Goods‐Producing Industries 29 497 507 503 502 $837.56

Service‐Providing Industries 96 759 729 710 733 $908.47

Total Government 7 130 125 126 127 $295.67

Federal Government 2 13 13 12 13 $912.66

State Government 1 6 6 7 6 $390.69

Local Government 4 111 106 107 108 $217.73

Total, Private plus Government 42 498 511 510 506 $663.52

Total Private 37 222 230 222 225 $687.62

Goods‐Producing Industries 12 118 124 119 120 $725.04

Service‐Providing Industries 25 104 106 103 104 $644.46

Total Government 5 276 281 288 282 $644.30

Federal Government 1 4 4 4 4 $805.17

State Government 1 6 6 6 6 $679.85

Local Government 3 266 271 278 272 $641.15

Total, Private plus Government 71 728 704 732 721 $587.22

Total Private 66 670 646 679 665 $580.19

Goods‐Producing Industries 19 321 316 304 314 $676.71

Service‐Providing Industries 47 349 330 375 351 $494.01

Total Government 5 58 58 53 56 $670.21

Federal Government 2 12 12 12 12 $981.01

State Government 2 8 7 7 7 $316.89

Local Government 1 38 39 34 37 $639.43

Westmoreland

Winchester

Page 4 of 4

City/Town Industry UnitsJuly 2012

EmploymentAugust 2012Employment

September 2012Employment

Average Quarterly

EmploymentAverage

Weekly Wage

Total, Private plus Government 0 0 0 0 0 $0.00

Total Private 0 0 0 0 0 $0.00

Goods‐Producing Industries 0 0 0 0 0 $0.00

Service‐Providing Industries 0 0 0 0 0 $0.00

Total Government 0 0 0 0 0 $0.00

Federal Government 0 0 0 0 0 $0.00

State Government 0 0 0 0 0 $0.00

Local Government 0 0 0 0 0 $0.00

Total, Private plus Government 0 0 0 0 0 $0.00

Total Private 0 0 0 0 0 $0.00

Goods‐Producing Industries 0 0 0 0 0 $0.00

Service‐Providing Industries 0 0 0 0 0 $0.00

Total Government 0 0 0 0 0 $0.00

Federal Government 0 0 0 0 0 $0.00

State Government 0 0 0 0 0 $0.00

Local Government 0 0 0 0 0 $0.00

Total, Private plus Government 0 0 0 0 0 $0.00

Total Private 0 0 0 0 0 $0.00

Goods‐Producing Industries 0 0 0 0 0 $0.00

Service‐Providing Industries 0 0 0 0 0 $0.00

Total Government 0 0 0 0 0 $0.00

Federal Government 0 0 0 0 0 $0.00

State Government 0 0 0 0 0 $0.00

Local Government 0 0 0 0 0 $0.00

Total, Private plus Government 219 3,374 3,408 3,725 3,502 $736.50

Total Private 188 2,458 2,481 2,495 2,478 $723.53

Goods‐Producing Industries 23 552 581 628 587 $890.54

Service‐Providing Industries 165 1,906 1,900 1,867 1,891 $671.69

Total Government 31 916 927 1,230 1,024 $767.88

Federal Government 4 108 122 144 125 $959.63

State Government 16 351 362 421 378 $813.03

Local Government 11 457 443 665 522 $689.34

Total, Private plus Government n n n n n n

Total Private n n n n n n

Goods‐Producing Industries 0 0 0 0 0 $0.00

Service‐Providing Industries n n n n n n

Total Government 0 0 0 0 0 $0.00

Federal Government 0 0 0 0 0 $0.00

State Government 0 0 0 0 0 $0.00

Local Government 0 0 0 0 0 $0.00

Total, Private plus Government 37 995 1,000 975 990 $596.19

