31
Sr. No. CEES Sr. No. Form No. Name of Applicant Fahter's Name Matric Total Marks Matric Obtained Marks Year of F.Sc Passing F.Sc Total Marks F.Sc Obtaiend Marks Hifz-e- Quran Total Merit 1 469 123970 Fatima Rehman Atta-ur-rehman 1100 1046 2016 1100 990 0 91.02 2 309 115311 Aqsa Hameed Khan Hameed Ullah Khan 1100 985 2018 1100 997 0 90.42 3 M10 Shahzaib Saleem Muhammad Saleem 900 794 2018 1100 992 0 89.85 4 312 109772 Aamina Jamil Jamil Akhtar 1100 961 2018 1100 988 0 89.33 5 371 148794 Hoor Fatima Muhammad Amin 1100 970 2016 1100 983 0 89.13 6 271 107961 Fatima Tariq Muhammad Tariq Shakoor 1100 1044 2018 1100 964 0 89.09 7 1 53192 Waqas Shoukat Shoukat Hussain 1100 1006 2017 1100 973 0 89.05 8 190 133307 Fizza Khalid Khalid Rasheed 1100 1048 2018 1100 960 0 88.87 9 300 96563 Tahrim Raza Mukhtar Nadeem 1100 1041 2018 1100 961 0 88.82 10 175 113044 Sana Anjum Muhammad Anjum 1100 1018 2018 1100 962 0 88.47 11 228 113340 Khazeema Nawaz Mian Muhammad Nawaz (late) 1100 1002 2018 1100 966 0 88.47 12 325 150713 Aqsa Munir Ahmad Munir Ahmad 1100 983 2017 1100 966 0 88.13 13 121 106966 Ayesha Naveed Muhammad Naveed 1100 1032 2018 1100 953 0 88.07 College of Earth & Environmental Sciences University of the Punjab General Merit List BS Environmental Sciences (Evening) Self-supporting Session: 2018-22

College of Earth & Environmental Sciences University of ... Merit List BS Env. Sciences (Ev… · Sr. No. CEES Sr. No. Form No. Name of Applicant Fahter's Name Matric Total Marks

  • Upload
    others

  • View
    18

  • Download
    0

Embed Size (px)

Citation preview

Page 1: College of Earth & Environmental Sciences University of ... Merit List BS Env. Sciences (Ev… · Sr. No. CEES Sr. No. Form No. Name of Applicant Fahter's Name Matric Total Marks

Sr.

No.

CEES Sr.

No.Form

No.Name of Applicant Fahter's Name

Matric

Total

Marks

Matric

Obtained

Marks

Year of

F.Sc

Passing

F.Sc

Total

Marks

F.Sc

Obtaiend

Marks

Hifz-e-

Quran

Total

Merit

1 469 123970 Fatima Rehman Atta-ur-rehman 1100 1046 2016 1100 990 0 91.02

2 309 115311 Aqsa Hameed Khan Hameed Ullah Khan 1100 985 2018 1100 997 0 90.42

3 M10 Shahzaib Saleem Muhammad Saleem 900 794 2018 1100 992 0 89.85

4 312 109772 Aamina Jamil Jamil Akhtar 1100 961 2018 1100 988 0 89.33

5 371 148794 Hoor Fatima Muhammad Amin 1100 970 2016 1100 983 0 89.13

6 271 107961 Fatima Tariq Muhammad Tariq Shakoor 1100 1044 2018 1100 964 0 89.09

7 1 53192 Waqas Shoukat Shoukat Hussain 1100 1006 2017 1100 973 0 89.05

8 190 133307 Fizza Khalid Khalid Rasheed 1100 1048 2018 1100 960 0 88.87

9 300 96563 Tahrim Raza Mukhtar Nadeem 1100 1041 2018 1100 961 0 88.82

10 175 113044 Sana Anjum Muhammad Anjum 1100 1018 2018 1100 962 0 88.47

11 228 113340 Khazeema Nawaz Mian Muhammad Nawaz (late) 1100 1002 2018 1100 966 0 88.47

12 325 150713 Aqsa Munir Ahmad Munir Ahmad 1100 983 2017 1100 966 0 88.13

13 121 106966 Ayesha Naveed Muhammad Naveed 1100 1032 2018 1100 953 0 88.07

College of Earth & Environmental Sciences

University of the Punjab

General Merit List

BS Environmental Sciences (Evening) Self-supporting

Session: 2018-22

Page 2: College of Earth & Environmental Sciences University of ... Merit List BS Env. Sciences (Ev… · Sr. No. CEES Sr. No. Form No. Name of Applicant Fahter's Name Matric Total Marks

Sr.

No.

CEES Sr.

No.

Form

No.Name of Applicant Fahter's Name

Matric

Total

Marks

Matric

Obtained

Marks

Year of

F.Sc

Passing

F.Sc

Total

Marks

F.Sc

Obtaiend

Marks

Hifz-e-

Quran

Total

Merit

14 251 141157 Fatima Naeem Muhammad Naeem Hussain Chaudhry 1100 987 2018 1100 964 0 88.05

15 63 67135 Dania Majeed Abdul Majeed 1100 1031 2017 1100 951 0 87.91

16 145 81519 Hafsa Noor Muhammad Qadeer 1100 1022 2018 1100 951 0 87.75

17 413 99652 Hamna Sajjad Sajjad Mehmood 1100 1009 2018 1100 954 0 87.73

18 318 44897 Dawood Ahmed Muhammad Shahzad Aslam 1100 947 2017 1100 969 0 87.69

19 328 105389 Ayesha Javaid Bajwa Muhammad Javaid Iqbal Bajwa 1100 1007 2018 1100 954 0 87.69

20 366 137933 Hadia Khan Badar Uz Zaman Khan 1100 1014 2017 1100 951 0 87.60

21 395 138761 Yashra Chohan Inam-ulhaq Chohan 1100 954 2017 1100 965 0 87.53

22 15 48961 Asma Fayyaz Ahmad 1100 1040 2018 1100 941 0 87.35

23 M8 Yamna Irfan M. Irfan Bhatti 1100 999 2018 1100 951 0 87.33

24 127 146979 Wali Ehd Hassan Bahoo Abdur Rauf Pasha 1100 1001 2017 1100 949 0 87.22

25 129 108965 Maeda Ahmad Usmani Nauman Ahmad Usmani 900 788 2017 1100 958 0 87.17

26 8 44143 Shazmeen Idrees Muhammad Idrees 1100 900 2018 1100 973 0 87.13

27 420 104172 Arooj Javed Muhammad Javed Iqbal 1100 903 2018 1100 972 0 87.11

28 400 155044 Hafiza Nimra Afzal Muhammad Afzal 1100 990 2018 1100 930 20 87.09

29 M7 Hafis Muneeb Saeed Saeed Ahmed 1100 986 2018 1100 931 20 87.09

30 372 135140 Sidra Khalid Khalid Mahmood 1100 1027 2017 1100 940 0 87.04

31 299 131226 Ahsan Ahmad Hussain Ahmad 1100 1014 2017 1100 942 0 86.95

32 363 156810 Sara Yasmin Muhammad Afzal 1050 954 2015 1100 946 0 86.94

33 203 108357 Fizzah Ayoub Muhammad Ayoub Rasheed 1100 1009 2018 1100 943 0 86.93

Page 3: College of Earth & Environmental Sciences University of ... Merit List BS Env. Sciences (Ev… · Sr. No. CEES Sr. No. Form No. Name of Applicant Fahter's Name Matric Total Marks

Sr.

No.

CEES Sr.

No.

Form

No.Name of Applicant Fahter's Name

Matric

Total

Marks

Matric

Obtained

Marks

Year of

F.Sc

Passing

F.Sc

Total

Marks

F.Sc

Obtaiend

Marks

Hifz-e-

Quran

Total

Merit

34 M6 Danisha Syed Abid Ali Shah 1100 1000 2018 1100 945 0 86.91

35 331 151577 Usman Saeed Tariq Saeed Awan 1100 1030 2017 1100 937 0 86.87

36 124 147575 Momina Tayyab Pervaiz Asghar 1100 1037 2018 1100 935 0 86.85

37 102 61889 Fatima Abid Abid Ali 1100 1001 2018 1100 943 0 86.78

38 156 110254 Kainat Safdar Safdar Hussain 1100 972 2018 1100 949 0 86.69

39 45 66222 Sarim Faiz Sarfraz Rasool 1100 1046 2017 1100 930 0 86.65

40 207 160697 Ayesha Noor Faqir Hussain Babar 1100 962 2018 1100 951 0 86.65

41 343 130981 Allah Bachaya Nazir Ahmad 1100 969 2017 1100 949 0 86.64

42 196 152672 Hafiza Malaika Noor Jahangir Ahmad 1100 982 2018 1100 925 20 86.58

43 308 108969 Muhammad Abdullah Khan Muhammad Wahid Khan 1100 938 2018 1100 956 0 86.58

44 180 138527 Aniqa Butt Muhammad Yaqoob Butt 1100 931 2018 1100 957 0 86.53

45 119 133879 Hafiza Ayesha Furqan Khan Furqan Ahmed Khan 1100 973 2018 1100 946 0 86.49

46 297 151415 Hamna Rizwan Rizwan Shahid Khan 1100 1001 2018 1100 938 0 86.42

47 344 106710 Mehak Fatima Akbar Ali 1100 909 2016 1100 961 0 86.42

48 455 149625 Saria Anum Abdul Shakoor 1100 1024 2018 1100 932 0 86.40

49 351 107858 Aqsa Tariq Tariq Mehmood 1100 999 2018 1100 938 0 86.38

50 161 51380 Momina Iqbal Mussart Iqbal 1100 962 2017 1100 947 0 86.36

51 378 138089 Saba Muhammad Khan 1100 906 2018 1100 961 0 86.36

52 94 89458 Aliya Ahmad Muhammad Ahmad 1100 1032 2018 1100 929 0 86.33

53 62 52654 Ramsha Shahid Shahid Mahmood 1100 959 2017 1100 947 0 86.31

Page 4: College of Earth & Environmental Sciences University of ... Merit List BS Env. Sciences (Ev… · Sr. No. CEES Sr. No. Form No. Name of Applicant Fahter's Name Matric Total Marks

Sr.

No.

CEES Sr.

No.

Form

No.Name of Applicant Fahter's Name

Matric

Total

Marks

Matric

Obtained

Marks

Year of

F.Sc

Passing

F.Sc

Total

Marks

F.Sc

Obtaiend

Marks

Hifz-e-

Quran

Total

Merit

54 316 117313 Aqleema Afzal Muhammad Afzal 1100 961 2018 1100 946 0 86.27

55 135 109277 Hamna Imtiaz Muhammad Imtiaz Afzal 1100 1031 2018 1100 928 0 86.24

56 113 70787 Mahnoor Khalid Muhammad Khalid 1100 948 2018 1100 948 0 86.18

57 357 114416 Muhammad Asad Zaheer Zaheer Akhter 1100 1017 2018 1100 930 0 86.13

58 477 142875 Syeda Aqsa Mazhar Syed Mazhar Ali 1100 1017 2018 1100 910 20 86.13

59 359 149446 Muhammad Ahmad Akhtar Akhtar Ali 1100 947 2018 1100 945 0 85.95

60 345 157793 Laiba Iftikhar Muhammad Iftikhar Ul Hassan 1100 1013 2018 1100 928 0 85.91

61 52 52653 Hira Shahid Shahid Mahmood 1100 971 2018 1100 938 0 85.87

62 144 83779 Imtiaz Haider Muhammad Rasheed Asad 1100 946 2018 1100 944 0 85.85

63 367 153928 Aleena Tahir Tahir Maqsood 1100 962 2018 1100 940 0 85.85

64 98 51583 Harma Muhammad Tasnim Raza 1100 901 2017 1100 955 0 85.84

65 186 96300 Khushbakht Arshad Arshad Mahmood 1100 1022 2018 1100 924 0 85.78

66 87 98460 Iqra Ashfaq Asfaq Ahmad Khan 1100 932 2018 1100 945 0 85.67

67 432 130792 Hira Saeed Muhammad Saeed 1100 1032 2018 1100 920 0 85.67

68 166 125964 Sharjeel Ahmad Ghulam Shabir 1100 962 2018 1100 934 0 85.42

69 5 122226 Neha Amineen Khan Sajid Khan 1100 953 2016 1100 935 0 85.33

70 377 160751 Iqra Qasim Qasim Ali Raza 1100 1018 2018 1100 918 0 85.27

71 M15 98566 Rabia Siddique Ghulam Siddique 1100 894 2017 1100 949 0 85.27

72 335 110481 Saffia Iqbal Muhammad Iqbal 1100 1012 2018 1100 919 0 85.24

73 355 111046 Ammara Afzal Muhammad Afzal 1100 957 2017 1100 932 0 85.18

Page 5: College of Earth & Environmental Sciences University of ... Merit List BS Env. Sciences (Ev… · Sr. No. CEES Sr. No. Form No. Name of Applicant Fahter's Name Matric Total Marks

Sr.

No.

CEES Sr.

No.

Form

No.Name of Applicant Fahter's Name

Matric

Total

Marks

Matric

Obtained

Marks

Year of

F.Sc

Passing

F.Sc

Total

Marks

F.Sc

Obtaiend

Marks

Hifz-e-

Quran

Total

Merit

74 246 116763 Javeria Bilal Muhammad Bilal Ahmad Fiazi 1100 974 2018 1100 927 0 85.13

75 453 141493 Munawar Hussain Khan Muhammad 1100 914 2018 1100 942 0 85.13

76 88 95874 Saira Parveez Parveez Ahmad Sindhu 1100 1008 2018 1100 917 0 85.02

77 134 97266 Muhammad Suleman Khan Muhammad 1100 972 2017 1100 926 0 85.02

78 4 53930 Nimra Arshad Muhammad Arshad 1100 1005 2017 1100 917 0 84.96

79 295 141548 Arfa Naveed Muhammad Shahid Naveed 1100 988 2018 1100 921 0 84.95

80 205 123926 Ayesha Irfan Irfan Ahmad 1100 1007 2018 1100 916 0 84.93

81 147 129328 Marriam Riaz Muhammad Riaz 1100 1025 2018 1100 911 0 84.89

82 11 145143 Usfa Asif Muhammad Asif 1100 984 2018 1100 921 0 84.87

83 375 139563 Muhammad Abbas Mumuhamd Fayyaz 1100 912 2017 1100 939 0 84.87

84 173 74754 Numra Umar Muhammad Umar 1100 1013 2018 1100 912 0 84.75

85 214 117834 Mashood Saleem Saleem Akhtar 1100 1046 2018 1100 903 0 84.69

86 376 125430 Aroob Abid Abid Hussain 1100 901 2018 1100 938 0 84.60

87 322 50144 Hamza Usman Muhammad Usman 1100 784 2017 1100 967 0 84.58

88 387 112624 Tayyaba Amjad Amjad Rasool Mughal 1100 953 2018 1100 923 0 84.45

89 56 75222 Areej Fatima Mian Shoukat Ali 1100 899 2018 1100 936 0 84.42

90 349 152313 Zill-e-huma Athar Karim Chattha 1100 943 2018 1100 925 0 84.42

91 38 71405 Sobia Tariq Tariq Javed 1100 942 2018 1100 925 0 84.40

92 261 119363 Alishba Sadaf Muhammad Afzal 1100 1009 2018 1100 907 0 84.31

93 466 98829 Hafiza Marium Khalid Khalid Maqsood 1100 951 2018 1100 901 20 84.27

Page 6: College of Earth & Environmental Sciences University of ... Merit List BS Env. Sciences (Ev… · Sr. No. CEES Sr. No. Form No. Name of Applicant Fahter's Name Matric Total Marks

Sr.

No.

CEES Sr.

No.

Form

No.Name of Applicant Fahter's Name

Matric

Total

Marks

Matric

Obtained

Marks

Year of

F.Sc

Passing

F.Sc

Total

Marks

F.Sc

Obtaiend

Marks

Hifz-e-

Quran

Total

Merit

94 140 97934 Muhammad Anas Toheed Toheed Ahmad Tanveer 1100 970 2018 1100 916 0 84.25

95 262 122090 Muhammad Hasnain Ghulam Qasim 1100 1021 2018 1100 903 0 84.24

96 158 63601 Maria Saeed Saeed Ur Rehman 1100 1008 2018 1100 905 0 84.15

97 189 64268 Nimra Moeen Muhammad Moeen Akhter 1100 948 2018 1100 920 0 84.15

98 368 117489 Zainab Ali Baig Nusrat Mehmood 1100 955 2018 1100 918 0 84.13

99 374 150209 Aqsa Asif Asif Iqbal 1100 1010 2018 1100 904 0 84.11

100 240 105654 Hamad Tariq Tariq Mehmood 1100 923 2017 1100 925 0 84.05

101 200 96430 Nageen Abdulquyyum 1100 986 2018 1100 909 0 84.04

102 238 137051 Haram Imran Muhammad Imran Junjua 1100 894 2018 1100 932 0 84.04

103 435 78255 Areeba Faseeh Faseeh Ahmad Khan 1100 1006 2018 1100 904 0 84.04

104 417 160140 Alina Naiyar` Faryad Ali Naiyar 1100 1021 2018 1100 900 0 84.02

105 434 139521 Syeda Sakina Fatima Syed Musharraf Wasif Raza Rizvi 1100 988 2018 1100 908 0 84.00

106 M11 Muhammad Saleem Tariq Mahmood 1100 1031 2017 1100 897 0 83.98

107 60 45246 Hunain Shabir Muhammad Shabir 1100 857 2017 1100 940 0 83.95

108 350 157771 Mehwish Mutahir Mutahir Hussain 1100 1005 2018 1100 903 0 83.95

109 114 70718 Fatima Ashfaq Muhammad Ashfaq Anjum 1100 991 2018 1100 905 0 83.84

110 122 91481 Muhammad Dawood Maqsood Ahmad 1100 979 2018 1100 908 0 83.84

111 451 113525 Humayun Akbar Muhammad Shahid 1100 963 2018 1100 911 0 83.76

112 58 60573 Hafiz Irfan Ali Muhammad Yasin 1100 973 2018 1100 887 20 83.65

113 82 80135 Muhammad Amir Muhammad Asghar 1100 1033 2018 1100 892 0 83.65

Page 7: College of Earth & Environmental Sciences University of ... Merit List BS Env. Sciences (Ev… · Sr. No. CEES Sr. No. Form No. Name of Applicant Fahter's Name Matric Total Marks

Sr.

No.

CEES Sr.

No.

Form

No.Name of Applicant Fahter's Name

Matric

Total

Marks

Matric

Obtained

Marks

Year of

F.Sc

Passing

F.Sc

Total

Marks

F.Sc

Obtaiend

Marks

Hifz-e-

Quran

Total

Merit

114 341 120859 Fouzia Muhammad Aslam 1100 976 2018 1100 906 0 83.64

115 419 148984 Jawariya Naeem Muhammad Naeem 1100 916 2018 1100 920 0 83.56

116 407 140803 Ghulam Naseer Ud Din Muhammad Ali 1100 965 2018 1100 887 20 83.51

117 255 142836 Ayesha Abid Abid Farooq 1100 971 2018 1100 905 0 83.47

118 104 104519 Tabinda Akram Muhammad Akram 1100 974 2018 1100 904 0 83.45

119 19 52137 Shiza Ashraf Ashraf Ali 1100 983 2018 1100 901 0 83.40

120 450 108797 Maham Naeem Muhammad Naeem 1100 993 2018 1100 898 0 83.36

121 M4 M. Ahsan Shahid M. Shahid Nasir 1100 953 2018 1100 908 0 83.36

122 426 39600 Duaa Razia Gondal Muhammad Nadeem 1100 915 2016 1100 917 0 83.33

123 26 51887 Kanza Irshad Muhammad Irshad 1100 1010 2018 1100 893 0 83.31

124 ERQ 12 114496 Aatika Shahzad Shahzad Ahmed 1050 859 2018 1100 920 0 83.28

125 39 91457 Aiman Nasir Nasir Masih 1100 900 2018 1100 919 0 83.20

126 472 73679 Maryam Arif Arif Hussain 1100 974 2017 1100 879 20 83.09

127 399 145411 Tooba Fayyaz Fayyaz Ahmed 1100 945 2018 1100 906 0 83.07

128 436 107107 Esha Shafiq M Shafiq 1100 937 2018 1100 908 0 83.07

129 273 80742 Fatima Shahzad Shahzad Ahmad 1100 964 2018 1100 900 0 82.98

130 193 115644 Kaynat Amir Amir Maqsood 1100 1018 2018 1100 886 0 82.95

131 179 133525 Atifa Shafiq Muhammad Shafiq 1100 915 2018 1100 911 0 82.89

132 153 50669 Wisha Ali Imtiaz Ali 1100 980 2017 1100 893 0 82.76

133 48 67247 Urwa Nawaz Akhtar Nawaz 1100 947 2018 1100 900 0 82.67

Page 8: College of Earth & Environmental Sciences University of ... Merit List BS Env. Sciences (Ev… · Sr. No. CEES Sr. No. Form No. Name of Applicant Fahter's Name Matric Total Marks

Sr.

No.

CEES Sr.

No.

Form

No.Name of Applicant Fahter's Name

Matric

Total

Marks

Matric

Obtained

Marks

Year of

F.Sc

Passing

F.Sc

Total

Marks

F.Sc

Obtaiend

Marks

Hifz-e-

Quran

Total

Merit

134 220 144368 Fatima Nadeem Nadeem Ur Rehman 1100 975 2018 1100 893 0 82.67

135 429 148486 Seerat Tayyeba Khalid Mahmood 1100 922 2018 1100 906 0 82.65

136 242 114767 Hafiz Muhammad Safwan Muhammad Afzal 1100 993 2018 1100 868 20 82.64

137 233 148819 Afrina Kainat Alla Ud Din Asif 1100 845 2018 1100 904 20 82.56

138 31 66164 Hina Iqbal Muhammad Iqbal Malik 1100 1011 2018 1100 882 0 82.53

139 253 147558 Mahrukh Rafique Rafique Ahmad 1100 997 2018 1100 885 0 82.49

140 438 153410 Hafiz Abdullah Saleem Muhammad Saleem 1050 986 2018 1100 856 20 82.39

141 40 85554 Abeeha Zainab Ghazanfar Ali Mujahid 1100 946 2018 1100 895 0 82.29

142 107 99325 Saba Zulfiqar Muhammad Zulfiqar 1100 934 2016 1100 898 0 82.29

143 110 107038 Javeria Mahmood Mahmood Fakhri 1100 947 2018 1100 894 0 82.24

144 64 86863 Arsheen Umer Muhammad Umer 1100 922 2018 1100 899 0 82.15

145 183 124311 Momna Batool Syed Muhammad Dilshad 1100 941 2018 1100 894 0 82.13

146 285 128951 Muhammad Hamza Latif Muhammad Latif 1100 975 2018 1100 884 0 82.02

147 117 124569 Fatima Jawed Jawed Akhter Sohail 1100 997 2018 1100 878 0 81.98

148 223 126691 Muhammad Hassan Javed Muhammad Javed 1100 865 2018 1100 911 0 81.98

149 54 57638 Ayesha Sarfraz Muhammad Sarfraz 1100 917 2017 1100 897 0 81.91

150 459 160892 Khansa Asghar Muhammad Asghar 1100 961 2018 1100 886 0 81.91

151 474 115523 Iqra Arif Muhammad Arif Rana 1100 1003 2018 1100 875 0 81.87

152 206 90512 Urooj Khalid Khalid Muneer Kahoja 1100 993 2017 1100 877 0 81.84

153 76 43723 Muhammad Abu Huraira Muhammad Rafique 1100 878 2018 1100 885 20 81.78

Page 9: College of Earth & Environmental Sciences University of ... Merit List BS Env. Sciences (Ev… · Sr. No. CEES Sr. No. Form No. Name of Applicant Fahter's Name Matric Total Marks

Sr.

No.

CEES Sr.

No.

Form

No.Name of Applicant Fahter's Name

Matric

Total

Marks

Matric

Obtained

Marks

Year of

F.Sc

Passing

F.Sc

Total

Marks

F.Sc

Obtaiend

Marks

Hifz-e-

Quran

Total

Merit

154 109 132787 Ramsha Altaf Altaf Ahmad 1050 961 2018 1100 874 0 81.78

155 358 119487 Ajwa Bano Asif Ahmad 900 754 2017 1100 895 0 81.77

156 209 119693 Hira Fatima Muhammad Khurshid 1100 861 2018 1100 909 0 81.76

157 ERQ 11 106331 Fiza Noor Mazhar Farid 1050 932 2018 1100 881 0 81.76

158 136 153920 Nidahil Naveed Khalid Naveed 1100 967 2018 1100 882 0 81.73

159 123 39770 Javeria Saleem Saleem Ahmed 1100 934 2018 1100 889 0 81.64

160 157 94459 Emaan Masood Ahson Masood Mughal 1100 904 2018 1100 896 0 81.60

161 286 116434 Najmus Sabah Hussainullah Baig 1100 847 2018 1100 910 0 81.58

162 226 108052 Fareeha Nawab Muhammad Ayyub Chaudhary 1100 953 2018 1100 883 0 81.55

163 234 128765 Sonia Abdul Majeed 1100 903 2017 1100 895 0 81.51

164 257 133207 Laiba Mazhar Muhammad Mazhar Rafiq 1100 967 2018 1100 879 0 81.51

165 PUE 19 129276 Muhammad Usman Younas Hafiz Muhammad Younas 1100 958 2016 1100 861 20 81.49

166 303 74519 Mohammad Awais Iqbal Mohammad Iqbal 1100 979 2018 1100 875 0 81.44

167 241 51115 Zoha Muhammad Mahmood 1100 925 2018 1100 888 0 81.40

168 473 79253 Mahnoor Razzaq Muhammad Razzaq 1100 933 2018 1100 885 0 81.33

169 M2 Mahnoor Razzaq Muhammad Razzaq 1100 933 2018 1100 885 0 81.33

170 169 97927 Madiha Habib Habib Ur Rehman 1100 982 2018 1100 872 0 81.27

171 290 103371 Hafsa Tahir Muhammad Tahir 1100 932 2018 1100 884 0 81.24

172 457 152524 Seemal Hameed Hameed Alam 1100 1020 2018 1100 861 0 81.16

173 92 47634 Syed Muhammad Mahad Syed Nadeem Raza Shah 1100 883 2018 1100 895 0 81.15

Page 10: College of Earth & Environmental Sciences University of ... Merit List BS Env. Sciences (Ev… · Sr. No. CEES Sr. No. Form No. Name of Applicant Fahter's Name Matric Total Marks

Sr.

No.

CEES Sr.

No.

Form

No.Name of Applicant Fahter's Name

Matric

Total

Marks

Matric

Obtained

Marks

Year of

F.Sc

Passing

F.Sc

Total

Marks

F.Sc

Obtaiend

Marks

Hifz-e-

Quran

Total

Merit

174 442 134258 Ata Ur Rehman Qurban Ali 1100 962 2018 1100 875 0 81.13

175 398 129899 Ayeza Irshad Irshad Hussain 900 737 2016 1100 890 0 81.08

176 302 104893 Bisma Shahid Shahid Nazir 1050 946 2018 1100 867 0 80.99

177 163 44483 Fatima Shafiq Muhammad Shafiq 1100 877 2018 1100 894 0 80.96

178 386 134954 Mian Ahmed Rasheed Abdul Rasheed 1100 925 2018 1100 881 0 80.89

179 90 108307 Saira Ishaq 1100 876 2018 1100 892 0 80.80

180 177 67720 Hafsa Riaz Muhammad Riaz 1100 1027 2018 1100 853 0 80.71

181 410 104222 Sana Khan Ishfaq Khan 1100 925 2018 1100 878 0 80.67

182 354 87306 Zerlish Zahra Omar Hayat 1100 924 2018 1100 878 0 80.65

183 ERQ 7 78262 Zaib Ul Nisa Arif 1100 900 2018 1100 884 0 80.65

184 462 52914 Umer Farooq Amanat Ali 1100 830 2018 1100 901 0 80.62

185 202 70423 Mishal Basat Ali 1100 881 2018 1100 888 0 80.60

186 199 122460 Miral Qureshi Muhammad Ayub Qureshi 1100 995 2018 1100 859 0 80.56

187 154 134209 Zoha Imran Imran Rasheed 1100 945 2018 1100 871 0 80.53

188 416 106767 Muhammad Sohaib Kashif Saeed 1100 924 2018 1100 874 0 80.36

189 394 48204 Faheem Hussain Khadim Hussain 1100 895 2017 1100 881 0 80.35

190 50 60313 Neha Tariq Tariq Mehmood Cheema 1100 990 2017 1100 857 0 80.33

191 2 55565 Mirza Abdullah Bin Zafar Mirza Muhammad Zafar Iqbal 1100 969 2018 1100 842 20 80.31

192 41 66049 Hamda Mahmood Muhammad Riffat Mahmood 1050 994 2018 1100 845 0 80.26

193 445 135624 Sadia Malik Malik Babar Saeed 1050 951 2018 1100 855 0 80.20

Page 11: College of Earth & Environmental Sciences University of ... Merit List BS Env. Sciences (Ev… · Sr. No. CEES Sr. No. Form No. Name of Applicant Fahter's Name Matric Total Marks

Sr.

No.

CEES Sr.

No.

Form

No.Name of Applicant Fahter's Name

Matric

Total

Marks

Matric

Obtained

Marks

Year of

F.Sc

Passing

F.Sc

Total

Marks

F.Sc

Obtaiend

Marks

Hifz-e-

Quran

Total

Merit

194 M3 Hussain Sarwar Muhammad Sarwar 1100 974 2018 1100 858 0 80.11

195 448 83963 Muhammad Abu Bakar Zafar Hayat 1100 804 2017 1100 899 0 80.00

196 235 91641 Usman Ghani Farzand Ali 1100 995 2018 1100 851 0 79.98

197 165 147193 Ayesha Khalid Muhammad Khalid 1100 1037 2018 1100 840 0 79.95

198 463 47522 Alizah Ali Muhammad Ali Johar 1100 1034 2018 1100 840 0 79.89

199 361 83640 Maham Ajmal Mir Muhammad Ajmal Mir 1100 841 2018 1100 888 0 79.87

200 22 56870 Muhammad Haseeb Muhammad Tahir 1100 946 2017 1100 860 0 79.75

201 320 95602 Nouman Farooq Muhammad Farooq 1100 986 2018 1100 850 0 79.75

202 66 66801 Izna Nadeem Nadeem Iqbal 1100 970 2018 1100 853 0 79.67

203 239 105797 Muhammad Usman Akhtar Hussain 1100 813 2018 1100 892 0 79.65

204 294 120779 Muhammad Usama Athar Muhammad Athar 1100 909 2018 1100 868 0 79.65

205 191 147865 Reeba Rasool Allah Dita 1100 993 2018 1100 846 0 79.58

206 365 136443 Sheeza Zahid Zahid Iqbal 1100 869 2018 1100 876 0 79.51

207 67 83344 Ayesha Musharaf Musharaf Akhtar 1100 928 2018 1100 861 0 79.49

208 150 149554 Humaira Iqbal Muhammad Iqbal Shahid 1100 972 2018 1100 850 0 79.49

209 194 129507 Amber Hafeez Hafeez-ur-rehman 1100 818 2018 1100 888 0 79.45

210 96 118886 Qasim Iqbal Javad Iqbal 1100 953 2018 1100 852 0 79.29

211 373 91233 Huzaifa Butt Muhammad Ijaz Butt 1100 913 2017 1100 862 0 79.29

212 35 46102 Zain Ul Hassan Hamid Iqbal 1100 912 2018 1100 862 0 79.27

213 353 124574 Sarmad Mahmood Hafiz Shahid Mahmood 1100 981 2018 1100 844 0 79.22

Page 12: College of Earth & Environmental Sciences University of ... Merit List BS Env. Sciences (Ev… · Sr. No. CEES Sr. No. Form No. Name of Applicant Fahter's Name Matric Total Marks

Sr.

No.

CEES Sr.

No.

Form

No.Name of Applicant Fahter's Name

Matric

Total

Marks

Matric

Obtained

Marks

Year of

F.Sc

Passing

F.Sc

Total

Marks

F.Sc

Obtaiend

Marks

Hifz-e-

Quran

Total

Merit

214 248 134516 Zubia Nasir Jamal Abdul Nasir 1100 880 2018 1100 869 0 79.20

215 327 96309 Fiza Saleem Muhammad Saleem 1100 990 2018 1100 839 0 79.02

216 55 52897 Mehwish Arif Muhammad Arif 1100 939 2018 1100 850 0 78.89

217 467 102819 Rabia Shahid Shahid Yousaf 1100 871 2018 1100 866 0 78.82

218 6 39963 Muhammad Shehroze Akbar Akbar Ali 1100 952 2018 1100 845 0 78.76

219 57 42949 Samavia Riaz Riaz Ali 1100 912 2017 1100 855 0 78.76

220 379 108282 Amina Younas Hafiz Muhammad Younas 1100 852 2018 1100 870 0 78.76

221 216 125034 Rahma Arshad Arshad Mahmood 1100 849 2018 1100 870 0 78.71

222 70 78181 Saman Mahmood Mahmood Ahmad 1100 994 2018 1100 833 0 78.65

223 159 95446 Habibah Abdullah Ahmad Abdullah 1100 978 2018 1100 837 0 78.65

224 93 80447 Maham Maqbool Chaudhary Maqbool Ahmed Chaudhary 1100 972 2018 1100 838 0 78.62

225 347 91566 Eman Arfan Arfan Razzaq 1050 858 2018 1100 856 0 78.57

226 454 142051 Imran Ashiq Ashiq Hussain Zahid 1100 949 2018 1100 842 0 78.49

