96
5 105 -150 0 150 300 ms tons 24 L/c Force Msd Force Cpt 5 105 -150 0 150 300 ms tons 24 L/c Force Msd Velocity Msd Pile 0 7 14 21 28 tons/m 0 55 110 165 220 tons Shaft Resistance Distribution Pile Force at Ru 0 55 110 165 220 0.000 6.250 12.500 18.750 25.000 Load (tons) Displacement (mm) Pile Top Bottom Ru = 197.3 tons Rs = 100.0 tons Rb = 97.3 tons Dy = 15.5 mm Dx = 17.0 mm CAPWAP Offset:197 tons D = 380 mm Osasco; Pile: E02 - D=38cm H=60cm qs=1,0; BE 05 - Martelo 3900kg; Blow: 6 (Test: 18-Dec-2013 15:50:) 12-Dec-2014 Estacas Benaton Ltda. CAPWAP(R) 2006-3 CAPWAP(R) 2006-3 Licensed to Estacas Benaton Ltda.

BL56 - E107 - D=38cm - teses.usp.br · RAU = 166.1 (tons); RA2 = 209.8 (tons) Current CAPWAP Ru = 197.3 (tons); Corresponding J(RP)= 0.04; J(RX) = 0.65 VMX TVP VT1*Z FT1 FMX DMX DFN

Embed Size (px)

Citation preview

Page 1: BL56 - E107 - D=38cm - teses.usp.br · RAU = 166.1 (tons); RA2 = 209.8 (tons) Current CAPWAP Ru = 197.3 (tons); Corresponding J(RP)= 0.04; J(RX) = 0.65 VMX TVP VT1*Z FT1 FMX DMX DFN

5 105

-150

0

150

300

ms

tons

24 L/c

Force MsdForce Cpt

5 105

-150

0

150

300

ms

tons

24 L/c

Force MsdVelocity Msd

Pile

0

7

14

21

28

tons

/m0

55

110

165

220

tons

Shaft ResistanceDistribution

Pile Forceat Ru

0 55 110 165 2200.000

6.250

12.500

18.750

25.000

Load (tons)

Dis

plac

emen

t (m

m)

Pile TopBottom

Ru = 197.3 tonsRs = 100.0 tonsRb = 97.3 tonsDy = 15.5 mmDx = 17.0 mm

CAPWAP Offset:197 tonsD = 380 mm

Osasco; Pile: E02 - D=38cm H=60cm qs=1,0; BE 05 - Martelo 3900kg; Blow: 6 (Test: 18-Dec-2013 15:50:) 12-Dec-2014Estacas Benaton Ltda. CAPWAP(R) 2006-3

CAPWAP(R) 2006-3 Licensed to Estacas Benaton Ltda.

Page 2: BL56 - E107 - D=38cm - teses.usp.br · RAU = 166.1 (tons); RA2 = 209.8 (tons) Current CAPWAP Ru = 197.3 (tons); Corresponding J(RP)= 0.04; J(RX) = 0.65 VMX TVP VT1*Z FT1 FMX DMX DFN

Osasco; Pile: E02 - D=38cm H=60cm qs=1,0 Test: 18-Dec-2013 15:50:

BE 05 - Martelo 3900kg; Blow: 6 CAPWAP(R) 2006-3

Estacas Benaton Ltda. OP: Daniel Murakami

Page 1 Analysis: 12-Dec-2014

CAPWAP SUMMARY RESULTS

Total CAPWAP Capacity: 197.3; along Shaft 100.0; at Toe 97.3 tons

Soil Dist. Depth Ru Force Sum Unit Unit Smith

Sgmnt Below Below in Pile of Resist. Resist. Damping

No. Gages Grade Ru (Depth) (Area) Factor

m m tons tons tons tons/m tons/m2 s/m

197.3

1 2.1 1.6 3.0 194.3 3.0 1.89 1.58 0.433

2 4.2 3.7 7.0 187.3 10.0 3.36 2.81 0.433

3 6.3 5.8 8.0 179.3 18.0 3.84 3.21 0.433

4 8.3 7.8 8.0 171.3 26.0 3.84 3.21 0.433

5 10.4 9.9 11.0 160.3 37.0 5.27 4.42 0.433

6 12.5 12.0 17.0 143.3 54.0 8.15 6.83 0.433

7 14.6 14.1 46.0 97.3 100.0 22.05 18.47 0.433

Avg. Shaft 14.3 7.09 5.94 0.433

Toe 97.3 857.94 0.642

Soil Model Parameters/Extensions Shaft Toe

Quake (mm) 1.004 6.408

Case Damping Factor 0.509 0.735

Damping Type Smith

Unloading Quake (% of loading quake) 300 100

Reloading Level (% of Ru) 100 100

Unloading Level (% of Ru) 37

Resistance Gap (included in Toe Quake) (mm) 0.004

Soil Plug Weight (tons) 0.17

Soil Support Dashpot 2.230 0.000

Soil Support Weight (tons) 1.27 0.00

CAPWAP match quality = 1.46 (Wave Up Match) ; RSA = 0

Observed: final set = 1.500 mm; blow count = 667 b/m

Computed: final set = 1.078 mm; blow count = 928 b/m

max. Top Comp. Stress = 0.256 tons/cm2 (T= 25.3 ms, max= 1.108 x Top)

max. Comp. Stress = 0.283 tons/cm2 (Z= 8.3 m, T= 27.3 ms)

max. Tens. Stress = -0.019 tons/cm2 (Z= 10.4 m, T= 46.4 ms)

max. Energy (EMX) = 2.07 tonne-m;max. Measured Top Displ. (DMX)=12.97 mm

Page 3: BL56 - E107 - D=38cm - teses.usp.br · RAU = 166.1 (tons); RA2 = 209.8 (tons) Current CAPWAP Ru = 197.3 (tons); Corresponding J(RP)= 0.04; J(RX) = 0.65 VMX TVP VT1*Z FT1 FMX DMX DFN

Osasco; Pile: E02 - D=38cm H=60cm qs=1,0 Test: 18-Dec-2013 15:50:

BE 05 - Martelo 3900kg; Blow: 6 CAPWAP(R) 2006-3

Estacas Benaton Ltda. OP: Daniel Murakami

Page 2 Analysis: 12-Dec-2014

EXTREMA TABLE

Pile Dist. max. min. max. max. max. max. max.

Sgmnt Below Force Force Comp. Tens. Trnsfd. Veloc. Displ.

No. Gages Stress Stress Energy

m tons tons tons/cm2 tons/cm2 tonne-m m/s mm

1 1.0 207.1 -3.0 0.256 -0.004 2.07 2.1 12.539

2 2.1 211.7 -6.5 0.261 -0.008 2.04 2.1 12.078

3 3.1 212.3 -9.1 0.262 -0.011 1.95 2.1 11.620

4 4.2 220.2 -12.1 0.272 -0.015 1.91 2.2 11.104

5 5.2 214.1 -12.9 0.264 -0.016 1.75 2.0 10.636

6 6.3 216.6 -15.0 0.267 -0.019 1.72 1.9 10.181

7 7.3 216.1 -14.1 0.267 -0.017 1.57 1.8 9.747

8 8.3 229.5 -15.4 0.283 -0.019 1.54 1.7 9.291

9 9.4 222.9 -14.1 0.275 -0.017 1.40 1.7 8.830

10 10.4 220.3 -15.7 0.272 -0.019 1.35 1.6 8.102

11 11.5 199.0 -13.8 0.246 -0.017 1.20 1.5 7.662

12 12.5 211.4 -15.5 0.261 -0.019 1.17 1.3 7.223

13 13.6 192.8 -11.8 0.238 -0.015 0.99 1.2 6.817

14 14.6 193.6 -13.6 0.239 -0.017 0.65 1.3 6.411

Absolute 8.3 0.283 (T = 27.3 ms)

10.4 -0.019 (T = 46.4 ms)

CASE METHOD

J = 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9

RP 200.9 192.4 183.9 175.3 166.8 158.3 149.7 141.2 132.7 124.1

RX 274.3 262.4 250.4 238.5 226.6 214.6 202.7 191.3 187.4 183.6

RU 200.9 192.4 183.9 175.3 166.8 158.3 149.7 141.2 132.7 124.1

RAU = 166.1 (tons); RA2 = 209.8 (tons)

Current CAPWAP Ru = 197.3 (tons); Corresponding J(RP)= 0.04; J(RX) = 0.65

VMX TVP VT1*Z FT1 FMX DMX DFN SET EMX QUS

m/s ms tons tons tons mm mm mm tonne-m tons

2.21 20.86 142.6 143.6 205.6 12.975 1.033 1.500 2.1 292.6

PILE PROFILE AND PILE MODEL

Depth Area E-Modulus Spec. Weight Perim.

m cm2 tons/cm2 tons/m3 m

0.00 810.00 440.7 2.450 1.194

14.60 810.00 440.7 2.450 1.194

Toe Area 0.113 m2

Segmnt Dist. Impedance Imped. Tension Compression Perim. Soil

Number B.G. Change Slack Eff. Slack Eff. Plug

m tons/m/s % tons mm m tons

1 1.04 84.99 0.00 3.000 1.000 -0.000 0.000 1.194 0.00

2 2.09 84.99 0.00 0.000 0.000 -0.000 0.000 1.194 0.00

Page 4: BL56 - E107 - D=38cm - teses.usp.br · RAU = 166.1 (tons); RA2 = 209.8 (tons) Current CAPWAP Ru = 197.3 (tons); Corresponding J(RP)= 0.04; J(RX) = 0.65 VMX TVP VT1*Z FT1 FMX DMX DFN

Osasco; Pile: E02 - D=38cm H=60cm qs=1,0 Test: 18-Dec-2013 15:50:

BE 05 - Martelo 3900kg; Blow: 6 CAPWAP(R) 2006-3

Estacas Benaton Ltda. OP: Daniel Murakami

Page 3 Analysis: 12-Dec-2014

Segmnt Dist. Impedance Imped. Tension Compression Perim. Soil

Number B.G. Change Slack Eff. Slack Eff. Plug

m tons/m/s % tons mm m tons

3 3.13 84.99 0.00 0.000 0.000 -0.000 0.000 1.194 0.00

4 4.17 77.99 -8.24 0.000 0.000 -0.000 0.000 1.194 0.00

5 5.21 84.99 0.00 0.000 0.000 -0.000 0.000 1.194 0.00

9 9.39 84.99 0.00 0.000 0.000 -0.440 0.140 1.194 0.00

10 10.43 84.99 0.00 0.000 0.000 -0.000 0.000 1.194 0.00

14 14.60 84.99 0.00 0.000 0.000 -0.000 0.000 1.194 0.00

Pile Damping 3.0 %, Time Incr 0.248 ms, Wave Speed 4200.0 m/s, 2L/c 7.0 ms

DYNAMIC RESISTANCE TABLE

Soil Dist. Depth Ru Damping Max Total Unit Rt Smith

Sgmnt Below Below Rd at Rt W. Resp. to Damping

No. Gages Grade Max. Rt (Ru+Rd) Depth Area Factor

m m tons tons tons tons/m tons/m2 s/m

1 2.1 1.6 3.0 2.7 5.7 3.60 3.01 0.433

2 4.2 3.7 7.0 6.2 13.2 6.34 5.31 0.433

3 6.3 5.8 8.0 6.1 14.1 6.78 5.68 0.433

4 8.3 7.8 8.0 5.5 13.5 6.49 5.43 0.433

5 10.4 9.9 11.0 6.9 17.9 8.60 7.20 0.433

6 12.5 12.0 17.0 8.0 25.0 12.01 10.06 0.433

7 14.6 14.1 46.0 18.1 64.1 30.72 25.74 0.433

Avg. Shaft 14.3 7.7 21.9 10.90 9.13 0.433

Toe 97.3 35.2 132.5 1168.62 0.642

Total 286.2

STATIC ANALYSIS

Monotonic D-Toe, E-P R-Toe

Step No. Top Load Top Disp. Toe Load Toe Disp.

tons mm tons mm

0 0.0 0.000 0.0 0.000

1 4.9 0.159 0.4 0.026

2 9.9 0.318 0.8 0.051

3 14.8 0.478 1.2 0.077

4 19.7 0.637 1.6 0.103

5 24.7 0.796 1.9 0.128

6 29.6 0.955 2.3 0.154

8 39.3 1.272 3.1 0.205

10 48.0 1.581 3.9 0.256

12 55.5 1.875 4.7 0.308

14 62.3 2.156 5.4 0.359

Page 5: BL56 - E107 - D=38cm - teses.usp.br · RAU = 166.1 (tons); RA2 = 209.8 (tons) Current CAPWAP Ru = 197.3 (tons); Corresponding J(RP)= 0.04; J(RX) = 0.65 VMX TVP VT1*Z FT1 FMX DMX DFN

Osasco; Pile: E02 - D=38cm H=60cm qs=1,0 Test: 18-Dec-2013 15:50:

BE 05 - Martelo 3900kg; Blow: 6 CAPWAP(R) 2006-3

Estacas Benaton Ltda. OP: Daniel Murakami

Page 4 Analysis: 12-Dec-2014

STATIC ANALYSIS

Monotonic D-Toe, E-P R-Toe

Step No. Top Load Top Disp. Toe Load Toe Disp.

tons mm tons mm

16 68.3 2.421 6.2 0.410

18 73.9 2.679 7.0 0.461

20 79.0 2.921 7.8 0.513

23 86.2 3.272 9.0 0.590

26 92.5 3.597 10.1 0.666

29 98.2 3.900 11.3 0.743

33 104.5 4.258 12.8 0.846

38 110.4 4.624 14.8 0.974

44 115.5 4.989 17.1 1.128

53 120.6 5.427 20.6 1.358

64 124.9 5.884 24.9 1.640

75 129.2 6.342 29.2 1.922

86 133.5 6.799 33.5 2.204

97 137.8 7.256 37.8 2.486

108 142.0 7.713 42.0 2.768

119 146.3 8.170 46.3 3.050

130 150.6 8.627 50.6 3.332

141 154.9 9.084 54.9 3.614

152 159.2 9.541 59.2 3.896

163 163.4 9.998 63.4 4.178

174 167.7 10.455 67.7 4.460

185 171.9 10.906 71.9 4.742

196 175.7 11.345 75.7 5.024

208 179.5 11.808 79.5 5.331

220 182.9 12.257 82.9 5.639

232 186.0 12.690 86.0 5.947

245 188.9 13.141 88.9 6.280

258 191.4 13.575 91.4 6.613

272 193.5 14.023 93.5 6.972

286 195.2 14.449 95.2 7.331

301 196.4 14.883 96.4 7.715

317 197.0 15.319 97.0 8.125

325 197.3 15.535 97.3 8.330

342 197.3 15.971 97.3 8.766

359 197.3 16.407 97.3 9.202

376 197.3 16.842 97.3 9.638

386 192.4 16.863 96.9 9.791

387 187.4 16.703 96.5 9.766

388 182.5 16.544 96.1 9.740

389 177.6 16.385 95.7 9.715

390 172.6 16.226 95.4 9.689

391 167.7 16.067 95.0 9.663

393 158.0 15.750 94.2 9.612

395 149.3 15.441 93.4 9.561

397 141.8 15.147 92.6 9.509

Page 6: BL56 - E107 - D=38cm - teses.usp.br · RAU = 166.1 (tons); RA2 = 209.8 (tons) Current CAPWAP Ru = 197.3 (tons); Corresponding J(RP)= 0.04; J(RX) = 0.65 VMX TVP VT1*Z FT1 FMX DMX DFN

Osasco; Pile: E02 - D=38cm H=60cm qs=1,0 Test: 18-Dec-2013 15:50:

BE 05 - Martelo 3900kg; Blow: 6 CAPWAP(R) 2006-3

Estacas Benaton Ltda. OP: Daniel Murakami

Page 5 Analysis: 12-Dec-2014

STATIC ANALYSIS

Monotonic D-Toe, E-P R-Toe

Step No. Top Load Top Disp. Toe Load Toe Disp.

tons mm tons mm

399 135.0 14.866 91.9 9.458

401 129.0 14.600 91.1 9.407

403 123.4 14.343 90.3 9.356

405 118.3 14.101 89.5 9.304

408 111.1 13.750 88.3 9.228

411 104.8 13.425 87.2 9.151

414 99.1 13.122 86.0 9.074

418 92.8 12.764 84.5 8.971

423 86.9 12.398 82.5 8.843

429 81.8 12.033 80.2 8.689

438 76.7 11.594 76.7 8.459

449 72.4 11.137 72.4 8.177

460 68.1 10.680 68.1 7.895

471 63.8 10.223 63.8 7.613

482 59.5 9.766 59.5 7.331

493 55.3 9.309 55.3 7.049

504 51.0 8.852 51.0 6.767

515 46.7 8.395 46.7 6.485

526 42.4 7.938 42.4 6.203

537 38.1 7.481 38.1 5.921

548 33.9 7.024 33.9 5.639

559 29.6 6.567 29.6 5.357

570 25.4 6.116 25.4 5.075

581 21.6 5.677 21.6 4.793

593 17.8 5.214 17.8 4.486

605 14.4 4.765 14.4 4.178

617 11.3 4.332 11.3 3.870

630 8.4 3.880 8.4 3.537

643 5.9 3.446 5.9 3.204

657 3.8 2.999 3.8 2.845

671 2.1 2.573 2.1 2.486

686 0.9 2.139 0.9 2.102

702 0.3 1.703 0.3 1.692

Page 7: BL56 - E107 - D=38cm - teses.usp.br · RAU = 166.1 (tons); RA2 = 209.8 (tons) Current CAPWAP Ru = 197.3 (tons); Corresponding J(RP)= 0.04; J(RX) = 0.65 VMX TVP VT1*Z FT1 FMX DMX DFN

5 105

-150

0

150

300

ms

tons

24 L/c

Force MsdForce Cpt

5 105

-150

0

150

300

ms

tons

24 L/c

Force MsdVelocity Msd

Pile

0

5

10

15

20

tons

/m0

55

110

165

220

tons

Shaft ResistanceDistribution

Pile Forceat Ru

0 55 110 165 2200.000

6.250

12.500

18.750

25.000

Load (tons)

Dis

plac

emen

t (m

m)

Pile TopBottom

Ru = 193.0 tonsRs = 100.0 tonsRb = 93.0 tonsDy = 15.4 mmDx = 16.9 mm

CAPWAP Offset:193 tonsD = 380 mm

Osasco; Pile: E02 - D=38cm H=60cm qs=2,0; BE 05 - Martelo 3900kg; Blow: 6 (Test: 18-Dec-2013 15:50:) 12-Dec-2014Estacas Benaton Ltda. CAPWAP(R) 2006-3

CAPWAP(R) 2006-3 Licensed to Estacas Benaton Ltda.

Page 8: BL56 - E107 - D=38cm - teses.usp.br · RAU = 166.1 (tons); RA2 = 209.8 (tons) Current CAPWAP Ru = 197.3 (tons); Corresponding J(RP)= 0.04; J(RX) = 0.65 VMX TVP VT1*Z FT1 FMX DMX DFN

Osasco; Pile: E02 - D=38cm H=60cm qs=2,0 Test: 18-Dec-2013 15:50:

BE 05 - Martelo 3900kg; Blow: 6 CAPWAP(R) 2006-3

Estacas Benaton Ltda. OP: Daniel Murakami

Page 1 Analysis: 12-Dec-2014

CAPWAP SUMMARY RESULTS

Total CAPWAP Capacity: 193.0; along Shaft 100.0; at Toe 93.0 tons

Soil Dist. Depth Ru Force Sum Unit Unit Smith

Sgmnt Below Below in Pile of Resist. Resist. Damping

No. Gages Grade Ru (Depth) (Area) Factor

m m tons tons tons tons/m tons/m2 s/m

193.0

1 2.1 1.6 3.0 190.0 3.0 1.89 1.58 0.428

2 4.2 3.7 7.0 183.0 10.0 3.36 2.81 0.428

3 6.3 5.8 8.0 175.0 18.0 3.84 3.21 0.428

4 8.3 7.8 8.0 167.0 26.0 3.84 3.21 0.428

5 10.4 9.9 9.0 158.0 35.0 4.32 3.61 0.428

6 12.5 12.0 33.0 125.0 68.0 15.82 13.25 0.428

7 14.6 14.1 32.0 93.0 100.0 15.34 12.85 0.428

Avg. Shaft 14.3 7.09 5.94 0.428

Toe 93.0 820.03 0.738

Soil Model Parameters/Extensions Shaft Toe

Quake (mm) 2.000 6.527

Case Damping Factor 0.504 0.808

Damping Type Smith

Unloading Quake (% of loading quake) 214 100

Reloading Level (% of Ru) 100 100

Unloading Level (% of Ru) 35

Resistance Gap (included in Toe Quake) (mm) 0.220

Soil Plug Weight (tons) 0.15

Soil Support Dashpot 1.490 0.000

Soil Support Weight (tons) 1.27 0.00

CAPWAP match quality = 1.64 (Wave Up Match) ; RSA = 0

Observed: final set = 1.500 mm; blow count = 667 b/m

Computed: final set = 1.363 mm; blow count = 734 b/m

max. Top Comp. Stress = 0.253 tons/cm2 (T= 25.3 ms, max= 1.115 x Top)

max. Comp. Stress = 0.282 tons/cm2 (Z= 8.3 m, T= 27.3 ms)

max. Tens. Stress = -0.026 tons/cm2 (Z= 12.5 m, T= 47.7 ms)

max. Energy (EMX) = 2.09 tonne-m;max. Measured Top Displ. (DMX)=12.97 mm

Page 9: BL56 - E107 - D=38cm - teses.usp.br · RAU = 166.1 (tons); RA2 = 209.8 (tons) Current CAPWAP Ru = 197.3 (tons); Corresponding J(RP)= 0.04; J(RX) = 0.65 VMX TVP VT1*Z FT1 FMX DMX DFN

Osasco; Pile: E02 - D=38cm H=60cm qs=2,0 Test: 18-Dec-2013 15:50:

BE 05 - Martelo 3900kg; Blow: 6 CAPWAP(R) 2006-3

Estacas Benaton Ltda. OP: Daniel Murakami

Page 2 Analysis: 12-Dec-2014

EXTREMA TABLE

Pile Dist. max. min. max. max. max. max. max.

Sgmnt Below Force Force Comp. Tens. Trnsfd. Veloc. Displ.

No. Gages Stress Stress Energy

m tons tons tons/cm2 tons/cm2 tonne-m m/s mm

1 1.0 205.1 -3.0 0.253 -0.004 2.09 2.2 12.762

2 2.1 208.3 -6.7 0.257 -0.008 2.05 2.2 12.300

3 3.1 210.2 -9.7 0.260 -0.012 1.96 2.2 11.838

4 4.2 218.3 -13.0 0.269 -0.016 1.92 2.2 11.320

5 5.2 211.9 -14.2 0.262 -0.017 1.77 2.0 10.853

6 6.3 212.3 -16.6 0.262 -0.020 1.74 1.9 10.402

7 7.3 210.6 -16.3 0.260 -0.020 1.59 1.8 9.967

8 8.3 228.7 -18.6 0.282 -0.023 1.56 1.7 9.512

9 9.4 223.4 -18.2 0.276 -0.022 1.43 1.7 9.056

10 10.4 221.3 -20.2 0.273 -0.025 1.37 1.7 8.334

11 11.5 204.4 -19.1 0.252 -0.024 1.25 1.6 7.903

12 12.5 213.8 -20.7 0.264 -0.026 1.22 1.3 7.468

13 13.6 178.7 -11.0 0.221 -0.014 0.95 1.3 7.106

14 14.6 179.5 -12.4 0.222 -0.015 0.72 1.3 6.751

Absolute 8.3 0.282 (T = 27.3 ms)

12.5 -0.026 (T = 47.7 ms)

CASE METHOD

J = 0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9

RP 200.9 192.4 183.9 175.3 166.8 158.3 149.7 141.2 132.7 124.1

RX 274.3 262.4 250.4 238.5 226.6 214.6 202.7 191.3 187.4 183.6

RU 200.9 192.4 183.9 175.3 166.8 158.3 149.7 141.2 132.7 124.1

RAU = 166.1 (tons); RA2 = 209.8 (tons)

Current CAPWAP Ru = 193.0 (tons); Corresponding J(RP)= 0.09; J(RX) = 0.69

VMX TVP VT1*Z FT1 FMX DMX DFN SET EMX QUS

m/s ms tons tons tons mm mm mm tonne-m tons

2.21 20.86 142.6 143.6 205.6 12.975 1.033 1.500 2.1 292.6

PILE PROFILE AND PILE MODEL

Depth Area E-Modulus Spec. Weight Perim.

m cm2 tons/cm2 tons/m3 m

0.00 810.00 440.7 2.450 1.194

14.60 810.00 440.7 2.450 1.194

Toe Area 0.113 m2

Segmnt Dist. Impedance Imped. Tension Compression Perim. Soil

Number B.G. Change Slack Eff. Slack Eff. Plug

m tons/m/s % tons mm m tons

1 1.04 84.99 0.00 3.000 1.000 -0.000 0.000 1.194 0.00

2 2.09 84.99 0.00 0.000 0.000 -0.000 0.000 1.194 0.00

Page 10: BL56 - E107 - D=38cm - teses.usp.br · RAU = 166.1 (tons); RA2 = 209.8 (tons) Current CAPWAP Ru = 197.3 (tons); Corresponding J(RP)= 0.04; J(RX) = 0.65 VMX TVP VT1*Z FT1 FMX DMX DFN

Osasco; Pile: E02 - D=38cm H=60cm qs=2,0 Test: 18-Dec-2013 15:50:

BE 05 - Martelo 3900kg; Blow: 6 CAPWAP(R) 2006-3

Estacas Benaton Ltda. OP: Daniel Murakami

Page 3 Analysis: 12-Dec-2014

Segmnt Dist. Impedance Imped. Tension Compression Perim. Soil

Number B.G. Change Slack Eff. Slack Eff. Plug

m tons/m/s % tons mm m tons

3 3.13 84.99 0.00 0.000 0.000 -0.000 0.000 1.194 0.00

4 4.17 77.99 -8.24 0.000 0.000 -0.000 0.000 1.194 0.00

5 5.21 84.99 0.00 0.000 0.000 -0.000 0.000 1.194 0.00

9 9.39 84.99 0.00 0.000 0.000 -0.440 0.140 1.194 0.00

10 10.43 84.99 0.00 0.000 0.000 -0.000 0.000 1.194 0.00

14 14.60 84.99 0.00 0.000 0.000 -0.000 0.000 1.194 0.00

Pile Damping 3.0 %, Time Incr 0.248 ms, Wave Speed 4200.0 m/s, 2L/c 7.0 ms

DYNAMIC RESISTANCE TABLE

Soil Dist. Depth Ru Damping Max Total Unit Rt Smith

Sgmnt Below Below Rd at Rt W. Resp. to Damping

No. Gages Grade Max. Rt (Ru+Rd) Depth Area Factor

m m tons tons tons tons/m tons/m2 s/m

1 2.1 1.6 3.0 2.7 5.7 3.60 3.01 0.428

2 4.2 3.7 7.0 6.2 13.2 6.33 5.30 0.428

3 6.3 5.8 8.0 6.1 14.1 6.78 5.68 0.428

4 8.3 7.8 8.0 5.5 13.5 6.45 5.41 0.428

5 10.4 9.9 9.0 5.8 14.8 7.11 5.96 0.428

6 12.5 12.0 33.0 12.4 45.4 21.76 18.23 0.428

7 14.6 14.1 32.0 12.5 44.5 21.36 17.89 0.428

Avg. Shaft 14.3 7.3 21.6 10.73 8.99 0.428

Toe 93.0 44.0 137.0 1207.62 0.738

Total 288.2

STATIC ANALYSIS

Monotonic D-Toe, E-P R-Toe

Step No. Top Load Top Disp. Toe Load Toe Disp.

tons mm tons mm

0 0.0 0.000 0.0 0.000

3 6.7 0.279 1.1 0.078

6 13.4 0.558 2.2 0.157

9 20.2 0.837 3.3 0.235

12 26.9 1.116 4.5 0.313

15 33.6 1.395 5.6 0.392

18 40.3 1.675 6.7 0.470

21 47.0 1.953 7.8 0.548

24 53.5 2.231 8.9 0.627

27 59.9 2.507 10.0 0.705

30 65.9 2.779 11.2 0.783

Page 11: BL56 - E107 - D=38cm - teses.usp.br · RAU = 166.1 (tons); RA2 = 209.8 (tons) Current CAPWAP Ru = 197.3 (tons); Corresponding J(RP)= 0.04; J(RX) = 0.65 VMX TVP VT1*Z FT1 FMX DMX DFN

Osasco; Pile: E02 - D=38cm H=60cm qs=2,0 Test: 18-Dec-2013 15:50:

BE 05 - Martelo 3900kg; Blow: 6 CAPWAP(R) 2006-3

Estacas Benaton Ltda. OP: Daniel Murakami

Page 4 Analysis: 12-Dec-2014

STATIC ANALYSIS

Monotonic D-Toe, E-P R-Toe

Step No. Top Load Top Disp. Toe Load Toe Disp.

tons mm tons mm

33 71.7 3.047 12.3 0.862

36 77.0 3.310 13.4 0.940

39 82.1 3.568 14.5 1.018

42 87.0 3.821 15.6 1.097

46 93.1 4.150 17.1 1.201

50 98.8 4.469 18.6 1.305

54 104.1 4.775 20.1 1.410

58 109.0 5.065 21.6 1.514

63 114.4 5.405 23.4 1.645

69 119.9 5.778 25.7 1.801

76 125.3 6.176 28.3 1.984

85 130.5 6.622 31.6 2.219

95 135.1 7.069 35.3 2.480

105 139.1 7.494 39.1 2.741

116 143.2 7.949 43.2 3.029

127 147.2 8.403 47.2 3.316

138 151.3 8.858 51.3 3.603

149 155.4 9.312 55.4 3.890

160 159.5 9.767 59.5 4.177

171 163.6 10.221 63.6 4.464

182 167.6 10.673 67.6 4.752

193 171.4 11.113 71.4 5.039

204 174.8 11.541 74.8 5.326

216 178.2 11.994 78.2 5.639

228 181.3 12.432 81.3 5.953

240 184.0 12.855 84.0 6.266

253 186.5 13.297 86.5 6.605

266 188.6 13.722 88.6 6.945

280 190.4 14.161 90.4 7.310

295 191.7 14.609 91.7 7.702

310 192.6 15.034 92.6 8.093

325 193.0 15.444 93.0 8.485

342 193.0 15.888 93.0 8.929

359 193.0 16.332 93.0 9.373

376 193.0 16.775 93.0 9.817

387 186.3 16.653 91.9 9.895

390 179.6 16.374 90.8 9.817

393 172.8 16.095 89.7 9.738

396 166.1 15.816 88.5 9.660

399 159.4 15.537 87.4 9.582

402 152.7 15.258 86.3 9.503

405 146.0 14.979 85.2 9.425

408 139.5 14.701 84.1 9.347

411 133.1 14.425 83.0 9.268

414 127.1 14.153 81.8 9.190

Page 12: BL56 - E107 - D=38cm - teses.usp.br · RAU = 166.1 (tons); RA2 = 209.8 (tons) Current CAPWAP Ru = 197.3 (tons); Corresponding J(RP)= 0.04; J(RX) = 0.65 VMX TVP VT1*Z FT1 FMX DMX DFN

Osasco; Pile: E02 - D=38cm H=60cm qs=2,0 Test: 18-Dec-2013 15:50:

BE 05 - Martelo 3900kg; Blow: 6 CAPWAP(R) 2006-3

Estacas Benaton Ltda. OP: Daniel Murakami

Page 5 Analysis: 12-Dec-2014

STATIC ANALYSIS

Monotonic D-Toe, E-P R-Toe

Step No. Top Load Top Disp. Toe Load Toe Disp.

tons mm tons mm

417 121.3 13.885 80.7 9.112

420 116.0 13.622 79.6 9.033

423 110.9 13.364 78.5 8.955

426 106.0 13.111 77.4 8.877

430 99.9 12.782 75.9 8.772

434 94.2 12.463 74.4 8.668

438 88.9 12.157 72.9 8.563

442 84.0 11.868 71.4 8.459

447 78.6 11.528 69.6 8.328

453 73.1 11.154 67.3 8.172

460 67.7 10.756 64.7 7.989

469 62.5 10.310 61.4 7.754

479 57.9 9.863 57.7 7.493

489 53.9 9.438 53.9 7.232

500 49.8 8.984 49.8 6.945

511 45.8 8.529 45.8 6.658

522 41.7 8.074 41.7 6.370

533 37.6 7.620 37.6 6.083

544 33.5 7.165 33.5 5.796

555 29.4 6.711 29.4 5.509

566 25.4 6.259 25.4 5.222

577 21.6 5.819 21.6 4.934

588 18.2 5.391 18.2 4.647

600 14.8 4.939 14.8 4.334

612 11.7 4.501 11.7 4.021

624 9.0 4.077 9.0 3.707

637 6.5 3.635 6.5 3.368

650 4.4 3.210 4.4 3.029

664 2.6 2.771 2.6 2.663

679 1.3 2.323 1.3 2.271

694 0.4 1.898 0.4 1.880

Page 13: BL56 - E107 - D=38cm - teses.usp.br · RAU = 166.1 (tons); RA2 = 209.8 (tons) Current CAPWAP Ru = 197.3 (tons); Corresponding J(RP)= 0.04; J(RX) = 0.65 VMX TVP VT1*Z FT1 FMX DMX DFN

5 105

-150

0

150

300

ms

tons

24 L/c

Force MsdForce Cpt

5 105

-150

0

150

300

ms

tons

24 L/c

