21
August 27, 2014 Daily Summary # Unchanged # Decliners # Advancers Decliners Vol Advancers Vol # Symbols traded Trades $ Value Volume Unchanged Vol 13,324,500 $167,044,231 51,399 800 5,058,200 5,977,600 280 452 68 2,288,700 YTD Volume 2,692,281,500 YTD $ Value $27,305,262,317 YTD Trades 6,740,158 52-Week New High/Low 222 / 800 Most Actively Traded TSX Stocks on TMX Select High Close Trades $ Value Volume Stock Name Symbol Low TGZ Teranga Gold Corp. J 407,500 $339,550 169 $0.84 $0.86 $0.82 BTO B2Gold Corp. J 327,300 $896,390 1,102 $2.72 $2.76 $2.72 BBD.B Bombardier Cl B SV 263,100 $994,832 516 $3.76 $3.81 $3.76 THI Tim Hortons Inc. 244,800 $21,268,704 2,251 $86.49 $88.15 $86.18 WEF Western Forest Prod 221,600 $551,698 400 $2.47 $2.60 $2.46 TBE Twin Butte Energy J 171,700 $323,022 248 $1.87 $1.92 $1.87 E Enterprise Group Inc 169,000 $139,050 66 $0.83 $0.85 $0.81 SPE Spartan Engy Corp J 163,200 $682,984 441 $4.17 $4.21 $4.15 BB BlackBerry Limited 159,900 $1,776,401 673 $11.20 $11.23 $10.91 WLC Westrn Lithium USA J 158,000 $91,820 120 $0.58 $0.59 $0.57 TLM Talisman Energy Inc. 140,900 $1,574,098 739 $11.12 $11.34 $11.09 MBC MBAC Fertilizer J 136,000 $32,368 72 $0.23 $0.25 $0.23 HSD Horizons S&P500 Br A 128,000 $1,400,818 34 $10.94 $10.96 $10.93 HND Horizon NatGas Br+Un 126,300 $834,825 176 $6.52 $6.77 $6.45 CS Capstone Mining J 108,100 $298,675 530 $2.76 $2.79 $2.73 ECA EnCana Corporation 102,500 $2,548,807 802 $24.86 $25.02 $24.56 PLI ProMetic Life J 96,700 $144,759 182 $1.49 $1.52 $1.48 SMF SEMAFO Inc. J 96,500 $468,834 576 $4.86 $4.92 $4.81 YRI Yamana Gold Inc. 94,000 $849,190 467 $9.02 $9.15 $9.00 MFC Manulife Financial 89,900 $1,989,990 628 $22.17 $22.24 $22.00

August 27, 2014 - tsx.com · RK 0 500 500 MNW 0 500 500 POU 0 200 200 MRU 0 100 100 Top 10 Insider Sells by $ Value Symbol Insider Buys - Value Insider Sells - Value Net Sells - Value

  • Upload
    others

  • View
    1

  • Download
    0

Embed Size (px)

Citation preview

Page 1: August 27, 2014 - tsx.com · RK 0 500 500 MNW 0 500 500 POU 0 200 200 MRU 0 100 100 Top 10 Insider Sells by $ Value Symbol Insider Buys - Value Insider Sells - Value Net Sells - Value

August 27, 2014

Daily Summary

# Unchanged # Decliners # Advancers Decliners Vol Advancers Vol # Symbols traded

Trades $ Value Volume Unchanged Vol

13,324,500 $167,044,231 51,399 800 5,058,200 5,977,600 280 452 68 2,288,700

YTD Volume

2,692,281,500

YTD $ Value

$27,305,262,317

YTD Trades

6,740,158

52-Week New High/Low

222 / 800

Most Actively Traded TSX Stocks on TMX Select

High Close Trades $ Value Volume Stock NameSymbol Low

TGZ Teranga Gold Corp. J 407,500 $339,550 169 $0.84 $0.86 $0.82

BTO B2Gold Corp. J 327,300 $896,390 1,102 $2.72 $2.76 $2.72

BBD.B Bombardier Cl B SV 263,100 $994,832 516 $3.76 $3.81 $3.76

THI Tim Hortons Inc. 244,800 $21,268,704 2,251 $86.49 $88.15 $86.18

WEF Western Forest Prod 221,600 $551,698 400 $2.47 $2.60 $2.46

TBE Twin Butte Energy J 171,700 $323,022 248 $1.87 $1.92 $1.87

E Enterprise Group Inc 169,000 $139,050 66 $0.83 $0.85 $0.81

SPE Spartan Engy Corp J 163,200 $682,984 441 $4.17 $4.21 $4.15

BB BlackBerry Limited 159,900 $1,776,401 673 $11.20 $11.23 $10.91

WLC Westrn Lithium USA J 158,000 $91,820 120 $0.58 $0.59 $0.57

TLM Talisman Energy Inc. 140,900 $1,574,098 739 $11.12 $11.34 $11.09

MBC MBAC Fertilizer J 136,000 $32,368 72 $0.23 $0.25 $0.23

HSD Horizons S&P500 Br A 128,000 $1,400,818 34 $10.94 $10.96 $10.93

HND Horizon NatGas Br+Un 126,300 $834,825 176 $6.52 $6.77 $6.45

CS Capstone Mining J 108,100 $298,675 530 $2.76 $2.79 $2.73

ECA EnCana Corporation 102,500 $2,548,807 802 $24.86 $25.02 $24.56

PLI ProMetic Life J 96,700 $144,759 182 $1.49 $1.52 $1.48

SMF SEMAFO Inc. J 96,500 $468,834 576 $4.86 $4.92 $4.81

YRI Yamana Gold Inc. 94,000 $849,190 467 $9.02 $9.15 $9.00

MFC Manulife Financial 89,900 $1,989,990 628 $22.17 $22.24 $22.00

Page 2: August 27, 2014 - tsx.com · RK 0 500 500 MNW 0 500 500 POU 0 200 200 MRU 0 100 100 Top 10 Insider Sells by $ Value Symbol Insider Buys - Value Insider Sells - Value Net Sells - Value

Most Actively Traded TSXV Stocks on TMX Select

High Close Trades $ Value Volume Stock NameSymbol Low

NXE NexGen Egy L 809,000 $433,640 694 $0.54 $0.55 $0.51

PRC PanTerra Res 393,000 $142,135 61 $0.37 $0.37 $0.35

PMI Petromanas E 286,000 $71,175 76 $0.26 $0.26 $0.24

CEX Contact Expl 190,500 $98,573 160 $0.53 $0.55 $0.49

MVN Madalena Egy 181,500 $93,418 61 $0.52 $0.53 $0.50

TNG TransGaming 143,500 $14,810 20 $0.11 $0.11 $0.10

PTA PetroAmer Oi 139,000 $57,320 62 $0.41 $0.42 $0.41

QTA Quaterra Res 100,000 $4,000 1 $0.04 $0.04 $0.04

GFV Greenflag Ve 78,000 $8,745 6 $0.12 $0.12 $0.11

NB Niocorp Devs 75,500 $55,660 25 $0.75 $0.75 $0.73

PHM Patient Home 73,000 $28,195 44 $0.40 $0.40 $0.37

BBI Blackbird Eg 55,000 $14,975 3 $0.28 $0.28 $0.27

FCU Fission Uran 53,900 $63,652 127 $1.18 $1.19 $1.17

LMR Lomiko Mtls 46,000 $3,450 6 $0.08 $0.08 $0.08

IMV Immunovaccin 45,500 $39,735 23 $0.88 $0.88 $0.86

GSR Gldstrike Re 43,000 $8,723 22 $0.20 $0.21 $0.19

LOY Loyalist Grp 39,000 $19,080 11 $0.48 $0.51 $0.47

PFC PetroFrontie 32,500 $3,473 5 $0.11 $0.12 $0.11

NMX Nemaska Lith 27,500 $5,995 15 $0.23 $0.23 $0.21

ABI Abcourt Mns 25,000 $1,875 1 $0.08 $0.08 $0.08

Page 3: August 27, 2014 - tsx.com · RK 0 500 500 MNW 0 500 500 POU 0 200 200 MRU 0 100 100 Top 10 Insider Sells by $ Value Symbol Insider Buys - Value Insider Sells - Value Net Sells - Value

Top 10 Insider Buys by Volume

Net Buys - Volume Insider Sells - Volume Insider Buys - VolumeSymbol

MG 6,200 0 6,200

LOY 1,000 0 1,000

WCP 1,800 800 1,000

RBN.UN 800 0 800

SPY 500 0 500

TRI 500 0 500

CTC.A 400 0 400

BCE 200 0 200

GWO 200 0 200

PFD.UN 100 0 100

Top 10 Insider Buys by $ Value

Net Buys - Value Insider Sells - Value Insider Buys - Value Symbol

MG $763,025 $0 $763,025

CTC.A $44,886 $0 $44,886

TRI $20,617 $0 $20,617

WCP $33,028 $14,678 $18,350

RBN.UN $10,048 $0 $10,048

BCE $9,778 $0 $9,778

GWO $6,538 $0 $6,538

PFD.UN $2,387 $0 $2,387

PJC.A $2,237 $0 $2,237

SOY $1,436 $0 $1,436

Top 10 Insider Sells by Volume

Insider Sells - Volume Insider Buys - Volume Symbol Net Sells - Volume

IMV 0 7,500 7,500

BTE 0 1,300 1,300

NPI 0 1,100 1,100

SLF 0 1,000 1,000

ARE 0 1,000 1,000

FCR 0 800 800

RK 0 500 500

MNW 0 500 500

POU 0 200 200

MRU 0 100 100

Top 10 Insider Sells by $ Value

Net Sells - Value Insider Sells - Value Insider Buys - Value Symbol

BTE 0.00 61,800.00 61,800.00

SLF 0.00 40,712.00 40,712.00

NPI 0.00 19,770.00 19,770.00

ARE 0.00 16,587.00 16,587.00

FCR 0.00 15,469.00 15,469.00

POU 0.00 12,000.00 12,000.00

MRU 0.00 7,113.00 7,113.00

IMV 0.00 6,525.00 6,525.00

MNW 0.00 5,507.00 5,507.00

RK 0.00 147.50 147.50

Page 4: August 27, 2014 - tsx.com · RK 0 500 500 MNW 0 500 500 POU 0 200 200 MRU 0 100 100 Top 10 Insider Sells by $ Value Symbol Insider Buys - Value Insider Sells - Value Net Sells - Value

Block Trade Statistics

24,000

$1,077,540 2

2 Number of Block Trades

Number of Issues Traded

Block Volume

Block Value

10 Largest Block Trades by Volume

Stock Name Price Value Volume Symbol

XIU $22.61 $316,540 14,000 iShares S&P/TSX60 Un

IFC $76.10 $761,000 10,000 Intact Fin Corp.

10 Largest Block Trades by $Value

Stock Name Price Value Volume Symbol

IFC $76.10 $761,000 10,000 Intact Fin Corp.

XIU $22.61 $316,540 14,000 iShares S&P/TSX60 Un

New Symbols Trading on TMX Select

Symbol Stock Name Effective Trade Date Listing Market

Page 5: August 27, 2014 - tsx.com · RK 0 500 500 MNW 0 500 500 POU 0 200 200 MRU 0 100 100 Top 10 Insider Sells by $ Value Symbol Insider Buys - Value Insider Sells - Value Net Sells - Value

TMX Select Trade Details by Symbol

TSX Listed Symbols

Stock Name Volume Value Trades Last Sale High Symbol Low

AAA Allana Potash Corp J 13,500 $4,353 9 $0.33 $0.32 $0.33

AAR.UN Pure Industrial Un 18,900 $84,416 97 $4.48 $4.45 $4.46

AAV Advantage Oil & Gas 23,100 $155,320 197 $6.88 $6.64 $6.65

ABT Absolute Software J 2,200 $15,603 19 $7.10 $7.06 $7.10

ABX Barrick Gold Corp 32,000 $630,873 207 $19.88 $19.65 $19.67

AC.A Air Canada Cl A VV 1,200 $10,322 12 $8.65 $8.56 $8.64

AC.B Air Canada Cl B 43,200 $371,553 384 $8.75 $8.55 $8.64

ACO.X ATCO Ltd. Cl I NV 6,000 $282,294 60 $47.18 $46.92 $47.00

ACQ AutoCanada Inc. 7,900 $529,277 70 $67.55 $66.70 $66.90

AD Alaris Royalty Corp. 6,800 $226,939 63 $33.54 $33.07 $33.40

ADV Alderon Iron Ore J 900 $1,105 6 $1.23 $1.22 $1.22

AEM Agnico Eagle Mines 17,300 $699,611 171 $40.95 $40.23 $40.36

AET.UN Argent Energy Un J 4,600 $11,460 31 $2.50 $2.47 $2.49

AEU.UN ACTIVEnergy Incm Un 2,500 $23,837 11 $9.57 $9.50 $9.50

AEZ AEterna Zentaris Inc 600 $867 2 $1.45 $1.42 $1.45

AFN Ag Growth Int'l Inc. 1,500 $70,308 14 $47.01 $46.80 $46.96

AGF.B AGF Management B NV 7,200 $89,398 72 $12.51 $12.35 $12.51

AGI Alamos Gold Inc. J 4,900 $47,459 46 $9.76 $9.63 $9.68

AGT Alliance Grain Trade 300 $7,885 3 $26.33 $26.22 $26.33

AGU Agrium Inc. 15,500 $1,584,044 155 $103.24 $101.84 $102.29

AIF Altus Group Limited 4,200 $90,639 42 $21.72 $21.36 $21.60

AIM Aimia Inc. 20,300 $354,480 153 $17.70 $17.29 $17.46

AIM.PR.C Aimia Inc. Ser 3 Pr 200 $5,356 1 $26.78 $26.78 $26.78

AJX AgJunction Inc. 3,000 $2,220 3 $0.74 $0.74 $0.74

AKG Asanko Gold Inc. J 5,900 $14,634 56 $2.50 $2.45 $2.46

ALA AltaGas Ltd. 13,400 $692,145 134 $51.91 $51.51 $51.59

AM Automodular Corp 1,200 $2,688 2 $2.24 $2.24 $2.24

ANS Ainsworth Lumber Co 6,200 $17,630 39 $2.89 $2.82 $2.82

ANV Allied Nevada Gold J 1,800 $7,010 17 $3.94 $3.82 $3.89

AOI Africa Oil Corp. J 500 $3,299 4 $6.61 $6.56 $6.61

AP.UN Allied Prop. REIT Un 2,500 $88,944 22 $35.59 $35.53 $35.59

AQN Algonquin Pwr & Util 15,100 $136,650 140 $9.10 $9.01 $9.05

AR Argonaut Gold Inc. J 23,900 $96,871 182 $4.14 $4.02 $4.04

ARE Aecon Group Inc. 6,900 $114,583 68 $16.66 $16.53 $16.62

ARX ARC Resources Ltd. 17,300 $543,379 164 $31.76 $31.31 $31.37

ASR Alacer Gold Corp. J 26,900 $62,625 172 $2.34 $2.31 $2.32

ATA ATS Automation Tool 4,100 $55,238 41 $13.55 $13.36 $13.46

ATD.B Alimentation Cl B SV 24,700 $793,743 224 $32.27 $31.70 $32.22

ATH Athabasca Oil Corp J 45,200 $333,629 328 $7.45 $7.29 $7.41

ATP Atlantic Power 8,500 $36,449 61 $4.34 $4.26 $4.29

AUQ AuRico Gold Inc. 10,500 $50,422 86 $4.83 $4.78 $4.79

AVL Avalon Rare Metals J 4,000 $1,840 4 $0.46 $0.46 $0.46

AVO Avigilon Corporation 19,100 $361,579 151 $19.23 $18.51 $18.78

AW.UN A&W Revenue Rylty Un 300 $7,122 1 $23.74 $23.74 $23.74

AX.UN Artis REIT Un 6,100 $97,163 58 $15.97 $15.88 $15.95

AXL Anderson Energy Ltd. 9,000 $2,628 11 $0.30 $0.29 $0.30

Page 6: August 27, 2014 - tsx.com · RK 0 500 500 MNW 0 500 500 POU 0 200 200 MRU 0 100 100 Top 10 Insider Sells by $ Value Symbol Insider Buys - Value Insider Sells - Value Net Sells - Value

Stock Name Volume Value Trades Last Sale High Symbol Low

AXY Alterra Power Corp J 500 $165 1 $0.33 $0.33 $0.33

AYA Amaya Gaming Group J 1,000 $29,225 10 $29.50 $29.02 $29.02

AZC Augusta Resource J 200 $771 2 $3.86 $3.85 $3.85

BA Bell Aliant Inc. 8,400 $258,056 71 $30.77 $30.68 $30.70

BAA Banro Corporation J 30,000 $8,258 59 $0.29 $0.27 $0.29

BAD Badger Daylighting 8,300 $249,211 71 $30.20 $29.97 $30.07

BAM.A Brookfld Asset A LV 18,900 $991,778 188 $52.68 $52.27 $52.54

BAR Balmoral Resources J 4,500 $7,023 13 $1.60 $1.53 $1.60

BB BlackBerry Limited 159,900 $1,776,401 673 $11.23 $10.91 $11.20

BBD.A Bombardier Cl A MV 100 $384 1 $3.84 $3.84 $3.84

BBD.B Bombardier Cl B SV 263,100 $994,832 516 $3.81 $3.76 $3.76

BCB Cott Corporation 1,200 $9,510 12 $7.98 $7.90 $7.92

BCE BCE Inc. 18,900 $924,249 185 $48.99 $48.78 $48.87

BCE.PR.R BCE Inc. Pr Ser R 100 $2,239 1 $22.39 $22.39 $22.39

BCE.PR.T BCE Inc. Pr Ser T 900 $19,512 1 $21.68 $21.68 $21.68

BDI Black Diamond Group 2,300 $68,304 21 $29.83 $29.49 $29.67

BDT Bird Construction 900 $13,524 9 $15.06 $14.98 $15.06

BEI.UN Boardwalk REIT Un 300 $20,596 3 $68.69 $68.59 $68.59

BEP.UN Brookfield Renew Un 4,200 $135,152 39 $32.35 $31.96 $32.33

BIN Progressive Waste 5,100 $139,837 51 $27.61 $27.32 $27.40

BIP.UN Brookfield Infras Un 5,300 $242,385 53 $46.40 $45.36 $45.58

BIR Birchcliff Energy 8,800 $110,940 76 $12.78 $12.53 $12.58

BKX BNK Petroleum Inc. J 4,000 $4,358 17 $1.10 $1.07 $1.07

BLD Ballard Power Sys 5,300 $22,239 36 $4.23 $4.17 $4.18

BMO Bank of Montreal 41,200 $3,431,328 405 $83.78 $82.48 $83.22

BNC Bioniche Life 29,000 $6,380 8 $0.22 $0.22 $0.22

BNE Bonterra Energy Corp 2,300 $149,508 19 $65.60 $64.52 $64.92

BNK Bankers Petroleum J 38,500 $250,939 274 $6.57 $6.46 $6.52

BNP Bonavista Energy 11,800 $171,273 107 $14.67 $14.41 $14.50

BNS Bank of Nova Scotia 66,400 $4,787,023 648 $72.59 $71.66 $72.30

BOX.UN Brookfld Cda Office 400 $11,322 4 $28.34 $28.25 $28.25

BPF.UN Boston Pizza Fnd Un 1,600 $33,536 5 $20.99 $20.91 $20.91

BPY.UN Brookfld Ppty LP Un 11,600 $269,020 104 $23.33 $23.10 $23.17

BRP Brookfield Residentl 3,100 $67,425 31 $21.75 $21.75 $21.75

BRY Bri-Chem Corp. 2,100 $3,655 2 $1.75 $1.74 $1.75

BSO.UN Brookfld Selct Oppor 22,000 $207,771 28 $9.53 $9.41 $9.53

BSX Belo Sun Mining J 26,500 $6,115 23 $0.24 $0.23 $0.24

BTB.UN BTB REIT Un 1,000 $4,880 1 $4.88 $4.88 $4.88

BTE Baytex Energy Corp. 21,000 $1,001,076 209 $47.88 $47.38 $47.70

BTO B2Gold Corp. J 327,300 $896,390 1,102 $2.76 $2.72 $2.72

BXE Bellatrix Expl Ltd. 56,000 $466,385 451 $8.47 $8.26 $8.32

CAE CAE Inc. 17,900 $238,236 160 $13.39 $13.16 $13.30

CAM Canam Group Inc. 4,500 $51,093 45 $11.39 $11.32 $11.39

CAR.UN Cdn Apartment Tr Un 2,100 $50,201 19 $24.01 $23.86 $23.86

CAS Cascades Inc. 2,000 $12,607 20 $6.34 $6.27 $6.32

CBL Callidus Cap Corp 1,200 $27,672 12 $23.14 $23.00 $23.04

CBO iShre 1-5 CorpBnd Un 5,200 $102,076 18 $19.63 $19.63 $19.63

CCA Cogeco Cable Inc SV 1,600 $99,491 16 $62.42 $61.76 $62.27

CCO Cameco Corporation 23,500 $498,627 221 $21.72 $21.09 $21.14

Page 7: August 27, 2014 - tsx.com · RK 0 500 500 MNW 0 500 500 POU 0 200 200 MRU 0 100 100 Top 10 Insider Sells by $ Value Symbol Insider Buys - Value Insider Sells - Value Net Sells - Value

Stock Name Volume Value Trades Last Sale High Symbol Low

CCT Catamaran Corp. 6,500 $335,270 65 $51.98 $51.16 $51.28

CDI CanElson Drilling 3,600 $26,651 27 $7.46 $7.38 $7.40

CDZ iShr CdnDivAristo Un 3,700 $100,836 14 $27.30 $27.23 $27.26

CEF.A Central Fund Cl A NV 400 $5,955 3 $14.90 $14.87 $14.88

CEU Cdn Energy Serv&Tech 8,000 $84,980 75 $10.72 $10.52 $10.72

CF Canaccord Genuity 5,100 $60,875 49 $12.08 $11.86 $12.00

CFN Carfinco Financial 4,600 $38,490 46 $8.44 $8.31 $8.32

CFP Canfor Corporation 7,400 $186,411 72 $25.32 $25.10 $25.21

CFW Calfrac Well Serv 9,700 $200,249 97 $20.73 $20.44 $20.68

CG Centerra Gold Inc. 13,000 $81,779 123 $6.33 $6.27 $6.27

CGG China Gld Intl Res J 5,500 $16,773 28 $3.07 $3.04 $3.05

CGL iShare GldBulHdgd Un 1,700 $19,386 5 $11.41 $11.40 $11.41

CGX Cineplex Inc. 7,200 $295,782 62 $41.30 $40.84 $41.13

CHB iShares USHighYld Un 3,900 $83,212 11 $21.36 $21.32 $21.32

CHE.UN Chemtrade Logistc Un 700 $15,317 6 $21.98 $21.80 $21.98

CHP.UN Choice Ppty REIT Un 3,900 $42,766 19 $10.99 $10.93 $10.94

CHR.B Chorus Aviation B V 21,400 $98,879 81 $4.63 $4.60 $4.63

CIE iShare IntlFndmnt Un 300 $5,240 3 $17.48 $17.46 $17.46

CIX CI Financial Corp. 6,000 $212,673 59 $35.64 $35.27 $35.41

CJ Cardinal Energy J 3,600 $73,765 36 $20.80 $20.32 $20.49

CJR.B Corus Entrtmnt B 4,300 $107,091 42 $24.99 $24.80 $24.94

CJT Cargojet Inc. 700 $16,036 7 $23.01 $22.81 $22.81

CKE Chinook Energy Inc. 5,300 $12,734 52 $2.42 $2.40 $2.40

CLF iShre 1-5 GovtBnd Un 1,100 $21,211 3 $19.29 $19.28 $19.29

CLL Connacher Oil & Gas 21,500 $3,938 12 $0.19 $0.18 $0.19

CLR Clearwater Seafoods 100 $829 1 $8.29 $8.29 $8.29

CLS Celestica Inc SV 13,000 $155,014 126 $11.95 $11.90 $11.91

CM Cdn Imperial Bank 24,500 $2,575,175 245 $105.67 $104.37 $105.67

CMG Computer Modelling J 2,200 $27,947 19 $12.85 $12.65 $12.66

CNE Canacol Energy J 38,600 $250,248 274 $6.55 $6.41 $6.49

CNL Continental Gold J 11,100 $39,143 79 $3.55 $3.50 $3.51

CNQ Canadian Natural Res 57,600 $2,696,588 562 $47.21 $46.52 $46.76

CNR Cdn Nat'l Railway 11,400 $873,405 114 $76.90 $76.10 $76.88

COM Cardiome Pharma Corp 100 $761 1 $7.61 $7.61 $7.61

COS Cdn Oil Sands Ltd. 33,300 $769,647 301 $23.26 $23.00 $23.14

CP Cdn Pacific Railway 7,700 $1,675,714 77 $218.26 $216.51 $217.59

CPD iShares CdnPref Un 8,600 $141,337 26 $16.45 $16.42 $16.44

CPG Crescent Point Corp. 22,700 $1,015,895 209 $44.88 $44.60 $44.86

CPN Carpathian Gold J 40,000 $1,000 2 $0.03 $0.03 $0.03

CPX Capital Power Corp. 8,900 $247,681 85 $27.94 $27.63 $27.79

CPX.PR.C Capital Pwr Ser 3 Pr 100 $2,414 1 $24.14 $24.14 $24.14

CQE Cequence Energy Ltd. 29,200 $66,079 161 $2.28 $2.24 $2.27

CR Crew Energy Inc. 24,500 $270,952 207 $11.20 $10.86 $11.15

CRR.UN Crombie Real Est Un 9,400 $125,277 59 $13.40 $13.30 $13.33

CRT.UN CT Rl Est Invest Un 500 $5,925 2 $11.85 $11.85 $11.85

CS Capstone Mining J 108,100 $298,675 530 $2.79 $2.73 $2.76

CSD iShare ShDuration Un 500 $10,100 1 $20.20 $20.20 $20.20

CSE Capstone Infras Corp 11,900 $52,653 66 $4.44 $4.40 $4.44

CSH.UN Chartwell Retire Un 6,900 $78,059 60 $11.38 $11.26 $11.33

Page 8: August 27, 2014 - tsx.com · RK 0 500 500 MNW 0 500 500 POU 0 200 200 MRU 0 100 100 Top 10 Insider Sells by $ Value Symbol Insider Buys - Value Insider Sells - Value Net Sells - Value

Stock Name Volume Value Trades Last Sale High Symbol Low

CSU Constellation Softwr 900 $244,990 4 $272.95 $272.00 $272.00

CSY Can-60 Income Eq NV 2,500 $21,350 3 $8.57 $8.52 $8.57

CTC.A Canadian Tire A NV 14,800 $1,659,258 133 $112.78 $111.78 $112.17

CTF.UN Citadel Incm Fund Un 9,700 $35,667 9 $3.69 $3.67 $3.68

CU Cdn Utilities A NV 8,900 $347,573 87 $39.12 $39.00 $39.07

CUF.UN Cominar Real Est Un 77,200 $1,484,299 316 $19.30 $19.19 $19.27

CUM Copper Mountain J 22,900 $69,005 133 $3.05 $2.96 $2.96

CUS Canexus Corp. 17,700 $95,645 135 $5.46 $5.31 $5.39

CVE Cenovus Energy Inc. 29,400 $1,001,120 284 $34.28 $33.90 $34.07

CWB Cdn Wstrn Bank 8,300 $352,726 82 $42.73 $42.18 $42.67

CWT.UN Calloway REIT Tr Un 900 $24,058 9 $26.75 $26.70 $26.75

CXR Concordia Hlthcare J 3,200 $109,210 24 $34.25 $34.00 $34.23

CXS Counsel Corporation 1,000 $1,700 1 $1.70 $1.70 $1.70

CZN Cdn Zinc Corp. J 14,500 $4,595 13 $0.32 $0.31 $0.32

CZQ Contl Precious Min J 3,000 $1,670 3 $0.63 $0.54 $0.54

D.UN Dream Office REIT Un 3,300 $95,680 28 $29.02 $28.94 $28.99

DC.A Dundee Corp. Cl A SV 3,200 $60,553 31 $19.02 $18.85 $18.93

DCI DirectCash Payments 1,700 $27,838 13 $16.41 $16.32 $16.40

DDC Dominion Diamond 5,400 $79,457 52 $14.76 $14.65 $14.68

DEE Delphi Energy Corp. 57,200 $248,349 359 $4.45 $4.25 $4.42

DEJ Dejour Energy Inc J 500 $150 1 $0.30 $0.30 $0.30

DGC Detour Gold Corp J 11,700 $154,708 116 $13.31 $13.14 $13.20

DH DH Corporation 8,400 $277,325 84 $33.25 $32.76 $33.14

DHX DHX Media Ltd. 10,100 $75,311 63 $7.51 $7.41 $7.51

DII.A Dorel Ind Inc A MV 100 $3,746 1 $37.46 $37.46 $37.46

DII.B Dorel Ind Inc B SV 300 $11,113 3 $37.12 $36.92 $37.12

DIR.UN Dream Industrl REIT 10,000 $97,637 46 $9.79 $9.72 $9.75

DLR Horizon US$ Cur A Un 2,500 $27,125 2 $10.86 $10.81 $10.81

DM Duluth Metals Ltd. J 21,000 $4,858 10 $0.26 $0.22 $0.24

DML Denison Mines Corp 29,900 $43,605 121 $1.48 $1.45 $1.45

DNA Dalradian Res Inc. J 5,500 $4,675 3 $0.85 $0.85 $0.85

DND Cipher Pharma J 2,000 $21,886 10 $11.07 $10.83 $10.97

DNG Dynacor Gold Mines J 2,100 $3,675 3 $1.75 $1.75 $1.75

DOL Dollarama Inc. 8,900 $827,561 89 $93.70 $92.64 $93.17

DOO BRP Inc. SV 1,100 $29,410 11 $26.82 $26.67 $26.82

DPM Dundee Precious Mtl 7,300 $40,754 64 $5.69 $5.50 $5.58

DR Medical Facilities 2,000 $35,489 5 $17.91 $17.58 $17.62

DRG.UN Dream Global REIT Un 4,100 $38,663 34 $9.50 $9.38 $9.41

DRT DIRTT Env Solution J 600 $2,149 5 $3.60 $3.56 $3.60

DSG Descartes Systems 1,400 $22,057 14 $15.94 $15.65 $15.69

DSL.UN DoubleLine Incm A Un 4,200 $39,620 3 $9.50 $9.41 $9.45

DTX DeeThree Expl Ltd. J 15,600 $179,582 134 $11.82 $11.37 $11.38

DWI DragonWave Inc. 3,200 $4,916 18 $1.57 $1.52 $1.57

E Enterprise Group Inc 169,000 $139,050 66 $0.85 $0.81 $0.83

ECA EnCana Corporation 102,500 $2,548,807 802 $25.02 $24.56 $24.86

ECF.UN East Coast InvGrd Un 1,000 $10,970 1 $10.97 $10.97 $10.97

ECI EnerCare Inc. 3,600 $49,091 36 $13.69 $13.58 $13.61

EDR Endeavour Silver J 6,300 $38,038 59 $6.10 $5.97 $6.04

EDV Endeavour Mining Ord 16,500 $15,190 15 $0.93 $0.91 $0.91

Page 9: August 27, 2014 - tsx.com · RK 0 500 500 MNW 0 500 500 POU 0 200 200 MRU 0 100 100 Top 10 Insider Sells by $ Value Symbol Insider Buys - Value Insider Sells - Value Net Sells - Value

Stock Name Volume Value Trades Last Sale High Symbol Low

EFL Electrovaya Inc. 6,500 $5,640 5 $0.88 $0.86 $0.88

EFN Element Fin Corp. J 23,000 $328,317 215 $14.50 $14.13 $14.25

EFR Energy Fuels Inc. J 300 $2,404 2 $8.02 $8.01 $8.01

EFX Enerflex Ltd. 4,200 $87,626 42 $20.99 $20.77 $20.86

EGL.UN Eagle Energy Tr Un J 5,300 $31,379 27 $5.98 $5.87 $5.91

EGZ Energizer Res Inc J 13,000 $2,080 3 $0.16 $0.16 $0.16

EH easyhome Ltd. 1,100 $26,763 6 $24.61 $23.99 $24.31

EIF Exchange Income Corp 200 $3,886 2 $19.43 $19.43 $19.43

EIT.UN Canoe EIT Income Un 20,100 $253,387 14 $12.62 $12.59 $12.62

ELD Eldorado Gold Corp. 40,300 $357,628 296 $8.96 $8.84 $8.84

ELF.PR.F E-L Financial 1st Pr 500 $12,190 1 $24.38 $24.38 $24.38

ELG Elgin Mining Inc. J 7,500 $3,073 15 $0.42 $0.41 $0.42

ELR Eastern Platinum J 4,500 $4,065 4 $0.91 $0.90 $0.90

EMA Emera Incorporated 10,100 $346,893 100 $34.43 $34.24 $34.31

EMC EMC Metals Corp. J 1,500 $150 3 $0.10 $0.10 $0.10

EMP.A Empire Co Cl A NV 3,800 $289,297 37 $76.39 $75.90 $76.10

ENB Enbridge Inc. 39,400 $2,149,870 387 $54.86 $54.37 $54.69

ENF Enbridge Incm Hldgs 3,600 $116,030 35 $32.30 $32.08 $32.13

ENT ENTREC Corporation 2,300 $3,241 16 $1.42 $1.40 $1.40

EPS Epsilon Energy Ltd J 1,400 $6,877 10 $4.92 $4.90 $4.90

