15
T SQ OP SE SC ST IQ OP SE SC ST T T MD Anaesthesiology 5 4 3 1 0 0 1 1 0 0 0 1 1 MS Anatomy 3 2 1 1 0 0 1 1 0 0 0 0 0 MD Biochemistry 0 0 0 0 0 0 0 0 0 0 0 0 0 MD Community Medicine 2 2 1 0 1 0 0 0 0 0 0 0 0 MD Dermatology 3 2 1 0 1 0 1 0 1 0 0 1 0 MD Emergency Medicine 0 0 0 0 0 0 0 0 0 0 0 0 0 MD Forensic Medicine 0 0 0 0 0 0 0 0 0 0 0 0 0 MD General Medicine 10 7 4 2 0 1 3 2 1 0 0 1 2 MS General Surgery 11 8 3 3 1 1 3 2 1 0 0 2 2 MD IHBT 0 0 0 0 0 0 0 0 0 0 0 0 0 MD Microbiology 2 1 1 0 0 0 1 0 0 0 1 0 0 MS Obtestrics & Gynecology 8 6 2 2 1 1 2 0 1 0 1 1 2 MS Ophthalmology 3 2 1 0 1 0 1 0 1 0 0 1 0 MS Orthopedics 0 0 0 0 0 0 0 0 0 0 0 0 0 MS Otorhinolaryngology 3 2 1 1 0 0 1 1 0 0 0 0 1 MD Paediatrics 7 5 2 1 1 1 2 1 1 0 0 1 2 MD Pathology 5 4 3 1 0 0 1 0 1 0 0 0 0 MD Pharmacology 3 2 2 0 0 0 1 1 0 0 0 0 0 MD Physiology 4 3 2 0 1 0 1 1 0 0 0 0 0 MD Psychiatry 2 1 0 1 0 0 1 1 0 0 0 0 0 MD Radiology 4 3 1 1 1 0 1 0 0 0 1 0 1 MD Radiotherapy 0 0 0 0 0 0 0 0 0 0 0 0 0 MD Respiratory Medicine 3 2 1 1 0 0 1 1 0 0 0 1 0 78 56 29 15 8 4 22 12 7 0 3 9 11 TOTAL AMCMET BTYPE BR_NAME MQ NQ GQ

AMCMET BTYPE BR NAME GQ MQ NQ T SQ OP SE …medadmgujarat.ncode.in/PG/Merit_PDFS/MDMS_SEATS_280318.pdf · GQ. MD Anaesthesiology MS Anatomy MD Biochemistry MD Community Medicine MD

Embed Size (px)

Citation preview

T SQ OP SE SC ST IQ OP SE SC ST T T

MD Anaesthesiology 5 4 3 1 0 0 1 1 0 0 0 1 1

MS Anatomy 3 2 1 1 0 0 1 1 0 0 0 0 0

MD Biochemistry 0 0 0 0 0 0 0 0 0 0 0 0 0

MD Community Medicine 2 2 1 0 1 0 0 0 0 0 0 0 0

MD Dermatology 3 2 1 0 1 0 1 0 1 0 0 1 0

MD Emergency Medicine 0 0 0 0 0 0 0 0 0 0 0 0 0

MD Forensic Medicine 0 0 0 0 0 0 0 0 0 0 0 0 0

MD General Medicine 10 7 4 2 0 1 3 2 1 0 0 1 2

MS General Surgery 11 8 3 3 1 1 3 2 1 0 0 2 2

MD IHBT 0 0 0 0 0 0 0 0 0 0 0 0 0

MD Microbiology 2 1 1 0 0 0 1 0 0 0 1 0 0

MS Obtestrics & Gynecology 8 6 2 2 1 1 2 0 1 0 1 1 2

MS Ophthalmology 3 2 1 0 1 0 1 0 1 0 0 1 0

MS Orthopedics 0 0 0 0 0 0 0 0 0 0 0 0 0

MS Otorhinolaryngology 3 2 1 1 0 0 1 1 0 0 0 0 1

MD Paediatrics 7 5 2 1 1 1 2 1 1 0 0 1 2

MD Pathology 5 4 3 1 0 0 1 0 1 0 0 0 0

MD Pharmacology 3 2 2 0 0 0 1 1 0 0 0 0 0

MD Physiology 4 3 2 0 1 0 1 1 0 0 0 0 0

MD Psychiatry 2 1 0 1 0 0 1 1 0 0 0 0 0

MD Radiology 4 3 1 1 1 0 1 0 0 0 1 0 1

MD Radiotherapy 0 0 0 0 0 0 0 0 0 0 0 0 0

MD Respiratory Medicine 3 2 1 1 0 0 1 1 0 0 0 1 0

78 56 29 15 8 4 22 12 7 0 3 9 11TOTAL

AMCMET

BTYPE BR_NAME MQ NQGQ

MD Anaesthesiology

MS Anatomy

MD Biochemistry

MD Community Medicine

MD Dermatology

MD Emergency Medicine

MD Forensic Medicine

MD General Medicine

MS General Surgery

MD IHBT

MD Microbiology

MS Obtestrics & Gynecology

MS Ophthalmology

MS Orthopedics

MS Otorhinolaryngology

MD Paediatrics

MD Pathology

MD Pharmacology

MD Physiology

MD Psychiatry

MD Radiology

MD Radiotherapy

MD Respiratory Medicine

TOTAL

BTYPE BR_NAME

T SQ OP SE SC ST IQ OP SE SC ST T

22 17 8 5 1 3 5 3 1 0 1 23

4 3 1 1 0 1 1 0 0 0 1 4

1 1 1 0 0 0 0 0 0 0 0 1

5 4 2 1 0 1 1 0 0 0 1 5

3 2 1 1 0 0 1 1 0 0 0 3

2 1 0 0 1 0 1 0 0 0 1 2

2 2 0 1 0 1 0 0 0 0 0 3

13 10 5 3 1 1 3 1 1 0 1 14

14 10 6 2 0 2 4 1 1 1 1 14

2 2 1 1 0 0 0 0 0 0 0 2

4 3 1 1 1 0 1 0 0 1 0 5

9 7 3 2 1 1 2 1 0 1 0 9

6 5 2 2 0 1 1 1 0 0 0 6

6 4 1 2 0 1 2 0 1 0 1 6

3 3 2 0 0 1 0 0 0 0 0 2

8 6 3 2 0 1 2 2 0 0 0 7

13 9 4 3 1 1 4 1 1 1 1 13

4 3 1 1 0 1 1 1 0 0 0 4

5 3 1 1 0 1 2 1 1 0 0 5

2 2 1 0 1 0 0 0 0 0 0 1

7 6 4 1 0 1 1 1 0 0 0 6

3 3 1 0 1 1 0 0 0 0 0 4

2 1 1 0 0 0 1 1 0 0 0 2

140 107 50 30 8 19 33 15 6 4 8 141

AMED

AIQGQ

MD Anaesthesiology

MS Anatomy

MD Biochemistry

MD Community Medicine

MD Dermatology

MD Emergency Medicine

MD Forensic Medicine

MD General Medicine

MS General Surgery

MD IHBT

MD Microbiology

MS Obtestrics & Gynecology

MS Ophthalmology

MS Orthopedics

MS Otorhinolaryngology

MD Paediatrics

MD Pathology

MD Pharmacology

MD Physiology

MD Psychiatry

MD Radiology

MD Radiotherapy

MD Respiratory Medicine

TOTAL

BTYPE BR_NAME

T SQ OP SE SC ST IQ OP SE SC ST T T

1 1 1 0 0 0 0 0 0 0 0 0 0

1 1 0 0 1 0 0 0 0 0 0 0 1

0 0 0 0 0 0 0 0 0 0 0 0 0

2 2 1 1 0 0 0 0 0 0 0 1 0

0 0 0 0 0 0 0 0 0 0 0 0 1

0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0

6 5 3 1 0 1 1 0 1 0 0 1 1

4 3 1 1 1 0 1 0 0 0 1 1 1

0 0 0 0 0 0 0 0 0 0 0 0 0

1 1 1 0 0 0 0 0 0 0 0 0 1

2 1 0 0 0 1 1 1 0 0 0 0 0

1 0 0 0 0 0 1 1 0 0 0 0 0

2 2 2 0 0 0 0 0 0 0 0 0 0

1 0 0 0 0 0 1 1 0 0 0 0 0

2 1 1 0 0 0 1 0 0 0 1 0 0

3 2 2 0 0 0 1 0 1 0 0 1 0

1 0 0 0 0 0 1 0 1 0 0 0 1

0 0 0 0 0 0 0 0 0 0 0 0 0

2 1 1 0 0 0 1 0 1 0 0 0 0

4 3 1 1 0 1 1 0 0 0 1 1 1

0 0 0 0 0 0 0 0 0 0 0 0 0

1 1 0 0 0 1 0 0 0 0 0 0 0

34 24 14 4 2 4 10 3 4 0 3 5 7

MQ

CUMED

GQ NQ

MD Anaesthesiology

MS Anatomy

MD Biochemistry

MD Community Medicine

MD Dermatology

MD Emergency Medicine

MD Forensic Medicine

MD General Medicine

MS General Surgery

MD IHBT

MD Microbiology

MS Obtestrics & Gynecology

MS Ophthalmology

MS Orthopedics

MS Otorhinolaryngology

MD Paediatrics

MD Pathology

MD Pharmacology

MD Physiology

MD Psychiatry

MD Radiology

MD Radiotherapy

MD Respiratory Medicine

TOTAL

BTYPE BR_NAME

T SQ OP SE SC ST IQ OP SE SC ST T T

3 2 1 1 0 0 1 0 0 1 0 0 1

1 1 1 0 0 0 0 0 0 0 0 0 1

1 1 0 1 0 0 0 0 0 0 0 0 1

3 2 1 1 0 0 1 0 1 0 0 0 0

1 1 1 0 0 0 0 0 0 0 0 1 0

0 0 0 0 0 0 0 0 0 0 0 0 0

1 0 0 0 0 0 1 0 1 0 0 0 1

6 5 2 1 1 1 1 1 0 0 0 1 1

4 3 2 1 0 0 1 1 0 0 0 0 1

0 0 0 0 0 0 0 0 0 0 0 0 0

2 2 1 0 0 1 0 0 0 0 0 0 0

2 2 1 1 0 0 0 0 0 0 0 0 1

2 1 1 0 0 0 1 1 0 0 0 0 0

2 2 1 0 0 1 0 0 0 0 0 0 1

0 0 0 0 0 0 0 0 0 0 0 0 0

3 2 1 1 0 0 1 0 1 0 0 1 1

4 3 1 1 1 0 1 1 0 0 0 0 0

1 1 1 0 0 0 0 0 0 0 0 1 0

2 2 1 1 0 0 0 0 0 0 0 0 0

2 1 0 1 0 0 1 1 0 0 0 0 0

3 2 1 1 0 0 1 0 0 1 0 1 0

0 0 0 0 0 0 0 0 0 0 0 0 0

1 1 1 0 0 0 0 0 0 0 0 1 0

44 34 18 11 2 3 10 5 3 2 0 6 9

MQ NQ

GCSMED

GQ

MD Anaesthesiology

MS Anatomy

MD Biochemistry

MD Community Medicine

MD Dermatology

MD Emergency Medicine

MD Forensic Medicine

MD General Medicine

MS General Surgery

MD IHBT

MD Microbiology

MS Obtestrics & Gynecology

MS Ophthalmology

MS Orthopedics

MS Otorhinolaryngology

MD Paediatrics

MD Pathology

MD Pharmacology

MD Physiology

MD Psychiatry

MD Radiology

MD Radiotherapy

MD Respiratory Medicine

TOTAL

BTYPE BR_NAME

T SQ OP SE SC ST IQ OP SE SC ST T T

4 4 1 1 1 1 0 0 0 0 0 0 1

0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0

4 3 1 1 0 1 1 1 0 0 0 0 1

0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0

6 4 3 1 0 0 2 1 1 0 0 1 1

2 2 1 1 0 0 0 0 0 0 0 1 0

0 0 0 0 0 0 0 0 0 0 0 0 0

3 2 1 1 0 0 1 0 1 0 0 1 0

0 0 0 0 0 0 0 0 0 0 0 0 0

5 4 2 1 0 1 1 1 0 0 0 1 0

0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0

2 2 1 0 0 1 0 0 0 0 0 0 1

0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0

1 1 0 1 0 0 0 0 0 0 0 0 0

27 22 10 7 1 4 5 3 2 0 0 4 4

SOLMED

MQ NQGQ

MD Anaesthesiology

MS Anatomy

MD Biochemistry

MD Community Medicine

MD Dermatology

MD Emergency Medicine

MD Forensic Medicine

MD General Medicine

MS General Surgery

MD IHBT

MD Microbiology

MS Obtestrics & Gynecology

MS Ophthalmology

MS Orthopedics

MS Otorhinolaryngology

MD Paediatrics

MD Pathology

MD Pharmacology

MD Physiology

MD Psychiatry

MD Radiology

MD Radiotherapy

MD Respiratory Medicine

TOTAL

BTYPE BR_NAME

T SQ OP SE SC ST IQ OP SE SC ST T

7 6 4 1 0 1 1 1 0 0 0 8

2 1 0 1 0 0 1 0 0 1 0 2

2 2 1 0 0 1 0 0 0 0 0 1

3 2 1 0 0 1 1 1 0 0 0 3

1 1 1 0 0 0 0 0 0 0 0 1

0 0 0 0 0 0 0 0 0 0 0 1

1 1 1 0 0 0 0 0 0 0 0 1

12 9 5 3 0 1 3 1 1 0 1 13

10 7 4 2 0 1 3 2 1 0 0 11

1 1 1 0 0 0 0 0 0 0 0 1

2 2 1 1 0 0 0 0 0 0 0 1

7 5 3 1 0 1 2 2 0 0 0 7

3 2 1 0 0 1 1 1 0 0 0 2

6 5 2 2 1 0 1 1 0 0 0 7

2 1 1 0 0 0 1 1 0 0 0 2

4 3 1 0 1 1 1 0 1 0 0 4

4 3 2 1 0 0 1 0 1 0 0 3

2 2 1 1 0 0 0 0 0 0 0 2

2 1 1 0 0 0 1 1 0 0 0 1

2 2 1 1 0 0 0 0 0 0 0 2

3 2 1 0 1 0 1 0 1 0 0 3

0 0 0 0 0 0 0 0 0 0 0 0

2 1 1 0 0 0 1 0 0 0 1 1

78 59 34 14 3 8 19 11 5 1 2 77

BMED

AIQGQ

MD Anaesthesiology

MS Anatomy

MD Biochemistry

MD Community Medicine

MD Dermatology

MD Emergency Medicine

MD Forensic Medicine

MD General Medicine

MS General Surgery

MD IHBT

MD Microbiology

MS Obtestrics & Gynecology

MS Ophthalmology

MS Orthopedics

MS Otorhinolaryngology

MD Paediatrics

MD Pathology

MD Pharmacology

MD Physiology

MD Psychiatry

MD Radiology

MD Radiotherapy

MD Respiratory Medicine

TOTAL

BTYPE BR_NAME

T SQ OP SE SC ST IQ OP SE SC ST T

2 1 0 1 0 0 1 1 0 0 0 1

3 2 1 0 0 1 1 1 0 0 0 2

1 1 1 0 0 0 0 0 0 0 0 1

1 1 1 0 0 0 0 0 0 0 0 2

1 1 1 0 0 0 0 0 0 0 0 1

0 0 0 0 0 0 0 0 0 0 0 0

1 0 0 0 0 0 1 0 1 0 0 2

3 3 1 1 0 1 0 0 0 0 0 3

5 3 1 1 0 1 2 2 0 0 0 5

0 0 0 0 0 0 0 0 0 0 0 0

2 2 1 1 0 0 0 0 0 0 0 1

3 2 1 1 0 0 1 1 0 0 0 3

2 2 1 1 0 0 0 0 0 0 0 2

1 0 0 0 0 0 1 1 0 0 0 1

2 2 1 1 0 0 0 0 0 0 0 1

2 1 0 1 0 0 1 0 1 0 0 2

3 3 1 1 0 1 0 0 0 0 0 3

2 1 0 0 1 0 1 1 0 0 0 2

3 2 1 0 0 1 1 1 0 0 0 3

1 1 1 0 0 0 0 0 0 0 0 2

0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0

1 1 1 0 0 0 0 0 0 0 0 0

39 29 14 9 1 5 10 8 2 0 0 37

BHMED

AIQGQ

MD Anaesthesiology

MS Anatomy

MD Biochemistry

MD Community Medicine

MD Dermatology

MD Emergency Medicine

MD Forensic Medicine

MD General Medicine

MS General Surgery

MD IHBT

MD Microbiology

MS Obtestrics & Gynecology

MS Ophthalmology

MS Orthopedics

MS Otorhinolaryngology

MD Paediatrics

MD Pathology

MD Pharmacology

MD Physiology

MD Psychiatry

MD Radiology

MD Radiotherapy

MD Respiratory Medicine

TOTAL

BTYPE BR_NAME

T SQ OP SE SC ST IQ OP SE SC ST T

8 6 3 2 0 1 2 2 0 0 0 7

3 2 1 1 0 0 1 0 1 0 0 3

2 1 0 1 0 0 1 1 0 0 0 1

3 2 1 1 0 0 1 1 0 0 0 4

1 1 0 1 0 0 0 0 0 0 0 2

1 1 0 1 0 0 0 0 0 0 0 1

1 1 0 0 1 0 0 0 0 0 0 1

10 8 4 2 1 1 2 1 1 0 0 11

11 9 5 2 1 1 2 0 0 1 1 11

1 0 0 0 0 0 1 1 0 0 0 1

2 2 1 0 0 1 0 0 0 0 0 1

2 1 1 0 0 0 1 0 1 0 0 3

3 2 1 0 1 0 1 1 0 0 0 4

5 3 1 1 0 1 2 0 0 1 1 4

2 1 0 0 0 1 1 0 0 1 0 2

4 3 2 1 0 0 1 0 1 0 0 4

5 4 3 1 0 0 1 1 0 0 0 5

2 2 1 1 0 0 0 0 0 0 0 3

2 1 0 1 0 0 1 0 1 0 0 3

2 2 1 1 0 0 0 0 0 0 0 1

3 2 0 1 0 1 1 0 1 0 0 2

0 0 0 0 0 0 0 0 0 0 0 0

2 1 0 1 0 0 1 0 0 0 1 3

75 55 25 19 4 7 20 8 6 3 3 77

SMED

AIQGQ

MD Anaesthesiology

MS Anatomy

MD Biochemistry

MD Community Medicine

MD Dermatology

MD Emergency Medicine

MD Forensic Medicine

MD General Medicine

MS General Surgery

MD IHBT

MD Microbiology

MS Obtestrics & Gynecology

MS Ophthalmology

MS Orthopedics

MS Otorhinolaryngology

MD Paediatrics

MD Pathology

MD Pharmacology

MD Physiology

MD Psychiatry

MD Radiology

MD Radiotherapy

MD Respiratory Medicine

TOTAL

BTYPE BR_NAME

T SQ OP SE SC ST IQ OP SE SC ST T T

5 4 3 1 0 0 1 0 0 0 1 0 1

3 2 2 0 0 0 1 0 1 0 0 1 0

0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 1

0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0

4 3 2 1 0 0 1 1 0 0 0 0 1

3 2 1 0 0 1 1 1 0 0 0 1 0

0 0 0 0 0 0 0 0 0 0 0 0 0

1 1 1 0 0 0 0 0 0 0 0 0 1

2 2 0 0 1 1 0 0 0 0 0 1 0

1 0 0 0 0 0 1 1 0 0 0 1 0

4 3 2 1 0 0 1 0 1 0 0 0 1

1 1 1 0 0 0 0 0 0 0 0 0 0

2 2 1 0 0 1 0 0 0 0 0 0 1

4 3 1 0 1 1 1 1 0 0 0 1 0

0 0 0 0 0 0 0 0 0 0 0 0 0

3 2 2 0 0 0 1 1 0 0 0 0 1

0 0 0 0 0 0 0 0 0 0 0 0 0

4 3 2 1 0 0 1 1 0 0 0 0 1

0 0 0 0 0 0 0 0 0 0 0 0 0

1 1 1 0 0 0 0 0 0 0 0 0 0

38 29 19 4 2 4 9 6 2 0 1 5 8

BHUMED

MQ NQGQ

MD Anaesthesiology

MS Anatomy

MD Biochemistry

MD Community Medicine

MD Dermatology

MD Emergency Medicine

MD Forensic Medicine

MD General Medicine

MS General Surgery

MD IHBT

MD Microbiology

MS Obtestrics & Gynecology

MS Ophthalmology

MS Orthopedics

MS Otorhinolaryngology

MD Paediatrics

MD Pathology

MD Pharmacology

MD Physiology

MD Psychiatry

MD Radiology

MD Radiotherapy

MD Respiratory Medicine

TOTAL

BTYPE BR_NAME

T SQ OP SE SC ST IQ OP SE SC ST T

6 4 2 1 0 1 2 2 0 0 0 6

2 2 1 1 0 0 0 0 0 0 0 2

0 0 0 0 0 0 0 0 0 0 0 0

4 3 1 1 1 0 1 1 0 0 0 3

0 0 0 0 0 0 0 0 0 0 0 1

0 0 0 0 0 0 0 0 0 0 0 0

1 0 0 0 0 0 1 1 0 0 0 1

8 6 3 1 1 1 2 2 0 0 0 9

8 6 3 2 1 0 2 0 1 1 0 8

1 1 0 1 0 0 0 0 0 0 0 0

2 1 0 1 0 0 1 0 1 0 0 3

3 2 1 1 0 0 1 0 1 0 0 2

3 3 1 1 0 1 0 0 0 0 0 3

2 1 1 0 0 0 1 0 0 0 1 2

1 1 0 1 0 0 0 0 0 0 0 2

2 2 1 1 0 0 0 0 0 0 0 1

4 3 2 1 0 0 1 0 0 0 1 5

3 3 1 1 0 1 0 0 0 0 0 3

2 1 0 1 0 0 1 1 0 0 0 2

1 1 1 0 0 0 0 0 0 0 0 1

3 2 1 0 0 1 1 1 0 0 0 3

1 1 0 1 0 0 0 0 0 0 0 0

1 1 0 0 0 1 0 0 0 0 0 2

58 44 19 16 3 6 14 8 3 1 2 59

JMED

AIQGQ

MD Anaesthesiology

MS Anatomy

MD Biochemistry

MD Community Medicine

MD Dermatology

MD Emergency Medicine

MD Forensic Medicine

MD General Medicine

MS General Surgery

MD IHBT

MD Microbiology

MS Obtestrics & Gynecology

MS Ophthalmology

MS Orthopedics

MS Otorhinolaryngology

MD Paediatrics

MD Pathology

MD Pharmacology

MD Physiology

MD Psychiatry

MD Radiology

MD Radiotherapy

MD Respiratory Medicine

TOTAL

BTYPE BR_NAME

T SQ OP SE SC ST IQ OP SE SC ST T

4 3 1 1 0 1 1 0 0 0 1 3

2 1 0 0 0 1 1 1 0 0 0 2

0 0 0 0 0 0 0 0 0 0 0 0

2 1 0 0 0 1 1 0 0 0 1 3

2 2 1 0 0 1 0 0 0 0 0 1

0 0 0 0 0 0 0 0 0 0 0 0

1 1 0 1 0 0 0 0 0 0 0 2

7 5 2 2 0 1 2 0 1 0 1 6

7 5 2 2 0 1 2 2 0 0 0 7

0 0 0 0 0 0 0 0 0 0 0 0

2 2 1 0 1 0 0 0 0 0 0 2

3 3 1 1 0 1 0 0 0 0 0 3

1 0 0 0 0 0 1 0 0 0 1 2

3 3 1 1 0 1 0 0 0 0 0 2

2 2 1 0 1 0 0 0 0 0 0 3

2 1 1 0 0 0 1 0 0 1 0 2

3 3 1 1 0 1 0 0 0 0 0 4

3 2 2 0 0 0 1 0 0 0 1 2

2 2 1 0 1 0 0 0 0 0 0 1

2 2 1 0 0 1 0 0 0 0 0 2

2 1 1 0 0 0 1 1 0 0 0 2

0 0 0 0 0 0 0 0 0 0 0 0

1 0 0 0 0 0 1 0 1 0 0 2

51 39 17 9 3 10 12 4 2 1 5 51

RMED

AIQGQ

MD Anaesthesiology

MS Anatomy

MD Biochemistry

MD Community Medicine

MD Dermatology

MD Emergency Medicine

MD Forensic Medicine

MD General Medicine

MS General Surgery

MD IHBT

MD Microbiology

MS Obtestrics & Gynecology

MS Ophthalmology

MS Orthopedics

MS Otorhinolaryngology

MD Paediatrics

MD Pathology

MD Pharmacology

MD Physiology

MD Psychiatry

MD Radiology

MD Radiotherapy

MD Respiratory Medicine

TOTAL

BTYPE BR_NAME

T SQ OP SE SC ST IQ OP SE SC ST T T

7 5 2 2 1 0 2 2 0 0 0 1 1

3 2 1 1 0 0 1 1 0 0 0 0 0

3 3 2 1 0 0 0 0 0 0 0 1 0

1 0 0 0 0 0 1 1 0 0 0 1 0

1 1 0 1 0 0 0 0 0 0 0 0 1

0 0 0 0 0 0 0 0 0 0 0 0 0

2 2 2 0 0 0 0 0 0 0 0 0 0

4 3 3 0 0 0 1 0 1 0 0 0 2

3 2 1 0 0 1 1 1 0 0 0 0 1

0 0 0 0 0 0 0 0 0 0 0 0 0

2 1 1 0 0 0 1 1 0 0 0 0 0

1 1 1 0 0 0 0 0 0 0 0 0 1

1 1 1 0 0 0 0 0 0 0 0 0 1

1 1 1 0 0 0 0 0 0 0 0 0 1

2 1 1 0 0 0 1 0 0 0 1 0 0

4 3 2 1 0 0 1 0 0 0 1 1 1

4 3 2 1 0 0 1 0 1 0 0 1 0

2 2 1 0 0 1 0 0 0 0 0 0 0

2 1 0 0 0 1 1 1 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0

3 2 1 1 0 0 1 1 0 0 0 0 1

0 0 0 0 0 0 0 0 0 0 0 0 0

1 1 1 0 0 0 0 0 0 0 0 1 0

47 35 23 8 1 3 12 8 2 0 2 6 10

KMED

MQ NQGQ

MD Anaesthesiology

MS Anatomy

MD Biochemistry

MD Community Medicine

MD Dermatology

MD Emergency Medicine

MD Forensic Medicine

MD General Medicine

MS General Surgery

MD IHBT

MD Microbiology

MS Obtestrics & Gynecology

MS Ophthalmology

MS Orthopedics

MS Otorhinolaryngology

MD Paediatrics

MD Pathology

MD Pharmacology

MD Physiology

MD Psychiatry

MD Radiology

MD Radiotherapy

MD Respiratory Medicine

TOTAL

BTYPE BR_NAME

T SQ OP SE SC ST IQ OP SE SC ST T T

13 10 6 2 0 2 3 2 1 0 0 2 3

2 1 1 0 0 0 1 0 1 0 0 0 0

1 0 0 0 0 0 1 0 1 0 0 0 0

5 4 3 1 0 0 1 1 0 0 0 0 0

4 3 2 0 1 0 1 1 0 0 0 1 1

5 4 2 1 0 1 1 0 1 0 0 0 1

2 2 1 0 0 1 0 0 0 0 0 0 0

24 18 9 5 1 3 6 3 1 1 1 3 5

24 18 9 5 2 2 6 4 1 0 1 3 5

0 0 0 0 0 0 0 0 0 0 0 0 0

4 3 1 1 0 1 1 0 1 0 0 0 0

24 18 10 5 1 2 6 4 1 0 1 3 5

4 3 2 1 0 0 1 0 1 0 0 0 1

11 8 4 2 1 1 3 2 1 0 0 2 2

4 3 1 1 0 1 1 0 0 0 1 0 1

10 8 3 2 1 2 2 1 0 0 1 1 2

6 5 2 1 1 1 1 1 0 0 0 1 1

4 3 2 1 0 0 1 0 1 0 0 0 0

4 3 2 1 0 0 1 0 0 0 1 0 0

2 1 0 1 0 0 1 0 1 0 0 0 1

7 5 2 1 1 1 2 1 1 0 0 1 1

0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0

160 120 62 31 9 18 40 20 13 1 6 17 29

NHL

MQ NQGQ

MD Anaesthesiology

MS Anatomy

MD Biochemistry

MD Community Medicine

MD Dermatology

MD Emergency Medicine

MD Forensic Medicine

MD General Medicine

MS General Surgery

MD IHBT

MD Microbiology

MS Obtestrics & Gynecology

MS Ophthalmology

MS Orthopedics

MS Otorhinolaryngology

MD Paediatrics

MD Pathology

MD Pharmacology

MD Physiology

MD Psychiatry

MD Radiology

MD Radiotherapy

MD Respiratory Medicine

TOTAL

BTYPE BR_NAME

T SQ OP SE SC ST IQ OP SE SC ST T T

7 6 2 2 1 1 1 0 0 0 1 1 2

2 2 1 0 1 0 0 0 0 0 0 0 0

3 3 1 0 1 1 0 0 0 0 0 0 0

6 4 2 1 0 1 2 0 1 0 1 0 0

2 2 1 1 0 0 0 0 0 0 0 1 0

0 0 0 0 0 0 0 0 0 0 0 0 0

3 2 1 1 0 0 1 0 0 0 1 0 0

6 4 1 1 1 1 2 1 0 0 1 1 2

12 9 5 2 0 1 3 2 1 0 0 1 3

0 0 0 0 0 0 0 0 0 0 0 0 0

4 3 2 1 0 0 1 1 0 0 0 0 0

5 4 1 1 1 1 1 1 0 0 0 1 1

3 3 1 1 0 1 0 0 0 0 0 0 0

6 5 3 1 0 1 1 0 1 0 0 1 1

3 2 1 1 0 0 1 0 1 0 0 0 0

5 3 2 1 0 0 2 2 0 0 0 1 1

4 3 2 1 0 0 1 0 1 0 0 0 0

3 2 0 1 1 0 1 1 0 0 0 0 0

4 3 1 1 0 1 1 0 0 0 1 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0

2 2 1 1 0 0 0 0 0 0 0 1 0

0 0 0 0 0 0 0 0 0 0 0 0 0

3 2 1 1 0 0 1 1 0 0 0 0 1

83 64 29 19 6 9 19 9 5 0 5 8 11

SMC

MQ NQGQ

MD Anaesthesiology

MS Anatomy

MD Biochemistry

MD Community Medicine

MD Dermatology

MD Emergency Medicine

MD Forensic Medicine

MD General Medicine

MS General Surgery

MD IHBT

MD Microbiology

MS Obtestrics & Gynecology

MS Ophthalmology

MS Orthopedics

MS Otorhinolaryngology

MD Paediatrics

MD Pathology

MD Pharmacology

MD Physiology

MD Psychiatry

MD Radiology

MD Radiotherapy

MD Respiratory Medicine

TOTAL

BTYPE BR_NAME

T SQ OP SE SC ST IQ OP SE SC ST T T

0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0

2 1 0 0 0 1 1 0 1 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0

0 0 0 0 0 0 0 0 0 0 0 0 0

