31
 A Unit Science Faculty University of Chittagong 1st Year B.Sc. (Honours) Admission Test 2011-2012 Pass List According to Merit Position Roll No. Score Merit Position 05623 76.5 1 08275 72.5 2 08427 71.5 3  11152 71.5 4 04503 71.25 5 06217 70.75 6 02924 70 7 . 06934 69.75 9 07154 69.5 10 09256 69.5 11 05003 69 12 01410 68.75 13 10898 68.75 14 09164 68.5 15 06705 68.25 16 08183 68 17 00197 67.75 18 01311 67.75 19 10587 67.75 20 14338 67.75 21 01964 66.25 22 . 08408 66.25 23 01584 66 24 01873 66 25 02283 66 26 01598 65.75 27 06213 65.75 28 08111 65.75 29 01258 65.5 30 03358 65.5 31

Admitest Result a Unit Scf

  • Upload
    thsalim

  • View
    229

  • Download
    0

Embed Size (px)

Citation preview

Page 1: Admitest Result a Unit Scf

8/3/2019 Admitest Result a Unit Scf

http://slidepdf.com/reader/full/admitest-result-a-unit-scf 1/31

 A Unit Science FacultyUniversity of Chittagong

1st Year B.Sc. (Honours) Admission Test 2011-2012

Pass List According to Merit Position

Roll No. Score Merit Position

05623 76.5 1

08275 72.5 2

08427 71.5 3

 

11152 71.5 4

04503 71.25 5

06217 70.75 6

02924 70 7

.

06934 69.75 9

07154 69.5 10

09256 69.5 11

05003 69 12

01410 68.75 13

10898 68.75 14

09164 68.5 15

06705 68.25 16

08183 68 17

00197 67.75 18

01311 67.75 19

10587 67.75 20

14338 67.75 21

01964 66.25 22.

08408 66.25 23

01584 66 24

01873 66 25

02283 66 26

01598 65.75 27

06213 65.75 28

08111 65.75 29

01258 65.5 30

03358 65.5 31

Page 2: Admitest Result a Unit Scf

8/3/2019 Admitest Result a Unit Scf

http://slidepdf.com/reader/full/admitest-result-a-unit-scf 2/31

07076 65.25 33

05969 65 34

08826 65 35

05534 64.75 36

06411 64.75 37

07603 64.5 38

08239 64.25 39

15281 64.25 40

06852 64 41

07325 64 42

00141 63.75 43

00843 63.5 44

02369 63.5 45

10069 63.5 46

.

00602 63.25 48

01267 63.25 49

06615 63.25 50

08034 63.25 51

01637 63 52

01727 63 53

02682 63 54

04048 63 55

08603 63 5601169 62.5 57

03323 62.5 58

07679 62.5 59

00020 62.25 60

.

13126 62.25 62

05991 62 63

09692 62 64

12301 62 65

14409 62 66

03878 61.75 67

04780 61.75 68

06936 61.75 69

07922 61.75 70

Page 3: Admitest Result a Unit Scf

8/3/2019 Admitest Result a Unit Scf

http://slidepdf.com/reader/full/admitest-result-a-unit-scf 3/31

12143 61.75 71

12591 61.75 72

00957 61.5 73

01491 61.5 74

10523 61.5 75

00549 61.25 76

07338 61.25 77

10871 61.25 78

02585 61 79

03057 61 80

04791 61 81

05045 61 82

06225 61 83

00013 60.75 84

.

01463 60.5 86

03165 60.5 87

07912 60.5 88

11467 60.5 89

03961 60.25 90

04748 60.25 91

07494 60.25 92

10652 60.25 93

04712 60 9407836 60 95

08304 60 96

08989 60 97

10569 60 98

11171 60 100

11387 60 101

12668 60 102

00741 59.75 103

07718 59.75 104

10678 59.75 105

13827 59.75 106

02494 59.5 107

02536 59.5 108

Page 4: Admitest Result a Unit Scf

8/3/2019 Admitest Result a Unit Scf

http://slidepdf.com/reader/full/admitest-result-a-unit-scf 4/31

02909 59.5 109

05785 59.5 110

05858 59.5 111

07117 59.5 112

00311 59.25 113

04648 59.25 114

10460 59.25 115

12149 59.25 116

01612 59 117

04531 59 118

07537 59 119

13033 59 120

02501 58.75 121

03343 58.75 122

.

08078 58.75 124

08530 58.75 125

11022 58.75 126

12259 58.75 127

12496 58.75 128

05085 58.5 129

07235 58.5 130

07257 58.5 131

07625 58.5 13208265 58.5 133

10327 58.5 134

11517 58.5 135

13187 58.5 136

.

01285 58.25 138

03092 58.25 139

05821 58.25 140

09356 58.25 141

11834 58.25 142

12756 58.25 143

13677 58.25 144

01982 58 145

03346 58 146

Page 5: Admitest Result a Unit Scf

8/3/2019 Admitest Result a Unit Scf

http://slidepdf.com/reader/full/admitest-result-a-unit-scf 5/31

Page 6: Admitest Result a Unit Scf

8/3/2019 Admitest Result a Unit Scf

http://slidepdf.com/reader/full/admitest-result-a-unit-scf 6/31

00664 57 185

02061 57 186

04242 57 187

04258 57 188

05120 57 189

06834 57 190

07327 57 191

07525 57 192

08915 57 193

09134 57 194

09535 57 195

10257 57 196

10486 57 197

11919 57 198

00001 56.75 200

00028 56.75 201

00165 56.75 202

01816 56.75 203

03270 56.75 204

03668 56.75 205

04040 56.75 206

04088 56.75 207

10325 56.75 20810618 56.75 209

01309 56.5 210

01569 56.5 211

01608 56.5 212

.

02753 56.5 214

03284 56.5 215

05139 56.5 216

09857 56.5 217

11944 56.5 218

01879 56.25 219

01936 56.25 220

02020 56.25 221

02234 56.25 222

Page 7: Admitest Result a Unit Scf

8/3/2019 Admitest Result a Unit Scf

http://slidepdf.com/reader/full/admitest-result-a-unit-scf 7/31

03033 56.25 223

03790 56.25 224

06923 56.25 225

08894 56.25 226

09585 56.25 227

10987 56.25 228

12590 56.25 229

04568 56 230

04632 56 231

08658 56 232

10371 56 233

10473 56 234

11516 56 235

11525 56 236

12759 56 238

15201 56 239

00093 55.75 240

01214 55.75 241

01344 55.75 242

04651 55.75 243

08036 55.75 244

08763 55.75 245

09446 55.75 24609864 55.75 247

10113 55.75 248

11971 55.75 249

13507 55.75 250

.

02961 55.5 252

03034 55.5 253

04053 55.5 254

04111 55.5 255

04412 55.5 256

07801 55.5 257

09131 55.5 258

11518 55.5 259

12866 55.5 260

Page 8: Admitest Result a Unit Scf

8/3/2019 Admitest Result a Unit Scf

http://slidepdf.com/reader/full/admitest-result-a-unit-scf 8/31

14036 55.5 261

00004 55.25 262

00696 55.25 263

01894 55.25 264

02531 55.25 265

03861 55.25 266

04341 55.25 267

06790 55.25 268

09656 55.25 269

05498 55 270

07853 55 271

07865 55 272

09752 55 273

10021 55 274

14447 55 276

14505 55 277

00005 54.75 278

00071 54.75 279

00100 54.75 280

01708 54.75 281

02510 54.75 282

02596 54.75 283

08170 54.75 28408280 54.75 285

10017 54.75 286

11896 54.75 287

13321 54.75 288

.

00946 54.5 290

02224 54.5 291

03078 54.5 292

04798 54.5 293

05543 54.5 294

06243 54.5 295

07391 54.5 296

07452 54.5 297

07689 54.5 298

Page 9: Admitest Result a Unit Scf

8/3/2019 Admitest Result a Unit Scf

http://slidepdf.com/reader/full/admitest-result-a-unit-scf 9/31

08973 54.5 299

10566 54.5 300

11239 54.5 301

11313 54.5 302

00130 54.25 303

02228 54.25 304

02595 54.25 305

06910 54.25 306

07093 54.25 307

07605 54.25 308.

09174 54.25 309

09970 54.25 310

13011 54.25 311

00545 54 312

10027 54 314

12057 54 315

13623 54 316

13664 54 317

00126 53.75 318

00244 53.75 319

01587 53.75 320

02395 53.75 321

02516 53.75 32203136 53.75 323

03740 53.75 324

05346 53.75 325

09408 53.75 326

.

13050 53.75 328

13956 53.75 329

00032 53.5 330

01372 53.5 331

04049 53.5 332

04118 53.5 333

05249 53.5 334

05386 53.5 335

05758 53.5 336

Page 10: Admitest Result a Unit Scf

8/3/2019 Admitest Result a Unit Scf

http://slidepdf.com/reader/full/admitest-result-a-unit-scf 10/31

06876 53.5 337

06943 53.5 338

09608 53.5 339

09703 53.5 340

11342 53.5 341

11381 53.5 342

11391 53.5 343

11950 53.5 344

12512 53.5 345

12907 53.5 346.

15034 53.5 347

00798 53.25 348

01811 53.25 349

01992 53.25 350

.

04247 53.25 352

04573 53.25 353

04592 53.25 354

04721 53.25 355

05245 53.25 356

05736 53.25 357

09645 53.25 358

13201 53.25 359

13560 53.25 36015078 53.25 361

00738 53 362

01940 53 363

02105 53 364

02379 53 366

05217 53 367

06824 53 368

07104 53 369

07396 53 370

08096 53 371

09047 53 372

09270 53 373

09349 53 374

Page 11: Admitest Result a Unit Scf

8/3/2019 Admitest Result a Unit Scf

http://slidepdf.com/reader/full/admitest-result-a-unit-scf 11/31

Page 12: Admitest Result a Unit Scf

8/3/2019 Admitest Result a Unit Scf

http://slidepdf.com/reader/full/admitest-result-a-unit-scf 12/31

12848 52.25 413

15262 52.25 414

00137 52 415

01406 52 416

01497 52 417

02926 52 418

03696 52 419

05225 52 420

05790 52 421

06932 52 422

07393 52 423

08086 52 424

08177 52 425

08229 52 426

13152 52 428

13458 52 429

00003 51.75 430

01776 51.75 431

03645 51.75 432

05444 51.75 433

06865 51.75 434

08167 51.75 435

08377 51.75 43610200 51.75 437

11258 51.75 438

11343 51.75 439

11615 51.75 440

.

12574 51.75 442

15351 51.75 443

00511 51.5 444

01530 51.5 445

02157 51.5 446

02570 51.5 447

03171 51.5 448

03431 51.5 449

07971 51.5 450

Page 13: Admitest Result a Unit Scf

8/3/2019 Admitest Result a Unit Scf

http://slidepdf.com/reader/full/admitest-result-a-unit-scf 13/31

08299 51.5 451

08934 51.5 452

09767 51.5 453

10009 51.5 454

11431 51.5 455

13121 51.5 456

14672 51.5 457

00142 51.25 458

00323 51.25 459

01902 51.25 460.

02993 51.25 461

04047 51.25 462

07577 51.25 463

07959 51.25 464

.

08415 51.25 466

08605 51.25 467

08611 51.25 468

10026 51.25 469

11573 51.25 470

12566 51.25 471

13015 51.25 472

14063 51.25 473

14782 51.25 47400083 51 475

00380 51 476

00519 51 477

00790 51 478

06101 51 480

07286 51 481

07991 51 482

08119 51 483

08729 51 484

10028 51 485

11354 51 486

11703 51 487

14330 51 488

Page 14: Admitest Result a Unit Scf

8/3/2019 Admitest Result a Unit Scf

http://slidepdf.com/reader/full/admitest-result-a-unit-scf 14/31

15314 51 489

16076 51 490

01074 50.75 491

02148 50.75 492

03706 50.75 493

04409 50.75 494

05327 50.75 495

07666 50.75 496

07869 50.75 497

09175 50.75 498.

13139 50.75 499

13844 50.75 500

14936 50.75 501

15141 50.75 502

.

00104 50.5 504

00198 50.5 505

01289 50.5 506

03006 50.5 507

04068 50.5 508

11346 50.5 509

11593 50.5 510

12725 50.5 511

14736 50.5 51215539 50.5 513

00782 50.25 514

00799 50.25 515

01603 50.25 516

.

02996 50.25 518

04921 50.25 519

08740 50.25 520

09402 50.25 521

11174 50.25 522

12362 50.25 523

12390 50.25 524

01943 50 525

03225 50 526

Page 15: Admitest Result a Unit Scf

8/3/2019 Admitest Result a Unit Scf

http://slidepdf.com/reader/full/admitest-result-a-unit-scf 15/31

03853 50 527

03866 50 528

04543 50 529

04741 50 530

05396 50 531

08433 50 532

09076 50 533

09238 50 534

09400 50 535

09726 50 536

09729 50 537

11747 50 538

12482 50 539

12503 50 540

13957 50 542

14015 50 543

14342 50 544

14344 50 545

14558 50 546

00353 49.75 547

01474 49.75 548

02128 49.75 549

02749 49.75 55004395 49.75 551

06627 49.75 552

07046 49.75 553

07101 49.75 554

.

10175 49.75 556

10880 49.75 557

11362 49.75 558

12383 49.75 559

12780 49.75 560

13194 49.75 561

00213 49.5 562

00312 49.5 563

00614 49.5 564

Page 16: Admitest Result a Unit Scf

8/3/2019 Admitest Result a Unit Scf

http://slidepdf.com/reader/full/admitest-result-a-unit-scf 16/31

00984 49.5 565

01313 49.5 566

05888 49.5 567

07540 49.5 568

09370 49.5 569

09377 49.5 570

11333 49.5 571

12578 49.5 572

13146 49.5 573

15624 49.5 574.

00043 49.25 575

00265 49.25 576

02701 49.25 577

03571 49.25 578

.

04197 49.25 580

05133 49.25 581

05221 49.25 582

07208 49.25 583

07647 49.25 584

10736 49.25 585

13116 49.25 586

13268 49.25 587

13744 49.25 58814559 49.25 589

15371 49.25 590

00066 49 591

00668 49 592

01814 49 594

03093 49 595

05110 49 596

06469 49 597

07470 49 598

08143 49 599

09190 49 600

09624 49 601

09784 49 602

Page 17: Admitest Result a Unit Scf

8/3/2019 Admitest Result a Unit Scf

http://slidepdf.com/reader/full/admitest-result-a-unit-scf 17/31

10245 49 603

12334 49 604

14777 49 605

15821 49 606

00091 48.75 607

01518 48.75 608

02945 48.75 609

03271 48.75 610

04735 48.75 611

05918 48.75 612.

08169 48.75 613

08558 48.75 614

08948 48.75 615

09024 48.75 616

.

14081 48.75 618

16070 48.75 619

00634 48.5 620

00645 48.5 621

01086 48.5 622

01419 48.5 623

02062 48.5 624

06728 48.5 625

07719 48.5 62607830 48.5 627

10110 48.5 628

10495 48.5 629

11750 48.5 630

.

14033 48.5 632

01029 48.25 633

01403 48.25 634

01935 48.25 635

03333 48.25 636

04198 48.25 637

08278 48.25 638

08510 48.25 639

09642 48.25 640

Page 18: Admitest Result a Unit Scf

8/3/2019 Admitest Result a Unit Scf

http://slidepdf.com/reader/full/admitest-result-a-unit-scf 18/31

10603 48.25 641

12515 48.25 642

13266 48.25 643

13776 48.25 644

16128 48.25 645

01348 48 646

01669 48 647

04737 48 648

05694 48 649

06595 48 650

07266 48 651

07287 48 652

07708 48 653

10854 48 654

12240 48 656

14899 48 657

15285 48 658

15419 48 659

15912 48 660

16101 48 661

01208 47.75 662

01830 47.75 663

01856 47.75 66403984 47.75 665

04508 47.75 666

06779 47.75 667

07080 47.75 668

.

09081 47.75 670

11418 47.75 671

11982 47.75 672

12393 47.75 673

13318 47.75 674

13784 47.75 675

00615 47.5 676

01582 47.5 677

01955 47.5 678

Page 19: Admitest Result a Unit Scf

8/3/2019 Admitest Result a Unit Scf

http://slidepdf.com/reader/full/admitest-result-a-unit-scf 19/31

02736 47.5 679

03621 47.5 680

03735 47.5 681

03815 47.5 682

06161 47.5 683

06661 47.5 684

07635 47.5 685

08464 47.5 686

08910 47.5 687

10135 47.5 688.

11077 47.5 689

13750 47.5 690

13783 47.5 691

14530 47.5 692

.

00485 47.25 694

02700 47.25 695

03115 47.25 696

03947 47.25 697

03956 47.25 698

04018 47.25 699

04870 47.25 700

06005 47.25 701

06753 47.25 70208669 47.25 703

08834 47.25 704

09309 47.25 705

11497 47.25 706

.

13179 47.25 708

00666 47 709

02813 47 710

03381 47 711

05008 47 712

07062 47 713

08779 47 714

09004 47 715

09454 47 716

Page 20: Admitest Result a Unit Scf

8/3/2019 Admitest Result a Unit Scf

http://slidepdf.com/reader/full/admitest-result-a-unit-scf 20/31

10610 47 717

10633 47 718

14518 47 719

15367 47 720

00153 46.75 721

00339 46.75 722

00796 46.75 723

00980 46.75 724

01135 46.75 725

01910 46.75 726.

02711 46.75 727

03085 46.75 728

03467 46.75 729

03938 46.75 730

.

04560 46.75 732

05260 46.75 733

06139 46.75 734

06152 46.75 735

06270 46.75 736

07597 46.75 737

08004 46.75 738

10022 46.75 739

11414 46.75 74014163 46.75 741

14859 46.75 742

00207 46.5 743

01481 46.5 744

.

02735 46.5 746

05507 46.5 747

05600 46.5 748

06324 46.5 749

07442 46.5 750

08802 46.5 751

09144 46.5 752

11153 46.5 753

12316 46.5 754

Page 21: Admitest Result a Unit Scf

8/3/2019 Admitest Result a Unit Scf

http://slidepdf.com/reader/full/admitest-result-a-unit-scf 21/31

12802 46.5 755

13341 46.5 756

13930 46.5 757

00397 46.25 758

01242 46.25 759

02336 46.25 760

02368 46.25 761

02852 46.25 762

06742 46.25 763

07621 46.25 764.

07725 46.25 765

07798 46.25 766

09075 46.25 767

09372 46.25 768

.

12792 46.25 770

15151 46.25 771

00167 46 772

00650 46 773

02754 46 774

03582 46 775

06558 46 776

08261 46 777

09427 46 77809888 46 779

12657 46 780

13565 46 781

13645 46 782

14969 46 784

15364 46 785

15823 46 786

00288 45.75 787

05332 45.75 788

06361 45.75 789

07953 45.75 790

08234 45.75 791

08969 45.75 792

Page 22: Admitest Result a Unit Scf

8/3/2019 Admitest Result a Unit Scf

http://slidepdf.com/reader/full/admitest-result-a-unit-scf 22/31

10531 45.75 793

10536 45.75 794

11221 45.75 795

12794 45.75 796

14350 45.75 797

15669 45.75 798

00024 45.5 799

00383 45.5 800

01395 45.5 801

01621 45.5 802.

02168 45.5 803

02486 45.5 804

03125 45.5 805

03420 45.5 806

.

05646 45.5 808

08797 45.5 809

09981 45.5 810

10835 45.5 811

11292 45.5 812

13217 45.5 813

13267 45.5 814

13669 45.5 815

13834 45.5 81615718 45.5 817

15844 45.5 818

02598 45.25 819

03024 45.25 820

.

05771 45.25 822

06631 45.25 823

08936 45.25 824

11108 45.25 825

12052 45.25 826

13304 45.25 827

13499 45.25 828

13785 45.25 829

14943 45.25 830

Page 23: Admitest Result a Unit Scf

8/3/2019 Admitest Result a Unit Scf

http://slidepdf.com/reader/full/admitest-result-a-unit-scf 23/31

00294 45 831

00777 45 832

01116 45 833

01835 45 834

02385 45 835

03588 45 836

06494 45 837

07175 45 838

07176 45 839

07954 45 840

08308 45 841

09430 45 842

11146 45 843

12579 45 844

13314 45 846

13410 45 847

13671 45 848

14731 45 849

16261 45 850

00036 44.75 851

00039 44.75 852

00139 44.75 853

00982 44.75 85402725 44.75 855

03039 44.75 856

03854 44.75 857

04114 44.75 858

.

04495 44.75 860

04728 44.75 861

05901 44.75 862

06061 44.75 863

06569 44.75 864

06628 44.75 865

06772 44.75 866

06792 44.75 867

07277 44.75 868

Page 24: Admitest Result a Unit Scf

8/3/2019 Admitest Result a Unit Scf

http://slidepdf.com/reader/full/admitest-result-a-unit-scf 24/31

07870 44.75 869

09085 44.75 870

11241 44.75 871

11242 44.75 872

11332 44.75 873

11510 44.75 874

12382 44.75 875

14561 44.75 876

14587 44.75 877

15093 44.75 878.

15370 44.75 879

02162 44.5 880

02670 44.5 881

03923 44.5 882

.

05219 44.5 884

06355 44.5 885

07132 44.5 886

07437 44.5 887

08811 44.5 888

10833 44.5 889

11060 44.5 890

12101 44.5 891

12452 44.5 89213253 44.5 893

13425 44.5 894

13987 44.5 895

14070 44.5 896

.

14749 44.5 898

15169 44.5 899

00540 44.25 900

03280 44.25 901

03800 44.25 902

03899 44.25 903

04847 44.25 904

05383 44.25 905

05839 44.25 906

Page 25: Admitest Result a Unit Scf

8/3/2019 Admitest Result a Unit Scf

http://slidepdf.com/reader/full/admitest-result-a-unit-scf 25/31

06151 44.25 907

07714 44.25 908

09429 44.25 909

11536 44.25 910

11720 44.25 911

12615 44.25 912

13041 44.25 913

00122 44 914

02607 44 915

03178 44 916

05995 44 917

08384 44 918

11264 44 919

11812 44 920

13999 44 922

14404 44 923

01829 43.75 924

02261 43.75 925

03084 43.75 926

07308 43.75 927

07941 43.75 928

10819 43.75 929

11436 43.75 93011556 43.75 931

13082 43.75 932

13115 43.75 933

13835 43.75 934

.

00618 43.5 936

03403 43.5 937

03509 43.5 938

03789 43.5 939

07357 43.5 940

07887 43.5 941

09457 43.5 942

09917 43.5 943

10348 43.5 944

Page 26: Admitest Result a Unit Scf

8/3/2019 Admitest Result a Unit Scf

http://slidepdf.com/reader/full/admitest-result-a-unit-scf 26/31

11752 43.5 945

00581 43.25 946

01303 43.25 947

01368 43.25 948

03836 43.25 949

05211 43.25 950

05997 43.25 951

06522 43.25 952

06696 43.25 953

07148 43.25 954.

08885 43.25 955

10518 43.25 956

12337 43.25 957

13845 43.25 958

.

15260 43.25 960

00398 43 961

01475 43 962

01913 43 963

03997 43 964

05562 43 965

07096 43 966

07276 43 967

07667 43 96807951 43 969

08256 43 970

09393 43 971

09961 43 972

10925 43 974

11216 43 975

11705 43 976

13521 43 977

15123 43 978

15560 43 979

00235 42.75 980

00304 42.75 981

01436 42.75 982

Page 27: Admitest Result a Unit Scf

8/3/2019 Admitest Result a Unit Scf

http://slidepdf.com/reader/full/admitest-result-a-unit-scf 27/31

01694 42.75 983

02614 42.75 984

02677 42.75 985

03341 42.75 986

04095 42.75 987

05234 42.75 988

05417 42.75 989

06229 42.75 990

07598 42.75 991

08179 42.75 992.

08513 42.75 993

09070 42.75 994

09931 42.75 995

11095 42.75 996

.

01408 42.5 998

01469 42.5 999

01638 42.5 1000

03326 42.5 1001

05144 42.5 1002

06874 42.5 1003

07351 42.5 1004

07435 42.5 1005

08003 42.5 100608250 42.5 1007

08868 42.5 1008

08901 42.5 1009

09044 42.5 1010

.

10905 42.5 1012

11271 42.5 1013

11366 42.5 1014

12358 42.5 1015

14972 42.5 1016

00185 42.25 1017

00204 42.25 1018

02500 42.25 1019

02874 42.25 1020

Page 28: Admitest Result a Unit Scf

8/3/2019 Admitest Result a Unit Scf

http://slidepdf.com/reader/full/admitest-result-a-unit-scf 28/31

03005 42.25 1021

11315 42.25 1022

11630 42.25 1023

12436 42.25 1024

12524 42.25 1025

00016 42 1026

03476 42 1027

04098 42 1028

04353 42 1029

04551 42 1030

05164 42 1031

05553 42 1032

06231 42 1033

07043 42 1034

09012 42 1036

12027 42 1037

12412 42 1038

12473 42 1039

14825 42 1040

14957 42 1041

15517 42 1042

00875 41.75 1043

02299 41.75 104402705 41.75 1045

02830 41.75 1046

03469 41.75 1047

03824 41.75 1048

.

04660 41.75 1050

04854 41.75 1051

06048 41.75 1052

07125 41.75 1053

07698 41.75 1054

08136 41.75 1055

08354 41.75 1056

09033 41.75 1057

09327 41.75 1058

Page 29: Admitest Result a Unit Scf

8/3/2019 Admitest Result a Unit Scf

http://slidepdf.com/reader/full/admitest-result-a-unit-scf 29/31

11048 41.75 1059

11406 41.75 1060

11980 41.75 1061

12194 41.75 1062

15920 41.75 1063

01059 41.5 1064

02068 41.5 1065

03152 41.5 1066

04694 41.5 1067

06446 41.5 1068.

06806 41.5 1069

07550 41.5 1070

09126 41.5 1071

10752 41.5 1072

.

11498 41.5 1074

11533 41.5 1075

12797 41.5 1076

13161 41.5 1077

02152 41.25 1078

03874 41.25 1079

04583 41.25 1080

08298 41.25 1081

08479 41.25 108208555 41.25 1083

11499 41.25 1084

12233 41.25 1085

13380 41.25 1086

.

14500 41.25 1088

14772 41.25 1089

15032 41.25 1090

15398 41.25 1091

15983 41.25 1092

00702 41 1093

02693 41 1094

04513 41 1095

06235 41 1096

Page 30: Admitest Result a Unit Scf

8/3/2019 Admitest Result a Unit Scf

http://slidepdf.com/reader/full/admitest-result-a-unit-scf 30/31

06513 41 1097

07131 41 1098

07261 41 1099

10626 41 1100

11308 41 1101

11545 41 1102

13310 41 1103

13338 41 1104

14154 41 1105

06074 40.75 1106.

06738 40.75 1107

09105 40.75 1108

12372 40.75 1109

12416 40.75 1110

.

14288 40.75 1112

14481 40.75 1113

01297 40.5 1114

03180 40.5 1115

03283 40.5 1116

03709 40.5 1117

03891 40.5 1118

04811 40.5 1119

05106 40.5 112005166 40.5 1121

06451 40.5 1122

07186 40.5 1123

07961 40.5 1124

.

10933 40.5 1126

11537 40.5 1127

11738 40.5 1128

12462 40.5 1129

03746 40.25 1130

05160 40.25 1131

07992 40.25 1132

09504 40.25 1133

05369 40 1134

Page 31: Admitest Result a Unit Scf

8/3/2019 Admitest Result a Unit Scf

http://slidepdf.com/reader/full/admitest-result-a-unit-scf 31/31

05670 40 1135

06141 40 1136

07737 40 1137

08039 40 1138

11120 40 1139

11137 40 1140

11469 40 1141

11475 40 1142

13836 40 1143