49
Series Standings Race 1 Race 2 Race 3 Race 4 Entries -> Pos. Point Total Driver Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. 1 601 Mallory D'Augustine 1 102 2 90 0 0 0 0 1 102 1 102 0 0 0 0 0 0 0 0 1 102 1 103 0 0 0 0 2 463 Matthew Gibson 2 90 1 102 0 0 0 0 2 90 2 90 0 0 0 0 0 0 0 0 dq 0 2 91 0 0 0 0 3 0 Kasey Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dq 0 0 0 0 0 Final 1 Final 2 2 3 2 2 0 Mid Ohio Grattan Nelson Ledges Final 1 2 2 Final 2 0 0 Final 2 Final 1 Final 1 Final 2 0 Final 1 Final 2 Final 1 Final 2 0 0 2020 AKRA Road Race Championship 100cc Limited Enduro Drop Races Gingerman Pittsburgh Int Summit Point Contact Gene Davis with questions [email protected] To be eligible for year end awards you must be a full AKRA member as of July 31, 2020. See the AKRA Tech Manual for other details.

2020 AKRA Road Racing Points - Dart Kart Club · 2020. 10. 23. · 2020 AKRA Road Race Championship 125 Shifter Final 1 Final 2 Final 1 Final 2 Final 1 Final 2 Final 1 Final 2 Final

  • Upload
    others

  • View
    7

  • Download
    0

Embed Size (px)

Citation preview

  • Series

    Standings Race 1 Race 2 Race 3 Race 4

    Entries ->

    Pos. Point

    Total Driver Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts.

    1 601 Mallory D'Augustine 1 102 2 90 0 0 0 0 1 102 1 102 0 0 0 0 0 0 0 0 1 102 1 103 0 0 0 0

    2 463 Matthew Gibson 2 90 1 102 0 0 0 0 2 90 2 90 0 0 0 0 0 0 0 0 dq 0 2 91 0 0 0 0

    3 0 Kasey Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dq 0 0 0 0 0

    Final 1 Final 2

    2 32 2 0

    Mid Ohio Grattan Nelson Ledges

    Final 1

    2 2

    Final 2

    0 0

    Final 2Final 1 Final 1 Final 2

    0

    Final 1 Final 2 Final 1 Final 2

    0 0

    2020 AKRA Road Race Championship

    100cc Limited Enduro

    Drop RacesGingerman Pittsburgh IntSummit Point

    Contact Gene Davis

    with questions

    [email protected]

    To be eligible for year end awards you must be a full AKRA member as of

    July 31, 2020. See the AKRA Tech Manual for other details.

  • Series

    Standings Race 1 Race 2 Race 3 Race 4

    Entries ->

    Pos. Point

    Total Driver Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts.

    1 186 Justin Greene 1 104 3 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    2 166 Ryan Harrison 2 92 4 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    3 104 Taylor Everhart dq 0 1 104 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    4 101 Adam Trumbley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 101 0 0 0 0 0 0

    5 101 Craig Wetzel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 101 0 0 0 0

    6 92 Lamar Hilliard 0 0 2 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    7 82 Santiago DeGapriqui 3 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    14 4 0 0 0 0 0 0 0 0 1

    Final 2Final 1 Final 2 Final 1 Final 2 Final 1 Final 2 Final 1 Final 2 Final 1 Final 2 Final 1

    2020 AKRA Road Race Championship

    100cc Piston Port

    Mid Ohio Grattan Nelson Ledges Summit Point Gingerman Pittsburgh Int Drop Races

    Contact Gene Davis

    with questions

    [email protected]

    To be eligible for year end awards you must be a full AKRA member as of

    July 31, 2020. See the AKRA Tech Manual for other details.

  • Series

    Standings Race 1 Race 2 Race 3 Race 4

    Entries ->

    Pos. Point

    Total Driver Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts.

    1 857 Chase Pflughaupt 2 121 4 98 11 66 4 86 0 0 0 0 0 0 0 0 1 119 1 121 1 125 1 121 0 0 0 0

    2 712 Joe Barth 15 72 9 80 5 83 12 61 2 96 0 0 0 0 0 0 1 119 11 68 3 103 4 91 61 0 0 0

    3 663 Coltin Craigo 12 78 6 89 18 55 2 104 0 0 0 0 0 0 0 0 1 119 2 109 dq 0 2 109 0 0 0 0

    4 646 Alex Watzke 24 63 23 59 1 119 1 116 1 108 0 0 0 0 0 0 1 119 14 62 dq 0 dq 0 0 0 0 0

    5 582 Glen Critchett 5 97 1 128 6 80 13 59 0 0 0 0 0 0 0 0 1 119 3 99 0 0 0 0 0 0 0 0

    6 572 Daniel Barth 24 63 23 59 17 56 5 80 0 0 0 0 0 0 0 0 1 119 6 82 2 113 dq 0 0 0 0 0

    7 554 Aaron Snyder 9 85 7 86 8 74 0 0 0 0 0 0 0 0 0 0 1 119 17 58 13 68 13 64 0 0 0 0

    8 550 Jared Langenfeld 8 88 5 92 3 97 11 63 0 0 0 0 0 0 0 0 1 119 4 91 0 0 0 0 0 0 0 0

    9 507 Paul Nickl 21 66 0 0 9 71 8 71 0 0 2 93 0 0 0 0 0 0 16 59 9 77 10 70 0 0 0 0

    10 506 Tom Barth 24 63 10 77 0 0 0 0 0 0 0 0 0 0 0 0 1 119 9 73 5 89 5 85 0 0 0 0

    11 506 Kyle Kettman 11 80 8 83 2 107 14 57 0 0 0 0 0 0 0 0 1 119 15 60 0 0 0 0 0 0 0 0

    12 470 Ryan McHugh 17 70 16 66 0 0 0 0 3 86 1 105 0 0 0 0 0 0 0 0 7 83 15 60 0 0 0 0

    13 450 Chris Frizza 16 71 12 73 0 0 0 0 7 66 4 75 0 0 0 0 0 0 0 0 6 86 7 79 0 0 0 0

    14 426 Mark Charnogorsky 14 74 23 59 4 89 dq 0 0 0 0 0 0 0 0 0 1 119 5 85 0 0 0 0 0 0 0 0

    15 425 Eric Chappel 0 0 0 0 7 77 6 77 0 0 0 0 0 0 0 0 1 119 10 70 dq 0 6 82 0 0 0 0

    16 413 Jeremy Lightwine 23 64 22 60 dq 0 3 94 0 0 0 0 0 0 0 0 1 119 8 76 0 0 0 0 0 0 0 0

    17 412 Russ Pyles 19 68 13 71 15 58 9 68 0 0 0 0 0 0 0 0 0 0 0 0 10 74 9 73 0 0 0 0

    18 350 Matt Hicks 22 65 20 62 0 0 0 0 dq 0 3 83 0 0 0 0 0 0 0 0 11 72 11 68 0 0 0 0

    19 320 Melvin Nelson 18 69 11 75 0 0 0 0 0 0 0 0 0 0 0 0 1 119 18 57 0 0 0 0 0 0 0 0

    20 296 Pascual Torres 0 0 0 0 0 0 0 0 0 0 0 0 1 102 0 0 0 0 0 0 4 95 3 99 0 0 0 0

    21 248 Alex Conlin 24 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 119 12 66 0 0 0 0 0 0 0 0

    22 241 Josh Martin 24 63 23 59 0 0 0 0 0 0 0 0 0 0 0 0 1 119 dq 0 0 0 0 0 0 0 0 0

    23 241 Ted Steffke 24 63 23 59 0 0 0 0 0 0 0 0 0 0 0 0 1 119 dq 0 0 0 0 0 0 0 0 0

    24 227 Pierce Baldus 3 111 2 116 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    25 209 Derek Procter 4 103 3 106 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    26 208 Donald Jackson 0 0 0 0 0 0 0 0 5 72 0 0 0 0 0 0 0 0 0 0 12 70 12 66 0 0 0 0

    27 197 Steven Rougeou 1 133 18 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    28 196 Bob Davies 24 63 0 0 10 68 10 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    29 191 Robert Wimmer 0 0 0 0 0 0 0 0 0 0 0 0 2 90 1 101 0 0 0 0 0 0 0 0 0 0 0 0

    30 183 Lance Lane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 119 13 64 0 0 0 0 0 0 0 0

    31 161 Jeff Mills 6 94 15 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    33 28 19 16 8 19 21 25 21

    Grattan Nelson Ledges Gingerman Pittsburgh IntSummit Point

    Final 1 Final 2

    5 2 1

    2020 AKRA Road Race Championship

    125 Shifter

    Final 2Final 1 Final 1 Final 1Final 2 Final 2Final 2Final 1 Final 2 Final 1

    Mid Ohio Drop Races

    Contact Gene Davis

    with questions

    [email protected]

    To be eligible for year end awards you must be a full AKRA member as of

    July 31, 2020. See the AKRA Tech Manual for other details.

  • 32 160 Mark Nagy 7 91 14 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dq 0 dq 0 0 0 0 0

    33 142 David Harding 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 80 14 62 0 0 0 0

    34 142 Steven L Waddell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 66 8 76 0 0 0 0

    35 141 William J Pyles 13 76 17 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dq 0 dq 0 0 0 0 0

    36 138 Brandon Basela 0 0 0 0 12 64 7 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    37 126 Kyle Cuthbertson 24 63 19 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dq 0 0 0 0 0 0 0

    38 124 Brian Fisher 24 63 21 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    39 122 Maxwell Stephens 24 63 23 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    40 119 Adam Coe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 119 dq 0 0 0 0 0 0 0 0 0

    41 82 Anthony Stiffler 10 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    42 79 Eric Riggs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 79 0 0 0 0 0 0 0 0

    43 78 Simran Singh 0 0 0 0 0 0 0 0 4 78 0 0 0 0 0 0 0 0 0 0 dq 0 dq 0 0 0 0 0

    44 69 Brad Berelsman 0 0 0 0 0 0 0 0 6 69 dq 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    45 67 Jacob Wallace 20 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    46 62 Dustin Kimble 0 0 0 0 13 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dq 0 0 0 0 0 0 0

    47 60 Rich Kirlin 0 0 0 0 14 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    48 59 Mark Eller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 59 0 0 0 0

    49 57 Ted Cunneen 0 0 0 0 16 57 dq 0 0 0 0 0 0 0 0 0 0 0 0 0 dq 0 0 0 0 0 0 0

    50 0 Daniel Chalk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dq 0 0 0 0 0 0 0

    51 0 Charles Skowron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dq 0 0 0 0 0 0 0

    Contact Gene Davis

    with questions

    [email protected]

    To be eligible for year end awards you must be a full AKRA member as of

    July 31, 2020. See the AKRA Tech Manual for other details.

  • Series

    Standings Race 1 Race 2 Race 3 Race 4

    Entries ->

    Pos. Point

    Total Driver Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts.

    1 202 Austin Hill 1 101 1 101 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    2 101 Samantha Pienta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 101 0 0 0 0 0 0 0 0 0 0 0 0

    0 0

    Final 1 Final 2 Final 2Final 1 Final 1 Final 2 Final 1 Final 2Final 1 Final 2

    0

    Final 2Final 1

    0 1 0 01 1 0 0 0

    2020 AKRA Road Race Championship

    4-Cycle Junior Sprint

    Mid Ohio Grattan Nelson Ledges Gingerman Pittsburgh Int Drop RacesSummit Point

    Contact Gene Davis

    with questions

    [email protected]

    To be eligible for year end awards you must be a full AKRA member as of

    July 31, 2020. See the AKRA Tech Manual for other details.

  • Series

    Standings Race 1 Race 2 Race 3 Race 4

    Entries ->

    Pos. Point

    Total Driver Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts.

    1 763 Robert O'Dell 2 104 1 116 0 0 0 0 2 92 2 92 0 0 0 0 6 75 2 102 3 87 2 95 0 0 0 0

    2 762 T J Zimmerman 12 61 3 94 1 108 2 96 0 0 0 0 3 84 3 84 3 92 7 72 2 97 1 107 61 72 0 0

    3 714 Jason Pribyl 4 86 2 104 8 63 7 66 3 82 1 104 0 0 0 0 2 102 3 92 7 67 4 77 63 66 0 0

    4 689 Jack Reall 6 77 4 86 2 96 8 63 1 104 3 82 1 106 dq 0 10 63 dq 0 5 73 7 65 63 63 0 0

    5 612 Regan Vehring 1 116 7 74 3 86 1 108 0 0 0 0 0 0 0 0 1 114 1 114 0 0 0 0 0 0 0 0

    6 600 Christopher Agena 8 71 14 57 5 72 3 86 0 0 0 0 6 67 2 94 4 84 8 69 0 0 0 0 0 0 0 0

    7 577 Michael O'Dell 7 74 9 68 0 0 0 0 4 74 4 74 0 0 0 0 8 69 10 63 6 70 3 85 0 0 0 0

    8 449 Jesse Schwabe 5 80 6 77 4 78 4 78 0 0 0 0 0 0 0 0 11 61 6 75 0 0 0 0 0 0 0 0

    9 408 Josh Nevels 15 55 13 59 7 66 5 72 0 0 0 0 0 0 0 0 5 78 5 78 0 0 0 0 0 0 0 0

    10 397 Nash Larson 15 55 8 71 6 69 6 69 0 0 0 0 0 0 0 0 7 72 11 61 0 0 0 0 0 0 0 0

    11 354 Jordan Johnson 3 94 5 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 109 5 71 0 0 0 0

    12 293 David Clevenger 0 0 0 0 0 0 0 0 0 0 0 0 4 76 5 70 0 0 0 0 4 79 6 68 0 0 0 0

    13 257 Scott Evans 9 68 14 57 0 0 0 0 0 0 0 0 0 0 0 0 9 66 9 66 0 0 0 0 0 0 0 0

    14 240 Thomas Hamilton 11 63 11 63 0 0 0 0 0 0 0 0 0 0 0 0 14 55 12 59 0 0 0 0 0 0 0 0

    15 200 Jonathan Tedder 0 0 0 0 0 0 0 0 0 0 0 0 2 94 1 106 0 0 0 0 0 0 0 0 0 0 0 0

    16 146 Wayne Moffat 0 0 0 0 0 0 0 0 0 0 0 0 5 70 4 76 0 0 0 0 0 0 0 0 0 0 0 0

    17 141 Joe Adler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 57 4 84 0 0 0 0 0 0 0 0

    18 126 Robert Garland Jr 10 65 12 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    19 124 Chad Landers 13 59 10 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    20 116 Joe Scala 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 59 13 57 0 0 0 0 0 0 0 0

    21 114 Travis Kosik 14 57 14 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    22 0 Tripp Ritter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dq 0 0 0 0 0 0 0

    23 0 Isaac Sterko 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dq 0 0 0 0 0 0 0

    4 6 6

    Final 2 Final 2Final 1 Final 1 Final 2

    16 16 8 8 4 14 9 7

    Final 1 Final 2

    Mid Ohio Grattan Nelson Ledges GingermanSummit Point

    Final 1Final 1

    14

    Final 1 Final 2

    2020 AKRA Road Race Championship

    4-Cycle Sprint 360

    Pittsburgh Int

    Final 2

    Drop Races

    Contact Gene Davis

    with questions

    [email protected]

    To be eligible for year end awards you must be a full AKRA member as of

    July 31, 2020. See the AKRA Tech Manual for other details.

  • Series

    Standings Race 1 Race 2 Race 3 Race 4

    Entries ->

    Pos. Point

    Total Driver Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts.

    1 758 Jack Reall 4 89 6 79 1 108 5 72 1 104 3 82 1 106 dq 0 1 114 14 55 5 76 6 74 72 55 74 0

    2 739 Robert O'Dell 3 97 12 63 0 0 0 0 3 82 2 92 0 0 0 0 1 114 5 78 2 100 1 113 0 0 0 0

    3 734 Christopher Agena 17 56 15 57 6 69 8 63 0 0 0 0 6 67 2 94 1 114 9 66 12 57 3 91 0 0 0 0

    4 722 T J Zimmerman 12 64 3 96 4 78 2 96 0 0 0 0 3 84 3 84 1 114 8 69 9 64 2 101 64 64 0 0

    5 721 Jason Pribyl 5 83 4 88 3 86 1 108 2 92 dq 0 0 0 0 0 0 0 1 114 6 73 5 77 0 0 0 0

    6 601 Regan Vehring 2 107 2 106 2 96 3 86 0 0 0 0 0 0 0 0 1 114 3 92 0 0 0 0 0 0 0 0

    7 585 Michael O'Dell 11 66 9 70 0 0 0 0 4 74 1 104 0 0 0 0 1 114 6 75 4 82 dq 0 0 0 0 0

    8 483 Scott Evans 7 77 5 82 0 0 0 0 0 0 0 0 0 0 0 0 1 114 13 57 7 70 4 83 0 0 0 0

    9 483 Jesse Schwabe 9 71 7 76 5 72 7 66 0 0 0 0 0 0 0 0 1 114 4 84 0 0 0 0 0 0 0 0

    10 456 Nash Larson 8 74 17 55 8 63 4 78 0 0 0 0 0 0 0 0 1 114 7 72 0 0 0 0 0 0 0 0

    11 425 Josh Nevels 16 57 16 56 7 66 6 69 0 0 0 0 0 0 0 0 1 114 10 63 0 0 0 0 0 0 0 0

    12 417 Jordan Johnson 1 119 1 118 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 112 8 68 0 0 0 0

    13 300 Thomas Hamilton 14 60 11 65 0 0 0 0 0 0 0 0 0 0 0 0 1 114 11 61 0 0 0 0 0 0 0 0

    14 275 Robert Garland Sr 18 55 14 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 90 7 71 0 0 0 0

    15 269 David Clevenger 0 0 0 0 0 0 0 0 0 0 0 0 4 76 5 70 0 0 0 0 10 61 10 62 0 0 0 0

    16 238 Steve Johnson 15 58 13 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 59 11 60 0 0 0 0

    17 216 Joe Adler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 114 2 102 0 0 0 0 0 0 0 0

    18 200 Jonathan Tedder 0 0 0 0 0 0 0 0 0 0 0 0 2 94 1 106 0 0 0 0 0 0 0 0 0 0 0 0

    19 173 Joe Scala 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 114 12 59 0 0 0 0 0 0 0 0

    20 153 Chad Landers 6 80 8 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    21 146 Wane Moffat 0 0 0 0 0 0 0 0 0 0 0 0 5 70 4 76 0 0 0 0 0 0 0 0 0 0 0 0

    22 135 Robert Garland Jr 10 68 10 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    23 132 James Cartledge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 67 9 65 0 0 0 0

    24 114 Jake Collins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 114 0 0 0 0 0 0 0 0 0 0

    25 109 Travis Kosik 19 54 17 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    26 62 Joe Scalen 13 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    27 0 Nate Palsa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 dq 0 0 0 0 0

    19 18 8 8 4 14 14 12 13

    Grattan Nelson Ledges Gingerman Pittsburgh IntSummit Point

    Final 1 Final 2

    4 6 6

    2020 AKRA Road Race Championship

    4-Cycle Sprint 380

    Final 2Final 1 Final 1 Final 1Final 2 Final 2Final 2Final 1 Final 2 Final 1

    Mid Ohio Drop Races

    Contact Gene Davis

    with questions

    [email protected]

    To be eligible for year end awards you must be a full AKRA member as of

    July 31, 2020. See the AKRA Tech Manual for other details.

  • Series

    Standings Race 1 Race 2 Race 3 Race 4

    Entries ->

    Pos. Point

    Total Driver Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts.

    1 581 Henry Baker 4 74 1 103 0 0 0 0 1 101 1 101 0 0 0 0 0 0 0 0 1 101 1 101 0 0 0 0

    2 183 Josh Rohlk 2 92 2 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    3 163 Bryan Norman 3 82 3 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    4 104 Jim Eddington 1 104 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    1 1

    Final 2 Final 2Final 1 Final 1 Final 2 Final 1 Final 2Final 1 Final 1 Final 2 Final 1 Final 2

    1 0 0 0 04 3 0 0 1

    2020 AKRA Road Race Championship

    Enduro 4 Cycle

    Drop RacesGingerman Pittsburgh IntMid Ohio Grattan Nelson Ledges Summit Point

    Contact Gene Davis

    with questions

    [email protected]

    To be eligible for year end awards you must be a full AKRA member as of

    July 31, 2020. See the AKRA Tech Manual for other details.

  • Series

    Standings Race 1 Race 2 Race 3 Race 4

    Entries ->

    Pos. Point

    Total Driver Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts.

    1 575 Mallory D'Augustine 2 90 3 81 0 0 0 0 1 101 1 101 0 0 0 0 0 0 0 0 1 101 1 101 0 0 0 0

    2 205 Nathan Brown 1 102 1 103 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    3 91 Christopher Ragan 0 0 2 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    Final 1 Final 2

    1 10 00 1 1 0

    Final 1 Final 2

    02 3 0

    Gingerman

    Final 2Final 2 Final 1 Final 2

    Mid Ohio Grattan Summit PointNelson Ledges

    Final 1Final 1 Final 1 Final 2

    2020 AKRA Road Race Championship

    A Limited

    Pittsburgh Int Drop Races

    Contact Gene Davis

    with questions

    [email protected]

    To be eligible for year end awards you must be a full AKRA member as of

    July 31, 2020. See the AKRA Tech Manual for other details.

  • Series

    Standings Race 1 Race 2 Race 3 Race 4

    Entries ->

    Pos. Point

    Total Driver Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts. Pos. Pts.

    1 186 Tom O'Reilly 0 0 0 0 0 0 0 0 0 0 0 0 1 102 0 0 0 0 0 0 3 84 0 0 0 0 0 0

    2 106 Rick Fulks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 106 0 0 0 0 0 0

    3 94 Jim Farr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 94 0 0 0 0 0 0

    4 90 Dustin Dean 0 0 0 0 0 0 0 0 0 0 0 0 2 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    5 76 Robby Harper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 76 0 0 0 0 0 0

    6 70 Tom Tretow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 70 0 0 0 0 0 0

    7 67 Robby Harper III 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 67 0 0 0 0 0 0

    8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

    00 0 0 0 0 0 2 0 0 0 6

    Final 2Final 1 Final 2 Final 1 Final 2 Final 1 Final 2 Final 1 Final 2 Final 1 Final 2 Final 1

    2020 AKRA Road Race Championship

    B Stock

    Mid Ohio Grattan Nelson Ledges Summit Point Gingerman Pittsburgh Int Drop Races

    Contact Gene Davis

    with questions

    [email protected]

