229

Click here to load reader

2014 Math Regn m

Embed Size (px)

DESCRIPTION

very nice book...................................................................

Citation preview

Page 1: 2014 Math Regn m

DATE: 19/07/14 BAREILLY COLLEGE, BAREILLY PAGE: 1

SESSION 2014-15

COURSE : B.Sc.(MATH) REGISTRATION WISE LIST (ALL STUDENTS)

---------------------------------------------------------------------------------------------------------------------------------

SNO. REG.NO NAME OF CANDIDATE FATHER'S <--DETAILS OF CLASS XII--> %TILE SUB WTG DED MERIT CAST SUB OVERALL CATEGORY

NAME YEAR MARKS %AGE BOARD DED INDEX CAT CAT RANK RANK

---------------------------------------------------------------------------------------------------------------------------------

1 400001 KIRTI KUMARI ASHOK KUMAR 2014 357/500 71.400 U.P. 73.306 73.31 SC WOM 2048 SC-207

2 400002 AKASH KASHYAP BADSHAH KASH 2014 406/500 81.200 U.P. 83.368 83.37 OBC 602 OB-307

3 400003 MOHAMMAD ALI RIYASAT ALI 2014 372/500 74.400 U.P. 76.386 76.39 OBC 1512 OB-837

4 400004 UMESH CHANDRA PATHAK RAMSEWAK PAT 2014 327/500 65.400 U.P. 67.146 67.15 GEN 3117 GE-989

5 400005 RAHUL KUMAR NATTHU LAL 2014 323/500 64.600 U.P. 66.324 66.32 SC 3232 SC-418

6 400006 MOHD AFZAL MOHD ASLAM 2014 306/500 61.200 U.P. 62.834 62.83 OBC 3677 OB-1991

7 400007 SANTOSH KUMAR LAJPAT RAY 2014 363/500 72.600 U.P. 74.538 74.54 OBC 1805 OB-1013

8 400008 AMIT SHARMA HARPAL SHARM 2013 390/500 78.000 U.P. 80.082 2 78.08 GEN 1265 GE-453

9 400009 NILESH KUMAR BHAGWAN DAS 2014 438/500 87.600 U.P. 89.938 89.94 OBC 124 OB-53

10 400010 RAJEEV KUMAR KANTA PRASAD 2014 341/500 68.200 U.P. 70.021 70.02 OBC 2621 OB-1465

11 400011 AMZAD KHAN UMARDEEN KHA 2013 343/500 68.600 U.P. 70.431 2 68.43 OBC 2898 OB-1612

12 400012 AMIT CHATURVEDI V K CHATURVE 2014 344/500 68.800 CBSE 69.076 69.08 GEN 2783 GE-903

13 400013 SUNNY KANNOJIYA KARAN SINGH 2014 421/500 84.200 U.P. 86.448 86.45 OBC WOM 316 OB-141

14 400014 SHALENDRA KUMAR NAND RAM 2014 411/500 82.200 U.P. 84.394 84.39 OBC 496 OB-239

15 400015 SHIVOM MISHRA OMKUMAR MISH 2014 310/500 62.000 U.P. 63.655 63.66 GEN 3562 GE-1120

16 400016 HARI KRISHAN MAKHAN LAL 2014 383/500 76.600 U.P. 78.645 78.65 OBC 1170 OB-636

17 400017 PRIYANKA GAHLOT ANIL KUMAR 2013 397/500 79.400 U.P. 81.520 2 79.52 GEN WOM 1046 GE-388

18 400018 ARCHIT GUPTA VIRENDRA PAL 2013 299/500 59.800 CBSE 60.040 2 58.04 GEN 4140 GE-1248

19 400019 AMAN GANGWAR OM PRAKASH G 2014 456/500 91.200 U.P. 93.634 93.63 OBC 22 OB-10

20 400020 SANJAY RATHOUR SHIV LAL 2013 427/500 85.400 U.P. 87.680 2 85.68 OBC 377 OB-168

bare

illyco

llege

.org

Page 2: 2014 Math Regn m

DATE: 19/07/14 BAREILLY COLLEGE, BAREILLY PAGE: 2

SESSION 2014-15

COURSE : B.Sc.(MATH) REGISTRATION WISE LIST (ALL STUDENTS)

---------------------------------------------------------------------------------------------------------------------------------

SNO. REG.NO NAME OF CANDIDATE FATHER'S <--DETAILS OF CLASS XII--> %TILE SUB WTG DED MERIT CAST SUB OVERALL CATEGORY

NAME YEAR MARKS %AGE BOARD DED INDEX CAT CAT RANK RANK

---------------------------------------------------------------------------------------------------------------------------------

21 400021 SURESH DHARAM PAL 2014 307/500 61.400 U.P. 63.039 63.04 SC 3651 SC-525

22 400022 INDERJEET SINGH RAGH SANJEEV SING 2014 429/500 85.800 CBSE 86.145 86.15 GEN 337 GE-159

23 400023 SHIVAM KUMAR MUNNA LAL 2014 270/500 54.000 U.P. 55.441 55.44 SC 4310 SC-735

24 400024 ANKIT KUMAR MISHRA SUDHIR KUMAR 2014 348/500 69.600 U.P. 71.458 71.46 GEN 2376 GE-795

25 400025 DEEP SHEKHAR HARKESH SING 2014 303/500 60.600 U.P. 62.218 62.22 SC 3761 SC-553

26 400026 GURJEET SINGH JAMUNA PRASA 2014 413/500 82.600 U.P. 84.805 84.81 OBC 455 OB-216

27 400027 SONU BABU PURAN LAL 2014 300/500 60.000 U.P. 61.602 61.60 OBC 3868 OB-2091

28 400028 PAWAN KUMAR BRIJKISHORE 2013 340/500 68.000 U.P. 69.815 2 67.82 SC 2994 SC-368

29 400029 VIPIN GANGWAR GENDAN LAL G 2014 333/500 66.600 U.P. 68.378 68.38 OBC 2914 OB-1623

30 400030 PEEYOOSH RATHORE RAMENDRA SIN 2013 365/500 73.000 U.P. 74.949 2 72.95 OBC 2108 OB-1166

31 400031 VINAY KUMAR RAKESH KUMAR 2014 378/500 75.600 U.P. 77.618 77.62 OBC 1333 OB-732

32 400032 MOHD IMRAN WALI MOHAMMA 2014 374/500 74.800 U.P. 76.797 76.80 OBC 1459 OB-801

33 400033 ARVIND KUMAR DURGA PRASAD 2014 334/500 66.800 U.P. 68.583 68.58 OBC 2883 OB-1606

34 400034 JYOTI BALA KURENDRA PAL 2014 320/500 64.000 U.P. 65.708 65.71 SC WOM 3321 SC-445

35 400035 SUDHANSHU SHARMA ADITYA SHARM 2014 376/500 75.200 U.P. 77.207 77.21 GEN 1400 GE-497

36 400036 NARENDRA SINGH SARNAM SINGH 2014 429/500 85.800 U.P. 88.090 88.09 OBC 208 OB-90

37 400037 ANOJ KUMAR SURESH PAL 2014 369/500 73.800 U.P. 75.770 75.77 SC 1625 SC-151

38 400038 PAWAN KUMAR JAGJEEVAN LA 2014 345/500 69.000 U.P. 70.842 70.84 OBC 2490 OB-1386

39 400039 VIKAS BABU RAM 2014 309/500 61.800 U.P. 63.450 5 68.45 SC 2891 SC-344

40 400040 ARIF KHAN SABIR KHAN 2014 317/500 63.400 U.P. 65.092 65.09 GEN 3383 GE-1059

bare

illyco

llege

.org

Page 3: 2014 Math Regn m

DATE: 19/07/14 BAREILLY COLLEGE, BAREILLY PAGE: 3

SESSION 2014-15

COURSE : B.Sc.(MATH) REGISTRATION WISE LIST (ALL STUDENTS)

---------------------------------------------------------------------------------------------------------------------------------

SNO. REG.NO NAME OF CANDIDATE FATHER'S <--DETAILS OF CLASS XII--> %TILE SUB WTG DED MERIT CAST SUB OVERALL CATEGORY

NAME YEAR MARKS %AGE BOARD DED INDEX CAT CAT RANK RANK

---------------------------------------------------------------------------------------------------------------------------------

41 400041 AJAY KUMAR PHOOL CHAND 2014 345/500 69.000 U.P. 70.842 70.84 OBC 2498 OB-1390

42 400042 SUDHIR UPADHYAYA DANVEER SHAR 2014 429/500 85.800 U.P. 88.090 88.09 GEN 219 GE-107

43 400043 PRIYA GOSWAMI PURAN GIRI 2014 273/500 54.600 U.P. 56.057 56.06 OBC WOM 4278 OB-2268

44 400044 LAVISH SUNEJA RAJKUMAR SUN 2012 356/500 71.200 CBSE 71.486 4 67.49 GEN 3064 GE-975

45 400045 POOJA RANI JAI RAM SING 2014 319/500 63.800 U.P. 65.503 65.50 SC WOM 3337 SC-448

46 400046 RAHUL KUMAR JAI RAM SING 2014 318/500 63.600 U.P. 65.298 65.30 SC 3372 SC-452

47 400047 MOHD NIJAM ARIF ALI 2013 360/500 72.000 U.P. 73.922 2 71.92 OBC 2289 OB-1273

48 400048 SARVESH KUMAR GIREESH KUMA 2014 409/500 81.800 U.P. 83.984 83.98 OBC 546 OB-274

49 400049 DESH DEEPAK KRISHNA KUMA 2013 423/500 84.600 U.P. 86.858 2 84.86 OBC 440 OB-206

50 400050 KESHAV KUMAR SRIVAST ASHOK KUMAR 2014 459/500 91.800 U.P. 94.251 94.25 GEN 13 GE-9

51 400051 PRASHANT SHARMA MANOJ KUMAR 2014 462/500 92.400 U.P. 94.867 94.87 GEN 9 GE-5

52 400052 ANJALI GANGWAR BUDHSEN GANG 2014 368/500 73.600 U.P. 75.565 75.57 OBC WOM 1666 OB-935

53 400053 LALIT KUMAR GANGWAR PUTTU LAL GA 2014 358/500 71.600 U.P. 73.511 73.51 OBC 2009 OB-1115

54 400054 JEET PRAKASH BHOOP RAM 2014 285/500 57.000 U.P. 58.522 58.52 SC 4105 SC-657

55 400055 RAJAT KUMAR SAXENA PRAMOD KUMAR 2014 282/500 56.400 U.P. 57.906 57.91 GEN 4147 GE-1253

56 400056 VIKAS RAM PRASAD 2014 372/500 74.400 U.P. 76.386 76.39 OBC 1537 OB-853

57 400057 AJAY KUMAR SOM PAL 2014 334/500 66.800 U.P. 68.583 68.58 SC 2882 SC-341

58 400058 SHRIPAL CHHEDA LAL 2014 282/500 56.400 U.P. 57.906 57.91 SC 4146 SC-671

59 400059 AMIT PATHAK MANOJ PATHAK 2013 391/500 78.200 U.P. 80.287 2 78.29 GEN 1228 GE-439

60 400060 AJAY KUMAR SUNIL KUMAR 2013 395/500 79.000 U.P. 81.109 5 2 84.11 OBC 527 OB-261

bare

illyco

llege

.org

Page 4: 2014 Math Regn m

DATE: 19/07/14 BAREILLY COLLEGE, BAREILLY PAGE: 4

SESSION 2014-15

COURSE : B.Sc.(MATH) REGISTRATION WISE LIST (ALL STUDENTS)

---------------------------------------------------------------------------------------------------------------------------------

SNO. REG.NO NAME OF CANDIDATE FATHER'S <--DETAILS OF CLASS XII--> %TILE SUB WTG DED MERIT CAST SUB OVERALL CATEGORY

NAME YEAR MARKS %AGE BOARD DED INDEX CAT CAT RANK RANK

---------------------------------------------------------------------------------------------------------------------------------

61 400061 ADITYA PRATAP SINGH RAJENDRA SIN 2014 331/500 66.200 U.P. 67.967 67.97 SC 2974 SC-364

62 400062 SIDDHARTH PANDEY NIKHILESHWAR 2014 380/500 76.000 CBSE 76.305 5 81.31 GEN 827 GE-329

63 400063 SANDEEP PAL RAMESH CHAND 2014 396/500 79.200 U.P. 81.314 81.31 OBC 836 OB-428

64 400064 AMAN PAL RAMDAS 2014 283/500 56.600 U.P. 58.111 58.11 OBC 4135 OB-2211

65 400065 AKASH KUMAR PATEL BRIJRAJ SING 2014 343/500 68.600 U.P. 70.431 70.43 OBC 2563 OB-1433

66 400066 SURENDRA KUMAR RAJESH KUMAR 2014 322/500 64.400 U.P. 66.119 66.12 SC 3262 SC-427

67 400067 POOJA MAHAVEER GAN 2014 361/500 72.200 U.P. 74.127 74.13 OBC WOM 1890 OB-1053

68 400068 SHASHI KANT MAURYA RAM PRASAD M 2014 240/500 48.000 U.P. 49.281 49.28 OBC 4479 OB-2348

69 400069 VISHAL RASTOGI VISHAN SWARO 2013 407/500 81.400 U.P. 83.573 2 81.57 OBC 790 OB-404

70 400070 MAYANK SHARMA RAM SEVAK SH 2014 376/500 75.200 U.P. 77.207 77.21 GEN 1402 GE-498

71 400071 ARMAN MISHRA DINESH CHAN 2014 347/500 69.400 U.P. 71.253 71.25 GEN 2422 GE-806

72 400072 ARJUN KUMAR VERMA MUNNA LAL VE 2014 387/500 77.400 U.P. 79.466 79.47 OBC 1066 OB-575

73 400073 DEEPANSHI MEHROTRA ANIL KUMAR M 2014 318/500 63.600 CBSE 63.855 63.86 GEN WOM 3535 GE-1111

74 400074 GAJENDRA SINGH YADAV RAYSINGH YAD 2014 292/500 58.400 CBSE 58.635 58.64 OBC 4092 OB-2191

75 400075 NAYEEM KHAN NABI DAD KHA 2013 353/500 70.600 CBSE 70.884 2 68.88 GEN DF 2812 GE-912

76 400076 AVINASH SINGH TOMER HARENDRA SIN 2014 353/500 70.600 U.P. 72.485 72.49 GEN 2199 GE-744

77 400077 SANDEEP JOHARI PRANESH KUMA 2014 432/500 86.400 U.P. 88.706 88.71 GEN 182 GE-91

78 400078 MOHAMMAD SHAHRUKH MOHAMMAD MOI 2013 334/500 66.800 U.P. 68.583 2 66.58 OBC 3199 OB-1773

79 400079 VARSHA GIRI AVDHESH 2014 382/500 76.400 ISC 76.977 76.98 OBC WOM 1438 OB-787

80 400080 AMIT KUMAR MISHRA GAURISANKAR 2014 400/500 80.000 U.P. 82.136 82.14 GEN 718 GE-285

bare

illyco

llege

.org

Page 5: 2014 Math Regn m

DATE: 19/07/14 BAREILLY COLLEGE, BAREILLY PAGE: 5

SESSION 2014-15

COURSE : B.Sc.(MATH) REGISTRATION WISE LIST (ALL STUDENTS)

---------------------------------------------------------------------------------------------------------------------------------

SNO. REG.NO NAME OF CANDIDATE FATHER'S <--DETAILS OF CLASS XII--> %TILE SUB WTG DED MERIT CAST SUB OVERALL CATEGORY

NAME YEAR MARKS %AGE BOARD DED INDEX CAT CAT RANK RANK

---------------------------------------------------------------------------------------------------------------------------------

81 400081 MEENAKSHI MAURYA BANWARI LAL 2014 316/500 63.200 U.P. 64.887 64.89 OBC WOM 3414 OB-1871

82 400082 SUKH NANDAN RAM MOORTI 2014 275/500 55.000 U.P. 56.468 56.47 OBC 4233 OB-2249

83 400083 DEVESH KUMAR RAM CHANDRA 2014 324/500 64.800 U.P. 66.530 66.53 SC 3204 SC-410

84 400084 DEVENDRA KUMAR SOHAN LAL 2014 371/500 74.200 U.P. 76.181 76.18 OBC 1564 OB-872

85 400085 SAMIKSHA SHARMA ASHOK KUMAR 2014 313/500 62.600 U.P. 64.271 64.27 GEN WOM 3478 GE-1097

86 400086 AKASH KASHYAP DALCHANDRA K 2014 388/500 77.600 U.P. 79.671 79.67 OBC 1034 OB-555

87 400087 NADEEM RAZA SAHABUDDIN K 2014 425/500 85.000 U.P. 87.269 87.27 OBC 265 OB-120

88 400088 ARUN KUMAR JAI NATH 2014 345/500 69.000 U.P. 70.842 70.84 GEN 2494 GE-826

89 400089 SUMIT GANGWAR MOOLCHANDRA 2014 326/500 65.200 U.P. 66.940 66.94 OBC 3147 OB-1742

90 400090 RADHA BALLABH PANDEY ANIL KUMAR P 2014 339/500 67.800 U.P. 69.610 69.61 GEN 2689 GE-875

91 400091 HIMANSHU PRAKASH GYAN PRAKASH 2014 372/500 74.400 U.P. 76.386 76.39 OBC 1519 OB-842

92 400092 PRASHANT SAXENA RAJESH SAXEN 2014 443/500 88.600 U.P. 90.965 90.97 GEN 83 GE-42

93 400093 YOGESH TIWARI HARI SHANKAR 2014 409/500 81.800 U.P. 83.984 83.98 GEN 541 GE-228

94 400094 AVDHESH KUMAR GANGARAM MOU 2014 300/500 60.000 U.P. 61.602 61.60 OBC 3857 OB-2086

95 400095 VEER SINGH JASVANT SING 2014 324/500 64.800 U.P. 66.530 5 71.53 OBC 2354 OB-1305

96 400096 VIVEK GANGWAR SHER SINGH G 2014 385/500 77.000 U.P. 79.055 79.06 OBC 1106 OB-598

97 400097 UPENDRA SINGH SUBHASH CHAN 2014 384/500 76.800 U.P. 78.850 78.85 OBC 1156 OB-630

98 400098 SANTOSH KUMAR BHOLA NATH 2014 353/500 70.600 U.P. 72.485 72.49 OBC 2179 OB-1207

99 400099 VEERENDRA SINGH GURJ RAMKISHOR SI 2014 341/500 68.200 U.P. 70.021 70.02 OBC 2605 OB-1455

100 400100 MOHIT SHANKHDHAR RAJNEESH KUM 2014 417/500 83.400 U.P. 85.626 85.63 GEN 388 GE-182

bare

illyco

llege

.org

Page 6: 2014 Math Regn m

DATE: 19/07/14 BAREILLY COLLEGE, BAREILLY PAGE: 6

SESSION 2014-15

COURSE : B.Sc.(MATH) REGISTRATION WISE LIST (ALL STUDENTS)

---------------------------------------------------------------------------------------------------------------------------------

SNO. REG.NO NAME OF CANDIDATE FATHER'S <--DETAILS OF CLASS XII--> %TILE SUB WTG DED MERIT CAST SUB OVERALL CATEGORY

NAME YEAR MARKS %AGE BOARD DED INDEX CAT CAT RANK RANK

---------------------------------------------------------------------------------------------------------------------------------

101 400101 HUMAIRA FATIMA AAFAQ HUSSAI 2014 357/500 71.400 U.P. 73.306 73.31 GEN WOM 2055 GE-704

102 400102 MANDHATA SOMPAL 2014 339/500 67.800 U.P. 69.610 69.61 OBC 2695 OB-1509

103 400103 MONIKA SINGH BRAJ KUMAR S 2014 308/500 61.600 U.P. 63.244 63.24 GEN WOM 3633 GE-1140

104 400104 AJIT SINGH ARVIND KUMAR 2014 300/500 60.000 U.P. 61.602 61.60 GEN 3866 GE-1188

105 400105 AJAY PAL SHYAMA CHARA 2014 381/500 76.200 U.P. 78.234 78.23 OBC 1240 OB-680

106 400106 NANDNI MISHRA ARUN MISHRA 2014 329/500 65.800 U.P. 67.556 67.56 GEN WOM 3057 GE-972

107 400107 JITENDRA GANGWAR DORI LAL 2014 296/500 59.200 U.P. 60.780 60.78 OBC 3922 OB-2120

108 400108 AJIT KUMAR LALA RAM 2014 387/500 77.400 U.P. 79.466 79.47 OBC 1056 OB-568

109 400109 AVADHESH KUMAR LILADHAR 2014 374/500 74.800 U.P. 76.797 76.80 OBC 1468 OB-808

110 400110 RAVI SHRIVASTAVA GHANSHYAM SH 2014 335/500 67.000 U.P. 68.789 10 78.79 OBC 1161 OB-632

111 400111 HARI SHANKAR MIDHAI LAL 2014 399/500 79.800 U.P. 81.930 81.93 OBC 748 OB-381

112 400112 NAMAN KUMAR DEEPAK KUMAR 2013 421/500 84.200 U.P. 86.448 2 84.45 GEN 488 GE-216

113 400113 PAWAN KUMAR HARI OM 2014 352/500 70.400 U.P. 72.279 72.28 OBC 2250 OB-1252

114 400114 SAUMYA AGARWAL VIVEK KUMAR 2014 420/500 84.000 U.P. 86.242 86.24 GEN WOM 334 GE-157

115 400115 RAJESH KUMAR CHANDRA BHAN 2014 300/500 60.000 U.P. 61.602 61.60 OBC 3854 OB-2083

116 400116 PRIYANSHU NATH SAXEN JITENDRA NAT 2014 359/500 71.800 U.P. 73.717 73.72 GEN 1964 GE-675

117 400117 PRATEEK SAXENA RAJESH KUMAR 2014 317/500 63.400 U.P. 65.092 65.09 GEN 3388 GE-1062

118 400118 HUMA KHAN NAIM KHAN 2014 359/500 71.800 U.P. 73.717 73.72 GEN WOM 1966 GE-677

119 400119 NISHANT BHARDWAJ NAWAL KISHOR 2014 402/500 80.400 CBSE 80.723 80.72 GEN 886 GE-344

120 400120 HARSHIT KUMAR SINGH BABU RAM 2014 364/500 72.800 CBSE 73.092 73.09 SC 2101 SC-215

bare

illyco

llege

.org

Page 7: 2014 Math Regn m

DATE: 19/07/14 BAREILLY COLLEGE, BAREILLY PAGE: 7

SESSION 2014-15

COURSE : B.Sc.(MATH) REGISTRATION WISE LIST (ALL STUDENTS)

---------------------------------------------------------------------------------------------------------------------------------

SNO. REG.NO NAME OF CANDIDATE FATHER'S <--DETAILS OF CLASS XII--> %TILE SUB WTG DED MERIT CAST SUB OVERALL CATEGORY

NAME YEAR MARKS %AGE BOARD DED INDEX CAT CAT RANK RANK

---------------------------------------------------------------------------------------------------------------------------------

121 400121 ANMOL MISHRA GIREESH CHAN 2014 398/500 79.600 U.P. 81.725 81.73 GEN 778 GE-309

122 400122 SHILPI BHARIDWAJ MANOJ KUMAR 2014 348/500 69.600 U.P. 71.458 71.46 OBC WOM 2360 OB-1310

123 400123 MOHD MAZHAR MUZAFFAR HUS 2014 293/500 58.600 U.P. 60.164 60.16 OBC 3970 OB-2141

124 400124 YASH SAXENA ARUN SAXENA 2014 290/500 58.000 U.P. 59.548 5 64.55 GEN 3444 GE-1088

125 400125 RADHIKA SAXENA PRAVEEN KUMA 2014 307/500 61.400 U.P. 63.039 63.04 GEN WOM 3658 GE-1143

126 400126 PAWAN KUMAR SURESH KUMAR 2014 358/500 71.600 U.P. 73.511 73.51 OBC 2010 OB-1116

127 400127 SURAJ PAL GHANSHYAM 2014 383/500 76.600 U.P. 78.645 5 83.65 OBC 571 OB-289

128 400128 VINAY KUMAR DURGA PRASAD 2014 357/500 71.400 U.P. 73.306 73.31 OBC 2046 OB-1136

129 400129 NEELESH KUMAR DURGA PRASAD 2014 384/500 76.800 U.P. 78.850 78.85 OBC 1143 OB-619

130 400130 ARVIND KUMAR KISHAN LAL 2013 371/500 74.200 U.P. 76.181 2 74.18 SC 1866 SC-180

131 400131 ANUJ PAL BHAGWAN DAS 2014 364/500 72.800 U.P. 74.743 74.74 OBC 1782 OB-1002

132 400132 TANUJ KUMAR ADESH KUMAR 2014 242/500 48.400 U.P. 49.692 49.69 OBC 4472 OB-2346

133 400133 SAURABH KUMAR MAHENDRRA SI 2014 400/500 80.000 U.P. 82.136 82.14 OBC 736 OB-374

134 400134 PRAKASH CHANDRA NEM CHAND 2013 417/500 83.400 U.P. 85.626 2 83.63 SC 572 SC-46

135 400135 SATYAVANT SINGH OMKAR SINGH 2014 211/500 42.200 U.P. 43.326 43.33 OBC 4515 OB-2358

136 400136 AMIT KUMAR RADHESHYAM 2014 364/500 72.800 U.P. 74.743 74.74 SC 1773 SC-163

137 400137 DINESH KUMAR NAUBAT SINGH 2014 398/500 79.600 U.P. 81.725 81.73 OBC 777 OB-396

138 400138 RICHA PARASARI PRADEEP KUMA 2014 375/500 75.000 U.P. 77.002 77.00 GEN WOM 1419 GE-504

139 400139 ROBIN JAISWAL AJAY JAISWAL 2013 380/500 76.000 U.P. 78.029 10 2 86.03 OBC 356 OB-160

140 400140 PRAMOD KUMAR CHHATRA PAL 2014 340/500 68.000 U.P. 69.815 69.82 OBC 2641 OB-1479

bare

illyco

llege

.org

Page 8: 2014 Math Regn m

DATE: 19/07/14 BAREILLY COLLEGE, BAREILLY PAGE: 8

SESSION 2014-15

COURSE : B.Sc.(MATH) REGISTRATION WISE LIST (ALL STUDENTS)

---------------------------------------------------------------------------------------------------------------------------------

SNO. REG.NO NAME OF CANDIDATE FATHER'S <--DETAILS OF CLASS XII--> %TILE SUB WTG DED MERIT CAST SUB OVERALL CATEGORY

NAME YEAR MARKS %AGE BOARD DED INDEX CAT CAT RANK RANK

---------------------------------------------------------------------------------------------------------------------------------

141 400141 PRIYANSHU AGARWAL CHANDRA PRAK 2014 449/500 89.800 CBSE 90.161 90.16 GEN 113 GE-56

142 400142 SALONI GUPTA MANMOHAN SWA 2014 350/500 70.000 CBSE 70.281 70.28 GEN WOM 2574 GE-845

143 400143 HEMANT RAJ MOTI LAL 2013 307/500 61.400 U.P. 63.039 2 61.04 OBC 3898 OB-2107

144 400144 DIMPAL SINGH AAZAD SINGH 2014 397/500 79.400 U.P. 81.520 81.52 GEN WOM 810 GE-322

145 400145 ROHITASH KUMAR SUKHRAM 2014 306/500 61.200 U.P. 62.834 62.83 SC 3687 SC-534

146 400146 MOHIT KUMAR SURAJ PAL 2014 404/500 80.800 U.P. 82.957 82.96 OBC 630 OB-318

147 400147 SHIV PRATAP SINGH VISHAN PAL S 2014 403/500 80.600 U.P. 82.752 82.75 GEN 658 GE-267

148 400148 GOVIND KUMAR SINGH VINEET KUMAR 2014 357/500 71.400 U.P. 73.306 73.31 GEN 2052 GE-703

149 400149 MOHD NAZIM ISHAQ HUSSAI 2014 330/500 66.000 U.P. 67.762 67.76 OBC 3025 OB-1680

150 400150 DEEPAK PARIHAR C S PARIHAR 2014 427/500 85.400 CBSE 85.743 85.74 GEN 374 GE-176

151 400151 PUSPENDRA SINGH DESHRAJ SING 2014 415/500 83.000 U.P. 85.216 85.22 OBC 407 OB-180

152 400152 PRAMOD SURESH CHAND 2014 351/500 70.200 U.P. 72.074 72.07 OBC 2281 OB-1270

153 400153 MUNEER ZAKIR HUSSAI 2014 264/500 52.800 U.P. 54.209 54.21 OBC 4365 OB-2307

154 400154 VARSHA GUPTA SUDHIR KUMAR 2013 376/500 75.200 U.P. 77.207 2 75.21 GEN WOM 1708 GE-591

155 400155 VINAY KUMAR NIMESH SURESH CHAND 2014 338/500 67.600 CBSE 67.871 67.87 SC 2991 SC-367

156 400156 MUNENDRA RATHORE NANHE LAL RA 2014 274/500 54.800 U.P. 56.263 56.26 OBC 4262 OB-2259

157 400157 AKASH GOUTAM AJAY GOUTAM 2014 381/500 76.200 U.P. 78.234 78.23 SC 1230 SC-115

158 400158 BHOOPAL SINGH MEVA RAM 2014 384/500 76.800 U.P. 78.850 78.85 OBC 1153 OB-629

159 400159 JAY RAM SATY PAL 2014 403/500 80.600 U.P. 82.752 82.75 OBC 651 OB-327

160 400160 SARVESH KUMAR GANGWA DHANI RAM 2014 334/500 66.800 U.P. 68.583 68.58 OBC 2875 OB-1601

bare

illyco

llege

.org

Page 9: 2014 Math Regn m

DATE: 19/07/14 BAREILLY COLLEGE, BAREILLY PAGE: 9

SESSION 2014-15

COURSE : B.Sc.(MATH) REGISTRATION WISE LIST (ALL STUDENTS)

---------------------------------------------------------------------------------------------------------------------------------

SNO. REG.NO NAME OF CANDIDATE FATHER'S <--DETAILS OF CLASS XII--> %TILE SUB WTG DED MERIT CAST SUB OVERALL CATEGORY

NAME YEAR MARKS %AGE BOARD DED INDEX CAT CAT RANK RANK

---------------------------------------------------------------------------------------------------------------------------------

161 400161 RUCHI KUMARI CHHATRA PAL 2014 399/500 79.800 U.P. 81.930 81.93 GEN WOM 747 GE-295

162 400162 POONAM MEHRA HIRA SINGH M 2014 369/500 73.800 CBSE 74.096 74.10 GEN WOM 1903 GE-656

163 400163 AKHILESH KUMAR KRISHAN PAL 2014 362/500 72.400 U.P. 74.333 74.33 OBC 1857 OB-1038

164 400164 AKANSHA GANGWAR MAHESH PAL S 2014 410/500 82.000 U.P. 84.189 84.19 OBC WOM 526 OB-260

165 400165 MANOJ KUMAR SINGH TEJ PAL SING 2014 303/500 60.600 U.P. 62.218 62.22 GEN 3773 GE-1163

166 400166 AYUSH MAAN PATHAK AVDHESH CHAN 2014 342/500 68.400 U.P. 70.226 70.23 GEN 2595 GE-849

167 400167 SUNIL KUMAR NANHE LAL 2014 309/500 61.800 U.P. 63.450 63.45 SC 3596 SC-511

168 400168 ANSHUL MAHESHWARI PRAMOD MAHES 2014 441/500 88.200 U.P. 90.554 90.55 GEN 104 GE-51

169 400169 IRSHAD ALVI ZAHID ALI 2014 264/500 52.800 U.P. 54.209 54.21 OBC PH 4366 OB-2308

170 400170 VISHAL KUMAR GUPTA PREMPAL GUPT 2014 410/500 82.000 U.P. 84.189 84.19 GEN 510 GE-220

171 400171 ROHIT KUMAR SURESH SINGH 2013 435/500 87.000 U.P. 89.322 2 87.32 OBC 257 OB-115

172 400172 AMIT YADAV CHHANGUR YAD 2014 324/500 64.800 U.P. 66.530 66.53 OBC 3203 OB-1776

173 400173 HIMANSHU GOLE RAM KISHOR 2012 265/500 53.000 U.P. 54.415 4 50.42 OBC 4458 OB-2338

174 400174 RAJNESH YADAV RADHE SHYAM 2014 362/500 72.400 U.P. 74.333 74.33 OBC 1845 OB-1030

175 400175 DANISH KHANDELWAL RAVI KHANDEL 2014 359/500 71.800 ISC 72.343 72.34 GEN 2207 GE-747

176 400176 RAJEEV SHARMA RAKESH KUMAR 2014 352/500 70.400 U.P. 72.279 72.28 OBC 2237 OB-1243

177 400177 PUSHPENDRA GANGWAR MURLE MANOHA 2013 288/500 57.600 U.P. 59.138 2 57.14 OBC 4191 OB-2233

178 400178 VIJAY GUPTA SATISH CHAND 2014 270/500 54.000 U.P. 55.441 55.44 GEN 4311 GE-1282

179 400179 SEEMA KUMARI PREM PRAKASH 2014 349/500 69.800 U.P. 71.663 71.66 OBC WOM 2337 OB-1295

180 400180 RAGHAVENDRA PRATAP PRATAP CHAND 2014 327/500 65.400 U.P. 67.146 67.15 OBC 3115 OB-1722

bare

illyco

llege

.org

Page 10: 2014 Math Regn m

DATE: 19/07/14 BAREILLY COLLEGE, BAREILLY PAGE: 10

SESSION 2014-15

COURSE : B.Sc.(MATH) REGISTRATION WISE LIST (ALL STUDENTS)

---------------------------------------------------------------------------------------------------------------------------------

