07-01-2016 00.00.00D

Embed Size (px)

Citation preview

  • 8/19/2019 07-01-2016 00.00.00D

    1/21

    BALAWALA PUMP HOUSEBISALPUR JAIPUR WATER SUPPLY PROJECT

    DAILY REPORT - PUMPING OPERATION

    Date : 07/01/2016

    TIME

    PUMP SET NO.

    1 2 3 4 5 6 7 8 1!

    H"#. M$% H"#. M$% H"#. M$% H"#. M$% H"#. M$% H"#. M$% H"#. M$% H"#. M$% H"#. M$% H"#. M$%

    1:00 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0

    2:00 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0

    3:00 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0

    4:00 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4 0 3 22

    5:00 5 0 0 0 5 0 0 0 0 0 0 0 0 53 0 0 5 0 3 46

    6:00 6 0 0 0 6 0 0 0 0 0 0 0 1 53 0 0 6 0 4 46

    7:00 7 0 0 0 7 0 0 0 0 0 0 0 2 53 0 0 7 0 5 46

    8:00 8 0 0 0 8 0 0 0 0 0 0 0 3 53 0 0 8 0 6 46

    9:00 9 0 0 0 9 0 0 0 0 0 0 0 4 53 0 0 9 0 7 4610:00 9 18 0 0 10 0 0 0 0 0 0 22 5 21 0 0 10 0 8 26

    11:00 9 18 0 0 11 0 0 0 0 0 1 22 5 21 0 0 11 0 8 26

    12:00 9 18 0 0 12 0 0 0 0 0 2 22 5 21 0 0 12 0 9 11

    13:00 9 18 0 0 13 0 0 0 0 0 3 22 5 21 0 0 13 0 10 11

    14:00 9 18 0 0 14 0 0 0 0 0 4 22 5 21 0 0 14 0 11 11

    15:00 9 18 0 0 15 0 0 0 0 0 5 22 5 21 0 0 15 0 12 11

    16:00 9 51 0 0 16 0 0 0 0 0 6 22 5 21 0 0 16 0 13 11

    17:00 10 51 0 0 17 0 0 0 0 0 7 22 5 21 0 0 17 0 14 11

    18:00 11 51 0 0 18 0 0 0 0 0 8 22 5 21 0 0 18 0 15 11

    19:00 12 51 0 0 19 0 0 0 0 0 9 22 5 21 0 0 19 0 16 11

    20:00 13 51 0 0 20 0 0 0 0 0 10 22 5 21 0 0 20 0 17 11

    21:00 14 51 0 0 21 0 0 0 0 0 11 22 5 21 0 0 21 0 18 11

    22:00 15 51 0 0 22 0 0 0 0 0 12 22 5 21 0 0 22 0 18 38

    23:00 16 51 0 0 23 0 0 0 0 0 13 22 5 21 0 0 23 0 18 38

    24:00 17 51 0 0 23 48 0 0 0 0 14 22 5 21 0 0 24 0 19 25

    17 51 ! ! 23 48 ! ! ! ! 14 22 5 21 ! ! 24 ! 1 25

    Total

    Hrs.

  • 8/19/2019 07-01-2016 00.00.00D

    2/21

    BALAWALA PUMP HOUSEBISALPUR JAIPUR WATER SUPPLY PROJECT

    DAILY REPORT - PLANT DATA

    TIME33 &' I%()**+" - 1 33 &' I%()**+" - 2

    ' A*, P WH ' A*, P WH

    1:00   33098.93 44.71 0.971 ###

    2:00   33098.93 44.71 0.971 ###

    3:00   33098.93 44.71 0.971 ###

    4:00   33098.93 44.71 0.971 ###

    5:00   33098.93 44.71 0.971 ###

    6:00   33098.93 44.71 0.971 ###

    7:00   33098.93 44.71 0.971 ###8:00   33098.93 44.71 0.971 ###

    9:00   33098.93 44.71 0.971 ###

    10:00   33098.93 44.71 0.971 ###

    11:00   33098.93 44.71 0.971 ###

    12:00   33098.93 44.71 0.971 ###

    13:00   33098.93 44.71 0.971 ###

    14:00   33098.93 44.71 0.971 ###

    15:00   33098.93 44.71 0.971 ###

    16:00   33098.93 44.71 0.971 ###

    17:00   33098.93 44.71 0.971 ###18:00   33098.93 44.71 0.971 ###

    19:00   33098.93 44.71 0.971 ###

    20:00   33098.93 44.71 0.971 ###

    21:00   33098.93 44.71 0.971 ###

    22:00   33098.93 44.71 0.971 ###

    LINE TO LINE'OLTAGE

    A'GCURRENT

    P)+"/(0)" 

    E%+" M+0+"R+/$%

    LINE TO LINE'OLTAGE

    A'GCURRENT

    P)+"/(0)" 

    E%+"M+0+"

    R+/$%

  • 8/19/2019 07-01-2016 00.00.00D

    3/21

    BALAWALA PUMP HOUSEBISALPUR JAIPUR WATER SUPPLY PROJECT

    DAILY REPORT - PUMP SET !1

    TIME

    ELECTRICAL PARAMETERS

    P INC-1 P INC-2 &W WH INC-1 WH INC-2

    H"#. ' ' A*, M M M M

    1:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.03 6.07

    2:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.35 6.38

    3:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.66 6.67

    4:00 3261.25 3455.48 0 0.979 0.105 ### ### 4.02 7.01

    5:00 3261.25 3455.48 0 0.979 0.105 ### ### 4.03 6.90

    6:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.89 6.77

    7:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.74 6.638:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.61 6.51

    9:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.48 6.38

    10:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.52 6.49

    11:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.64 6.60

    12:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.71 6.63

    13:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.75 6.67

    14:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.79 6.71

    15:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.83 6.75

    16:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.84 6.71

    17:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.74 6.6318:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.66 6.56

    19:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.57 6.48

    20:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.50 6.41

    21:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.43 6.34

    22:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.38 6.31

    S(0$)%,"+##"+

    /+

    W/0+"++ $%

    RESER'OIR

    W/0+"++ $%#*,

    D+$+","+##"+

    /+

    LINE TOLINE

    'OLTAGEINC-1

    LINE TOLINE

    'OLTAGEINC-2

    A'GCURRENT

  • 8/19/2019 07-01-2016 00.00.00D

    4/21

    BALAWALA PUMP HOUSE

    BISALPUR JAIPUR WATER SUPPLY PROJECT

    DAILY REPORT - PUMP SET !2

    !

    TIME

    ELECTRICAL PARAMETERS

    P INC-1 P INC-2 &W WH INC-1 WH INC-2

    ' ' A*, M M M M &9C*21:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.03 6.07 4

    2:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.35 6.38 4

    3:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.66 6.67 4

    4:00   3261.25 3455.48 0 0.979 0.105 ### ### 4.02 7.01 4

    5:00   3261.25 3455.48 0 0.979 0.105 ### ### 4.03 6.90 4

    6:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.89 6.77 4

    7:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.74 6.63 4

    8:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.61 6.51 4

    9:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.48 6.38 4

    10:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.52 6.49 411:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.64 6.60 4

    12:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.71 6.63 4

    13:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.75 6.67 4

    14:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.79 6.71 4

    15:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.83 6.75 4

    16:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.84 6.71 4

    17:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.74 6.63 4

    18:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.66 6.56 4

    19:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.57 6.48 4

    20:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.50 6.41 421:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.43 6.34 4

    22:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.38 6.31 4

    S(0$)%,"+##"+

    /+

    W/0+" ++$%

    RESER'OIR

    W/0+"++ $%#*,

    D+$+","+##"+

    /+

    C)**+":+/+"

    ,"+##"+/+

    LINE TO LINE'OLTAGE INC-

    1

    LINE TO LINE'OLTAGE INC-

    2

    A'GCURRENT

  • 8/19/2019 07-01-2016 00.00.00D

    5/21

  • 8/19/2019 07-01-2016 00.00.00D

    6/21

    BALAWALA PUMP HOUSE

    BISALPUR JAIPUR WATER SUPPLY PROJECT

    DAILY REPORT - PUMP SET !3

    !

    TIME

    ELECTRICAL PARAMETERS

    P INC-1 P INC-2 &W WH INC-1 WH INC-2

    ' ' A*, M M M M &9C*2

    1:00   3261.25 3455.48 128 0.979 0.105 ### ### 3.03 6.07 3.74

    2:00   3261.25 3455.48 128 0.979 0.105 ### ### 3.35 6.38 3.75

    3:00   3261.25 3455.48 128 0.979 0.105 ### ### 3.66 6.67 3.75

    4:00   3261.25 3455.48 128 0.979 0.105 ### ### 4.02 7.01 3.75

    5:00   3261.25 3455.48 128 0.979 0.105 ### ### 4.03 6.90 4.11

    6:00   3261.25 3455.48 128 0.979 0.105 ### ### 3.89 6.77 4.11

    7:00   3261.25 3455.48 128 0.979 0.105 ### ### 3.74 6.63 4.09

    8:00   3261.25 3455.48 128 0.979 0.105 ### ### 3.61 6.51 4.09

    9:00   3261.25 3455.48 128 0.979 0.105 ### ### 3.48 6.38 4.08

    10:00   3261.25 3455.48 128 0.979 0.105 ### ### 3.52 6.49 3.9211:00   3261.25 3455.48 128 0.979 0.105 ### ### 3.64 6.60 3.93

    12:00   3261.25 3455.48 128 0.979 0.105 ### ### 3.71 6.63 3.93

    13:00   3261.25 3455.48 128 0.979 0.105 ### ### 3.75 6.67 3.94

    14:00   3261.25 3455.48 128 0.979 0.105 ### ### 3.79 6.71 3.93

    15:00   3261.25 3455.48 128 0.979 0.105 ### ### 3.83 6.75 3.92

    16:00   3261.25 3455.48 128 0.979 0.105 ### ### 3.84 6.71 4.07

    17:00   3261.25 3455.48 128 0.979 0.105 ### ### 3.74 6.63 4.06

    18:00   3261.25 3455.48 128 0.979 0.105 ### ### 3.66 6.56 4.05

    19:00   3261.25 3455.48 128 0.979 0.105 ### ### 3.57 6.48 4.06

    20:00   3261.25 3455.48 128 0.979 0.105 ### ### 3.50 6.41 4.0621:00   3261.25 3455.48 128 0.979 0.105 ### ### 3.43 6.34 4.05

    22:00   3261.25 3455.48 128 0.979 0.105 ### ### 3.38 6.31 4.06

    S(0$)%,"+##"+

    /+

    W/0+"++ $%

    RESER'OIR

    W/0+"++ $%#*,

    D+$+","+##"+

    /+

    C)**+":+/+"

    ,"+##"+/+

    LINE TO LINE'OLTAGE INC-

    1

    LINE TO LINE'OLTAGE INC-

    2

    A'GCURRENT

  • 8/19/2019 07-01-2016 00.00.00D

    7/21

  • 8/19/2019 07-01-2016 00.00.00D

    8/21

    BALAWALA PUMP HOUSE

    BISALPUR JAIPUR WATER SUPPLY PROJECT

    DAILY REPORT - PUMP SET !4

    !

    TIME

    ELECTRICAL PARAMETERS

    P INC-1 P INC-2 &W WH INC-1 WH INC-2

    ' ' A*, M M M M &9C*21:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.03 6.07 3.74

    2:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.35 6.38 3.75

    3:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.66 6.67 3.75

    4:00   3261.25 3455.48 0 0.979 0.105 ### ### 4.02 7.01 3.75

    5:00   3261.25 3455.48 0 0.979 0.105 ### ### 4.03 6.90 4.11

    6:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.89 6.77 4.11

    7:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.74 6.63 4.09

    8:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.61 6.51 4.09

    9:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.48 6.38 4.08

    10:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.52 6.49 3.92

    11:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.64 6.60 3.93

    12:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.71 6.63 3.93

    13:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.75 6.67 3.94

    14:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.79 6.71 3.93

    15:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.83 6.75 3.92

    16:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.84 6.71 4.07

    17:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.74 6.63 4.06

    18:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.66 6.56 4.05

    19:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.57 6.48 4.06

    20:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.50 6.41 4.06

    21:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.43 6.34 4.05

    22:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.38 6.31 4.06

    S(0$)%,"+##"+

    /+

    W/0+" ++$%

    RESER'OIR

    W/0+"++ $%#*,

    D+$+","+##"+

    /+

    C)**+":+/+"

    ,"+##"+/+

    LINE TO LINE'OLTAGE INC-

    1

    LINE TO LINE'OLTAGE INC-

    2

    A'GCURRENT

  • 8/19/2019 07-01-2016 00.00.00D

    9/21

  • 8/19/2019 07-01-2016 00.00.00D

    10/21

    BALAWALA PUMP HOUSE

    BISALPUR JAIPUR WATER SUPPLY PROJECT

    DAILY REPORT - PUMP SET !7

    !

    TIME

    ELECTRICAL PARAMETERS

    P INC-1 P INC-2 &W WH INC-1 WH INC-2

    ' ' A*, M M M M &9C*21:00   3261.25 3455.48 143 0.979 0.105 ### ### 3.03 6.07 3.74

    2:00   3261.25 3455.48 143 0.979 0.105 ### ### 3.35 6.38 3.75

    3:00   3261.25 3455.48 143 0.979 0.105 ### ### 3.66 6.67 3.75

    4:00   3261.25 3455.48 143 0.979 0.105 ### ### 4.02 7.01 3.75

    5:00   3261.25 3455.48 143 0.979 0.105 ### ### 4.03 6.90 4.11

    6:00   3261.25 3455.48 143 0.979 0.105 ### ### 3.89 6.77 4.11

    7:00   3261.25 3455.48 143 0.979 0.105 ### ### 3.74 6.63 4.09

    8:00   3261.25 3455.48 143 0.979 0.105 ### ### 3.61 6.51 4.09

    9:00   3261.25 3455.48 143 0.979 0.105 ### ### 3.48 6.38 4.08

    10:00   3261.25 3455.48 143 0.979 0.105 ### ### 3.52 6.49 3.92

    11:00   3261.25 3455.48 143 0.979 0.105 ### ### 3.64 6.60 3.93

    12:00   3261.25 3455.48 143 0.979 0.105 ### ### 3.71 6.63 3.93

    13:00   3261.25 3455.48 143 0.979 0.105 ### ### 3.75 6.67 3.94

    14:00   3261.25 3455.48 143 0.979 0.105 ### ### 3.79 6.71 3.93

    15:00   3261.25 3455.48 143 0.979 0.105 ### ### 3.83 6.75 3.92

    16:00   3261.25 3455.48 143 0.979 0.105 ### ### 3.84 6.71 4.07

    17:00   3261.25 3455.48 143 0.979 0.105 ### ### 3.74 6.63 4.06

    18:00   3261.25 3455.48 143 0.979 0.105 ### ### 3.66 6.56 4.05

    19:00   3261.25 3455.48 143 0.979 0.105 ### ### 3.57 6.48 4.06

    20:00   3261.25 3455.48 143 0.979 0.105 ### ### 3.50 6.41 4.06

    21:00   3261.25 3455.48 143 0.979 0.105 ### ### 3.43 6.34 4.05

    22:00   3261.25 3455.48 143 0.979 0.105 ### ### 3.38 6.31 4.06

    S(0$)%,"+##"+

    /+

    W/0+" ++$%

    RESER'OIR

    W/0+"++ $%#*,

    D+$+","+##"+

    /+

    C)**+":+/+"

    ,"+##"+/+

    LINE TO LINE'OLTAGE INC-

    1

    LINE TO LINE'OLTAGE INC-

    2

    A'GCURRENT

  • 8/19/2019 07-01-2016 00.00.00D

    11/21

     

  • 8/19/2019 07-01-2016 00.00.00D

    12/21

    BALAWALA PUMP HOUSE

    BISALPUR JAIPUR WATER SUPPLY PROJECT

    DAILY REPORT - PUMP SET !8

    !

    TIME

    ELECTRICAL PARAMETERS

    P INC-1 P INC-2 &W WH INC-1 WH INC-2

    ' ' A*, M M M M &9C*2

    1:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.03 6.07 6.13

    2:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.35 6.38 6.15

    3:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.66 6.67 6.20

    4:00   3261.25 3455.48 0 0.979 0.105 ### ### 4.02 7.01 5.77

    5:00   3261.25 3455.48 0 0.979 0.105 ### ### 4.03 6.90 6.16

    6:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.89 6.77 6.15

    7:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.74 6.63 6.14

    8:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.61 6.51 6.15

    9:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.48 6.38 6.13

    10:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.52 6.49 5.7611:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.64 6.60 5.76

    12:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.71 6.63 6.14

    13:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.75 6.67 6.15

    14:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.79 6.71 6.15

    15:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.83 6.75 6.17

    16:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.84 6.71 6.18

    17:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.74 6.63 6.20

    18:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.66 6.56 6.19

    19:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.57 6.48 6.19

    20:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.50 6.41 6.1821:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.43 6.34 6.21

    22:00   3261.25 3455.48 0 0.979 0.105 ### ### 3.38 6.31 5.80

    S(0$)%,"+##"+

    /+

    W/0+" ++$%

    RESER'OIR

    W/0+"++ $%#*,

    D+$+","+##"+

    /+

    C)**+":+/+"

    ,"+##"+/+

    LINE TO LINE'OLTAGE INC-

    1

    LINE TO LINE'OLTAGE INC-

    2

    A'GCURRENT

  • 8/19/2019 07-01-2016 00.00.00D

    13/21

     

    BALAWALA PUMP HOUSE

  • 8/19/2019 07-01-2016 00.00.00D

    14/21

    BALAWALA PUMP HOUSE

    BISALPUR JAIPUR WATER SUPPLY PROJECT

    DAILY REPORT - PUMP SET !

    !

    TIME

    ELECTRICAL PARAMETERS

    P INC-1 P INC-2 &W WH INC-1 WH INC-2

    ' ' A*, M M M M &9C*21:00 3261.25 3455.48 93 0.979 0.105 ### ### 3.03 6.07 6.13

    2:00 3261.25 3455.48 93 0.979 0.105 ### ### 3.35 6.38 6.15

    3:00 3261.25 3455.48 93 0.979 0.105 ### ### 3.66 6.67 6.20

    4:00 3261.25 3455.48 93 0.979 0.105 ### ### 4.02 7.01 5.77

    5:00 3261.25 3455.48 93 0.979 0.105 ### ### 4.03 6.90 6.16

    6:00 3261.25 3455.48 93 0.979 0.105 ### ### 3.89 6.77 6.15

    7:00 3261.25 3455.48 93 0.979 0.105 ### ### 3.74 6.63 6.14

    8:00 3261.25 3455.48 93 0.979 0.105 ### ### 3.61 6.51 6.15

    9:00 3261.25 3455.48 93 0.979 0.105 ### ### 3.48 6.38 6.13

    10:00 3261.25 3455.48 93 0.979 0.105 ### ### 3.52 6.49 5.7611:00 3261.25 3455.48 93 0.979 0.105 ### ### 3.64 6.60 5.76

    12:00 3261.25 3455.48 93 0.979 0.105 ### ### 3.71 6.63 6.14

    13:00 3261.25 3455.48 93 0.979 0.105 ### ### 3.75 6.67 6.15

    14:00 3261.25 3455.48 93 0.979 0.105 ### ### 3.79 6.71 6.15

    15:00 3261.25 3455.48 93 0.979 0.105 ### ### 3.83 6.75 6.17

    16:00 3261.25 3455.48 93 0.979 0.105 ### ### 3.84 6.71 6.18

    17:00 3261.25 3455.48 93 0.979 0.105 ### ### 3.74 6.63 6.20

    18:00 3261.25 3455.48 93 0.979 0.105 ### ### 3.66 6.56 6.19

    19:00 3261.25 3455.48 93 0.979 0.105 ### ### 3.57 6.48 6.19

    20:00 3261.25 3455.48 93 0.979 0.105 ### ### 3.50 6.41 6.18

    21:00 3261.25 3455.48 93 0.979 0.105 ### ### 3.43 6.34 6.21

    22:00 3261.25 3455.48 93 0.979 0.105 ### ### 3.38 6.31 5.80

    S(0$)%,"+##"+

    /+

    W/0+" ++$%

    RESER'OIR

    W/0+"++ $%#*,

    D+$+","+##"+

    /+

    C)**+":+/+"

    ,"+##"+/+

    LINE TO LINE'OLTAGE INC-

    1

    LINE TO LINE'OLTAGE INC-

    2

    A'GCURRENT

  • 8/19/2019 07-01-2016 00.00.00D

    15/21

    BALAWALA PUMP HOUSE

  • 8/19/2019 07-01-2016 00.00.00D

    16/21

    BISALPUR JAIPUR WATER SUPPLY PROJECT

    DAILY REPORT - PUMP SET 1!

    0

    TIME

    ELECTRICAL PARAMETERS

    P INC-1 P INC-2 &W WH INC-1 WH INC-2

    ' ' A*, M M M M &9C*2

    1:00 3261.25 3455.48 47 0.979 0.105 ### ### 3.03 6.07 6.13

    2:00 3261.25 3455.48 47 0.979 0.105 ### ### 3.35 6.38 6.15

    3:00 3261.25 3455.48 47 0.979 0.105 ### ### 3.66 6.67 6.20

    4:00 3261.25 3455.48 47 0.979 0.105 ### ### 4.02 7.01 5.77

    5:00 3261.25 3455.48 47 0.979 0.105 ### ### 4.03 6.90 6.16

    6:00 3261.25 3455.48 47 0.979 0.105 ### ### 3.89 6.77 6.15

    7:00 3261.25 3455.48 47 0.979 0.105 ### ### 3.74 6.63 6.14

    8:00 3261.25 3455.48 47 0.979 0.105 ### ### 3.61 6.51 6.15

    9:00 3261.25 3455.48 47 0.979 0.105 ### ### 3.48 6.38 6.13

    10:00 3261.25 3455.48 47 0.979 0.105 ### ### 3.52 6.49 5.76

    11:00 3261.25 3455.48 47 0.979 0.105 ### ### 3.64 6.60 5.76

    12:00 3261.25 3455.48 47 0.979 0.105 ### ### 3.71 6.63 6.14

    13:00 3261.25 3455.48 47 0.979 0.105 ### ### 3.75 6.67 6.15

    14:00 3261.25 3455.48 47 0.979 0.105 ### ### 3.79 6.71 6.15

    15:00 3261.25 3455.48 47 0.979 0.105 ### ### 3.83 6.75 6.17

    16:00 3261.25 3455.48 47 0.979 0.105 ### ### 3.84 6.71 6.18

    17:00 3261.25 3455.48 47 0.979 0.105 ### ### 3.74 6.63 6.20

    18:00 3261.25 3455.48 47 0.979 0.105 ### ### 3.66 6.56 6.19

    19:00 3261.25 3455.48 47 0.979 0.105 ### ### 3.57 6.48 6.19

    20:00 3261.25 3455.48 47 0.979 0.105 ### ### 3.50 6.41 6.18

    21:00 3261.25 3455.48 47 0.979 0.105 ### ### 3.43 6.34 6.21

    22:00 3261.25 3455.48 47 0.979 0.105 ### ### 3.38 6.31 5.80

    S(0$)%,"+##"+

    /+

    W/0+" ++$%

    RESER'OIR

    W/0+"++ $%#*,

    D+$+","+##"+

    /+

    C)**+":+/+"

    ,"+##"+/+

    LINE TO LINE'OLTAGE INC-

    1

    LINE TO LINE'OLTAGE INC-

    2

    A'GCURRENT

  • 8/19/2019 07-01-2016 00.00.00D

    17/21

    D/0+ ; !79!192!16

    Time : 10:34:00 AM

    BALAWALA PUMP HOUSE

  • 8/19/2019 07-01-2016 00.00.00D

    18/21

    BISALPUR JAIPUR WATER SUPPLY PROJECT

    DAILY REPORT - PUMP SET 6

    0

    TIME

    ELECTRICAL PARAMETERS

    P INC-1 P INC-2 &W WH INC-1 WH INC-2

    ' ' A*, M M M M &9C*2

    1:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.03 6.07   3.74

    2:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.35 6.38   3.75

    3:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.66 6.67   3.75

    4:00 3261.25 3455.48 0 0.979 0.105 ### ### 4.02 7.01   3.75

    5:00 3261.25 3455.48 0 0.979 0.105 ### ### 4.03 6.90   4.11

    6:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.89 6.77   4.11

    7:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.74 6.63   4.09

    8:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.61 6.51   4.09

    9:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.48 6.38   4.08

    10:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.52 6.49   3.92

    11:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.64 6.60   3.93

    12:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.71 6.63   3.93

    13:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.75 6.67   3.94

    14:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.79 6.71   3.93

    15:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.83 6.75   3.92

    16:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.84 6.71   4.07

    17:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.74 6.63   4.06

    18:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.66 6.56   4.05

    19:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.57 6.48   4.06

    20:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.50 6.41   4.06

    21:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.43 6.34   4.05

    22:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.38 6.31   4.06

    S(0$)%,"+##"+

    /+

    W/0+" ++$%

    RESER'OIR

    W/0+"++ $%#*,

    D+$+","+##"+

    /+

    C)**)%:+/+"

    ,"+##"+/+

    LINE TO LINE'OLTAGE

    INC-1

    LINE TO LINE'OLTAGE

    INC-2

    A'GCURRENT

    BALAWALA PUMP HOUSEBISALPUR JAIPUR WATER SUPPLY PROJECT

  • 8/19/2019 07-01-2016 00.00.00D

    19/21

    BISALPUR JAIPUR WATER SUPPLY PROJECT

    DAILY REPORT - PUMP SET 5

    0

    TIME

    ELECTRICAL PARAMETERS

    P INC-1 P INC-2 &W WH INC-1 WH INC-2

    ' ' A*, M M M M &9C*2

    1:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.03 6.07   3.74

    2:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.35 6.38   3.75

    3:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.66 6.67   3.75

    4:00 3261.25 3455.48 0 0.979 0.105 ### ### 4.02 7.01   3.75

    5:00 3261.25 3455.48 0 0.979 0.105 ### ### 4.03 6.90   4.11

    6:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.89 6.77   4.11

    7:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.74 6.63   4.09

    8:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.61 6.51   4.09

    9:00 3261.25 3455.48 0 0.979 0.105 ### ### 3.48 6.38   4.08

